School VCE Statistics for All Schools, Victoria, 2025

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2025.

200 of 658 entries are shown.
401 - 600
Jump to row:
Rows per page:
401 Mount Erin College Frankston South 40 105 95 25 0.5 1 0 0 1 0 0
402 Mount Evelyn Christian School Mount Evelyn 35 91 100 29 5.1 2 0 0 2 0 0
403 Mount Hira College Keysborough 18 78 100 30 6.3 9 4 1 7 4 1
404 Mount Lilydale Mercy College Lilydale 63 353 99 28 1.9 13 0 0 10 0 0
405 Mount Ridley P-12 College Craigieburn 50 351 98 25 1.5 12 0 0 9 0 0
406 Mount Rowan Secondary College Wendouree 32 72 94 27 2.7 2 0 0 2 0 0
407 Mount Scopus Memorial College Burwood 37 237 100 36 25.5 33 2 2 18 2 2
408 Mount St Joseph Girls College Altona 50 225 99 31 3.9 24 3 2 22 3 2
409 Mount Waverley Secondary College Mount Waverley 69 456 100 30 7.7 94 9 8 65 6 6
410 Mullauna College Mitcham 50 166 98 30 9.3 32 2 1 19 2 1
411 Murrayville Community College Murrayville 18 15 100 27 0 0 0 0 0 0 0
412 Murtoa P-12 College Murtoa 23 47 100 31 0 0 0 0 0 0 0
413 Myrtleford P-12 College Myrtleford 22 37 100 26 0 0 0 0 0 0 0
414 Nagle College Bairnsdale 48 147 100 29 4.7 10 0 0 7 0 0
415 Narre Warren South P-12 College Narre Warren South 53 449 97 24 1.4 10 1 1 9 1 1
416 Nathalia Secondary College Nathalia 15 24 100 18 0 0 0 0 0 0 0
417 Nazareth College Noble Park North 55 202 99 27 2.3 3 0 0 3 0 0
418 Neerim District Secondary College Neerim South 25 54 94 18 0 0 0 0 0 0 0
419 Nestoras College Doncaster Doncaster           1 0 0 1 0 0
420 New Century Chinese Language School Burwood East           1 0 0 1 0 0
421 New Chinese Language and Culture School Thornbury Thornbury           10 1 0 10 1 0
422 Newcomb Secondary College Newcomb 40 76 80 24 0.9 1 0 0 1 0 0
423 Newhaven College Rhyll 35 147 100 30 8.1 34 2 0 26 2 0
424 Nhill College Nhill 26 20 100 26 2.3 1 0 0 1 0 0
425 Noble Park Secondary College Noble Park 41 135 99 25 0.4 0 0 0 0 0 0
426 North Geelong Secondary College Geelong North 64 205 98 26 2.2 4 0 0 3 0 0
427 Northcote High School Northcote 68 450 98 31 9 121 7 2 85 7 2
428 Northern Bay P-12 College Corio 40 82 93 23 1.4 2 0 0 2 0 0
429 Northern College of Arts and Technology Preston 47 250 98 29 3.1 2 1 1 2 1 1
430 Northside Christian College Bundoora 42 72 100 30 10.1 13 2 0 11 2 0
431 Norwood Secondary College Ringwood 50 227 99 29 3.4 18 0 0 14 0 0
432 Nossal High School Berwick 43 410 100 37 32.4 344 44 18 203 35 16
433 Notre Dame College Shepparton 64 380 97 28 4.6 32 0 0 24 0 0
434 Numurkah Secondary College Numurkah 20 42 100 26 0 0 0 0 0 0 0
435 Nunawading Christian College Nunawading 23 71 100 30 9.4 17 0 0 9 0 0
436 Oakleigh Grammar Oakleigh 27 107 100 31 7.6 17 0 0 15 0 0
437 Oakwood School Caulfield North 22 23 0 0 0 0 0 0 0 0 0
438 Oberon High School Armstrong Creek 49 194 92 28 4 15 0 0 11 0 0
439 Officer Secondary College Officer 59 244 98 26 2.2 9 0 0 8 0 0
440 OneSchool Global Vic Melton West 15 105 100 30 8.3 23 3 0 21 3 0
441 Orbost Secondary College Orbost 25 72 92 25 4.3 0 0 0 0 0 0
442 Our Lady of Mercy College Heidelberg 49 272 99 33 10.3 94 2 0 65 2 0
443 Our Lady of Sacred Heart College Bentleigh 48 196 99 31 6.9 21 1 0 17 1 0
444 Our Lady of Sion College Box Hill 52 196 100 32 13.6 87 2 2 61 2 2
445 Ouyen Secondary College Ouyen 16 21 91 30 4 2 0 0 2 0 0
446 Overnewton Anglican College Keilor 54 231 99 32 6.7 49 2 2 31 2 2
447 Oxley Christian College Chirnside Park 34 97 100 33 14.7 42 2 1 23 2 1
448 Ozford College Melbourne 15 53 94 19 0.8 1 0 0 1 0 0
449 Padua College Mornington 73 488 98 29 4.5 51 2 2 40 2 2
450 Pakenham Secondary College Pakenham 41 200 88 26 2.7 0 0 0 0 0 0
451 Parade College Bundoora 53 444 100 30 5.1 52 2 2 32 2 2
452 Parkdale Secondary College Mordialloc 71 382 100 29 3.7 37 3 1 30 2 1
453 Parkville College Parkville 5 28 57 0 0 0 0 0 0 0 0
454 Pascoe Vale Girls Secondary College Pascoe Vale 40 192 99 28 0.9 4 0 0 4 0 0
455 Patterson River Secondary College Seaford 63 205 99 27 2.3 9 0 0 7 0 0
456 Peninsula Grammar Mount Eliza 38 288 100 32 12.4 98 6 5 68 5 4
457 Peninsula Grammar Heze No 1 Middle School Shandong, China           3 0 0 3 0 0
458 Peninsula Grammar Pudong Foreign Language School Shanghai, China           5 0 0 4 0 0
459 Peninsula International School Australia Malaysia Campus Selangor, Malaysia           6 1 0 4 1 0
460 Penleigh and Essendon Grammar School Keilor East 44 404 100 34 16.9 247 9 5 144 9 5
461 Penola Catholic College Broadmeadows 52 282 97 27 1.5 7 0 0 6 0 0
462 Peter Lalor Secondary College Lalor 20 40 96 0 0 0 0 0 0 0 0
463 Philippine Language School of Victoria Braybrook           1 0 0 1 0 0
464 Phoenix P-12 Community College Sebastopol 39 154 95 29 3 6 0 0 5 0 0
465 Plenty River College South Morang 4 0 0 0 0 0 0 0 0 0 0
466 Plenty Valley Christian College Doreen 38 112 100 29 6.2 14 0 0 10 0 0
467 Point Cook Senior Secondary College Point Cook 59 323 96 28 2.7 12 1 0 8 1 0
468 Portland Secondary College Portland 27 104 99 24 1.3 3 0 0 3 0 0
469 Prahran High School Windsor 57 171 97 29 5.4 20 0 0 15 0 0
470 Presbyterian Ladies College Burwood 36 297 100 35 24.1 159 20 4 94 17 4
471 Preshil The Margaret Lyttle Memorial School Kew 14 9 100 27 0 0 0 0 0 0 0
472 Preston High School Preston 59 233 99 29 7 38 1 0 25 1 0
473 Preston Reservoir Adult Community Education Reservoir 2 0 0 0 0 0 0 0 0 0 0
474 Princes Hill Secondary College Princes Hill 52 190 100 32 8.1 36 3 0 27 3 0
475 Protypo Greek Centre Oakleigh           1 0 0 1 0 0
476 Rainbow P-12 College Rainbow 24 19 100 30 3.7 1 1 0 1 1 0
477 Red Cliffs Secondary College Red Cliffs 27 42 95 21 0 0 0 0 0 0 0
478 Red Rock Christian College Sunbury 18 26 83 27 2.2 0 0 0 0 0 0
479 Reflections Academy of Dance Cranbourne           1 0 0 1 0 0
480 Reservoir High School Reservoir 53 144 96 27 3.5 4 0 0 3 0 0
481 Richmond High School Richmond 39 180 99 30 4.9 19 2 2 17 2 2
482 Ringwood Secondary College Ringwood 78 335 99 30 9.1 80 8 7 55 8 7
483 River Nile School North Melbourne 11 31 100 0 0 0 0 0 0 0 0
484 Robinvale College Robinvale 22 21 100 21 0 0 0 0 0 0 0
485 Rochester Secondary College Rochester 25 67 95 25 0 0 0 0 0 0 0
486 Rosebud Secondary College Rosebud 42 153 95 26 3 8 0 0 6 0 0
487 Rosehill Secondary College Niddrie 52 224 99 30 3.5 12 0 0 9 0 0
488 Rowville Secondary College Rowville 78 371 97 25 0.5 4 0 0 4 0 0
489 Roxburgh College Roxburgh Park 36 229 94 23 0.3 1 1 0 1 1 0
490 Rushworth P-12 College Rushworth 20 26 93 22 2.1 1 0 0 1 0 0
491 Rutherglen High School Rutherglen 24 58 92 25 1 1 0 0 1 0 0
492 Ruyton Girls School Kew 48 163 100 36 30.9 121 19 10 82 13 7
493 Sacre Coeur Glen Iris 27 139 100 34 18.5 82 1 1 49 1 1
494 Sacred Heart College Geelong Newtown 67 443 100 31 6.3 55 1 0 42 1 0
495 Sacred Heart College Kyneton Kyneton 50 210 100 28 2.9 14 0 0 11 0 0
496 Sacred Heart College Yarrawonga Yarrawonga 27 54 96 29 3 4 0 0 3 0 0
497 Sacred Heart Girls College Hughesdale 49 188 100 31 8.8 64 2 1 43 2 1
498 Saint Ignatius College Drysdale 55 254 99 30 3.4 26 1 0 18 1 0
499 Sale College Sale 34 109 96 24 0.5 0 0 0 0 0 0
500 Salesian College Chadstone Chadstone 60 233 100 30 9.9 64 7 1 39 5 1
501 Salesian College Sunbury Sunbury 62 333 99 28 2 13 0 0 9 0 0
502 Sandringham College Sandringham 60 228 99 31 7.2 43 5 4 27 2 2
503 Santa Maria College Northcote 45 207 99 32 8.6 55 5 2 28 4 2
504 Scoresby Secondary College Scoresby 33 60 97 27 3.3 4 0 0 3 0 0
505 Scotch College Hawthorn 47 450 100 34 19 231 23 12 131 18 8
506 SEDA College Camberwell 17 727 99 0 0 0 0 0 0 0 0
507 Seymour College Seymour 34 67 97 22 1.3 1 0 0 1 0 0
508 Shepparton Adult and Community Education Shepparton 6 8 100 0 0 0 0 0 0 0 0
509 Shepparton Christian College Shepparton 20 29 100 25 1.8 1 0 0 1 0 0
510 Sherbrooke Community School Sassafras 16 17 85 24 0 0 0 0 0 0 0
511 Siena College Camberwell 40 167 100 34 16.2 86 3 1 56 3 1
512 Simonds Catholic College Fitzroy North 31 100 93 29 3.4 4 0 0 3 0 0
513 Sirius College Broadmeadows Campus Broadmeadows 24 180 100 30 7.9 15 0 0 13 0 0
514 Sirius College Dandenong Campus Keysborough 18 87 100 29 6.8 1 0 0 1 0 0
515 Sirius College Ibrahim Dellal Campus Sunshine Sunshine West 18 97 95 28 10.6 20 1 0 15 1 0
516 Sirius College Meadow Fair Campus Broadmeadows 19 137 99 31 12.7 45 4 0 30 4 0
517 Somerville Secondary College Somerville 35 52 94 24 1 0 0 0 0 0 0
518 South Oakleigh College Oakleigh South 56 170 91 29 5.8 8 2 1 3 1 1
519 South West Institute of TAFE Warrnambool 13 17 85 0 0 0 0 0 0 0 0
520 Southern Cross Grammar Caroline Springs 42 137 100 30 5.1 20 0 0 15 0 0
521 Springside West Secondary College Fraser Rise 63 303 94 26 2.6 18 2 0 10 2 0
522 Springvale Indo-Chinese Ethnic School Inc. Springvale South           1 0 0 1 0 0
523 St Albans Secondary College St Albans 55 291 97 30 5.5 32 1 1 26 1 1
524 St Aloysius College North Melbourne 34 101 98 32 9.4 24 1 0 15 1 0
525 St Andrews Christian College Wantirna South 35 90 100 33 17.6 42 3 2 28 2 1
526 St Annes College Kialla 33 56 100 28 2.3 2 0 0 2 0 0
527 St Arnaud Secondary College St Arnaud 22 35 100 24 1.6 1 0 0 1 0 0
528 St Augustines College Kyabram 31 81 98 27 5.9 12 1 0 9 1 0
529 St Bedes College Mentone 60 397 99 30 7 65 3 2 41 3 2
530 St Bernards College Essendon 53 312 100 31 8.4 62 6 1 37 5 1
531 St Brigids College Horsham 26 47 96 29 0 0 0 0 0 0 0
532 St Catherines School Toorak 36 158 99 34 22 71 11 1 46 10 1
533 St Columbas College Essendon 62 256 99 32 8.4 61 2 0 43 2 0
534 St Francis Catholic College Melton West 53 242 99 27 4 21 3 1 13 2 1
535 St Francis Xavier College Beaconsfield 80 565 98 27 2.5 36 0 0 28 0 0
536 St Helena Secondary College Eltham North 71 351 98 30 4.9 28 1 0 20 1 0
537 St Johns Greek Orthodox College Preston 22 26 95 27 5.1 1 0 0 1 0 0
538 St Johns Regional College Dandenong 37 122 100 29 3 9 0 0 5 0 0
539 St Josephs College Echuca Echuca 39 227 97 29 2.6 13 0 0 8 0 0
540 St Josephs College Ferntree Gully Ferntree Gully 41 184 100 31 6.2 19 1 0 13 1 0
541 St Josephs College Geelong Newtown 58 438 100 30 6.9 51 2 0 39 2 0
542 St Josephs College Mildura Mildura 50 142 100 26 2.4 9 0 0 7 0 0
543 St Kevins College Toorak 43 392 100 35 23.6 341 32 11 185 24 8
544 St Leonards College Brighton East 47 228 100 33 12.8 80 3 1 52 3 1
545 St Margarets Berwick Grammar Berwick Campus Berwick 31 108 100 34 17.1 24 1 0 18 1 0
546 St Margarets Berwick Grammar Officer Campus Officer 24 48 100 29 9 16 1 0 12 1 0
547 St Mary MacKillop College Swan Hill 25 94 98 28 4.8 11 1 1 8 1 1
548 St Mary of the Angels College Nathalia 44 117 99 27 1.7 1 0 0 1 0 0
549 St Marys College Melbourne St Kilda East 47 106 96 29 4.1 2 0 0 1 0 0
550 St Marys College Seymour Seymour 33 55 100 27 1.9 2 0 0 2 0 0
551 St Marys Coptic Orthodox College Coolaroo 22 96 97 29 10 29 1 0 26 1 0
552 St Michaels Grammar School St Kilda 45 216 100 33 10.3 71 2 1 51 2 1
553 St Monicas College Epping 67 480 100 28 4.3 53 1 0 35 1 0
554 St Patricks College Ballarat 49 254 100 28 2.6 17 0 0 15 0 0
555 St Pauls Anglican Grammar School Warragul 32 152 99 31 7.7 39 6 4 22 4 4
556 St Peters College Cranbourne 71 466 98 27 1.2 11 3 2 7 2 2
557 St Thomas Aquinas College Tynong 14 20 100 25 2.5 2 0 0 2 0 0
558 Star of the Sea College Brighton 52 308 99 33 13.7 125 7 2 94 7 2
559 Staughton College Melton South 49 224 96 23 0.2 0 0 0 0 0 0
560 Stawell Secondary College Stawell 22 57 94 23 1.7 2 0 0 2 0 0
561 Stotts Colleges Melbourne Melbourne 12 62 97 19 0.4 1 0 0 1 0 0
562 Strathcona Girls Grammar School Canterbury 47 189 100 34 20.4 106 7 2 62 7 2
563 Strathmore Secondary College Strathmore 64 464 96 30 6.5 72 4 2 49 3 2
564 Sunbury College Sunbury 50 214 100 26 1.8 4 1 0 4 1 0
565 Sunbury Downs Secondary College Sunbury 40 115 94 27 1.9 4 0 0 4 0 0
566 Sunraysia Institute of TAFE Mildura 8 9 100 0 0 0 0 0 0 0 0
567 Sunshine College Sunshine West 37 274 97 25 1.5 7 0 0 6 0 0
568 Surf Coast Secondary College Torquay 58 195 97 29 5.4 20 1 0 14 1 0
569 Suzanne Cory High School Werribee 36 432 100 35 25 266 23 12 167 20 12
570 Swan Hill College Swan Hill 40 156 99 26 3.2 12 0 0 8 0 0
571 Swifts Creek P-12 School Swifts Creek 28 17 100 30 0 0 0 0 0 0 0
572 Swinburne Senior Secondary College Hawthorn 62 241 98 28 3.9 24 3 1 15 2 1
573 Swinburne University of Technology TAFE Croydon Croydon 8 19 95 0 0 0 0 0 0 0 0
574 Sydney Road Community School Brunswick 13 12 90 0 0 0 0 0 0 0 0
575 TAFE Gippsland Morwell 18 56 89 24 0 0 0 0 0 0 0
576 Tallangatta Secondary College Tallangatta 24 50 100 25 0 0 0 0 0 0 0
577 Tarneit Senior College Tarneit 57 406 93 23 0.5 3 0 0 3 0 0
578 Taylors Lakes Secondary College Taylors Lakes 50 245 97 28 4 18 3 1 14 2 1
579 Templestowe College Templestowe Lower 86 382 99 28 6 44 3 2 30 3 2
580 Terang College Secondary Campus Terang 22 22 94 23 3.2 0 0 0 0 0 0
581 The Geelong College Newtown 47 255 100 33 14 123 5 4 87 5 4
582 The Grange P-12 College Hoppers Crossing 43 223 99 26 3.2 12 0 0 8 0 0
583 The Hamilton and Alexandra College Hamilton 34 129 100 30 6.4 15 0 0 9 0 0
584 The Hungarian Language School Wantirna           2 0 0 2 0 0
585 The King David School Armadale 34 116 100 36 22.2 42 3 1 24 2 1
586 The Knox School Wantirna South 34 112 97 33 16.9 56 6 3 33 5 3
587 The Lakes South Morang College South Morang 32 68 100 27 2.3 1 0 0 1 0 0
588 The Pushkin Lyceum Russian Community School Elwood           1 0 0 1 0 0
589 Thomas Carr College Tarneit 49 223 100 26 1.7 9 0 0 9 0 0
590 Thomas Carr College Hailiang Foreign Language School Zhejiang, China           1 0 0 1 0 0
591 Thomas Carr College Wenzhou No 21 Middle School Wenzhou, China           1 0 0 1 0 0
592 Thomastown Secondary College Thomastown 30 73 95 24 1.3 3 0 0 2 0 0
593 Thornbury High School Thornbury 46 231 98 30 4.9 28 0 0 21 0 0
594 Timboon P-12 School Timboon 28 45 100 27 0 0 0 0 0 0 0
595 Tintern Grammar Ringwood East 39 170 99 34 18.6 66 4 1 43 4 1
596 Toorak College Mount Eliza 34 180 100 34 14.4 68 4 2 42 4 2
597 Trafalgar High School Trafalgar 40 158 99 27 3.6 5 0 0 4 0 0
598 Traralgon College Traralgon 40 133 96 26 2.3 6 0 0 4 0 0
599 Trinity College Colac 45 149 100 28 4 11 1 1 6 1 1
600 Trinity Grammar School Kew 50 300 100 35 21.6 227 23 12 156 22 12
Last Updated: 12 Jan 2026
Home Privacy Policy Contact Us