School VCE Statistics for All Schools, Victoria, 2011

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2011.

200 of 619 entries are shown.
1 - 200
Jump to row:
Rows per page:
1 Academy of Mary Immaculate Fitzroy 38 118 98 31 8.2 37 3 2 24 3 2
2 Adass Israel School Elsternwick Elsternwick 6 0 0 0 0 0 0 0 0 0 0
3 Aitken College Greenvale 33 178 98 31 8.7 50 1 0 34 1 0
4 Al-Taqwa College Islamic Schools of Vic Truganina 22 100 100 29 7.2 21 4 0 13 2 0
5 Albury Wodonga Community College Wodonga 1 0 0 0 0 0 0 0 0 0 0
6 Alexandra Secondary College Alexandra 22 61 86 28 3.3 2 0 0 2 0 0
7 Alia College Hawthorn East 20 17 92 27 1.8 1 0 0 1 0 0
8 Alphington Grammar School Alphington 25 90 100 29 3.6 11 0 0 11 0 0
9 Antonine College Senior Campus Pascoe Vale South 23 66 97 27 4.1 13 3 3 7 3 3
10 Apollo Bay P-12 College Apollo Bay 21 21 100 30 0 0 0 0 0 0 0
11 Aquinas College Ringwood 48 262 100 31 7.8 73 6 1 49 6 1
12 Ararat College Ararat 24 66 94 27 1.3 3 0 0 3 0 0
13 Ashwood High School Ashwood 33 102 100 29 5.3 15 1 1 9 1 1
14 Assumption College Kilmore 62 266 100 30 6.1 46 1 1 32 1 1
15 Auditions School of Dance Frankston           1 0 0 1 0 0
16 Australian International Academy Coburg North Coburg 19 78 100 27 1.1 3 0 0 3 0 0
17 Austurk Saturday Turkish School Gladstone Park           1 0 0 1 0 0
18 Ave Maria College Aberfeldie 30 211 100 32 10.8 71 5 1 46 3 1
19 Avila College Mount Waverley 44 254 100 32 11.9 113 9 5 75 7 4
20 Bacchus Marsh College Bacchus Marsh 31 146 98 24 0 0 0 0 0 0 0
21 Bacchus Marsh Community College Bacchus Marsh 4 0 0 0 0 0 0 0 0 0 0
22 Bacchus Marsh Grammar Bacchus Marsh 35 141 100 31 9.5 40 2 0 25 2 0
23 Baimbridge College Hamilton 30 95 95 29 5.3 12 0 0 8 0 0
24 Bairnsdale Secondary College Bairnsdale 63 223 91 28 2.2 11 1 0 9 1 0
25 Balcombe Grammar School Mount Martha 3 12 0 30 0 0 0 0 0 0 0
26 Ballarat Christian College Sebastopol 18 32 100 31 3.8 3 0 0 3 0 0
27 Ballarat Clarendon College Ballarat 42 232 98 36 28.1 212 18 11 131 15 9
28 Ballarat Grammar School Wendouree 50 319 100 33 15.7 130 12 0 87 10 0
29 Ballarat High School Ballarat 51 320 98 28 3.2 12 0 0 9 0 0
30 Balmoral Community College Balmoral 18 12 100 24 2.3 1 0 0 1 0 0
31 Balwyn High School Balwyn North 58 641 99 33 17.9 321 39 20 181 32 16
32 Bayside Christian College Langwarrin South 24 57 100 28 4.9 8 0 0 5 0 0
33 Bayside College Paisley Campus Newport 65 242 90 26 2 1 0 0 1 0 0
34 Bayswater Secondary College Bayswater 28 34 97 25 2.8 3 2 2 2 1 1
35 Bayview College Portland 24 47 100 30 6.1 8 0 0 6 0 0
36 Beaconhills College Berwick Berwick 41 271 99 31 9 70 3 0 54 3 0
37 Beaconhills College Pakenham Pakenham 36 218 99 30 5.2 31 0 0 23 0 0
38 Beaufort Secondary College Beaufort 21 25 100 26 1.3 1 0 0 1 0 0
39 Beechworth Secondary College Beechworth 26 65 96 28 1.2 2 0 0 2 0 0
40 Belgrave Heights Christian School Belgrave Heights 14 29 100 29 6 5 0 0 3 0 0
41 Bellarine Secondary College Drysdale 53 174 96 27 4.1 24 3 1 16 2 1
42 Belmont High School Belmont 68 272 99 29 5.2 41 5 3 31 5 3
43 Benalla P-12 College Benalla 45 119 100 27 4.4 15 2 0 10 2 0
44 Bendigo Regional Institute of TAFE Bendigo 19 26 75 25 0 0 0 0 0 0 0
45 Bendigo Senior Secondary College Bendigo 82 1073 94 29 3.6 95 9 1 73 8 1
46 Bendigo South East Secondary College Bendigo 4 0 0 0 0 0 0 0 0 0 0
47 Bentleigh Secondary College Bentleigh East 39 205 99 28 3.2 21 4 1 17 4 1
48 Berwick Secondary College Berwick 61 291 95 28 2.4 17 0 0 16 0 0
49 Best Community Development Centre Ballarat 0 0 0 0 0 0 0 0 0 0 0
50 Beth Rivkah Ladies College St Kilda East 22 68 100 36 23.5 26 1 1 20 1 1
51 Bialik College Hawthorn 31 146 100 37 33.3 85 9 6 52 7 4
52 Billanook College Mooroolbark 41 168 100 32 8.2 44 3 1 32 3 1
53 Birchip P-12 School Birchip 19 29 100 32 6.7 5 0 0 3 0 0
54 Blackburn High School Blackburn 44 180 97 31 10.3 56 4 2 35 4 2
55 Boort District P-12 School Boort 17 29 100 29 7.6 9 0 0 6 0 0
56 Boronia K-12 College Boronia 24 45 90 25 3.5 4 0 0 3 0 0
57 Box Hill High School Box Hill 38 308 94 32 13.9 117 7 2 79 6 2
58 Box Hill Institute Box Hill 38 210 68 26 2.4 7 1 1 5 1 1
59 Box Hill Senior Secondary College Mont Albert North 53 318 97 26 1.3 10 0 0 8 0 0
60 Box Hill TAFE Suzhou International Foreign Language School Suzhou, China           23 1 0 18 1 0
61 Braemar College Woodend 36 186 100 32 10.2 56 2 1 38 2 1
62 Brauer College Warrnambool 46 209 99 29 5.3 35 2 0 23 2 0
63 Braybrook College Braybrook 34 209 99 30 6.7 30 4 1 18 3 1
64 Brentwood Secondary College Glen Waverley 46 358 100 32 9.8 112 8 3 67 6 3
65 Bright P-12 College Bright 20 40 100 28 1.8 2 0 0 2 0 0
66 Brighton Grammar School Brighton 37 248 99 34 15.8 112 7 2 71 5 2
67 Brighton Secondary College Brighton East 44 344 98 30 6.8 64 5 2 42 4 2
68 Broadford Secondary College Broadford 30 113 96 23 0 0 0 0 0 0 0
69 Brunswick Secondary College Brunswick 42 146 99 29 3.4 17 1 0 11 1 0
70 Buckley Park College Essendon 43 141 98 32 11 63 4 2 39 3 2
71 Bundoora Secondary College Bundoora 30 100 95 25 3.3 12 0 0 8 0 0
72 Camberwell Girls Grammar School Canterbury 38 202 100 36 26.2 117 9 2 72 9 2
73 Camberwell Grammar School Canterbury 36 299 100 37 31.8 302 32 11 144 25 8
74 Camberwell High School Canterbury 62 304 98 32 9.3 73 4 1 43 4 1
75 Campaspe College of Adult Education Echuca 2 0 0 0 0 0 0 0 0 0 0
76 Camperdown College Camperdown 18 23 100 30 5.6 4 0 0 2 0 0
77 Cann River P-12 College Cann River 6 4 100 28 0 0 0 0 0 0 0
78 Canterbury Girls Secondary College Canterbury 41 269 100 33 13.1 99 9 2 60 9 2
79 Carey Baptist Grammar School Kew 51 271 100 35 18.8 180 7 1 104 6 1
80 Caroline Chisholm Catholic College Braybrook 46 301 100 28 2.6 28 0 0 27 0 0
81 Carrum Downs Secondary College Carrum Downs 43 150 95 26 2.5 12 0 0 8 0 0
82 Carwatha College P-12 Noble Park 36 137 99 26 2.4 9 1 1 8 1 1
83 Casey Grammar School Cranbourne East 27 75 100 27 0.4 1 0 0 1 0 0
84 Casterton Secondary College Casterton 30 33 95 30 3.6 3 0 0 3 0 0
85 Castlemaine Secondary College Castlemaine 50 159 94 27 4.2 16 2 0 13 2 0
86 Cathedral College Wangaratta 23 35 95 31 8.9 10 0 0 6 0 0
87 Catholic College Bendigo Bendigo 61 344 100 30 6.1 72 2 0 55 2 0
88 Catholic College Sale Sale 33 221 100 30 8.5 54 2 1 36 2 1
89 Catholic College Wodonga Wodonga 40 279 99 30 5.9 50 5 2 35 4 1
90 Catholic Ladies College Eltham 37 192 100 33 14.2 64 6 3 39 6 3
91 Catholic Regional College Melton Melton West 9 30 0 32 11.1 3 0 0 3 0 0
92 Catholic Regional College Sydenham Sydenham 66 414 100 29 4 50 3 2 33 2 2
93 Cathy-Lea Academy of Performing Arts Narre Warren           1 0 0 1 0 0
94 Caulfield Grammar School Caulfield St Kilda East 48 363 100 35 23.3 295 33 17 174 26 14
95 Caulfield Grammar School Wheelers Hill Wheelers Hill 48 263 100 35 23.3 206 15 6 119 13 5
96 Caulfield Park Community School Caulfield North 0 0 0 0 0 0 0 0 0 0 0
97 Central Gippsland Institute of TAFE Newborough 8 46 68 23 0 0 0 0 0 0 0
98 Centre for Adult Education Melbourne 41 274 80 28 5.6 31 1 0 21 1 0
99 Chairo Christian School Drouin Drouin 39 131 100 31 7.6 21 1 0 18 1 0
100 Charles La Trobe P-12 College La Trobe Macleod West 26 32 95 24 0 0 0 0 0 0 0
101 Charlton College Charlton 22 24 91 31 11.1 6 1 0 5 1 0
102 Cheltenham Secondary College Cheltenham 52 237 99 30 4.1 33 1 0 23 1 0
103 Cheryl Kaloger Brown School of Dance Hawthorn East           7 1 1 7 1 1
104 Chinese Culture and Arts School of Melbourne Collingwood           1 0 0 1 0 0
105 Chinese Culture School Mont Albert           17 1 1 17 1 1
106 Chinese Culture School Melbourne High Campus South Yarra           12 2 1 12 2 1
107 Chinese Culture School Thornbury Campus Thornbury           2 0 0 2 0 0
108 Chisholm Institute of TAFE Dandenong Dandenong 39 132 89 24 0.3 0 0 0 0 0 0
109 Chisholm Institute of TAFE Frankston Frankston 26 110 67 25 0 0 0 0 0 0 0
110 Christian Brothers College St Kilda East 37 148 100 30 5 26 1 0 21 1 0
111 Christian College Geelong Waurn Ponds Waurn Ponds 30 268 99 32 8.3 67 2 1 53 2 1
112 Cire Community School Yarra Junction 3 0 0 0 0 0 0 0 0 0 0
113 City Language Learning Centre Melbourne           1 0 0 1 0 0
114 Clonard College Herne Hill 46 156 100 33 11.3 57 3 1 39 3 1
115 Cly Chinese School Northcote           1 0 0 1 0 0
116 Cobden Technical School Cobden 28 71 97 25 0.5 1 0 0 1 0 0
117 Cobram Anglican Grammar School Cobram 19 23 100 30 1.7 1 0 0 1 0 0
118 Cobram Secondary College Cobram 38 97 98 27 2.9 8 0 0 7 0 0
119 Coburg Senior High School Coburg 44 108 84 26 1.3 2 0 0 2 0 0
120 Cohuna Secondary College Cohuna 27 53 100 28 2.8 5 1 1 4 1 1
121 Colac Secondary College Colac 43 112 91 25 0.9 3 0 0 3 0 0
122 Collingwood College Collingwood 28 45 97 28 2.7 3 0 0 3 0 0
123 Community College Gippsland Warragul 3 0 0 0 0 0 0 0 0 0 0
124 Copperfield College Delahey 55 335 92 27 3.4 35 1 1 22 1 1
125 Corryong College Corryong 27 50 96 29 6.1 7 0 0 6 0 0
126 Covenant College Bell Post Hill 24 56 91 26 3.9 4 1 1 2 1 1
127 Craigieburn Secondary College Craigieburn 31 240 95 25 0.4 3 0 0 3 0 0
128 Cranbourne Secondary College Cranbourne 44 223 96 27 3.6 20 1 0 17 1 0
129 Create Geelong Geelong North 0 0 0 0 0 0 0 0 0 0 0
130 Croydon Community School Croydon 7 0 0 0 0 0 0 0 0 0 0
131 Croydon Secondary College Croydon 35 76 100 28 1.3 4 0 0 3 0 0
132 Damascus College Mount Clear 54 200 99 27 3.7 14 0 0 13 0 0
133 Dance Factory Richmond           1 0 0 1 0 0
134 Dancepointe Academy Warragul           2 0 0 2 0 0
135 Dandenong High School Dandenong Dandenong 69 409 91 26 3 32 1 0 24 1 0
136 Darul Ulum College of Victoria Fawkner 12 26 93 29 1.3 0 0 0 0 0 0
137 Daylesford Neighbourhood Centre Daylesford 1 0 0 0 0 0 0 0 0 0 0
138 Daylesford Secondary College Daylesford 26 96 87 29 3.8 8 0 0 7 0 0
139 De La Salle College Malvern 43 243 100 31 8.8 80 3 2 54 2 2
140 Derrinallum P-12 College Derrinallum 11 6 100 31 0 0 0 0 0 0 0
141 Diamond Valley College Diamond Creek 32 121 94 27 0.8 3 0 0 3 0 0
142 Diamond Valley Learning Centre Greensborough 2 0 0 0 0 0 0 0 0 0 0
143 Dimboola Memorial Secondary College Dimboola 19 29 100 30 0 0 0 0 0 0 0
144 Distance Education Centre Victoria Thornbury 60 236 87 28 7.3 66 6 1 59 6 1
145 Diversitat Norlane 3 0 0 0 0 0 0 0 0 0 0
146 Donald High School Donald 17 34 100 33 16.3 19 3 1 11 1 1
147 Doncaster Secondary College Doncaster 47 351 98 29 4.3 48 3 1 35 3 1
148 Donvale Christian College Donvale 31 132 100 32 10.9 51 4 2 32 4 2
149 Donvale Living and Learning Centre Donvale 3 0 0 0 0 0 0 0 0 0 0
150 Dromana Secondary College Dromana 41 163 97 28 3.1 14 1 0 8 1 0
151 Drouin Secondary College Drouin 45 119 100 29 5.1 15 0 0 9 0 0
152 East Doncaster Secondary College Doncaster East 49 293 99 30 5.9 54 1 1 41 1 1
153 East Gippsland Institute of TAFE Bairnsdale 16 29 91 19 0 0 0 0 0 0 0
154 East Loddon P-12 College Dingee 11 12 100 27 0 0 0 0 0 0 0
155 East Preston Islamic College Preston East 12 18 100 21 0 0 0 0 0 0 0
156 Eastern Chinese Language School Doncaster East           1 0 0 1 0 0
157 Echuca College Echuca 46 155 99 28 2.2 9 0 0 8 0 0
158 Edenhope College Edenhope 19 22 100 30 1.5 1 0 0 1 0 0
159 Education Centre Gippsland Warragul 4 0 0 0 0 0 0 0 0 0 0
160 Eelam Tamil Association Balwyn           1 0 0 1 0 0
161 Elisabeth Murdoch College Langwarrin 54 225 98 26 2.6 15 0 0 13 0 0
162 Eltham College of Education Research 43 237 98 32 12.4 86 8 6 54 8 6
163 Eltham High School Eltham 48 270 99 30 6.1 58 1 0 41 1 0
164 Elwood College Elwood 45 133 99 26 4.9 17 0 0 10 0 0
165 Emerald Secondary College Emerald 37 124 98 27 2.9 13 0 0 12 0 0
166 Emmanuel College Melbourne Altona North 42 192 100 28 3.7 26 1 1 19 1 1
167 Emmanuel College Warrnambool Warrnambool 47 198 99 30 6.7 44 0 0 35 0 0
168 Emmaus College Vermont South 52 249 99 32 7.6 66 0 0 47 0 0
169 Epping Secondary College Epping 48 129 91 26 1.7 5 0 0 2 0 0
170 Essendon Keilor College Essendon Campus Essendon 61 475 95 26 2 21 0 0 15 0 0
171 Euroa Secondary College Euroa 28 60 97 26 3.1 6 0 0 4 0 0
172 F.C.J. College Benalla 27 77 100 30 6.3 12 0 0 8 0 0
173 Fairhills High School Knoxfield 45 114 99 27 2.1 8 0 0 7 0 0
174 Faye Johnson-Ross School of Dance Bentleigh East           3 0 0 3 0 0
175 Fintona Girls School Balwyn 28 108 100 36 27.6 77 8 1 45 7 1
176 Firbank Grammar School Brighton 42 192 100 36 27.8 163 18 14 87 15 13
177 Fitzroy High School Fitzroy North 33 88 96 30 7.2 16 2 1 12 1 1
178 Flinders Christian Community College Carrum Downs Carrum Downs 24 66 98 30 4.2 11 1 0 9 1 0
179 Flinders Christian Community College Latrobe Traralgon 25 43 100 28 0 0 0 0 0 0 0
180 Flinders Christian Community College Tyabb Tyabb 37 126 100 31 8.7 39 4 4 21 4 4
181 Footscray City College Footscray 48 153 98 27 4.7 18 0 0 12 0 0
182 Forest Hill College Burwood East 44 131 98 26 0.7 4 1 0 4 1 0
183 Fountain Gate Secondary College Narre Warren 41 121 99 25 2.3 9 0 0 6 0 0
184 Frankston High School Frankston 52 400 100 31 6.8 68 2 1 51 2 1
185 Galen College Wangaratta 36 199 100 30 7.3 45 1 0 33 1 0
186 Geelong Baptist College Lovely Banks 13 16 100 27 0 0 0 0 0 0 0
187 Geelong Grammar School Corio 29 196 100 32 9.8 73 7 6 50 6 5
188 Geelong High School East Geelong 47 142 99 29 4.8 24 5 1 12 3 1
189 Genazzano F.C.J. College Kew 41 274 100 35 21.4 180 12 2 114 11 2
190 Gilmore College for Girls Footscray 33 61 100 29 7.9 16 0 0 14 0 0
191 Gilson College Taylors Hill Taylors Hill 29 74 97 29 3.3 12 0 0 10 0 0
192 Gippsland Grammar Sale 41 202 100 33 12.7 74 4 1 52 4 1
193 Girton Grammar School Bendigo 46 238 100 34 17.4 98 6 3 61 5 2
194 Gisborne Secondary College Gisborne 61 173 97 28 5 20 2 1 14 2 1
195 Gladstone Park Secondary College Gladstone Park 42 265 99 28 3.8 32 0 0 22 0 0
196 Glen Eira College Caulfield East 29 68 100 28 6 12 1 0 9 1 0
197 Glen Waverley Secondary College Glen Waverley 50 630 100 34 19.1 357 20 5 203 18 5
198 Gleneagles Secondary College Endeavour Hills 42 153 97 29 3.8 2 0 0 2 0 0
199 Glenroy Neighbourhood Centre Glenroy 1 0 0 0 0 0 0 0 0 0 0
200 Glenroy Secondary College Glenroy 24 34 96 26 4 4 0 0 1 0 0
Last Updated: 21 Jan 2020
Home Privacy Policy Contact Us