School VCE Statistics for All Schools, Victoria, 2025

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2025.

200 of 658 entries are shown.
351 - 550
Jump to row:
Rows per page:
351 Marian College Myrtleford Myrtleford 22 25 93 29 1.8 0 0 0 0 0 0
352 Marian College Sunshine West Sunshine West 42 176 98 29 5.6 18 1 1 12 1 1
353 Maribyrnong College Maribyrnong 53 279 98 31 6.2 33 1 0 22 1 0
354 Marist College Bendigo Maiden Gully 54 189 99 28 2.1 7 0 0 5 0 0
355 Marist Sion College Warragul 48 212 98 27 2.3 13 0 0 9 0 0
356 Mary MacKillop Catholic College Leongatha 46 134 96 29 4.4 10 0 0 8 0 0
357 Maryborough Education Centre Maryborough 36 88 89 27 0 0 0 0 0 0 0
358 Marymede Catholic College South Morang 56 239 100 29 4.7 21 0 0 18 0 0
359 Mater Christi College Belgrave 48 170 99 30 6.9 30 1 1 20 1 1
360 Matthew Flinders Girls Secondary College Geelong 48 109 97 30 4.8 8 0 0 7 0 0
361 Mazenod College Mulgrave 61 421 100 33 15.3 152 10 5 107 10 5
362 McClelland Secondary College Frankston 54 208 97 28 3 8 0 0 5 0 0
363 McKinnon Secondary College McKinnon 75 679 100 33 12.5 254 20 9 173 20 9
364 Melba Secondary College Croydon 49 113 97 29 2.1 1 0 0 1 0 0
365 Melbourne Girls College Richmond 57 388 99 32 12.1 139 6 0 91 6 0
366 Melbourne Girls Grammar South Yarra 39 236 100 36 30.4 223 22 13 120 19 12
367 Melbourne Grammar School Melbourne 39 377 100 36 29.3 341 45 19 195 35 16
368 Melbourne High School South Yarra 50 722 100 36 29.9 579 59 24 316 49 20
369 Melbourne International School of Japanese Oakleigh South           11 1 0 11 1 0
370 Melbourne Polytechnic Preston 7 18 71 0 0 0 0 0 0 0 0
371 Melbourne Rudolf Steiner School Warranwood 24 50 100 31 5.7 7 0 0 5 0 0
372 Melbourne Swedish Community School Toorak           1 0 0 1 0 0
373 Melton Christian College Brookfield 31 103 100 25 0.4 1 0 0 1 0 0
374 Melton Secondary College Melton 39 177 93 25 0.3 1 0 0 1 0 0
375 Mentone Girls Grammar School Mentone 33 127 100 35 20.6 81 6 2 50 4 2
376 Mentone Girls Secondary College Mentone 54 299 100 31 9.5 62 4 0 45 4 0
377 Mentone Grammar School Mentone 55 345 100 34 21.6 209 22 10 125 16 7
378 Merbein P-10 College Merbein 2 4 0 0 0 0 0 0 0 0 0
379 Mercy College Coburg 38 110 99 29 3.9 3 0 0 2 0 0
380 Mercy Regional College Camperdown 27 93 95 31 4.5 5 0 0 4 0 0
381 Mernda Central P-12 College Mernda 54 195 98 27 1.6 5 1 0 5 1 0
382 Mernda Hills Christian College Mernda           1 0 0 1 0 0
383 Methodist Ladies College Kew 54 438 100 35 23.2 268 28 16 173 25 14
384 Mildura Senior College Mildura 86 694 96 26 1.7 23 0 0 21 0 0
385 Mill Park Secondary College Epping 64 249 99 26 3.7 19 0 0 16 0 0
386 Minaret College Officer Officer 17 142 100 28 3.7 5 0 0 5 0 0
387 Minaret College Springvale Springvale 21 207 100 27 3.5 15 0 0 14 0 0
388 Mirboo North Secondary College Mirboo North 37 67 100 26 3.3 3 0 0 3 0 0
389 Monbulk College Monbulk 39 88 98 27 2.9 7 1 1 3 1 1
390 Monivae College Hamilton 35 120 100 29 3.7 10 1 1 8 1 1
391 Monterey Secondary College Frankston North 20 65 100 25 0 0 0 0 0 0 0
392 Montmorency Secondary College Montmorency 66 270 98 31 5.3 33 1 0 22 1 0
393 Mooroolbark College Mooroolbark 57 207 95 27 3 10 1 1 9 1 1
394 Mordialloc College Mordialloc 59 266 99 31 9 53 5 1 30 5 1
395 Mornington Secondary College Mornington 48 216 96 28 3 13 1 0 11 1 0
396 Mortlake College Mortlake 22 22 80 29 2.8 1 0 0 1 0 0
397 Mount Alexander 7-12 College Flemington 44 149 95 31 8.4 16 1 1 9 1 1
398 Mount Beauty Secondary College Mount Beauty 29 34 100 28 1.4 0 0 0 0 0 0
399 Mount Clear College Mount Clear 48 171 87 27 1.8 5 0 0 4 0 0
400 Mount Eliza Secondary College Mount Eliza 44 138 97 28 3.3 8 0 0 8 0 0
401 Mount Erin College Frankston South 40 105 95 25 0.5 1 0 0 1 0 0
402 Mount Evelyn Christian School Mount Evelyn 35 91 100 29 5.1 2 0 0 2 0 0
403 Mount Hira College Keysborough 18 78 100 30 6.3 9 4 1 7 4 1
404 Mount Lilydale Mercy College Lilydale 63 353 99 28 1.9 13 0 0 10 0 0
405 Mount Ridley P-12 College Craigieburn 50 351 98 25 1.5 12 0 0 9 0 0
406 Mount Rowan Secondary College Wendouree 32 72 94 27 2.7 2 0 0 2 0 0
407 Mount Scopus Memorial College Burwood 37 237 100 36 25.5 33 2 2 18 2 2
408 Mount St Joseph Girls College Altona 50 225 99 31 3.9 24 3 2 22 3 2
409 Mount Waverley Secondary College Mount Waverley 69 456 100 30 7.7 94 9 8 65 6 6
410 Mullauna College Mitcham 50 166 98 30 9.3 32 2 1 19 2 1
411 Murrayville Community College Murrayville 18 15 100 27 0 0 0 0 0 0 0
412 Murtoa P-12 College Murtoa 23 47 100 31 0 0 0 0 0 0 0
413 Myrtleford P-12 College Myrtleford 22 37 100 26 0 0 0 0 0 0 0
414 Nagle College Bairnsdale 48 147 100 29 4.7 10 0 0 7 0 0
415 Narre Warren South P-12 College Narre Warren South 53 449 97 24 1.4 10 1 1 9 1 1
416 Nathalia Secondary College Nathalia 15 24 100 18 0 0 0 0 0 0 0
417 Nazareth College Noble Park North 55 202 99 27 2.3 3 0 0 3 0 0
418 Neerim District Secondary College Neerim South 25 54 94 18 0 0 0 0 0 0 0
419 Nestoras College Doncaster Doncaster           1 0 0 1 0 0
420 New Century Chinese Language School Burwood East           1 0 0 1 0 0
421 New Chinese Language and Culture School Thornbury Thornbury           10 1 0 10 1 0
422 Newcomb Secondary College Newcomb 40 76 80 24 0.9 1 0 0 1 0 0
423 Newhaven College Rhyll 35 147 100 30 8.1 34 2 0 26 2 0
424 Nhill College Nhill 26 20 100 26 2.3 1 0 0 1 0 0
425 Noble Park Secondary College Noble Park 41 135 99 25 0.4 0 0 0 0 0 0
426 North Geelong Secondary College Geelong North 64 205 98 26 2.2 4 0 0 3 0 0
427 Northcote High School Northcote 68 450 98 31 9 121 7 2 85 7 2
428 Northern Bay P-12 College Corio 40 82 93 23 1.4 2 0 0 2 0 0
429 Northern College of Arts and Technology Preston 47 250 98 29 3.1 2 1 1 2 1 1
430 Northside Christian College Bundoora 42 72 100 30 10.1 13 2 0 11 2 0
431 Norwood Secondary College Ringwood 50 227 99 29 3.4 18 0 0 14 0 0
432 Nossal High School Berwick 43 410 100 37 32.4 344 44 18 203 35 16
433 Notre Dame College Shepparton 64 380 97 28 4.6 32 0 0 24 0 0
434 Numurkah Secondary College Numurkah 20 42 100 26 0 0 0 0 0 0 0
435 Nunawading Christian College Nunawading 23 71 100 30 9.4 17 0 0 9 0 0
436 Oakleigh Grammar Oakleigh 27 107 100 31 7.6 17 0 0 15 0 0
437 Oakwood School Caulfield North 22 23 0 0 0 0 0 0 0 0 0
438 Oberon High School Armstrong Creek 49 194 92 28 4 15 0 0 11 0 0
439 Officer Secondary College Officer 59 244 98 26 2.2 9 0 0 8 0 0
440 OneSchool Global Vic Melton West 15 105 100 30 8.3 23 3 0 21 3 0
441 Orbost Secondary College Orbost 25 72 92 25 4.3 0 0 0 0 0 0
442 Our Lady of Mercy College Heidelberg 49 272 99 33 10.3 94 2 0 65 2 0
443 Our Lady of Sacred Heart College Bentleigh 48 196 99 31 6.9 21 1 0 17 1 0
444 Our Lady of Sion College Box Hill 52 196 100 32 13.6 87 2 2 61 2 2
445 Ouyen Secondary College Ouyen 16 21 91 30 4 2 0 0 2 0 0
446 Overnewton Anglican College Keilor 54 231 99 32 6.7 49 2 2 31 2 2
447 Oxley Christian College Chirnside Park 34 97 100 33 14.7 42 2 1 23 2 1
448 Ozford College Melbourne 15 53 94 19 0.8 1 0 0 1 0 0
449 Padua College Mornington 73 488 98 29 4.5 51 2 2 40 2 2
450 Pakenham Secondary College Pakenham 41 200 88 26 2.7 0 0 0 0 0 0
451 Parade College Bundoora 53 444 100 30 5.1 52 2 2 32 2 2
452 Parkdale Secondary College Mordialloc 71 382 100 29 3.7 37 3 1 30 2 1
453 Parkville College Parkville 5 28 57 0 0 0 0 0 0 0 0
454 Pascoe Vale Girls Secondary College Pascoe Vale 40 192 99 28 0.9 4 0 0 4 0 0
455 Patterson River Secondary College Seaford 63 205 99 27 2.3 9 0 0 7 0 0
456 Peninsula Grammar Mount Eliza 38 288 100 32 12.4 98 6 5 68 5 4
457 Peninsula Grammar Heze No 1 Middle School Shandong, China           3 0 0 3 0 0
458 Peninsula Grammar Pudong Foreign Language School Shanghai, China           5 0 0 4 0 0
459 Peninsula International School Australia Malaysia Campus Selangor, Malaysia           6 1 0 4 1 0
460 Penleigh and Essendon Grammar School Keilor East 44 404 100 34 16.9 247 9 5 144 9 5
461 Penola Catholic College Broadmeadows 52 282 97 27 1.5 7 0 0 6 0 0
462 Peter Lalor Secondary College Lalor 20 40 96 0 0 0 0 0 0 0 0
463 Philippine Language School of Victoria Braybrook           1 0 0 1 0 0
464 Phoenix P-12 Community College Sebastopol 39 154 95 29 3 6 0 0 5 0 0
465 Plenty River College South Morang 4 0 0 0 0 0 0 0 0 0 0
466 Plenty Valley Christian College Doreen 38 112 100 29 6.2 14 0 0 10 0 0
467 Point Cook Senior Secondary College Point Cook 59 323 96 28 2.7 12 1 0 8 1 0
468 Portland Secondary College Portland 27 104 99 24 1.3 3 0 0 3 0 0
469 Prahran High School Windsor 57 171 97 29 5.4 20 0 0 15 0 0
470 Presbyterian Ladies College Burwood 36 297 100 35 24.1 159 20 4 94 17 4
471 Preshil The Margaret Lyttle Memorial School Kew 14 9 100 27 0 0 0 0 0 0 0
472 Preston High School Preston 59 233 99 29 7 38 1 0 25 1 0
473 Preston Reservoir Adult Community Education Reservoir 2 0 0 0 0 0 0 0 0 0 0
474 Princes Hill Secondary College Princes Hill 52 190 100 32 8.1 36 3 0 27 3 0
475 Protypo Greek Centre Oakleigh           1 0 0 1 0 0
476 Rainbow P-12 College Rainbow 24 19 100 30 3.7 1 1 0 1 1 0
477 Red Cliffs Secondary College Red Cliffs 27 42 95 21 0 0 0 0 0 0 0
478 Red Rock Christian College Sunbury 18 26 83 27 2.2 0 0 0 0 0 0
479 Reflections Academy of Dance Cranbourne           1 0 0 1 0 0
480 Reservoir High School Reservoir 53 144 96 27 3.5 4 0 0 3 0 0
481 Richmond High School Richmond 39 180 99 30 4.9 19 2 2 17 2 2
482 Ringwood Secondary College Ringwood 78 335 99 30 9.1 80 8 7 55 8 7
483 River Nile School North Melbourne 11 31 100 0 0 0 0 0 0 0 0
484 Robinvale College Robinvale 22 21 100 21 0 0 0 0 0 0 0
485 Rochester Secondary College Rochester 25 67 95 25 0 0 0 0 0 0 0
486 Rosebud Secondary College Rosebud 42 153 95 26 3 8 0 0 6 0 0
487 Rosehill Secondary College Niddrie 52 224 99 30 3.5 12 0 0 9 0 0
488 Rowville Secondary College Rowville 78 371 97 25 0.5 4 0 0 4 0 0
489 Roxburgh College Roxburgh Park 36 229 94 23 0.3 1 1 0 1 1 0
490 Rushworth P-12 College Rushworth 20 26 93 22 2.1 1 0 0 1 0 0
491 Rutherglen High School Rutherglen 24 58 92 25 1 1 0 0 1 0 0
492 Ruyton Girls School Kew 48 163 100 36 30.9 121 19 10 82 13 7
493 Sacre Coeur Glen Iris 27 139 100 34 18.5 82 1 1 49 1 1
494 Sacred Heart College Geelong Newtown 67 443 100 31 6.3 55 1 0 42 1 0
495 Sacred Heart College Kyneton Kyneton 50 210 100 28 2.9 14 0 0 11 0 0
496 Sacred Heart College Yarrawonga Yarrawonga 27 54 96 29 3 4 0 0 3 0 0
497 Sacred Heart Girls College Hughesdale 49 188 100 31 8.8 64 2 1 43 2 1
498 Saint Ignatius College Drysdale 55 254 99 30 3.4 26 1 0 18 1 0
499 Sale College Sale 34 109 96 24 0.5 0 0 0 0 0 0
500 Salesian College Chadstone Chadstone 60 233 100 30 9.9 64 7 1 39 5 1
501 Salesian College Sunbury Sunbury 62 333 99 28 2 13 0 0 9 0 0
502 Sandringham College Sandringham 60 228 99 31 7.2 43 5 4 27 2 2
503 Santa Maria College Northcote 45 207 99 32 8.6 55 5 2 28 4 2
504 Scoresby Secondary College Scoresby 33 60 97 27 3.3 4 0 0 3 0 0
505 Scotch College Hawthorn 47 450 100 34 19 231 23 12 131 18 8
506 SEDA College Camberwell 17 727 99 0 0 0 0 0 0 0 0
507 Seymour College Seymour 34 67 97 22 1.3 1 0 0 1 0 0
508 Shepparton Adult and Community Education Shepparton 6 8 100 0 0 0 0 0 0 0 0
509 Shepparton Christian College Shepparton 20 29 100 25 1.8 1 0 0 1 0 0
510 Sherbrooke Community School Sassafras 16 17 85 24 0 0 0 0 0 0 0
511 Siena College Camberwell 40 167 100 34 16.2 86 3 1 56 3 1
512 Simonds Catholic College Fitzroy North 31 100 93 29 3.4 4 0 0 3 0 0
513 Sirius College Broadmeadows Campus Broadmeadows 24 180 100 30 7.9 15 0 0 13 0 0
514 Sirius College Dandenong Campus Keysborough 18 87 100 29 6.8 1 0 0 1 0 0
515 Sirius College Ibrahim Dellal Campus Sunshine Sunshine West 18 97 95 28 10.6 20 1 0 15 1 0
516 Sirius College Meadow Fair Campus Broadmeadows 19 137 99 31 12.7 45 4 0 30 4 0
517 Somerville Secondary College Somerville 35 52 94 24 1 0 0 0 0 0 0
518 South Oakleigh College Oakleigh South 56 170 91 29 5.8 8 2 1 3 1 1
519 South West Institute of TAFE Warrnambool 13 17 85 0 0 0 0 0 0 0 0
520 Southern Cross Grammar Caroline Springs 42 137 100 30 5.1 20 0 0 15 0 0
521 Springside West Secondary College Fraser Rise 63 303 94 26 2.6 18 2 0 10 2 0
522 Springvale Indo-Chinese Ethnic School Inc. Springvale South           1 0 0 1 0 0
523 St Albans Secondary College St Albans 55 291 97 30 5.5 32 1 1 26 1 1
524 St Aloysius College North Melbourne 34 101 98 32 9.4 24 1 0 15 1 0
525 St Andrews Christian College Wantirna South 35 90 100 33 17.6 42 3 2 28 2 1
526 St Annes College Kialla 33 56 100 28 2.3 2 0 0 2 0 0
527 St Arnaud Secondary College St Arnaud 22 35 100 24 1.6 1 0 0 1 0 0
528 St Augustines College Kyabram 31 81 98 27 5.9 12 1 0 9 1 0
529 St Bedes College Mentone 60 397 99 30 7 65 3 2 41 3 2
530 St Bernards College Essendon 53 312 100 31 8.4 62 6 1 37 5 1
531 St Brigids College Horsham 26 47 96 29 0 0 0 0 0 0 0
532 St Catherines School Toorak 36 158 99 34 22 71 11 1 46 10 1
533 St Columbas College Essendon 62 256 99 32 8.4 61 2 0 43 2 0
534 St Francis Catholic College Melton West 53 242 99 27 4 21 3 1 13 2 1
535 St Francis Xavier College Beaconsfield 80 565 98 27 2.5 36 0 0 28 0 0
536 St Helena Secondary College Eltham North 71 351 98 30 4.9 28 1 0 20 1 0
537 St Johns Greek Orthodox College Preston 22 26 95 27 5.1 1 0 0 1 0 0
538 St Johns Regional College Dandenong 37 122 100 29 3 9 0 0 5 0 0
539 St Josephs College Echuca Echuca 39 227 97 29 2.6 13 0 0 8 0 0
540 St Josephs College Ferntree Gully Ferntree Gully 41 184 100 31 6.2 19 1 0 13 1 0
541 St Josephs College Geelong Newtown 58 438 100 30 6.9 51 2 0 39 2 0
542 St Josephs College Mildura Mildura 50 142 100 26 2.4 9 0 0 7 0 0
543 St Kevins College Toorak 43 392 100 35 23.6 341 32 11 185 24 8
544 St Leonards College Brighton East 47 228 100 33 12.8 80 3 1 52 3 1
545 St Margarets Berwick Grammar Berwick Campus Berwick 31 108 100 34 17.1 24 1 0 18 1 0
546 St Margarets Berwick Grammar Officer Campus Officer 24 48 100 29 9 16 1 0 12 1 0
547 St Mary MacKillop College Swan Hill 25 94 98 28 4.8 11 1 1 8 1 1
548 St Mary of the Angels College Nathalia 44 117 99 27 1.7 1 0 0 1 0 0
549 St Marys College Melbourne St Kilda East 47 106 96 29 4.1 2 0 0 1 0 0
550 St Marys College Seymour Seymour 33 55 100 27 1.9 2 0 0 2 0 0
Last Updated: 12 Jan 2026
Home Privacy Policy Contact Us