School VCE Statistics for All Schools, Victoria, 2015

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2015.

200 of 629 entries are shown.
275 - 474
Jump to row:
Rows per page:
275 Lakes Entrance Secondary College Lakes Entrance 21 37 100 26 1 1 0 0 1 0 0
276 Lakeside Lutheran College Pakenham 21 25 100 29 2.1 2 0 0 2 0 0
277 Lakeview Senior College Caroline Springs 76 492 98 29 4.1 9 0 0 5 0 0
278 Lalor North Secondary College Epping 40 69 93 24 1.8 3 0 0 2 0 0
279 Lalor Secondary College Lalor 53 221 99 29 4.7 28 2 0 17 2 0
280 Lara Secondary College Lara 43 139 94 26 0.3 0 0 0 0 0 0
281 Lauriston Girls School Armadale 28 131 100 36 30.9 107 13 5 59 11 5
282 Lavalla Catholic College Traralgon 58 234 97 29 4.1 23 0 0 18 0 0
283 Lavers Hill K-12 College Lavers Hill 22 17 100 26 0 0 0 0 0 0 0
284 Laverton P-12 College Laverton 35 56 100 23 0 0 0 0 0 0 0
285 Leibler Yavneh College Elsternwick 37 89 100 36 30.2 22 2 0 14 2 0
286 Leongatha Secondary College Leongatha 44 123 94 27 2.3 6 0 0 4 0 0
287 Lighthouse Christian College Keysborough 21 47 100 32 10.7 11 1 0 6 1 0
288 Lighthouse Christian College Cranbourne Cranbourne 16 52 100 26 1.7 1 0 0 1 0 0
289 Lilydale Heights College Lilydale 37 111 98 25 0.9 3 0 0 3 0 0
290 Lilydale High School Lilydale 50 449 93 28 3.5 34 1 0 25 1 0
291 Loreto College Ballarat 45 196 98 30 4.4 30 3 2 28 3 2
292 Loreto Mandeville Hall Toorak 30 234 100 36 26.9 156 16 3 87 13 2
293 Lorne-Aireys Inlet P-12 College Lorne 20 13 100 28 2.2 1 0 0 1 0 0
294 Lowanna College Newborough 59 192 87 26 2.1 9 0 0 7 0 0
295 Lowther Hall Anglican Grammar School Essendon 35 182 100 35 21.6 62 2 1 35 1 1
296 Loyola College Watsonia 60 261 99 31 8.6 78 6 4 47 3 2
297 Luther College Croydon Hills 45 320 100 33 13.8 141 8 5 90 8 5
298 Lynall Hall Community School Richmond 17 42 70 21 0 0 0 0 0 0 0
299 Lyndale Secondary College Dandenong North 61 229 90 26 2.9 15 0 0 12 0 0
300 Lyndhurst Secondary College Cranbourne 50 190 98 27 1.5 5 0 0 4 0 0
301 MacKillop Catholic Regional College Werribee 60 288 95 31 4.7 39 1 0 30 1 0
302 Macleod College Macleod 33 89 98 25 3.3 9 1 0 5 1 0
303 Macrobertson Girls High School Melbourne 52 508 100 38 38.2 404 36 8 239 35 8
304 Maffra Secondary College Maffra 29 130 98 26 1.8 5 0 0 5 0 0
305 Mallacoota P-12 College Mallacoota 12 23 71 27 0 0 0 0 0 0 0
306 Malvern Russian Community School Malvern East           1 0 0 1 0 0
307 Manangatang P-12 College Manangatang 12 14 100 32 7.1 3 0 0 2 0 0
308 Manor Lakes P-12 College Wyndham Vale 43 182 96 24 1.1 6 0 0 4 0 0
309 Mansfield Secondary College Mansfield 40 99 100 30 3.4 5 0 0 3 0 0
310 Maranatha Christian School Endeavour Hills 37 149 100 30 6 27 0 0 19 0 0
311 Marcellin College Bulleen 46 295 99 31 8.8 80 14 8 46 9 5
312 Marian College Ararat Ararat 29 114 97 26 2.8 11 3 0 9 3 0
313 Marian College Myrtleford Myrtleford 34 68 100 27 0 1 0 0 1 0 0
314 Marian College Sunshine West Sunshine West 42 156 99 28 2.4 10 0 0 7 0 0
315 Maribyrnong Secondary College Maribyrnong 34 208 96 30 5.6 33 1 0 23 1 0
316 Marist Sion College Warragul 36 184 100 29 3.9 22 3 0 17 2 0
317 Mary MacKillop Catholic College Leongatha 29 118 100 29 7.8 21 0 0 17 0 0
318 Maryborough Education Centre Maryborough 40 115 86 23 2.2 6 1 0 5 1 0
319 Marymede Catholic College South Morang 45 122 98 29 5.7 14 2 1 12 2 1
320 Mater Christi College Belgrave 54 267 100 30 6.3 44 2 1 35 2 1
321 Matthew Flinders Girls Secondary College Geelong 52 166 99 29 4.7 18 1 0 13 1 0
322 Mazenod College Mulgrave 39 331 100 32 9.9 101 4 2 66 4 2
323 MBCTA Youth Theatre Boronia           1 0 0 1 0 0
324 McClelland Secondary College Frankston 50 139 98 26 2.6 3 0 0 1 0 0
325 McGuire College Shepparton 41 68 96 25 0 0 0 0 0 0 0
326 McKinnon Secondary College McKinnon 53 462 100 33 15.1 217 11 8 135 11 8
327 Melba Secondary College Croydon 41 140 97 25 0.7 3 0 0 3 0 0
328 Melbourne City Mission South Melbourne 0 0 0 0 0 0 0 0 0 0 0
329 Melbourne Girls College Richmond 47 332 99 33 15.4 167 9 3 109 6 3
330 Melbourne Girls Grammar South Yarra 40 167 100 36 26.9 139 17 9 83 12 6
331 Melbourne Grammar School Melbourne 44 386 100 34 22 252 24 8 153 20 7
332 Melbourne High School South Yarra 49 688 100 37 35.3 529 48 19 265 43 19
333 Melbourne International School of Japanese Oakleigh South           7 1 1 7 1 1
334 Melbourne Polytechnic Preston 19 95 0 0 0 0 0 0 0 0 0
335 Melbourne Rudolf Steiner School Warranwood 19 56 100 30 6.6 12 0 0 10 0 0
336 Melbourne Swedish Community School Association Toorak           3 1 0 3 1 0
337 Melton Christian College Brookfield 28 34 100 30 3 1 0 0 1 0 0
338 Melton Secondary College Melton 52 138 98 24 2.1 5 0 0 4 0 0
339 Mentone Girls Grammar School Mentone 29 121 100 36 27.9 104 12 9 56 12 9
340 Mentone Girls Secondary College Mentone 47 298 98 31 8.9 68 3 1 37 2 1
341 Mentone Grammar School Mentone 43 244 100 34 17.4 141 16 6 90 11 6
342 Mercy College Coburg 40 138 97 29 4.8 15 2 0 10 1 0
343 Mercy Regional College Camperdown 38 151 100 28 1.9 7 0 0 7 0 0
344 Merinda Park Learning Centre Cranbourne North 0 0 0 0 0 0 0 0 0 0 0
345 Methodist Ladies College Kew 54 387 100 35 22.2 265 36 17 150 31 15
346 Michelle Rae School of Dance Mount Waverley           1 0 0 1 0 0
347 Mildura Senior College Mildura 75 604 95 28 3.9 59 5 3 41 4 2
348 Mill Park Secondary College Epping 74 384 93 25 2.1 22 1 1 17 1 1
349 Minaret College Springvale Springvale 22 169 99 29 6.4 28 2 1 20 2 1
350 Ministry of Dance North Melbourne           1 0 0 1 0 0
351 Mirboo North Secondary College Mirboo North 30 80 97 28 4.1 8 0 0 8 0 0
352 Monbulk College Monbulk 34 91 98 27 4.2 11 1 0 9 1 0
353 Monivae College Hamilton 52 140 100 29 3.3 7 0 0 6 0 0
354 Monterey Secondary College Frankston North 25 80 95 22 0 0 0 0 0 0 0
355 Montmorency Secondary College Montmorency 41 119 98 30 5.6 15 1 0 13 1 0
356 Mooroolbark College Mooroolbark 45 166 93 30 1.9 8 1 1 7 1 1
357 Mooroopna Secondary College Mooroopna 37 52 88 26 2 2 0 0 2 0 0
358 Mordialloc College Mordialloc 42 100 98 27 2 5 0 0 5 0 0
359 Mornington Secondary College Mornington 56 290 98 27 2.1 13 0 0 12 0 0
360 Mortlake College Mortlake 27 34 100 30 5 3 0 0 3 0 0
361 Mount Alexander 7-12 College Flemington 21 47 88 26 3.9 5 0 0 2 0 0
362 Mount Beauty Secondary College Mount Beauty 29 46 100 29 6.2 7 0 0 7 0 0
363 Mount Clear College Mount Clear 57 218 90 24 2 9 0 0 8 0 0
364 Mount Eliza Secondary College Mount Eliza 61 194 94 28 5.5 21 1 0 13 1 0
365 Mount Erin College Frankston South 38 204 100 30 3.4 8 0 0 6 0 0
366 Mount Evelyn Christian School Mount Evelyn 30 77 100 31 6.6 13 1 0 10 1 0
367 Mount Hira College Keysborough 12 49 100 28 2.3 3 0 0 3 0 0
368 Mount Lilydale Mercy College Lilydale 55 296 99 30 4.8 44 1 0 29 1 0
369 Mount Ridley P-12 College Craigieburn 68 207 98 24 0.9 5 0 0 3 0 0
370 Mount Rowan Secondary College Wendouree 54 145 94 24 0.7 2 0 0 2 0 0
371 Mount Scopus Memorial College Burwood 44 221 99 37 35 113 12 7 66 12 7
372 Mount St Joseph Girls College Altona 47 171 99 30 3.9 21 1 0 18 1 0
373 Mount Waverley Secondary College Mount Waverley 49 451 99 31 8.7 122 5 2 76 4 2
374 Mountain District Christian School Monbulk 17 27 100 28 1.4 1 0 0 1 0 0
375 Mountain District Learning Centre Ferntree Gully 28 25 63 22 0 0 0 0 0 0 0
376 Mullauna College Mitcham 34 98 99 28 5.2 18 0 0 13 0 0
377 Murrayville Community College Murrayville 19 29 100 29 2.5 1 0 0 1 0 0
378 Murtoa P-12 College Murtoa 21 38 100 32 6.5 6 0 0 6 0 0
379 Myrtleford P-12 College Myrtleford 25 30 100 25 1.4 0 0 0 0 0 0
380 Nagle College Bairnsdale 44 204 100 28 2.9 15 1 1 11 1 1
381 Narre Community Learning Centre Narre Warren 15 23 0 0 0 0 0 0 0 0 0
382 Narre Warren South P-12 College Narre Warren South 53 235 98 31 3 8 0 0 7 0 0
383 Nathalia Secondary College Nathalia 25 24 100 25 0 0 0 0 0 0 0
384 Nazareth College Noble Park North 47 182 99 30 4.2 23 0 0 17 0 0
385 Neerim District Secondary College Neerim South 21 32 100 27 0 0 0 0 0 0 0
386 Nestor Greek College Brunswick Brunswick           2 0 0 2 0 0
387 New Century Chinese Language School Burwood East           3 0 0 3 0 0
388 New Chinese Language and Culture School Box Hill Box Hill           11 0 0 11 0 0
389 Newcomb Secondary College Newcomb 43 98 95 23 0.8 2 1 0 1 1 0
390 Newhaven College Rhyll 36 137 100 30 7 24 2 0 17 2 0
391 Nhill College Nhill 23 45 100 30 2.5 3 0 0 3 0 0
392 Noble Park Secondary College Noble Park 38 102 96 24 1 0 0 0 0 0 0
393 North Geelong Secondary College Geelong North 53 118 88 24 0.9 1 0 0 1 0 0
394 Northcote High School Northcote 58 419 99 31 12.1 156 8 4 90 8 4
395 Northern Bay P-12 College Corio 41 65 85 22 1 1 0 0 1 0 0
396 Northern College of Arts and Technology Preston 52 238 100 24 0.8 1 0 0 1 0 0
397 Northside Christian College Bundoora 26 36 96 29 6.5 7 0 0 5 0 0
398 Norwood Secondary College Ringwood 43 219 99 28 5.1 37 1 0 24 1 0
399 Nossal High School Berwick 43 428 100 36 27.1 266 22 12 164 19 11
400 Notre Dame College Shepparton 64 316 99 28 2.6 22 1 1 16 1 1
401 Numurkah Secondary College Numurkah 37 58 89 24 1.5 0 0 0 0 0 0
402 Nunawading Christian College Nunawading 18 37 100 31 8.1 10 0 0 8 0 0
403 Oakleigh Grammar Oakleigh 21 68 100 31 6.4 9 0 0 6 0 0
404 Oakwood School Caulfield North 12 24 0 0 0 0 0 0 0 0 0
405 Oberon High School Armstrong Creek 69 183 95 28 2.6 10 0 0 8 0 0
406 Omiros College Oakleigh South Oakleigh South           3 0 0 3 0 0
407 Orbost Secondary College Orbost 22 70 100 28 5.8 6 0 0 3 0 0
408 Our Lady of Mercy College Heidelberg 50 326 100 33 11.9 101 4 2 70 4 2
409 Our Lady of Sacred Heart College Bentleigh 44 199 100 32 9 38 2 0 26 2 0
410 Our Lady of Sion College Box Hill 45 223 100 33 11 69 2 1 49 2 1
411 Ouyen Secondary College Ouyen 21 31 100 29 1.5 1 0 0 1 0 0
412 Overnewton Anglican College Keilor 43 245 99 31 6.5 52 1 0 39 1 0
413 Oxley Christian College Chirnside Park 33 135 100 31 10 48 3 0 29 3 0
414 Ozford College Melbourne 13 28 95 21 1.1 0 0 0 0 0 0
415 Padua College Mornington 60 485 100 29 3 40 2 1 34 2 1
416 Pakenham Secondary College Pakenham 50 133 84 26 1.6 1 0 0 1 0 0
417 Parade College Bundoora 48 361 100 31 7.8 62 5 2 36 5 2
418 Parish of St Vasilios Brunswick Greek Language School Brunswick           1 0 0 1 0 0
419 Parkdale Secondary College Mordialloc 70 325 96 28 5.1 10 0 0 7 0 0
420 Pascoe Vale Girls Secondary College Pascoe Vale 41 278 99 28 4.4 39 2 0 28 2 0
421 Patterson River Secondary College Seaford 63 212 98 29 6.1 36 1 0 23 1 0
422 Peninsula Grammar Mount Eliza 49 278 100 33 13.9 118 13 4 82 11 4
423 Peninsula Grammar Nanjing Foreign Language School Nanjing, China           59 0 0 49 0 0
424 Peninsula Grammar Pudong Foreign Language School Shanghai, China           9 0 0 5 0 0
425 Peninsula Grammar Zhengzhou Foreign Language School Zhengzhou, China           16 0 0 10 0 0
426 Peninsula Training and Employment Rosebud 1 5 0 0 0 0 0 0 0 0 0
427 Penleigh and Essendon Grammar School Keilor East 39 273 100 36 26.2 305 36 14 144 27 13
428 Penola Catholic College Broadmeadows 67 307 100 28 2.7 23 1 0 23 1 0
429 Peter Lalor Secondary College Lalor 20 121 0 0 0 0 0 0 0 0 0
430 Peter Wallace Dance Pascoe Vale           1 0 0 1 0 0
431 Philippine Language School of Victoria Braybrook           1 0 0 1 0 0
432 Phoenix P-12 Community College Sebastopol 50 159 94 27 1.5 5 0 0 3 0 0
433 Pines Learning Doncaster East 5 5 0 0 0 0 0 0 0 0 0
434 Plenty Valley Christian College Doreen 49 124 100 31 10.6 31 3 2 19 3 2
435 Point Cook Senior Secondary College Point Cook 63 348 92 25 1.8 15 0 0 13 0 0
436 Portland Secondary College Portland 30 115 93 26 0.7 2 0 0 2 0 0
437 Prahran Community Learning Centre Prahran 2 24 0 0 0 0 0 0 0 0 0
438 Presbyterian Ladies College Burwood 38 258 100 36 24 171 21 8 90 17 7
439 Presentation College Windsor 51 150 100 30 6.5 25 2 0 21 2 0
440 Preshil The Margaret Lyttle Memorial School Kew 24 36 100 31 8.2 1 0 0 1 0 0
441 Preston Reservoir Adult Community Education Reservoir 2 31 0 0 0 0 0 0 0 0 0
442 Princes Hill Secondary College Princes Hill 43 171 98 31 7.7 35 1 0 25 1 0
443 Rainbow P-12 College Rainbow 17 12 71 26 0 0 0 0 0 0 0
444 Red Cliffs Secondary College Red Cliffs 45 131 99 25 0.8 0 0 0 0 0 0
445 Reservoir High School Reservoir 45 99 97 24 1.5 5 0 0 4 0 0
446 Ringwood Secondary College Ringwood 62 346 97 31 9.1 82 3 2 56 3 2
447 RMIT TAFE Melbourne 37 260 73 26 2.7 12 0 0 8 0 0
448 Robinvale College Robinvale 18 26 100 23 0 0 0 0 0 0 0
449 Rochester Secondary College Rochester 30 98 100 28 2.3 6 0 0 5 0 0
450 Rosebud Secondary College Rosebud 68 248 99 29 4.4 30 3 1 21 2 1
451 Rosehill Secondary College Niddrie 55 182 96 30 3.9 19 0 0 16 0 0
452 Rowville Secondary College Rowville 75 472 96 26 2.2 19 0 0 14 0 0
453 Roxburgh College Roxburgh Park 37 258 88 24 0.7 4 0 0 3 0 0
454 Rushworth P-12 College Rushworth 24 21 100 25 0 0 0 0 0 0 0
455 Rutherglen High School Rutherglen 33 53 100 26 1.4 0 0 0 0 0 0
456 Ruyton Girls School Kew 40 137 100 35 21.2 82 8 3 58 6 2
457 Sacre Coeur Glen Iris 36 151 100 35 23.9 103 6 3 61 5 2
458 Sacred Heart College Geelong Newtown 61 386 99 33 13.8 141 8 1 92 7 1
459 Sacred Heart College Kyneton Kyneton 43 181 99 30 2.2 12 1 0 11 1 0
460 Sacred Heart College Yarrawonga Yarrawonga 30 75 100 29 2.5 4 1 0 3 1 0
461 Sacred Heart Girls College Hughesdale 42 244 100 33 12.8 104 5 1 70 5 1
462 Saint Catherines Greek School Malvern East           1 0 0 1 0 0
463 Saint Ignatius College Drysdale 51 185 98 31 8.5 48 5 3 35 5 3
464 Sale College Sale 39 157 91 26 2.9 8 0 0 7 0 0
465 Salesian College Chadstone Chadstone 47 187 100 31 8.7 24 0 0 13 0 0
466 Salesian College Sunbury Sunbury 54 240 99 30 3.8 30 0 0 22 0 0
467 Sandringham College Sandringham 78 383 97 28 3.9 32 1 0 25 1 0
468 Santa Maria College Northcote 49 215 100 31 11 77 6 3 51 5 3
469 Scoresby Secondary College Scoresby 41 105 94 23 0 0 0 0 0 0 0
470 Scotch College Hawthorn 46 443 100 35 22.3 259 21 10 132 18 10
471 Seymour College Seymour 45 102 95 26 1.1 0 0 0 0 0 0
472 Shelford Girls Grammar Caulfield 30 110 100 37 32.6 94 8 4 51 5 3
473 Shepparton Adult and Community Education Shepparton 7 8 0 0 0 0 0 0 0 0 0
474 Shepparton Christian College Shepparton 22 34 100 30 2.8 2 0 0 1 0 0
Last Updated: 7 Feb 2021
Home Privacy Policy Contact Us