School VCE Statistics for All Schools, Victoria, 2010

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2010.

200 of 620 entries are shown.
75 - 274
Jump to row:
Rows per page:
75 Camperdown College Camperdown 20 23 100 31 6 3 0 0 2 0 0
76 Cann River P-12 College Cann River 12 8 100 25 3 1 0 0 1 0 0
77 Canterbury Girls Secondary College Canterbury 42 250 99 33 12 89 10 4 58 9 4
78 Carey Baptist Grammar School Kew 46 298 100 35 19 187 15 6 118 11 3
79 Caroline Chisholm Catholic College Braybrook 48 288 100 29 3 28 1 1 24 1 1
80 Carrum Downs Secondary College Carrum Downs 48 136 88 26 1 7 0 0 7 0 0
81 Carwatha College P-12 Noble Park 46 138 95 27 3 11 0 0 9 0 0
82 Casey Grammar School Cranbourne East 25 77 100 27 0 0 0 0 0 0 0
83 Casterton Secondary College Casterton 23 33 92 31 6 6 0 0 6 0 0
84 Castlemaine Secondary College Castlemaine 43 155 94 29 5 17 1 0 11 1 0
85 Cathedral College Wangaratta 19 33 100 29 1 1 0 0 1 0 0
86 Catholic College Bendigo Bendigo 49 376 100 30 5 62 2 2 50 2 2
87 Catholic College Sale Sale 35 211 100 30 5 34 2 1 26 2 1
88 Catholic College Wodonga Wodonga 36 293 99 30 5 38 2 1 29 1 1
89 Catholic Ladies College Eltham 40 192 100 33 14 69 5 1 45 4 1
90 Catholic Regional College Sydenham Sydenham 59 435 99 29 4 54 3 1 35 3 1
91 Caulfield Grammar School Caulfield St Kilda East 47 378 100 35 22 275 30 12 170 28 11
92 Caulfield Grammar School Wheelers Hill Wheelers Hill 41 266 100 34 19 135 22 12 75 17 11
93 Caulfield Park Community School Caulfield North 1 0 0 0 0 0 0 0 0 0 0
94 Central Gippsland Institute of TAFE Newborough 11 24 79 25 8 2 1 0 2 1 0
95 Centre for Adult Education Melbourne 47 319 77 29 6 31 4 3 21 2 2
96 Chairo Christian School Drouin Drouin 33 91 98 31 8 20 1 1 16 1 1
97 Charles La Trobe P-12 College La Trobe Macleod West 28 51 85 23 1 2 0 0 2 0 0
98 Charlton College Charlton 23 30 100 30 9 7 0 0 6 0 0
99 Cheltenham Secondary College Cheltenham 45 235 100 30 4 24 1 1 19 1 1
100 Cheryl Kaloger Brown School of Dance Hawthorn East           4 0 0 4 0 0
101 Chinese Culture School Mont Albert           19 0 0 19 0 0
102 Chinese Culture School Melbourne High Campus South Yarra           5 0 0 5 0 0
103 Chinese Culture School Thornbury Campus Thornbury           7 0 0 7 0 0
104 Chisholm Institute of TAFE Dandenong Dandenong 35 143 81 23 0 2 0 0 2 0 0
105 Chisholm Institute of TAFE Frankston Frankston 22 129 62 24 1 2 0 0 2 0 0
106 Christian Brothers College St Kilda East 47 129 100 29 6 22 2 0 17 1 0
107 Christian College Geelong Waurn Ponds Waurn Ponds 34 274 100 31 8 66 2 1 54 2 1
108 Cire Community School Yarra Junction 6 0 0 0 0 0 0 0 0 0 0
109 City Language Learning Centre Melbourne           2 0 0 2 0 0
110 Clonard College Herne Hill 43 159 99 32 10 52 1 1 38 1 1
111 Cly Chinese School Northcote           1 0 0 1 0 0
112 Cobden Technical School Cobden 30 68 100 27 0 0 0 0 0 0 0
113 Cobram Anglican Grammar School Cobram 13 17 100 27 4 1 0 0 1 0 0
114 Cobram Secondary College Cobram 40 115 94 27 2 6 0 0 5 0 0
115 Coburg Senior High School Coburg 48 120 93 28 2 7 0 0 6 0 0
116 Cohuna Secondary College Cohuna 21 50 88 27 1 1 0 0 1 0 0
117 Colac Secondary College Colac           13 1 0 10 1 0
118 Colac Secondary College Hearn Colac 46 136 95 26 4 0 0 0 0 0 0
119 Collingwood College Collingwood 37 37 73 27 5 9 0 0 8 0 0
120 Copperfield College Delahey 64 305 97 26 2 9 1 0 9 1 0
121 Corryong College Corryong 29 50 100 31 5 6 0 0 5 0 0
122 Covenant College Bell Post Hill 22 39 100 27 2 2 0 0 2 0 0
123 Craigieburn Secondary College Craigieburn 34 224 94 24 0 2 0 0 2 0 0
124 Cranbourne Secondary College Cranbourne 33 184 93 26 1 6 0 0 5 0 0
125 Croydon Community School Croydon 3 0 0 0 0 0 0 0 0 0 0
126 Croydon Secondary College Croydon 34 100 100 27 4 12 0 0 10 0 0
127 Damascus College Mount Clear 43 157 97 26 4 24 0 0 17 0 0
128 Dance Partners Albert Park           2 0 0 2 0 0
129 Dandenong High School Dandenong Dandenong 64 358 97 27 2 14 0 0 11 0 0
130 Darul Ulum College of Victoria Fawkner 8 29 100 28 10 5 1 0 5 1 0
131 Daylesford Neighbourhood Centre Daylesford 2 0 0 0 0 0 0 0 0 0 0
132 Daylesford Secondary College Daylesford 27 91 87 29 3 8 2 0 7 2 0
133 De La Salle College Malvern 49 250 98 30 9 79 6 1 47 5 1
134 Derrinallum P-12 College Derrinallum 11 8 100 32 0 0 0 0 0 0 0
135 Diamond Valley College Diamond Creek 27 109 99 25 2 7 0 0 7 0 0
136 Diamond Valley Learning Centre Greensborough 7 17 100 30 0 0 0 0 0 0 0
137 Dimboola Memorial Secondary College Dimboola 21 37 100 32 9 12 0 0 10 0 0
138 Distance Education Centre Victoria Thornbury 53 348 84 29 3 49 2 0 47 2 0
139 Diversitat Norlane 2 0 0 0 0 0 0 0 0 0 0
140 Donald High School Donald 21 42 100 32 8 11 0 0 9 0 0
141 Doncaster Secondary College Doncaster 43 381 98 30 8 96 6 3 56 5 2
142 Donvale Christian College Donvale 38 127 99 33 12 54 2 2 37 2 2
143 Donvale Living and Learning Centre Donvale 4 0 0 0 0 0 0 0 0 0 0
144 Dromana Secondary College Dromana 43 186 95 28 1 2 0 0 1 0 0
145 Drouin Secondary College Drouin 36 105 99 27 3 8 0 0 6 0 0
146 East Doncaster Secondary College Doncaster East 49 283 100 31 8 93 3 2 59 3 2
147 East Gippsland Institute of TAFE Bairnsdale 9 27 67 23 0 0 0 0 0 0 0
148 East Loddon P-12 College Dingee 21 22 100 28 3 2 0 0 2 0 0
149 East Preston Islamic College Preston East 15 19 100 22 0 0 0 0 0 0 0
150 Eastern Chinese Language School Doncaster East           1 0 0 1 0 0
151 Echuca College Echuca 49 174 97 29 4 13 0 0 10 0 0
152 Edenhope College Edenhope 20 21 100 31 3 2 0 0 2 0 0
153 Education Centre Gippsland Warragul 0 0 0 0 0 0 0 0 0 0 0
154 Education Centre Gippsland Community College Warragul 6 0 0 0 0 0 0 0 0 0 0
155 Elisabeth Murdoch College Langwarrin 49 192 96 28 4 11 0 0 7 0 0
156 Eltham College of Education Research 41 263 99 32 13 105 11 6 63 11 6
157 Eltham High School Eltham 46 243 99 30 7 68 5 2 50 5 2
158 Elwood College Elwood 49 140 100 29 4 17 0 0 14 0 0
159 Emerald Secondary College Emerald 41 135 99 28 3 16 0 0 12 0 0
160 Emmanuel College Melbourne Altona North 40 218 100 29 5 34 0 0 26 0 0
161 Emmanuel College Warrnambool Warrnambool 45 200 100 30 5 33 2 0 27 2 0
162 Emmaus College Vermont South 49 231 100 31 6 53 0 0 35 0 0
163 Epping Secondary College Epping 36 80 89 26 2 1 0 0 1 0 0
164 Essendon Keilor College Essendon Campus Essendon 55 480 94 27 2 26 1 1 17 1 1
165 Euroa Secondary College Euroa 26 79 95 28 4 9 0 0 8 0 0
166 F.C.J. College Benalla 25 72 98 31 10 22 1 0 16 1 0
167 Fairhills High School Knoxfield 42 154 99 28 3 18 2 0 13 2 0
168 Fintona Girls School Balwyn 27 110 100 36 26 70 4 2 47 3 2
169 Firbank Grammar School Brighton 32 181 100 36 26 132 20 9 80 14 8
170 Fitzroy High School Fitzroy North 40 93 95 31 9 22 0 0 18 0 0
171 Flinders Christian Community College Carrum Downs Carrum Downs 30 97 100 31 6 19 1 0 12 1 0
172 Flinders Christian Community College Latrobe Traralgon 26 40 100 29 3 3 0 0 1 0 0
173 Flinders Christian Community College Tyabb Tyabb 38 161 99 30 8 35 2 1 26 2 1
174 Footscray City College Footscray 48 189 100 26 3 21 1 0 14 1 0
175 Forest Hill College Burwood East 39 143 100 27 2 12 2 1 12 2 1
176 Fountain Gate Secondary College Narre Warren 33 91 100 26 1 4 0 0 4 0 0
177 Frankston High School Frankston 48 364 98 30 7 75 1 0 54 1 0
178 Galen College Wangaratta 39 207 100 30 8 52 2 1 31 1 1
179 Geelong Baptist College Lovely Banks 15 12 91 29 5 2 0 0 2 0 0
180 Geelong Grammar School Corio 32 201 100 32 11 82 7 2 51 7 2
181 Geelong High School East Geelong 48 148 96 28 3 16 0 0 12 0 0
182 Genazzano F.C.J. College Kew 40 274 100 36 26 203 15 6 108 12 5
183 Gilmore College for Girls Footscray 22 65 96 28 3 6 0 0 6 0 0
184 Gilson College Taylors Hill Taylors Hill 25 85 98 26 2 4 0 0 4 0 0
185 Gippsland Grammar Sale 42 206 100 32 13 78 6 3 54 6 3
186 Girton Grammar School Bendigo 43 225 100 34 18 103 2 0 65 2 0
187 Gisborne Secondary College Gisborne 53 159 95 28 4 21 2 0 14 2 0
188 Gladstone Park Secondary College Gladstone Park 38 202 100 27 2 11 1 0 9 1 0
189 Glen Eira College Caulfield East 32 66 93 28 5 11 0 0 7 0 0
190 Glen Waverley Secondary College Glen Waverley 54 608 100 34 21 381 32 12 222 25 9
191 Gleneagles Secondary College Endeavour Hills 28 119 95 29 6 13 1 1 10 1 1
192 Glenroy Neighbourhood Centre Glenroy 0 0 0 0 0 0 0 0 0 0 0
193 Glenroy Secondary College Glenroy 22 34 96 24 0 0 0 0 0 0 0
194 Glenvale School Vic Epping 12 143 100 31 10 34 2 1 31 2 1
195 Good Shepherd College Hamilton 13 8 67 29 0 0 0 0 0 0 0
196 Gordon Institute of TAFE Geelong 26 65 78 23 0 0 0 0 0 0 0
197 Goroke P-12 College Goroke 13 13 100 30 0 0 0 0 0 0 0
198 Goulburn Ovens Institute of TAFE Shepparton 8 5 50 0 0 0 0 0 0 0 0
199 Goulburn Valley Grammar School Shepparton 29 147 100 34 18 87 4 3 53 4 3
200 Greek Orthodox Community of Melbourne and Victoria Melbourne           2 1 1 2 1 1
201 Greek Orthodox Community of Mentone and Districts Mentone           1 0 0 1 0 0
202 Greensborough Secondary College Greensborough 35 122 96 26 4 18 4 1 11 4 1
203 Grovedale College Grovedale 34 124 97 27 3 12 0 0 9 0 0
204 Haileybury Chengdu Shude High School Chengdu, China           66 5 4 25 3 3
205 Haileybury College Keysborough 57 404 100 34 19 210 23 7 139 21 7
206 Haileybury Girls College Keysborough 48 283 100 35 19 153 16 6 107 13 6
207 Haileybury Li Hui High School China           19 0 0 15 0 0
208 Haileybury Qingdao No 19 High School Qingdao, China           3 0 0 3 0 0
209 Haileybury Wuhan Foreign Language School Wuhan, China           9 0 0 4 0 0
210 Hallam Secondary College Hallam 61 364 95 25 1 7 0 0 6 0 0
211 Hampton Park Secondary College Hampton Park 47 196 96 25 2 13 2 0 8 2 0
212 Hawkesdale College Hawkesdale 21 34 100 27 8 9 0 0 6 0 0
213 Hawthorn Secondary College Hawthorn East 37 127 98 29 3 8 1 0 6 1 0
214 Healesville High School Healesville 26 63 96 25 0 1 0 0 1 0 0
215 Heathdale Christian College Werribee 48 110 99 30 8 32 1 1 25 1 1
216 Heatherton Christian College Clarinda 17 19 100 31 5 1 0 0 1 0 0
217 Heathmont College Heathmont 35 165 90 26 2 8 0 0 6 0 0
218 Heritage College Narre Warren South Narre Warren South 10 20 100 29 10 6 0 0 4 0 0
219 Heywood and District Secondary College Heywood 26 40 94 27 0 0 0 0 0 0 0
220 Highvale Secondary College Glen Waverley 41 190 98 30 6 34 1 1 26 1 1
221 Highview Christian Community College Maryborough 27 76 96 30 4 10 1 0 8 1 0
222 Hillcrest Christian College Clyde North 24 73 100 31 4 8 0 0 6 0 0
223 Holmes Secondary College Melbourne 12 22 71 22 0 0 0 0 0 0 0
224 Holmesglen Institute of TAFE Holmesglen Chadstone 21 84 72 24 1 2 0 0 2 0 0
225 Holmesglen Institute of TAFE Moorabbin Moorabbin 32 68 62 25 1 1 0 0 1 0 0
226 Hopetoun P-12 College Hopetoun 14 18 100 31 13 5 0 0 4 0 0
227 Hoppers Crossing Secondary College Hoppers Crossing 43 146 97 26 1 8 1 0 7 1 0
228 Horsham College Horsham 41 183 91 28 7 36 2 2 24 2 2
229 Hume Central Secondary College Town Park Broadmeadows           2 0 0 2 0 0
230 Hume Central Secondary College Westmeadows Westmeadows 36 105 95 23 0 0 0 0 0 0 0
231 Huntingtower School Mount Waverley 32 114 100 37 30 101 9 4 61 8 4
232 Ilim College of Australia Broadmeadows 21 75 100 28 8 14 2 0 9 2 0
233 Iranian Cultural School Doncaster East           1 0 0 1 0 0
234 Ivanhoe Girls Grammar School Ivanhoe 37 256 100 36 27 203 14 3 121 13 3
235 Ivanhoe Grammar School Plenty Doreen 31 98 100 32 10 29 1 0 24 1 0
236 Ivanhoe Grammar School Ridgeway Ivanhoe 40 213 100 32 13 93 10 5 62 9 5
237 John Fawkner College Fawkner 19 37 92 22 1 1 0 0 1 0 0
238 John Monash Science School Clayton 5 5 0 34 40 1 0 0 1 0 0
239 John Paul College Frankston 46 192 100 28 3 18 1 1 14 1 1
240 Kambrya College Berwick 59 244 97 28 3 16 2 2 9 2 2
241 Kangan Institute of TAFE Broadmeadows 35 103 49 20 2 6 1 1 3 1 1
242 Kaniva P-12 College Kaniva 12 10 100 26 0 0 0 0 0 0 0
243 Kardinia International College Bell Post Hill 50 271 100 32 9 70 4 2 53 4 2
244 Kealba Secondary College Kealba 24 49 96 27 4 4 0 0 4 0 0
245 Keilor Downs College Keilor Downs 53 271 99 28 3 24 2 1 18 1 1
246 Kensington Community High School Kensington 3 16 89 0 0 0 0 0 0 0 0
247 Kerang Technical High School Kerang 23 76 92 26 3 8 0 0 7 0 0
248 Kew High School Kew East 49 296 99 32 10 92 7 4 64 7 4
249 Keysborough Secondary College Acacia Keysborough 35 105 100 27 3 9 1 1 6 1 1
250 Keysborough Secondary College Banksia Springvale South 29 74 95 26 2 1 0 0 1 0 0
251 Keysborough Secondary College Coomoora Springvale South 36 116 92 26 1 3 0 0 3 0 0
252 Keysborough Secondary College Springvale Springvale 22 79 100 30 12 29 0 0 16 0 0
253 Kilbreda College Mentone 52 264 100 32 11 89 4 0 56 3 0
254 Killester College Springvale 43 177 100 31 6 38 1 0 26 1 0
255 Kilvington Grammar School Ormond 34 97 100 35 27 81 9 4 45 7 2
256 Kings College Warrnambool 24 37 96 31 7 7 0 0 7 0 0
257 Kingswood College Box Hill 37 110 99 32 10 44 3 0 29 3 0
258 Koo Wee Rup Secondary College Koo Wee Rup 39 128 100 28 1 4 0 0 4 0 0
259 Koonung Secondary College Mont Albert North 43 216 100 31 7 43 4 1 29 4 1
260 Korean Language School of Melbourne Prahran           3 0 0 3 0 0
261 Korowa Anglican Girls School Glen Iris 33 137 100 36 26 120 9 2 70 7 2
262 Korumburra Secondary College Korumburra 26 74 98 29 7 16 3 2 14 2 1
263 Kurnai College Churchill Campus Churchill 61 250 91 26 2 0 0 0 0 0 0
264 Kurnai College University Campus Churchill           10 0 0 7 0 0
265 Kurunjang Secondary College Melton 31 116 94 24 1 2 0 0 2 0 0
266 Kyabram Secondary College Kyabram 44 154 93 28 4 14 0 0 11 0 0
267 Kyneton High School Kyneton 40 99 95 27 2 6 0 0 4 0 0
268 Lac Hong Vietnamese School Footscray Footscray           2 0 0 2 0 0
269 Lac Hong Vietnamese School St Albans St Albans           8 0 0 8 0 0
270 Lac Viet Vietnamese Language School Hoppers Crossing           3 0 0 3 0 0
271 Lake Bolac College Lake Bolac 12 14 100 31 9 4 0 0 4 0 0
272 Lakes Entrance Secondary College Lakes Entrance 21 37 88 29 2 2 0 0 2 0 0
273 Lakeview Senior College Caroline Springs 54 168 98 26 2 14 2 2 11 2 2
274 Lalor North Secondary College Epping 47 116 96 25 2 4 0 0 3 0 0
Last Updated: 9 Sep 2023
Home Privacy Policy Contact Us