School VCE Statistics for All Schools, Victoria, 2009

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2009.

200 of 650 entries are shown.
425 - 624
Jump to row:
Rows per page:
425 Orbost Secondary College Orbost 27 60 96 29 6 5 1 0 3 1 0
426 Otway Community College Colac 4 0 0 0 0 0 0 0 0 0 0
427 Our Lady of Mercy College Heidelberg 49 213 99 32 10 77 7 2 52 7 2
428 Our Lady of Sacred Heart College Bentleigh 46 130 99 31 8 39 3 1 26 2 1
429 Our Lady of Sion College Box Hill 37 154 100 33 16 85 8 3 44 7 2
430 Ouyen Secondary College Ouyen 24 40 100 28 2 2 0 0 2 0 0
431 Overnewton Anglican College Keilor 42 251 100 31 7 51 2 1 31 2 1
432 Oxley Christian College Chirnside Park 33 139 100 31 8 34 2 1 22 1 1
433 Ozford College Melbourne 11 38 81 25 7 7 2 1 4 1 1
434 Padua College Mornington 51 336 100 30 5 60 2 2 40 2 2
435 Pakenham Secondary College Pakenham 32 109 84 24 0 1 0 0 1 0 0
436 Parade College Bundoora 63 297 99 31 6 63 3 1 42 3 1
437 Parish of St Vasilios Brunswick Greek Language School Brunswick           2 0 0 2 0 0
438 Parkdale Secondary College Mordialloc 49 174 99 29 3 17 1 1 14 1 1
439 Parkwood Secondary College Ringwood North 28 102 96 28 5 20 1 0 11 1 0
440 Pascoe Vale Girls Secondary College Pascoe Vale 46 276 96 28 4 40 1 0 30 1 0
441 Patterson River Secondary College Seaford 41 150 99 27 3 11 0 0 10 0 0
442 Peninsula Grammar Mount Eliza 51 308 100 33 16 140 6 2 86 5 2
443 Peninsula Grammar Nanjing Foreign Language School Nanjing, China           5 0 0 5 0 0
444 Peninsula Training and Employment Rosebud 0 0 0 0 0 0 0 0 0 0 0
445 Penleigh and Essendon Grammar School Keilor East 40 264 100 36 26 321 37 15 141 19 10
446 Penola Catholic College Broadmeadows 64 290 97 28 3 26 0 0 19 0 0
447 Peter Lalor Secondary College Lalor 22 38 98 24 0 0 0 0 0 0 0
448 Phoenix P-12 Community College Sebastopol 29 129 95 26 2 4 0 0 2 0 0
449 Platon Teaching Schools Reservoir           1 0 0 1 0 0
450 Plenty Valley Christian College Doreen 33 89 100 32 9 30 1 0 21 1 0
451 Point Cook Senior Secondary College Point Cook 18 33 0 32 8 1 0 0 1 0 0
452 Portland Secondary College Portland 41 105 88 29 4 11 0 0 5 0 0
453 Prahran Community Learning Centre Prahran 2 0 0 0 0 0 0 0 0 0 0
454 Presbyterian Ladies College Burwood 41 281 100 36 27 184 19 10 99 14 8
455 Presentation College Windsor 49 134 100 32 10 44 1 0 29 1 0
456 Preshil The Margaret Lyttle Memorial School Kew 23 43 97 29 8 9 0 0 5 0 0
457 Preston Girls Secondary College Preston 41 70 96 28 3 8 0 0 5 0 0
458 Preston Reservoir Adult Community Education Reservoir 0 0 0 0 0 0 0 0 0 0 0
459 Princes Hill Secondary College Princes Hill 44 171 100 31 8 42 0 0 26 0 0
460 Protypo Greek Bilingual Education Centre Oakleigh           2 0 0 2 0 0
461 Rainbow P-12 College Rainbow 16 16 100 30 0 0 0 0 0 0 0
462 Red Cliffs Secondary College Red Cliffs 28 63 97 26 2 2 0 0 2 0 0
463 Reservoir District Secondary College Reservoir 43 163 93 25 3 9 0 0 8 0 0
464 Richmond Vietnamese Language School Doncaster           2 0 0 2 0 0
465 Ringwood Secondary College Ringwood 55 237 97 32 9 70 3 1 45 2 1
466 RMIT TAFE Melbourne 43 234 71 28 4 15 0 0 11 0 0
467 Robinvale College Robinvale 26 54 100 26 2 2 0 0 1 0 0
468 Rochester Secondary College Rochester 31 108 93 29 3 9 1 0 6 1 0
469 Rosebud Secondary College Rosebud 52 249 97 30 3 26 0 0 20 0 0
470 Rosehill Secondary College Niddrie 41 94 92 31 6 0 0 0 0 0 0
471 Rowville Secondary College Rowville 56 372 96 26 3 40 1 0 27 1 0
472 Roxburgh College Roxburgh Park 38 206 94 24 2 4 0 0 3 0 0
473 Rushworth P-12 College Rushworth 17 29 100 26 2 2 0 0 2 0 0
474 Rutherglen High School Rutherglen 21 66 100 27 4 5 0 0 4 0 0
475 Ruyton Girls School Kew 34 125 100 37 34 145 16 6 88 12 4
476 Sacre Coeur Glen Iris 38 135 100 35 22 97 8 2 64 6 2
477 Sacred Heart College Geelong Newtown 53 321 99 34 17 171 9 5 114 7 5
478 Sacred Heart College Kyneton Kyneton 47 133 100 30 5 6 0 0 5 0 0
479 Sacred Heart Girls College Hughesdale 42 323 100 32 12 117 8 2 80 7 2
480 Saint Catherines Greek School Malvern East           2 0 0 2 0 0
481 Saint Ignatius College Drysdale 38 96 97 31 3 0 0 0 0 0 0
482 Sale College Sale 36 141 92 28 2 6 0 0 5 0 0
483 Salesian College Chadstone Chadstone 41 180 100 31 8 41 2 1 27 2 1
484 Salesian College Sunbury Sunbury 38 206 99 31 6 42 3 2 26 3 2
485 Sandringham College Sandringham 82 446 98 29 5 56 0 0 40 0 0
486 Santa Maria College Northcote 48 160 98 30 8 43 1 0 29 1 0
487 Scoresby Secondary College Scoresby 30 114 96 27 2 8 0 0 5 0 0
488 Scotch College Hawthorn 46 439 100 36 30 389 34 18 213 24 14
489 Seymour College Seymour 26 141 96 22 1 2 0 0 2 0 0
490 Shelford Girls Grammar Caulfield 26 96 100 34 18 57 4 3 44 4 3
491 Shepparton Adult and Community Education Shepparton 1 0 0 0 0 0 0 0 0 0 0
492 Shepparton High School Shepparton 48 145 93 27 3 12 0 0 10 0 0
493 Sherbrooke Community School Sassafras 10 14 100 24 2 1 0 0 1 0 0
494 Siena College Camberwell 36 172 100 33 11 68 3 2 51 2 2
495 Sirius College Broadmeadows Campus Broadmeadows 15 77 100 29 10 24 1 1 12 1 1
496 Sirius College Dandenong Campus Keysborough 11 38 100 27 7 8 0 0 6 0 0
497 Sirius College Meadow Fair Campus Broadmeadows 16 77 100 31 13 29 2 0 26 2 0
498 Skillsplus Frankston 0 0 0 0 0 0 0 0 0 0 0
499 Sofocleous Greek Language School St Albans           1 0 0 1 0 0
500 South Coast Christian College Leongatha 18 20 100 29 2 1 0 0 1 0 0
501 South Gippsland Secondary College Foster 26 83 100 27 3 8 0 0 6 0 0
502 South Oakleigh Secondary College Oakleigh South 34 67 98 26 1 1 0 0 1 0 0
503 South West Institute of TAFE Warrnambool 9 18 79 20 0 0 0 0 0 0 0
504 Southwood Boys Grammar School Ringwood 28 82 100 32 11 27 1 0 22 1 0
505 Springvale Indo-Chinese Mutual Assistance Association Springvale           3 0 0 3 0 0
506 Springvale Secondary College Springvale           19 1 1 15 1 1
507 St Albans Secondary College St Albans 37 190 98 28 4 22 3 3 21 3 3
508 St Aloysius College North Melbourne 40 126 100 30 6 29 0 0 17 0 0
509 St Andrews Christian College Wantirna South 17 18 100 31 10 7 1 1 4 1 1
510 St Anthonys Coptic Orthodox College Frankston North 14 36 100 25 3 4 0 0 4 0 0
511 St Arnaud Secondary College St Arnaud 23 40 95 32 5 6 0 0 4 0 0
512 St Augustines College Kyabram 22 23 100 28 2 1 0 0 1 0 0
513 St Bedes College Mentone 48 309 99 31 5 30 2 0 25 2 0
514 St Bernards College Essendon 43 278 99 33 13 123 9 4 72 6 4
515 St Brigids College Horsham 34 82 98 30 6 14 2 0 12 2 0
516 St Catherines School Toorak 30 137 100 36 26 88 9 3 63 8 3
517 St Columbas College Essendon 43 243 100 33 15 114 7 3 64 7 3
518 St Dimitrios Greek School Moonee Ponds           1 0 0 1 0 0
519 St Francis Xavier College Beaconsfield 48 327 98 30 5 51 0 0 41 0 0
520 St Helena Secondary College Eltham North 44 360 99 30 8 96 5 4 69 5 4
521 St Johns Greek Orthodox College Preston 23 43 100 27 6 5 1 1 5 1 1
522 St Johns Regional College Dandenong 42 198 100 28 4 30 2 0 22 2 0
523 St Josephs College Echuca Echuca 30 109 100 29 2 7 0 0 6 0 0
524 St Josephs College Ferntree Gully Ferntree Gully 37 122 100 29 2 6 0 0 6 0 0
525 St Josephs College Geelong Newtown 64 254 99 32 11 100 6 2 72 6 2
526 St Josephs College Melbourne North Melbourne 47 128 100 27 2 12 0 0 9 0 0
527 St Josephs College Mildura Mildura 39 194 99 28 2 10 0 0 9 0 0
528 St Kevins College Toorak 41 332 100 36 33 340 35 13 158 26 12
529 St Leonards College Brighton East 39 293 100 33 12 100 2 1 76 2 1
530 St Margarets Berwick Grammar Berwick Campus Berwick 27 120 100 33 15 46 3 0 32 3 0
531 St Mary MacKillop College Swan Hill 29 113 97 29 5 15 2 2 12 2 2
532 St Mary of the Angels College Nathalia 36 57 95 28 5 11 0 0 8 0 0
533 St Marys Coptic Orthodox College Coolaroo 17 67 100 28 7 7 0 0 4 0 0
534 St Michaels Grammar School St Kilda 42 239 100 34 21 154 16 4 87 12 4
535 St Monicas College Epping 60 315 100 30 4 53 3 1 42 3 1
536 St Patricks College Ballarat 36 219 100 30 5 37 1 0 27 1 0
537 St Pauls Anglican Grammar School Warragul 47 250 100 32 10 82 3 0 55 3 0
538 St Pauls College Altona North           29 3 1 20 3 1
539 St Peters College Cranbourne 39 149 100 26 2 14 0 0 11 0 0
540 St Thomas Aquinas College Tynong 14 22 100 36 20 17 2 0 9 2 0
541 Star of the Sea College Brighton 41 268 98 34 15 138 12 6 100 11 6
542 Staughton College Melton South 19 38 100 26 2 2 0 0 2 0 0
543 Stawell Secondary College Stawell 30 101 100 28 4 11 1 0 9 1 0
544 Stotts Colleges Melbourne Melbourne 14 26 40 30 5 2 0 0 2 0 0
545 Strathcona Girls Grammar School Canterbury 38 190 100 36 25 134 9 4 80 9 4
546 Strathmore Secondary College Strathmore 48 315 98 30 8 82 6 2 59 6 2
547 Sunbury College Sunbury 40 227 94 29 6 35 4 2 24 3 2
548 Sunbury Downs Secondary College Sunbury 27 79 98 27 1 3 0 0 3 0 0
549 Sunraysia Institute of TAFE Mildura 1 0 0 0 0 0 0 0 0 0 0
550 Sunshine College Sunshine West 40 169 85 26 3 11 0 0 6 0 0
551 Swan Hill College Swan Hill 40 196 100 28 5 25 4 4 17 2 2
552 Swifts Creek P-12 School Swifts Creek 17 13 100 24 0 0 0 0 0 0 0
553 Swinburne Senior Secondary College Hawthorn 54 254 90 27 2 11 0 0 10 0 0
554 Swinburne University of Technology TAFE Croydon Croydon 7 0 50 0 0 0 0 0 0 0 0
555 Sydney Road Community School Brunswick 6 8 100 25 0 0 0 0 0 0 0
556 Tallangatta Secondary College Tallangatta 29 93 98 28 4 7 0 0 5 0 0
557 Taylors College Melbourne 27 215 97 29 6 53 1 0 32 1 0
558 Taylors Lakes Secondary College Taylors Lakes 46 177 96 27 4 20 0 0 12 0 0
559 Teda International School China Tianjin, China           18 0 0 13 0 0
560 Templestowe College Templestowe Lower 41 158 98 28 3 4 0 0 4 0 0
561 Terang College Secondary Campus Terang 26 52 100 29 3 3 0 0 3 0 0
562 The Centre Wangaratta 9 25 100 30 9 0 0 0 0 0 0
563 The Geelong College Newtown 43 260 100 34 18 156 19 8 100 18 7
564 The Grange P-12 College Hoppers Crossing 36 136 93 25 1 4 1 0 3 1 0
565 The Hamilton and Alexandra College Hamilton 39 112 100 33 12 40 4 1 29 4 1
566 The King David School Armadale 36 119 100 36 28 72 12 6 44 10 6
567 The Knox School Wantirna South 30 145 98 33 9 40 4 0 31 4 0
568 The Meridian International School Melbourne           5 0 0 4 0 0
569 The Pushkin Lyceum Russian Community School Elwood           2 0 0 2 0 0
570 The Scots School Albury Albury           0 0 0 0 0 0
571 Thomas Carr College Tarneit 43 210 100 28 4 29 0 0 18 0 0
572 Thomastown Secondary College Thomastown 36 87 92 24 1 4 0 0 3 0 0
573 Thornbury High School Thornbury 31 77 100 30 3 6 0 0 4 0 0
574 Timboon P-12 School Timboon 26 41 91 30 2 1 0 0 1 0 0
575 Tintern Girls Grammar School Ringwood East 34 146 100 34 19 91 7 2 52 6 2
576 Toorak College Mount Eliza 43 206 100 33 16 92 9 5 63 8 5
577 Trafalgar High School Trafalgar 30 102 98 29 5 17 3 0 14 3 0
578 Traralgon College Traralgon 42 198 89 28 3 16 0 0 14 0 0
579 Trinity College Colac 36 144 99 31 5 20 0 0 15 0 0
580 Trinity Grammar School Kew 44 273 100 35 23 191 13 4 112 13 4
581 Tyrrell College Sea Lake 13 25 100 29 4 2 0 0 2 0 0
582 Ukrainian Community School Noble Park           1 0 0 1 0 0
583 University High School Parkville 56 353 99 33 14 160 7 3 95 7 3
584 University of Ballarat Technical Education Centre Ballarat 10 0 0 0 0 0 0 0 0 0 0
585 Upper Yarra Secondary College Yarra Junction 34 62 94 26 3 8 0 0 4 0 0
586 Upwey High School Upwey 42 187 97 28 1 4 0 0 4 0 0
587 Utassy Ballet School Nunawading           1 0 0 1 0 0
588 Vermont Secondary College Vermont 55 292 98 31 8 80 3 1 54 2 1
589 Victoria International School of Sharjah Sharjah, UAE           4 0 0 2 0 0
590 Victoria University of Technology TAFE Footscray Footscray 17 89 70 21 1 1 0 0 1 0 0
591 Victoria University Secondary College Brimbank Campus St Albans 38 83 96 25 1 0 0 0 0 0 0
592 Victoria University Secondary College Deer Park Campus Deer Park 31 82 97 24 1 2 1 0 2 1 0
593 Victorian College for the Deaf Melbourne 6 9 100 33 20 2 0 0 2 0 0
594 Victorian College of the Arts Secondary School Southbank 34 132 97 35 26 69 7 5 51 7 5
595 Victorian Dance Academy Mitcham           1 0 0 1 0 0
596 Victory Lutheran College Wodonga 14 7 100 30 6 1 0 0 1 0 0
597 Viewbank College Viewbank 44 245 98 31 10 85 2 0 56 2 0
598 VSL Altona North-Footscray-Sunshine Thornbury           14 1 0 14 1 0
599 VSL Ballarat-Geelong-Shepparton-Matthew Flinders GSC Thornbury           2 0 0 2 0 0
600 VSL Box Hill-Blackburn-Doncaster Thornbury           17 1 0 17 1 0
601 VSL Collingwood-Princes Hill-Latvian House-McKinnon Thornbury           8 1 0 8 1 0
602 VSL Dandenong-Cleeland Thornbury           12 1 0 12 1 0
603 VSL Distance Education Thornbury           39 4 2 39 4 2
604 VSL Gisborne-Horsham-Leongatha-Warrnambool-Wodonga Thornbury           1 0 0 1 0 0
605 VSL Glen Waverley-Lyndale-Brentwood-Traralgon Thornbury           13 0 0 13 0 0
606 VSL Keilor Downs-Brimbank-Mildura-Taylors Lakes Thornbury           6 0 0 6 0 0
607 VSL Mill Park-Thomastown-Roxburgh Park Thornbury           10 0 0 10 0 0
608 VSL Springvale-Bentleigh-Chandler Thornbury           21 1 1 21 1 1
609 VSL University-Brunswick-Bendigo Thornbury           12 2 0 12 2 0
610 Wanganui Park Secondary College Shepparton 42 195 95 29 5 29 2 1 21 2 1
611 Wangaratta High School Wangaratta 52 256 98 30 9 58 7 4 35 5 3
612 Wantirna College Wantirna 56 339 94 29 6 58 2 0 37 2 0
613 Warracknabeal Secondary College Warracknabeal 24 46 96 29 1 2 0 0 2 0 0
614 Warragul Regional College Warragul 33 108 97 28 2 8 1 1 4 1 1
615 Warrandyte High School Warrandyte 33 119 100 28 5 22 2 1 16 2 1
616 Warrnambool College Warrnambool 40 193 97 31 8 50 2 0 33 2 0
617 Waverley Christian College Wantirna South Wantirna South 38 156 100 33 15 59 5 2 40 5 2
618 Wedderburn College Wedderburn 21 11 89 27 8 3 0 0 2 0 0
619 Weeroona College Bendigo Bendigo 0 0 0 0 0 0 0 0 0 0 0
620 Wellington Secondary College Mulgrave 47 314 99 29 4 33 1 0 26 1 0
621 Werribee Secondary College Werribee 44 208 90 30 5 31 2 1 21 2 1
622 Werrimull P-12 School Werrimull 7 6 100 27 0 0 0 0 0 0 0
623 Wesley College Glen Waverley Glen Waverley 52 224 97 33 14 89 9 1 61 6 1
624 Wesley College St Kilda Rd Melbourne 48 268 97 33 14 115 4 1 69 3 1
Last Updated: 21 Jun 2021
Home Privacy Policy Contact Us