School VCE Statistics for All Schools, Victoria, 2006

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2006.

200 of 568 entries are shown.
50 - 249
Jump to row:
Rows per page:
50 Boronia K-12 College Boronia 33 93 94 26 2 9 0 0 8 0 0
51 Box Forest Secondary College Glenroy 24 64 98 24 1 3 1 0 1 1 0
52 Box Hill High School Box Hill 35 256 97 31 13 102 5 1 66 4 1
53 Box Hill Institute Box Hill           7 1 1 6 1 1
54 Box Hill Senior Secondary College Mont Albert North 56 277 86 26 2 14 1 0 11 1 0
55 Braemar College Woodend 37 150 100 32 12 62 5 4 44 3 3
56 Brauer College Warrnambool 47 243 96 31 8 34 0 0 21 0 0
57 Braybrook College Braybrook 33 143 100 26 3 11 0 0 10 0 0
58 Brentwood Secondary College Glen Waverley 48 277 99 31 10 86 2 2 55 2 2
59 Bright P-12 College Bright 25 49 97 30 4 6 0 0 5 0 0
60 Brighton Grammar School Brighton 35 231 99 34 20 146 11 4 84 9 4
61 Brighton Secondary College Brighton East 39 228 98 29 5 33 2 2 24 2 2
62 Broadford Secondary College Broadford 36 80 98 25 2 7 0 0 5 0 0
63 Broadmeadows Secondary College Broadmeadows 31 67 93 25 2 6 0 0 3 0 0
64 Brunswick Secondary College Brunswick 38 124 100 29 6 13 0 0 8 0 0
65 Buckley Park College Essendon 37 105 99 30 7 25 1 0 18 1 0
66 Bundoora Secondary College Bundoora 38 96 97 27 4 12 0 0 7 0 0
67 Camberwell Girls Grammar School Canterbury 36 202 100 37 32 190 14 6 102 12 6
68 Camberwell Grammar School Canterbury 35 305 100 35 24 240 22 7 128 18 7
69 Camberwell High School Canterbury 51 315 100 31 6 50 0 0 34 0 0
70 Camperdown College Camperdown 21 27 100 27 0 0 0 0 0 0 0
71 Cann River P-12 College Cann River 5 3 100 32 0 0 0 0 0 0 0
72 Canterbury Girls Secondary College Canterbury 38 246 100 33 12 100 4 1 70 3 1
73 Carey Baptist Grammar School Kew 48 336 100 36 28 320 26 9 179 18 8
74 Caroline Chisholm Catholic College Braybrook 43 283 100 29 2 18 0 0 16 0 0
75 Carwatha College P-12 Noble Park 43 136 98 25 2 7 0 0 5 0 0
76 Casterton Secondary College Casterton 24 23 100 27 1 1 0 0 1 0 0
77 Castlemaine Secondary College Castlemaine 40 147 98 29 6 22 0 0 20 0 0
78 Catholic College Bendigo Bendigo 54 285 100 31 8 73 4 2 59 4 2
79 Catholic College Sale Sale 36 179 99 31 7 37 5 2 25 5 2
80 Catholic College Wodonga Wodonga 41 257 99 30 7 49 6 1 20 4 1
81 Catholic Ladies College Eltham 38 170 99 32 12 70 3 2 43 2 2
82 Catholic Regional College Drysdale Drysdale 39 139 99 31 8 30 1 0 20 1 0
83 Catholic Regional College Sydenham Sydenham 58 406 97 29 4 67 3 2 50 3 2
84 Caulfield Grammar School Caulfield St Kilda East 49 354 100 35 23 255 16 11 142 14 10
85 Caulfield Grammar School Wheelers Hill Wheelers Hill 44 282 100 35 22 177 16 8 102 12 6
86 Central Gippsland Institute of TAFE Newborough           1 0 0 1 0 0
87 Centre for Adult Education Melbourne           29 0 0 27 0 0
88 Chairo Christian School Drouin Drouin 28 67 100 31 5 10 0 0 8 0 0
89 Chandler Secondary College Keysborough 32 96 94 29 3 7 1 1 5 1 1
90 Charlton College Charlton 22 33 100 29 12 13 0 0 12 0 0
91 Cheltenham Secondary College Cheltenham 43 233 100 29 5 37 0 0 29 0 0
92 Cherill Rowston School of Dance Black Rock           1 0 0 1 0 0
93 Cheryl Kaloger Brown School of Dance Hawthorn East           4 1 0 4 1 0
94 Chinese Association of Victoria School Wantirna           3 0 0 3 0 0
95 Chinese Culture School Mont Albert           42 4 2 42 4 2
96 Chisholm Institute of TAFE Dandenong Dandenong           3 0 0 2 0 0
97 Chisholm Institute of TAFE Frankston Frankston           4 0 0 4 0 0
98 Christian Brothers College St Kilda East 43 100 99 29 4 17 2 0 13 2 0
99 Christian College Geelong Waurn Ponds Waurn Ponds 31 223 99 32 14 95 6 1 68 6 1
100 Cleeland Secondary College Dandenong 41 105 94 21 1 1 0 0 1 0 0
101 Clonard College Herne Hill 42 160 100 32 6 33 0 0 24 0 0
102 Cly Chinese School Northcote           6 0 0 6 0 0
103 Cobden Technical School Cobden 23 63 95 28 3 6 0 0 4 0 0
104 Cobram Anglican Grammar School Cobram 14 12 100 27 2 1 0 0 1 0 0
105 Cobram Secondary College Cobram 39 86 100 29 6 13 0 0 8 0 0
106 Cohuna Secondary College Cohuna 26 43 100 26 2 3 0 0 2 0 0
107 Colac College Colac 30 79 92 27 6 9 1 0 5 1 0
108 Colac High School Colac 38 140 94 27 2 9 0 0 9 0 0
109 Collingwood College Collingwood 19 32 92 26 0 0 0 0 0 0 0
110 Coomoora Secondary College Springvale South 36 147 86 26 4 15 0 0 9 0 0
111 Copperfield College Delahey 60 318 94 25 3 15 0 0 11 0 0
112 Corryong College Corryong 27 51 100 31 8 8 0 0 7 0 0
113 Covenant College Bell Post Hill 28 34 86 28 3 3 1 1 2 1 1
114 Craigieburn Secondary College Craigieburn 38 97 98 25 0 1 0 0 1 0 0
115 Cranbourne Christian College Cranbourne 31 69 100 28 2 5 1 1 4 1 1
116 Cranbourne Secondary College Cranbourne 34 160 98 28 3 16 2 1 11 2 1
117 Croydon Secondary College Croydon 37 107 85 26 2 2 0 0 2 0 0
118 Damascus College Mount Clear 52 152 96 29 5 30 2 0 22 2 0
119 Dance Plus Montmorency           1 0 0 1 0 0
120 Dandenong High School Dandenong Dandenong 61 318 96 29 4 30 1 1 20 1 1
121 Daylesford Secondary College Daylesford 30 89 96 30 9 18 0 0 9 0 0
122 De La Salle College Malvern 42 234 100 31 9 66 1 1 39 1 1
123 Derrinallum P-12 College Derrinallum 16 14 100 32 4 2 1 0 1 1 0
124 Diamond Valley College Diamond Creek 34 124 97 27 1 3 0 0 3 0 0
125 Diamond Valley Learning Centre Greensborough           1 0 0 1 0 0
126 Dimboola Memorial Secondary College Dimboola 22 30 100 29 10 7 0 0 4 0 0
127 Distance Education Centre Victoria Thornbury 56 342 86 28 5 80 4 1 71 4 1
128 Donald High School Donald 13 32 100 34 12 12 0 0 9 0 0
129 Doncaster Secondary College Doncaster 44 351 100 30 6 69 3 1 46 3 1
130 Donvale Christian College Donvale 36 116 100 33 19 83 1 0 47 1 0
131 Doveton Secondary College Doveton 17 26 93 22 0 0 0 0 0 0 0
132 Dromana Secondary College Dromana 37 151 96 28 3 7 0 0 5 0 0
133 Drouin Secondary College Drouin 38 139 98 29 3 11 0 0 10 0 0
134 East Doncaster Secondary College Doncaster East 45 277 100 32 11 102 7 2 61 5 2
135 East Loddon P-12 College Dingee 16 26 100 30 2 1 0 0 1 0 0
136 East Preston Islamic College Preston East 14 18 94 23 0 0 0 0 0 0 0
137 Echuca College Echuca 44 165 96 27 2 0 0 0 0 0 0
138 Echuca High School Echuca           6 1 0 5 1 0
139 Edenhope College Edenhope 10 8 100 35 14 2 0 0 1 0 0
140 Elisabeth Murdoch College Langwarrin 35 157 92 24 1 4 0 0 4 0 0
141 Eltham College of Education Research 45 319 100 33 15 137 7 2 82 7 2
142 Eltham High School Eltham 42 303 99 30 6 67 0 0 42 0 0
143 Elwood College Elwood 34 153 100 28 4 8 0 0 7 0 0
144 Emerald Secondary College Emerald 37 186 91 28 3 21 0 0 14 0 0
145 Emmanuel College Warrnambool Warrnambool 33 142 100 30 6 24 2 0 14 2 0
146 Emmaus College Vermont South 39 178 100 33 13 100 5 2 64 5 2
147 Epping Secondary College Epping 33 65 91 26 4 9 1 0 6 1 0
148 Erinbank Secondary College Westmeadows 23 50 79 23 2 3 0 0 3 0 0
149 Essendon Keilor College Essendon Campus Essendon 59 391 96 27 4 52 4 0 32 4 0
150 Eumemmerring College Hallam 70 545 95 27 2 38 1 1 32 1 1
151 Euroa Secondary College Euroa 26 49 90 26 4 5 0 0 5 0 0
152 F.C.J. College Benalla 29 75 100 30 6 13 0 0 10 0 0
153 Fairhills High School Knoxfield 41 113 97 29 3 5 1 0 3 1 0
154 Faye Johnson-Ross School of Dance Bentleigh East           5 1 0 5 1 0
155 Ferntree Gully College Ferntree Gully 18 34 81 24 0 0 0 0 0 0 0
156 Fintona Girls School Balwyn 30 125 100 37 33 123 18 7 59 12 6
157 Firbank Grammar School Brighton 34 178 100 35 20 119 7 2 73 7 2
158 Flinders Christian Community College Tyabb Tyabb 45 183 100 30 5 19 3 2 13 2 1
159 Footscray City College Footscray 46 233 96 27 2 16 0 0 15 0 0
160 Forest Hill College Burwood East 49 136 100 26 4 16 0 0 14 0 0
161 Frankston High School Frankston 42 387 99 30 6 67 5 2 46 4 2
162 Galen College Wangaratta 40 243 99 30 5 37 4 2 27 4 2
163 Geelong Grammar School Corio 32 237 100 33 11 91 7 3 58 5 2
164 Geelong High School East Geelong 46 140 99 30 6 30 1 0 18 1 0
165 Genazzano F.C.J. College Kew 36 274 100 36 25 229 18 8 125 14 7
166 Gilmore College for Girls Footscray 23 52 100 27 4 5 1 0 3 1 0
167 Gilson College Taylors Hill Taylors Hill 16 30 100 28 3 2 0 0 1 0 0
168 Gippsland Grammar Sale 36 189 100 34 16 84 2 1 49 1 1
169 Girton Grammar School Bendigo 40 171 100 33 15 76 10 4 51 9 4
170 Gisborne Secondary College Gisborne 47 217 97 28 4 16 0 0 10 0 0
171 Gladstone Park Secondary College Gladstone Park 42 230 88 28 2 12 1 1 11 1 1
172 Glen Eira College Caulfield East 33 66 96 27 4 5 0 0 3 0 0
173 Glen Waverley Secondary College Glen Waverley 55 522 100 34 19 351 49 27 188 28 21
174 Glenvale School Vic Epping 11 151 100 30 8 23 3 1 17 3 1
175 Gnosi Greek Language School Wheelers Hill           1 0 0 1 0 0
176 Good Shepherd College Hamilton 19 29 100 27 2 2 0 0 2 0 0
177 Goulburn Ovens Institute of TAFE Shepparton           3 0 0 3 0 0
178 Goulburn Valley Grammar School Shepparton 30 146 100 34 23 87 7 5 52 6 4
179 Greek Orthodox Community of Melbourne and Victoria Melbourne           1 0 0 1 0 0
180 Greek Orthodox Community of Mentone and Districts Mentone           1 0 0 1 0 0
181 Greek Orthodox GMM of St Nickolaos Parish Yarraville           1 0 0 1 0 0
182 Greensborough Secondary College Greensborough 25 59 100 27 3 7 0 0 4 0 0
183 Grovedale College Grovedale 38 104 99 28 3 13 0 0 6 0 0
184 Haileybury Chengdu Shude High School Chengdu, China           20 1 0 11 1 0
185 Haileybury College Keysborough 65 429 100 34 20 226 29 14 140 20 10
186 Haileybury Li Hui High School China           7 0 0 7 0 0
187 Haileybury Qingdao No 19 High School Qingdao, China           5 0 0 3 0 0
188 Hampton Park Secondary College Hampton Park 49 189 87 24 1 3 0 0 3 0 0
189 Hawkesdale College Hawkesdale 21 37 100 30 3 3 0 0 3 0 0
190 Hawthorn Secondary College Hawthorn East 50 117 95 26 5 6 1 1 4 1 1
191 Healesville High School Healesville 23 75 100 28 4 10 0 0 7 0 0
192 Heathdale Christian College Werribee 37 100 100 30 3 14 0 0 11 0 0
193 Heatherhill Secondary College Springvale South 28 77 96 26 2 2 0 0 1 0 0
194 Heathmont College Heathmont 40 118 98 29 3 11 0 0 9 0 0
195 Heywood and District Secondary College Heywood 20 34 100 28 4 4 0 0 4 0 0
196 Highvale Secondary College Glen Waverley 40 135 100 31 4 17 1 0 12 1 0
197 Highview Christian Community College Maryborough 23 52 100 30 4 9 0 0 6 0 0
198 Hillcrest Christian College Clyde North 20 54 100 27 0 0 0 0 0 0 0
199 Hillcrest Secondary College Broadmeadows 26 50 86 24 3 3 0 0 1 0 0
200 Holmes Secondary College Melbourne 11 35 80 19 0 0 0 0 0 0 0
201 Holmesglen Institute of TAFE Holmesglen Chadstone           9 0 0 7 0 0
202 Holmesglen Institute of TAFE Moorabbin Moorabbin           7 0 0 5 0 0
203 Hopetoun P-12 College Hopetoun 21 22 100 29 4 3 1 1 2 1 1
204 Hoppers Crossing Secondary College Hoppers Crossing 38 127 98 24 1 5 0 0 5 0 0
205 Horsham College Horsham 34 173 93 29 3 15 0 0 11 0 0
206 Huntingtower School Mount Waverley 31 108 100 35 21 61 10 2 35 9 2
207 Ilim College of Australia Broadmeadows 13 31 100 25 3 4 0 0 4 0 0
208 Isolation Performing Arts Studio Tullamarine           1 0 0 1 0 0
209 Ivanhoe Girls Grammar School Ivanhoe 40 253 100 34 20 157 18 8 98 14 6
210 Ivanhoe Grammar School Plenty Doreen 28 82 100 33 14 43 1 1 23 1 1
211 Ivanhoe Grammar School Ridgeway Ivanhoe 36 184 99 33 17 113 14 8 63 8 7
212 John Fawkner College Fawkner 20 62 76 21 0 0 0 0 0 0 0
213 John Paul College Frankston 37 192 98 28 3 22 0 0 14 0 0
214 Kambrya College Berwick           1 0 0 1 0 0
215 Kaniva P-12 College Kaniva 21 17 90 28 5 2 1 0 2 1 0
216 Kardinia International College Bell Post Hill 51 198 99 33 14 84 5 1 59 5 1
217 Karingal Park Secondary College Frankston 50 217 94 26 1 7 2 0 6 2 0
218 Kealba Secondary College Kealba 29 58 88 22 1 0 0 0 0 0 0
219 Keilor Downs College Keilor Downs 52 287 100 26 2 13 0 0 12 0 0
220 Kensington Community High School Kensington 5 7 80 0 0 0 0 0 0 0 0
221 Kerang Technical High School Kerang 26 82 100 29 5 13 0 0 9 0 0
222 Kew High School Kew East 47 279 99 31 8 80 3 3 45 3 3
223 Khalsa Punjabi School Blackburn           1 0 0 1 0 0
224 Kilbreda College Mentone 43 264 100 31 8 67 3 1 51 3 1
225 Killester College Springvale 37 177 100 31 7 48 0 0 34 0 0
226 Kilvington Grammar School Ormond 38 105 100 35 14 37 2 1 24 2 1
227 King Khalid Islamic College North Coburg           2 0 0 2 0 0
228 Kings College Warrnambool 16 36 100 32 9 10 2 1 6 2 1
229 Kingswood College Box Hill 38 151 98 30 8 44 5 2 27 4 2
230 Koo Wee Rup Secondary College Koo Wee Rup 29 95 95 28 3 8 0 0 6 0 0
231 Koonung Secondary College Mont Albert North 42 188 100 31 7 35 1 0 29 1 0
232 Korean Language School of Melbourne Prahran           1 0 0 1 0 0
233 Korowa Anglican Girls School Glen Iris 32 119 100 37 33 101 6 3 67 4 2
234 Korumburra Secondary College Korumburra 30 63 100 28 2 4 0 0 3 0 0
235 Kurnai College Churchill Campus Churchill 43 164 99 28 2 0 0 0 0 0 0
236 Kurnai College Morwell Campus Morwell           12 0 0 10 0 0
237 Kurunjang Secondary College Melton 40 184 94 24 0 1 0 0 1 0 0
238 Kyabram Secondary College Kyabram 43 183 99 29 5 25 2 1 19 2 1
239 Kyneton High School Kyneton 40 121 95 27 2 6 0 0 5 0 0
240 La Trobe Secondary College Macleod 29 30 77 25 2 1 0 0 1 0 0
241 Lac Hong Vietnamese School Avondale Heights Avondale Heights           4 1 1 4 1 1
242 Lac Viet Vietnamese Language School Hoppers Crossing           1 0 0 1 0 0
243 Lake Bolac College Lake Bolac 21 44 100 28 2 2 0 0 2 0 0
244 Lakes Entrance Secondary College Lakes Entrance 14 29 100 27 0 0 0 0 0 0 0
245 Lakeside Secondary College Reservoir 24 91 95 24 2 4 0 0 4 0 0
246 Lalor North Secondary College Epping 44 128 99 24 1 2 0 0 2 0 0
247 Lalor Secondary College Lalor 26 100 94 25 2 5 1 0 2 1 0
248 Lauriston Girls School Armadale 27 118 100 35 19 72 9 3 44 7 2
249 Lavalla Catholic College Traralgon 40 212 99 28 3 27 0 0 22 0 0
Last Updated: 5 Oct 2023
Home Privacy Policy Contact Us