Best Schools, Ranked by VCE 40+ Pct, Victoria, 2011

Below is the list of the best Victorian VCE schools ranked in order of their 2011 VCE 40+ percentage measure, as published by the Victorian Curriculum and Assessment Authority.

The VCE 40+ percentage is the proportion of VCE study scores of 40 or more at each school.

Where two schools have equal 40+ percentage measures, the total count of 40+ scores is used as a secondary ranking measure.

Note that this report is an excerpt. To see the complete set of award statistics for each school, please refer to the Vic School VCE Statistics report.

200 of 631 entries are shown.
275 - 474
Jump to row:
Rows per page:
275 Cheltenham Secondary College Cheltenham 237 4.1 33 23
276 Wangaratta High School Wangaratta 264 4.1 28 21
277 Norwood Secondary College Ringwood 221 4.1 25 17
278 Bellarine Secondary College Drysdale 174 4.1 24 16
279 Antonine College Senior Campus Pascoe Vale South 66 4.1 13 7
280 South Gippsland Secondary College Foster 60 4.1 6 4
281 Kings College Warrnambool 25 4.1 3 3
282 Catholic Regional College Sydenham Sydenham 414 4 50 33
283 Oberon High School Armstrong Creek 264 4 29 19
284 Mordialloc College Mordialloc 118 4 18 13
285 Lalor North Secondary College Epping 88 4 12 6
286 Glenroy Secondary College Glenroy 34 4 4 1
287 Killester College Springvale 191 3.9 24 15
288 Covenant College Bell Post Hill 56 3.9 4 2
289 Gladstone Park Secondary College Gladstone Park 265 3.8 32 22
290 St Josephs College Echuca Echuca 119 3.8 16 8
291 Daylesford Secondary College Daylesford 96 3.8 8 7
292 Oakleigh Grammar Oakleigh 53 3.8 6 5
293 Ballarat Christian College Sebastopol 32 3.8 3 3
294 Gleneagles Secondary College Endeavour Hills 153 3.8 2 2
295 Mildura Senior College Mildura 485 3.7 49 33
296 Emmanuel College Melbourne Altona North 192 3.7 26 19
297 Damascus College Mount Clear 200 3.7 14 13
298 Montmorency Secondary College Montmorency 131 3.7 14 11
299 Mullauna College Mitcham 102 3.7 10 8
300 Bendigo Senior Secondary College Bendigo 1073 3.6 95 73
301 Cranbourne Secondary College Cranbourne 223 3.6 20 17
302 Alphington Grammar School Alphington 90 3.6 11 11
303 Casterton Secondary College Casterton 33 3.6 3 3
304 Rowville Secondary College Rowville 467 3.5 41 24
305 Pascoe Vale Girls Secondary College Pascoe Vale 273 3.5 32 24
306 Upwey High School Upwey 215 3.5 20 14
307 Warrandyte High School Warrandyte 136 3.5 18 13
308 Marian College Ararat Ararat 113 3.5 12 7
309 Westall Secondary College Clayton South 131 3.5 9 6
310 Boronia K-12 College Boronia 45 3.5 4 3
311 Mallacoota P-12 College Mallacoota 18 3.5 0 0
312 Copperfield College Delahey 335 3.4 35 22
313 Salesian College Sunbury Sunbury 185 3.4 21 17
314 Brunswick Secondary College Brunswick 146 3.4 17 11
315 Keysborough Secondary College Banksia Springvale South 169 3.4 16 11
316 Mornington Secondary College Mornington 167 3.4 13 8
317 Upper Yarra Secondary College Yarra Junction 84 3.4 10 7
318 Numurkah Secondary College Numurkah 49 3.4 4 3
319 Sirius College Dandenong Campus Keysborough 58 3.4 4 4
320 Mortlake College Mortlake 27 3.4 2 2
321 Mountain District Christian School Monbulk 28 3.4 2 2
322 Sandringham College Sandringham 493 3.3 45 31
323 Bundoora Secondary College Bundoora 100 3.3 12 8
324 Gilson College Taylors Hill Taylors Hill 74 3.3 12 10
325 Victoria University Secondary College Brimbank Campus St Albans 108 3.3 11 10
326 Warragul Regional College Warragul 104 3.3 9 7
327 Hawthorn Secondary College Hawthorn East 133 3.3 8 7
328 Alexandra Secondary College Alexandra 61 3.3 2 2
329 Templestowe College Templestowe Lower 70 3.3 2 2
330 Lakeview Senior College Caroline Springs 227 3.2 23 17
331 Bentleigh Secondary College Bentleigh East 205 3.2 21 17
332 Ballarat High School Ballarat 320 3.2 12 9
333 Keilor Downs College Keilor Downs 267 3.1 32 21
334 Lavalla Catholic College Traralgon 236 3.1 19 16
335 Dromana Secondary College Dromana 163 3.1 14 8
336 Simonds Catholic College Fitzroy North 89 3.1 11 10
337 Euroa Secondary College Euroa 60 3.1 6 4
338 Ozford College Melbourne 28 3.1 2 2
339 Victory Lutheran College Wodonga 20 3.1 2 2
340 Melbourne Senior Secondary College Melbourne 55 3.1 0 0
341 Dandenong High School Dandenong Dandenong 409 3 32 24
342 Wanganui Park Secondary College Shepparton 205 3 19 15
343 Mercy Regional College Camperdown 123 3 10 9
344 Mansfield Secondary College Mansfield 97 3 7 6
345 South Oakleigh Secondary College Oakleigh South 100 3 5 5
346 St Johns Regional College Dandenong 186 2.9 21 18
347 Emerald Secondary College Emerald 124 2.9 13 12
348 Koo Wee Rup Secondary College Koo Wee Rup 112 2.9 9 7
349 Cobram Secondary College Cobram 97 2.9 8 7
350 Mooroolbark College Mooroolbark 152 2.8 15 11
351 Wheelers Hill Secondary College Wheelers Hill 101 2.8 9 6
352 Cohuna Secondary College Cohuna 53 2.8 5 4
353 Bayswater Secondary College Bayswater 34 2.8 3 2
354 Macleod College Macleod 162 2.7 13 9
355 Patterson River Secondary College Seaford 139 2.7 8 5
356 Red Cliffs Secondary College Red Cliffs 78 2.7 6 4
357 Collingwood College Collingwood 45 2.7 3 3
358 St Johns Greek Orthodox College Preston 14 2.7 2 2
359 Caroline Chisholm Catholic College Braybrook 301 2.6 28 27
360 Elisabeth Murdoch College Langwarrin 225 2.6 15 13
361 Lara Secondary College Lara 126 2.6 10 7
362 McClelland Secondary College Frankston 120 2.6 6 4
363 Hawkesdale College Hawkesdale 23 2.6 3 2
364 Heatherton Christian College Clarinda 24 2.6 2 2
365 Lake Bolac College Lake Bolac 12 2.6 1 1
366 Carrum Downs Secondary College Carrum Downs 150 2.5 12 8
367 Parkwood Secondary College Ringwood North 65 2.5 4 4
368 Berwick Secondary College Berwick 291 2.4 17 16
369 Lyndale Secondary College Dandenong North 202 2.4 17 12
370 Kambrya College Berwick 189 2.4 14 8
371 Carwatha College P-12 Noble Park 137 2.4 9 8
372 Box Hill Institute Box Hill 210 2.4 7 5
373 Stawell Secondary College Stawell 90 2.4 7 5
374 Sale College Sale 140 2.4 5 5
375 Mowbray College Town Centre Caroline Springs 69 2.4 1 1
376 Mill Park Secondary College Epping 354 2.3 26 19
377 Hallam Secondary College Hallam 376 2.3 15 9
378 Fountain Gate Secondary College Narre Warren 121 2.3 9 6
379 Balmoral Community College Balmoral 12 2.3 1 1
380 Penola Catholic College Broadmeadows 323 2.2 23 17
381 Lalor Secondary College Lalor 217 2.2 13 12
382 Bairnsdale Secondary College Bairnsdale 223 2.2 11 9
383 St Peters College Cranbourne 179 2.2 11 8
384 Echuca College Echuca 155 2.2 9 8
385 Kerang Technical High School Kerang 74 2.2 5 5
386 Thomas Carr College Tarneit 224 2.1 14 13
387 Swinburne Senior Secondary College Hawthorn 276 2.1 12 7
388 Fairhills High School Knoxfield 114 2.1 8 7
389 Phoenix P-12 Community College Sebastopol 146 2.1 8 6
390 Reservoir High School Reservoir 135 2.1 7 6
391 Maribyrnong Secondary College Maribyrnong 160 2.1 6 5
392 Lakeside Lutheran College Pakenham 10 2.1 1 1
393 Essendon Keilor College Essendon Campus Essendon 475 2 21 15
394 Victoria University Secondary College Deer Park Campus Deer Park 86 2 6 3
395 Keysborough Secondary College Coomoora Springvale South 82 2 5 5
396 William Ruthven Secondary College Reservoir 69 2 5 3
397 Sunbury Downs Secondary College Sunbury 79 2 4 3
398 Bayside College Paisley Campus Newport 242 2 1 1
399 RMIT TAFE Melbourne 248 1.9 8 6
400 Yea High School Yea 59 1.9 3 2
401 Mount Beauty Secondary College Mount Beauty 42 1.9 2 2
402 St Arnaud Secondary College St Arnaud 33 1.9 2 1
403 Gordon Institute of TAFE Geelong 56 1.9 1 1
404 Ouyen Secondary College Ouyen 25 1.9 1 1
405 Kurnai College Churchill Campus Churchill 240 1.9 0 0
406 Wodonga Senior Secondary College Wodonga 333 1.8 18 12
407 Lilydale Heights College Lilydale 110 1.8 7 5
408 Traralgon College Traralgon 169 1.8 7 4
409 Maroondah Secondary College Croydon 84 1.8 5 4
410 Mount Erin College Frankston South 166 1.8 3 3
411 Bright P-12 College Bright 40 1.8 2 2
412 Alia College Hawthorn East 17 1.8 1 1
413 Rutherglen High School Rutherglen 59 1.8 0 0
414 Sunbury College Sunbury 213 1.7 13 13
415 Western Heights College Hamlyn Heights 203 1.7 11 8
416 Mount Rowan Secondary College Wendouree 223 1.7 10 7
417 Swan Hill College Swan Hill 166 1.7 7 5
418 Epping Secondary College Epping 129 1.7 5 2
419 Staughton College Melton South 85 1.7 4 4
420 Warracknabeal Secondary College Warracknabeal 43 1.7 2 2
421 Cobram Anglican Grammar School Cobram 23 1.7 1 1
422 Hopetoun P-12 College Hopetoun 19 1.7 1 1
423 Stotts Colleges Melbourne Melbourne 26 1.7 1 1
424 Mount Clear College Mount Clear 195 1.6 7 7
425 Shepparton High School Shepparton 141 1.6 7 7
426 Grovedale College Grovedale 114 1.5 5 5
427 Whittlesea Secondary College Whittlesea 118 1.5 5 5
428 Lowanna College Newborough 148 1.5 3 3
429 Edenhope College Edenhope 22 1.5 1 1
430 Hampton Park Secondary College Hampton Park 182 1.4 6 3
431 Mooroopna Secondary College Mooroopna 100 1.4 4 3
432 Tallangatta Secondary College Tallangatta 79 1.4 3 2
433 Northside Christian College Bundoora 23 1.4 1 1
434 Box Hill Senior Secondary College Mont Albert North 318 1.3 10 8
435 Croydon Secondary College Croydon 76 1.3 4 3
436 Ararat College Ararat 66 1.3 3 3
437 Western Port Secondary College Hastings 82 1.3 3 3
438 Coburg Senior High School Coburg 108 1.3 2 2
439 Beaufort Secondary College Beaufort 25 1.3 1 1
440 Darul Ulum College of Victoria Fawkner 26 1.3 0 0
441 Beechworth Secondary College Beechworth 65 1.2 2 2
442 Healesville High School Healesville 42 1.2 2 2
443 Australian International Academy Coburg North Coburg 78 1.1 3 3
444 Pakenham Secondary College Pakenham 67 1.1 3 3
445 Portland Secondary College Portland 107 1.1 3 3
446 Holmesglen Institute of TAFE Holmesglen Chadstone 77 1.1 2 2
447 McGuire College Shepparton 117 1.1 2 1
448 Myrtleford P-12 College Myrtleford 31 1 2 2
449 Thomastown Secondary College Thomastown 98 1 1 1
450 Noble Park Secondary College Noble Park 117 1 0 0
451 Point Cook Senior Secondary College Point Cook 171 0.9 4 4
452 Colac Secondary College Colac 112 0.9 3 3
453 Maryborough Education Centre Maryborough 132 0.9 3 3
454 Roxburgh College Roxburgh Park 228 0.9 2 2
455 Orbost Secondary College Orbost 65 0.9 1 1
456 Preston Girls Secondary College Preston 62 0.9 1 1
457 Nhill College Nhill 32 0.9 0 0
458 Timboon P-12 School Timboon 49 0.9 0 0
459 The Grange P-12 College Hoppers Crossing 156 0.8 4 2
460 Diamond Valley College Diamond Creek 121 0.8 3 3
461 Wallan Secondary College Wallan 90 0.8 2 2
462 Melton Christian College Brookfield 29 0.8 1 1
463 Terang College Secondary Campus Terang 44 0.8 1 1
464 Forest Hill College Burwood East 131 0.7 4 4
465 Hoppers Crossing Secondary College Hoppers Crossing 157 0.7 3 3
466 St Mary of the Angels College Nathalia 83 0.7 2 2
467 Rushworth P-12 College Rushworth 49 0.7 0 0
468 Hume Central Secondary College Town Park Broadmeadows 119 0.6 2 2
469 Melton Secondary College Melton 93 0.6 2 2
470 Yarra Hills Secondary College Mooroolbark Mooroolbark 119 0.6 2 2
471 Newcomb Secondary College Newcomb 103 0.6 1 1
472 Wyndham Central Secondary College Werribee 160 0.5 3 3
473 Heathmont College Heathmont 136 0.5 2 1
474 Cobden Technical School Cobden 71 0.5 1 1
Last Updated: 21 Jan 2020
Home Privacy Policy Contact Us