School Programs and Completion Rates, Victoria, 2024

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2024.

50 of 602 entries are shown.
351 - 400
Jump to row:
Rows per page:
351 Monbulk College Monbulk 40 31 2 99 86 14 0   57 98 0 79 14 0   0
352 Monivae College Hamilton 37 23 0 127 131 22 0   43 97 0 99 20 0   0
353 Monterey Secondary College Frankston North 26 22 0 81 134 0 0   6 88 0 76 18 0   0
354 Montmorency Secondary College Montmorency 58 36 2 230 123 5 0   71 98 4 98 23 0   0
355 Mooroolbark College Mooroolbark 52 38 4 220 154 4 0   53 91 0 64 27 0   0
356 Mordialloc College Mordialloc 51 34 0 204 111 4 0   77 99 0 78 18 0   0
357 Mornington Secondary College Mornington 65 42 0 245 220 13 0   44 98 0 69 39 0   0
358 Mortlake College Mortlake 21 15 2 27 23 6 0   43 93 0 75 4 0   0
359 Mount Alexander 7-12 College Flemington 41 11 0 119 16 0 0   86 90 0 72 8 0   0
360 Mount Beauty Secondary College Mount Beauty 28 12 2 38 27 0 0   16 100 0 90 0 0   0
361 Mount Clear College Mount Clear 48 26 6 172 187 0 0   48 86 0 77 20 0   0
362 Mount Eliza Secondary College Mount Eliza 38 29 0 110 76 8 0   36 98 0 82 14 0   0
363 Mount Erin College Frankston South 47 35 0 116 93 11 0   36 97 0 84 24 0   0
364 Mount Evelyn Christian School Mount Evelyn 38 23 0 99 67 0 0   38 100 0 77 23 0   0
365 Mount Hira College Keysborough 19 3 0 71 39 0 0   69 100 0 94 0 0   0
366 Mount Lilydale Mercy College Lilydale 68 36 9 330 231 10 7   74 100 0 92 38 100   0
367 Mount Ridley P-12 College Craigieburn 42 21 0 350 171 0 0   71 99 0 86 26 0   0
368 Mount Rowan Secondary College Wendouree 32 21 0 48 72 0 0   48 88 0 80 7 0   0
369 Mount Scopus Memorial College Burwood 37 14 2 248 182 0 10   98 100 6 96 0 100   0
370 Mount St Joseph Girls College Altona 43 16 0 197 58 0 0   86 98 6 100 8 0   0
371 Mount Waverley Secondary College Mount Waverley 67 32 4 404 70 0 0   90 100 25 85 8 0   0
372 Mountain District Community College Boronia 7 11 0 29 35 0 0   4 89 0 71 21 0   0
373 Mullauna College Mitcham 42 20 2 135 49 0 0   69 95 0 78 7 0   0
374 Murrayville Community College Murrayville 15 2 0 12 6 0 0   0 86 0 62 0 0   0
375 Murtoa P-12 College Murtoa 24 17 2 40 62 6 0   50 100 0 99 8 0   0
376 Myrtleford P-12 College Myrtleford 24 12 0 36 34 4 0   38 90 0 100 4 0   0
377 Nagle College Bairnsdale 45 28 0 152 141 4 0   58 99 0 82 17 0   0
378 Narre Warren South P-12 College Narre Warren South 45 38 0 476 293 5 0   59 92 0 91 89 0   0
379 Nathalia Secondary College Nathalia 21 15 0 22 37 0 0   40 90 0 75 0 0   0
380 Nazareth College Noble Park North 42 25 0 129 85 0 0   69 100 0 94 16 0   0
381 Neerim District Secondary College Neerim South 19 17 0 33 35 11 0   11 89 0 97 0 0   0
382 Newcomb Secondary College Newcomb 37 22 0 76 85 6 0   14 88 0 69 19 0   0
383 Newhaven College Rhyll 32 5 2 156 33 0 0   75 99 4 95 0 0   0
384 Nhill College Nhill 23 9 2 18 14 0 0   62 92 0 97 0 0   0
385 Noble Park Secondary College Noble Park 39 20 0 89 68 0 0   68 100 0 85 19 0   0
386 North Geelong Secondary College Geelong North 58 37 0 230 174 0 0   39 99 0 73 31 0   0
387 Northcote High School Northcote 76 30 4 485 146 0 0   88 99 11 90 13 0   0
388 Northern Bay P-12 College Corio 40 32 0 93 186 19 0   41 89 0 64 18 0   8
389 Northern College of Arts and Technology Preston 53 29 0 225 315 0 0   39 98 0 92 75 0   0
390 Northside Christian College Bundoora 38 20 2 58 38 0 0   87 100 0 86 4 0   0
391 Norwood Secondary College Ringwood 48 28 0 234 144 0 0   55 97 0 83 20 0   0
392 Nossal High School Berwick 45 3 2 421 19 0 0   100 100 45 64 0 0   0
393 Notre Dame College Shepparton 62 42 2 358 653 30 0   61 99 0 86 52 0   0
394 Numurkah Secondary College Numurkah 22 15 0 30 31 8 0   44 78 0 63 0 0   0
395 Nunawading Christian College Nunawading 18 4 0 68 19 0 0   97 100 0 100 0 0   0
396 Oakleigh Grammar Oakleigh 25 1 0 95 0 0 0   82 97 0 0 0 0   0
397 Oakwood School Caulfield North 20 35 0 23 75 4 0   0 0 0 47 0 0   9
398 Oberon High School Armstrong Creek 49 28 0 168 87 0 0   50 97 5 71 12 0   0
399 Officer Secondary College Officer 61 38 0 237 140 5 0   52 94 0 75 39 0   4
400 OneSchool Global Vic Melton West 16 1 0 115 101 0 0   2 100 0 98 0 0   0
Last Updated: 16 Jan 2026
Home Privacy Policy Contact Us