School Programs and Completion Rates, Victoria, 2024

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2024.

50 of 602 entries are shown.
1 - 50
Jump to row:
Rows per page:
1 Albury Wodonga Community College Wodonga 24 40 0 202 1442 0 0   2 80 0 36 108 0   0
2 Wodonga Senior Secondary College Wodonga 73 46 4 527 825 14 0   23 86 4 67 30 0   10
3 Bendigo Senior Secondary College Bendigo 86 47 6 1114 741 42 4   42 96 4 92 47 100   13
4 SEDA College Camberwell 10 7 0 721 719 0 0   12 99 0 99 316 0   0
5 Notre Dame College Shepparton 62 42 2 358 653 30 0   61 99 0 86 52 0   0
6 Elisabeth Murdoch College Langwarrin 86 59 8 377 504 31 7   40 100 0 88 76 100   0
7 Mildura Senior College Mildura 81 45 8 708 491 30 7   46 94 0 84 48 100   10
8 Catholic Regional College Sydenham Sydenham 77 35 6 711 487 0 0   75 99 0 88 45 0   9
9 Methodist Ladies College Kew 61 20 4 394 435 0 0   99 100 26 78 0 0   0
10 Roxburgh College Roxburgh Park 39 16 0 238 421 0 0   60 93 0 74 57 0   15
11 Cranbourne East Secondary College Cranbourne East 62 43 0 404 404 5 0   61 97 0 81 117 0   13
12 Greater Shepparton Secondary College Wanganui Campus Shepparton 72 51 2 329 404 26 0   49 92 0 71 51 0   10
13 St Monicas College Epping 66 33 2 439 390 0 0   76 100 8 89 47 0   0
14 Parade College Bundoora 61 21 2 506 365 7 0   73 99 19 86 63 0   0
15 Rowville Secondary College Rowville 74 51 2 374 361 20 0   41 96 0 86 83 0   0
16 Copperfield College Delahey 63 34 9 395 341 0 11   63 92 5 76 51 100   0
17 Emmanuel College Melbourne Altona North 67 33 2 464 341 6 0   74 99 7 97 50 0   0
18 Fountain Gate Secondary College Narre Warren 56 39 0 306 337 5 0   55 97 0 85 60 0   0
19 Penola Catholic College Broadmeadows 54 27 0 295 331 6 0   76 99 5 77 29 0   0
20 Mazenod College Mulgrave 47 35 2 396 329 8 0   80 100 15 96 39 0   0
21 St Francis Xavier College Beaconsfield 80 40 4 600 327 20 0   72 99 4 80 33 0   9
22 Braybrook College Braybrook 42 14 0 296 323 0 0   83 98 16 93 42 0   0
23 Northern College of Arts and Technology Preston 53 29 0 225 315 0 0   39 98 0 92 75 0   0
24 Kolbe Catholic College Greenvale Lakes 45 21 2 250 312 0 0   81 100 0 83 23 0   0
25 Bass Coast College Wonthaggi 58 34 0 270 310 15 0   53 95 0 64 29 0   0
26 Padua College Mornington 77 47 0 488 309 16 0   62 99 0 84 45 0   5
27 Narre Warren South P-12 College Narre Warren South 45 38 0 476 293 5 0   59 92 0 91 89 0   0
28 Caulfield Grammar School Caulfield St Kilda East 52 17 6 446 291 0 4   96 100 11 95 0 83   0
29 Kambrya College Berwick 63 37 4 355 291 4 0   66 99 7 85 65 0   0
30 Hazel Glen College Doreen 47 39 2 285 286 0 0   58 99 0 91 43 0   0
31 Ballarat High School Ballarat 59 44 2 275 273 14 0   50 96 0 80 44 0   0
32 Dromana Secondary College Dromana 56 40 5 390 272 12 4   58 100 4 100 53 80   0
33 Catherine McAuley College Bendigo 50 25 4 353 269 10 0   72 98 0 85 21 0   0
34 St Josephs College Geelong Newtown 65 37 2 465 259 30 0   54 100 0 97 31 0   0
35 Manor Lakes P-12 College Wyndham Vale 59 48 0 255 256 9 0   47 92 0 59 49 0   7
36 St Peters College Cranbourne 67 32 8 421 256 11 5   75 98 0 70 31 88   0
37 Cranbourne Secondary College Cranbourne 54 31 0 304 255 0 0   67 97 0 87 68 0   0
38 St Josephs College Ferntree Gully Ferntree Gully 45 23 2 237 251 0 0   62 100 4 83 42 0   0
39 Gisborne Secondary College Gisborne 68 41 2 215 248 20 0   49 100 0 61 45 0   0
40 Catholic Regional College Melton Melton West 47 28 0 211 246 0 0   72 99 0 81 18 0   4
41 Caroline Chisholm Catholic College Braybrook 67 36 0 308 244 0 0   78 99 7 82 37 0   0
42 Hester Hornbrook Academy Melbourne 9 23 0 44 244 0 0   14 30 0 34 11 0   14
43 Damascus College Mount Clear 58 39 0 232 238 0 0   64 99 0 81 28 0   0
44 Assumption College Kilmore 74 40 0 310 237 19 0   57 100 0 82 24 0   0
45 Mount Lilydale Mercy College Lilydale 68 36 9 330 231 10 7   74 100 0 92 38 100   0
46 Surf Coast Secondary College Torquay 56 40 8 221 229 26 4   43 99 0 81 58 100   0
47 Islamic College of Melbourne Tarneit 21 10 0 153 227 0 0   100 100 0 99 0 0   0
48 Emmaus College Vermont South 61 40 2 308 226 19 0   73 100 6 84 28 0   0
49 Melton Secondary College Melton 39 30 0 203 224 5 0   50 83 0 58 34 0   10
50 Kurnai College Churchill Campus Churchill 56 35 0 183 222 7 0   40 98 0 68 30 0   9
Last Updated: 21 Mar 2025
Home Privacy Policy Contact Us