School Programs and Completion Rates, Victoria, 2022

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2022.

200 of 587 entries are shown.
50 - 249
Jump to row:
Rows per page:
50 Beechworth Secondary College Beechworth 22 6   54 25     14 63 100 0 69     83  
51 Belgrave Heights Christian School Belgrave Heights 28 20   112 58     30 96 100 1 88     98  
52 Bellarine Secondary College Drysdale 60 53   170 227     154 73 99 1 53     71  
53 Belmont High School Belmont 63 44   318 240     65 56 96 6 88     78  
54 Benalla P-12 College Benalla 22 16   57 82     43 35 100 0 64     50  
55 Bendigo Senior Secondary College Bendigo 77 48   1004 730     407 58 96 4 85     79  
56 Bendigo TAFE Bendigo 1 16   21 96     96 0 0 0 44     40  
57 Bentleigh Secondary College Bentleigh East 58 22   277 130     0 77 95 6 88     0  
58 Berry Street Victoria Richmond 5 17   9 69     95 0 0 0 57     28  
59 Berwick Secondary College Berwick 51 31   294 235     123 70 97 6 66     80  
60 Beth Rivkah Ladies College St Kilda East 20 6   80 67     0 63 100 1 88     0  
61 Bialik College Hawthorn 44 21   190 119     0 97 99 6 99     0  
62 Billanook College Mooroolbark 44 15   140 42     0 95 100 6 85     0  
63 Birchip P-12 School Birchip 21 12   31 25     5 58 100 0 100     100  
64 Blackburn High School Blackburn 56 21   287 45     0 78 99 9 74     0  
65 Boort District P-12 School Boort 27 11   44 32     10 70 90 0 76     82  
66 Boronia K-12 College Boronia 25 20   53 53     29 65 97 0 72     91  
67 Box Hill High School Box Hill 59 27   401 70     0 88 98 44 81     0  
68 Box Hill Institute Box Hill 50 47   84 140     222 0 0 0 64     59  
69 Box Hill Institute CAE Campus Melbourne Melbourne 20 5   117 5     0 50 76 0 77     0  
70 Box Hill Senior Secondary College Mont Albert North 33 20   127 61     42 56 97 0 62     75  
71 Braemar College Woodend 41 14   221 75     0 89 100 9 86     0  
72 Brauer College Warrnambool 33 18   164 120     33 67 96 0 86     74  
73 Braybrook College Braybrook 38 16   280 295     80 93 98 9 90     79  
74 Brentwood Secondary College Glen Waverley 70 32   420 92     37 83 100 28 87     91  
75 Bright P-12 College Bright 25 15   35 32     17 65 96 0 54     69  
76 Brighton Grammar School Brighton 39 5   259 11     0 98 100 31 86     0  
77 Brighton Secondary College Brighton East 51 17   217 63     0 76 98 9 87     0  
78 Broadford Secondary College Broadford 41 29   114 125     64 58 98 1 67     84  
79 Brunswick Secondary College Brunswick 48 14   196 34     30 84 96 4 77     60  
80 Buckley Park College Essendon 41 21   206 47     39 88 98 15 80     93  
81 Bundoora Secondary College Bundoora 34 28   60 85     21 79 100 0 84     73  
82 Camberwell Girls Grammar School Canterbury 37 2   194 10     0 100 99 31 100     0  
83 Camberwell Grammar School Canterbury 41 11   324 54     0 96 100 45 87     0  
84 Camberwell High School Canterbury 51 23   256 55     22 85 97 18 93     86  
85 Camperdown College Camperdown 24 20   27 34     20 100 100 0 70     83  
86 Cann River P-12 College Cann River 2 2   4 4     0 0 0 0 100     0  
87 Canterbury Girls Secondary College Canterbury 50 12   322 20     0 85 99 10 92     0  
88 Carey Baptist Grammar School Kew 47 13   307 20     0 97 100 25 80     0  
89 Caroline Chisholm Catholic College Braybrook 59 29   293 186     40 92 99 6 74     84  
90 Carrum Downs Secondary College Carrum Downs 36 34   143 86     78 60 99 0 89     86  
91 Carwatha College P-12 Noble Park 30 17   83 33     25 84 100 0 62     81  
92 Casey Grammar School Cranbourne East 40 15   166 29     0 82 100 1 81     0  
93 Casterton Secondary College Casterton 13 6   15 8     8 67 100 0 99     100  
94 Castlemaine Secondary College Castlemaine 40 26   139 146     44 50 87 0 40     36  
95 Cathedral College Wangaratta 40 20   166 86     0 62 99 5 83     0  
96 Catherine McAuley College Bendigo 48 18   343 263     52 82 100 8 90     91  
97 Catholic College Sale Sale 30 11   165 143     41 78 100 0 82     95  
98 Catholic College Wodonga Wodonga 39 16   223 146     59 53 96 3 81     69  
99 Catholic Ladies College Eltham 39 15   177 64     26 94 100 6 96     99  
100 Catholic Regional College Caroline Springs Caroline Springs 3 15   9 40     18 0 0 0 70     93  
101 Catholic Regional College Melton Melton West 56 32   231 309     124 84 99 0 58     81  
102 Catholic Regional College Sydenham Sydenham 65 32   675 543     135 80 98 3 78     89  
103 Caulfield Grammar School Caulfield St Kilda East 47 14   393 273     0 97 100 23 99     0  
104 Caulfield Grammar School Wheelers Hill Wheelers Hill 41 8   292 202     0 94 100 37 98     0  
105 Chairo Christian School Drouin Drouin 31 13   73 19     13 67 100 0 86     89  
106 Chairo Christian School Pakenham Nar Nar Goon 37 19   100 30     17 88 100 0 80     85  
107 Charles La Trobe P-12 College La Trobe Macleod West 26 17   47 70     21 96 96 0 65     77  
108 Charles La Trobe P-12 College The Pavilion Preston 10 24   27 71     188 0 0 0 59     21  
109 Charlton College Charlton 19 14   16 37     9 86 100 0 71     94  
110 Cheltenham Secondary College Cheltenham 31 17   140 40     30 90 100 2 86     98  
111 Chisholm Institute of TAFE Dandenong Dandenong 27 24   138 164     164 65 93 0 87     83  
112 Chisholm Institute of TAFE Frankston Frankston 27 28   79 103     101 46 100 0 78     71  
113 Christian College Geelong Waurn Ponds Waurn Ponds 63 33   287 90     31 83 99 10 96     88  
114 Cire Community School Yarra Junction 9 24   31 144     213 0 0 0 52     49  
115 Clonard College Herne Hill 50 31   199 82     44 80 98 5 94     97  
116 Cobden Technical School Cobden 13 8   23 18     18 17 92 0 93     94  
117 Cobram Anglican Grammar School Cobram 20 5   35 6     0 62 100 0 62     0  
118 Cobram Secondary College Cobram 29 24   45 55     35 57 83 0 70     70  
119 Coburg Senior High School Coburg 38 12   167 25     0 85 99 2 85     0  
120 Cohuna Secondary College Cohuna 23 5   45 11     4 73 100 0 87     80  
121 Colac Secondary College Colac 29 15   76 35     31 72 94 0 72     76  
122 Collingwood College Collingwood 41 22   106 61     26 56 93 2 66     76  
123 Community College Gippsland Warragul 4 24   6 139     191 0 0 0 61     31  
124 Copperfield College Delahey 57 35   384 371     237 81 95 3 71     86  
125 Cornish College Bangholme 43 11   111 14     0 95 100 4 92     0  
126 Corryong College Corryong 19 8   35 43     16 23 100 1 62     94  
127 Covenant College Bell Post Hill 40 28   84 35     31 70 100 1 81     80  
128 Craigieburn Secondary College Craigieburn 38 15   338 342     75 80 98 0 70     84  
129 Cranbourne East Secondary College Cranbourne East 55 44   172 254     221 98 100 2 84     90  
130 Cranbourne Secondary College Cranbourne 45 34   158 271     166 93 99 0 77     80  
131 Croydon Community School Croydon 6 22   10 57     58 0 0 0 72     63  
132 Crusoe 7-10 Secondary College Kangaroo Flat 4 10   14 74     23 0 0 0 55     71  
133 Damascus College Mount Clear 50 35   213 196     75 80 98 4 84     95  
134 Dandenong High School Dandenong Dandenong 61 35   326 232     104 75 92 0 72     82  
135 Darul Ulum College of Victoria Fawkner 13 1   112 42     0 60 100 1 100     0  
136 David Scott School Frankston Frankston 7 16   6 100     117 0 0 0 97     75  
137 Daylesford Secondary College Daylesford 25 7   71 53     17 62 95 0 86     51  
138 De La Salle College Malvern 48 21   160 69     34 86 99 5 70     98  
139 Derrinallum P-12 College Derrinallum 7 4   5 7     6 50 100 0 100     100  
140 Diamond Valley College Diamond Creek 40 24   92 87     30 66 77 0 59     98  
141 Dimboola Memorial Secondary College Dimboola 14 13   19 18     17 46 100 0 84     69  
142 Divrei Emineh Ormond 2 1   14 14     14 0 0 0 100     100  
143 Djerriwarrh Community College Melton 0 6   0 42     45 0 0 0 62     67  
144 Donald High School Donald 21 11   27 29     32 69 100 0 47     65  
145 Doncaster Secondary College Doncaster 74 45   308 90     58 81 98 18 78     91  
146 Donvale Christian College Donvale 48 20   223 56     0 82 99 10 70     0  
147 Dromana Secondary College Dromana 57 33   283 182     154 67 99 4 98     98  
148 Drouin Secondary College Drouin 49 36   178 195     87 78 98 0 99     86  
149 East Doncaster Secondary College Doncaster East 76 37   348 81     21 97 99 23 90     98  
150 East Loddon P-12 College Dingee 19 9   26 14     6 89 89 0 50     54  
151 East Preston Islamic College Preston East 20 11   79 80     7 74 81 0 91     100  
152 Echuca College Echuca 29 16   123 224     57 43 91 1 44     76  
153 Edenhope College Edenhope 14 3   13 8     11 50 67 0 98     80  
154 Edgars Creek Secondary College Wollert 3 12   12 52     45 0 0 0 67     78  
155 Edinburgh College Lilydale 17 5   47 49     0 67 100 0 96     0  
156 Elisabeth Murdoch College Langwarrin 84 54   356 440     146 53 97 2 85     82  
157 Eltham College of Education Research 44 19   115 76     0 90 100 1 99     0  
158 Eltham High School Eltham 53 20   279 83     20 71 99 13 77     85  
159 Elwood College Elwood 45 19   184 47     0 74 99 3 90     0  
160 Emerald Secondary College Emerald 38 22   99 64     55 47 96 0 74     72  
161 Emmanuel College Melbourne Altona North 53 23   345 252     86 82 100 5 92     93  
162 Emmanuel College Warrnambool Warrnambool 49 25   245 142     31 76 97 10 87     84  
163 Emmaus College Vermont South 55 38   303 163     40 89 100 6 86     98  
164 Epping Secondary College Epping 54 33   255 155     139 87 99 2 79     87  
165 Essendon Keilor College Essendon Campus Essendon 43 24   95 69     46 98 100 2 75     95  
166 Euroa Secondary College Euroa 28 28   79 89     39 50 83 0 81     47  
167 F.C.J. College Benalla 24 7   72 66     8 63 100 0 92     91  
168 Fairhills High School Knoxfield 36 24   76 64     42 66 95 0 69     80  
169 Federation University Australia SMB Campus Ballarat 6 15   13 71     68 0 0 0 53     100  
170 Fintona Girls School Balwyn 30 1   86 0     0 100 100 14 0     0  
171 Firbank Grammar School Brighton 37 4   231 11     0 99 100 30 100     0  
172 Fitzroy High School Fitzroy North 47 18   130 66     44 69 93 3 77     69  
173 Flinders Christian Community College Carrum Downs Carrum Downs 32 15   88 24     19 98 100 0 95     100  
174 Flinders Christian Community College Tyabb Tyabb 44 24   105 42     23 75 100 0 82     92  
175 Footscray High School Footscray 50 12   195 86     31 83 99 6 62     91  
176 Forest Hill College Burwood East 34 15   101 60     39 100 100 2 70     71  
177 Foster Secondary College Foster 30 11   52 19     6 72 100 0 44     100  
178 Foundation Learning Centre Narre Warren 7 12   20 70     76 0 0 0 40     41  
179 Fountain Gate Secondary College Narre Warren 40 22   311 172     0 46 96 0 75     0  
180 Frankston High School Frankston 61 30   484 175     32 63 97 21 93     89  
181 Galen College Wangaratta 45 23   228 185     58 69 100 5 89     95  
182 Geelong Baptist College Lovely Banks 20 10   48 18     0 68 100 0 94     0  
183 Geelong Grammar School Corio 40 8   227 29     8 84 99 4 68     100  
184 Geelong High School East Geelong 54 36   159 138     53 51 96 0 83     66  
185 Geelong Lutheran College Armstrong Creek 46 26   75 40     21 89 100 1 80     79  
186 Genazzano F.C.J. College Kew 36 5   206 6     0 99 99 33 68     0  
187 Gilson College Mernda Campus Mernda 11 1   9 0     0 80 100 0 0     0  
188 Gilson College Taylors Hill Taylors Hill 35 17   95 100     22 92 100 1 77     76  
189 Gippsland Grammar Sale 33 6   144 58     4 86 99 6 93     100  
190 Girton Grammar School Bendigo 48 12   205 38     16 92 99 8 85     98  
191 Gisborne Secondary College Gisborne 62 34   207 207     87 66 98 2 58     88  
192 Gladstone Park Secondary College Gladstone Park 49 21   283 124     63 78 99 4 75     97  
193 Glen Eira College Caulfield East 48 23   139 43     0 82 98 5 82     0  
194 Glen Waverley Secondary College Glen Waverley 56 16   556 25     0 93 100 62 96     0  
195 Gleneagles Secondary College Endeavour Hills 59 34   327 169     55 69 96 3 69     96  
196 Glenroy Private Glenroy 7 0   4 0     0 100 75 0 0     0  
197 Glenroy Secondary College Glenroy 20 17   47 31     32 84 97 0 67     81  
198 Good News Lutheran College Tarneit 26 8   78 10     0 85 100 0 100     0  
199 Good Shepherd College Hamilton 14 10   25 22     19 83 100 0 96     53  
200 Gordon Institute of TAFE Geelong 30 28   69 100     142 42 89 0 60     63  
201 Goroke P-12 College Goroke 6 4   7 8     7 100 100 0 100     100  
202 Goulburn Ovens Institute of TAFE Shepparton 5 9   30 137     150 0 0 0 87     93  
203 Goulburn Valley Grammar School Shepparton 27 5   151 5     0 92 100 5 69     0  
204 Grace Christian College Wodonga Leneva 3 7   4 12     7 25 0 0 98     82  
205 Greater Shepparton Secondary College Wanganui Campus Shepparton 61 45   294 376     234 69 97 2 48     65  
206 Greensborough Secondary College Greensborough 21 13   62 51     38 74 91 0 71     76  
207 Grovedale College Grovedale 30 19   122 88     39 56 96 0 89     91  
208 Haileybury College Keysborough 56 9   554 44     0 94 100 71 95     0  
209 Haileybury Girls College Keysborough 52 8   357 41     0 98 99 50 97     0  
210 Haileybury Rendall School Berrimah, NT 30 11   70 40     38 24 100 4 29     38  
211 Hallam Secondary College Hallam 41 38   228 311     237 42 85 0 51     75  
212 Hampton Park Secondary College Hampton Park 44 31   198 167     188 65 95 1 70     79  
213 Hawkesdale College Hawkesdale 15 10   20 10     8 67 100 0 100     74  
214 Hazel Glen College Doreen 49 33   293 252     83 73 98 2 66     93  
215 Healesville High School Healesville 25 20   50 56     27 85 85 0 55     79  
216 Heathdale Christian College Werribee 37 12   124 125     15 97 100 6 92     100  
217 Heatherton Christian College Clarinda 17 8   53 49     6 79 100 0 98     100  
218 Heathmont College Heathmont 47 32   102 48     30 64 100 0 74     93  
219 Heritage College Officer Officer 18 13   14 19     17 33 100 0 80     100  
220 Hester Hornbrook Academy Melbourne 3 20   0 302     424 0 0 0 24     21  
221 Heywood and District Secondary College Heywood 9 3   8 9     12 50 100 0 72     95  
222 Highvale Secondary College Glen Waverley 35 4   192 7     0 94 100 20 90     0  
223 Highview Christian Community College Maryborough 23 7   64 41     0 77 98 0 88     0  
224 Hillcrest Christian College Clyde North 43 16   143 32     27 81 100 7 77     83  
225 Holmes Grammar School Melbourne 7 2   7 16     15 100 100 1 80     87  
226 Holmesglen Institute of TAFE Moorabbin Moorabbin 17 42   21 219     229 0 100 0 63     62  
227 Holy Trinity Lutheran College Horsham 26 16   51 23     14 78 96 0 92     73  
228 Homestead Senior Secondary College Point Cook 32 15   136 35     32 83 96 1 46     61  
229 Hopetoun P-12 College Hopetoun 19 12   16 13     8 100 100 0 86     100  
230 Hoppers Crossing Secondary College Hoppers Crossing 47 27   222 125     76 70 92 0 68     93  
231 Horsham College Horsham 43 39   166 162     110 65 100 4 90     97  
232 Hume Anglican Grammar Mickleham 31 0   139 0     0 97 100 3 0     0  
233 Hume Central Secondary College Town Park Broadmeadows 34 16   152 158     87 87 89 2 67     87  
234 Huntingtower School Mount Waverley 36 8   194 47     0 96 100 18 100     0  
235 Ilim College Kiewa Campus Dallas Dallas 22 6   120 10     0 90 100 1 94     0  
236 Ilim College of Australia Broadmeadows 19 0   101 0     0 100 100 1 0     0  
237 Islamic College of Melbourne Tarneit 18 6   141 147     0 100 100 1 100     0  
238 Ivanhoe Girls Grammar School Ivanhoe 42 7   220 92     0 99 100 20 80     0  
239 Ivanhoe Grammar School Plenty Doreen 29 4   92 7     0 92 100 2 89     0  
240 Ivanhoe Grammar School Ridgeway Ivanhoe 37 3   297 0     0 91 99 17 0     0  
241 John Fawkner College Fawkner 22 14   43 50     37 81 92 0 66     61  
242 John Monash Science School Clayton 47 7   433 9     0 99 100 49 100     0  
243 John Paul College Frankston 48 34   149 74     63 64 100 0 82     92  
244 Kambrya College Berwick 73 39   310 303     250 87 96 9 64     77  
245 Kangan Institute of TAFE Broadmeadows 16 19   9 199     201 0 0 0 66     69  
246 Kaniva P-12 College Kaniva 11 5   9 6     13 20 100 0 68     44  
247 Kardinia International College Bell Post Hill 51 18   330 45     0 90 100 21 100     0  
248 Keilor Downs College Keilor Downs 61 31   287 188     109 90 99 4 74     86  
249 Kensington Community High School Kensington 2 9   19 51     32 0 0 0 27     69  
Last Updated: 9 Feb 2023
Home Privacy Policy Contact Us