School Programs and Completion Rates, Victoria, 2022

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2022.

200 of 587 entries are shown.
250 - 449
Jump to row:
Rows per page:
250 Kerang Christian College Kerang 13 2   21 14     0 56 100 0 100     0  
251 Kerang Technical High School Kerang 20 13   25 31     0 50 89 0 60     0  
252 Kew High School Kew East 50 20   258 74     0 94 98 7 95     0  
253 Keysborough Secondary College Acacia Keysborough 45 29   123 76     74 91 94 4 66     76  
254 Keysborough Secondary College Banksia Springvale South 43 28   180 94     69 85 97 2 68     80  
255 Kilbreda College Mentone 48 26   207 67     29 84 100 6 79     96  
256 Killester College Springvale 51 22   235 123     32 94 99 9 91     82  
257 Kilvington Grammar School Ormond 40 8   162 9     0 99 100 21 100     0  
258 Kings College Warrnambool 14 2   18 0     0 64 100 1 0     0  
259 Kingswood College Box Hill 40 18   128 87     0 90 99 8 91     0  
260 Kolbe Catholic College Greenvale Lakes 38 21   175 282     43 93 97 1 81     96  
261 Koo Wee Rup Secondary College Koo Wee Rup 56 43   167 160     145 87 97 0 77     88  
262 Koonung Secondary College Mont Albert North 43 24   199 47     0 84 99 15 98     0  
263 Korowa Anglican Girls School Glen Iris 34 3   153 4     0 100 100 35 100     0  
264 Korumburra Secondary College Korumburra 25 14   40 29     19 70 100 0 93     98  
265 Kurnai College Churchill Campus Churchill 41 32   162 190     95 53 99 1 69     95  
266 Kurunjang Secondary College Melton 31 25   89 86     98 75 87 0 71     74  
267 Kyabram Secondary College Kyabram 28 26   79 116     67 50 97 0 90     65  
268 Kyneton High School Kyneton 22 17   88 90     57 58 100 0 97     90  
269 Lake Bolac College Lake Bolac 11 2   7 4     0 75 100 0 100     0  
270 Lakes Entrance Secondary College Lakes Entrance 14 10   27 22     30 50 100 0 89     87  
271 Lakeside Lutheran College Pakenham 17 2   44 0     0 81 100 0 0     0  
272 Lakeview Senior College Caroline Springs 57 34   406 202     138 87 92 4 88     96  
273 Lalor North Secondary College Epping 29 20   40 56     35 80 95 2 55     68  
274 Lalor Secondary College Lalor 41 18   176 69     40 85 99 4 82     90  
275 Lara Secondary College Lara 44 29   90 84     47 43 93 0 51     65  
276 Lauriston Girls School Armadale 27 0   138 0     0 100 100 16 0     0  
277 Lavalla Catholic College Traralgon 47 29   213 159     69 75 98 3 81     82  
278 Lavers Hill K-12 College Lavers Hill 12 11   9 18     0 25 75 0 78     0  
279 Laverton P-12 College Laverton 25 19   50 46     43 80 96 0 62     76  
280 Leibler Yavneh College Elsternwick 30 13   95 76     0 89 98 0 98     0  
281 Leongatha Secondary College Leongatha 41 34   105 109     52 81 96 0 83     86  
282 Lighthouse Christian College Keysborough 23 10   45 9     9 100 100 1 80     90  
283 Lighthouse Christian College Cranbourne Cranbourne 16 1   124 0     0 100 100 1 0     0  
284 Lilydale Heights College Lilydale 33 29   71 40     26 63 100 1 57     88  
285 Lilydale High School Lilydale 50 26   316 193     56 54 98 0 67     81  
286 Little Yarra Steiner School Yarra Junction 10 0   9 0     0 13 100 0 0     0  
287 Loreto College Ballarat 49 23   241 77     36 79 99 8 84     98  
288 Loreto Mandeville Hall Toorak 35 6   258 6     0 99 100 21 93     0  
289 Lorne P-12 College Lorne 9 6   5 8     12 100 100 0 67     81  
290 Lowanna College Newborough 35 30   126 121     81 58 95 0 96     100  
291 Lowther Hall Anglican Grammar School Essendon 25 5   126 13     0 100 100 19 92     0  
292 Loyola College Watsonia 53 23   254 138     46 90 99 11 94     100  
293 Luther College Croydon Hills 61 27   327 73     0 88 100 12 91     0  
294 Lynall Hall Community School Richmond 12 7   33 34     37 0 0 0 22     38  
295 Lyndale Secondary College Dandenong North 41 25   166 124     117 91 100 3 50     80  
296 Lyndhurst Secondary College Cranbourne 37 29   104 109     140 73 100 0 60     57  
297 MacKillop Catholic Regional College Werribee 61 28   304 128     62 76 99 7 87     85  
298 Macleod College Macleod 38 19   77 31     14 92 100 1 73     87  
299 Macrobertson Girls High School Melbourne 39 4   523 5     0 98 100 79 100     0  
300 Maffra Secondary College Maffra 30 13   75 42     44 59 100 0 82     82  
301 Mallacoota P-12 College Mallacoota 9 3   10 9     0 50 100 0 85     0  
302 Manangatang P-12 College Manangatang 10 1   6 0     0 50 100 0 0     0  
303 Manor Lakes P-12 College Wyndham Vale 53 38   208 220     113 40 93 0 75     66  
304 Mansfield Secondary College Mansfield 31 16   81 71     34 64 92 2 89     92  
305 Maranatha Christian School Endeavour Hills 33 19   71 24     23 89 100 1 79     96  
306 Marcellin College Bulleen 40 18   321 104     37 88 100 11 94     93  
307 Marian College Ararat Ararat 27 21   64 50     31 67 97 0 93     100  
308 Marian College Myrtleford Myrtleford 21 11   34 8     10 69 100 1 98     100  
309 Marian College Sunshine West Sunshine West 32 15   179 111     57 95 99 2 88     92  
310 Maribyrnong Secondary College Maribyrnong 29 3   274 14     0 86 98 6 84     0  
311 Marist College Bendigo Maiden Gully 38 14   160 100     28 82 100 0 74     94  
312 Marist Sion College Warragul 46 24   156 114     47 78 96 3 81     96  
313 Mary MacKillop Catholic College Leongatha 36 21   109 121     28 76 94 0 86     89  
314 Maryborough Education Centre Maryborough 42 28   84 157     116 56 94 0 47     37  
315 Marymede Catholic College South Morang 52 30   199 169     69 91 100 6 83     99  
316 Mater Christi College Belgrave 52 27   158 137     25 94 99 4 81     95  
317 Matthew Flinders Girls Secondary College Geelong 50 27   123 81     43 82 97 2 88     79  
318 Mazenod College Mulgrave 50 25   389 299     78 95 99 18 91     89  
319 McClelland Secondary College Frankston 42 38   121 135     159 46 100 3 79     81  
320 McKinnon Secondary College McKinnon 57 15   632 45     25 93 99 53 88     100  
321 Melba Secondary College Croydon 33 26   82 101     93 70 100 0 61     86  
322 Melbourne Girls College Richmond 59 14   441 36     0 93 99 27 85     0  
323 Melbourne Girls Grammar South Yarra 43 5   238 7     0 100 100 38 93     0  
324 Melbourne Grammar School Melbourne 41 5   377 9     0 98 100 32 100     0  
325 Melbourne High School South Yarra 49 8   688 14     0 99 100 86 99     0  
326 Melbourne Polytechnic Preston 7 11   11 44     58 0 0 0 78     54  
327 Melbourne Rudolf Steiner School Warranwood 19 4   36 6     0 87 96 3 77     0  
328 Melton Christian College Brookfield 30 18   85 45     16 81 98 2 86     79  
329 Melton Secondary College Melton 44 33   148 184     150 92 97 0 61     72  
330 Mentone Girls Grammar School Mentone 35 7   145 46     0 99 100 16 100     0  
331 Mentone Girls Secondary College Mentone 39 13   311 28     0 84 99 10 84     0  
332 Mentone Grammar School Mentone 56 25   323 73     36 96 100 15 92     100  
333 Mercy College Coburg 32 15   92 28     20 92 96 2 68     84  
334 Mercy Regional College Camperdown 28 18   91 75     26 74 100 0 96     94  
335 Mernda Central P-12 College Mernda 39 26   117 67     37 73 100 2 80     97  
336 Methodist Ladies College Kew 46 11   389 530     0 99 100 60 67     0  
337 Mildura Senior College Mildura 62 34   460 473     183 56 97 2 74     76  
338 Mill Park Secondary College Epping 54 26   309 165     54 89 95 4 69     85  
339 Minaret College Officer Officer 19 0   96 0     0 100 98 3 0     0  
340 Minaret College Springvale Springvale 23 0   165 0     0 85 100 1 0     0  
341 Mirboo North Secondary College Mirboo North 37 31   81 49     42 52 96 1 74     82  
342 Monbulk College Monbulk 37 31   122 126     36 71 94 1 73     81  
343 Monivae College Hamilton 33 19   154 93     32 58 100 0 96     100  
344 Monterey Secondary College Frankston North 19 14   54 98     62 100 100 0 89     99  
345 Montmorency Secondary College Montmorency 41 31   231 116     91 80 100 10 99     88  
346 Mooroolbark College Mooroolbark 45 28   207 120     62 59 99 0 84     76  
347 Mordialloc College Mordialloc 43 27   198 92     80 83 98 10 69     90  
348 Mornington Secondary College Mornington 59 39   288 130     120 58 99 1 75     86  
349 Mortlake College Mortlake 16 15   14 18     10 86 100 0 86     87  
350 Mount Alexander 7-12 College Flemington 31 12   82 17     16 76 89 1 77     95  
351 Mount Beauty Secondary College Mount Beauty 22 8   42 36     6 57 100 0 70     100  
352 Mount Clear College Mount Clear 55 32   153 143     70 74 97 1 63     73  
353 Mount Eliza Secondary College Mount Eliza 44 32   120 66     37 90 100 0 81     96  
354 Mount Erin College Frankston South 49 27   132 66     33 70 96 0 89     98  
355 Mount Evelyn Christian School Mount Evelyn 32 21   97 87     97 77 100 0 79     89  
356 Mount Hira College Keysborough 21 2   60 27     0 67 100 4 98     0  
357 Mount Lilydale Mercy College Lilydale 61 29   341 182     71 77 99 1 78     94  
358 Mount Ridley P-12 College Craigieburn 47 21   318 169     70 82 95 0 67     100  
359 Mount Rowan Secondary College Wendouree 32 26   39 55     35 53 87 0 86     74  
360 Mount Scopus Memorial College Burwood 34 10   215 160     0 100 100 10 93     0  
361 Mount St Joseph Girls College Altona 45 18   190 49     33 90 100 4 97     100  
362 Mount Waverley Secondary College Mount Waverley 53 8   402 15     0 93 99 42 89     0  
363 Mountain District Christian School Monbulk 17 3   22 0     0 75 100 1 0     0  
364 Mountain District Community College Ferntree Gully 6 9   0 45     49 0 0 0 54     35  
365 Mullauna College Mitcham 25 11   79 18     0 66 95 2 73     0  
366 Murrayville Community College Murrayville 14 2   15 8     0 40 100 0 79     0  
367 Murtoa P-12 College Murtoa 14 10   24 22     13 61 94 0 96     35  
368 Myrtleford P-12 College Myrtleford 19 10   27 11     15 54 100 1 100     88  
369 Nagle College Bairnsdale 39 22   155 118     52 61 100 0 78     89  
370 Narre Warren South P-12 College Narre Warren South 49 35   310 300     241 90 96 4 75     90  
371 Nathalia Secondary College Nathalia 16 15   21 27     23 30 100 0 73     84  
372 Nazareth College Noble Park North 51 36   145 64     30 92 99 3 91     98  
373 Neerim District Secondary College Neerim South 19 17   18 35     18 100 100 0 68     84  
374 Newcomb Secondary College Newcomb 32 29   47 80     50 17 96 0 75     56  
375 Newhaven College Rhyll 30 6   141 44     0 76 100 4 97     0  
376 Nhill College Nhill 22 19   24 20     14 30 90 0 60     68  
377 Noble Park Secondary College Noble Park 34 17   90 49     53 89 100 2 60     90  
378 North Geelong Secondary College Geelong North 59 33   194 186     132 69 95 0 56     75  
379 Northcote High School Northcote 66 27   426 156     30 93 97 21 91     74  
380 Northern Bay P-12 College Corio 42 29   86 141     47 62 91 0 65     83  
381 Northern College of Arts and Technology Preston 42 28   230 334     193 92 97 0 81     95  
382 Northside Christian College Bundoora 27 15   35 30     11 94 100 0 89     91  
383 Norwood Secondary College Ringwood 44 33   239 111     37 68 98 0 79     92  
384 Nossal High School Berwick 39 1   413 7     0 100 100 45 100     0  
385 Notre Dame College Shepparton 48 36   312 553     112 62 98 2 81     94  
386 Numurkah Secondary College Numurkah 11 17   19 38     23 60 100 0 70     84  
387 Nunawading Christian College Nunawading 16 2   38 0     0 94 100 0 0     0  
388 Oakleigh Grammar Oakleigh 25 9   64 24     0 87 100 0 97     0  
389 Oberon High School Armstrong Creek 43 25   102 43     28 70 100 3 63     95  
390 Officer Secondary College Officer 60 46   194 138     98 80 97 0 65     74  
391 OneSchool Global Vic Melton West 14 1   161 104     0 0 100 0 98     0  
392 Orbost Secondary College Orbost 21 8   42 39     21 89 100 0 51     63  
393 Our Lady of Mercy College Heidelberg 51 24   311 102     12 96 100 19 93     75  
394 Our Lady of Sacred Heart College Bentleigh 46 30   189 130     25 96 97 11 97     97  
395 Our Lady of Sion College Box Hill 48 24   222 77     13 97 100 8 89     95  
396 Ouyen Secondary College Ouyen 18 9   20 14     12 71 100 0 92     94  
397 Overnewton Anglican College Keilor 53 14   211 183     0 93 98 4 59     0  
398 Oxley Christian College Chirnside Park 29 3   114 0     0 91 100 2 0     0  
399 Ozford College Melbourne 12 0   15 0     0 53 87 0 0     0  
400 Padua College Mornington 74 42   533 251     82 62 99 2 91     97  
401 Pakenham Secondary College Pakenham 40 33   107 105     87 96 100 0 84     69  
402 Parade College Bundoora 59 21   477 299     162 84 100 10 82     92  
403 Parkdale Secondary College Mordialloc 57 33   354 199     74 69 99 6 97     95  
404 Parkville College Parkville 4 16   6 121     34 100 100 0 87     38  
405 Pascoe Vale Girls Secondary College Pascoe Vale 39 18   203 70     65 90 98 2 78     84  
406 Patterson River Secondary College Seaford 51 34   163 129     91 65 100 0 79     84  
407 Peninsula Grammar Mount Eliza 39 10   229 20     0 91 100 6 94     0  
408 Penleigh and Essendon Grammar School Keilor East 39 1   365 0     0 98 100 65 0     0  
409 Penola Catholic College Broadmeadows 51 29   257 270     137 86 98 4 79     94  
410 Peter Lalor Secondary College Lalor 19 24   48 103     77 0 0 0 39     58  
411 Phoenix P-12 Community College Sebastopol 36 31   135 191     85 84 99 0 84     86  
412 Plenty River College South Morang 2 2   0 19     41 0 0 0 100     74  
413 Plenty Valley Christian College Doreen 38 17   90 53     8 81 100 2 95     100  
414 Point Cook Senior Secondary College Point Cook 53 33   261 223     161 86 90 2 74     83  
415 Portland Secondary College Portland 23 18   73 119     61 68 95 0 69     76  
416 Presbyterian Ladies College Burwood 38 3   238 0     0 98 100 47 0     0  
417 Preston Reservoir Adult Community Education Reservoir 0 7   0 84     106 0 0 0 38     29  
418 Princes Hill Secondary College Princes Hill 44 24   163 38     12 90 97 9 93     55  
419 Rainbow P-12 College Rainbow 15 8   8 10     11 40 100 0 94     96  
420 Red Cliffs Secondary College Red Cliffs 25 20   54 46     16 42 83 0 70     45  
421 Red Rock Christian College Sunbury 11 2   11 0     0 29 71 0 0     0  
422 Reservoir High School Reservoir 44 16   185 71     35 78 95 3 88     84  
423 Richmond High School Richmond 17 15   83 25     0 0 0 0 75     0  
424 Ringwood Secondary College Ringwood 76 38   344 140     47 74 96 11 86     96  
425 River Nile School North Melbourne 2 6   0 70     101 0 0 0 87     78  
426 Robinvale College Robinvale 16 13   20 25     37 46 100 0 56     33  
427 Rochester Secondary College Rochester 20 10   52 27     19 79 100 3 100     93  
428 Rosebud Secondary College Rosebud 39 26   119 95     91 68 97 4 75     75  
429 Rosehill Secondary College Niddrie 40 14   193 36     35 87 99 2 64     86  
430 Rowville Secondary College Rowville 73 51   298 274     142 56 96 0 89     79  
431 Roxburgh College Roxburgh Park 34 14   238 335     173 93 97 0 76     70  
432 Rushworth P-12 College Rushworth 9 3   9 0     6 71 86 0 0     58  
433 Rutherglen High School Rutherglen 17 10   46 57     12 26 91 0 87     100  
434 Ruyton Girls School Kew 38 2   168 8     0 100 100 33 100     0  
435 Sacre Coeur Glen Iris 29 1   160 0     0 99 100 19 0     0  
436 Sacred Heart College Geelong Newtown 62 35   431 169     43 87 100 10 91     92  
437 Sacred Heart College Kyneton Kyneton 33 15   170 115     37 83 98 0 74     94  
438 Sacred Heart College Yarrawonga Yarrawonga 21 11   38 44     11 91 100 0 92     94  
439 Sacred Heart Girls College Hughesdale 48 11   193 23     0 93 100 16 97     0  
440 Saint Ignatius College Drysdale 53 40   225 104     61 71 99 2 88     98  
441 Sale College Sale 33 16   131 101     41 64 98 0 84     98  
442 Salesian College Chadstone Chadstone 43 14   233 90     36 87 100 6 88     92  
443 Salesian College Sunbury Sunbury 62 30   262 183     94 75 99 2 70     93  
444 Sandringham College Sandringham 53 28   237 89     36 82 95 5 82     84  
445 Santa Maria College Northcote 46 14   224 34     5 94 100 12 91     100  
446 Scoresby Secondary College Scoresby 31 20   44 34     22 75 100 1 86     96  
447 Scotch College Hawthorn 45 8   439 17     0 99 100 80 94     0  
448 SEDA College Hawthorn East 13 17   301 652     656 0 0 0 96     93  
449 Seymour College Seymour 32 23   71 90     45 71 93 0 94     73  
Last Updated: 9 Feb 2023
Home Privacy Policy Contact Us