School VCE Statistics for All Schools, Victoria, 2024

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2024.

200 of 653 entries are shown.
51 - 250
Jump to row:
Rows per page:
51 Belgrave Heights Christian School Belgrave Heights 46 145 100 29 2.4 7 0 0 6 0 0
52 Bellarine Secondary College Drysdale 53 173 94 28 4.9 17 0 0 12 0 0
53 Belmont High School Belmont 58 277 97 29 4.5 29 0 0 20 0 0
54 Benalla P-12 College Benalla 28 70 98 24 0.8 0 0 0 0 0 0
55 Bendigo Senior Secondary College Bendigo 86 1114 96 27 4.6 82 5 4 59 5 4
56 Bendigo TAFE Bendigo 7 22 50 0 0 0 0 0 0 0 0
57 Bentleigh Secondary College Bentleigh East 73 253 92 30 5.6 19 1 0 12 1 0
58 Berwick Secondary College Berwick 49 334 97 29 2.6 6 0 0 6 0 0
59 Beth Rivkah Ladies College St Kilda East 18 61 100 35 23.5 11 2 1 10 2 1
60 Bharathi Academy Dandenong Dandenong           5 0 0 5 0 0
61 Bialik College Hawthorn 37 171 100 36 29.7 94 9 5 52 8 4
62 Billanook College Mooroolbark 44 181 100 31 7 32 4 1 27 4 1
63 Birchip P-12 School Birchip 23 39 100 31 10.4 8 0 0 7 0 0
64 Blackburn High School Blackburn 67 284 100 31 8.1 41 0 0 35 0 0
65 Boort District P-12 School Boort 30 45 96 30 6.2 6 0 0 4 0 0
66 Boronia K-12 College Boronia 30 54 92 27 0.8 1 0 0 1 0 0
67 Box Hill High School Box Hill 53 406 98 32 11.8 107 9 4 63 4 1
68 Box Hill Institute Box Hill 18 101 95 0 0 0 0 0 0 0 0
69 Box Hill Institute CAE Campus Melbourne Melbourne 20 107 81 27 3.1 4 0 0 4 0 0
70 Box Hill Senior Secondary College Mont Albert North 42 105 97 28 0.7 1 0 0 1 0 0
71 Braemar College Woodend 46 204 99 32 7.2 43 3 2 31 2 2
72 Brauer College Warrnambool 41 205 96 28 3.7 9 1 0 6 1 0
73 Braybrook College Braybrook 42 296 98 31 8.1 72 4 0 46 4 0
74 Brentwood Secondary College Glen Waverley 74 436 100 30 5.9 62 5 2 45 5 2
75 Bright P-12 College Bright 31 60 97 29 5.1 7 2 0 6 1 0
76 Brighton Grammar School Brighton 38 286 100 35 24.3 211 20 7 116 13 4
77 Brighton Secondary College Brighton East 58 241 99 30 6.3 36 5 4 24 3 2
78 Broadford Secondary College Broadford 53 132 98 22 0.7 1 0 0 1 0 0
79 Brunswick Secondary College Brunswick 52 229 97 30 8.8 46 1 0 28 1 0
80 Buckley Park College Essendon 50 197 99 29 5.7 26 1 1 23 1 1
81 Bundoora Secondary College Bundoora 41 114 89 26 1.7 0 0 0 0 0 0
82 Camberwell Girls Grammar School Canterbury 41 185 100 36 25.2 114 7 4 66 6 4
83 Camberwell Grammar School Canterbury 36 331 100 34 21.3 204 19 12 119 13 8
84 Camberwell High School Canterbury 55 238 92 30 8.5 55 9 3 34 7 3
85 Camperdown College Camperdown 18 36 100 28 0 0 0 0 0 0 0
86 Cann River P-12 College Cann River 9 5 100 24 0 0 0 0 0 0 0
87 Canterbury Girls Secondary College Canterbury 47 230 99 32 11.7 73 3 3 48 3 3
88 Carey Baptist Grammar School Kew 50 327 100 33 11.8 102 3 2 72 3 2
89 Caroline Chisholm Catholic College Braybrook 67 308 99 31 5.5 47 3 1 31 3 1
90 Carrum Downs Secondary College Carrum Downs 43 162 94 25 0.8 2 0 0 2 0 0
91 Carwatha College P-12 Noble Park 44 128 91 27 0.5 1 0 0 1 0 0
92 Casey Grammar School Cranbourne East 37 175 99 30 6.2 29 2 0 21 2 0
93 Casterton Secondary College Casterton 19 10 100 28 0 0 0 0 0 0 0
94 Castlemaine Secondary College Castlemaine 48 154 93 26 2.1 4 1 0 2 1 0
95 Cathedral College Wangaratta 48 137 100 29 4.5 16 0 0 7 0 0
96 Catherine McAuley College Bendigo 50 353 98 28 5.3 44 1 0 31 1 0
97 Catholic College Sale Sale 34 227 100 29 7 39 2 1 25 2 1
98 Catholic College Wodonga Wodonga 45 253 100 28 3.8 21 3 2 13 2 2
99 Catholic Ladies College Eltham 52 207 100 32 11 54 6 2 36 6 2
100 Catholic Regional College Caroline Springs Caroline Springs 4 17 0 0 0 0 0 0 0 0 0
101 Catholic Regional College Keilor Keilor North 4 12 0 0 0 0 0 0 0 0 0
102 Catholic Regional College Melton Melton West 47 211 99 29 3 0 0 0 0 0 0
103 Catholic Regional College St Albans St Albans 2 0 0 0 0 0 0 0 0 0 0
104 Catholic Regional College Sydenham Sydenham 77 711 99 28 2.7 38 1 0 32 1 0
105 Caulfield Grammar School Caulfield St Kilda East 52 446 100 34 21.7 284 29 14 169 26 12
106 Caulfield Grammar School Wheelers Hill Wheelers Hill 49 307 100 33 17.2 155 11 3 104 11 3
107 Centre for Higher Education Studies South Yarra           6 0 0 6 0 0
108 Chaffey Secondary College Mildura 1 0 0 0 0 0 0 0 0 0 0
109 Chairo Christian School Drouin Drouin 39 80 98 31 4.8 9 0 0 6 0 0
110 Chairo Christian School Leongatha Leongatha 4 10 0 0 0 0 0 0 0 0 0
111 Chairo Christian School Pakenham Nar Nar Goon 36 94 98 28 4.8 6 1 1 4 1 1
112 Charles La Trobe P-12 College La Trobe Macleod West 30 62 91 24 0 0 0 0 0 0 0
113 Charles La Trobe P-12 College The Pavilion Preston 9 42 68 0 0 0 0 0 0 0 0
114 Charlton College Charlton 33 28 94 30 1.6 1 0 0 1 0 0
115 Cheltenham Secondary College Cheltenham 62 230 99 28 2.1 9 0 0 7 0 0
116 Cheryl Kaloger Brown School of Dance Hawthorn East           2 0 0 2 0 0
117 Chinese Culture and Arts School of Melbourne Collingwood           1 0 0 1 0 0
118 Chinese Culture School Mont Albert           8 2 0 8 2 0
119 Chinese Culture School Melbourne High Campus South Yarra           5 1 1 5 1 1
120 Chinese Culture School Northcote Campus Northcote           9 0 0 9 0 0
121 Chisholm Institute of TAFE Dandenong Dandenong 30 152 88 21 0.3 2 0 0 2 0 0
122 Chisholm Institute of TAFE Frankston Frankston 26 63 96 24 0 0 0 0 0 0 0
123 Christian College Geelong Waurn Ponds Waurn Ponds 65 278 98 29 5.1 39 1 1 30 1 1
124 Christway College Kingston Campus Clarinda           7 0 0 6 0 0
125 Cire Community School Yarra Junction 22 155 16 0 0 0 0 0 0 0 0
126 Clonard College Herne Hill 54 224 100 29 5.4 20 0 0 16 0 0
127 Cobden Technical School Cobden 14 17 100 24 0 0 0 0 0 0 0
128 Cobram Anglican Grammar School Cobram 25 37 100 26 1.1 1 1 1 1 1 1
129 Cobram Secondary College Cobram 39 62 98 24 0.9 0 0 0 0 0 0
130 Coburg Senior High School Coburg 61 266 99 30 8 57 4 0 34 3 0
131 Cohuna Secondary College Cohuna 19 41 100 28 4.2 3 0 0 3 0 0
132 Colac Secondary College Colac 29 79 93 23 0 0 0 0 0 0 0
133 Collingwood College Collingwood 54 99 86 28 4 3 0 0 3 0 0
134 Community College Gippsland Warragul 15 66 51 0 0 0 0 0 0 0 0
135 Copperfield College Delahey 63 395 92 27 2.1 16 2 0 11 1 0
136 Cornish College Bangholme 38 145 100 30 6.8 21 2 1 15 2 1
137 Corryong College Corryong 28 32 100 31 5.6 1 0 0 1 0 0
138 Covenant College Bell Post Hill 36 96 100 29 3 7 0 0 6 0 0
139 Craigieburn Secondary College Craigieburn 35 283 96 21 0.7 3 0 0 3 0 0
140 Cranbourne East Secondary College Cranbourne East 62 404 97 30 3.5 18 0 0 14 0 0
141 Cranbourne Secondary College Cranbourne 54 304 97 24 0.3 0 0 0 0 0 0
142 Croydon Community School Croydon 11 18 82 0 0 0 0 0 0 0 0
143 Damascus College Mount Clear 58 232 99 29 3.7 21 2 1 14 2 1
144 Dandenong High School Dandenong Dandenong 60 313 95 25 1.7 7 0 0 4 0 0
145 Darul Ulum College of Victoria Fawkner 17 148 100 31 7.3 11 0 0 6 0 0
146 David Scott School Frankston Frankston 8 50 67 0 0 0 0 0 0 0 0
147 Daylesford Secondary College Daylesford 37 87 97 29 3.5 7 0 0 4 0 0
148 De La Salle College Malvern 46 184 100 30 5 28 1 1 21 1 1
149 Derrinallum P-12 College Derrinallum 8 6 100 0 0 0 0 0 0 0 0
150 Diamond Valley College Diamond Creek 52 133 100 25 0.7 0 0 0 0 0 0
151 Dimboola Memorial Secondary College Dimboola 19 25 91 29 5.1 1 0 0 1 0 0
152 Divrei Emineh Ormond 7 16 100 0 0 0 0 0 0 0 0
153 Djerriwarrh Community College Melton 5 12 91 0 0 0 0 0 0 0 0
154 Donald High School Donald 24 32 100 29 8.3 4 0 0 2 0 0
155 Doncaster Secondary College Doncaster 59 263 98 32 13 85 6 2 49 5 2
156 Donvale Christian College Donvale 56 248 99 33 10.7 75 1 1 48 1 1
157 Dromana Secondary College Dromana 56 390 100 32 8.7 64 4 3 39 4 3
158 Drouin Secondary College Drouin 50 207 98 25 1.1 3 0 0 3 0 0
159 Eaglehawk Secondary College Eaglehawk 1 15 0 0 0 0 0 0 0 0 0
160 East Doncaster Secondary College Doncaster East 60 355 99 32 12.9 139 8 2 90 8 2
161 East Loddon P-12 College Dingee 32 28 88 28 1.7 1 0 0 1 0 0
162 East Preston Islamic College Preston East 9 23 83 21 0 0 0 0 0 0 0
163 Eastern Chinese Language School Doncaster East           2 0 0 2 0 0
164 Echuca College Echuca 43 130 99 24 0.7 2 0 0 2 0 0
165 Edenhope College Edenhope 18 11 100 25 0 0 0 0 0 0 0
166 Edgars Creek Secondary College Wollert 38 189 88 26 1 5 0 0 4 0 0
167 Edinburgh College Lilydale 21 54 100 28 1 0 0 0 0 0 0
168 Elevation Secondary College Craigieburn 9 55 0 30 9.4 1 0 0 1 0 0
169 Elisabeth Murdoch College Langwarrin 86 377 100 31 10.8 38 2 0 27 1 0
170 Eltham College of Education Research 42 124 100 31 9 38 4 1 28 4 1
171 Eltham High School Eltham 64 343 99 29 5.3 48 2 2 32 2 2
172 Elwood College Elwood 55 193 99 31 9.3 53 4 1 33 3 1
173 Emerald Secondary College Emerald 38 122 100 28 1.6 0 0 0 0 0 0
174 Emmanuel College Melbourne Altona North 67 464 99 28 4.6 43 4 3 29 3 3
175 Emmanuel College Warrnambool Warrnambool 55 244 98 30 6.4 47 8 2 31 8 2
176 Emmaus College Vermont South 61 308 100 31 9.8 66 1 1 43 1 1
177 Epping Secondary College Epping 51 252 98 28 5.2 21 2 0 15 2 0
178 Essendon Keilor College Essendon Campus Essendon 32 132 97 26 2.3 2 0 0 2 0 0
179 Euroa Secondary College Euroa 36 95 90 26 2.8 0 0 0 0 0 0
180 F.C.J. College Benalla 50 102 100 28 1.1 2 0 0 2 0 0
181 Fairhills High School Knoxfield 36 70 93 26 0 0 0 0 0 0 0
182 Federation University Australia SMB Campus Ballarat 11 22 88 0 0 0 0 0 0 0 0
183 Fintona Girls School Balwyn 31 99 100 36 26.4 57 7 3 28 5 3
184 Firbank Grammar Qidong Qidi Foreign Language School Qidong, China           6 1 1 4 1 1
185 Firbank Grammar School Brighton 37 213 100 34 19.2 120 14 6 80 12 5
186 Firbank Grammar School Harbin American-Canadian Foreign Language School Heilongjiang, China           8 1 1 4 1 1
187 Firbank Grammar School Jiangyan No 2 High School Taizhou, China           7 0 0 5 0 0
188 Firbank Grammar School Lianyungang Foreign Language School Lianyungang, China           1 0 0 1 0 0
189 Firbank Grammar School Shanghai Tianhua College High School Shanghai, China           1 0 0 1 0 0
190 Firbank Grammar School Suzhou International Foreign Language School Suzhou, China           7 0 0 5 0 0
191 Fitzroy High School Fitzroy North 56 130 93 28 3.7 12 0 0 10 0 0
192 Flinders Christian Community College Carrum Downs Carrum Downs 44 109 100 29 4.6 9 1 1 5 1 1
193 Flinders Christian Community College Tyabb Tyabb 45 77 100 29 2.3 4 0 0 3 0 0
194 Footscray High School Footscray 49 278 99 29 4.2 27 0 0 18 0 0
195 Forest Hill College Burwood East 44 133 94 29 2.1 3 0 0 3 0 0
196 Foster Secondary College Foster 36 54 90 30 3 3 0 0 2 0 0
197 Foundation College Casey Campus Narre Warren 10 23 100 0 0 0 0 0 0 0 0
198 Foundation College Peninsula Campus Frankston 5 4 100 0 0 0 0 0 0 0 0
199 Foundation Learning Centre Narre Warren 4 6 50 0 0 0 0 0 0 0 0
200 Fountain Gate Secondary College Narre Warren 56 306 97 28 1.8 4 0 0 4 0 0
201 Frankston High School Frankston 80 490 99 31 9.6 122 6 3 80 6 3
202 Galen College Wangaratta 44 232 98 28 3.5 14 1 0 11 1 0
203 Geelong Baptist College Lovely Banks 33 53 87 24 2.5 3 0 0 2 0 0
204 Geelong Grammar School Corio 45 242 99 32 8.7 53 5 3 32 4 3
205 Geelong High School East Geelong 46 160 99 27 5.1 21 1 0 16 1 0
206 Geelong Lutheran College Armstrong Creek 43 119 100 30 6.2 15 0 0 13 0 0
207 Genazzano F.C.J. College Kew 41 190 100 34 19.6 102 9 4 69 8 4
208 Gilson College Mernda Campus Mernda 15 14 100 26 0 0 0 0 0 0 0
209 Gilson College Taylors Hill Taylors Hill 37 108 100 27 2.9 12 1 1 5 1 1
210 Gippsland Grammar Sale 42 140 99 31 9.8 42 5 1 22 5 1
211 Girton Grammar School Bendigo 44 186 100 31 9.4 42 2 0 31 2 0
212 Gisborne Secondary College Gisborne 68 215 100 27 0.8 4 0 0 4 0 0
213 Gladstone Park Secondary College Gladstone Park 53 309 97 27 3.9 17 0 0 13 0 0
214 Glen Eira College Caulfield East 50 159 98 31 6.5 18 0 0 14 0 0
215 Glen Waverley Secondary College Glen Waverley 71 650 100 33 14.1 220 7 2 150 6 2
216 Gleneagles Secondary College Endeavour Hills 66 377 99 29 3.2 20 0 0 13 0 0
217 Glenroy College Glenroy 29 77 100 19 0 0 0 0 0 0 0
218 Glenroy Private Glenroy 8 9 100 23 0 0 0 0 0 0 0
219 Good News Lutheran College Tarneit 36 132 99 31 7.4 28 5 3 15 4 2
220 Good Shepherd College Hamilton 19 29 88 24 0 0 0 0 0 0 0
221 Gordon Institute of TAFE Geelong 21 58 92 24 1.6 1 0 0 1 0 0
222 Goroke P-12 College Goroke           2 0 0 2 0 0
223 Goulburn Ovens Institute of TAFE Shepparton 7 13 69 0 0 0 0 0 0 0 0
224 Goulburn Valley Grammar School Shepparton 27 138 100 34 17.9 75 4 2 52 4 2
225 Grace Christian College Wodonga Leneva 11 11 100 0 0 0 0 0 0 0 0
226 Greater Shepparton Secondary College Hawdon St Campus Shepparton           8 0 0 6 0 0
227 Greater Shepparton Secondary College Wanganui Campus Shepparton 72 329 92 23 1.3 0 0 0 0 0 0
228 Greek Orthodox Community of Melbourne and Victoria Melbourne           6 1 0 6 1 0
229 Greek Orthodox Community of Mentone and Districts Mentone           1 0 0 1 0 0
230 Greensborough Secondary College Greensborough 33 106 95 27 2.9 5 0 0 4 0 0
231 Grovedale College Grovedale 41 136 98 25 1.1 3 1 0 3 1 0
232 Haileybury Chengdu Shude High School Chengdu, China           10 0 0 5 0 0
233 Haileybury College Keysborough 50 576 100 36 26.3 387 28 9 244 21 8
234 Haileybury College Tianjin Campus Tianjin, China           24 1 1 19 1 1
235 Haileybury Dili International School Dili, Timor-Leste           1 0 0 1 0 0
236 Haileybury Einstein School Ho Chi Minh City, Vietnam           9 0 0 6 0 0
237 Haileybury Girls College Keysborough 52 434 100 36 29.9 351 45 21 205 38 21
238 Haileybury Ningbo Li Hui Li High School Ningbo, China           7 0 0 6 0 0
239 Haileybury Pangea Campus Keysborough 22 54 100 32 18.4 18 0 0 11 0 0
240 Haileybury Rendall School Berrimah, NT 36 106 98 31 11 27 2 1 23 2 1
241 Haileybury Wuhan Foreign Language School Wuhan, China           23 0 0 11 0 0
242 Hallam Secondary College Hallam 45 185 92 25 0.6 0 0 0 0 0 0
243 Hampton Park Secondary College Hampton Park 51 226 95 29 1.8 5 0 0 5 0 0
244 Hawkesdale College Hawkesdale 16 24 100 28 0 0 0 0 0 0 0
245 Hazel Glen College Doreen 47 285 99 26 2.7 15 1 0 9 1 0
246 Healesville High School Healesville 33 67 88 27 1.6 1 0 0 1 0 0
247 Heathdale Christian College Werribee 45 164 100 30 5.6 29 3 2 25 3 2
248 Heatherton Christian College Clarinda 23 53 100 28 7.8 0 0 0 0 0 0
249 Heathmont College Heathmont 53 165 98 25 0.7 3 0 0 2 0 0
250 Heritage College Officer Officer 20 31 96 27 0.9 1 0 0 1 0 0
Last Updated: 14 Dec 2024
Home Privacy Policy Contact Us