School VCE Statistics for All Schools, Victoria, 2024

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2024.

200 of 653 entries are shown.
451 - 650
Jump to row:
Rows per page:
451 Peninsula Grammar Pudong Foreign Language School Shanghai, China           12 0 0 8 0 0
452 Peninsula Grammar Zhengzhou Foreign Language School Zhengzhou, China           1 0 0 1 0 0
453 Peninsula International School Australia Malaysia Campus Selangor, Malaysia           3 0 0 3 0 0
454 Penleigh and Essendon Grammar School Keilor East 40 415 100 34 16.3 233 25 12 138 16 8
455 Penola Catholic College Broadmeadows 54 295 99 28 3.1 17 1 1 14 1 1
456 Peter Lalor Secondary College Lalor 17 36 86 0 0 0 0 0 0 0 0
457 Philippine Language School of Victoria Braybrook           1 0 0 1 0 0
458 Phoenix P-12 Community College Sebastopol 45 189 98 27 1.9 7 0 0 6 0 0
459 Plenty River College South Morang 4 18 100 0 0 0 0 0 0 0 0
460 Plenty Valley Christian College Doreen 41 106 97 29 5.1 11 1 0 10 1 0
461 Point Cook Senior Secondary College Point Cook 50 291 99 28 4 22 1 1 14 1 1
462 Portland Secondary College Portland 28 106 100 24 0.4 1 0 0 1 0 0
463 Prahran High School Windsor 46 169 97 30 5.3 20 0 0 18 0 0
464 Presbyterian Ladies College Burwood 34 286 100 36 25.9 148 12 6 91 12 6
465 Preshil The Margaret Lyttle Memorial School Kew 6 5 100 0 0 0 0 0 0 0 0
466 Preston High School Preston 56 196 97 29 4.7 24 0 0 19 0 0
467 Preston Reservoir Adult Community Education Reservoir 4 54 80 0 0 0 0 0 0 0 0
468 Princes Hill Secondary College Princes Hill 54 182 98 32 11 58 2 0 33 2 0
469 Pyramid Hill College Pyramid Hill 3 0 0 0 0 0 0 0 0 0 0
470 Rainbow P-12 College Rainbow 20 15 100 24 2.9 0 0 0 0 0 0
471 Red Cliffs Secondary College Red Cliffs 29 43 86 23 0 0 0 0 0 0 0
472 Red Rock Christian College Sunbury 12 19 100 27 0 0 0 0 0 0 0
473 Reservoir High School Reservoir 45 150 94 28 3.8 11 1 0 9 1 0
474 Richmond High School Richmond 43 178 94 28 6.2 24 4 2 13 4 2
475 Ringwood Secondary College Ringwood 81 352 99 30 7.9 61 2 1 44 2 1
476 River Nile School North Melbourne 8 39 90 0 0 0 0 0 0 0 0
477 Robinvale College Robinvale 16 13 100 23 0 0 0 0 0 0 0
478 Rochester Secondary College Rochester 35 55 100 27 0.9 1 0 0 1 0 0
479 Rosebud Secondary College Rosebud 38 131 96 27 2.2 3 0 0 3 0 0
480 Rosehill Secondary College Niddrie 47 204 99 29 1.7 5 0 0 5 0 0
481 Rowville Secondary College Rowville 74 374 96 25 2.1 16 2 1 11 2 1
482 Roxburgh College Roxburgh Park 39 238 93 23 0.7 2 1 0 1 1 0
483 Rushworth P-12 College Rushworth 10 12 40 0 0 0 0 0 0 0 0
484 Rutherglen High School Rutherglen 24 56 100 21 0 0 0 0 0 0 0
485 Ruyton Girls School Kew 44 154 100 37 30.2 103 9 2 71 9 2
486 Sacre Coeur Glen Iris 27 149 100 35 24.6 116 11 5 70 8 5
487 Sacred Heart College Geelong Newtown 77 421 100 30 7.4 63 3 1 50 3 1
488 Sacred Heart College Kyneton Kyneton 48 183 100 30 3.2 11 2 1 6 2 1
489 Sacred Heart College Yarrawonga Yarrawonga 29 61 100 27 1.2 2 0 0 2 0 0
490 Sacred Heart Girls College Hughesdale 56 206 99 32 10.6 70 2 0 53 2 0
491 Saint Ignatius College Drysdale 46 258 100 30 7.3 65 4 2 45 3 2
492 Sale College Sale 36 112 98 24 0.7 2 1 0 1 1 0
493 Salesian College Chadstone Chadstone 48 234 100 32 11.7 84 6 0 47 5 0
494 Salesian College Sunbury Sunbury 61 339 99 27 1.2 6 0 0 4 0 0
495 Sandringham College Sandringham 53 230 100 31 6.9 34 2 0 25 2 0
496 Santa Maria College Northcote 45 197 100 30 8.9 51 3 1 40 3 1
497 Scoresby Secondary College Scoresby 30 38 100 28 5.6 2 0 0 2 0 0
498 Scotch College Hawthorn 47 437 100 34 22.6 271 34 13 160 28 13
499 SEDA College Camberwell 10 721 99 0 0 0 0 0 0 0 0
500 Seymour College Seymour 40 97 92 25 1.7 2 1 1 1 1 1
501 Shelford Girls Grammar Caulfield 31 62 100 34 20.7 48 5 1 22 3 1
502 Shepparton Adult and Community Education Shepparton 7 11 89 0 0 0 0 0 0 0 0
503 Shepparton Christian College Shepparton 24 30 100 28 3 1 0 0 1 0 0
504 Sherbrooke Community School Sassafras 16 14 92 26 0 0 0 0 0 0 0
505 Siena College Camberwell 45 180 100 35 21 132 6 5 70 6 5
506 Simonds Catholic College Fitzroy North 34 94 98 30 6.5 7 1 0 5 1 0
507 Sirius College Broadmeadows Campus Broadmeadows 23 180 98 31 10.7 17 0 0 12 0 0
508 Sirius College Dandenong Campus Keysborough 18 88 100 28 6.9 9 0 0 5 0 0
509 Sirius College Ibrahim Dellal Campus Sunshine Sunshine West 14 88 100 30 7.3 17 1 1 14 1 1
510 Sirius College Meadow Fair Campus Broadmeadows 19 140 100 29 11.7 42 6 1 26 6 1
511 Somerville Secondary College Somerville 39 59 100 28 0 0 0 0 0 0 0
512 South Oakleigh College Oakleigh South 50 121 98 29 2 5 0 0 4 0 0
513 South West Institute of TAFE Warrnambool 10 23 89 0 0 0 0 0 0 0 0
514 Southern Cross Grammar Caroline Springs 37 127 100 29 4.6 16 3 3 10 3 3
515 Springside West Secondary College Fraser Rise 58 228 95 26 1.8 9 0 0 8 0 0
516 Springvale Indo-Chinese Ethnic School Inc. Springvale South           1 0 0 1 0 0
517 St Albans Secondary College St Albans 54 325 94 31 8.8 63 5 2 39 3 2
518 St Aloysius College North Melbourne 42 104 100 31 8.6 23 2 1 16 2 1
519 St Andrews Christian College Wantirna South 34 83 100 34 20.1 48 3 2 27 3 2
520 St Annes College Kialla 42 62 96 25 0.7 0 0 0 0 0 0
521 St Arnaud Secondary College St Arnaud 15 22 80 26 0 0 0 0 0 0 0
522 St Augustines College Kyabram 29 88 98 27 1.5 3 0 0 3 0 0
523 St Bedes College Mentone 61 374 99 30 6.9 67 4 3 35 3 2
524 St Bernards College Essendon 58 363 99 31 8 73 3 0 49 3 0
525 St Brigids College Horsham 27 47 100 27 1.9 3 0 0 3 0 0
526 St Catherines School Toorak 34 132 100 36 30.8 84 11 4 45 8 4
527 St Columbas College Essendon 58 229 99 31 7 40 1 0 28 1 0
528 St Francis Catholic College Melton West           10 1 0 7 1 0
529 St Francis Xavier College Beaconsfield 80 600 99 27 3.6 60 0 0 42 0 0
530 St Helena Secondary College Eltham North 67 372 96 29 5.3 40 2 0 27 2 0
531 St Johns Greek Orthodox College Preston 19 23 100 27 1.3 0 0 0 0 0 0
532 St Johns Regional College Dandenong 39 106 97 27 3 7 1 1 7 1 1
533 St Josephs College Echuca Echuca 45 197 95 28 1 4 0 0 3 0 0
534 St Josephs College Ferntree Gully Ferntree Gully 45 237 100 32 8.8 0 0 0 0 0 0
535 St Josephs College Geelong Newtown 65 465 100 30 5.8 51 3 2 43 3 2
536 St Josephs College Mildura Mildura 50 129 99 26 2.9 10 0 0 7 0 0
537 St Kevins College Toorak 40 379 100 35 23.7 325 24 12 181 17 9
538 St Leonards College Brighton East 45 241 100 34 15.6 115 10 4 72 8 3
539 St Margarets Berwick Grammar Berwick Campus Berwick 34 82 97 33 12.8 21 3 1 16 3 1
540 St Margarets Berwick Grammar Officer Campus Officer 27 39 100 31 9.2 10 1 1 8 1 1
541 St Mary MacKillop College Swan Hill 30 93 100 29 5 10 1 0 10 1 0
542 St Mary of the Angels College Nathalia 51 145 99 26 2.1 1 0 0 1 0 0
543 St Marys College Melbourne St Kilda East 52 115 97 28 3.3 8 1 0 7 1 0
544 St Marys College Seymour Seymour 7 17 0 36 37.5 3 0 0 3 0 0
545 St Marys Coptic Orthodox College Coolaroo 23 87 100 29 12.8 23 4 1 14 3 1
546 St Michaels Grammar School St Kilda 48 218 100 33 13.1 83 5 2 49 4 2
547 St Monicas College Epping 66 439 100 29 3.8 33 1 1 26 1 1
548 St Patricks College Ballarat 45 276 98 28 5.3 37 1 0 23 1 0
549 St Pauls Anglican Grammar School Warragul 37 147 100 30 6.7 32 1 1 22 1 1
550 St Peters College Cranbourne 67 421 98 26 2.3 16 2 2 15 2 2
551 St Thomas Aquinas College Tynong 16 18 100 26 0 0 0 0 0 0 0
552 Star of the Sea College Brighton 60 319 100 34 18.8 170 17 6 98 14 6
553 Staughton College Melton South 37 174 95 25 1.5 3 0 0 2 0 0
554 Stawell Secondary College Stawell 22 53 91 23 2.4 2 0 0 2 0 0
555 Stonnington School of Dance Murrumbeena           1 0 0 1 0 0
556 Strathcona Girls Grammar School Canterbury 42 183 100 34 19.9 103 9 7 63 7 7
557 Strathmore Secondary College Strathmore 64 446 99 30 5.9 66 1 0 45 1 0
558 Studio V Heidelberg           1 0 0 1 0 0
559 Sunbury College Sunbury 45 221 100 27 1.3 5 1 1 5 1 1
560 Sunbury Downs Secondary College Sunbury 26 91 96 28 3.9 6 0 0 4 0 0
561 Sunraysia Institute of TAFE Mildura 10 12 50 0 0 0 0 0 0 0 0
562 Sunshine College Sunshine West 44 272 98 26 1.5 6 0 0 4 0 0
563 Surf Coast Secondary College Torquay 56 221 99 28 4.1 18 0 0 15 0 0
564 Suzanne Cory High School Werribee 36 451 100 34 19 189 14 7 133 13 7
565 Swan Hill College Swan Hill 38 144 99 26 1.8 6 0 0 4 0 0
566 Swifts Creek P-12 School Swifts Creek 14 11 100 29 7.1 0 0 0 0 0 0
567 Swinburne Senior Secondary College Hawthorn 61 247 96 28 3.7 23 1 0 18 1 0
568 Swinburne University of Technology TAFE Croydon Croydon 10 27 45 0 0 0 0 0 0 0 0
569 Sydney Road Community School Brunswick 16 17 92 22 0 0 0 0 0 0 0
570 TAFE Gippsland Morwell 21 51 79 21 0 0 0 0 0 0 0
571 Tallangatta Secondary College Tallangatta 25 43 100 27 0 0 0 0 0 0 0
572 Tarneit Senior College Tarneit 59 426 98 23 0.7 5 1 0 4 1 0
573 Taylors Lakes Secondary College Taylors Lakes 54 281 99 29 4.4 25 2 1 18 2 1
574 Templestowe College Templestowe Lower 76 351 98 28 7 30 2 2 24 2 2
575 Terang College Secondary Campus Terang 20 26 100 26 6.5 2 0 0 1 0 0
576 The Geelong College Newtown 47 266 100 33 14.5 136 9 4 85 9 4
577 The Grange P-12 College Hoppers Crossing 40 215 95 25 3.2 8 0 0 8 0 0
578 The Hamilton and Alexandra College Hamilton 29 125 100 30 3.7 9 1 0 8 1 0
579 The Hungarian Language School Wantirna           1 0 0 1 0 0
580 The King David School Armadale 38 110 100 34 18.3 32 1 1 21 1 1
581 The Knox School Wantirna South 31 93 100 33 7.4 16 0 0 13 0 0
582 The Lakes South Morang College South Morang 25 46 100 30 2.7 2 0 0 2 0 0
583 The Pushkin Lyceum Russian Community School Elwood           1 0 0 1 0 0
584 Thomas Carr College Tarneit 51 214 100 26 2 14 1 0 12 1 0
585 Thomas Carr College Hailiang Foreign Language School Zhejiang, China           2 0 0 2 0 0
586 Thomas Carr College Langfang Foreign Language School Anci Langfangm China           2 0 0 1 0 0
587 Thomas Carr College Wenzhou No 21 Middle School Wenzhou, China           3 0 0 2 0 0
588 Thomastown Secondary College Thomastown 25 83 89 24 1.4 3 0 0 2 0 0
589 Thornbury High School Thornbury 52 258 93 30 6 39 2 0 24 2 0
590 Timboon P-12 School Timboon 26 34 93 24 1.6 0 0 0 0 0 0
591 Tintern Grammar Ringwood East 38 150 99 34 17.3 52 3 2 32 2 2
592 Toorak College Mount Eliza 37 161 100 34 14.8 66 5 2 49 4 1
593 Trafalgar High School Trafalgar 39 183 99 27 5.9 12 0 0 7 0 0
594 Traralgon College Traralgon 38 150 98 25 0.9 2 0 0 2 0 0
595 Trinity College Colac 49 170 99 28 1.3 3 0 0 3 0 0
596 Trinity Grammar School Kew 46 298 100 36 26.3 256 23 6 150 19 6
597 Tyrrell College Sea Lake 17 20 75 28 3.3 1 0 0 1 0 0
598 University High School Parkville 72 583 97 31 9 102 5 0 64 5 0
599 Upper Yarra Secondary College Yarra Junction 42 143 94 27 2.1 4 0 0 4 0 0
600 Upwey High School Upwey 61 178 92 27 1.5 2 0 0 2 0 0
601 Vermont Secondary College Vermont 70 398 100 32 9.8 96 10 4 58 7 3
602 Victoria University Polytechnic Footscray 8 6 100 0 0 0 0 0 0 0 0
603 Victoria University Secondary College Cairnlea Campus St Albans 49 178 100 29 6.8 17 2 0 12 2 0
604 Victorian College of the Arts Secondary School Southbank 27 178 100 33 15.2 59 6 2 41 5 2
605 Victorian School of Languages Thornbury           143 13 3 143 13 3
606 Victorian Tamil Association Glen Waverley           7 0 0 7 0 0
607 Victorian Virtual Learning Network Bendigo           5 0 0 5 0 0
608 Victory Christian College Strathdale 48 101 100 29 7.3 15 1 0 13 1 0
609 Victory Lutheran College Wodonga 45 121 100 28 1.8 3 0 0 2 0 0
610 Viewbank College Viewbank 66 338 98 31 7 58 3 0 43 2 0
611 Village High School Ryanston 17 10 100 0 0 0 0 0 0 0 0
612 Virtual School Victoria Thornbury 85 565 90 27 3.3 77 3 2 76 3 2
613 Wallan Secondary College Wallan 55 116 93 22 0 0 0 0 0 0 0
614 Wangaratta High School Wangaratta 39 86 89 26 1.9 2 0 0 2 0 0
615 Wantirna College Wantirna 81 296 100 29 3.6 24 0 0 17 0 0
616 Warracknabeal Secondary College Warracknabeal 26 34 94 29 6.9 2 0 0 2 0 0
617 Warragul Regional College Warragul 45 128 97 24 0 0 0 0 0 0 0
618 Warrandyte High School Warrandyte 34 58 100 26 0.8 1 0 0 1 0 0
619 Warrnambool College Warrnambool 49 187 95 26 1.5 6 0 0 4 0 0
620 Waverley Christian College Narre Warren South Narre Warren South 33 142 100 31 4.5 15 0 0 14 0 0
621 Waverley Christian College Wantirna South Wantirna South 45 212 100 34 18.5 95 11 4 62 11 4
622 Wedderburn College Wedderburn 19 21 100 20 0 0 0 0 0 0 0
623 Wellington Secondary College Mulgrave 59 372 99 29 4.7 52 1 1 38 1 1
624 Werribee Secondary College Werribee 65 306 95 28 5.2 25 1 1 12 1 1
625 Werrimull P-12 School Werrimull 1 0 0 0 0 0 0 0 0 0 0
626 Wesley College Glen Waverley Glen Waverley 41 131 100 31 7.6 37 1 0 21 1 0
627 Wesley College St Kilda Rd Melbourne 34 178 100 32 8.9 52 3 1 32 3 1
628 Westall Secondary College Clayton South 46 168 96 24 3 3 0 0 2 0 0
629 Westbourne Grammar School Truganina 37 221 100 33 15 102 7 4 63 5 4
630 Western Heights College Hamlyn Heights 45 165 100 22 0.6 0 0 0 0 0 0
631 Western Port Secondary College Hastings 34 94 95 25 1.9 0 0 0 0 0 0
632 Wheelers Hill Secondary College Wheelers Hill 45 128 98 27 4.9 15 1 0 10 1 0
633 Whitefriars College Donvale 50 238 99 30 7 51 2 1 38 2 1
634 Whittlesea Secondary College Whittlesea 41 94 97 24 1.7 3 0 0 3 0 0
635 William Ruthven Secondary College Reservoir 34 68 97 25 2.9 5 1 1 4 1 1
636 Williamstown High School Williamstown 68 400 99 31 10.3 92 4 2 55 4 2
637 Wodonga Senior Secondary College Wodonga 73 527 86 22 0.2 1 0 0 1 0 0
638 Woodleigh School Langwarrin South 39 132 98 31 6.5 22 1 1 15 1 1
639 Woodmans Hill Secondary College Ballarat East 31 70 91 27 5.3 4 1 1 3 1 1
640 Wycheproof P-12 College Wycheproof 26 26 100 30 2.6 1 0 0 1 0 0
641 Wyndham Central Secondary College Werribee 42 182 90 25 1.3 0 0 0 0 0 0
642 Wyndham Community and Education Centre Werribee 7 10 88 0 0 0 0 0 0 0 0
643 Xavier College Kew 55 374 100 34 14.9 187 11 4 118 10 4
644 Xin Jin Shan Chinese Language and Culture School Mount Waverley           21 0 0 21 0 0
645 Yarra Hills Secondary College Mooroolbark Mooroolbark 55 129 89 24 0 0 0 0 0 0 0
646 Yarra Hills Secondary College Mount Evelyn Mount Evelyn 14 14 89 0 0 0 0 0 0 0 0
647 Yarra Valley Grammar School Ringwood 52 347 100 35 21 202 15 6 118 12 6
648 Yarram Secondary College Yarram 27 62 87 25 1.4 1 0 0 1 0 0
649 Yarrawonga College P-12 Yarrawonga 33 75 100 28 1.3 2 0 0 2 0 0
650 Yea High School Yea 31 60 86 25 0 0 0 0 0 0 0
Last Updated: 14 Dec 2024
Home Privacy Policy Contact Us