School VCE Statistics for All Schools, Victoria, 2024

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2024.

200 of 653 entries are shown.
401 - 600
Jump to row:
Rows per page:
401 Mount St Joseph Girls College Altona 43 197 98 31 7.1 43 1 0 29 1 0
402 Mount Waverley Secondary College Mount Waverley 67 404 100 31 7.4 80 6 1 55 5 1
403 Mountain District Community College Boronia 7 29 89 0 0 0 0 0 0 0 0
404 Mullauna College Mitcham 42 135 95 31 6.9 23 1 0 12 1 0
405 Murrayville Community College Murrayville 15 12 86 28 0 0 0 0 0 0 0
406 Murtoa P-12 College Murtoa 24 40 100 26 0 0 0 0 0 0 0
407 Myrtleford P-12 College Myrtleford 24 36 90 24 3.2 0 0 0 0 0 0
408 Nagle College Bairnsdale 45 152 99 28 3 11 0 0 7 0 0
409 Narre Warren South P-12 College Narre Warren South 45 476 92 27 2.3 14 0 0 11 0 0
410 Nathalia Secondary College Nathalia 21 22 90 20 2.9 0 0 0 0 0 0
411 Nazareth College Noble Park North 42 129 100 28 1.8 4 0 0 4 0 0
412 Neerim District Secondary College Neerim South 19 33 89 19 0 0 0 0 0 0 0
413 New Century Chinese Language School Burwood East           2 0 0 2 0 0
414 New Chinese Language and Culture School Thornbury Thornbury           5 0 0 5 0 0
415 Newcomb Secondary College Newcomb 37 76 88 25 1 0 0 0 0 0 0
416 Newhaven College Rhyll 32 156 99 30 5.1 24 1 1 20 1 1
417 Nhill College Nhill 23 18 92 23 0 0 0 0 0 0 0
418 Noble Park Secondary College Noble Park 39 89 100 25 0.5 0 0 0 0 0 0
419 North Geelong Secondary College Geelong North 58 230 99 27 1.6 3 0 0 3 0 0
420 Northcote High School Northcote 76 485 99 30 8.5 99 1 1 65 1 1
421 Northern Bay P-12 College Corio 40 93 89 24 2.2 3 0 0 1 0 0
422 Northern College of Arts and Technology Preston 53 225 98 27 2.6 4 0 0 4 0 0
423 Northside Christian College Bundoora 38 58 100 30 13.1 12 1 1 9 1 1
424 Norwood Secondary College Ringwood 48 234 97 29 5.7 25 0 0 19 0 0
425 Nossal High School Berwick 45 421 100 36 27.6 305 32 12 190 28 11
426 Notre Dame College Shepparton 62 358 99 28 4.1 32 1 0 21 1 0
427 Numurkah Secondary College Numurkah 22 30 78 24 0 0 0 0 0 0 0
428 Nunawading Christian College Nunawading 18 68 100 30 7.4 10 0 0 10 0 0
429 Oakleigh Grammar Oakleigh 25 95 97 31 4.7 3 0 0 3 0 0
430 Oakwood School Caulfield North 20 23 0 0 0 0 0 0 0 0 0
431 Oberon High School Armstrong Creek 49 168 97 28 4 12 0 0 7 0 0
432 Officer Secondary College Officer 61 237 94 28 4.2 14 0 0 11 0 0
433 OneSchool Global Vic Melton West 16 115 100 31 7.6 21 1 1 19 1 1
434 Orbost Secondary College Orbost 23 57 95 25 5.6 0 0 0 0 0 0
435 Our Lady of Mercy College Heidelberg 59 280 99 32 9.6 81 3 1 59 3 1
436 Our Lady of Sacred Heart College Bentleigh 50 195 98 32 10.1 38 0 0 30 0 0
437 Our Lady of Sion College Box Hill 44 218 100 32 7.8 61 2 0 46 2 0
438 Ouyen Secondary College Ouyen 20 20 100 29 0 0 0 0 0 0 0
439 Overnewton Anglican College Keilor 57 221 99 31 9.2 54 1 0 34 1 0
440 Oxley Christian College Chirnside Park 29 99 100 34 21.9 63 5 3 31 4 2
441 Ozford College Melbourne 10 34 83 20 0 0 0 0 0 0 0
442 Padua College Mornington 77 488 99 29 4.6 61 5 2 46 5 2
443 Pakenham Secondary College Pakenham 32 152 99 27 1.2 2 0 0 2 0 0
444 Parade College Bundoora 61 506 99 30 4.8 41 2 2 26 2 2
445 Parkdale Secondary College Mordialloc 74 362 99 30 5.9 53 1 0 40 1 0
446 Parkville College Parkville 5 6 100 0 0 0 0 0 0 0 0
447 Pascoe Vale Girls Secondary College Pascoe Vale 43 217 94 27 1.2 5 0 0 5 0 0
448 Patterson River Secondary College Seaford 59 220 98 27 2.2 10 1 1 8 1 1
449 Peninsula Grammar Mount Eliza 38 220 99 33 15.1 102 11 3 62 10 3
450 Peninsula Grammar Heze No 1 Middle School Shandong, China           3 0 0 3 0 0
451 Peninsula Grammar Pudong Foreign Language School Shanghai, China           12 0 0 8 0 0
452 Peninsula Grammar Zhengzhou Foreign Language School Zhengzhou, China           1 0 0 1 0 0
453 Peninsula International School Australia Malaysia Campus Selangor, Malaysia           3 0 0 3 0 0
454 Penleigh and Essendon Grammar School Keilor East 40 415 100 34 16.3 233 25 12 138 16 8
455 Penola Catholic College Broadmeadows 54 295 99 28 3.1 17 1 1 14 1 1
456 Peter Lalor Secondary College Lalor 17 36 86 0 0 0 0 0 0 0 0
457 Philippine Language School of Victoria Braybrook           1 0 0 1 0 0
458 Phoenix P-12 Community College Sebastopol 45 189 98 27 1.9 7 0 0 6 0 0
459 Plenty River College South Morang 4 18 100 0 0 0 0 0 0 0 0
460 Plenty Valley Christian College Doreen 41 106 97 29 5.1 11 1 0 10 1 0
461 Point Cook Senior Secondary College Point Cook 50 291 99 28 4 22 1 1 14 1 1
462 Portland Secondary College Portland 28 106 100 24 0.4 1 0 0 1 0 0
463 Prahran High School Windsor 46 169 97 30 5.3 20 0 0 18 0 0
464 Presbyterian Ladies College Burwood 34 286 100 36 25.9 148 12 6 91 12 6
465 Preshil The Margaret Lyttle Memorial School Kew 6 5 100 0 0 0 0 0 0 0 0
466 Preston High School Preston 56 196 97 29 4.7 24 0 0 19 0 0
467 Preston Reservoir Adult Community Education Reservoir 4 54 80 0 0 0 0 0 0 0 0
468 Princes Hill Secondary College Princes Hill 54 182 98 32 11 58 2 0 33 2 0
469 Pyramid Hill College Pyramid Hill 3 0 0 0 0 0 0 0 0 0 0
470 Rainbow P-12 College Rainbow 20 15 100 24 2.9 0 0 0 0 0 0
471 Red Cliffs Secondary College Red Cliffs 29 43 86 23 0 0 0 0 0 0 0
472 Red Rock Christian College Sunbury 12 19 100 27 0 0 0 0 0 0 0
473 Reservoir High School Reservoir 45 150 94 28 3.8 11 1 0 9 1 0
474 Richmond High School Richmond 43 178 94 28 6.2 24 4 2 13 4 2
475 Ringwood Secondary College Ringwood 81 352 99 30 7.9 61 2 1 44 2 1
476 River Nile School North Melbourne 8 39 90 0 0 0 0 0 0 0 0
477 Robinvale College Robinvale 16 13 100 23 0 0 0 0 0 0 0
478 Rochester Secondary College Rochester 35 55 100 27 0.9 1 0 0 1 0 0
479 Rosebud Secondary College Rosebud 38 131 96 27 2.2 3 0 0 3 0 0
480 Rosehill Secondary College Niddrie 47 204 99 29 1.7 5 0 0 5 0 0
481 Rowville Secondary College Rowville 74 374 96 25 2.1 16 2 1 11 2 1
482 Roxburgh College Roxburgh Park 39 238 93 23 0.7 2 1 0 1 1 0
483 Rushworth P-12 College Rushworth 10 12 40 0 0 0 0 0 0 0 0
484 Rutherglen High School Rutherglen 24 56 100 21 0 0 0 0 0 0 0
485 Ruyton Girls School Kew 44 154 100 37 30.2 103 9 2 71 9 2
486 Sacre Coeur Glen Iris 27 149 100 35 24.6 116 11 5 70 8 5
487 Sacred Heart College Geelong Newtown 77 421 100 30 7.4 63 3 1 50 3 1
488 Sacred Heart College Kyneton Kyneton 48 183 100 30 3.2 11 2 1 6 2 1
489 Sacred Heart College Yarrawonga Yarrawonga 29 61 100 27 1.2 2 0 0 2 0 0
490 Sacred Heart Girls College Hughesdale 56 206 99 32 10.6 70 2 0 53 2 0
491 Saint Ignatius College Drysdale 46 258 100 30 7.3 65 4 2 45 3 2
492 Sale College Sale 36 112 98 24 0.7 2 1 0 1 1 0
493 Salesian College Chadstone Chadstone 48 234 100 32 11.7 84 6 0 47 5 0
494 Salesian College Sunbury Sunbury 61 339 99 27 1.2 6 0 0 4 0 0
495 Sandringham College Sandringham 53 230 100 31 6.9 34 2 0 25 2 0
496 Santa Maria College Northcote 45 197 100 30 8.9 51 3 1 40 3 1
497 Scoresby Secondary College Scoresby 30 38 100 28 5.6 2 0 0 2 0 0
498 Scotch College Hawthorn 47 437 100 34 22.6 271 34 13 160 28 13
499 SEDA College Camberwell 10 721 99 0 0 0 0 0 0 0 0
500 Seymour College Seymour 40 97 92 25 1.7 2 1 1 1 1 1
501 Shelford Girls Grammar Caulfield 31 62 100 34 20.7 48 5 1 22 3 1
502 Shepparton Adult and Community Education Shepparton 7 11 89 0 0 0 0 0 0 0 0
503 Shepparton Christian College Shepparton 24 30 100 28 3 1 0 0 1 0 0
504 Sherbrooke Community School Sassafras 16 14 92 26 0 0 0 0 0 0 0
505 Siena College Camberwell 45 180 100 35 21 132 6 5 70 6 5
506 Simonds Catholic College Fitzroy North 34 94 98 30 6.5 7 1 0 5 1 0
507 Sirius College Broadmeadows Campus Broadmeadows 23 180 98 31 10.7 17 0 0 12 0 0
508 Sirius College Dandenong Campus Keysborough 18 88 100 28 6.9 9 0 0 5 0 0
509 Sirius College Ibrahim Dellal Campus Sunshine Sunshine West 14 88 100 30 7.3 17 1 1 14 1 1
510 Sirius College Meadow Fair Campus Broadmeadows 19 140 100 29 11.7 42 6 1 26 6 1
511 Somerville Secondary College Somerville 39 59 100 28 0 0 0 0 0 0 0
512 South Oakleigh College Oakleigh South 50 121 98 29 2 5 0 0 4 0 0
513 South West Institute of TAFE Warrnambool 10 23 89 0 0 0 0 0 0 0 0
514 Southern Cross Grammar Caroline Springs 37 127 100 29 4.6 16 3 3 10 3 3
515 Springside West Secondary College Fraser Rise 58 228 95 26 1.8 9 0 0 8 0 0
516 Springvale Indo-Chinese Ethnic School Inc. Springvale South           1 0 0 1 0 0
517 St Albans Secondary College St Albans 54 325 94 31 8.8 63 5 2 39 3 2
518 St Aloysius College North Melbourne 42 104 100 31 8.6 23 2 1 16 2 1
519 St Andrews Christian College Wantirna South 34 83 100 34 20.1 48 3 2 27 3 2
520 St Annes College Kialla 42 62 96 25 0.7 0 0 0 0 0 0
521 St Arnaud Secondary College St Arnaud 15 22 80 26 0 0 0 0 0 0 0
522 St Augustines College Kyabram 29 88 98 27 1.5 3 0 0 3 0 0
523 St Bedes College Mentone 61 374 99 30 6.9 67 4 3 35 3 2
524 St Bernards College Essendon 58 363 99 31 8 73 3 0 49 3 0
525 St Brigids College Horsham 27 47 100 27 1.9 3 0 0 3 0 0
526 St Catherines School Toorak 34 132 100 36 30.8 84 11 4 45 8 4
527 St Columbas College Essendon 58 229 99 31 7 40 1 0 28 1 0
528 St Francis Catholic College Melton West           10 1 0 7 1 0
529 St Francis Xavier College Beaconsfield 80 600 99 27 3.6 60 0 0 42 0 0
530 St Helena Secondary College Eltham North 67 372 96 29 5.3 40 2 0 27 2 0
531 St Johns Greek Orthodox College Preston 19 23 100 27 1.3 0 0 0 0 0 0
532 St Johns Regional College Dandenong 39 106 97 27 3 7 1 1 7 1 1
533 St Josephs College Echuca Echuca 45 197 95 28 1 4 0 0 3 0 0
534 St Josephs College Ferntree Gully Ferntree Gully 45 237 100 32 8.8 0 0 0 0 0 0
535 St Josephs College Geelong Newtown 65 465 100 30 5.8 51 3 2 43 3 2
536 St Josephs College Mildura Mildura 50 129 99 26 2.9 10 0 0 7 0 0
537 St Kevins College Toorak 40 379 100 35 23.7 325 24 12 181 17 9
538 St Leonards College Brighton East 45 241 100 34 15.6 115 10 4 72 8 3
539 St Margarets Berwick Grammar Berwick Campus Berwick 34 82 97 33 12.8 21 3 1 16 3 1
540 St Margarets Berwick Grammar Officer Campus Officer 27 39 100 31 9.2 10 1 1 8 1 1
541 St Mary MacKillop College Swan Hill 30 93 100 29 5 10 1 0 10 1 0
542 St Mary of the Angels College Nathalia 51 145 99 26 2.1 1 0 0 1 0 0
543 St Marys College Melbourne St Kilda East 52 115 97 28 3.3 8 1 0 7 1 0
544 St Marys College Seymour Seymour 7 17 0 36 37.5 3 0 0 3 0 0
545 St Marys Coptic Orthodox College Coolaroo 23 87 100 29 12.8 23 4 1 14 3 1
546 St Michaels Grammar School St Kilda 48 218 100 33 13.1 83 5 2 49 4 2
547 St Monicas College Epping 66 439 100 29 3.8 33 1 1 26 1 1
548 St Patricks College Ballarat 45 276 98 28 5.3 37 1 0 23 1 0
549 St Pauls Anglican Grammar School Warragul 37 147 100 30 6.7 32 1 1 22 1 1
550 St Peters College Cranbourne 67 421 98 26 2.3 16 2 2 15 2 2
551 St Thomas Aquinas College Tynong 16 18 100 26 0 0 0 0 0 0 0
552 Star of the Sea College Brighton 60 319 100 34 18.8 170 17 6 98 14 6
553 Staughton College Melton South 37 174 95 25 1.5 3 0 0 2 0 0
554 Stawell Secondary College Stawell 22 53 91 23 2.4 2 0 0 2 0 0
555 Stonnington School of Dance Murrumbeena           1 0 0 1 0 0
556 Strathcona Girls Grammar School Canterbury 42 183 100 34 19.9 103 9 7 63 7 7
557 Strathmore Secondary College Strathmore 64 446 99 30 5.9 66 1 0 45 1 0
558 Studio V Heidelberg           1 0 0 1 0 0
559 Sunbury College Sunbury 45 221 100 27 1.3 5 1 1 5 1 1
560 Sunbury Downs Secondary College Sunbury 26 91 96 28 3.9 6 0 0 4 0 0
561 Sunraysia Institute of TAFE Mildura 10 12 50 0 0 0 0 0 0 0 0
562 Sunshine College Sunshine West 44 272 98 26 1.5 6 0 0 4 0 0
563 Surf Coast Secondary College Torquay 56 221 99 28 4.1 18 0 0 15 0 0
564 Suzanne Cory High School Werribee 36 451 100 34 19 189 14 7 133 13 7
565 Swan Hill College Swan Hill 38 144 99 26 1.8 6 0 0 4 0 0
566 Swifts Creek P-12 School Swifts Creek 14 11 100 29 7.1 0 0 0 0 0 0
567 Swinburne Senior Secondary College Hawthorn 61 247 96 28 3.7 23 1 0 18 1 0
568 Swinburne University of Technology TAFE Croydon Croydon 10 27 45 0 0 0 0 0 0 0 0
569 Sydney Road Community School Brunswick 16 17 92 22 0 0 0 0 0 0 0
570 TAFE Gippsland Morwell 21 51 79 21 0 0 0 0 0 0 0
571 Tallangatta Secondary College Tallangatta 25 43 100 27 0 0 0 0 0 0 0
572 Tarneit Senior College Tarneit 59 426 98 23 0.7 5 1 0 4 1 0
573 Taylors Lakes Secondary College Taylors Lakes 54 281 99 29 4.4 25 2 1 18 2 1
574 Templestowe College Templestowe Lower 76 351 98 28 7 30 2 2 24 2 2
575 Terang College Secondary Campus Terang 20 26 100 26 6.5 2 0 0 1 0 0
576 The Geelong College Newtown 47 266 100 33 14.5 136 9 4 85 9 4
577 The Grange P-12 College Hoppers Crossing 40 215 95 25 3.2 8 0 0 8 0 0
578 The Hamilton and Alexandra College Hamilton 29 125 100 30 3.7 9 1 0 8 1 0
579 The Hungarian Language School Wantirna           1 0 0 1 0 0
580 The King David School Armadale 38 110 100 34 18.3 32 1 1 21 1 1
581 The Knox School Wantirna South 31 93 100 33 7.4 16 0 0 13 0 0
582 The Lakes South Morang College South Morang 25 46 100 30 2.7 2 0 0 2 0 0
583 The Pushkin Lyceum Russian Community School Elwood           1 0 0 1 0 0
584 Thomas Carr College Tarneit 51 214 100 26 2 14 1 0 12 1 0
585 Thomas Carr College Hailiang Foreign Language School Zhejiang, China           2 0 0 2 0 0
586 Thomas Carr College Langfang Foreign Language School Anci Langfangm China           2 0 0 1 0 0
587 Thomas Carr College Wenzhou No 21 Middle School Wenzhou, China           3 0 0 2 0 0
588 Thomastown Secondary College Thomastown 25 83 89 24 1.4 3 0 0 2 0 0
589 Thornbury High School Thornbury 52 258 93 30 6 39 2 0 24 2 0
590 Timboon P-12 School Timboon 26 34 93 24 1.6 0 0 0 0 0 0
591 Tintern Grammar Ringwood East 38 150 99 34 17.3 52 3 2 32 2 2
592 Toorak College Mount Eliza 37 161 100 34 14.8 66 5 2 49 4 1
593 Trafalgar High School Trafalgar 39 183 99 27 5.9 12 0 0 7 0 0
594 Traralgon College Traralgon 38 150 98 25 0.9 2 0 0 2 0 0
595 Trinity College Colac 49 170 99 28 1.3 3 0 0 3 0 0
596 Trinity Grammar School Kew 46 298 100 36 26.3 256 23 6 150 19 6
597 Tyrrell College Sea Lake 17 20 75 28 3.3 1 0 0 1 0 0
598 University High School Parkville 72 583 97 31 9 102 5 0 64 5 0
599 Upper Yarra Secondary College Yarra Junction 42 143 94 27 2.1 4 0 0 4 0 0
600 Upwey High School Upwey 61 178 92 27 1.5 2 0 0 2 0 0
Last Updated: 14 Dec 2024
Home Privacy Policy Contact Us