School VCE Statistics for All Schools, Victoria, 2024

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2024.

200 of 653 entries are shown.
301 - 500
Jump to row:
Rows per page:
301 Kurnai College Churchill Campus Churchill 56 183 98 24 0.8 0 0 0 0 0 0
302 Kurnai College University Campus Churchill           2 0 0 2 0 0
303 Kurunjang Secondary College Melton 37 130 98 24 2.3 7 0 0 3 0 0
304 Kyabram Secondary College Kyabram 36 81 98 23 0 0 0 0 0 0 0
305 Kyneton High School Kyneton 26 113 100 27 1.3 2 0 0 2 0 0
306 Lac Hong Vietnamese School St Albans           2 0 0 2 0 0
307 Lakes Entrance Secondary College Lakes Entrance 15 18 90 27 0 0 0 0 0 0 0
308 Lakeside Lutheran College Pakenham 20 35 100 25 0.9 1 0 0 1 0 0
309 Lakeview Senior College Caroline Springs 66 360 97 27 2.3 6 1 0 6 1 0
310 Lalor North Secondary College Epping 34 61 89 23 0 0 0 0 0 0 0
311 Lalor Secondary College Lalor 50 185 98 26 2.3 13 0 0 10 0 0
312 Lara Secondary College Lara 32 95 92 25 1.5 1 0 0 1 0 0
313 Lauriston Girls School Armadale 33 153 100 35 20.3 75 8 2 46 7 2
314 Lavalla Catholic College Traralgon 50 220 100 30 4.4 20 1 1 16 1 1
315 Lavers Hill K-12 College Lavers Hill 4 4 0 0 0 0 0 0 0 0 0
316 Laverton P-12 College Laverton 28 54 100 24 3.7 1 0 0 1 0 0
317 Leibler Yavneh College Elsternwick 29 124 100 35 23.6 28 1 1 19 1 1
318 Leongatha Secondary College Leongatha 45 129 99 29 1 3 0 0 3 0 0
319 Lighthouse Christian College Keysborough 32 67 100 30 3.2 6 0 0 6 0 0
320 Lighthouse Christian College Cranbourne Cranbourne 18 121 100 30 7.7 9 0 0 8 0 0
321 Lilydale Heights College Lilydale 46 125 95 26 3.7 11 0 0 6 0 0
322 Lilydale High School Lilydale 54 252 100 27 2 8 0 0 8 0 0
323 Little Yarra Steiner School Yarra Junction 13 14 100 29 0 0 0 0 0 0 0
324 Loreto College Ballarat 52 239 100 31 6.8 40 3 0 23 3 0
325 Loreto Mandeville Hall Toorak 40 262 100 35 26.4 227 32 11 128 26 11
326 Lorne P-12 College Lorne 21 13 100 23 3.9 2 2 2 2 2 2
327 Lowanna College Newborough 47 128 97 26 2.5 4 0 0 2 0 0
328 Lowther Hall Anglican Grammar School Essendon 29 124 100 34 19.3 78 7 1 51 6 1
329 Loyola College Watsonia 59 294 99 30 4.7 34 3 1 20 3 1
330 Luther College Croydon Hills 50 262 100 32 10.8 92 4 0 53 4 0
331 Lynall Hall Community School Richmond 12 12 50 0 0 0 0 0 0 0 0
332 Lyndale Secondary College Dandenong North 40 144 97 26 3.5 10 0 0 6 0 0
333 Lyndhurst Secondary College Cranbourne 52 134 98 27 1.5 2 0 0 2 0 0
334 MacKillop Catholic Regional College Werribee 60 319 98 29 4.8 41 1 0 31 1 0
335 Macleod College Macleod 44 115 97 28 1.8 2 0 0 2 0 0
336 MacRobertson Girls High School Melbourne 49 566 100 37 31.1 372 34 11 236 31 10
337 Maffra Secondary College Maffra 23 57 97 28 1 1 0 0 1 0 0
338 Mallacoota P-12 College Mallacoota 11 9 100 33 18.2 2 1 0 2 1 0
339 Malvern Russian Community School Malvern East           1 0 0 1 0 0
340 Manor Lakes P-12 College Wyndham Vale 59 255 92 24 3.2 11 1 0 8 1 0
341 Mansfield Secondary College Mansfield 42 105 100 29 6.3 9 1 1 7 1 1
342 Maranatha Christian School Endeavour Hills 41 103 100 31 7.7 17 1 0 12 1 0
343 Marcellin College Bulleen 48 302 100 31 5.1 34 0 0 22 0 0
344 Marian College Ararat Ararat 28 90 100 29 4.3 6 1 0 3 1 0
345 Marian College Myrtleford Myrtleford 25 22 100 28 7.6 6 1 0 5 1 0
346 Marian College Sunshine West Sunshine West 43 176 98 30 5.3 21 2 0 13 1 0
347 Maribyrnong College Maribyrnong 52 311 99 30 5.8 46 2 0 33 2 0
348 Marist College Bendigo Maiden Gully 47 181 99 27 2.8 10 0 0 6 0 0
349 Marist Sion College Warragul 52 217 95 27 2.1 11 0 0 9 0 0
350 Mary MacKillop Catholic College Leongatha 41 130 99 28 6.5 18 1 0 8 1 0
351 Maryborough Education Centre Maryborough 42 126 84 26 2.1 3 0 0 2 0 0
352 Marymede Catholic College South Morang 49 222 100 28 3.3 12 0 0 8 0 0
353 Mater Christi College Belgrave 49 160 100 31 7.4 24 1 1 17 1 1
354 Matthew Flinders Girls Secondary College Geelong 48 92 95 28 4.7 10 3 2 6 2 1
355 Mazenod College Mulgrave 47 396 100 33 13.5 127 2 2 85 2 2
356 McClelland Secondary College Frankston 51 181 96 30 3.6 11 1 0 9 1 0
357 McKinnon Secondary College McKinnon 69 683 100 33 17.7 343 26 11 202 18 9
358 Melba Secondary College Croydon 40 95 95 31 11.3 12 0 0 4 0 0
359 Melbourne Girls College Richmond 65 400 100 32 10.6 114 6 3 77 5 3
360 Melbourne Girls Grammar South Yarra 41 248 100 36 28.7 201 20 7 121 17 7
361 Melbourne Grammar School Melbourne 38 393 100 36 28 335 31 17 195 28 16
362 Melbourne High School South Yarra 46 705 100 36 28.5 491 47 19 272 43 19
363 Melbourne International School of Japanese Oakleigh South           6 0 0 6 0 0
364 Melbourne Polytechnic Preston 7 10 86 0 0 0 0 0 0 0 0
365 Melbourne Rudolf Steiner School Warranwood 23 52 100 29 5.9 7 0 0 4 0 0
366 Melbourne Swedish Community School Toorak           1 0 0 1 0 0
367 Melton Christian College Brookfield 31 106 100 26 0.8 2 0 0 2 0 0
368 Melton Secondary College Melton 39 203 83 24 1.2 3 0 0 2 0 0
369 Mentone Girls Grammar School Mentone 37 134 100 36 22.2 88 4 2 55 4 2
370 Mentone Girls Secondary College Mentone 57 251 100 31 12 75 3 3 48 3 3
371 Mentone Grammar School Mentone 61 352 99 35 21.5 226 17 8 141 14 7
372 Merbein P-10 College Merbein 2 6 0 0 0 0 0 0 0 0 0
373 Mercy College Coburg 31 106 89 29 6.2 17 0 0 9 0 0
374 Mercy Regional College Camperdown 29 85 100 27 5 10 1 0 7 1 0
375 Mernda Central P-12 College Mernda 44 174 100 28 5.7 17 0 0 10 0 0
376 Methodist Ladies College Kew 61 394 100 34 22.5 236 26 10 128 23 9
377 Mildura Senior College Mildura 81 708 94 26 2.8 34 3 1 26 3 1
378 Mill Park Secondary College Epping 59 241 96 26 2.4 12 0 0 10 0 0
379 Minaret College Officer Officer 17 123 100 28 3.7 8 0 0 7 0 0
380 Minaret College Springvale Springvale 20 179 100 26 4.4 11 1 0 9 1 0
381 Mirboo North Secondary College Mirboo North 32 75 95 27 1.9 2 0 0 2 0 0
382 Monbulk College Monbulk 40 99 98 25 5.1 8 2 2 6 1 1
383 Monivae College Hamilton 37 127 97 27 1.2 3 0 0 3 0 0
384 Monterey Secondary College Frankston North 26 81 88 21 4.5 0 0 0 0 0 0
385 Montmorency Secondary College Montmorency 58 230 98 31 7.4 46 4 1 33 4 1
386 Mooroolbark College Mooroolbark 52 220 91 28 2.1 9 0 0 8 0 0
387 Mordialloc College Mordialloc 51 204 99 30 7 33 3 3 23 2 2
388 Mornington Secondary College Mornington 65 245 98 27 4.3 19 0 0 13 0 0
389 Mortlake College Mortlake 21 27 93 30 6.5 2 0 0 2 0 0
390 Mount Alexander 7-12 College Flemington 41 119 90 30 4.8 2 0 0 2 0 0
391 Mount Beauty Secondary College Mount Beauty 28 38 100 26 0 0 0 0 0 0 0
392 Mount Clear College Mount Clear 48 172 86 26 1.4 5 2 1 4 2 1
393 Mount Eliza Secondary College Mount Eliza 38 110 98 29 4.9 7 0 0 6 0 0
394 Mount Erin College Frankston South 47 116 97 24 2.9 6 4 1 3 1 1
395 Mount Evelyn Christian School Mount Evelyn 38 99 100 29 2.1 1 0 0 1 0 0
396 Mount Hira College Keysborough 19 71 100 29 0 0 0 0 0 0 0
397 Mount Lilydale Mercy College Lilydale 68 330 100 29 2.7 16 1 1 14 1 1
398 Mount Ridley P-12 College Craigieburn 42 350 99 24 1.3 9 0 0 8 0 0
399 Mount Rowan Secondary College Wendouree 32 48 88 28 1.4 1 0 0 1 0 0
400 Mount Scopus Memorial College Burwood 37 248 100 37 30.8 54 7 3 29 7 3
401 Mount St Joseph Girls College Altona 43 197 98 31 7.1 43 1 0 29 1 0
402 Mount Waverley Secondary College Mount Waverley 67 404 100 31 7.4 80 6 1 55 5 1
403 Mountain District Community College Boronia 7 29 89 0 0 0 0 0 0 0 0
404 Mullauna College Mitcham 42 135 95 31 6.9 23 1 0 12 1 0
405 Murrayville Community College Murrayville 15 12 86 28 0 0 0 0 0 0 0
406 Murtoa P-12 College Murtoa 24 40 100 26 0 0 0 0 0 0 0
407 Myrtleford P-12 College Myrtleford 24 36 90 24 3.2 0 0 0 0 0 0
408 Nagle College Bairnsdale 45 152 99 28 3 11 0 0 7 0 0
409 Narre Warren South P-12 College Narre Warren South 45 476 92 27 2.3 14 0 0 11 0 0
410 Nathalia Secondary College Nathalia 21 22 90 20 2.9 0 0 0 0 0 0
411 Nazareth College Noble Park North 42 129 100 28 1.8 4 0 0 4 0 0
412 Neerim District Secondary College Neerim South 19 33 89 19 0 0 0 0 0 0 0
413 New Century Chinese Language School Burwood East           2 0 0 2 0 0
414 New Chinese Language and Culture School Thornbury Thornbury           5 0 0 5 0 0
415 Newcomb Secondary College Newcomb 37 76 88 25 1 0 0 0 0 0 0
416 Newhaven College Rhyll 32 156 99 30 5.1 24 1 1 20 1 1
417 Nhill College Nhill 23 18 92 23 0 0 0 0 0 0 0
418 Noble Park Secondary College Noble Park 39 89 100 25 0.5 0 0 0 0 0 0
419 North Geelong Secondary College Geelong North 58 230 99 27 1.6 3 0 0 3 0 0
420 Northcote High School Northcote 76 485 99 30 8.5 99 1 1 65 1 1
421 Northern Bay P-12 College Corio 40 93 89 24 2.2 3 0 0 1 0 0
422 Northern College of Arts and Technology Preston 53 225 98 27 2.6 4 0 0 4 0 0
423 Northside Christian College Bundoora 38 58 100 30 13.1 12 1 1 9 1 1
424 Norwood Secondary College Ringwood 48 234 97 29 5.7 25 0 0 19 0 0
425 Nossal High School Berwick 45 421 100 36 27.6 305 32 12 190 28 11
426 Notre Dame College Shepparton 62 358 99 28 4.1 32 1 0 21 1 0
427 Numurkah Secondary College Numurkah 22 30 78 24 0 0 0 0 0 0 0
428 Nunawading Christian College Nunawading 18 68 100 30 7.4 10 0 0 10 0 0
429 Oakleigh Grammar Oakleigh 25 95 97 31 4.7 3 0 0 3 0 0
430 Oakwood School Caulfield North 20 23 0 0 0 0 0 0 0 0 0
431 Oberon High School Armstrong Creek 49 168 97 28 4 12 0 0 7 0 0
432 Officer Secondary College Officer 61 237 94 28 4.2 14 0 0 11 0 0
433 OneSchool Global Vic Melton West 16 115 100 31 7.6 21 1 1 19 1 1
434 Orbost Secondary College Orbost 23 57 95 25 5.6 0 0 0 0 0 0
435 Our Lady of Mercy College Heidelberg 59 280 99 32 9.6 81 3 1 59 3 1
436 Our Lady of Sacred Heart College Bentleigh 50 195 98 32 10.1 38 0 0 30 0 0
437 Our Lady of Sion College Box Hill 44 218 100 32 7.8 61 2 0 46 2 0
438 Ouyen Secondary College Ouyen 20 20 100 29 0 0 0 0 0 0 0
439 Overnewton Anglican College Keilor 57 221 99 31 9.2 54 1 0 34 1 0
440 Oxley Christian College Chirnside Park 29 99 100 34 21.9 63 5 3 31 4 2
441 Ozford College Melbourne 10 34 83 20 0 0 0 0 0 0 0
442 Padua College Mornington 77 488 99 29 4.6 61 5 2 46 5 2
443 Pakenham Secondary College Pakenham 32 152 99 27 1.2 2 0 0 2 0 0
444 Parade College Bundoora 61 506 99 30 4.8 41 2 2 26 2 2
445 Parkdale Secondary College Mordialloc 74 362 99 30 5.9 53 1 0 40 1 0
446 Parkville College Parkville 5 6 100 0 0 0 0 0 0 0 0
447 Pascoe Vale Girls Secondary College Pascoe Vale 43 217 94 27 1.2 5 0 0 5 0 0
448 Patterson River Secondary College Seaford 59 220 98 27 2.2 10 1 1 8 1 1
449 Peninsula Grammar Mount Eliza 38 220 99 33 15.1 102 11 3 62 10 3
450 Peninsula Grammar Heze No 1 Middle School Shandong, China           3 0 0 3 0 0
451 Peninsula Grammar Pudong Foreign Language School Shanghai, China           12 0 0 8 0 0
452 Peninsula Grammar Zhengzhou Foreign Language School Zhengzhou, China           1 0 0 1 0 0
453 Peninsula International School Australia Malaysia Campus Selangor, Malaysia           3 0 0 3 0 0
454 Penleigh and Essendon Grammar School Keilor East 40 415 100 34 16.3 233 25 12 138 16 8
455 Penola Catholic College Broadmeadows 54 295 99 28 3.1 17 1 1 14 1 1
456 Peter Lalor Secondary College Lalor 17 36 86 0 0 0 0 0 0 0 0
457 Philippine Language School of Victoria Braybrook           1 0 0 1 0 0
458 Phoenix P-12 Community College Sebastopol 45 189 98 27 1.9 7 0 0 6 0 0
459 Plenty River College South Morang 4 18 100 0 0 0 0 0 0 0 0
460 Plenty Valley Christian College Doreen 41 106 97 29 5.1 11 1 0 10 1 0
461 Point Cook Senior Secondary College Point Cook 50 291 99 28 4 22 1 1 14 1 1
462 Portland Secondary College Portland 28 106 100 24 0.4 1 0 0 1 0 0
463 Prahran High School Windsor 46 169 97 30 5.3 20 0 0 18 0 0
464 Presbyterian Ladies College Burwood 34 286 100 36 25.9 148 12 6 91 12 6
465 Preshil The Margaret Lyttle Memorial School Kew 6 5 100 0 0 0 0 0 0 0 0
466 Preston High School Preston 56 196 97 29 4.7 24 0 0 19 0 0
467 Preston Reservoir Adult Community Education Reservoir 4 54 80 0 0 0 0 0 0 0 0
468 Princes Hill Secondary College Princes Hill 54 182 98 32 11 58 2 0 33 2 0
469 Pyramid Hill College Pyramid Hill 3 0 0 0 0 0 0 0 0 0 0
470 Rainbow P-12 College Rainbow 20 15 100 24 2.9 0 0 0 0 0 0
471 Red Cliffs Secondary College Red Cliffs 29 43 86 23 0 0 0 0 0 0 0
472 Red Rock Christian College Sunbury 12 19 100 27 0 0 0 0 0 0 0
473 Reservoir High School Reservoir 45 150 94 28 3.8 11 1 0 9 1 0
474 Richmond High School Richmond 43 178 94 28 6.2 24 4 2 13 4 2
475 Ringwood Secondary College Ringwood 81 352 99 30 7.9 61 2 1 44 2 1
476 River Nile School North Melbourne 8 39 90 0 0 0 0 0 0 0 0
477 Robinvale College Robinvale 16 13 100 23 0 0 0 0 0 0 0
478 Rochester Secondary College Rochester 35 55 100 27 0.9 1 0 0 1 0 0
479 Rosebud Secondary College Rosebud 38 131 96 27 2.2 3 0 0 3 0 0
480 Rosehill Secondary College Niddrie 47 204 99 29 1.7 5 0 0 5 0 0
481 Rowville Secondary College Rowville 74 374 96 25 2.1 16 2 1 11 2 1
482 Roxburgh College Roxburgh Park 39 238 93 23 0.7 2 1 0 1 1 0
483 Rushworth P-12 College Rushworth 10 12 40 0 0 0 0 0 0 0 0
484 Rutherglen High School Rutherglen 24 56 100 21 0 0 0 0 0 0 0
485 Ruyton Girls School Kew 44 154 100 37 30.2 103 9 2 71 9 2
486 Sacre Coeur Glen Iris 27 149 100 35 24.6 116 11 5 70 8 5
487 Sacred Heart College Geelong Newtown 77 421 100 30 7.4 63 3 1 50 3 1
488 Sacred Heart College Kyneton Kyneton 48 183 100 30 3.2 11 2 1 6 2 1
489 Sacred Heart College Yarrawonga Yarrawonga 29 61 100 27 1.2 2 0 0 2 0 0
490 Sacred Heart Girls College Hughesdale 56 206 99 32 10.6 70 2 0 53 2 0
491 Saint Ignatius College Drysdale 46 258 100 30 7.3 65 4 2 45 3 2
492 Sale College Sale 36 112 98 24 0.7 2 1 0 1 1 0
493 Salesian College Chadstone Chadstone 48 234 100 32 11.7 84 6 0 47 5 0
494 Salesian College Sunbury Sunbury 61 339 99 27 1.2 6 0 0 4 0 0
495 Sandringham College Sandringham 53 230 100 31 6.9 34 2 0 25 2 0
496 Santa Maria College Northcote 45 197 100 30 8.9 51 3 1 40 3 1
497 Scoresby Secondary College Scoresby 30 38 100 28 5.6 2 0 0 2 0 0
498 Scotch College Hawthorn 47 437 100 34 22.6 271 34 13 160 28 13
499 SEDA College Camberwell 10 721 99 0 0 0 0 0 0 0 0
500 Seymour College Seymour 40 97 92 25 1.7 2 1 1 1 1 1
Last Updated: 14 Dec 2024
Home Privacy Policy Contact Us