School VCE Statistics for All Schools, Victoria, 2024

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2024.

200 of 653 entries are shown.
251 - 450
Jump to row:
Rows per page:
251 Hester Hornbrook Academy Melbourne 9 44 30 0 0 0 0 0 0 0 0
252 Heywood and District Secondary College Heywood 21 16 89 26 0 0 0 0 0 0 0
253 Highvale Secondary College Glen Waverley 48 234 98 29 7.3 53 4 0 34 4 0
254 Highview Christian Community College Maryborough 30 69 100 26 5.5 9 2 1 4 2 1
255 Hillcrest Christian College Clyde North 46 137 100 29 3.4 14 2 0 9 2 0
256 Holmes Grammar School Melbourne 16 25 96 28 0 0 0 0 0 0 0
257 Holmesglen Institute of TAFE Moorabbin Moorabbin 14 58 80 0 0 0 0 0 0 0 0
258 Holy Trinity Lutheran College Horsham 30 54 100 30 8.8 7 2 1 2 2 1
259 Homestead Senior Secondary College Point Cook 33 138 99 27 2.9 12 1 0 10 1 0
260 Hopetoun P-12 College Hopetoun 16 15 100 27 0 0 0 0 0 0 0
261 Hoppers Crossing Secondary College Hoppers Crossing 51 225 97 28 2 7 0 0 4 0 0
262 Horsham College Horsham 52 199 93 29 5.2 11 0 0 10 0 0
263 Hume Anglican Grammar Mickleham 34 166 100 30 9.4 56 4 3 40 3 2
264 Hume Central Secondary College Town Park Broadmeadows 40 193 100 27 1.9 6 0 0 3 0 0
265 Huntingtower School Mount Waverley 34 182 100 37 31.7 155 14 9 91 13 8
266 Ignatius Learning Centre Richmond 0 0 0 0 0 0 0 0 0 0 0
267 Ilim College Doveton Campus Doveton 7 12 100 32 3.6 0 0 0 0 0 0
268 Ilim College Kiewa Campus Dallas Dallas 20 124 100 27 4.5 12 1 0 9 1 0
269 Ilim College of Australia Broadmeadows 20 116 100 27 5.2 18 0 0 14 0 0
270 Iona College Geelong Charlemont 11 65 0 33 6.1 3 0 0 3 0 0
271 Irymple Secondary College Irymple 1 7 0 0 0 0 0 0 0 0 0
272 Islamic College of Melbourne Tarneit 21 153 100 31 12.7 30 3 0 25 3 0
273 Ivanhoe Girls Grammar School Ivanhoe 39 230 100 35 21.2 132 11 5 76 10 5
274 Ivanhoe Grammar School Plenty Doreen 30 121 100 33 16 55 5 0 34 5 0
275 Ivanhoe Grammar School Ridgeway Ivanhoe 34 275 100 34 17.8 139 13 5 92 11 4
276 John Fawkner College Fawkner 21 43 59 20 2.3 0 0 0 0 0 0
277 John Monash Science School Clayton 45 442 100 36 22.5 223 11 6 133 11 6
278 John Paul College Frankston 44 214 96 28 4.6 21 4 3 12 3 2
279 Kambrya College Berwick 63 355 99 31 5.6 30 1 0 21 1 0
280 Kangan Institute of TAFE Broadmeadows 7 63 65 0 0 0 0 0 0 0 0
281 Kaniva P-12 College Kaniva 18 13 100 24 0 0 0 0 0 0 0
282 Kardinia International College Bell Post Hill 50 330 100 32 12.6 105 5 4 73 5 4
283 Keilor Downs College Keilor Downs 69 275 96 30 5.2 35 1 0 23 1 0
284 Kensington Community High School Kensington 11 31 82 0 0 0 0 0 0 0 0
285 Kerang Christian College Kerang 9 18 100 29 15.9 0 0 0 0 0 0
286 Kerang Technical High School Kerang 26 36 100 26 2.6 1 0 0 1 0 0
287 Kew High School Kew East 55 285 100 30 7.1 54 3 1 36 3 1
288 Keysborough Secondary College Acacia Keysborough 56 180 99 28 2.6 10 0 0 9 0 0
289 Keysborough Secondary College Banksia Springvale South 49 184 100 26 2.3 6 0 0 5 0 0
290 Kilbreda College Mentone 47 211 100 32 10.3 54 7 1 40 6 1
291 Killester College Springvale 43 190 100 30 5.3 30 0 0 21 0 0
292 Kilvington Grammar School Ormond 38 159 100 33 18.3 73 9 3 40 8 3
293 Kings College Warrnambool 18 30 100 29 6.1 0 0 0 0 0 0
294 Kingswood College Box Hill 42 108 100 32 11.8 30 1 0 19 1 0
295 Kolbe Catholic College Greenvale Lakes 45 250 100 27 4.8 29 0 0 22 0 0
296 Koo Wee Rup Secondary College Koo Wee Rup 46 184 99 27 3.2 7 0 0 4 0 0
297 Koonung Secondary College Mont Albert North 58 261 97 32 9.8 72 4 1 50 4 1
298 Korean Language School of Melbourne Prahran           5 0 0 5 0 0
299 Korowa Anglican Girls School Glen Iris 36 170 100 35 21.2 86 4 2 55 3 1
300 Korumburra Secondary College Korumburra 33 64 97 25 0.7 1 0 0 1 0 0
301 Kurnai College Churchill Campus Churchill 56 183 98 24 0.8 0 0 0 0 0 0
302 Kurnai College University Campus Churchill           2 0 0 2 0 0
303 Kurunjang Secondary College Melton 37 130 98 24 2.3 7 0 0 3 0 0
304 Kyabram Secondary College Kyabram 36 81 98 23 0 0 0 0 0 0 0
305 Kyneton High School Kyneton 26 113 100 27 1.3 2 0 0 2 0 0
306 Lac Hong Vietnamese School St Albans           2 0 0 2 0 0
307 Lakes Entrance Secondary College Lakes Entrance 15 18 90 27 0 0 0 0 0 0 0
308 Lakeside Lutheran College Pakenham 20 35 100 25 0.9 1 0 0 1 0 0
309 Lakeview Senior College Caroline Springs 66 360 97 27 2.3 6 1 0 6 1 0
310 Lalor North Secondary College Epping 34 61 89 23 0 0 0 0 0 0 0
311 Lalor Secondary College Lalor 50 185 98 26 2.3 13 0 0 10 0 0
312 Lara Secondary College Lara 32 95 92 25 1.5 1 0 0 1 0 0
313 Lauriston Girls School Armadale 33 153 100 35 20.3 75 8 2 46 7 2
314 Lavalla Catholic College Traralgon 50 220 100 30 4.4 20 1 1 16 1 1
315 Lavers Hill K-12 College Lavers Hill 4 4 0 0 0 0 0 0 0 0 0
316 Laverton P-12 College Laverton 28 54 100 24 3.7 1 0 0 1 0 0
317 Leibler Yavneh College Elsternwick 29 124 100 35 23.6 28 1 1 19 1 1
318 Leongatha Secondary College Leongatha 45 129 99 29 1 3 0 0 3 0 0
319 Lighthouse Christian College Keysborough 32 67 100 30 3.2 6 0 0 6 0 0
320 Lighthouse Christian College Cranbourne Cranbourne 18 121 100 30 7.7 9 0 0 8 0 0
321 Lilydale Heights College Lilydale 46 125 95 26 3.7 11 0 0 6 0 0
322 Lilydale High School Lilydale 54 252 100 27 2 8 0 0 8 0 0
323 Little Yarra Steiner School Yarra Junction 13 14 100 29 0 0 0 0 0 0 0
324 Loreto College Ballarat 52 239 100 31 6.8 40 3 0 23 3 0
325 Loreto Mandeville Hall Toorak 40 262 100 35 26.4 227 32 11 128 26 11
326 Lorne P-12 College Lorne 21 13 100 23 3.9 2 2 2 2 2 2
327 Lowanna College Newborough 47 128 97 26 2.5 4 0 0 2 0 0
328 Lowther Hall Anglican Grammar School Essendon 29 124 100 34 19.3 78 7 1 51 6 1
329 Loyola College Watsonia 59 294 99 30 4.7 34 3 1 20 3 1
330 Luther College Croydon Hills 50 262 100 32 10.8 92 4 0 53 4 0
331 Lynall Hall Community School Richmond 12 12 50 0 0 0 0 0 0 0 0
332 Lyndale Secondary College Dandenong North 40 144 97 26 3.5 10 0 0 6 0 0
333 Lyndhurst Secondary College Cranbourne 52 134 98 27 1.5 2 0 0 2 0 0
334 MacKillop Catholic Regional College Werribee 60 319 98 29 4.8 41 1 0 31 1 0
335 Macleod College Macleod 44 115 97 28 1.8 2 0 0 2 0 0
336 MacRobertson Girls High School Melbourne 49 566 100 37 31.1 372 34 11 236 31 10
337 Maffra Secondary College Maffra 23 57 97 28 1 1 0 0 1 0 0
338 Mallacoota P-12 College Mallacoota 11 9 100 33 18.2 2 1 0 2 1 0
339 Malvern Russian Community School Malvern East           1 0 0 1 0 0
340 Manor Lakes P-12 College Wyndham Vale 59 255 92 24 3.2 11 1 0 8 1 0
341 Mansfield Secondary College Mansfield 42 105 100 29 6.3 9 1 1 7 1 1
342 Maranatha Christian School Endeavour Hills 41 103 100 31 7.7 17 1 0 12 1 0
343 Marcellin College Bulleen 48 302 100 31 5.1 34 0 0 22 0 0
344 Marian College Ararat Ararat 28 90 100 29 4.3 6 1 0 3 1 0
345 Marian College Myrtleford Myrtleford 25 22 100 28 7.6 6 1 0 5 1 0
346 Marian College Sunshine West Sunshine West 43 176 98 30 5.3 21 2 0 13 1 0
347 Maribyrnong College Maribyrnong 52 311 99 30 5.8 46 2 0 33 2 0
348 Marist College Bendigo Maiden Gully 47 181 99 27 2.8 10 0 0 6 0 0
349 Marist Sion College Warragul 52 217 95 27 2.1 11 0 0 9 0 0
350 Mary MacKillop Catholic College Leongatha 41 130 99 28 6.5 18 1 0 8 1 0
351 Maryborough Education Centre Maryborough 42 126 84 26 2.1 3 0 0 2 0 0
352 Marymede Catholic College South Morang 49 222 100 28 3.3 12 0 0 8 0 0
353 Mater Christi College Belgrave 49 160 100 31 7.4 24 1 1 17 1 1
354 Matthew Flinders Girls Secondary College Geelong 48 92 95 28 4.7 10 3 2 6 2 1
355 Mazenod College Mulgrave 47 396 100 33 13.5 127 2 2 85 2 2
356 McClelland Secondary College Frankston 51 181 96 30 3.6 11 1 0 9 1 0
357 McKinnon Secondary College McKinnon 69 683 100 33 17.7 343 26 11 202 18 9
358 Melba Secondary College Croydon 40 95 95 31 11.3 12 0 0 4 0 0
359 Melbourne Girls College Richmond 65 400 100 32 10.6 114 6 3 77 5 3
360 Melbourne Girls Grammar South Yarra 41 248 100 36 28.7 201 20 7 121 17 7
361 Melbourne Grammar School Melbourne 38 393 100 36 28 335 31 17 195 28 16
362 Melbourne High School South Yarra 46 705 100 36 28.5 491 47 19 272 43 19
363 Melbourne International School of Japanese Oakleigh South           6 0 0 6 0 0
364 Melbourne Polytechnic Preston 7 10 86 0 0 0 0 0 0 0 0
365 Melbourne Rudolf Steiner School Warranwood 23 52 100 29 5.9 7 0 0 4 0 0
366 Melbourne Swedish Community School Toorak           1 0 0 1 0 0
367 Melton Christian College Brookfield 31 106 100 26 0.8 2 0 0 2 0 0
368 Melton Secondary College Melton 39 203 83 24 1.2 3 0 0 2 0 0
369 Mentone Girls Grammar School Mentone 37 134 100 36 22.2 88 4 2 55 4 2
370 Mentone Girls Secondary College Mentone 57 251 100 31 12 75 3 3 48 3 3
371 Mentone Grammar School Mentone 61 352 99 35 21.5 226 17 8 141 14 7
372 Merbein P-10 College Merbein 2 6 0 0 0 0 0 0 0 0 0
373 Mercy College Coburg 31 106 89 29 6.2 17 0 0 9 0 0
374 Mercy Regional College Camperdown 29 85 100 27 5 10 1 0 7 1 0
375 Mernda Central P-12 College Mernda 44 174 100 28 5.7 17 0 0 10 0 0
376 Methodist Ladies College Kew 61 394 100 34 22.5 236 26 10 128 23 9
377 Mildura Senior College Mildura 81 708 94 26 2.8 34 3 1 26 3 1
378 Mill Park Secondary College Epping 59 241 96 26 2.4 12 0 0 10 0 0
379 Minaret College Officer Officer 17 123 100 28 3.7 8 0 0 7 0 0
380 Minaret College Springvale Springvale 20 179 100 26 4.4 11 1 0 9 1 0
381 Mirboo North Secondary College Mirboo North 32 75 95 27 1.9 2 0 0 2 0 0
382 Monbulk College Monbulk 40 99 98 25 5.1 8 2 2 6 1 1
383 Monivae College Hamilton 37 127 97 27 1.2 3 0 0 3 0 0
384 Monterey Secondary College Frankston North 26 81 88 21 4.5 0 0 0 0 0 0
385 Montmorency Secondary College Montmorency 58 230 98 31 7.4 46 4 1 33 4 1
386 Mooroolbark College Mooroolbark 52 220 91 28 2.1 9 0 0 8 0 0
387 Mordialloc College Mordialloc 51 204 99 30 7 33 3 3 23 2 2
388 Mornington Secondary College Mornington 65 245 98 27 4.3 19 0 0 13 0 0
389 Mortlake College Mortlake 21 27 93 30 6.5 2 0 0 2 0 0
390 Mount Alexander 7-12 College Flemington 41 119 90 30 4.8 2 0 0 2 0 0
391 Mount Beauty Secondary College Mount Beauty 28 38 100 26 0 0 0 0 0 0 0
392 Mount Clear College Mount Clear 48 172 86 26 1.4 5 2 1 4 2 1
393 Mount Eliza Secondary College Mount Eliza 38 110 98 29 4.9 7 0 0 6 0 0
394 Mount Erin College Frankston South 47 116 97 24 2.9 6 4 1 3 1 1
395 Mount Evelyn Christian School Mount Evelyn 38 99 100 29 2.1 1 0 0 1 0 0
396 Mount Hira College Keysborough 19 71 100 29 0 0 0 0 0 0 0
397 Mount Lilydale Mercy College Lilydale 68 330 100 29 2.7 16 1 1 14 1 1
398 Mount Ridley P-12 College Craigieburn 42 350 99 24 1.3 9 0 0 8 0 0
399 Mount Rowan Secondary College Wendouree 32 48 88 28 1.4 1 0 0 1 0 0
400 Mount Scopus Memorial College Burwood 37 248 100 37 30.8 54 7 3 29 7 3
401 Mount St Joseph Girls College Altona 43 197 98 31 7.1 43 1 0 29 1 0
402 Mount Waverley Secondary College Mount Waverley 67 404 100 31 7.4 80 6 1 55 5 1
403 Mountain District Community College Boronia 7 29 89 0 0 0 0 0 0 0 0
404 Mullauna College Mitcham 42 135 95 31 6.9 23 1 0 12 1 0
405 Murrayville Community College Murrayville 15 12 86 28 0 0 0 0 0 0 0
406 Murtoa P-12 College Murtoa 24 40 100 26 0 0 0 0 0 0 0
407 Myrtleford P-12 College Myrtleford 24 36 90 24 3.2 0 0 0 0 0 0
408 Nagle College Bairnsdale 45 152 99 28 3 11 0 0 7 0 0
409 Narre Warren South P-12 College Narre Warren South 45 476 92 27 2.3 14 0 0 11 0 0
410 Nathalia Secondary College Nathalia 21 22 90 20 2.9 0 0 0 0 0 0
411 Nazareth College Noble Park North 42 129 100 28 1.8 4 0 0 4 0 0
412 Neerim District Secondary College Neerim South 19 33 89 19 0 0 0 0 0 0 0
413 New Century Chinese Language School Burwood East           2 0 0 2 0 0
414 New Chinese Language and Culture School Thornbury Thornbury           5 0 0 5 0 0
415 Newcomb Secondary College Newcomb 37 76 88 25 1 0 0 0 0 0 0
416 Newhaven College Rhyll 32 156 99 30 5.1 24 1 1 20 1 1
417 Nhill College Nhill 23 18 92 23 0 0 0 0 0 0 0
418 Noble Park Secondary College Noble Park 39 89 100 25 0.5 0 0 0 0 0 0
419 North Geelong Secondary College Geelong North 58 230 99 27 1.6 3 0 0 3 0 0
420 Northcote High School Northcote 76 485 99 30 8.5 99 1 1 65 1 1
421 Northern Bay P-12 College Corio 40 93 89 24 2.2 3 0 0 1 0 0
422 Northern College of Arts and Technology Preston 53 225 98 27 2.6 4 0 0 4 0 0
423 Northside Christian College Bundoora 38 58 100 30 13.1 12 1 1 9 1 1
424 Norwood Secondary College Ringwood 48 234 97 29 5.7 25 0 0 19 0 0
425 Nossal High School Berwick 45 421 100 36 27.6 305 32 12 190 28 11
426 Notre Dame College Shepparton 62 358 99 28 4.1 32 1 0 21 1 0
427 Numurkah Secondary College Numurkah 22 30 78 24 0 0 0 0 0 0 0
428 Nunawading Christian College Nunawading 18 68 100 30 7.4 10 0 0 10 0 0
429 Oakleigh Grammar Oakleigh 25 95 97 31 4.7 3 0 0 3 0 0
430 Oakwood School Caulfield North 20 23 0 0 0 0 0 0 0 0 0
431 Oberon High School Armstrong Creek 49 168 97 28 4 12 0 0 7 0 0
432 Officer Secondary College Officer 61 237 94 28 4.2 14 0 0 11 0 0
433 OneSchool Global Vic Melton West 16 115 100 31 7.6 21 1 1 19 1 1
434 Orbost Secondary College Orbost 23 57 95 25 5.6 0 0 0 0 0 0
435 Our Lady of Mercy College Heidelberg 59 280 99 32 9.6 81 3 1 59 3 1
436 Our Lady of Sacred Heart College Bentleigh 50 195 98 32 10.1 38 0 0 30 0 0
437 Our Lady of Sion College Box Hill 44 218 100 32 7.8 61 2 0 46 2 0
438 Ouyen Secondary College Ouyen 20 20 100 29 0 0 0 0 0 0 0
439 Overnewton Anglican College Keilor 57 221 99 31 9.2 54 1 0 34 1 0
440 Oxley Christian College Chirnside Park 29 99 100 34 21.9 63 5 3 31 4 2
441 Ozford College Melbourne 10 34 83 20 0 0 0 0 0 0 0
442 Padua College Mornington 77 488 99 29 4.6 61 5 2 46 5 2
443 Pakenham Secondary College Pakenham 32 152 99 27 1.2 2 0 0 2 0 0
444 Parade College Bundoora 61 506 99 30 4.8 41 2 2 26 2 2
445 Parkdale Secondary College Mordialloc 74 362 99 30 5.9 53 1 0 40 1 0
446 Parkville College Parkville 5 6 100 0 0 0 0 0 0 0 0
447 Pascoe Vale Girls Secondary College Pascoe Vale 43 217 94 27 1.2 5 0 0 5 0 0
448 Patterson River Secondary College Seaford 59 220 98 27 2.2 10 1 1 8 1 1
449 Peninsula Grammar Mount Eliza 38 220 99 33 15.1 102 11 3 62 10 3
450 Peninsula Grammar Heze No 1 Middle School Shandong, China           3 0 0 3 0 0
Last Updated: 14 Dec 2024
Home Privacy Policy Contact Us