School VCE Statistics for All Schools, Victoria, 2023

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2023.

200 of 638 entries are shown.
51 - 250
Jump to row:
Rows per page:
51 Belgrave Heights Christian School Belgrave Heights 35 125 100 29 2.4 6 0 0 5 0 0
52 Bellarine Secondary College Drysdale 49 176 99 28 2.6 9 2 1 6 2 1
53 Belmont High School Belmont 55 274 97 29 2.6 18 2 0 13 2 0
54 Benalla P-12 College Benalla 30 66 84 23 0 0 0 0 0 0 0
55 Bendigo Senior Secondary College Bendigo 87 1093 95 27 2.1 37 1 0 27 1 0
56 Bendigo South East Secondary College Bendigo 0 0 0 0 0 0 0 0 0 0 0
57 Bendigo TAFE Bendigo 6 28 47 0 0 0 0 0 0 0 0
58 Bentleigh Secondary College Bentleigh East 54 248 98 30 4.6 15 0 0 13 0 0
59 Berwick Secondary College Berwick 62 352 98 28 4.9 30 0 0 17 0 0
60 Beth Rivkah Ladies College St Kilda East 22 66 97 35 18.9 12 1 1 8 1 1
61 Bialik College Hawthorn 33 163 100 37 34.1 108 11 2 59 9 2
62 Billanook College Mooroolbark 49 143 100 33 12.5 43 3 1 25 3 1
63 Birchip P-12 School Birchip 22 26 100 31 2.4 3 0 0 3 0 0
64 Blackburn High School Blackburn 58 252 99 30 6.8 41 0 0 25 0 0
65 Boort District P-12 School Boort 29 37 94 28 3.6 3 1 0 3 1 0
66 Boronia K-12 College Boronia 36 89 79 23 1 2 0 0 2 0 0
67 Box Hill High School Box Hill 58 386 94 30 8.9 71 5 4 44 4 4
68 Box Hill Institute Box Hill 33 119 83 0 0 0 0 0 0 0 0
69 Box Hill Institute CAE Campus Melbourne Melbourne 18 113 81 26 2.3 5 1 1 3 1 1
70 Box Hill Senior Secondary College Mont Albert North 44 137 95 26 0.5 1 0 0 1 0 0
71 Braemar College Woodend 41 240 99 31 8.6 60 2 2 42 2 2
72 Brauer College Warrnambool 41 146 91 29 5.7 16 0 0 15 0 0
73 Braybrook College Braybrook 41 267 93 33 16.9 117 5 2 73 5 2
74 Brentwood Secondary College Glen Waverley 69 400 99 30 4.6 40 2 0 30 2 0
75 Bright P-12 College Bright 30 42 95 29 4.8 3 0 0 3 0 0
76 Brighton Grammar School Brighton 37 258 100 36 24.5 193 17 12 118 16 11
77 Brighton Secondary College Brighton East 51 222 97 31 11.2 77 7 2 49 7 2
78 Broadford Secondary College Broadford 50 121 94 23 0.9 1 0 0 1 0 0
79 Brunswick Secondary College Brunswick 56 224 96 31 8.5 39 0 0 30 0 0
80 Buckley Park College Essendon 53 194 99 31 6.8 36 3 2 26 3 2
81 Bundoora Secondary College Bundoora 43 96 100 23 0.7 1 0 0 1 0 0
82 Camberwell Girls Grammar School Canterbury 39 181 100 35 19.5 85 7 3 57 6 3
83 Camberwell Grammar School Canterbury 37 311 99 35 21 194 14 7 123 13 7
84 Camberwell High School Canterbury 51 256 100 29 5 32 1 0 21 1 0
85 Camperdown College Camperdown 21 28 91 27 0 0 0 0 0 0 0
86 Cann River P-12 College Cann River 8 7 100 24 0 0 0 0 0 0 0
87 Canterbury Girls Secondary College Canterbury 53 263 100 32 12.8 100 12 4 64 11 4
88 Carey Baptist Grammar School Kew 49 300 100 33 11.2 96 4 2 60 3 1
89 Caroline Chisholm Catholic College Braybrook 73 305 98 30 5.9 40 0 0 24 0 0
90 Carrum Downs Secondary College Carrum Downs 44 125 94 24 0.4 0 0 0 0 0 0
91 Carwatha College P-12 Noble Park 33 83 98 26 1.8 2 0 0 1 0 0
92 Casey Grammar School Cranbourne East 37 151 100 29 6.4 27 1 1 19 1 1
93 Casterton Secondary College Casterton 13 13 100 29 5.5 3 0 0 3 0 0
94 Castlemaine Secondary College Castlemaine 48 140 97 27 2.5 2 0 0 2 0 0
95 Cathedral College Wangaratta 52 154 100 29 2.5 7 0 0 5 0 0
96 Catherine McAuley College Bendigo 57 354 100 29 4 31 1 1 24 1 1
97 Catholic College Sale Sale 36 205 99 28 6.5 33 2 1 16 2 1
98 Catholic College Wodonga Wodonga 45 235 99 28 3.4 20 2 2 11 1 1
99 Catholic Ladies College Eltham 47 191 100 32 9.3 43 3 2 27 3 2
100 Catholic Regional College Caroline Springs Caroline Springs 4 8 0 0 0 0 0 0 0 0 0
101 Catholic Regional College Keilor Keilor North 4 10 0 0 0 0 0 0 0 0 0
102 Catholic Regional College Melton Melton West 56 221 98 27 1.4 0 0 0 0 0 0
103 Catholic Regional College St Albans St Albans 2 0 0 0 0 0 0 0 0 0 0
104 Catholic Regional College Sydenham Sydenham 76 743 99 27 2 28 1 1 22 1 1
105 Caulfield Grammar School Caulfield St Kilda East 53 369 99 33 17.2 199 13 6 127 9 4
106 Caulfield Grammar School Wheelers Hill Wheelers Hill 46 291 99 33 18.8 166 18 5 95 15 5
107 Centre for Higher Education Studies South Yarra           4 0 0 4 0 0
108 Chaffey Secondary College Mildura 2 0 0 0 0 0 0 0 0 0 0
109 Chairo Christian School Drouin Drouin 36 79 98 29 5.1 9 0 0 6 0 0
110 Chairo Christian School Pakenham Nar Nar Goon 43 78 100 30 3.4 2 0 0 2 0 0
111 Charles La Trobe P-12 College La Trobe Macleod West 37 66 97 25 0 0 0 0 0 0 0
112 Charles La Trobe P-12 College The Pavilion Preston 11 29 71 0 0 0 0 0 0 0 0
113 Charlton College Charlton 29 29 100 31 7.1 2 0 0 2 0 0
114 Cheltenham Secondary College Cheltenham 49 194 98 30 4.2 18 0 0 13 0 0
115 Cheryl Kaloger Brown School of Dance Hawthorn East           4 1 0 4 1 0
116 Chinese Culture School Mont Albert           6 0 0 6 0 0
117 Chinese Culture School Melbourne High Campus South Yarra           2 0 0 2 0 0
118 Chinese Culture School Northcote Campus Northcote           6 2 0 6 2 0
119 Chisholm Institute of TAFE Dandenong Dandenong 30 194 86 20 0.4 2 0 0 2 0 0
120 Chisholm Institute of TAFE Frankston Frankston 27 103 89 22 3 3 0 0 2 0 0
121 Christian College Geelong Waurn Ponds Waurn Ponds 58 250 100 30 5.9 42 1 1 29 1 1
122 Cire Community School Yarra Junction 24 81 31 0 0 0 0 0 0 0 0
123 Clonard College Herne Hill 45 197 98 30 5.8 15 0 0 12 0 0
124 Cobden Technical School Cobden 12 11 100 27 0 0 0 0 0 0 0
125 Cobram Anglican Grammar School Cobram 22 31 95 28 9.7 7 2 0 4 1 0
126 Cobram Secondary College Cobram 30 49 100 27 2.6 2 0 0 1 0 0
127 Coburg Senior High School Coburg 47 233 97 29 2.7 19 1 1 15 1 1
128 Cohuna Secondary College Cohuna 20 42 100 28 2.3 1 0 0 1 0 0
129 Colac Secondary College Colac 36 70 90 25 0 0 0 0 0 0 0
130 Collingwood College Collingwood 56 97 98 26 2.2 9 0 0 9 0 0
131 Community College Gippsland Warragul 13 40 44 0 0 0 0 0 0 0 0
132 Copperfield College Delahey 76 432 94 27 2.7 20 0 0 14 0 0
133 Cornish College Bangholme 35 130 100 28 3.6 11 0 0 8 0 0
134 Corryong College Corryong 27 43 100 34 15.4 7 0 0 6 0 0
135 Covenant College Bell Post Hill 40 90 96 28 1.1 2 0 0 2 0 0
136 Craigieburn Secondary College Craigieburn 33 354 95 21 0.2 0 0 0 0 0 0
137 Cranbourne East Secondary College Cranbourne East 57 289 98 33 9.5 19 0 0 11 0 0
138 Cranbourne Secondary College Cranbourne 44 215 92 25 0.2 1 0 0 1 0 0
139 Croydon Community School Croydon 20 21 75 0 0 0 0 0 0 0 0
140 Crusoe 7-10 Secondary College Kangaroo Flat 2 20 0 0 0 0 0 0 0 0 0
141 Damascus College Mount Clear 56 234 99 28 3.8 22 1 1 17 1 1
142 Dandenong High School Dandenong Dandenong 60 281 94 25 1.1 5 0 0 5 0 0
143 Darul Ulum College of Victoria Fawkner 15 141 100 32 13.4 18 1 1 11 1 1
144 David Scott School Frankston Frankston 5 33 65 0 0 0 0 0 0 0 0
145 Daylesford Secondary College Daylesford 33 78 90 27 3.8 7 1 0 4 1 0
146 De La Salle College Malvern 45 192 100 31 7.5 41 1 0 27 1 0
147 Derrinallum P-12 College Derrinallum 13 8 100 31 0 0 0 0 0 0 0
148 Diamond Valley College Diamond Creek 51 126 98 26 1.8 3 0 0 2 0 0
149 Dimboola Memorial Secondary College Dimboola 15 19 100 28 0 0 0 0 0 0 0
150 Divrei Emineh Ormond 4 22 100 0 0 0 0 0 0 0 0
151 Djerriwarrh Community College Melton 10 26 77 0 0 0 0 0 0 0 0
152 Donald High School Donald 13 22 100 31 5.9 1 0 0 1 0 0
153 Doncaster Secondary College Doncaster 68 310 96 30 8.9 72 3 0 42 3 0
154 Donvale Christian College Donvale 54 223 100 31 6.8 32 0 0 25 0 0
155 Dromana Secondary College Dromana 57 408 98 32 8.7 48 1 0 35 1 0
156 Drouin Secondary College Drouin 53 198 97 25 0.5 1 0 0 1 0 0
157 Eaglehawk Secondary College Eaglehawk 1 7 0 0 0 0 0 0 0 0 0
158 East Doncaster Secondary College Doncaster East 79 372 99 33 16 177 11 3 109 10 3
159 East Loddon P-12 College Dingee 20 36 100 30 5.4 4 0 0 3 0 0
160 East Preston Islamic College Preston East 17 51 94 22 0 0 0 0 0 0 0
161 Echuca College Echuca 34 107 94 24 1.2 2 0 0 2 0 0
162 Edenhope College Edenhope 13 9 100 30 0 0 0 0 0 0 0
163 Edgars Creek Secondary College Wollert 36 132 88 25 0.7 1 0 0 1 0 0
164 Edinburgh College Lilydale 19 58 100 27 2.7 4 1 0 3 1 0
165 Elisabeth Murdoch College Langwarrin 93 361 98 31 6.3 22 1 0 21 1 0
166 Eltham College of Education Research 43 142 100 32 12.6 43 2 1 32 2 1
167 Eltham High School Eltham 64 296 98 29 4.3 32 2 1 23 1 1
168 Elwood College Elwood 49 209 98 30 6.7 38 1 0 23 1 0
169 Emerald Secondary College Emerald 38 116 96 28 1.5 3 0 0 1 0 0
170 Emmanuel College Melbourne Altona North 51 392 100 28 4.5 42 1 1 24 1 1
171 Emmanuel College Warrnambool Warrnambool 57 244 99 29 5.3 34 2 1 23 1 1
172 Emmaus College Vermont South 59 296 99 30 6.1 55 3 0 38 3 0
173 Epping Secondary College Epping 47 212 96 28 2 5 0 0 5 0 0
174 Essendon Keilor College Essendon Campus Essendon 47 121 94 25 1.8 4 1 0 3 1 0
175 Euroa Secondary College Euroa 39 83 100 24 2 0 0 0 0 0 0
176 F.C.J. College Benalla 29 96 98 29 4.4 9 0 0 7 0 0
177 Fairhills High School Knoxfield 33 71 87 26 0.7 1 0 0 1 0 0
178 Federation University Australia SMB Campus Ballarat 8 24 50 0 0 0 0 0 0 0 0
179 Fintona Girls School Balwyn 34 102 100 35 27.7 67 10 2 39 6 2
180 Firbank Grammar Qidong Qidi Foreign Language School Qidong, China           8 0 0 6 0 0
181 Firbank Grammar School Brighton 37 226 98 34 18.9 128 8 5 77 7 4
182 Firbank Grammar School Harbin American-Canadian Foreign Language School Heilongjiang, China           3 0 0 3 0 0
183 Firbank Grammar School Jiangyan No 2 High School Taizhou, China           7 1 0 6 1 0
184 Firbank Grammar School Shanghai Tianhua College High School Shanghai, China           2 0 0 2 0 0
185 Firbank Grammar School Suzhou International Foreign Language School Suzhou, China           20 1 0 18 1 0
186 Fitzroy High School Fitzroy North 51 152 98 27 5.3 20 1 1 12 1 1
187 Flinders Christian Community College Carrum Downs Carrum Downs 34 83 100 30 4.4 9 0 0 8 0 0
188 Flinders Christian Community College Tyabb Tyabb 44 99 100 29 2.3 7 0 0 5 0 0
189 Footscray High School Footscray 54 277 100 29 3 14 0 0 12 0 0
190 Forest Hill College Burwood East 40 130 84 27 3.7 6 0 0 3 0 0
191 Foster Secondary College Foster 43 76 100 29 4.6 7 0 0 6 0 0
192 Foundation Learning Centre Narre Warren 13 18 58 0 0 0 0 0 0 0 0
193 Fountain Gate Secondary College Narre Warren 52 311 99 27 1.5 8 0 0 6 0 0
194 Frankston High School Frankston 68 485 98 32 9.8 123 2 1 86 2 1
195 Galen College Wangaratta 53 205 100 28 3.7 17 0 0 15 0 0
196 Geelong Baptist College Lovely Banks 26 48 96 25 3.3 2 0 0 2 0 0
197 Geelong Grammar School Corio 38 207 100 32 10.1 64 4 2 38 3 1
198 Geelong High School East Geelong 42 163 94 26 1.4 4 1 1 4 1 1
199 Geelong Lutheran College Armstrong Creek 43 96 100 28 5.5 11 1 0 7 1 0
200 Genazzano F.C.J. College Kew 42 200 99 34 18 100 7 4 63 6 3
201 Gilson College Mernda Campus Mernda 15 16 100 26 4.2 3 0 0 3 0 0
202 Gilson College Taylors Hill Taylors Hill 36 85 100 27 2.3 8 1 1 2 1 1
203 Gippsland Grammar Sale 36 140 97 31 8.1 28 2 2 23 2 2
204 Girton Grammar School Bendigo 50 210 100 33 15.9 84 2 2 53 2 2
205 Gisborne Secondary College Gisborne 59 211 97 26 2.6 13 1 0 10 1 0
206 Gladstone Park Secondary College Gladstone Park 52 279 98 27 3.2 27 3 0 19 1 0
207 Glen Eira College Caulfield East 55 147 99 32 9.1 28 0 0 21 0 0
208 Glen Waverley Secondary College Glen Waverley 71 585 99 33 13.5 206 17 5 131 15 5
209 Gleneagles Secondary College Endeavour Hills 58 362 100 29 4.3 28 1 0 20 1 0
210 Glenroy College Glenroy 25 52 82 22 0 0 0 0 0 0 0
211 Glenroy Private Glenroy 9 13 85 22 0 0 0 0 0 0 0
212 Good News Lutheran College Tarneit 28 96 100 29 6.1 14 0 0 10 0 0
213 Good Shepherd College Hamilton 14 27 43 25 0 0 0 0 0 0 0
214 Gordon Institute of TAFE Geelong 24 72 90 22 0 0 0 0 0 0 0
215 Goroke P-12 College Goroke 9 0 0 0 0 1 0 0 1 0 0
216 Goulburn Ovens Institute of TAFE Shepparton 5 52 86 0 0 0 0 0 0 0 0
217 Goulburn Valley Grammar School Shepparton 30 161 100 35 19.2 94 10 2 55 7 1
218 Grace Christian College Wodonga Leneva 10 5 100 0 0 0 0 0 0 0 0
219 Greater Shepparton Secondary College Hawdon St Campus Shepparton           2 0 0 2 0 0
220 Greater Shepparton Secondary College Wanganui Campus Shepparton 60 285 96 22 0.3 0 0 0 0 0 0
221 Greek Orthodox Community of Melbourne and Victoria Melbourne           6 0 0 6 0 0
222 Greensborough Secondary College Greensborough 33 69 94 22 0 0 0 0 0 0 0
223 Grovedale College Grovedale 41 146 98 25 1.3 4 0 0 4 0 0
224 Haileybury Chengdu Shude High School Chengdu, China           10 3 1 3 1 1
225 Haileybury College Keysborough 49 570 100 35 26.3 413 43 16 239 37 14
226 Haileybury College Tianjin Campus Tianjin, China           43 4 1 35 4 1
227 Haileybury Dili International School Dili, Timor-Leste           1 0 0 1 0 0
228 Haileybury Girls College Keysborough 58 407 100 36 28.6 285 38 17 175 32 17
229 Haileybury Ningbo Li Hui Li High School Ningbo, China           10 1 0 5 1 0
230 Haileybury Pangea Campus Keysborough           5 0 0 4 0 0
231 Haileybury Rendall School Berrimah, NT 31 81 97 32 13.1 21 1 0 16 1 0
232 Haileybury Wuhan Foreign Language School Wuhan, China           16 3 1 8 1 1
233 Hallam Secondary College Hallam 41 144 95 23 1.3 0 0 0 0 0 0
234 Hampton Park Secondary College Hampton Park 43 210 97 29 2.1 4 0 0 4 0 0
235 Hawkesdale College Hawkesdale 18 30 100 20 0 0 0 0 0 0 0
236 Hazel Glen College Doreen 60 290 98 26 2.5 13 1 1 9 1 1
237 Healesville High School Healesville 32 71 97 25 0 0 0 0 0 0 0
238 Heathdale Christian College Werribee 47 141 100 31 8.4 36 1 1 25 1 1
239 Heatherton Christian College Clarinda 25 55 100 30 6.6 8 1 0 5 1 0
240 Heathmont College Heathmont 45 144 97 24 1.1 4 0 0 4 0 0
241 Heritage College Officer Officer 19 29 92 25 0 0 0 0 0 0 0
242 Hester Hornbrook Academy Melbourne 13 29 25 0 0 0 0 0 0 0 0
243 Heywood and District Secondary College Heywood 15 17 100 27 0 0 0 0 0 0 0
244 Highvale Secondary College Glen Waverley 42 216 98 29 6.1 36 4 0 29 3 0
245 Highview Christian Community College Maryborough 24 51 95 27 2.8 5 0 0 4 0 0
246 Hillcrest Christian College Clyde North 37 128 99 30 3.7 14 2 1 9 2 1
247 Holmes Grammar School Melbourne 9 17 100 29 5.7 2 0 0 1 0 0
248 Holmesglen Institute of TAFE Moorabbin Moorabbin 26 92 78 0 0 0 0 0 0 0 0
249 Holy Trinity Lutheran College Horsham 19 41 100 29 3 3 0 0 3 0 0
250 Homestead Senior Secondary College Point Cook 38 140 99 29 2.3 6 0 0 5 0 0
Last Updated: 22 Aug 2024
Home Privacy Policy Contact Us