School VCE Statistics for All Schools, Victoria, 2023

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2023.

200 of 638 entries are shown.
401 - 600
Jump to row:
Rows per page:
401 Nazareth College Noble Park North 50 144 98 28 3.8 13 2 1 10 2 1
402 Neerim District Secondary College Neerim South 15 15 100 23 0 0 0 0 0 0 0
403 Nestoras College Doncaster Doncaster           1 1 0 1 1 0
404 New Chinese Language and Culture School Thornbury Thornbury           4 0 0 4 0 0
405 Newcomb Secondary College Newcomb 34 38 95 26 6.7 5 0 0 3 0 0
406 Newhaven College Rhyll 31 148 100 29 6.7 24 4 3 21 3 2
407 Nhill College Nhill 28 31 93 25 0 0 0 0 0 0 0
408 Noble Park Secondary College Noble Park 35 81 92 25 1.8 2 1 0 2 1 0
409 North Geelong Secondary College Geelong North 44 175 100 28 4.2 7 1 0 3 1 0
410 Northcote High School Northcote 71 422 99 31 6.6 72 4 0 44 4 0
411 Northern Bay P-12 College Corio 34 66 90 23 0.7 1 0 0 1 0 0
412 Northern College of Arts and Technology Preston 47 221 95 28 2 3 0 0 3 0 0
413 Northside Christian College Bundoora 33 43 96 28 11.6 7 1 1 6 1 1
414 Norwood Secondary College Ringwood 48 206 98 28 3.9 18 2 0 16 1 0
415 Nossal High School Berwick 43 421 100 36 27 300 26 11 175 23 11
416 Notre Dame College Shepparton 58 342 98 27 2 13 1 0 12 1 0
417 Numurkah Secondary College Numurkah 27 29 88 22 0 0 0 0 0 0 0
418 Nunawading Christian College Nunawading 20 49 100 30 5.3 6 0 0 5 0 0
419 Oakleigh Grammar Oakleigh 30 77 100 30 4.6 7 0 0 5 0 0
420 Oakwood School Caulfield North 23 16 100 0 0 0 0 0 0 0 0
421 Oberon High School Armstrong Creek 50 133 92 29 5.5 16 2 1 10 1 1
422 Officer Secondary College Officer 55 202 84 25 0.9 4 0 0 4 0 0
423 Omiros College Pascoe Vale South Pascoe Vale South           2 0 0 2 0 0
424 OneSchool Global Vic Melton West 13 99 100 32 9.9 23 3 1 21 3 1
425 Orbost Secondary College Orbost 23 68 94 27 3.4 0 0 0 0 0 0
426 Our Lady of Mercy College Heidelberg 55 304 100 32 7.7 67 1 0 46 1 0
427 Our Lady of Sacred Heart College Bentleigh 49 197 99 31 11 40 3 2 25 2 1
428 Our Lady of Sion College Box Hill 48 216 100 33 9.3 67 3 0 52 3 0
429 Ouyen Secondary College Ouyen 22 19 82 33 21.4 9 2 1 3 2 1
430 Overnewton Anglican College Keilor 50 212 99 32 8.9 49 4 1 28 4 1
431 Oxley Christian College Chirnside Park 27 106 100 33 16.4 57 4 2 37 3 2
432 Padua College Mornington 65 510 99 28 4.4 56 3 2 45 3 2
433 Pakenham Secondary College Pakenham 34 134 96 29 1.9 3 0 0 3 0 0
434 Parade College Bundoora 60 585 99 30 4.5 49 1 1 35 1 1
435 Parkdale Secondary College Mordialloc 77 394 99 29 4.7 49 3 3 38 2 2
436 Parkville College Parkville 5 0 0 0 0 0 0 0 0 0 0
437 Pascoe Vale Girls Secondary College Pascoe Vale 42 199 98 26 1.7 9 0 0 8 0 0
438 Patterson River Secondary College Seaford 62 229 98 25 2 9 0 0 8 0 0
439 Peninsula Grammar Mount Eliza 38 242 100 31 11.6 80 5 2 52 5 2
440 Peninsula Grammar Pudong Foreign Language School Shanghai, China           17 1 0 10 1 0
441 Penleigh and Essendon Grammar School Keilor East 39 390 100 34 20.3 307 29 14 165 24 14
442 Penola Catholic College Broadmeadows 57 269 100 27 2.3 15 0 0 11 0 0
443 Peter Lalor Secondary College Lalor 18 37 82 0 0 0 0 0 0 0 0
444 Phoenix P-12 Community College Sebastopol 36 139 95 28 1.9 3 1 0 3 1 0
445 Plenty River College South Morang 6 16 100 0 0 0 0 0 0 0 0
446 Plenty Valley Christian College Doreen 41 91 100 30 7.3 15 0 0 13 0 0
447 Point Cook Senior Secondary College Point Cook 52 270 95 27 2.7 7 0 0 5 0 0
448 Portland Secondary College Portland 30 89 95 27 3 5 0 0 3 0 0
449 Prahran High School Windsor 12 67 0 32 10.1 8 0 0 7 0 0
450 Presbyterian Ladies College Burwood 36 243 100 35 23 130 10 4 84 10 4
451 Preshil The Margaret Lyttle Memorial School Kew 3 0 0 0 0 0 0 0 0 0 0
452 Preston High School Preston 12 56 0 32 16.7 8 1 0 8 1 0
453 Preston Reservoir Adult Community Education Reservoir 1 0 0 0 0 0 0 0 0 0 0
454 Princes Hill Secondary College Princes Hill 54 163 100 31 7.5 45 4 0 26 4 0
455 Protypo Greek Centre Oakleigh           1 0 0 1 0 0
456 Pyramid Hill College Pyramid Hill 3 0 0 0 0 0 0 0 0 0 0
457 Rainbow P-12 College Rainbow 23 15 100 23 0 0 0 0 0 0 0
458 Red Cliffs Secondary College Red Cliffs 30 59 90 22 0 0 0 0 0 0 0
459 Red Rock Christian College Sunbury 9 16 100 23 7.1 1 0 0 1 0 0
460 Reflections Academy of Dance Cranbourne           2 0 0 2 0 0
461 Reservoir High School Reservoir 45 164 91 26 1.1 3 0 0 3 0 0
462 Richmond High School Richmond 40 153 95 28 7.8 24 2 0 16 2 0
463 Ringwood Secondary College Ringwood 76 360 94 30 7.3 63 2 1 47 2 1
464 River Nile School North Melbourne 9 14 79 0 0 0 0 0 0 0 0
465 Robinvale College Robinvale 23 20 92 22 0 0 0 0 0 0 0
466 Rochester Secondary College Rochester 34 61 91 27 2 2 0 0 2 0 0
467 Rosebud Secondary College Rosebud 51 136 93 28 0.6 2 0 0 2 0 0
468 Rosehill Secondary College Niddrie 46 209 98 28 3.7 17 1 0 10 1 0
469 Rowville Secondary College Rowville 66 358 94 26 1.6 13 2 0 13 2 0
470 Roxburgh College Roxburgh Park 36 235 95 24 2.5 10 1 0 7 1 0
471 Rushworth P-12 College Rushworth 10 9 100 24 0 0 0 0 0 0 0
472 Rutherglen High School Rutherglen 25 42 94 24 0 0 0 0 0 0 0
473 Ruyton Girls School Kew 38 140 100 37 31.4 94 6 3 69 6 3
474 Sacre Coeur Glen Iris 30 154 100 36 27 121 13 6 67 11 4
475 Sacred Heart College Geelong Newtown 71 420 100 32 10.7 95 7 3 69 7 3
476 Sacred Heart College Kyneton Kyneton 54 203 100 29 3.3 12 1 1 10 1 1
477 Sacred Heart College Yarrawonga Yarrawonga 24 51 100 27 0 0 0 0 0 0 0
478 Sacred Heart Girls College Hughesdale 43 190 100 32 8.2 55 5 5 38 5 5
479 Saint Ignatius College Drysdale 57 219 100 30 6.3 48 4 2 33 3 2
480 Sale College Sale 36 140 95 26 2.7 4 0 0 4 0 0
481 Salesian College Chadstone Chadstone 44 263 99 32 11.7 79 3 1 46 3 1
482 Salesian College Sunbury Sunbury 66 298 100 28 2.4 16 0 0 13 0 0
483 Sandringham College Sandringham 57 224 95 30 7.3 32 2 1 20 2 1
484 Santa Maria College Northcote 48 195 100 30 6.8 39 1 1 21 1 1
485 Scoresby Secondary College Scoresby 24 40 90 27 1.4 1 0 0 1 0 0
486 Scotch College Hawthorn 51 440 100 34 18.4 228 32 19 143 28 17
487 SEDA College Camberwell 12 682 100 0 0 0 0 0 0 0 0
488 Seymour College Seymour 42 91 100 25 1.8 3 0 0 2 0 0
489 Shelford Girls Grammar Caulfield 39 105 100 34 16.1 53 3 3 30 2 2
490 Shepparton Adult and Community Education Shepparton 9 10 60 0 0 0 0 0 0 0 0
491 Shepparton Christian College Shepparton 32 22 100 26 7.1 2 0 0 2 0 0
492 Sherbrooke Community School Sassafras 15 18 100 26 0 0 0 0 0 0 0
493 Siena College Camberwell 46 204 100 34 20.4 151 13 6 84 10 5
494 Simonds Catholic College Fitzroy North 28 84 87 28 1.7 2 0 0 2 0 0
495 Sirius College Broadmeadows Campus Broadmeadows 20 183 99 31 11.1 23 3 1 13 3 1
496 Sirius College Dandenong Campus Keysborough 18 93 97 30 4.6 9 1 0 6 1 0
497 Sirius College Ibrahim Dellal Campus Sunshine Sunshine West 13 83 97 31 4.9 9 0 0 9 0 0
498 Sirius College Meadow Fair Campus Broadmeadows 19 134 98 30 8.5 29 2 1 20 2 1
499 Somerville Secondary College Somerville 29 41 94 28 0 0 0 0 0 0 0
500 South Oakleigh College Oakleigh South 36 100 100 29 3.3 4 0 0 3 0 0
501 South West Institute of TAFE Warrnambool 6 23 57 0 0 0 0 0 0 0 0
502 Southern Cross Grammar Caroline Springs 36 101 100 31 7 19 0 0 13 0 0
503 Springside West Secondary College Fraser Rise 43 174 98 27 2.7 13 0 0 8 0 0
504 Springvale Indo-Chinese Ethnic School Inc. Springvale South           3 0 0 3 0 0
505 St Albans Secondary College St Albans 57 280 94 31 7.8 39 2 2 32 1 1
506 St Aloysius College North Melbourne 45 117 100 30 8.5 24 0 0 15 0 0
507 St Andrews Christian College Wantirna South 33 74 100 32 9.7 21 0 0 19 0 0
508 St Annes College Kialla 9 33 0 26 0 0 0 0 0 0 0
509 St Arnaud Secondary College St Arnaud 27 22 100 28 2.4 1 0 0 1 0 0
510 St Augustines College Kyabram 34 70 100 29 3.9 3 0 0 3 0 0
511 St Bedes College Mentone 61 343 100 31 8.3 77 3 2 45 2 2
512 St Bernards College Essendon 64 347 100 30 5.6 45 3 0 31 3 0
513 St Brigids College Horsham 21 42 100 27 1.6 0 0 0 0 0 0
514 St Catherines School Toorak 35 135 100 36 28.9 92 11 4 49 11 4
515 St Columbas College Essendon 60 225 100 31 7.5 47 3 1 30 2 1
516 St Francis Catholic College Melton West           6 0 0 5 0 0
517 St Francis Xavier College Beaconsfield 76 582 97 28 2.8 39 2 2 29 2 2
518 St Helena Secondary College Eltham North 50 401 92 29 6 24 0 0 16 0 0
519 St Johns Greek Orthodox College Preston 18 26 100 28 1.1 1 0 0 1 0 0
520 St Johns Regional College Dandenong 46 140 100 26 2 6 0 0 5 0 0
521 St Josephs College Echuca Echuca 49 210 99 29 2.9 14 1 0 12 1 0
522 St Josephs College Ferntree Gully Ferntree Gully 43 208 100 32 6.4 18 0 0 11 0 0
523 St Josephs College Geelong Newtown 67 489 99 30 5.2 37 1 0 28 1 0
524 St Josephs College Mildura Mildura 46 161 98 29 5.9 21 1 0 12 1 0
525 St Kevins College Toorak 42 358 100 35 24 307 22 6 160 21 6
526 St Leonards College Brighton East 51 248 100 35 20.7 127 6 2 73 5 2
527 St Margarets Berwick Grammar Berwick Campus Berwick 29 73 100 33 18.9 35 3 1 20 3 1
528 St Margarets Berwick Grammar Officer Campus Officer 22 34 100 33 11.4 18 1 0 12 1 0
529 St Mary MacKillop College Swan Hill 39 106 93 30 5.8 11 2 1 9 2 1
530 St Mary of the Angels College Nathalia 45 127 97 27 2.1 2 0 0 2 0 0
531 St Marys College Melbourne St Kilda East 44 117 99 31 6.4 17 1 0 11 1 0
532 St Marys College Seymour Seymour 1 4 0 0 0 0 0 0 0 0 0
533 St Marys Coptic Orthodox College Coolaroo 22 89 100 30 14.2 23 4 0 15 4 0
534 St Michaels Grammar School St Kilda 45 199 99 34 17.6 114 4 3 60 4 3
535 St Monicas College Epping 53 357 100 28 4.2 39 0 0 31 0 0
536 St Patricks College Ballarat 47 265 100 28 3.8 27 0 0 21 0 0
537 St Pauls Anglican Grammar School Warragul 37 148 99 31 6.9 36 3 1 22 2 1
538 St Peters College Cranbourne 63 408 96 26 1.7 14 1 0 9 1 0
539 St Thomas Aquinas College Tynong 12 23 100 27 1.9 1 1 0 1 1 0
540 Star of the Sea College Brighton 57 328 100 34 13.5 135 8 6 95 7 5
541 Staughton College Melton South 38 190 90 23 1.4 4 1 0 2 1 0
542 Stawell Secondary College Stawell 30 59 100 23 0 0 0 0 0 0 0
543 Strathcona Girls Grammar School Canterbury 38 171 100 35 23.7 120 8 6 60 8 6
544 Strathmore Secondary College Strathmore 45 444 99 30 6.9 79 6 1 51 5 1
545 Sunbury College Sunbury 50 223 97 27 1.3 6 0 0 6 0 0
546 Sunbury Downs Secondary College Sunbury 29 83 93 29 4.2 3 0 0 2 0 0
547 Sunraysia Institute of TAFE Mildura 11 10 80 0 0 0 0 0 0 0 0
548 Sunshine College Sunshine West 44 246 98 25 1 1 1 1 1 1 1
549 Surf Coast Secondary College Torquay 57 206 98 29 3.9 17 0 0 13 0 0
550 Suzanne Cory High School Werribee 36 452 99 35 19 154 14 5 86 12 5
551 Swan Hill College Swan Hill 32 142 96 28 3.5 7 0 0 6 0 0
552 Swifts Creek P-12 School Swifts Creek 15 13 100 31 4 0 0 0 0 0 0
553 Swinburne Senior Secondary College Hawthorn 61 270 95 27 3.2 12 1 0 9 1 0
554 Swinburne University of Technology TAFE Croydon Croydon 12 31 46 0 0 0 0 0 0 0 0
555 Sydney Road Community School Brunswick 17 16 91 0 0 0 0 0 0 0 0
556 TAFE Gippsland Morwell 17 30 60 26 0 0 0 0 0 0 0
557 Tallangatta Secondary College Tallangatta 25 44 97 26 0.9 1 0 0 1 0 0
558 Tarneit Senior College Tarneit 52 382 97 23 0.7 7 0 0 7 0 0
559 Taylors Lakes Secondary College Taylors Lakes 51 295 98 27 4.2 28 1 0 20 1 0
560 Templestowe College Templestowe Lower 66 364 98 29 4 26 2 1 24 2 1
561 Terang College Secondary Campus Terang 14 18 100 30 6.3 1 0 0 1 0 0
562 The Geelong College Newtown 45 246 100 33 13.4 113 7 3 73 5 2
563 The Grange P-12 College Hoppers Crossing 37 180 94 25 1.7 5 0 0 3 0 0
564 The Hamilton and Alexandra College Hamilton 33 97 100 30 4.8 9 0 0 8 0 0
565 The King David School Armadale 45 125 100 36 26.5 39 2 0 28 2 0
566 The Knox School Wantirna South 30 93 100 33 11.7 29 2 0 19 2 0
567 The Lakes South Morang College South Morang 20 38 76 24 1.9 0 0 0 0 0 0
568 Theatre De La Danse Brighton           1 0 0 1 0 0
569 Thomas Carr College Tarneit 47 213 100 26 1.4 7 1 0 4 1 0
570 Thomas Carr College Hailiang Foreign Language School Zhejiang, China           3 0 0 3 0 0
571 Thomas Carr College Wenzhou No 21 Middle School Wenzhou, China           3 0 0 3 0 0
572 Thomastown Secondary College Thomastown 31 95 91 25 1 0 0 0 0 0 0
573 Thornbury High School Thornbury 49 240 96 31 8.1 37 1 1 29 1 1
574 Timboon P-12 School Timboon 32 36 100 28 1.1 0 0 0 0 0 0
575 Tintern Grammar Ringwood East 41 140 100 33 16.2 56 3 2 33 3 2
576 Toorak College Mount Eliza 32 168 100 34 15.6 71 6 2 49 5 2
577 Trafalgar High School Trafalgar 39 171 100 27 7 17 0 0 10 0 0
578 Traralgon College Traralgon 35 129 95 25 0.5 1 0 0 1 0 0
579 Trinity College Colac 48 152 97 28 3.9 9 1 0 5 1 0
580 Trinity Grammar School Kew 47 286 99 35 25.7 240 24 10 151 21 9
581 Trinity Lutheran College Mildura 0 0 0 0 0 0 0 0 0 0 0
582 Tyrrell College Sea Lake 15 24 100 25 0 0 0 0 0 0 0
583 University High School Parkville 61 515 97 31 13.6 169 14 7 101 11 5
584 Upper Yarra Secondary College Yarra Junction 48 121 85 25 3.1 4 1 0 4 1 0
585 Upwey High School Upwey 50 152 96 27 1.5 1 1 0 1 1 0
586 Vermont Secondary College Vermont 71 434 100 32 9.9 119 5 1 78 5 1
587 Victoria University Polytechnic Footscray 11 21 67 0 0 0 0 0 0 0 0
588 Victoria University Secondary College Cairnlea Campus St Albans 46 154 98 29 5.9 19 0 0 12 0 0
589 Victorian College for the Deaf Melbourne 1 5 0 24 0 2 1 0 2 1 0
590 Victorian College of the Arts Secondary School Southbank 26 176 100 31 13.2 48 1 0 32 1 0
591 Victorian School of Languages Thornbury           125 11 4 125 11 4
592 Victorian Tamil Association Glen Waverley           4 2 0 4 2 0
593 Victorian Virtual Learning Network Bendigo           4 1 0 4 1 0
594 Victory Christian College Strathdale 34 74 100 28 2.7 4 0 0 2 0 0
595 Victory Lutheran College Wodonga 36 99 100 28 4 6 0 0 5 0 0
596 Viewbank College Viewbank 57 297 97 31 8.1 63 3 0 41 3 0
597 Village High School Ryanston 0 0 0 0 0 0 0 0 0 0 0
598 Virtual School Victoria Thornbury 67 517 90 26 3 87 3 1 81 3 1
599 Wallan Secondary College Wallan 39 77 92 21 1.8 3 1 0 1 1 0
600 Wangaratta High School Wangaratta 35 78 92 28 3 5 0 0 3 0 0
Last Updated: 22 Aug 2024
Home Privacy Policy Contact Us