School VCE Statistics for All Schools, Victoria, 2023

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2023.

200 of 638 entries are shown.
251 - 450
Jump to row:
Rows per page:
251 Hopetoun P-12 College Hopetoun 12 8 100 24 0 0 0 0 0 0 0
252 Hoppers Crossing Secondary College Hoppers Crossing 56 242 98 27 2.5 13 0 0 9 0 0
253 Horsham College Horsham 42 169 94 31 5.3 11 2 0 8 2 0
254 Hume Anglican Grammar Mickleham 34 157 99 30 8.4 46 3 1 34 2 1
255 Hume Central Secondary College Town Park Broadmeadows 39 177 99 26 0.6 3 1 0 2 1 0
256 Huntingtower School Mount Waverley 37 201 100 37 33.8 175 23 14 99 14 10
257 Ilim College Kiewa Campus Dallas Dallas 22 126 100 24 2.1 6 0 0 4 0 0
258 Ilim College of Australia Broadmeadows 21 132 100 29 7.5 31 3 0 16 3 0
259 Iona College Geelong Charlemont 3 4 0 0 0 0 0 0 0 0 0
260 Iranian Cultural School Doncaster East           5 0 0 5 0 0
261 Irymple Secondary College Irymple 4 9 0 0 0 0 0 0 0 0 0
262 Islamic College of Melbourne Tarneit 24 160 100 31 8.2 21 5 1 16 4 1
263 Ivanhoe Girls Grammar School Ivanhoe 41 239 100 34 18.6 107 10 3 60 8 3
264 Ivanhoe Grammar School Plenty Doreen 34 125 100 33 15.6 59 3 0 38 3 0
265 Ivanhoe Grammar School Ridgeway Ivanhoe 36 292 99 33 13.4 114 8 3 63 5 3
266 John Fawkner College Fawkner 20 31 100 21 0 0 0 0 0 0 0
267 John Monash Science School Clayton 44 444 99 35 21.5 212 3 1 132 3 1
268 John Paul College Frankston 44 184 98 29 5.1 19 2 1 16 2 1
269 Kambrya College Berwick 69 325 95 31 6 31 4 3 21 4 3
270 Kangan Institute of TAFE Broadmeadows 16 56 73 0 0 0 0 0 0 0 0
271 Kaniva P-12 College Kaniva 7 9 100 25 0 0 0 0 0 0 0
272 Kardinia International College Bell Post Hill 55 342 100 32 12.4 113 6 2 76 6 2
273 Keilor Downs College Keilor Downs 67 238 98 30 4.7 26 1 0 20 1 0
274 Kensington Community High School Kensington 7 24 75 0 0 0 0 0 0 0 0
275 Kerang Christian College Kerang 14 23 100 28 1.9 1 0 0 1 0 0
276 Kerang Technical High School Kerang 19 27 95 23 4.7 2 1 1 2 1 1
277 Kew High School Kew East 54 291 99 31 7.2 62 2 1 48 2 1
278 Keysborough Secondary College Acacia Keysborough 50 166 97 27 2.4 9 0 0 7 0 0
279 Keysborough Secondary College Banksia Springvale South 53 178 96 26 1.3 6 1 1 4 1 1
280 Kilbreda College Mentone 49 203 100 31 8.1 46 2 2 31 2 2
281 Killester College Springvale 50 232 99 30 6 32 0 0 24 0 0
282 Kilvington Grammar School Ormond 46 151 100 33 15.2 61 3 1 35 2 1
283 Kings College Warrnambool 10 15 100 30 0 0 0 0 0 0 0
284 Kingswood College Box Hill 45 129 100 31 9.6 31 2 0 17 1 0
285 Kolbe Catholic College Greenvale Lakes 49 244 92 25 1.3 6 0 0 5 0 0
286 Koo Wee Rup Secondary College Koo Wee Rup 56 225 100 28 2.4 7 0 0 5 0 0
287 Koonung Secondary College Mont Albert North 55 255 99 32 9.9 72 2 0 50 2 0
288 Korean Language School of Melbourne Prahran           7 2 0 7 2 0
289 Korowa Anglican Girls School Glen Iris 34 152 100 36 29 102 10 3 49 10 3
290 Korumburra Secondary College Korumburra 22 57 100 25 0 0 0 0 0 0 0
291 Kurnai College Churchill Campus Churchill 56 162 95 26 2.7 0 0 0 0 0 0
292 Kurnai College University Campus Churchill           5 0 0 4 0 0
293 Kurunjang Secondary College Melton 31 121 98 25 1.7 5 2 0 3 1 0
294 Kyabram Secondary College Kyabram 45 110 90 24 0.6 1 1 0 1 1 0
295 Kyneton High School Kyneton 36 112 100 28 2 3 0 0 2 0 0
296 Lac Hong Vietnamese School St Albans           2 2 0 2 2 0
297 Lakes Entrance Secondary College Lakes Entrance 15 29 83 24 0 0 0 0 0 0 0
298 Lakeside Lutheran College Pakenham 20 40 96 25 6.8 7 0 0 3 0 0
299 Lakeview Senior College Caroline Springs 58 356 92 28 3.2 13 1 0 8 1 0
300 Lalor North Secondary College Epping 31 60 97 21 0.6 0 0 0 0 0 0
301 Lalor Secondary College Lalor 48 178 95 25 1.5 7 0 0 7 0 0
302 Lara Secondary College Lara 30 85 92 25 2.1 5 0 0 5 0 0
303 Lauriston Girls School Armadale 30 140 100 34 19.8 70 10 4 48 8 4
304 Lavalla Catholic College Traralgon 51 227 97 30 5.3 23 1 0 18 1 0
305 Lavers Hill K-12 College Lavers Hill 12 5 100 0 0 0 0 0 0 0 0
306 Laverton P-12 College Laverton 23 58 96 22 0.8 0 0 0 0 0 0
307 Leibler Yavneh College Elsternwick 28 94 100 36 23.1 26 0 0 18 0 0
308 Leongatha Secondary College Leongatha 44 111 97 28 5.1 5 0 0 3 0 0
309 Lighthouse Christian College Keysborough 25 54 100 29 2.8 4 0 0 4 0 0
310 Lighthouse Christian College Cranbourne Cranbourne 22 130 100 31 5.4 7 1 0 5 1 0
311 Lilydale Heights College Lilydale 38 87 100 26 1.7 4 0 0 3 0 0
312 Lilydale High School Lilydale 58 246 96 28 2.4 11 1 1 9 1 1
313 Little Yarra Steiner School Yarra Junction 13 9 100 31 7.1 1 0 0 1 0 0
314 Loreto College Ballarat 50 213 100 31 6.1 31 1 0 17 1 0
315 Loreto Mandeville Hall Toorak 42 273 99 36 29.6 252 28 11 134 22 10
316 Lorne P-12 College Lorne 15 9 100 26 8.7 2 1 1 2 1 1
317 Lowanna College Newborough 40 125 90 24 1.6 3 0 0 3 0 0
318 Lowther Hall Anglican Grammar School Essendon 29 119 100 34 18.1 74 6 2 46 6 2
319 Loyola College Watsonia 64 268 100 30 2.6 21 1 1 18 1 1
320 Luther College Croydon Hills 62 317 100 32 11.8 106 8 2 72 6 2
321 Lynall Hall Community School Richmond 19 18 67 0 0 0 0 0 0 0 0
322 Lyndale Secondary College Dandenong North 34 141 95 29 3.8 9 0 0 7 0 0
323 Lyndhurst Secondary College Cranbourne 46 145 94 30 7.1 5 2 1 2 1 1
324 MacKillop Catholic Regional College Werribee 63 305 100 31 5.7 41 2 0 28 2 0
325 Macleod College Macleod 41 96 98 28 2.1 2 0 0 1 0 0
326 MacRobertson Girls High School Melbourne 48 562 100 36 29.3 299 27 14 188 23 11
327 Maffra Secondary College Maffra 29 68 96 25 0 0 0 0 0 0 0
328 Mallacoota P-12 College Mallacoota 7 9 100 34 16.7 2 0 0 2 0 0
329 Manor Lakes P-12 College Wyndham Vale 51 228 93 23 2.8 9 0 0 9 0 0
330 Mansfield Secondary College Mansfield 47 91 95 30 5.7 5 0 0 5 0 0
331 Maranatha Christian School Endeavour Hills 36 86 100 31 8 14 0 0 12 0 0
332 Marcellin College Bulleen 48 302 100 31 9 72 6 2 44 5 2
333 Marian College Ararat Ararat 29 95 98 29 6.6 9 0 0 4 0 0
334 Marian College Myrtleford Myrtleford 39 49 95 30 7.3 8 0 0 5 0 0
335 Marian College Sunshine West Sunshine West 42 188 99 29 5.1 18 1 0 11 1 0
336 Maribyrnong College Maribyrnong 39 280 99 30 4.6 30 0 0 19 0 0
337 Marist College Bendigo Maiden Gully 46 219 100 27 2.9 12 0 0 9 0 0
338 Marist Sion College Warragul 54 192 95 27 4.1 18 2 1 12 2 1
339 Mary MacKillop Catholic College Leongatha 42 129 99 30 6.4 14 0 0 8 0 0
340 Maryborough Education Centre Maryborough 37 101 86 26 0 0 0 0 0 0 0
341 Marymede Catholic College South Morang 53 237 100 29 1.5 9 0 0 7 0 0
342 Mater Christi College Belgrave 42 172 100 31 8.3 31 4 2 24 3 1
343 Matthew Flinders Girls Secondary College Geelong 44 97 96 27 2.5 4 1 0 4 1 0
344 Mazenod College Mulgrave 55 382 100 32 12.6 123 12 5 78 8 5
345 McClelland Secondary College Frankston 53 182 97 29 4.3 7 0 0 7 0 0
346 McKinnon Secondary College McKinnon 74 662 100 33 18.4 314 25 11 192 21 10
347 Melba Secondary College Croydon 40 94 98 29 2.9 1 0 0 1 0 0
348 Melbourne Girls College Richmond 57 392 100 33 14.4 156 9 4 99 8 4
349 Melbourne Girls Grammar South Yarra 41 238 99 34 19.9 128 15 5 78 12 5
350 Melbourne Grammar School Melbourne 39 385 100 35 27.1 308 41 18 169 34 16
351 Melbourne High School South Yarra 46 697 100 36 27.9 414 32 14 208 25 11
352 Melbourne International School of Japanese Oakleigh South           10 0 0 10 0 0
353 Melbourne Polytechnic Preston 9 17 63 0 0 0 0 0 0 0 0
354 Melbourne Rudolf Steiner School Warranwood 24 44 97 30 8.2 10 0 0 6 0 0
355 Melbourne Swedish Community School Toorak           2 0 0 2 0 0
356 Melton Christian College Brookfield 43 98 100 27 2.3 4 0 0 3 0 0
357 Melton Secondary College Melton 44 212 99 24 1.1 1 0 0 1 0 0
358 Mentone Girls Grammar School Mentone 39 144 100 36 29.4 117 13 5 62 10 4
359 Mentone Girls Secondary College Mentone 49 251 99 32 11.4 69 5 3 48 5 3
360 Mentone Grammar School Mentone 55 332 100 35 21.1 209 22 14 133 15 9
361 Merbein P-10 College Merbein 5 9 0 0 0 0 0 0 0 0 0
362 Mercy College Coburg 29 94 98 29 2.5 6 0 0 5 0 0
363 Mercy Regional College Camperdown 35 106 100 29 2.4 5 0 0 5 0 0
364 Mernda Central P-12 College Mernda 52 147 99 28 3.2 10 0 0 8 0 0
365 Methodist Ladies College Kew 54 351 100 33 19.6 196 17 9 125 14 7
366 Michelle Rae School of Dance Mount Waverley           2 1 1 2 1 1
367 Mildura Senior College Mildura 74 616 94 26 2 16 1 1 13 1 1
368 Mill Park Secondary College Epping 59 273 97 26 1.9 16 3 1 14 2 1
369 Minaret College Officer Officer 18 109 98 26 1.3 4 2 2 3 1 1
370 Minaret College Springvale Springvale 21 154 100 25 2.9 9 0 0 6 0 0
371 Mirboo North Secondary College Mirboo North 36 67 92 27 3.3 5 0 0 4 0 0
372 Monbulk College Monbulk 38 95 92 25 4.9 9 2 1 5 1 1
373 Monivae College Hamilton 35 128 100 27 3.4 9 1 0 7 1 0
374 Monterey Secondary College Frankston North 23 67 96 25 0 0 0 0 0 0 0
375 Montmorency Secondary College Montmorency 56 277 99 30 6.6 47 1 1 31 1 1
376 Mooroolbark College Mooroolbark 51 225 90 28 2.7 9 0 0 7 0 0
377 Mordialloc College Mordialloc 55 228 96 30 6.4 32 3 2 24 3 2
378 Mornington Secondary College Mornington 56 325 91 27 2.1 6 1 0 4 1 0
379 Mortlake College Mortlake 19 21 100 31 3.6 1 0 0 1 0 0
380 Mount Alexander 7-12 College Flemington 35 97 96 29 6.8 13 2 1 6 2 1
381 Mount Beauty Secondary College Mount Beauty 24 39 100 28 2.9 2 0 0 2 0 0
382 Mount Clear College Mount Clear 57 171 93 26 3.4 7 0 0 7 0 0
383 Mount Eliza Secondary College Mount Eliza 39 116 99 29 3.7 8 2 1 6 1 1
384 Mount Erin College Frankston South 41 103 99 26 0.8 0 0 0 0 0 0
385 Mount Evelyn Christian School Mount Evelyn 40 96 98 31 1.9 1 0 0 1 0 0
386 Mount Hira College Keysborough 17 61 100 28 3 2 0 0 2 0 0
387 Mount Lilydale Mercy College Lilydale 67 325 100 29 4 27 1 1 24 1 1
388 Mount Ridley P-12 College Craigieburn 49 329 97 25 2.2 8 0 0 8 0 0
389 Mount Rowan Secondary College Wendouree 26 36 96 27 1.4 1 0 0 1 0 0
390 Mount Scopus Memorial College Burwood 39 218 100 37 31.5 44 2 0 34 2 0
391 Mount St Joseph Girls College Altona 50 213 99 30 7.8 55 8 2 34 7 2
392 Mount Waverley Secondary College Mount Waverley 59 427 100 31 7.4 75 2 1 52 2 1
393 Mountain District Community College Boronia 10 18 64 0 0 0 0 0 0 0 0
394 Mullauna College Mitcham 34 113 87 31 5.3 4 0 0 3 0 0
395 Murrayville Community College Murrayville 13 17 100 22 0 0 0 0 0 0 0
396 Murtoa P-12 College Murtoa 14 23 90 26 6 2 0 0 1 0 0
397 Myrtleford P-12 College Myrtleford 29 35 100 30 2.1 2 0 0 2 0 0
398 Nagle College Bairnsdale 45 180 95 28 3 10 1 0 7 1 0
399 Narre Warren South P-12 College Narre Warren South 57 469 96 27 1.1 6 1 1 6 1 1
400 Nathalia Secondary College Nathalia 27 26 85 20 0 0 0 0 0 0 0
401 Nazareth College Noble Park North 50 144 98 28 3.8 13 2 1 10 2 1
402 Neerim District Secondary College Neerim South 15 15 100 23 0 0 0 0 0 0 0
403 Nestoras College Doncaster Doncaster           1 1 0 1 1 0
404 New Chinese Language and Culture School Thornbury Thornbury           4 0 0 4 0 0
405 Newcomb Secondary College Newcomb 34 38 95 26 6.7 5 0 0 3 0 0
406 Newhaven College Rhyll 31 148 100 29 6.7 24 4 3 21 3 2
407 Nhill College Nhill 28 31 93 25 0 0 0 0 0 0 0
408 Noble Park Secondary College Noble Park 35 81 92 25 1.8 2 1 0 2 1 0
409 North Geelong Secondary College Geelong North 44 175 100 28 4.2 7 1 0 3 1 0
410 Northcote High School Northcote 71 422 99 31 6.6 72 4 0 44 4 0
411 Northern Bay P-12 College Corio 34 66 90 23 0.7 1 0 0 1 0 0
412 Northern College of Arts and Technology Preston 47 221 95 28 2 3 0 0 3 0 0
413 Northside Christian College Bundoora 33 43 96 28 11.6 7 1 1 6 1 1
414 Norwood Secondary College Ringwood 48 206 98 28 3.9 18 2 0 16 1 0
415 Nossal High School Berwick 43 421 100 36 27 300 26 11 175 23 11
416 Notre Dame College Shepparton 58 342 98 27 2 13 1 0 12 1 0
417 Numurkah Secondary College Numurkah 27 29 88 22 0 0 0 0 0 0 0
418 Nunawading Christian College Nunawading 20 49 100 30 5.3 6 0 0 5 0 0
419 Oakleigh Grammar Oakleigh 30 77 100 30 4.6 7 0 0 5 0 0
420 Oakwood School Caulfield North 23 16 100 0 0 0 0 0 0 0 0
421 Oberon High School Armstrong Creek 50 133 92 29 5.5 16 2 1 10 1 1
422 Officer Secondary College Officer 55 202 84 25 0.9 4 0 0 4 0 0
423 Omiros College Pascoe Vale South Pascoe Vale South           2 0 0 2 0 0
424 OneSchool Global Vic Melton West 13 99 100 32 9.9 23 3 1 21 3 1
425 Orbost Secondary College Orbost 23 68 94 27 3.4 0 0 0 0 0 0
426 Our Lady of Mercy College Heidelberg 55 304 100 32 7.7 67 1 0 46 1 0
427 Our Lady of Sacred Heart College Bentleigh 49 197 99 31 11 40 3 2 25 2 1
428 Our Lady of Sion College Box Hill 48 216 100 33 9.3 67 3 0 52 3 0
429 Ouyen Secondary College Ouyen 22 19 82 33 21.4 9 2 1 3 2 1
430 Overnewton Anglican College Keilor 50 212 99 32 8.9 49 4 1 28 4 1
431 Oxley Christian College Chirnside Park 27 106 100 33 16.4 57 4 2 37 3 2
432 Padua College Mornington 65 510 99 28 4.4 56 3 2 45 3 2
433 Pakenham Secondary College Pakenham 34 134 96 29 1.9 3 0 0 3 0 0
434 Parade College Bundoora 60 585 99 30 4.5 49 1 1 35 1 1
435 Parkdale Secondary College Mordialloc 77 394 99 29 4.7 49 3 3 38 2 2
436 Parkville College Parkville 5 0 0 0 0 0 0 0 0 0 0
437 Pascoe Vale Girls Secondary College Pascoe Vale 42 199 98 26 1.7 9 0 0 8 0 0
438 Patterson River Secondary College Seaford 62 229 98 25 2 9 0 0 8 0 0
439 Peninsula Grammar Mount Eliza 38 242 100 31 11.6 80 5 2 52 5 2
440 Peninsula Grammar Pudong Foreign Language School Shanghai, China           17 1 0 10 1 0
441 Penleigh and Essendon Grammar School Keilor East 39 390 100 34 20.3 307 29 14 165 24 14
442 Penola Catholic College Broadmeadows 57 269 100 27 2.3 15 0 0 11 0 0
443 Peter Lalor Secondary College Lalor 18 37 82 0 0 0 0 0 0 0 0
444 Phoenix P-12 Community College Sebastopol 36 139 95 28 1.9 3 1 0 3 1 0
445 Plenty River College South Morang 6 16 100 0 0 0 0 0 0 0 0
446 Plenty Valley Christian College Doreen 41 91 100 30 7.3 15 0 0 13 0 0
447 Point Cook Senior Secondary College Point Cook 52 270 95 27 2.7 7 0 0 5 0 0
448 Portland Secondary College Portland 30 89 95 27 3 5 0 0 3 0 0
449 Prahran High School Windsor 12 67 0 32 10.1 8 0 0 7 0 0
450 Presbyterian Ladies College Burwood 36 243 100 35 23 130 10 4 84 10 4
Last Updated: 22 Aug 2024
Home Privacy Policy Contact Us