School VCE Statistics for All Schools, Victoria, 2021

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2021.

200 of 642 entries are shown.
351 - 550
Jump to row:
Rows per page:
351 Melbourne International School of Japanese Oakleigh South           7 0 0 7 0 0
352 Melbourne Montessori School Senior Campus Brighton East 9 7 0 0 0 0 0 0 0 0 0
353 Melbourne Polytechnic Preston 8 41 0 0 0 0 0 0 0 0 0
354 Melbourne Rudolf Steiner School Warranwood 17 42 100 32 13.8 19 1 0 7 1 0
355 Melbourne Swedish Community School Toorak           1 0 0 1 0 0
356 Melton Christian College Brookfield 30 101 98 26 1.4 3 0 0 3 0 0
357 Melton Secondary College Melton 40 158 84 27 1 0 0 0 0 0 0
358 Mentone Girls Grammar School Mentone 39 173 100 34 19.5 98 13 10 65 11 9
359 Mentone Girls Secondary College Mentone 49 329 100 30 7.1 63 1 0 44 1 0
360 Mentone Grammar School Mentone 57 309 100 34 19.9 194 21 6 122 20 5
361 Mercy College Coburg 34 121 99 29 5.2 16 2 1 11 1 1
362 Mercy Regional College Camperdown 32 101 98 27 1.4 3 0 0 3 0 0
363 Merinda Park Learning Centre Cranbourne North 0 0 0 0 0 0 0 0 0 0 0
364 Mernda Central P-12 College Mernda 9 26 0 33 5.3 0 0 0 0 0 0
365 Methodist Ladies College Kew 48 381 100 36 29.7 309 44 24 159 33 19
366 Mildura Senior College Mildura 61 487 97 26 1.7 19 0 0 15 0 0
367 Mill Park Secondary College Epping 63 383 94 24 1.6 8 1 0 5 1 0
368 Minaret College Officer Officer 16 62 100 26 2.3 2 0 0 1 0 0
369 Minaret College Springvale Springvale 20 165 99 28 3.6 3 1 0 1 1 0
370 Mirboo North Secondary College Mirboo North 33 76 91 28 2.3 3 0 0 3 0 0
371 Monbulk College Monbulk 37 113 94 27 4 7 0 0 7 0 0
372 Monivae College Hamilton 26 148 100 28 3.5 10 0 0 10 0 0
373 Monterey Secondary College Frankston North 19 53 100 28 0 0 0 0 0 0 0
374 Montmorency Secondary College Montmorency 43 191 97 29 4.3 18 1 0 13 1 0
375 Mooroolbark College Mooroolbark 51 258 99 28 5.1 0 0 0 0 0 0
376 Mordialloc College Mordialloc 49 179 99 28 6.7 25 0 0 21 0 0
377 Mornington Secondary College Mornington 53 259 97 28 2.9 15 1 1 9 1 1
378 Mortlake College Mortlake 22 18 100 32 5.1 2 0 0 2 0 0
379 Mount Alexander 7-12 College Flemington 31 78 95 28 2.7 1 0 0 1 0 0
380 Mount Beauty Secondary College Mount Beauty 22 44 79 26 1.2 1 0 0 1 0 0
381 Mount Clear College Mount Clear 49 160 93 27 0.3 2 0 0 2 0 0
382 Mount Eliza Secondary College Mount Eliza 45 138 99 30 6.5 22 0 0 16 0 0
383 Mount Erin College Frankston South 38 156 94 27 0.7 3 0 0 2 0 0
384 Mount Evelyn Christian School Mount Evelyn 34 102 100 28 4.7 5 0 0 4 0 0
385 Mount Hira College Keysborough 17 59 100 31 5 5 0 0 4 0 0
386 Mount Lilydale Mercy College Lilydale 59 357 99 30 4 31 0 0 20 0 0
387 Mount Martha School of Dance Mount Martha           1 0 0 1 0 0
388 Mount Ridley P-12 College Craigieburn 45 273 97 25 2 12 0 0 5 0 0
389 Mount Rowan Secondary College Wendouree 21 30 100 29 0 0 0 0 0 0 0
390 Mount Scopus Memorial College Burwood 42 238 100 36 31.9 62 8 3 41 8 3
391 Mount St Joseph Girls College Altona 44 166 100 31 6.5 45 2 1 31 2 1
392 Mount Waverley Secondary College Mount Waverley 50 421 100 30 8.3 94 13 7 61 9 4
393 Mountain District Christian School Monbulk 18 21 100 27 7.7 2 0 0 2 0 0
394 Mountain District Learning Centre Ferntree Gully 3 0 0 0 0 0 0 0 0 0 0
395 Mullauna College Mitcham 26 92 100 29 7.9 3 0 0 2 0 0
396 Murrayville Community College Murrayville 17 17 100 28 0 0 0 0 0 0 0
397 Murtoa P-12 College Murtoa 17 24 100 28 3.2 1 0 0 1 0 0
398 Myrtleford P-12 College Myrtleford 18 20 100 28 0 0 0 0 0 0 0
399 Nagle College Bairnsdale 35 167 100 28 2.6 9 0 0 9 0 0
400 Narre Warren South P-12 College Narre Warren South 50 276 97 32 6.1 17 0 0 13 0 0
401 Nathalia Secondary College Nathalia 22 25 83 25 0 3 2 1 2 1 1
402 Nazareth College Noble Park North 46 128 100 30 5.6 19 1 0 12 1 0
403 Neerim District Secondary College Neerim South 25 38 100 25 0 0 0 0 0 0 0
404 Nestoras College Doncaster Doncaster           2 0 0 2 0 0
405 New Chinese Language and Culture School Thornbury Thornbury           9 0 0 9 0 0
406 Newcomb Secondary College Newcomb 33 59 88 27 3.6 3 0 0 2 0 0
407 Newhaven College Rhyll 29 128 100 31 9.6 35 2 1 22 1 1
408 Nhill College Nhill 24 33 93 27 2.6 2 0 0 2 0 0
409 Noble Park Secondary College Noble Park 33 102 100 28 2 2 0 0 2 0 0
410 North Geelong Secondary College Geelong North 49 173 91 27 3.8 8 1 0 7 1 0
411 Northcote High School Northcote 64 462 98 31 10.3 125 4 0 83 4 0
412 Northern Bay P-12 College Corio 41 108 92 23 1.9 2 1 1 2 1 1
413 Northern College of Arts and Technology Preston 43 256 97 28 2.1 1 0 0 1 0 0
414 Northside Christian College Bundoora 23 35 100 30 6.5 4 1 0 4 1 0
415 Norwood Secondary College Ringwood 49 255 98 28 4.4 24 1 0 15 1 0
416 Nossal High School Berwick 38 417 100 36 26.9 279 24 12 174 21 11
417 Notre Dame College Shepparton 61 316 99 26 3.2 24 4 2 20 4 2
418 Numurkah Secondary College Numurkah 19 35 100 27 1.3 1 0 0 1 0 0
419 Nunawading Christian College Nunawading 19 54 100 31 9.1 14 1 0 8 1 0
420 Oakleigh Grammar Oakleigh 27 70 100 29 4.4 8 0 0 6 0 0
421 Oakwood School Caulfield North 12 20 0 0 0 0 0 0 0 0 0
422 Oberon High School Armstrong Creek 44 97 100 30 3 6 1 0 5 1 0
423 Officer Secondary College Officer 44 150 97 26 0.8 3 1 0 1 1 0
424 Omiros College Pascoe Vale South Pascoe Vale South           1 0 0 1 0 0
425 OneSchool Global Vic Melton West 14 115 100 32 11.2 16 3 2 14 3 2
426 Orbost Secondary College Orbost 17 58 80 27 0 0 0 0 0 0 0
427 Our Lady of Mercy College Heidelberg 41 323 100 32 9.8 95 2 1 69 2 1
428 Our Lady of Sacred Heart College Bentleigh 46 195 100 31 8.3 23 0 0 16 0 0
429 Our Lady of Sion College Box Hill 46 225 100 32 9.3 73 2 1 53 2 1
430 Ouyen Secondary College Ouyen 17 20 100 27 4.4 2 0 0 2 0 0
431 Overnewton Anglican College Keilor 46 203 100 30 4.1 28 0 0 19 0 0
432 Oxley Christian College Chirnside Park 31 118 100 32 9.2 33 3 2 22 3 2
433 Ozford College Melbourne 10 31 96 19 1.5 0 0 0 0 0 0
434 Padua College Mornington 62 504 99 29 6.1 79 8 5 62 8 5
435 Pakenham Secondary College Pakenham 36 120 100 26 0.6 1 0 0 1 0 0
436 Parade College Bundoora 57 534 100 30 6.5 65 5 3 39 5 3
437 Parkdale Secondary College Mordialloc 70 366 97 30 7.5 59 3 2 40 3 2
438 Parkville College Parkville 1 0 0 0 0 0 0 0 0 0 0
439 Pascoe Vale Girls Secondary College Pascoe Vale 34 195 100 27 1 5 0 0 5 0 0
440 Patterson River Secondary College Seaford 53 165 95 26 1.2 2 0 0 2 0 0
441 Peninsula Grammar Mount Eliza 42 242 98 33 14.7 91 6 0 53 5 0
442 Peninsula Grammar Heze No 1 Middle School Shandong, China           6 0 0 5 0 0
443 Peninsula Grammar Nanjing Experimental School Nanjing, China           2 0 0 2 0 0
444 Peninsula Grammar Pudong Foreign Language School Shanghai, China           16 1 0 11 1 0
445 Peninsula Grammar Taixing No 1 Senior High School Taixing, China           4 0 0 4 0 0
446 Peninsula Grammar Zhengzhou Foreign Language School Zhengzhou, China           10 0 0 8 0 0
447 Peninsula International School Australia Malaysia Campus Selangor, Malaysia           3 0 0 2 0 0
448 Penleigh and Essendon Grammar School Keilor East 41 368 100 34 19 280 25 13 151 21 12
449 Penola Catholic College Broadmeadows 49 209 99 26 2.3 13 0 0 10 0 0
450 Peter Lalor Secondary College Lalor 12 54 0 0 0 0 0 0 0 0 0
451 Phoenix P-12 Community College Sebastopol 42 134 98 27 4 10 1 0 7 1 0
452 Pines Learning Doncaster East 4 5 0 0 0 0 0 0 0 0 0
453 Plenty Valley Christian College Doreen 43 108 100 29 1.7 5 0 0 5 0 0
454 Point Cook Senior Secondary College Point Cook 54 365 98 27 2.3 20 0 0 12 0 0
455 Portland Secondary College Portland 29 110 97 25 0.3 1 0 0 1 0 0
456 Prahran Community Learning Centre Prahran 2 13 0 0 0 0 0 0 0 0 0
457 Presbyterian Ladies College Burwood 34 240 100 36 30.4 181 19 7 95 12 5
458 Preston Reservoir Adult Community Education Reservoir 1 0 0 0 0 0 0 0 0 0 0
459 Princes Hill Secondary College Princes Hill 48 163 100 32 8.5 47 2 1 25 1 1
460 Pythagoras Greek School Brighton           1 0 0 1 0 0
461 Rainbow P-12 College Rainbow 21 17 100 27 0 0 0 0 0 0 0
462 Red Cliffs Secondary College Red Cliffs 36 75 93 25 0 0 0 0 0 0 0
463 Red Rock Christian College Sunbury 2 5 0 29 0 0 0 0 0 0 0
464 Reservoir High School Reservoir 37 175 96 28 3.9 13 0 0 8 0 0
465 Ringwood Secondary College Ringwood 69 332 98 30 7 60 3 1 38 2 1
466 River Nile School North Melbourne 5 20 0 0 0 0 0 0 0 0 0
467 RMIT TAFE Melbourne 29 224 78 26 1.9 8 0 0 8 0 0
468 Robinvale College Robinvale 18 22 100 27 2.6 1 0 0 1 0 0
469 Rochester Secondary College Rochester 24 66 100 28 1.4 2 0 0 2 0 0
470 Rosebud Secondary College Rosebud 44 113 100 28 5.1 16 1 1 9 1 1
471 Rosehill Secondary College Niddrie 49 206 99 29 5.4 26 0 0 18 0 0
472 Rowville Secondary College Rowville 67 327 95 26 3.1 21 2 1 15 2 1
473 Roxburgh College Roxburgh Park 36 251 93 25 3 15 1 0 9 1 0
474 Rushworth P-12 College Rushworth 13 11 100 25 0 0 0 0 0 0 0
475 Rutherglen High School Rutherglen 22 53 95 24 0.9 1 0 0 1 0 0
476 Ruyton Girls School Kew 40 164 99 36 27.1 99 9 3 65 9 3
477 Sacre Coeur Glen Iris 29 163 100 35 18.6 88 8 3 60 8 3
478 Sacred Heart College Geelong Newtown 69 456 100 32 12.8 126 5 0 86 4 0
479 Sacred Heart College Kyneton Kyneton 42 161 100 30 3.7 15 1 0 11 1 0
480 Sacred Heart College Yarrawonga Yarrawonga 18 57 100 29 4.5 5 0 0 4 0 0
481 Sacred Heart Girls College Hughesdale 45 204 99 32 8.8 59 6 6 39 6 6
482 Saint Ignatius College Drysdale 51 243 100 31 6.9 54 3 1 37 3 1
483 Sale College Sale 32 115 94 26 0 0 0 0 0 0 0
484 Salesian College Chadstone Chadstone 50 234 99 31 8.5 59 2 1 40 2 1
485 Salesian College Sunbury Sunbury 53 268 99 28 3.1 24 2 1 13 2 1
486 Sandringham College Sandringham 54 284 94 30 5.9 33 1 1 24 1 1
487 Santa Maria College Northcote 50 233 100 32 10.8 76 2 1 44 2 1
488 Scoresby Secondary College Scoresby 27 38 100 27 1.4 0 0 0 0 0 0
489 Scotch College Hawthorn 47 459 100 34 20.9 244 24 16 145 19 13
490 SEDA College Hawthorn East 11 428 0 0 0 0 0 0 0 0 0
491 Serbian Ethnic School Vuk Karadzic St Albans           1 0 0 1 0 0
492 Seymour College Seymour 33 86 100 27 2.8 4 1 0 3 1 0
493 Shelford Girls Grammar Caulfield 31 119 100 35 23 68 5 1 43 5 1
494 Shepparton Adult and Community Education Shepparton 2 11 0 0 0 0 0 0 0 0 0
495 Shepparton Christian College Shepparton 25 29 100 29 0 0 0 0 0 0 0
496 Sherbrooke Community School Sassafras 12 13 100 30 20 2 0 0 2 0 0
497 Sholem Aleichem College Elsternwick           2 0 0 2 0 0
498 Siena College Camberwell 41 192 100 34 16.8 111 11 9 60 8 7
499 Simonds Catholic College Fitzroy North 30 103 100 30 7.3 19 0 0 11 0 0
500 Sirius College Broadmeadows Campus Broadmeadows 16 171 100 31 5.9 20 1 0 17 1 0
501 Sirius College Dandenong Campus Keysborough 16 61 100 29 4 6 0 0 4 0 0
502 Sirius College Meadow Fair Campus Broadmeadows 18 139 100 31 8 22 4 1 15 3 1
503 Somerville Secondary College Somerville 21 31 100 27 0 0 0 0 0 0 0
504 South Oakleigh Secondary College Oakleigh South 39 106 99 28 1.8 2 0 0 2 0 0
505 South West Institute of TAFE Warrnambool 2 4 0 0 0 0 0 0 0 0 0
506 Southern Cross Grammar Caroline Springs 26 91 100 31 9.6 27 1 0 18 1 0
507 Springside West Secondary College Fraser Rise 18 50 95 28 3.3 4 0 0 4 0 0
508 Springvale Indo-Chinese Ethnic School Inc. Springvale South           1 1 0 1 1 0
509 St Albans Secondary College St Albans 48 277 97 30 8.2 50 4 3 34 4 3
510 St Aloysius College North Melbourne 35 94 100 32 10.8 36 0 0 24 0 0
511 St Andrews Christian College Wantirna South 30 87 98 33 12.3 29 4 2 19 4 2
512 St Arnaud Secondary College St Arnaud 24 22 100 28 0 0 0 0 0 0 0
513 St Augustines College Kyabram 31 71 100 26 2.9 5 0 0 3 0 0
514 St Bedes College Mentone 51 347 100 30 6.4 50 4 2 29 4 2
515 St Bernards College Essendon 51 299 100 30 5.3 52 2 1 39 2 1
516 St Brigids College Horsham 29 46 100 28 0 0 0 0 0 0 0
517 St Catherines School Toorak 40 152 100 37 32.2 97 8 3 55 7 3
518 St Columbas College Essendon 47 281 100 32 12.7 114 1 0 68 1 0
519 St Francis Xavier College Beaconsfield 60 615 99 29 4.3 61 2 2 38 2 2
520 St Helena Secondary College Eltham North 56 386 99 29 3.5 23 1 0 19 1 0
521 St Johns Greek Orthodox College Preston 23 23 100 29 0 0 0 0 0 0 0
522 St Johns Regional College Dandenong 47 192 97 26 3 9 1 0 7 1 0
523 St Josephs College Echuca Echuca 47 210 98 28 3.1 0 0 0 0 0 0
524 St Josephs College Ferntree Gully Ferntree Gully 41 201 100 31 9.2 30 2 1 18 1 1
525 St Josephs College Geelong Newtown 59 440 99 31 8.3 73 3 2 50 3 2
526 St Josephs College Mildura Mildura 40 146 100 28 1.8 7 0 0 6 0 0
527 St Kevins College Toorak 36 378 100 35 22 287 18 7 158 15 7
528 St Leonards College Brighton East 51 256 99 34 16.8 115 4 2 65 4 2
529 St Margarets Berwick Grammar Berwick Campus Berwick 34 102 100 34 17.8 50 6 3 31 5 3
530 St Margarets Berwick Grammar Officer Campus Officer 29 61 100 30 8.9 15 1 1 10 1 1
531 St Mary MacKillop College Swan Hill 23 91 100 28 4.2 10 2 2 8 2 2
532 St Mary of the Angels College Nathalia 49 132 100 27 2.2 3 0 0 2 0 0
533 St Marys College Melbourne St Kilda East 47 130 100 29 3.6 13 0 0 11 0 0
534 St Marys Coptic Orthodox College Coolaroo 22 72 93 28 5.5 7 0 0 7 0 0
535 St Michaels Grammar School St Kilda 41 194 100 34 13.8 86 7 2 56 6 2
536 St Monicas College Epping 51 414 100 29 4.5 57 1 0 39 1 0
537 St Patricks College Ballarat 38 258 99 28 5.5 43 2 2 28 2 2
538 St Pauls Anglican Grammar School Warragul 37 173 100 31 8.3 45 0 0 27 0 0
539 St Peters College Cranbourne 63 360 97 25 1.3 8 0 0 5 0 0
540 St Thomas Aquinas College Tynong 14 28 100 28 0 0 0 0 0 0 0
541 Star of the Sea College Brighton 49 290 100 33 17.6 157 10 3 88 9 3
542 Staughton College Melton South 33 146 95 26 1.3 3 0 0 3 0 0
543 Stawell Secondary College Stawell 30 71 96 24 1.9 2 1 0 1 1 0
544 Stonnington School of Dance Murrumbeena           1 0 0 1 0 0
545 Stotts Colleges Melbourne Melbourne 11 26 88 21 0 0 0 0 0 0 0
546 Strathcona Girls Grammar School Canterbury 37 166 100 35 20.5 100 7 1 56 6 1
547 Strathmore Secondary College Strathmore 47 395 97 30 7.2 73 6 5 53 5 4
548 Sunbury College Sunbury 44 202 92 26 3.2 13 1 0 8 1 0
549 Sunbury Downs Secondary College Sunbury 34 119 99 30 2.7 7 0 0 6 0 0
550 Sunraysia Institute of TAFE Mildura 5 10 0 0 0 0 0 0 0 0 0
Last Updated: 26 Feb 2022
Home Privacy Policy Contact Us