School VCE Statistics for All Schools, Victoria, 2019

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2019.

200 of 635 entries are shown.
301 - 500
Jump to row:
Rows per page:
301 Leongatha Secondary College Leongatha 38 124 92 27 5 13 0 0 6 0 0
302 Lighthouse Christian College Keysborough 26 55 100 31 3.9 5 1 0 3 1 0
303 Lighthouse Christian College Cranbourne Cranbourne 15 84 100 30 5.7 12 0 0 10 0 0
304 Lilydale Heights College Lilydale 29 58 96 25 2.2 2 0 0 2 0 0
305 Lilydale High School Lilydale 50 392 99 29 2.5 20 1 1 17 1 1
306 Little Yarra Steiner School Yarra Junction 12 13 100 0 0 0 0 0 0 0 0
307 Loreto College Ballarat 49 221 99 31 7.4 53 2 1 43 2 1
308 Loreto Mandeville Hall Toorak 39 275 100 36 26.7 169 19 11 105 16 9
309 Lorne P-12 College Lorne 20 31 100 25 1.1 0 0 0 0 0 0
310 Lowanna College Newborough 36 130 95 25 0.3 0 0 0 0 0 0
311 Lowther Hall Anglican Grammar School Essendon 34 196 100 34 18.8 53 6 1 32 6 1
312 Loyola College Watsonia 51 248 100 31 5.5 46 1 0 35 1 0
313 Luther College Croydon Hills 56 342 100 32 8.1 78 4 0 59 4 0
314 Lynall Hall Community School Richmond 14 35 56 0 0 0 0 0 0 0 0
315 Lyndale Secondary College Dandenong North 46 179 99 26 0.2 1 0 0 1 0 0
316 Lyndhurst Secondary College Cranbourne 29 77 96 27 2.4 2 0 0 2 0 0
317 MacKillop Catholic Regional College Werribee 61 238 97 30 5.4 31 2 1 21 2 1
318 Macleod College Macleod 34 103 97 26 3 4 1 0 3 1 0
319 MacRobertson Girls High School Melbourne 49 501 100 37 30.2 290 16 5 188 14 5
320 Maffra Secondary College Maffra 23 73 100 27 5 8 1 0 6 1 0
321 Mallacoota P-12 College Mallacoota 9 11 0 38 30 3 1 0 3 1 0
322 Manangatang P-12 College Manangatang 15 10 100 28 0 0 0 0 0 0 0
323 Manor Lakes P-12 College Wyndham Vale 47 156 99 24 1.5 5 0 0 4 0 0
324 Mansfield Secondary College Mansfield 37 89 98 26 0.6 1 0 0 1 0 0
325 Maranatha Christian School Endeavour Hills 37 119 100 30 5.6 19 2 2 11 1 1
326 Marcellin College Bulleen 51 316 100 31 7.8 71 4 1 55 4 1
327 Marian College Ararat Ararat 36 96 98 26 3.4 9 2 2 6 1 1
328 Marian College Myrtleford Myrtleford 15 24 100 31 9.2 4 2 1 3 2 1
329 Marian College Sunshine West Sunshine West 44 164 100 29 5.6 18 0 0 12 0 0
330 Maribyrnong College Maribyrnong 35 244 96 29 2.9 22 2 1 15 2 1
331 Marist College Bendigo Maiden Gully 32 122 100 28 3.5 10 0 0 9 0 0
332 Marist Sion College Warragul 44 150 99 30 3.9 17 0 0 12 0 0
333 Mary MacKillop Catholic College Leongatha 28 113 95 28 3.5 7 0 0 5 0 0
334 Maryborough Education Centre Maryborough 37 81 90 28 1.9 2 0 0 2 0 0
335 Marymede Catholic College South Morang 52 170 100 30 4.9 20 0 0 13 0 0
336 Mater Christi College Belgrave 45 202 100 31 5.8 27 3 2 21 3 2
337 Matthew Flinders Girls Secondary College Geelong 53 109 98 26 2.1 3 0 0 2 0 0
338 Mazenod College Mulgrave 46 358 99 32 11.2 118 5 2 71 4 2
339 McClelland Secondary College Frankston 43 147 96 29 3.5 7 1 1 4 1 1
340 McGuire College Shepparton 25 71 85 23 0 0 0 0 0 0 0
341 McKinnon Secondary College McKinnon 60 574 99 33 16.1 262 15 9 172 14 9
342 Melba Secondary College Croydon 41 106 96 28 3.4 8 0 0 4 0 0
343 Melbourne City Mission South Melbourne 0 0 0 0 0 0 0 0 0 0 0
344 Melbourne Girls College Richmond 56 438 100 33 16.4 204 14 6 127 12 5
345 Melbourne Girls Grammar South Yarra 40 218 99 34 24.6 124 10 4 67 9 4
346 Melbourne Grammar School Melbourne 39 388 100 35 23.7 271 33 17 159 27 14
347 Melbourne High School South Yarra 54 684 99 36 29.4 408 38 19 204 31 14
348 Melbourne International School of Japanese Oakleigh South           8 1 0 8 1 0
349 Melbourne Polytechnic Preston 14 34 0 0 0 0 0 0 0 0 0
350 Melbourne Rudolf Steiner School Warranwood 18 44 100 29 5.2 2 1 0 1 1 0
351 Melbourne Swedish Community School Toorak           1 0 0 1 0 0
352 Melton Christian College Brookfield 31 79 100 26 0.6 1 0 0 1 0 0
353 Melton Secondary College Melton 58 165 97 28 1.5 4 0 0 4 0 0
354 Mentone Girls Grammar School Mentone 36 170 100 35 22.3 89 5 3 52 5 3
355 Mentone Girls Secondary College Mentone 46 324 99 30 7.7 66 4 2 39 3 2
356 Mentone Grammar School Mentone 43 279 100 35 22 213 12 4 128 10 3
357 Mercy College Coburg 29 106 100 30 4 13 0 0 9 0 0
358 Mercy Regional College Camperdown 31 111 98 27 2.1 5 0 0 5 0 0
359 Merinda Park Learning Centre Cranbourne North 1 0 0 0 0 0 0 0 0 0 0
360 Methodist Ladies College Kew 52 345 100 35 25 272 23 10 160 20 9
361 Mildura Senior College Mildura 69 503 98 27 2.8 31 1 0 20 1 0
362 Mill Park Secondary College Epping 64 363 93 24 2.4 20 0 0 10 0 0
363 Minaret College Officer Officer 17 47 100 30 5.1 1 0 0 1 0 0
364 Minaret College Springvale Springvale 20 144 100 27 1.9 4 1 0 4 1 0
365 Mirboo North Secondary College Mirboo North 28 60 100 27 2.3 3 0 0 3 0 0
366 Monbulk College Monbulk 31 103 97 27 2.7 8 0 0 5 0 0
367 Monivae College Hamilton 32 143 100 28 2.2 7 0 0 5 0 0
368 Monterey Secondary College Frankston North 21 53 76 25 4.3 2 0 0 1 0 0
369 Montmorency Secondary College Montmorency 43 161 99 29 5 20 0 0 14 0 0
370 Mooroolbark College Mooroolbark 38 163 91 28 4.9 16 0 0 11 0 0
371 Mooroopna Secondary College Mooroopna 20 38 91 22 0 0 0 0 0 0 0
372 Mordialloc College Mordialloc 43 143 98 29 3.9 12 1 0 8 1 0
373 Mornington Secondary College Mornington 50 339 96 26 2.7 19 0 0 15 0 0
374 Mortlake College Mortlake 15 21 100 27 4.1 2 0 0 1 0 0
375 Mount Alexander 7-12 College Flemington 32 76 100 27 2.2 2 0 0 1 0 0
376 Mount Beauty Secondary College Mount Beauty 26 32 100 26 2 2 0 0 2 0 0
377 Mount Clear College Mount Clear 53 158 91 26 1.6 5 0 0 4 0 0
378 Mount Eliza Secondary College Mount Eliza 48 147 98 28 5.4 16 0 0 11 0 0
379 Mount Erin College Frankston South 36 134 95 28 2 7 2 1 5 2 1
380 Mount Evelyn Christian School Mount Evelyn 29 88 100 29 4.5 8 0 0 6 0 0
381 Mount Hira College Keysborough 14 49 100 25 2.4 4 0 0 3 0 0
382 Mount Lilydale Mercy College Lilydale 60 340 100 29 1.8 16 2 0 15 2 0
383 Mount Ridley P-12 College Craigieburn 54 243 99 25 0.7 4 0 0 2 0 0
384 Mount Rowan Secondary College Wendouree 23 22 100 26 2.3 1 0 0 1 0 0
385 Mount Scopus Memorial College Burwood 37 207 100 38 37.4 67 8 7 45 6 5
386 Mount St Joseph Girls College Altona 52 153 99 31 10.3 57 8 1 35 8 1
387 Mount Waverley Secondary College Mount Waverley 64 457 99 32 8.4 107 4 2 73 4 2
388 Mountain District Christian School Monbulk 15 26 100 27 1.6 1 0 0 1 0 0
389 Mountain District Learning Centre Ferntree Gully 1 0 0 0 0 0 0 0 0 0 0
390 Mullauna College Mitcham 29 104 100 29 4 9 0 0 6 0 0
391 Murrayville Community College Murrayville 12 18 100 27 10.3 4 0 0 1 0 0
392 Murtoa P-12 College Murtoa 21 36 86 28 3 2 0 0 1 0 0
393 Myrtleford P-12 College Myrtleford 15 22 100 31 4 1 0 0 1 0 0
394 Nagle College Bairnsdale 43 152 97 29 3.1 11 0 0 9 0 0
395 Narre Warren South P-12 College Narre Warren South 35 244 100 32 8.2 28 2 0 19 2 0
396 Nathalia Secondary College Nathalia 25 26 100 22 0 0 0 0 0 0 0
397 Nazareth College Noble Park North 44 134 100 29 5.9 23 6 2 15 4 2
398 Neerim District Secondary College Neerim South 24 38 100 29 0 0 0 0 0 0 0
399 New Century Chinese Language School Burwood East           1 1 1 1 1 1
400 New Chinese Language and Culture School Thornbury Thornbury           7 1 0 7 1 0
401 Newcomb Secondary College Newcomb 45 67 96 23 0 0 0 0 0 0 0
402 Newhaven College Rhyll 31 144 100 30 9.5 17 0 0 12 0 0
403 Nhill College Nhill 25 43 95 27 1.9 2 1 1 2 1 1
404 No 1 Senior Middle School of No 1 Machinery Group Baotou, Inner Mongolia           2 0 0 1 0 0
405 Noble Park Secondary College Noble Park 28 79 98 25 0.4 0 0 0 0 0 0
406 North Geelong Secondary College Geelong North 54 195 96 26 4.3 10 1 0 5 1 0
407 North Melbourne Grammar College North Melbourne 8 16 85 15 0 0 0 0 0 0 0
408 Northcote High School Northcote 68 456 96 30 8.3 102 7 3 70 7 3
409 Northern Bay P-12 College Corio 48 89 86 21 0.6 1 0 0 1 0 0
410 Northern College of Arts and Technology Preston 47 278 100 27 2.9 3 0 0 2 0 0
411 Northside Christian College Bundoora 26 37 100 30 4.4 4 1 1 3 1 1
412 Norwood Secondary College Ringwood 42 236 99 29 5.4 35 1 0 21 1 0
413 Nossal High School Berwick 40 419 99 35 21.9 239 20 8 163 19 8
414 Notre Dame College Shepparton 53 321 99 28 3.6 30 2 1 23 2 1
415 Numurkah Secondary College Numurkah 21 52 96 22 0 0 0 0 0 0 0
416 Nunawading Christian College Nunawading 14 33 100 33 7.5 8 2 2 6 1 1
417 Oakleigh Grammar Oakleigh 28 117 100 30 3.9 8 1 1 7 1 1
418 Oakwood School Caulfield North 19 34 0 0 0 0 0 0 0 0 0
419 Oberon High School Armstrong Creek 49 116 97 29 3.3 6 0 0 6 0 0
420 Officer Secondary College Officer 7 65 0 26 1.7 1 0 0 1 0 0
421 Orbost Secondary College Orbost 17 70 100 27 2.1 2 0 0 1 0 0
422 Our Lady of Mercy College Heidelberg 38 325 100 33 11.1 110 6 1 73 6 1
423 Our Lady of Sacred Heart College Bentleigh 49 170 100 32 10.1 39 5 2 30 5 2
424 Our Lady of Sion College Box Hill 40 212 100 33 14.2 98 8 4 59 6 3
425 Ouyen Secondary College Ouyen 17 27 100 27 0 0 0 0 0 0 0
426 Overnewton Anglican College Keilor 45 215 100 30 3.7 21 2 0 15 2 0
427 Oxley Christian College Chirnside Park 34 103 97 32 10.4 29 2 0 19 2 0
428 Ozford College Melbourne 17 20 86 22 1.4 0 0 0 0 0 0
429 Padua College Mornington 64 525 100 30 4.7 64 4 1 53 4 1
430 Pakenham Secondary College Pakenham 40 115 97 26 0.8 2 0 0 2 0 0
431 Parade College Bundoora 59 481 100 31 8.5 80 3 2 46 3 2
432 Parkdale Secondary College Mordialloc 62 368 98 30 4.6 35 3 1 23 3 1
433 Parkville College Parkville 0 0 0 0 0 0 0 0 0 0 0
434 Pascoe Vale Girls Secondary College Pascoe Vale 43 263 97 27 3 18 2 0 14 2 0
435 Patterson River Secondary College Seaford 43 161 93 25 0.9 3 0 0 2 0 0
436 Peninsula Grammar Mount Eliza 40 253 99 34 16.4 103 9 4 65 8 4
437 Peninsula Grammar Heze No 1 Middle School Shandong, China           4 1 0 4 1 0
438 Peninsula Grammar Nanjing Experimental School Nanjing, China           4 0 0 4 0 0
439 Peninsula Grammar Pudong Foreign Language School Shanghai, China           26 1 0 18 1 0
440 Peninsula Grammar Zhengzhou Foreign Language School Zhengzhou, China           4 0 0 4 0 0
441 Penleigh and Essendon Grammar School Keilor East 38 317 100 35 22.5 292 24 9 153 20 8
442 Penola Catholic College Broadmeadows 51 303 99 28 2.6 23 1 0 21 1 0
443 Peter Lalor Secondary College Lalor 10 25 0 0 0 0 0 0 0 0 0
444 Phoenix P-12 Community College Sebastopol 34 125 100 27 0 0 0 0 0 0 0
445 Pines Learning Doncaster East 4 4 0 0 0 0 0 0 0 0 0
446 Plenty Valley Christian College Doreen 41 109 98 30 5.4 17 0 0 11 0 0
447 Point Cook Senior Secondary College Point Cook 63 325 92 28 2.5 18 1 1 15 1 1
448 Portland Secondary College Portland 32 117 98 27 1.1 0 0 0 0 0 0
449 Presbyterian Ladies College Burwood 34 237 100 35 20.1 125 9 0 77 9 0
450 Presentation College Windsor 43 118 97 30 9.3 33 4 1 26 3 1
451 Preston Reservoir Adult Community Education Reservoir 1 0 0 0 0 0 0 0 0 0 0
452 Princes Hill Secondary College Princes Hill 54 162 98 32 9.9 47 2 1 31 2 1
453 Protypo Greek Centre Oakleigh           1 1 0 1 1 0
454 Rainbow P-12 College Rainbow 14 16 100 29 4.9 2 0 0 2 0 0
455 Red Cliffs Secondary College Red Cliffs 32 68 100 22 0 0 0 0 0 0 0
456 Reservoir High School Reservoir 50 117 100 27 3.3 7 2 0 3 2 0
457 Ringwood Secondary College Ringwood 68 354 99 30 7 80 4 1 55 4 1
458 River Nile School North Melbourne 0 0 0 0 0 0 0 0 0 0 0
459 RMIT TAFE Melbourne 37 260 81 25 2.3 13 0 0 6 0 0
460 Robinvale College Robinvale 16 17 100 26 0 0 0 0 0 0 0
461 Rochester Secondary College Rochester 30 66 100 27 2.2 3 1 0 2 1 0
462 Rosebud Secondary College Rosebud 47 187 99 28 2.4 10 0 0 9 0 0
463 Rosehill Secondary College Niddrie 47 247 98 29 2.7 17 2 0 14 2 0
464 Rowville Secondary College Rowville 81 382 94 26 1 8 0 0 8 0 0
465 Roxburgh College Roxburgh Park 32 236 88 26 0.2 1 0 0 1 0 0
466 Rushworth P-12 College Rushworth 16 21 100 22 0 0 0 0 0 0 0
467 Rutherglen High School Rutherglen 22 55 100 26 1.8 2 0 0 2 0 0
468 Ruyton Girls School Kew 39 165 100 36 32.2 104 6 1 65 6 1
469 Sacre Coeur Glen Iris 32 154 100 35 23 107 7 2 68 6 2
470 Sacred Heart College Geelong Newtown 78 453 100 32 11.6 110 5 2 83 5 2
471 Sacred Heart College Kyneton Kyneton 31 151 100 30 5.1 20 0 0 12 0 0
472 Sacred Heart College Yarrawonga Yarrawonga 23 70 100 28 4.3 8 1 0 7 1 0
473 Sacred Heart Girls College Hughesdale 50 235 100 32 12.2 100 8 3 67 8 3
474 Saint Ignatius College Drysdale 47 290 99 30 5.9 47 7 3 33 5 2
475 Sale College Sale 37 122 97 26 1.6 5 0 0 4 0 0
476 Salesian College Chadstone Chadstone 36 164 98 31 8 41 1 1 28 1 1
477 Salesian College Sunbury Sunbury 53 273 100 29 3.9 30 0 0 25 0 0
478 Sandringham College Sandringham 60 261 96 30 5.8 33 1 0 25 1 0
479 Santa Maria College Northcote 52 246 100 31 9.6 73 2 2 44 2 2
480 Scoresby Secondary College Scoresby 24 39 100 27 1 1 0 0 1 0 0
481 Scotch College Hawthorn 45 427 100 35 27.2 332 20 10 186 13 9
482 SEDA College Camberwell 7 362 0 0 0 0 0 0 0 0 0
483 Seymour College Seymour 32 97 94 27 3 1 0 0 1 0 0
484 Shelford Girls Grammar Caulfield 34 134 100 36 25 92 11 4 48 10 3
485 Shepparton Adult and Community Education Shepparton 0 0 0 0 0 0 0 0 0 0 0
486 Shepparton Christian College Shepparton 22 23 100 27 7 1 0 0 1 0 0
487 Shepparton High School Shepparton 37 74 86 23 0 0 0 0 0 0 0
488 Sherbrooke Community School Sassafras 16 18 90 26 0 0 0 0 0 0 0
489 Siena College Camberwell 41 178 100 33 13.7 83 2 0 51 2 0
490 Simonds Catholic College Fitzroy North 31 95 98 30 5.8 13 0 0 10 0 0
491 Sirius College Broadmeadows Campus Broadmeadows 19 169 99 31 8.2 35 0 0 26 0 0
492 Sirius College Dandenong Campus Keysborough 14 57 100 30 11.2 0 0 0 0 0 0
493 Sirius College Meadow Fair Campus Broadmeadows 19 122 98 32 9.4 18 0 0 14 0 0
494 Skillsplus Frankston 0 0 0 0 0 0 0 0 0 0 0
495 Somerville Secondary College Somerville 25 61 81 24 2.5 1 0 0 1 0 0
496 South Oakleigh College Oakleigh South 34 100 89 28 7.5 18 1 1 14 1 1
497 South West Institute of TAFE Warrnambool 8 71 0 0 0 0 0 0 0 0 0
498 Southern Cross Grammar Caroline Springs 25 72 100 32 4.1 5 0 0 4 0 0
499 Southern Grampians Adult Education Hamilton 0 0 0 0 0 0 0 0 0 0 0
500 Springside West Secondary College Fraser Rise 7 9 0 26 0 0 0 0 0 0 0
Last Updated: 18 Dec 2019
Home Privacy Policy Contact Us