School VCE Statistics for All Schools, Victoria, 2018

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2018.

200 of 631 entries are shown.
351 - 550
Jump to row:
Rows per page:
351 Mentone Girls Secondary College Mentone 52 344 99 31 11.1 103 7 3 61 6 3
352 Mentone Grammar School Mentone 45 307 100 35 20.5 210 13 5 139 12 5
353 Mercy College Coburg 34 128 100 27 4 17 2 0 10 2 0
354 Mercy Regional College Camperdown 31 138 99 28 2.2 8 1 0 6 1 0
355 Merinda Park Learning Centre Cranbourne North 3 0 0 0 0 0 0 0 0 0 0
356 Methodist Ladies College Kew 52 373 100 36 26 302 35 14 161 27 12
357 Mildura Senior College Mildura 66 558 97 27 2.3 31 0 0 26 0 0
358 Mill Park Secondary College Epping 70 413 93 24 1.8 15 4 1 10 2 1
359 Minaret College Officer Officer 14 38 100 25 0.9 1 0 0 1 0 0
360 Minaret College Springvale Springvale 23 164 99 28 4.4 20 1 0 13 1 0
361 Ministry of Dance North Melbourne           1 0 0 1 0 0
362 Mirboo North Secondary College Mirboo North 23 59 100 31 4.3 7 0 0 6 0 0
363 Monbulk College Monbulk 39 103 96 27 3.3 9 3 3 6 2 2
364 Monivae College Hamilton 34 113 100 29 2.8 9 1 0 6 1 0
365 Monterey Secondary College Frankston North 21 53 100 24 0 0 0 0 0 0 0
366 Montmorency Secondary College Montmorency 31 144 99 30 4.2 15 0 0 12 0 0
367 Mooroolbark College Mooroolbark 47 222 98 27 1.9 2 0 0 2 0 0
368 Mooroopna Secondary College Mooroopna 38 60 100 26 0 0 0 0 0 0 0
369 Mordialloc College Mordialloc 42 114 98 30 9.8 16 1 0 6 1 0
370 Mornington Secondary College Mornington 57 389 97 27 1.6 13 1 0 12 1 0
371 Mortlake College Mortlake 14 19 100 29 2.8 1 0 0 1 0 0
372 Mount Alexander 7-12 College Flemington 35 71 100 27 4.2 6 0 0 3 0 0
373 Mount Beauty Secondary College Mount Beauty 33 61 96 28 2 2 0 0 2 0 0
374 Mount Clear College Mount Clear 56 171 95 26 1.4 5 1 1 3 1 1
375 Mount Eliza Secondary College Mount Eliza 42 148 99 29 3 7 0 0 7 0 0
376 Mount Erin College Frankston South 41 141 97 28 1.6 5 0 0 4 0 0
377 Mount Evelyn Christian School Mount Evelyn 33 77 100 29 5.2 10 0 0 6 0 0
378 Mount Hira College Keysborough 14 47 100 27 5 7 0 0 5 0 0
379 Mount Lilydale Mercy College Lilydale 58 361 100 28 2.5 24 0 0 19 0 0
380 Mount Martha School of Dance Mount Martha           2 0 0 2 0 0
381 Mount Ridley P-12 College Craigieburn 38 217 96 26 1.1 7 0 0 6 0 0
382 Mount Rowan Secondary College Wendouree 27 32 89 26 0 0 0 0 0 0 0
383 Mount Scopus Memorial College Burwood 40 207 100 36 29.1 56 3 1 42 3 1
384 Mount St Joseph Girls College Altona 49 202 99 31 11.5 77 5 1 49 5 1
385 Mount Waverley Secondary College Mount Waverley 52 482 98 31 7.2 116 3 1 78 3 1
386 Mountain District Christian School Monbulk 13 20 100 27 2.3 1 0 0 1 0 0
387 Mountain District Learning Centre Ferntree Gully 7 0 0 0 0 0 0 0 0 0 0
388 Mullauna College Mitcham 29 99 100 30 5.2 15 3 0 8 2 0
389 Murrayville Community College Murrayville 10 23 100 33 4.8 0 0 0 0 0 0
390 Murtoa P-12 College Murtoa 23 35 94 29 8.9 6 0 0 6 0 0
391 Myrtleford P-12 College Myrtleford 19 22 100 24 0 0 0 0 0 0 0
392 Nagle College Bairnsdale 38 137 100 28 2 8 0 0 7 0 0
393 Narre Community Learning Centre Narre Warren 7 14 0 0 0 0 0 0 0 0 0
394 Narre Warren South P-12 College Narre Warren South 44 300 100 32 10.7 32 2 1 24 2 1
395 Nathalia Secondary College Nathalia 29 39 100 23 0 1 0 0 1 0 0
396 Nazareth College Noble Park North 52 169 100 29 4.7 24 3 2 19 2 2
397 Neerim District Secondary College Neerim South 24 32 100 28 0 0 0 0 0 0 0
398 Nestoras College Doncaster Doncaster           1 0 0 1 0 0
399 New Century Chinese Language School Burwood East           4 0 0 4 0 0
400 New Chinese Language and Culture School Thornbury Thornbury           5 0 0 5 0 0
401 Newcomb Secondary College Newcomb 45 84 93 27 0 0 0 0 0 0 0
402 Newhaven College Rhyll 29 129 100 31 8.2 28 2 1 17 2 1
403 Nhill College Nhill 20 40 100 28 1.9 2 0 0 2 0 0
404 Noble Park Secondary College Noble Park 32 82 93 26 0.5 0 0 0 0 0 0
405 North Geelong Secondary College Geelong North 56 165 97 26 1.6 4 0 0 4 0 0
406 North Melbourne Grammar College North Melbourne 10 26 88 25 0 0 0 0 0 0 0
407 North Ringwood Community House Ringwood North 7 5 0 0 0 0 0 0 0 0 0
408 Northcote High School Northcote 83 448 98 30 6.6 81 4 3 63 4 3
409 Northern Bay P-12 College Corio 55 71 91 22 2.2 3 0 0 1 0 0
410 Northern College of Arts and Technology Preston 49 286 97 27 2.5 3 0 0 3 0 0
411 Northside Christian College Bundoora 21 38 100 30 14.6 12 0 0 7 0 0
412 Norwood Secondary College Ringwood 45 272 100 29 5.9 37 1 0 28 1 0
413 Nossal High School Berwick 42 422 99 35 26.1 286 14 5 172 14 5
414 Notre Dame College Shepparton 54 355 99 29 4.9 37 0 0 28 0 0
415 Numurkah Secondary College Numurkah 25 51 94 27 2.9 1 0 0 1 0 0
416 Nunawading Christian College Nunawading 17 40 100 32 11.1 11 2 0 7 2 0
417 Oakleigh Grammar Oakleigh 23 93 100 29 1.7 0 0 0 0 0 0
418 Oakwood School Caulfield North 16 69 0 0 0 0 0 0 0 0 0
419 Oberon High School Armstrong Creek 49 98 98 27 4.6 10 2 0 5 2 0
420 Orbost Secondary College Orbost 18 65 93 24 0 0 0 0 0 0 0
421 Our Lady of Mercy College Heidelberg 46 294 100 32 11.5 97 5 1 63 5 1
422 Our Lady of Sacred Heart College Bentleigh 44 176 99 33 11.5 48 1 0 35 1 0
423 Our Lady of Sion College Box Hill 38 208 100 33 12.7 86 6 3 57 5 2
424 Ouyen Secondary College Ouyen 16 33 100 27 7.5 5 0 0 2 0 0
425 Overnewton Anglican College Keilor 44 239 99 30 5 38 2 1 22 2 1
426 Oxley Christian College Chirnside Park 32 135 100 32 8.7 36 2 0 24 2 0
427 Ozford College Melbourne 14 28 75 20 2.2 0 0 0 0 0 0
428 Padua College Mornington 69 541 99 30 4.3 57 0 0 44 0 0
429 Pakenham Secondary College Pakenham 48 120 100 27 1.9 4 0 0 4 0 0
430 Parade College Bundoora 50 451 100 30 7.5 67 3 0 42 2 0
431 Parkdale Secondary College Mordialloc 74 389 98 29 4.5 41 0 0 33 0 0
432 Parkville College Parkville 11 6 100 0 0 0 0 0 0 0 0
433 Pascoe Vale Girls Secondary College Pascoe Vale 40 250 99 27 2.4 12 0 0 10 0 0
434 Patterson River Secondary College Seaford 56 179 94 27 0 0 0 0 0 0 0
435 Peninsula Grammar Mount Eliza 40 287 99 32 10 80 3 0 53 3 0
436 Peninsula Grammar Heze No 1 Middle School Shandong, China           10 2 2 5 2 2
437 Peninsula Grammar Nanjing Experimental School Nanjing, China           3 0 0 3 0 0
438 Peninsula Grammar Pudong Foreign Language School Shanghai, China           18 1 0 14 1 0
439 Peninsula Grammar Zhengzhou Foreign Language School Zhengzhou, China           7 0 0 6 0 0
440 Penleigh and Essendon Grammar School Keilor East 40 309 100 35 24.3 283 35 14 146 29 12
441 Penola Catholic College Broadmeadows 56 317 100 27 2.9 25 0 0 21 0 0
442 Peter Lalor Secondary College Lalor 14 20 0 0 0 0 0 0 0 0 0
443 Phoenix P-12 Community College Sebastopol 39 126 95 27 2 4 0 0 4 0 0
444 Pines Learning Doncaster East 3 4 0 0 0 0 0 0 0 0 0
445 Plenty Valley Christian College Doreen 39 114 100 29 4.2 15 1 1 13 1 1
446 Point Cook Senior Secondary College Point Cook 65 326 94 27 3.6 26 0 0 17 0 0
447 Portland Secondary College Portland 30 142 99 25 0.8 2 0 0 2 0 0
448 Presbyterian Ladies College Burwood 36 239 100 36 31.7 209 14 8 104 12 7
449 Presentation College Windsor 37 138 99 30 7.5 26 1 1 19 1 1
450 Preshil The Margaret Lyttle Memorial School Kew 24 27 96 30 3.7 3 0 0 2 0 0
451 Preston Reservoir Adult Community Education Reservoir 2 0 0 0 0 0 0 0 0 0 0
452 Princes Hill Secondary College Princes Hill 49 191 100 32 13.8 75 10 6 38 5 3
453 Rainbow P-12 College Rainbow 16 15 100 28 0 0 0 0 0 0 0
454 Red Cliffs Secondary College Red Cliffs 36 88 100 22 1.7 4 2 1 1 1 1
455 Reflections Academy of Dance Cranbourne           1 0 0 1 0 0
456 Reservoir High School Reservoir 36 100 100 27 4.4 12 0 0 8 0 0
457 Ringwood Secondary College Ringwood 70 351 97 30 5.5 58 2 1 42 2 1
458 River Nile School North Melbourne 1 10 0 0 0 0 0 0 0 0 0
459 RMIT TAFE Melbourne 41 264 69 26 2.2 10 1 0 7 1 0
460 Robinvale College Robinvale 14 23 94 21 1.5 0 0 0 0 0 0
461 Rochester Secondary College Rochester 31 72 100 27 2.9 5 1 0 3 1 0
462 Rosebud Secondary College Rosebud 64 208 99 29 3.8 23 1 0 15 1 0
463 Rosehill Secondary College Niddrie 50 215 95 29 4.2 26 0 0 17 0 0
464 Rowville Secondary College Rowville 62 385 92 26 1.6 13 0 0 12 0 0
465 Roxburgh College Roxburgh Park 37 262 85 25 3.5 16 1 0 12 1 0
466 Rushworth P-12 College Rushworth 15 16 88 26 0 0 0 0 0 0 0
467 Rutherglen High School Rutherglen 23 45 100 28 4 1 0 0 1 0 0
468 Ruyton Girls School Kew 36 159 100 37 29.9 96 11 6 64 9 6
469 Sacre Coeur Glen Iris 29 156 100 36 26.5 119 9 4 67 7 3
470 Sacred Heart College Geelong Newtown 70 401 100 31 8 77 5 2 66 5 2
471 Sacred Heart College Kyneton Kyneton 40 195 100 31 6.6 36 0 0 25 0 0
472 Sacred Heart College Yarrawonga Yarrawonga 19 65 100 28 4.9 2 0 0 2 0 0
473 Sacred Heart Girls College Hughesdale 45 243 100 32 10.9 91 3 2 64 3 2
474 Saint Ignatius College Drysdale 46 259 100 31 6 47 1 0 37 1 0
475 Sale College Sale 32 128 99 25 1.2 2 0 0 2 0 0
476 Salesian College Chadstone Chadstone 42 214 99 31 6.4 47 2 1 28 1 1
477 Salesian College Sunbury Sunbury 51 273 99 29 3.1 25 2 2 21 2 2
478 Sandringham College Sandringham 65 280 95 28 3.8 22 1 0 19 1 0
479 Santa Maria College Northcote 51 236 100 31 7.9 60 3 0 45 3 0
480 Scoresby Secondary College Scoresby 28 50 100 28 1.6 1 0 0 1 0 0
481 Scotch College Hawthorn 45 450 100 35 21.6 294 29 14 179 21 11
482 SEDA College Camberwell 13 402 0 0 0 0 0 0 0 0 0
483 Seymour College Seymour 41 91 95 26 1.3 2 0 0 1 0 0
484 Shelford Girls Grammar Caulfield 35 131 100 35 22.3 81 8 2 52 5 2
485 Shepparton Adult and Community Education Shepparton 3 7 0 0 0 0 0 0 0 0 0
486 Shepparton Christian College Shepparton 23 26 100 27 1.4 1 0 0 1 0 0
487 Shepparton High School Shepparton 44 86 87 24 0.5 1 0 0 1 0 0
488 Sherbrooke Community School Sassafras 23 32 100 26 0 0 0 0 0 0 0
489 Siena College Camberwell 43 191 99 34 17.5 115 13 7 59 8 4
490 Simonds Catholic College Fitzroy North 32 91 100 29 2.7 7 1 1 6 1 1
491 Sirius College Broadmeadows Campus Broadmeadows 18 144 100 31 11.4 21 1 0 14 1 0
492 Sirius College Dandenong Campus Keysborough 17 57 100 28 5.8 4 0 0 4 0 0
493 Sirius College Meadow Fair Campus Broadmeadows 19 143 100 31 13.3 58 4 2 42 4 2
494 Skillsplus Frankston 14 6 0 0 0 0 0 0 0 0 0
495 Somerville Secondary College Somerville 25 44 100 26 0.9 1 1 0 1 1 0
496 South Oakleigh College Oakleigh South 30 100 95 29 2.8 5 1 1 3 1 1
497 South West Institute of TAFE Warrnambool 9 4 0 0 0 0 0 0 0 0 0
498 Southern Cross Grammar Caroline Springs 19 42 100 31 4.6 5 0 0 4 0 0
499 Southern Grampians Adult Education Hamilton 0 0 0 0 0 0 0 0 0 0 0
500 Springvale Indo-Chinese Ethnic School Inc. Springvale South           3 0 0 3 0 0
501 St Albans Secondary College St Albans 51 246 97 30 6.5 39 0 0 32 0 0
502 St Aloysius College North Melbourne 40 118 100 30 7.8 21 2 1 14 2 1
503 St Andrews Christian College Wantirna South 34 67 97 31 8.2 14 0 0 9 0 0
504 St Arnaud Secondary College St Arnaud 27 35 91 24 1.1 1 0 0 1 0 0
505 St Augustines College Kyabram 35 85 100 28 3.9 8 1 0 6 1 0
506 St Bedes College Mentone 49 333 98 30 7.8 87 6 3 57 4 2
507 St Bernards College Essendon 45 327 100 31 8.8 94 4 1 57 4 1
508 St Brigids College Horsham 39 95 100 28 3.1 6 1 1 5 1 1
509 St Catherines School Toorak 39 149 100 35 19.6 51 6 1 25 6 1
510 St Columbas College Essendon 45 239 100 32 12.2 99 1 1 68 1 1
511 St Francis Xavier College Beaconsfield 62 541 99 30 5.3 75 2 1 58 2 1
512 St Helena Secondary College Eltham North 41 380 98 29 3.9 39 2 2 32 2 2
513 St Johns Greek Orthodox College Preston 19 22 94 29 4.3 2 0 0 2 0 0
514 St Johns Regional College Dandenong 44 247 100 27 2.7 18 0 0 12 0 0
515 St Josephs College Echuca Echuca 39 227 96 29 1.8 9 0 0 7 0 0
516 St Josephs College Ferntree Gully Ferntree Gully 47 257 100 30 5.7 28 1 1 21 1 1
517 St Josephs College Geelong Newtown 62 433 98 31 9.8 104 5 2 79 5 2
518 St Josephs College Mildura Mildura 41 122 100 29 5.6 15 1 0 10 1 0
519 St Kevins College Toorak 36 358 100 36 30.2 403 41 17 217 35 15
520 St Leonards College Brighton East 41 179 100 34 20.1 101 9 4 57 6 3
521 St Margarets Berwick Grammar Berwick Campus Berwick 28 98 100 34 17.2 43 4 2 25 4 2
522 St Margarets Berwick Grammar Officer Campus Officer 22 52 100 33 10.9 12 0 0 9 0 0
523 St Mary MacKillop College Swan Hill 27 109 100 30 4.8 12 2 1 12 2 1
524 St Mary of the Angels College Nathalia 50 119 100 30 4.2 12 0 0 10 0 0
525 St Marys Coptic Orthodox College Coolaroo 19 111 97 27 8.6 21 1 1 12 1 1
526 St Michaels Grammar School St Kilda 44 195 100 34 15.3 103 10 5 60 8 4
527 St Monicas College Epping 53 373 100 29 3.4 43 3 3 33 3 3
528 St Patricks College Ballarat 48 344 100 30 5.4 52 3 2 39 3 2
529 St Pauls Anglican Grammar School Warragul 35 141 100 33 12.7 61 5 1 37 5 1
530 St Peters College Cranbourne 68 319 100 27 0.9 7 0 0 7 0 0
531 St Thomas Aquinas College Tynong 12 18 100 32 8.6 6 0 0 3 0 0
532 Star of the Sea College Brighton 45 288 100 34 16.5 139 5 3 84 4 2
533 Staughton College Melton South 33 122 98 26 0.4 1 0 0 1 0 0
534 Stawell Secondary College Stawell 32 79 98 26 0.5 1 0 0 1 0 0
535 Stonnington School of Dance Murrumbeena           1 1 1 1 1 1
536 Stotts Colleges Melbourne Melbourne 10 19 93 25 0 0 0 0 0 0 0
537 Strathcona Girls Grammar School Canterbury 35 159 100 35 24.6 116 3 2 66 3 2
538 Strathmore Secondary College Strathmore 42 361 98 31 8.6 95 3 0 56 3 0
539 Sunbury College Sunbury 46 192 98 26 1.6 8 0 0 7 0 0
540 Sunbury Downs Secondary College Sunbury 29 131 100 31 9.9 20 0 0 12 0 0
541 Sunraysia Institute of TAFE Mildura 2 7 0 0 0 0 0 0 0 0 0
542 Sunshine College Sunshine West 41 209 98 29 4.7 16 1 0 12 1 0
543 Surf Coast Secondary College Torquay 36 104 98 28 1.6 3 0 0 3 0 0
544 Suzanne Cory High School Werribee 35 427 99 34 18.3 189 11 4 120 11 4
545 Swan Hill College Swan Hill 34 181 100 27 2.7 9 1 1 6 1 1
546 Swifts Creek P-12 School Swifts Creek 17 12 100 24 0 0 0 0 0 0 0
547 Swinburne Senior Secondary College Hawthorn 62 246 97 28 4.4 27 5 2 19 4 2
548 Swinburne University of Technology TAFE Croydon Croydon 10 21 0 0 0 0 0 0 0 0 0
549 Sydney Road Community School Brunswick 16 22 100 26 0 0 0 0 0 0 0
550 Tallangatta Secondary College Tallangatta 29 92 100 26 3.7 8 0 0 7 0 0
Last Updated: 18 Dec 2018
Home Privacy Policy Contact Us