School VCE Statistics for All Schools, Victoria, 2018

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2018.

200 of 631 entries are shown.
151 - 350
Jump to row:
Rows per page:
151 East Preston Islamic College Preston East 16 54 100 24 0.9 1 0 0 1 0 0
152 Eastern Chinese Language School Doncaster East           1 0 0 1 0 0
153 Echuca College Echuca 26 148 92 26 1.3 4 0 0 3 0 0
154 Edenhope College Edenhope 11 18 100 25 0 0 0 0 0 0 0
155 Edinburgh College Lilydale 22 31 100 30 4.2 4 0 0 3 0 0
156 Education Centre Gippsland Warragul 17 40 0 0 0 0 0 0 0 0 0
157 Elisabeth Murdoch College Langwarrin 73 305 100 28 4.1 18 2 1 15 2 1
158 Eltham College of Education Research 47 128 100 33 15.3 61 5 1 38 4 1
159 Eltham High School Eltham 50 244 99 28 5.5 39 3 1 25 3 1
160 Elwood College Elwood 38 137 92 30 7.4 19 2 1 13 2 1
161 Emerald Secondary College Emerald 47 132 96 28 7.3 25 2 0 15 1 0
162 Emmanuel College Melbourne Altona North 47 384 98 30 5.9 72 1 1 46 1 1
163 Emmanuel College Warrnambool Warrnambool 44 262 99 28 4.3 1 0 0 1 0 0
164 Emmaus College Vermont South 57 303 99 31 7.2 68 4 2 48 3 2
165 Epping Secondary College Epping 70 228 96 28 3.4 14 0 0 13 0 0
166 Essendon Keilor College Essendon Campus Essendon 38 162 96 25 1.8 7 1 1 7 1 1
167 Euroa Secondary College Euroa 42 85 97 24 1.7 3 1 1 2 1 1
168 F.C.J. College Benalla 32 72 98 28 2.1 3 0 0 2 0 0
169 Fairhills High School Knoxfield 53 151 96 26 3.2 9 0 0 6 0 0
170 Federation Training Newborough Newborough 17 43 67 24 0 0 0 0 0 0 0
171 Federation University Australia SMB Campus Ballarat 11 43 0 0 0 0 0 0 0 0 0
172 Fintona Girls School Balwyn 27 82 100 36 29.8 49 5 2 26 5 2
173 Firbank Grammar School Brighton 39 229 100 35 22.7 144 11 5 83 11 5
174 Firbank Grammar School Chongqing New Epoch School Sichuan, China           2 0 0 1 0 0
175 Firbank Grammar School Jiangyan No 2 High School Taizhou, China           40 5 2 28 3 1
176 Firbank Grammar School Lianyungang Foreign Language School Lianyungang, China           8 0 0 6 0 0
177 Firbank Grammar School Nanjing Jinling High School Nanjing, China           9 0 0 7 0 0
178 Firbank Grammar School Shanghai Tianhua College High School Shanghai, China           11 0 0 11 0 0
179 Firbank Grammar School Suzhou International Foreign Language School Suzhou, China           16 0 0 15 0 0
180 Fitzroy High School Fitzroy North 48 127 100 29 3.5 11 0 0 8 0 0
181 Flinders Christian Community College Carrum Downs Carrum Downs 40 112 100 31 6.6 18 1 0 10 1 0
182 Flinders Christian Community College Tyabb Tyabb 43 151 100 30 5.3 27 1 0 18 1 0
183 Footscray City College Footscray 48 152 99 30 9.1 30 0 0 19 0 0
184 Forest Hill College Burwood East 35 144 96 26 2.6 12 0 0 7 0 0
185 Foster Secondary College Foster 23 64 89 25 2.5 3 0 0 3 0 0
186 Fountain Gate Secondary College Narre Warren 46 182 96 27 1.5 8 0 0 7 0 0
187 Frankston High School Frankston 64 481 99 32 11.8 149 14 6 98 12 6
188 Galen College Wangaratta 53 273 100 29 1.9 9 1 0 8 1 0
189 Geelong Baptist College Lovely Banks 24 41 100 25 0 0 0 0 0 0 0
190 Geelong Grammar School Corio 37 206 99 31 6.9 53 3 2 34 3 2
191 Geelong High School East Geelong 54 176 99 26 2.4 9 1 1 8 1 1
192 Geelong Lutheran College Armstrong Creek 33 65 100 29 2.6 5 2 0 3 1 0
193 Genazzano F.C.J. College Kew 42 255 100 35 20.5 153 18 7 89 15 6
194 Gilmore College for Girls Footscray 16 37 100 27 1.2 1 0 0 1 0 0
195 Gilson College Taylors Hill Taylors Hill 34 108 99 28 4.9 17 1 1 11 1 1
196 Gippsland Grammar Sale 38 163 100 31 7.3 33 3 0 23 1 0
197 Girton Grammar School Bendigo 46 249 100 32 11.6 80 2 1 58 2 1
198 Gisborne Secondary College Gisborne 56 219 100 27 2.4 13 1 0 11 1 0
199 Gladstone Park Secondary College Gladstone Park 44 328 98 28 4.3 42 1 0 32 1 0
200 Glen Eira College Caulfield East 50 137 100 29 6.6 21 1 0 15 1 0
201 Glen Waverley Secondary College Glen Waverley 66 609 100 33 15 236 19 12 150 14 8
202 Gleneagles Secondary College Endeavour Hills 51 257 99 29 5.8 43 3 1 22 3 1
203 Glenroy College Glenroy 25 82 97 23 2.2 3 0 0 2 0 0
204 Glenroy Neighbourhood Centre Glenroy 0 0 0 0 0 0 0 0 0 0 0
205 Glenvale School Vic Epping 15 118 100 32 10.3 25 1 0 21 1 0
206 Good News Lutheran College Tarneit 23 42 97 22 3.4 4 0 0 4 0 0
207 Good Shepherd College Hamilton 19 15 100 29 3.6 0 0 0 0 0 0
208 Gordon Institute of TAFE Geelong 41 124 93 22 0 0 0 0 0 0 0
209 Goroke P-12 College Goroke 10 10 100 28 0 0 0 0 0 0 0
210 Goulburn Ovens Institute of TAFE Shepparton 9 28 0 0 0 0 0 0 0 0 0
211 Goulburn Valley Grammar School Shepparton 37 161 100 34 22 114 14 4 64 10 3
212 Greek Orthodox Community of Melbourne and Victoria Melbourne           9 1 0 9 1 0
213 Greek Orthodox Community of Mentone and Districts Mentone           1 0 0 1 0 0
214 Greensborough Secondary College Greensborough 46 128 97 27 5.8 18 0 0 11 0 0
215 Grovedale College Grovedale 41 138 100 26 3.8 12 0 0 12 0 0
216 Haileybury Chengdu Shude High School Chengdu, China           22 3 1 9 2 1
217 Haileybury College Keysborough 49 477 100 35 23.5 317 40 18 195 34 16
218 Haileybury Dili International School Dili, Timor-Leste           1 0 0 1 0 0
219 Haileybury Girls College Keysborough 50 321 100 36 30.1 269 20 7 152 20 7
220 Haileybury Luoyang No 1 High School Luoyang, China           1 0 0 1 0 0
221 Haileybury Ningbo Li Hui Li High School Ningbo, China           14 0 0 11 0 0
222 Haileybury Rendall School Berrimah, NT 4 12 0 33 18.2 2 0 0 2 0 0
223 Haileybury Tongcheng Middle School Tongcheng, China           1 0 0 1 0 0
224 Haileybury Wuhan Foreign Language School Wuhan, China           11 0 0 7 0 0
225 Hallam Secondary College Hallam 51 338 93 22 0.4 2 0 0 2 0 0
226 Hampton Park Secondary College Hampton Park 50 219 99 26 0.8 4 0 0 4 0 0
227 Hawkesdale College Hawkesdale 18 17 100 27 0 0 0 0 0 0 0
228 Healesville High School Healesville 30 87 94 25 3 4 1 0 3 1 0
229 Heathdale Christian College Werribee 47 120 99 29 5.7 17 2 1 12 2 1
230 Heatherton Christian College Clarinda 23 46 100 29 5.3 7 0 0 6 0 0
231 Heathmont College Heathmont 36 91 97 26 0.9 2 0 0 2 0 0
232 Hengshui No 1 High School Hengshui, China           5 0 0 3 0 0
233 Heritage College Officer Officer 24 24 100 29 3.2 1 0 0 1 0 0
234 Hester Hornbrook Academy Melbourne 6 6 0 0 0 0 0 0 0 0 0
235 Heywood and District Secondary College Heywood 22 30 100 24 0 0 0 0 0 0 0
236 Highvale Secondary College Glen Waverley 34 220 97 31 7.8 44 2 1 31 2 1
237 Highview Christian Community College Maryborough 23 68 100 30 3.8 8 0 0 6 0 0
238 Hillcrest Christian College Clyde North 39 151 98 29 4.1 18 0 0 11 0 0
239 Holmes Secondary College Melbourne 8 16 86 28 6.5 4 0 0 4 0 0
240 Holmesglen Institute of TAFE Holmesglen Chadstone 1 0 0 0 0 0 0 0 0 0 0
241 Holmesglen Institute of TAFE Moorabbin Moorabbin 18 56 0 0 0 0 0 0 0 0 0
242 Holy Trinity Lutheran College Horsham 5 11 0 33 0 0 0 0 0 0 0
243 Hopetoun P-12 College Hopetoun 20 15 100 28 2.3 1 0 0 1 0 0
244 Hoppers Crossing Secondary College Hoppers Crossing 57 241 98 27 3.7 26 1 1 19 1 1
245 Horsham College Horsham 41 144 95 30 5.7 17 0 0 13 0 0
246 Hume Anglican Grammar Mickleham 22 64 100 28 4.4 12 0 0 9 0 0
247 Hume Central Secondary College Town Park Broadmeadows 43 187 90 26 3.6 8 1 0 4 1 0
248 Huntingtower School Mount Waverley 36 174 100 37 33.9 150 19 12 80 16 12
249 Ilim College Kiewa Campus Dallas Dallas 18 54 92 27 0.6 1 0 0 1 0 0
250 Ilim College of Australia Broadmeadows 17 118 99 28 3.2 12 0 0 11 0 0
251 Iranian Cultural School Doncaster East           2 0 0 2 0 0
252 Islamic College of Melbourne Tarneit 12 21 100 26 2.2 2 0 0 2 0 0
253 Ivanhoe Girls Grammar School Ivanhoe 45 261 100 34 17.7 110 12 7 70 8 5
254 Ivanhoe Grammar School Plenty Doreen 31 129 100 33 11.6 42 3 1 28 3 1
255 Ivanhoe Grammar School Ridgeway Ivanhoe 37 293 99 34 15.5 127 5 3 84 5 3
256 John Fawkner College Fawkner 20 71 97 23 0.6 1 0 0 1 0 0
257 John Monash Science School Clayton 42 423 100 34 14.7 156 9 2 105 7 2
258 John Paul College Frankston 38 192 100 28 4.2 14 0 0 11 0 0
259 Kambrya College Berwick 68 245 96 29 3.1 16 2 1 12 1 1
260 Kangan Institute of TAFE Broadmeadows 23 51 48 19 0 0 0 0 0 0 0
261 Kaniva P-12 College Kaniva 15 21 100 28 0 0 0 0 0 0 0
262 Kardinia International College Bell Post Hill 46 284 100 31 12.7 109 6 1 70 5 1
263 Karen Brigetta Crump School of Dance Drouin           1 0 0 1 0 0
264 Keilor Downs College Keilor Downs 57 255 99 30 7.6 45 1 1 28 1 1
265 Kensington Community High School Kensington 3 0 0 0 0 0 0 0 0 0 0
266 Kerang Christian College Kerang 14 16 100 24 0 0 0 0 0 0 0
267 Kerang Technical High School Kerang 22 65 95 26 0 0 0 0 0 0 0
268 Kew High School Kew East 50 313 100 31 10 79 5 2 54 5 2
269 Keysborough Secondary College Acacia Keysborough 49 150 99 28 3.7 12 2 1 5 2 1
270 Keysborough Secondary College Banksia Springvale South 47 217 98 26 3.1 16 1 1 10 1 1
271 Kilbreda College Mentone 49 242 98 31 7.1 52 4 0 34 3 0
272 Killester College Springvale 46 221 98 30 5.7 37 0 0 30 0 0
273 Kilvington Grammar School Ormond 40 143 100 35 18.2 74 10 3 49 9 3
274 Kings College Warrnambool 16 24 100 28 4.2 3 0 0 2 0 0
275 Kingswood College Box Hill 33 67 100 32 8.9 19 2 1 13 2 1
276 Kolbe Catholic College Greenvale Lakes 35 143 100 26 1.2 5 0 0 5 0 0
277 Koo Wee Rup Secondary College Koo Wee Rup 47 147 96 29 2.5 6 0 0 6 0 0
278 Koonung Secondary College Mont Albert North 49 240 99 32 10.8 57 3 1 36 3 1
279 Korean Language School of Melbourne Prahran           5 0 0 5 0 0
280 Korowa Anglican Girls School Glen Iris 34 149 100 36 27.5 70 5 4 35 5 4
281 Korumburra Secondary College Korumburra 19 46 100 27 5.5 8 1 0 5 1 0
282 Kurnai College Churchill Campus Churchill 65 262 93 27 2.8 0 0 0 0 0 0
283 Kurnai College University Campus Churchill           11 0 0 9 0 0
284 Kurunjang Secondary College Melton 42 112 96 24 0 0 0 0 0 0 0
285 Kyabram Secondary College Kyabram 33 113 98 25 2.7 6 0 0 4 0 0
286 Kyneton High School Kyneton 19 67 100 26 1.3 1 0 0 1 0 0
287 Lac Hong Vietnamese School St Albans           5 0 0 5 0 0
288 Lakes Entrance Secondary College Lakes Entrance 14 32 100 24 1.4 1 0 0 1 0 0
289 Lakeside Lutheran College Pakenham 20 61 100 26 0.6 1 0 0 1 0 0
290 Lakeview Senior College Caroline Springs 56 387 98 28 4 32 1 1 20 1 1
291 Lalor North Secondary College Epping 35 102 100 23 0 0 0 0 0 0 0
292 Lalor Secondary College Lalor 44 182 100 27 1.9 11 0 0 7 0 0
293 Lara Secondary College Lara 47 121 92 25 0 0 0 0 0 0 0
294 Lauriston Girls School Armadale 33 117 100 35 26.2 80 7 3 43 7 3
295 Lavalla Catholic College Traralgon 41 249 100 28 5.3 35 2 1 26 2 1
296 Lavers Hill K-12 College Lavers Hill 20 14 88 29 0 0 0 0 0 0 0
297 Laverton P-12 College Laverton 32 57 94 23 0.6 0 0 0 0 0 0
298 Leibler Yavneh College Elsternwick 30 114 100 35 22.8 24 2 1 19 2 1
299 Leongatha Secondary College Leongatha 33 108 84 25 1.6 3 0 0 3 0 0
300 Lighthouse Christian College Keysborough 29 57 100 30 5.6 5 1 0 4 1 0
301 Lighthouse Christian College Cranbourne Cranbourne 23 84 98 29 5.8 13 0 0 11 0 0
302 Lilydale Heights College Lilydale 34 81 100 24 0.4 1 0 0 1 0 0
303 Lilydale High School Lilydale 54 424 98 28 3 31 1 0 23 1 0
304 Little Yarra Steiner School Yarra Junction 10 17 100 33 4.8 0 0 0 0 0 0
305 Loreto College Ballarat 50 211 98 31 5.8 37 5 1 31 4 1
306 Loreto Mandeville Hall Toorak 36 245 100 36 26.7 143 7 3 96 7 3
307 Lorne P-12 College Lorne 26 32 100 28 0 0 0 0 0 0 0
308 Lowanna College Newborough 38 147 91 25 0.4 1 0 0 1 0 0
309 Lowther Hall Anglican Grammar School Essendon 33 108 100 34 22.2 74 11 4 38 11 4
310 Loyola College Watsonia 53 264 99 30 3.7 36 0 0 30 0 0
311 Luther College Croydon Hills 56 340 100 32 12.5 119 6 2 74 5 2
312 Lynall Hall Community School Richmond 16 42 83 0 0 0 0 0 0 0 0
313 Lyndale Secondary College Dandenong North 54 211 89 26 1.8 10 0 0 7 0 0
314 Lyndhurst Secondary College Cranbourne 38 91 97 27 0.8 1 0 0 1 0 0
315 MacKillop Catholic Regional College Werribee 53 264 99 29 2.4 20 0 0 16 0 0
316 Macleod College Macleod 26 80 98 25 2 2 0 0 1 0 0
317 MacRobertson Girls High School Melbourne 48 492 100 37 32.5 279 27 9 170 21 7
318 Maffra Secondary College Maffra 29 88 98 26 4.2 9 0 0 8 0 0
319 Mallacoota P-12 College Mallacoota 15 16 100 30 12.5 2 0 0 2 0 0
320 Manangatang P-12 College Manangatang 13 17 100 25 10 4 1 1 2 1 1
321 Manor Lakes P-12 College Wyndham Vale 44 142 93 26 1.8 6 0 0 6 0 0
322 Mansfield Secondary College Mansfield 40 108 95 27 0 0 0 0 0 0 0
323 Maranatha Christian School Endeavour Hills 35 108 100 30 6.7 17 2 1 12 1 1
324 Marcellin College Bulleen 46 312 100 30 8.1 86 4 1 61 2 1
325 Marian College Ararat Ararat 26 111 98 26 3.8 10 0 0 6 0 0
326 Marian College Myrtleford Myrtleford 23 49 97 27 1.3 1 0 0 1 0 0
327 Marian College Sunshine West Sunshine West 38 177 99 28 2.9 11 1 1 10 1 1
328 Maribyrnong College Maribyrnong 33 233 99 30 4.9 36 0 0 25 0 0
329 Marist College Bendigo Maiden Gully 10 68 0 30 3.8 2 0 0 2 0 0
330 Marist Sion College Warragul 38 162 99 29 2.2 10 0 0 9 0 0
331 Mary MacKillop Catholic College Leongatha 31 113 100 28 3.4 9 1 0 6 1 0
332 Maryborough Education Centre Maryborough 37 101 98 25 0.4 1 0 0 1 0 0
333 Marymede Catholic College South Morang 56 204 99 29 4.8 29 1 1 17 1 1
334 Mater Christi College Belgrave 48 204 99 32 7.9 43 1 0 33 1 0
335 Matthew Flinders Girls Secondary College Geelong 53 128 99 28 4.2 13 1 1 8 1 1
336 Mazenod College Mulgrave 43 339 100 32 12.7 130 10 3 78 9 3
337 McClelland Secondary College Frankston 47 155 99 27 3.4 11 0 0 7 0 0
338 McGuire College Shepparton 32 101 98 22 0.7 2 0 0 1 0 0
339 McKinnon Secondary College McKinnon 53 574 100 34 17.8 299 25 11 173 20 7
340 Melba Secondary College Croydon 45 106 99 27 2.5 4 1 0 3 1 0
341 Melbourne Girls College Richmond 64 421 99 33 18.2 218 19 8 132 15 6
342 Melbourne Girls Grammar South Yarra 38 209 100 35 25.1 143 25 8 82 19 7
343 Melbourne Grammar School Melbourne 38 374 100 36 27.5 302 42 16 159 29 12
344 Melbourne High School South Yarra 56 672 100 37 34.2 418 39 16 213 30 14
345 Melbourne International School of Japanese Oakleigh South           12 2 1 12 2 1
346 Melbourne Polytechnic Preston 17 41 0 0 0 0 0 0 0 0 0
347 Melbourne Rudolf Steiner School Warranwood 22 52 97 30 4.9 8 0 0 5 0 0
348 Melton Christian College Brookfield 25 74 100 26 2.4 4 0 0 2 0 0
349 Melton Secondary College Melton 50 179 92 28 2.8 2 0 0 2 0 0
350 Mentone Girls Grammar School Mentone 34 161 100 34 21.5 88 6 2 55 6 2
Last Updated: 18 Dec 2018
Home Privacy Policy Contact Us