School VCE Statistics for All Schools, Victoria, 2016

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2016.

200 of 617 entries are shown.
351 - 550
Jump to row:
Rows per page:
351 Minaret College Springvale Springvale 23 161 100 27 5.3 25 4 2 19 4 2
352 Ministry of Dance North Melbourne           1 0 0 1 0 0
353 Mirboo North Secondary College Mirboo North 32 87 97 30 7.8 14 1 1 11 1 1
354 Monbulk College Monbulk 29 82 98 28 4.5 12 1 0 7 1 0
355 Monivae College Hamilton 49 162 99 30 4.9 20 1 0 17 1 0
356 Monterey Secondary College Frankston North 21 37 94 24 0 0 0 0 0 0 0
357 Montmorency Secondary College Montmorency 39 142 100 30 8 23 3 2 15 3 2
358 Mooroolbark College Mooroolbark 43 180 96 28 1.1 5 1 1 3 1 1
359 Mooroopna Secondary College Mooroopna 39 79 93 24 0 0 0 0 0 0 0
360 Mordialloc College Mordialloc 48 121 98 27 1.2 3 1 1 3 1 1
361 Mornington Secondary College Mornington 49 314 97 27 2.2 16 0 0 10 0 0
362 Mortlake College Mortlake 18 23 100 35 14.3 6 1 1 4 1 1
363 Mount Alexander 7-12 College Flemington 27 46 96 23 4.2 4 0 0 4 0 0
364 Mount Beauty Secondary College Mount Beauty 25 58 96 31 3.6 5 2 1 4 2 1
365 Mount Clear College Mount Clear 57 223 85 25 2.2 10 1 0 10 1 0
366 Mount Eliza Secondary College Mount Eliza 45 168 100 30 4.7 17 0 0 10 0 0
367 Mount Erin College Frankston South 47 250 93 28 3.6 11 0 0 7 0 0
368 Mount Evelyn Christian School Mount Evelyn 39 98 100 29 3.2 4 0 0 2 0 0
369 Mount Hira College Keysborough 12 52 97 29 0.8 0 0 0 0 0 0
370 Mount Lilydale Mercy College Lilydale 59 316 98 30 6.1 54 4 1 34 3 1
371 Mount Ridley P-12 College Craigieburn 61 205 99 24 0.7 3 0 0 3 0 0
372 Mount Rowan Secondary College Wendouree 58 113 88 27 2.2 4 2 1 1 1 1
373 Mount Scopus Memorial College Burwood 43 223 100 37 35.4 84 15 5 55 10 4
374 Mount St Joseph Girls College Altona 49 227 99 30 6.1 43 3 0 32 3 0
375 Mount Waverley Secondary College Mount Waverley 43 417 100 31 7.8 105 5 1 65 5 1
376 Mountain District Christian School Monbulk 18 29 100 28 2.8 3 0 0 3 0 0
377 Mountain District Learning Centre Ferntree Gully 13 26 83 25 0 0 0 0 0 0 0
378 Mullauna College Mitcham 32 101 100 31 8.8 28 1 0 18 1 0
379 Murrayville Community College Murrayville 11 22 100 32 22.9 7 0 0 4 0 0
380 Murtoa P-12 College Murtoa 22 41 95 29 4.3 3 0 0 2 0 0
381 Myrtleford P-12 College Myrtleford 26 36 100 28 0 0 0 0 0 0 0
382 Nagle College Bairnsdale 43 192 100 27 2 11 0 0 6 0 0
383 Narre Community Learning Centre Narre Warren 7 7 0 0 0 0 0 0 0 0 0
384 Narre Warren South P-12 College Narre Warren South 50 221 100 30 4.6 15 0 0 8 0 0
385 Nathalia Secondary College Nathalia 25 26 100 23 2 1 0 0 1 0 0
386 National Theatre Ballet School St Kilda           1 0 0 1 0 0
387 Nazareth College Noble Park North 62 150 100 31 5.4 24 0 0 17 0 0
388 Neerim District Secondary College Neerim South 29 36 100 24 1.1 1 0 0 1 0 0
389 Nestor Greek College Brunswick Brunswick           1 0 0 1 0 0
390 New Century Chinese Language School Burwood East           5 0 0 5 0 0
391 New Chinese Language and Culture School Box Hill Box Hill           13 0 0 13 0 0
392 Newcomb Secondary College Newcomb 47 93 98 25 1.2 2 0 0 2 0 0
393 Newhaven College Rhyll 31 149 100 30 8.6 29 2 0 17 2 0
394 Nhill College Nhill 22 47 96 30 6.1 2 0 0 2 0 0
395 Noble Park Secondary College Noble Park 32 99 94 25 1 1 0 0 1 0 0
396 North Geelong Secondary College Geelong North 48 115 98 25 1.4 3 0 0 3 0 0
397 Northcote High School Northcote 61 445 99 31 10.8 136 8 4 79 6 3
398 Northern Bay P-12 College Corio 41 67 96 22 0 0 0 0 0 0 0
399 Northern College of Arts and Technology Preston 48 244 98 26 1.4 1 0 0 1 0 0
400 Northside Christian College Bundoora 18 29 100 27 5.1 3 0 0 3 0 0
401 Norwood Secondary College Ringwood 45 233 100 29 4.9 38 3 0 28 2 0
402 Nossal High School Berwick 44 425 100 35 22.7 232 21 7 158 17 6
403 Notre Dame College Shepparton 67 356 99 29 3.2 30 4 1 24 4 1
404 Numurkah Secondary College Numurkah 28 46 100 26 0 0 0 0 0 0 0
405 Nunawading Christian College Nunawading 16 35 100 32 14.1 10 0 0 5 0 0
406 Oakleigh Grammar Oakleigh 26 89 100 30 4.3 9 0 0 9 0 0
407 Oakwood School Caulfield North 21 35 0 25 0 0 0 0 0 0 0
408 Oberon High School Armstrong Creek 58 157 97 29 3.5 10 0 0 10 0 0
409 Orbost Secondary College Orbost 16 68 92 24 0.9 1 0 0 1 0 0
410 Our Lady of Mercy College Heidelberg 53 324 100 33 10.3 100 6 3 70 6 3
411 Our Lady of Sacred Heart College Bentleigh 39 172 100 31 8.5 40 2 1 30 2 1
412 Our Lady of Sion College Box Hill 43 245 100 33 8.9 65 4 1 49 3 1
413 Ouyen Secondary College Ouyen 19 32 100 31 7.9 7 0 0 4 0 0
414 Overnewton Anglican College Keilor 40 255 100 30 8.5 72 3 0 46 3 0
415 Oxley Christian College Chirnside Park 33 146 99 32 11.4 46 3 0 27 3 0
416 Ozford College Melbourne 12 27 100 21 0 0 0 0 0 0 0
417 Padua College Mornington 65 528 100 29 5.2 71 4 3 56 4 3
418 Pakenham Secondary College Pakenham 45 137 98 26 1.1 2 0 0 1 0 0
419 Parade College Bundoora 66 428 99 31 9.1 100 8 2 58 7 2
420 Parkdale Secondary College Mordialloc 60 347 99 29 6.3 36 3 2 19 2 2
421 Parkville College Parkville 8 6 50 0 0 0 0 0 0 0 0
422 Pascoe Vale Girls Secondary College Pascoe Vale 42 248 99 28 2.3 20 1 0 17 1 0
423 Patterson River Secondary College Seaford 49 200 93 28 3 12 0 0 9 0 0
424 Peninsula Grammar Mount Eliza 38 276 100 33 18.1 156 15 4 100 12 4
425 Peninsula Grammar Heze No 1 Middle School Shandong, China           3 1 1 1 1 1
426 Peninsula Grammar Nanjing Foreign Language School Nanjing, China           2 0 0 2 0 0
427 Peninsula Grammar Pudong Foreign Language School Shanghai, China           22 2 1 14 2 1
428 Peninsula Grammar Zhengzhou Foreign Language School Zhengzhou, China           7 0 0 6 0 0
429 Penleigh and Essendon Grammar School Keilor East 37 310 100 36 25.5 321 43 12 161 30 11
430 Penola Catholic College Broadmeadows 56 328 100 28 2.2 21 1 1 19 1 1
431 Peter Lalor Secondary College Lalor 10 29 0 0 0 0 0 0 0 0 0
432 Philippine Language School of Victoria Braybrook           1 0 0 1 0 0
433 Phoenix P-12 Community College Sebastopol 47 162 93 27 1.1 3 2 0 3 2 0
434 Pines Learning Doncaster East 4 6 0 0 0 0 0 0 0 0 0
435 Plenty Valley Christian College Doreen 41 117 100 31 7.9 11 0 0 8 0 0
436 Point Cook Senior Secondary College Point Cook 74 383 92 27 2.1 17 1 0 13 1 0
437 Portland Secondary College Portland 34 127 96 26 1.7 4 1 0 3 1 0
438 Prahran Community Learning Centre Prahran 2 15 0 0 0 0 0 0 0 0 0
439 Presbyterian Ladies College Burwood 35 268 100 35 22.4 148 11 4 95 10 4
440 Presentation College Windsor 46 150 100 31 9.5 34 1 0 23 1 0
441 Preshil The Margaret Lyttle Memorial School Kew 19 33 96 27 3 1 0 0 1 0 0
442 Preston Reservoir Adult Community Education Reservoir 3 0 0 0 0 0 0 0 0 0 0
443 Princes Hill Secondary College Princes Hill 46 200 98 31 7.8 37 0 0 29 0 0
444 Pythagoras Greek School Brighton           1 0 0 1 0 0
445 Rainbow P-12 College Rainbow 16 17 88 28 2.9 1 0 0 1 0 0
446 Red Cliffs Secondary College Red Cliffs 37 137 92 25 1 0 0 0 0 0 0
447 Reservoir High School Reservoir 45 113 92 26 2.7 1 0 0 1 0 0
448 Ringwood Secondary College Ringwood 77 337 97 30 7.9 75 3 1 52 2 1
449 RMIT TAFE Melbourne 37 240 73 25 3.1 12 1 0 6 1 0
450 Robinvale College Robinvale 23 33 94 25 1.6 1 0 0 1 0 0
451 Rochester Secondary College Rochester 33 93 98 27 1.3 3 0 0 3 0 0
452 Rosebud Secondary College Rosebud 60 238 100 28 2.8 20 2 1 13 2 1
453 Rosehill Secondary College Niddrie 48 172 96 29 2.2 11 1 1 7 1 1
454 Rowville Secondary College Rowville 75 459 90 26 2.1 18 0 0 13 0 0
455 Roxburgh College Roxburgh Park 37 236 96 25 0.5 3 0 0 3 0 0
456 Rushworth P-12 College Rushworth 20 20 100 23 0 0 0 0 0 0 0
457 Rutherglen High School Rutherglen 19 48 96 25 4 0 0 0 0 0 0
458 Ruyton Girls School Kew 40 147 100 37 30.3 87 7 2 60 7 2
459 Sacre Coeur Glen Iris 35 165 100 36 27.1 129 10 3 73 9 3
460 Sacred Heart College Geelong Newtown 66 413 100 33 13.5 145 8 2 103 8 2
461 Sacred Heart College Kyneton Kyneton 38 172 100 29 3.6 16 0 0 14 0 0
462 Sacred Heart College Yarrawonga Yarrawonga 36 46 100 28 1.7 2 0 0 2 0 0
463 Sacred Heart Girls College Hughesdale 47 261 100 33 13.8 124 11 5 86 11 5
464 Saint Ignatius College Drysdale 45 181 100 30 8.5 49 2 1 34 2 1
465 Sale College Sale 35 136 94 26 2.5 4 0 0 3 0 0
466 Salesian College Chadstone Chadstone 43 167 100 31 9.1 40 0 0 23 0 0
467 Salesian College Sunbury Sunbury 56 242 99 29 3.8 28 2 1 21 2 1
468 Sandringham College Sandringham 74 319 97 28 5.1 36 0 0 23 0 0
469 Santa Maria College Northcote 47 209 100 31 8 51 1 0 31 1 0
470 Scoresby Secondary College Scoresby 33 77 98 23 1.5 1 0 0 1 0 0
471 Scotch College Hawthorn 49 453 100 35 23.9 293 38 20 160 30 18
472 SEDA College Camberwell 11 470 0 0 0 0 0 0 0 0 0
473 Seymour College Seymour 41 109 90 27 1.5 4 0 0 4 0 0
474 Shelford Girls Grammar Caulfield 36 129 100 37 30.7 100 8 6 58 7 6
475 Shepparton Adult and Community Education Shepparton 1 4 0 0 0 0 0 0 0 0 0
476 Shepparton Christian College Shepparton 26 37 92 28 1.6 1 0 0 1 0 0
477 Shepparton High School Shepparton 44 123 89 27 1.7 5 0 0 4 0 0
478 Sherbrooke Community School Sassafras 11 11 100 26 0 0 0 0 0 0 0
479 Siena College Camberwell 38 165 100 34 16 91 3 1 57 2 1
480 Simonds Catholic College Fitzroy North 33 106 98 28 3 6 0 0 5 0 0
481 Sirius College Broadmeadows Campus Broadmeadows 17 150 100 29 7.2 27 1 0 21 1 0
482 Sirius College Dandenong Campus Keysborough 15 72 100 26 3.1 4 0 0 4 0 0
483 Sirius College Meadow Fair Campus Broadmeadows 16 125 100 31 11.4 43 3 2 22 3 2
484 Skillsplus Frankston 6 0 0 0 0 0 0 0 0 0 0
485 Somerville Secondary College Somerville 29 59 100 23 0.8 1 0 0 1 0 0
486 South Gippsland Secondary College Foster 33 63 84 26 3.5 4 0 0 3 0 0
487 South Oakleigh College Oakleigh South 32 88 98 29 1.1 2 0 0 2 0 0
488 South West Institute of TAFE Warrnambool 14 25 80 18 0 0 0 0 0 0 0
489 Southern Grampians Adult Education Hamilton 0 0 0 0 0 0 0 0 0 0 0
490 St Albans Secondary College St Albans 47 212 94 30 7.3 32 0 0 22 0 0
491 St Aloysius College North Melbourne 42 103 100 30 5.8 16 0 0 14 0 0
492 St Andrews Christian College Wantirna South 27 41 100 31 6.6 5 0 0 5 0 0
493 St Arnaud Secondary College St Arnaud 16 28 88 23 0 0 0 0 0 0 0
494 St Augustines College Kyabram 37 72 100 26 3.9 6 0 0 5 0 0
495 St Bedes College Mentone 51 347 100 31 9.9 117 8 2 73 8 2
496 St Bernards College Essendon 50 367 100 32 10.2 107 8 2 68 7 2
497 St Brigids College Horsham 29 99 98 28 3.9 8 1 1 8 1 1
498 St Catherines School Toorak 32 136 100 35 18 38 1 0 21 1 0
499 St Columbas College Essendon 45 213 100 32 10.3 79 3 1 47 2 1
500 St Francis Xavier College Beaconsfield 59 435 99 30 5.9 68 6 2 49 5 2
501 St Helena Secondary College Eltham North 44 361 98 30 5.6 56 0 0 41 0 0
502 St Johns Greek Orthodox College Preston 17 22 93 32 5.9 4 0 0 4 0 0
503 St Johns Regional College Dandenong 57 195 99 25 1.8 3 1 0 3 1 0
504 St Josephs College Echuca Echuca 43 233 99 28 3 15 1 1 14 1 1
505 St Josephs College Ferntree Gully Ferntree Gully 48 267 98 30 4.3 24 0 0 15 0 0
506 St Josephs College Geelong Newtown 61 392 99 31 9.4 87 4 2 61 4 2
507 St Josephs College Mildura Mildura 45 173 96 30 6.1 26 1 0 18 1 0
508 St Kevins College Toorak 40 360 100 35 27.1 360 38 14 190 31 14
509 St Leonards College Brighton East 42 203 100 33 14.7 109 5 3 65 4 3
510 St Margarets Berwick Grammar Berwick Campus Berwick 30 117 100 34 15.9 56 4 3 39 4 3
511 St Margarets Berwick Grammar Officer Campus Officer 25 61 100 32 8.6 16 0 0 12 0 0
512 St Mary MacKillop College Swan Hill 33 125 98 31 7.3 11 0 0 8 0 0
513 St Mary of the Angels College Nathalia 42 121 100 29 3.5 11 0 0 7 0 0
514 St Marys Coptic Orthodox College Coolaroo 16 97 96 27 8.4 13 0 0 8 0 0
515 St Michaels Grammar School St Kilda 39 205 100 34 16 110 7 2 64 7 2
516 St Monicas College Epping 55 354 100 31 8.6 98 5 0 61 5 0
517 St Patricks College Ballarat 48 376 100 29 4.9 52 2 1 40 2 1
518 St Pauls Anglican Grammar School Warragul 35 204 100 31 7.5 43 0 0 29 0 0
519 St Peters College Cranbourne 61 260 98 27 2.1 12 1 0 12 1 0
520 St Thomas Aquinas College Tynong 12 25 100 28 3.9 3 0 0 3 0 0
521 Star of the Sea College Brighton 47 257 99 34 15 116 4 2 77 4 2
522 Staughton College Melton South 39 154 95 25 0.2 1 0 0 1 0 0
523 Stawell Secondary College Stawell 26 67 98 26 2.1 4 0 0 3 0 0
524 Stonnington School of Dance Murrumbeena           1 0 0 1 0 0
525 Stotts Colleges Melbourne Melbourne 10 15 100 24 5.6 3 1 0 1 1 0
526 Strathcona Girls Grammar School Canterbury 39 165 100 36 25.8 126 11 5 67 10 5
527 Strathmore Secondary College Strathmore 49 404 99 31 9.6 108 2 0 75 2 0
528 Sunbury College Sunbury 32 189 99 27 3.2 19 1 0 16 1 0
529 Sunbury Downs Secondary College Sunbury 31 122 100 30 1.7 4 0 0 4 0 0
530 Sunraysia Institute of TAFE Mildura 1 0 0 0 0 0 0 0 0 0 0
531 Sunshine College Sunshine West 36 173 97 28 2 4 0 0 3 0 0
532 Surf Coast Secondary College Torquay 51 99 90 25 1.7 3 0 0 3 0 0
533 Suzanne Cory High School Werribee 39 379 100 34 15.5 122 5 1 89 4 1
534 Swan Hill College Swan Hill 40 216 95 27 1.4 6 0 0 6 0 0
535 Swifts Creek P-12 School Swifts Creek 13 12 100 28 3.6 1 0 0 1 0 0
536 Swinburne Senior Secondary College Hawthorn 54 268 94 28 2.8 18 0 0 15 0 0
537 Swinburne University of Technology TAFE Croydon Croydon 13 22 0 0 0 0 0 0 0 0 0
538 Sydney Road Community School Brunswick 9 8 50 26 0 0 0 0 0 0 0
539 Tallangatta Secondary College Tallangatta 30 77 100 27 4.7 5 1 0 5 1 0
540 Tarneit Senior College Tarneit 37 132 98 25 1.3 2 0 0 1 0 0
541 Taylors Lakes Secondary College Taylors Lakes 64 284 99 28 3.2 23 0 0 16 0 0
542 Templestowe College Templestowe Lower 53 219 95 26 3 0 0 0 0 0 0
543 Terang College Secondary Campus Terang 33 46 100 28 0 0 0 0 0 0 0
544 The Centre Wangaratta 0 0 0 0 0 0 0 0 0 0 0
545 The Geelong College Newtown 43 263 100 34 17.8 148 15 3 95 15 3
546 The Grange P-12 College Hoppers Crossing 26 144 99 22 0.7 3 0 0 2 0 0
547 The Hamilton and Alexandra College Hamilton 32 104 100 32 7.7 20 1 1 18 1 1
548 The King David School Armadale 45 144 100 35 23.2 68 9 5 34 6 3
549 The Knox School Wantirna South 38 146 100 32 12.2 55 2 1 32 2 1
550 Theatre De La Danse Brighton           1 0 0 1 0 0
Last Updated: 11 Jan 2017
Home Privacy Policy Contact Us