School VCE Statistics for All Schools, Victoria, 2016

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2016.

200 of 617 entries are shown.
101 - 300
Jump to row:
Rows per page:
101 Cheryl Kaloger Brown School of Dance Hawthorn East           4 1 1 4 1 1
102 Chinese Culture School Mont Albert           16 2 1 16 2 1
103 Chinese Culture School Melbourne High Campus South Yarra           9 0 0 9 0 0
104 Chinese Culture School Thornbury Campus Thornbury           8 0 0 8 0 0
105 Chinese Fellowship Chinese School Kew           7 1 0 7 1 0
106 Chisholm Institute of TAFE Dandenong Dandenong 39 243 91 19 0.4 0 0 0 0 0 0
107 Chisholm Institute of TAFE Frankston Frankston 41 133 75 24 0 0 0 0 0 0 0
108 Christian Brothers College St Kilda East 39 106 99 29 2.6 12 0 0 12 0 0
109 Christian College Geelong Waurn Ponds Waurn Ponds 51 278 99 32 11.1 95 4 3 58 4 3
110 Cire Community School Yarra Junction 10 6 0 0 0 0 0 0 0 0 0
111 City Language Learning Centre Melbourne           1 0 0 1 0 0
112 Clonard College Herne Hill 45 160 98 30 4.6 18 0 0 13 0 0
113 Cobden Technical School Cobden 27 60 100 20 0 0 0 0 0 0 0
114 Cobram Anglican Grammar School Cobram 16 17 100 28 8.3 5 0 0 2 0 0
115 Cobram Secondary College Cobram 39 84 98 28 0.5 1 0 0 1 0 0
116 Coburg Senior High School Coburg 22 31 100 29 3.4 2 0 0 1 0 0
117 Cohuna Secondary College Cohuna 30 58 100 28 2.1 4 1 0 3 1 0
118 Colac Secondary College Colac 41 102 89 24 1.5 0 0 0 0 0 0
119 Collingwood College Collingwood 40 52 84 27 4.9 2 0 0 2 0 0
120 Copperfield College Delahey 71 404 99 29 3.2 20 0 0 14 0 0
121 Cornish College Bangholme 27 42 100 29 3.6 4 0 0 3 0 0
122 Corryong College Corryong 25 32 100 32 11 9 0 0 7 0 0
123 Covenant College Bell Post Hill 29 68 100 28 5.4 9 1 1 5 1 1
124 Craigieburn Secondary College Craigieburn 30 166 98 24 1.8 2 0 0 2 0 0
125 Cranbourne East Secondary College Cranbourne East 49 168 97 27 0.7 1 0 0 1 0 0
126 Cranbourne Secondary College Cranbourne 52 307 95 27 2.7 0 0 0 0 0 0
127 Croydon Community School Croydon 6 6 0 0 0 0 0 0 0 0 0
128 Damascus College Mount Clear 45 208 100 28 3 16 2 2 14 2 2
129 Dandenong High School Dandenong Dandenong 70 381 96 24 0.8 8 0 0 6 0 0
130 Darul Ulum College of Victoria Fawkner 14 93 98 29 2.5 6 0 0 6 0 0
131 Daylesford Secondary College Daylesford 33 92 88 26 4.3 10 0 0 8 0 0
132 De La Salle College Malvern 43 226 99 29 5.3 40 3 2 30 1 1
133 Derrinallum P-12 College Derrinallum 15 9 100 29 5 1 0 0 1 0 0
134 Diamond Valley College Diamond Creek 46 163 99 28 2.7 10 0 0 10 0 0
135 Diamond Valley Learning Centre Greensborough 6 0 0 0 0 0 0 0 0 0 0
136 Dimboola Memorial Secondary College Dimboola 18 33 92 30 2.8 2 1 1 2 1 1
137 Distance Education Centre Victoria Thornbury 70 366 86 27 3.4 56 3 1 53 3 1
138 Diversitat Norlane 3 4 0 0 0 0 0 0 0 0 0
139 Djerriwarrh Community and Education Service Melton 1 0 0 0 0 0 0 0 0 0 0
140 Donald High School Donald 23 34 100 31 2.7 2 0 0 1 0 0
141 Doncaster Secondary College Doncaster 48 344 99 29 7.3 71 3 3 43 2 2
142 Donvale Christian College Donvale 43 173 100 31 9.4 41 2 1 26 2 1
143 Dromana Secondary College Dromana 45 254 100 31 4.8 17 0 0 13 0 0
144 Drouin Secondary College Drouin 51 154 100 27 1.6 6 0 0 5 0 0
145 East Doncaster Secondary College Doncaster East 65 373 98 32 11.6 124 6 3 77 6 3
146 East Loddon P-12 College Dingee 18 20 100 30 3.6 1 0 0 1 0 0
147 East Preston Islamic College Preston East 15 27 100 28 2.9 1 0 0 1 0 0
148 Eastern Chinese Language School Doncaster East           1 0 0 1 0 0
149 Echuca College Echuca 38 139 99 25 1.7 3 0 0 2 0 0
150 Edenhope College Edenhope 25 36 100 28 4.6 0 0 0 0 0 0
151 Edinburgh College Lilydale 18 30 100 28 0.8 0 0 0 0 0 0
152 Education Centre Gippsland Warragul 4 10 0 0 0 0 0 0 0 0 0
153 Eelam Tamil Association Balwyn           3 0 0 3 0 0
154 Elisabeth Murdoch College Langwarrin 67 299 99 28 5.1 25 0 0 17 0 0
155 Eltham College of Education Research 50 162 100 31 10.8 53 5 3 39 5 3
156 Eltham High School Eltham 53 339 100 30 6.2 63 4 1 45 4 1
157 Elwood College Elwood 42 106 93 29 6.4 12 1 1 7 1 1
158 Emerald Secondary College Emerald 53 169 99 28 2.7 11 1 0 6 1 0
159 Emmanuel College Melbourne Altona North 61 383 100 28 3.1 29 2 1 24 2 1
160 Emmanuel College Warrnambool Warrnambool 44 288 97 29 4.7 5 0 0 2 0 0
161 Emmaus College Vermont South 47 291 100 31 7 70 3 0 51 3 0
162 Epping Secondary College Epping 50 183 95 27 2.9 13 0 0 6 0 0
163 Essendon Keilor College Essendon Campus Essendon 49 250 94 23 1.9 13 1 0 11 1 0
164 Euroa Secondary College Euroa 37 104 100 25 5.5 9 1 1 5 1 1
165 F.C.J. College Benalla 26 68 97 29 4 4 0 0 2 0 0
166 Fairhills High School Knoxfield 66 213 96 26 2.3 8 0 0 6 0 0
167 Faye Johnson-Ross School of Dance Bentleigh East           1 0 0 1 0 0
168 Federation Training Newborough Newborough 26 45 73 22 0 0 0 0 0 0 0
169 Federation University Australia SMB Campus Ballarat 10 15 0 0 0 0 0 0 0 0 0
170 Fintona Girls School Balwyn 32 105 100 35 24.8 68 5 1 38 3 1
171 Firbank Grammar School Brighton 40 234 100 35 23.4 150 20 8 98 17 6
172 Firbank Grammar School Jiangyan No 2 High School Taizhou, China           22 0 0 11 0 0
173 Fitzroy High School Fitzroy North 43 97 100 29 3.5 8 1 1 5 1 1
174 Flinders Christian Community College Carrum Downs Carrum Downs 42 117 98 32 6.4 20 0 0 17 0 0
175 Flinders Christian Community College Latrobe Traralgon 18 32 100 28 3.5 3 0 0 3 0 0
176 Flinders Christian Community College Tyabb Tyabb 44 127 99 31 8.4 33 1 1 19 1 1
177 Footscray City College Footscray 42 180 98 28 5.3 17 0 0 12 0 0
178 Forest Hill College Burwood East 42 179 96 24 0.7 4 0 0 4 0 0
179 Fountain Gate Secondary College Narre Warren 39 133 96 27 3.6 16 1 0 14 1 0
180 Frankston High School Frankston 65 486 99 31 9 116 6 2 80 6 2
181 Galen College Wangaratta 48 234 100 30 5 24 0 0 19 0 0
182 Geelong Baptist College Lovely Banks 26 20 100 26 0 0 0 0 0 0 0
183 Geelong Grammar School Corio 36 230 100 32 7.3 58 4 2 44 4 2
184 Geelong High School East Geelong 50 215 96 24 1.3 5 0 0 4 0 0
185 Geelong Lutheran College Armstrong Creek 33 46 100 30 3.8 2 1 0 2 1 0
186 Genazzano F.C.J. College Kew 39 259 100 35 22.6 173 17 9 106 16 9
187 Gilmore College for Girls Footscray 20 45 97 26 2.3 1 0 0 1 0 0
188 Gilson College Taylors Hill Taylors Hill 32 95 99 29 6.8 13 0 0 10 0 0
189 Gippsland Grammar Sale 37 175 100 31 8.3 46 4 1 40 4 1
190 Girton Grammar School Bendigo 45 218 100 34 20.1 124 8 5 80 6 3
191 Gisborne Secondary College Gisborne 57 258 97 25 3.2 21 1 0 17 1 0
192 Gladstone Park Secondary College Gladstone Park 46 320 99 29 5 46 2 1 34 2 1
193 Glen Eira College Caulfield East 30 86 100 29 3.2 4 0 0 4 0 0
194 Glen Waverley Secondary College Glen Waverley 66 643 100 33 15.2 262 13 7 170 12 7
195 Gleneagles Secondary College Endeavour Hills 48 197 98 29 4.4 20 1 0 16 1 0
196 Glenroy College Glenroy 37 76 83 26 0 1 0 0 1 0 0
197 Glenroy Neighbourhood Centre Glenroy 0 0 0 0 0 0 0 0 0 0 0
198 Glenvale School Vic Epping 15 107 96 33 12.3 29 3 0 28 3 0
199 Goldfields Employment and Learning Centre Maryborough 3 0 0 0 0 0 0 0 0 0 0
200 Good News Lutheran College Tarneit 19 43 100 25 0 0 0 0 0 0 0
201 Good Shepherd College Hamilton 16 13 100 32 7.1 0 0 0 0 0 0
202 Gordon Institute of TAFE Geelong 37 108 85 21 0 0 0 0 0 0 0
203 Goroke P-12 College Goroke 11 13 100 30 4.8 1 0 0 1 0 0
204 Goulburn Ovens Institute of TAFE Shepparton 16 57 0 0 0 0 0 0 0 0 0
205 Goulburn Valley Grammar School Shepparton 34 151 100 35 22.8 118 10 6 69 9 5
206 Greek Orthodox Community of Melbourne and Victoria Melbourne           4 1 0 4 1 0
207 Greensborough Secondary College Greensborough 45 223 95 27 5.4 32 2 0 20 2 0
208 Grovedale College Grovedale 53 141 99 27 1.9 8 0 0 8 0 0
209 Haileybury Chengdu Shude High School Chengdu, China           29 0 0 13 0 0
210 Haileybury College Keysborough 56 443 100 35 24 266 29 16 160 24 13
211 Haileybury College Tianjin Campus Tianjin, China           10 0 0 7 0 0
212 Haileybury Dili International School Dili, Timor-Leste           3 0 0 3 0 0
213 Haileybury Girls College Keysborough 51 318 100 36 30 251 33 16 143 24 14
214 Haileybury Ningbo Li Hui Li High School Ningbo, China           46 0 0 26 0 0
215 Haileybury Qingdao No 19 High School Qingdao, China           1 0 0 1 0 0
216 Haileybury Wuhan Foreign Language School Wuhan, China           14 0 0 7 0 0
217 Hallam Secondary College Hallam 54 337 94 21 0.1 2 1 1 2 1 1
218 Hampton Park Secondary College Hampton Park 41 213 95 25 1.9 11 0 0 7 0 0
219 Hawkesdale College Hawkesdale 23 30 100 28 4.5 2 0 0 2 0 0
220 Healesville High School Healesville 28 68 97 27 5.4 8 0 0 5 0 0
221 Heathdale Christian College Werribee 46 103 100 29 9.9 32 3 0 23 2 0
222 Heatherton Christian College Clarinda 26 44 100 30 6.4 9 0 0 7 0 0
223 Heathmont College Heathmont 36 78 92 27 3.1 4 0 0 3 0 0
224 Heritage College Officer Officer 16 39 100 23 0 0 0 0 0 0 0
225 Heywood and District Secondary College Heywood 20 34 100 26 1.4 1 0 0 1 0 0
226 Highvale Secondary College Glen Waverley 38 211 99 31 7 20 1 1 15 1 1
227 Highview Christian Community College Maryborough 33 91 100 27 5.1 15 0 0 12 0 0
228 Hillcrest Christian College Clyde North 40 153 100 28 3.7 18 2 1 14 2 1
229 Holmes Secondary College Melbourne 17 20 100 25 3.1 0 0 0 0 0 0
230 Holmesglen Institute of TAFE Holmesglen Chadstone 0 0 0 0 0 0 0 0 0 0 0
231 Holmesglen Institute of TAFE Moorabbin Moorabbin 23 81 0 18 0 0 0 0 0 0 0
232 Hopetoun P-12 College Hopetoun 19 21 100 27 0 0 0 0 0 0 0
233 Hoppers Crossing Secondary College Hoppers Crossing 49 203 96 29 2.8 16 3 1 11 2 1
234 Horsham College Horsham 47 157 93 30 4.8 16 0 0 14 0 0
235 Hume Anglican Grammar Mickleham 17 43 97 27 0.7 1 0 0 1 0 0
236 Hume Central Secondary College Town Park Broadmeadows 45 174 100 24 1.5 5 0 0 4 0 0
237 Huntingtower School Mount Waverley 30 149 100 36 28.9 108 13 7 65 10 6
238 Ilim College Kiewa Campus Dallas Dallas 5 18 0 33 9.1 2 0 0 1 0 0
239 Ilim College of Australia Broadmeadows 26 96 100 29 7.3 24 3 0 17 2 0
240 Iranian Cultural School Doncaster East           4 0 0 4 0 0
241 Ivanhoe Girls Grammar School Ivanhoe 44 273 100 34 18.4 116 12 4 70 9 3
242 Ivanhoe Grammar School Plenty Doreen 30 100 100 33 12 31 1 1 18 1 1
243 Ivanhoe Grammar School Ridgeway Ivanhoe 33 275 100 33 12.3 108 9 4 69 8 4
244 John Fawkner College Fawkner 21 58 100 26 0.8 0 0 0 0 0 0
245 John Monash Science School Clayton 45 398 100 34 15.6 161 5 3 109 5 3
246 John Paul College Frankston 41 256 100 27 2 13 0 0 10 0 0
247 Kambrya College Berwick 64 227 100 29 2.2 10 0 0 8 0 0
248 Kangan Institute of TAFE Broadmeadows 32 115 69 20 0 0 0 0 0 0 0
249 Kaniva P-12 College Kaniva 24 25 100 31 9.8 1 0 0 1 0 0
250 Kardinia International College Bell Post Hill 45 306 100 32 10.5 97 3 1 70 3 1
251 Karingal Geelong 0 0 0 0 0 0 0 0 0 0 0
252 Keilor Downs College Keilor Downs 55 209 98 29 3.8 14 0 0 13 0 0
253 Kensington Community High School Kensington 6 27 0 0 0 0 0 0 0 0 0
254 Kerang Christian College Kerang 20 22 100 27 0 0 0 0 0 0 0
255 Kerang Technical High School Kerang 32 59 97 27 1.4 2 1 0 2 1 0
256 Kew High School Kew East 46 286 100 32 10.9 76 4 2 55 4 2
257 Keysborough Secondary College Acacia Keysborough 40 125 97 27 2.1 4 0 0 4 0 0
258 Keysborough Secondary College Banksia Springvale South 42 165 98 27 3.7 15 1 1 11 1 1
259 Kilbreda College Mentone 44 268 100 31 5.9 45 5 2 35 5 2
260 Killester College Springvale 36 206 98 30 5.3 33 2 0 26 2 0
261 Kilvington Grammar School Ormond 39 122 100 35 25.6 66 3 0 41 2 0
262 Kings College Warrnambool 24 29 100 30 5.1 3 0 0 2 0 0
263 Kingswood College Box Hill 34 103 100 32 18 32 2 0 18 2 0
264 Kolbe Catholic College Greenvale Lakes 46 147 100 26 0.7 4 0 0 4 0 0
265 Koo Wee Rup Secondary College Koo Wee Rup 47 200 95 29 3.1 9 0 0 7 0 0
266 Koonung Secondary College Mont Albert North 58 289 98 31 7.5 40 3 1 19 3 1
267 Korowa Anglican Girls School Glen Iris 35 124 100 36 27.1 82 4 2 46 3 1
268 Korumburra Secondary College Korumburra 27 76 100 26 1.5 3 0 0 3 0 0
269 Kurnai College Churchill Campus Churchill 63 302 89 26 2.3 0 0 0 0 0 0
270 Kurnai College University Campus Churchill           10 1 0 8 1 0
271 Kurunjang Secondary College Melton 39 141 90 24 0 0 0 0 0 0 0
272 Kyabram Secondary College Kyabram 35 113 94 26 1.1 3 1 0 3 1 0
273 Kyneton High School Kyneton 33 107 100 27 2 4 0 0 3 0 0
274 Lac Hong Vietnamese School St Albans           6 0 0 6 0 0
275 Lakes Entrance Secondary College Lakes Entrance 17 33 94 24 0 0 0 0 0 0 0
276 Lakeside Lutheran College Pakenham 23 31 100 25 2.7 3 0 0 3 0 0
277 Lakeview Senior College Caroline Springs 63 478 100 29 5.3 26 0 0 16 0 0
278 Lalor North Secondary College Epping 41 89 98 25 0.8 0 0 0 0 0 0
279 Lalor Secondary College Lalor 47 159 95 30 4.8 21 0 0 14 0 0
280 Lara Secondary College Lara 43 118 99 26 0.6 2 0 0 1 0 0
281 Lauriston Girls School Armadale 28 108 100 36 24.7 105 8 1 55 7 1
282 Lavalla Catholic College Traralgon 53 251 100 28 3 11 0 0 11 0 0
283 Lavers Hill K-12 College Lavers Hill 10 10 100 26 0 0 0 0 0 0 0
284 Laverton P-12 College Laverton 31 64 100 23 0.5 0 0 0 0 0 0
285 Leibler Yavneh College Elsternwick 34 120 100 36 29 19 2 0 9 1 0
286 Leongatha Secondary College Leongatha 35 110 100 26 1.5 4 0 0 4 0 0
287 Lighthouse Christian College Keysborough 19 36 100 30 5 5 0 0 4 0 0
288 Lighthouse Christian College Cranbourne Cranbourne 16 89 100 26 3.5 8 1 0 8 1 0
289 Lilydale Heights College Lilydale 35 86 100 24 1.4 2 1 0 2 1 0
290 Lilydale High School Lilydale 57 456 98 27 2.4 22 0 0 14 0 0
291 Little Yarra Steiner School Yarra Junction 13 15 100 0 0 0 0 0 0 0 0
292 Loreto College Ballarat 46 211 100 32 11.2 73 3 1 47 3 1
293 Loreto Mandeville Hall Toorak 40 218 100 36 31.1 195 13 5 109 10 4
294 Lorne-Aireys Inlet P-12 College Lorne 17 21 100 29 8.3 1 0 0 1 0 0
295 Lowanna College Newborough 46 176 97 25 1 4 0 0 4 0 0
296 Lowther Hall Anglican Grammar School Essendon 30 214 100 35 18.3 65 5 2 35 5 2
297 Loyola College Watsonia 58 260 99 31 7.5 72 2 0 53 2 0
298 Luther College Croydon Hills 50 333 100 33 11.4 116 8 6 91 8 6
299 Lynall Hall Community School Richmond 15 39 89 19 0 0 0 0 0 0 0
300 Lyndale Secondary College Dandenong North 55 220 99 26 1.6 8 0 0 6 0 0
Last Updated: 11 Jan 2017
Home Privacy Policy Contact Us