School VCE Statistics for All Schools, Victoria, 2015

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2015.

200 of 618 entries are shown.
201 - 400
Jump to row:
Rows per page:
201 Good Shepherd College Hamilton 25 16 100 30 9.1 3 0 0 2 0 0
202 Gordon Institute of TAFE Geelong 54 142 88 23 1.7 2 1 1 2 1 1
203 Goroke P-12 College Goroke 13 9 100 28 0 0 0 0 0 0 0
204 Goulburn Ovens Institute of TAFE Shepparton 17 48 0 0 0 0 0 0 0 0 0
205 Goulburn Valley Grammar School Shepparton 40 156 99 35 21.4 110 11 3 61 9 2
206 Greek Orthodox Community of Melbourne and Victoria Melbourne           3 0 0 3 0 0
207 Greensborough Secondary College Greensborough 52 259 95 27 3.7 21 0 0 16 0 0
208 Grovedale College Grovedale 54 158 95 26 2.6 12 0 0 10 0 0
209 Haileybury Chengdu Shude High School Chengdu, China           31 0 0 15 0 0
210 Haileybury College Keysborough 48 462 100 35 26.4 342 32 14 193 28 13
211 Haileybury Girls College Keysborough 49 285 100 36 28.8 239 23 9 152 21 8
212 Haileybury Luoyang No 1 High School Luoyang, China           2 0 0 2 0 0
213 Haileybury Ningbo Li Hui Li High School Ningbo, China           42 0 0 22 0 0
214 Haileybury Qingdao No 19 High School Qingdao, China           15 0 0 6 0 0
215 Haileybury Wuhan Foreign Language School Wuhan, China           15 0 0 7 0 0
216 Hallam Secondary College Hallam 58 366 94 21 0 0 0 0 0 0 0
217 Hampton Park Secondary College Hampton Park 60 252 94 24 1 1 0 0 1 0 0
218 Hawkesdale College Hawkesdale 25 30 93 30 1.5 0 0 0 0 0 0
219 Healesville High School Healesville 27 83 93 27 0 0 0 0 0 0 0
220 Heathdale Christian College Werribee 48 106 100 29 5.6 16 1 1 16 1 1
221 Heatherton Christian College Clarinda 24 46 100 30 5.8 5 0 0 3 0 0
222 Heathmont College Heathmont 37 84 96 27 2.8 3 1 1 1 1 1
223 Heritage College Officer Officer 21 38 100 25 0.7 0 0 0 0 0 0
224 Heywood and District Secondary College Heywood 31 44 92 27 2.5 2 0 0 1 0 0
225 Highvale Secondary College Glen Waverley 38 180 98 29 5.9 24 0 0 15 0 0
226 Highview Christian Community College Maryborough 31 102 97 28 4.8 9 2 2 6 1 1
227 Hillcrest Christian College Clyde North 39 175 99 29 3.9 20 0 0 16 0 0
228 Holmes Secondary College Melbourne 16 28 83 31 3.3 1 0 0 1 0 0
229 Holmesglen Institute of TAFE Holmesglen Chadstone 0 0 0 0 0 0 0 0 0 0 0
230 Holmesglen Institute of TAFE Moorabbin Moorabbin 19 49 0 0 0 0 0 0 0 0 0
231 Hopetoun P-12 College Hopetoun 15 17 100 32 13.8 3 0 0 2 0 0
232 Hoppers Crossing Secondary College Hoppers Crossing 42 189 97 28 1.3 7 0 0 6 0 0
233 Horsham College Horsham 39 177 93 29 3.7 17 0 0 15 0 0
234 Hume Anglican Grammar Mickleham 20 52 100 28 2.5 5 1 0 2 1 0
235 Hume Central Secondary College Town Park Broadmeadows 45 174 100 24 1.8 8 0 0 3 0 0
236 Huntingtower School Mount Waverley 31 142 100 35 23.2 84 4 1 57 3 1
237 Ilim College of Australia Broadmeadows 31 122 100 28 6.8 25 6 3 15 5 3
238 Iranian Cultural School Doncaster East           1 0 0 1 0 0
239 Ivanhoe Girls Grammar School Ivanhoe 48 286 100 34 20.2 135 12 8 90 11 7
240 Ivanhoe Grammar School Plenty Doreen 33 90 100 32 15.2 43 2 0 22 2 0
241 Ivanhoe Grammar School Ridgeway Ivanhoe 32 307 99 34 17 170 14 4 101 13 4
242 John Fawkner College Fawkner 22 65 88 29 2.8 2 0 0 2 0 0
243 John Monash Science School Clayton 39 405 100 35 21.5 220 16 3 130 15 3
244 John Paul College Frankston 53 249 98 28 3.7 22 2 1 16 2 1
245 Kambrya College Berwick 67 227 98 29 2.3 6 0 0 4 0 0
246 Kangan Institute of TAFE Broadmeadows 36 145 54 19 0 0 0 0 0 0 0
247 Kaniva P-12 College Kaniva 23 26 100 27 1.6 1 0 0 1 0 0
248 Kardinia International College Bell Post Hill 52 318 99 33 14.6 112 10 3 71 10 3
249 Karingal Geelong 0 0 0 0 0 0 0 0 0 0 0
250 Keilor Downs College Keilor Downs 57 201 98 29 9.1 53 5 3 31 3 3
251 Kensington Community High School Kensington 9 34 0 0 0 0 0 0 0 0 0
252 Kerang Technical High School Kerang 28 65 86 25 3.3 5 0 0 3 0 0
253 Kew High School Kew East 47 293 100 31 10 98 12 2 70 10 2
254 Keysborough Secondary College Acacia Keysborough 36 125 93 25 1.8 4 0 0 3 0 0
255 Keysborough Secondary College Banksia Springvale South 43 168 99 28 3.8 15 0 0 13 0 0
256 Kilbreda College Mentone 42 250 100 29 5 39 1 0 26 1 0
257 Killester College Springvale 44 206 99 30 4.9 35 0 0 30 0 0
258 Kilvington Grammar School Ormond 28 82 100 34 15.6 27 2 1 20 2 1
259 Kings College Warrnambool 20 40 95 31 3.9 4 0 0 3 0 0
260 Kingswood College Box Hill 35 141 98 31 7.6 22 1 1 14 1 1
261 Kolbe Catholic College Greenvale Lakes 41 138 98 26 3.7 16 0 0 9 0 0
262 Koo Wee Rup Secondary College Koo Wee Rup 56 223 95 29 3.7 12 1 1 12 1 1
263 Koonung Secondary College Mont Albert North 60 303 99 31 7.2 53 5 1 37 3 1
264 Korean Language School of Melbourne Prahran           4 0 0 4 0 0
265 Korowa Anglican Girls School Glen Iris 33 137 100 35 25.3 67 6 2 49 4 2
266 Korumburra Secondary College Korumburra 28 86 89 26 2.5 5 0 0 4 0 0
267 Kurnai College Churchill Campus Churchill 63 264 98 26 2.3 0 0 0 0 0 0
268 Kurnai College University Campus Churchill           9 0 0 5 0 0
269 Kurunjang Secondary College Melton 28 116 85 24 0.4 1 0 0 1 0 0
270 Kyabram Secondary College Kyabram 46 145 92 26 2.4 8 0 0 8 0 0
271 Kyneton High School Kyneton 34 118 100 27 2.5 6 0 0 6 0 0
272 Lac Hong Vietnamese School St Albans           2 0 0 2 0 0
273 Lake Bolac College Lake Bolac 8 4 100 27 0 0 0 0 0 0 0
274 Lakes Entrance Secondary College Lakes Entrance 21 37 100 26 1 1 0 0 1 0 0
275 Lakeside Lutheran College Pakenham 21 25 100 29 2.1 2 0 0 2 0 0
276 Lakeview Senior College Caroline Springs 76 492 98 29 4.1 9 0 0 5 0 0
277 Lalor North Secondary College Epping 40 69 93 24 1.8 3 0 0 2 0 0
278 Lalor Secondary College Lalor 53 221 99 29 4.7 28 2 0 17 2 0
279 Lara Secondary College Lara 43 139 94 26 0.3 0 0 0 0 0 0
280 Lauriston Girls School Armadale 28 131 100 36 30.9 107 13 5 59 11 5
281 Lavalla Catholic College Traralgon 58 234 97 29 4.1 23 0 0 18 0 0
282 Lavers Hill K-12 College Lavers Hill 22 17 100 26 0 0 0 0 0 0 0
283 Laverton P-12 College Laverton 35 56 100 23 0 0 0 0 0 0 0
284 Leibler Yavneh College Elsternwick 37 89 100 36 30.2 22 2 0 14 2 0
285 Leongatha Secondary College Leongatha 44 123 94 27 2.3 6 0 0 4 0 0
286 Lighthouse Christian College Keysborough 21 47 100 32 10.7 11 1 0 6 1 0
287 Lighthouse Christian College Cranbourne Cranbourne 16 52 100 26 1.7 1 0 0 1 0 0
288 Lilydale Heights College Lilydale 37 111 98 25 0.9 3 0 0 3 0 0
289 Lilydale High School Lilydale 50 449 93 28 3.5 34 1 0 25 1 0
290 Loreto College Ballarat 45 196 98 30 4.4 30 3 2 28 3 2
291 Loreto Mandeville Hall Toorak 30 234 100 36 26.9 156 16 3 87 13 2
292 Lorne-Aireys Inlet P-12 College Lorne 20 13 100 28 2.2 1 0 0 1 0 0
293 Lowanna College Newborough 59 192 87 26 2.1 9 0 0 7 0 0
294 Lowther Hall Anglican Grammar School Essendon 35 182 100 35 21.6 62 2 1 35 1 1
295 Loyola College Watsonia 60 261 99 31 8.6 78 6 4 47 3 2
296 Luther College Croydon Hills 45 320 100 33 13.8 141 8 5 90 8 5
297 Lynall Hall Community School Richmond 17 42 70 21 0 0 0 0 0 0 0
298 Lyndale Secondary College Dandenong North 61 229 90 26 2.9 15 0 0 12 0 0
299 Lyndhurst Secondary College Cranbourne 50 190 98 27 1.5 5 0 0 4 0 0
300 MacKillop Catholic Regional College Werribee 60 288 95 31 4.7 39 1 0 30 1 0
301 Macleod College Macleod 33 89 98 25 3.3 9 1 0 5 1 0
302 MacRobertson Girls High School Melbourne 52 508 100 38 38.2 404 36 8 239 35 8
303 Maffra Secondary College Maffra 29 130 98 26 1.8 5 0 0 5 0 0
304 Mallacoota P-12 College Mallacoota 12 23 71 27 0 0 0 0 0 0 0
305 Malvern Russian Community School Malvern East           1 0 0 1 0 0
306 Manangatang P-12 College Manangatang 12 14 100 32 7.1 3 0 0 2 0 0
307 Manor Lakes P-12 College Wyndham Vale 43 182 96 24 1.1 6 0 0 4 0 0
308 Mansfield Secondary College Mansfield 40 99 100 30 3.4 5 0 0 3 0 0
309 Maranatha Christian School Endeavour Hills 37 149 100 30 6 27 0 0 19 0 0
310 Marcellin College Bulleen 46 295 99 31 8.8 80 14 8 46 9 5
311 Marian College Ararat Ararat 29 114 97 26 2.8 11 3 0 9 3 0
312 Marian College Myrtleford Myrtleford 34 68 100 27 0 1 0 0 1 0 0
313 Marian College Sunshine West Sunshine West 42 156 99 28 2.4 10 0 0 7 0 0
314 Maribyrnong College Maribyrnong 34 208 96 30 5.6 33 1 0 23 1 0
315 Marist Sion College Warragul 36 184 100 29 3.9 22 3 0 17 2 0
316 Mary MacKillop Catholic College Leongatha 29 118 100 29 7.8 21 0 0 17 0 0
317 Maryborough Education Centre Maryborough 40 115 86 23 2.2 6 1 0 5 1 0
318 Marymede Catholic College South Morang 45 122 98 29 5.7 14 2 1 12 2 1
319 Mater Christi College Belgrave 54 267 100 30 6.3 44 2 1 35 2 1
320 Matthew Flinders Girls Secondary College Geelong 52 166 99 29 4.7 18 1 0 13 1 0
321 Mazenod College Mulgrave 39 331 100 32 9.9 101 4 2 66 4 2
322 MBCTA Youth Theatre Boronia           1 0 0 1 0 0
323 McClelland Secondary College Frankston 50 139 98 26 2.6 3 0 0 1 0 0
324 McGuire College Shepparton 41 68 96 25 0 0 0 0 0 0 0
325 McKinnon Secondary College McKinnon 53 462 100 33 15.1 217 11 8 135 11 8
326 Melba Secondary College Croydon 41 140 97 25 0.7 3 0 0 3 0 0
327 Melbourne City Mission South Melbourne 0 0 0 0 0 0 0 0 0 0 0
328 Melbourne Girls College Richmond 47 332 99 33 15.4 167 9 3 109 6 3
329 Melbourne Girls Grammar South Yarra 40 167 100 36 26.9 139 17 9 83 12 6
330 Melbourne Grammar School Melbourne 44 386 100 34 22 252 24 8 153 20 7
331 Melbourne High School South Yarra 49 688 100 37 35.3 529 48 19 265 43 19
332 Melbourne International School of Japanese Oakleigh South           7 1 1 7 1 1
333 Melbourne Polytechnic Preston 19 95 0 0 0 0 0 0 0 0 0
334 Melbourne Rudolf Steiner School Warranwood 19 56 100 30 6.6 12 0 0 10 0 0
335 Melbourne Swedish Community School Toorak           3 1 0 3 1 0
336 Melton Christian College Brookfield 28 34 100 30 3 1 0 0 1 0 0
337 Melton Secondary College Melton 52 138 98 24 2.1 5 0 0 4 0 0
338 Mentone Girls Grammar School Mentone 29 121 100 36 27.9 104 12 9 56 12 9
339 Mentone Girls Secondary College Mentone 47 298 98 31 8.9 68 3 1 37 2 1
340 Mentone Grammar School Mentone 43 244 100 34 17.4 141 16 6 90 11 6
341 Mercy College Coburg 40 138 97 29 4.8 15 2 0 10 1 0
342 Mercy Regional College Camperdown 38 151 100 28 1.9 7 0 0 7 0 0
343 Merinda Park Learning Centre Cranbourne North 0 0 0 0 0 0 0 0 0 0 0
344 Methodist Ladies College Kew 54 387 100 35 22.2 265 36 17 150 31 15
345 Michelle Rae School of Dance Mount Waverley           1 0 0 1 0 0
346 Mildura Senior College Mildura 75 604 95 28 3.9 59 5 3 41 4 2
347 Mill Park Secondary College Epping 74 384 93 25 2.1 22 1 1 17 1 1
348 Minaret College Springvale Springvale 22 169 99 29 6.4 28 2 1 20 2 1
349 Ministry of Dance North Melbourne           1 0 0 1 0 0
350 Mirboo North Secondary College Mirboo North 30 80 97 28 4.1 8 0 0 8 0 0
351 Monbulk College Monbulk 34 91 98 27 4.2 11 1 0 9 1 0
352 Monivae College Hamilton 52 140 100 29 3.3 7 0 0 6 0 0
353 Monterey Secondary College Frankston North 25 80 95 22 0 0 0 0 0 0 0
354 Montmorency Secondary College Montmorency 41 119 98 30 5.6 15 1 0 13 1 0
355 Mooroolbark College Mooroolbark 45 166 93 30 1.9 8 1 1 7 1 1
356 Mooroopna Secondary College Mooroopna 37 52 88 26 2 2 0 0 2 0 0
357 Mordialloc College Mordialloc 42 100 98 27 2 5 0 0 5 0 0
358 Mornington Secondary College Mornington 56 290 98 27 2.1 13 0 0 12 0 0
359 Mortlake College Mortlake 27 34 100 30 5 3 0 0 3 0 0
360 Mount Alexander 7-12 College Flemington 21 47 88 26 3.9 5 0 0 2 0 0
361 Mount Beauty Secondary College Mount Beauty 29 46 100 29 6.2 7 0 0 7 0 0
362 Mount Clear College Mount Clear 57 218 90 24 2 9 0 0 8 0 0
363 Mount Eliza Secondary College Mount Eliza 61 194 94 28 5.5 21 1 0 13 1 0
364 Mount Erin College Frankston South 38 204 100 30 3.4 8 0 0 6 0 0
365 Mount Evelyn Christian School Mount Evelyn 30 77 100 31 6.6 13 1 0 10 1 0
366 Mount Hira College Keysborough 12 49 100 28 2.3 3 0 0 3 0 0
367 Mount Lilydale Mercy College Lilydale 55 296 99 30 4.8 44 1 0 29 1 0
368 Mount Ridley P-12 College Craigieburn 68 207 98 24 0.9 5 0 0 3 0 0
369 Mount Rowan Secondary College Wendouree 54 145 94 24 0.7 2 0 0 2 0 0
370 Mount Scopus Memorial College Burwood 44 221 99 37 35 113 12 7 66 12 7
371 Mount St Joseph Girls College Altona 47 171 99 30 3.9 21 1 0 18 1 0
372 Mount Waverley Secondary College Mount Waverley 49 451 99 31 8.7 122 5 2 76 4 2
373 Mountain District Christian School Monbulk 17 27 100 28 1.4 1 0 0 1 0 0
374 Mountain District Learning Centre Ferntree Gully 28 25 63 22 0 0 0 0 0 0 0
375 Mullauna College Mitcham 34 98 99 28 5.2 18 0 0 13 0 0
376 Murrayville Community College Murrayville 19 29 100 29 2.5 1 0 0 1 0 0
377 Murtoa P-12 College Murtoa 21 38 100 32 6.5 6 0 0 6 0 0
378 Myrtleford P-12 College Myrtleford 25 30 100 25 1.4 0 0 0 0 0 0
379 Nagle College Bairnsdale 44 204 100 28 2.9 15 1 1 11 1 1
380 Narre Community Learning Centre Narre Warren 15 23 0 0 0 0 0 0 0 0 0
381 Narre Warren South P-12 College Narre Warren South 53 235 98 31 3 8 0 0 7 0 0
382 Nathalia Secondary College Nathalia 25 24 100 25 0 0 0 0 0 0 0
383 Nazareth College Noble Park North 47 182 99 30 4.2 23 0 0 17 0 0
384 Neerim District Secondary College Neerim South 21 32 100 27 0 0 0 0 0 0 0
385 Nestor Greek College Brunswick Brunswick           2 0 0 2 0 0
386 New Century Chinese Language School Burwood East           3 0 0 3 0 0
387 New Chinese Language and Culture School Box Hill Box Hill           11 0 0 11 0 0
388 Newcomb Secondary College Newcomb 43 98 95 23 0.8 2 1 0 1 1 0
389 Newhaven College Rhyll 36 137 100 30 7 24 2 0 17 2 0
390 Nhill College Nhill 23 45 100 30 2.5 3 0 0 3 0 0
391 Noble Park Secondary College Noble Park 38 102 96 24 1 0 0 0 0 0 0
392 North Geelong Secondary College Geelong North 53 118 88 24 0.9 1 0 0 1 0 0
393 Northcote High School Northcote 58 419 99 31 12.1 156 8 4 90 8 4
394 Northern Bay P-12 College Corio 41 65 85 22 1 1 0 0 1 0 0
395 Northern College of Arts and Technology Preston 52 238 100 24 0.8 1 0 0 1 0 0
396 Northside Christian College Bundoora 26 36 96 29 6.5 7 0 0 5 0 0
397 Norwood Secondary College Ringwood 43 219 99 28 5.1 37 1 0 24 1 0
398 Nossal High School Berwick 43 428 100 36 27.1 266 22 12 164 19 11
399 Notre Dame College Shepparton 64 316 99 28 2.6 22 1 1 16 1 1
400 Numurkah Secondary College Numurkah 37 58 89 24 1.5 0 0 0 0 0 0
Last Updated: 7 Feb 2021
Home Privacy Policy Contact Us