School VCE Statistics for All Schools, Victoria, 2014

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2014.

50 of 621 entries are shown.
375 - 424
Jump to row:
Rows per page:
375 Murrayville Community College Murrayville 25 40 88 26 0 0 0 0 0 0 0
376 Murtoa P-12 College Murtoa 23 30 100 30 9 6 0 0 4 0 0
377 Myrtleford P-12 College Myrtleford 19 25 91 26 3.4 2 0 0 2 0 0
378 Nagle College Bairnsdale 40 199 99 29 4.1 23 2 1 19 2 1
379 Narre Community Learning Centre Narre Warren 10 10 0 0 0 0 0 0 0 0 0
380 Narre Warren South P-12 College Narre Warren South 55 247 97 31 5.4 18 0 0 13 0 0
381 Nathalia Secondary College Nathalia 23 23 100 31 4.5 3 0 0 3 0 0
382 Nazareth College Noble Park North 56 193 97 29 3.9 21 0 0 16 0 0
383 Neerim District Secondary College Neerim South 19 30 100 26 1.2 1 0 0 1 0 0
384 New Century Chinese Language School Burwood East           3 0 0 3 0 0
385 New Chinese Language and Culture School Box Hill Box Hill           8 1 1 8 1 1
386 Newcomb Secondary College Newcomb 42 78 93 25 0.9 2 0 0 1 0 0
387 Newhaven College Rhyll 35 110 100 30 6.1 21 2 2 15 1 1
388 Nhill College Nhill 27 40 100 27 3.4 1 0 0 1 0 0
389 Noble Park Secondary College Noble Park 33 113 94 25 0.3 1 0 0 1 0 0
390 North Geelong Secondary College Geelong North 41 88 93 24 0.4 1 0 0 1 0 0
391 Northcote High School Northcote 58 477 97 31 9 112 6 2 83 5 2
392 Northern Bay P-12 College Corio 45 66 86 22 0 0 0 0 0 0 0
393 Northern College of Arts and Technology Preston 45 275 96 24 2.9 3 0 0 2 0 0
394 Northern Melbourne Institute of TAFE Preston 20 88 0 0 0 0 0 0 0 0 0
395 Northside Christian College Bundoora 25 31 94 27 0 0 0 0 0 0 0
396 Norwood Secondary College Ringwood 43 209 100 29 5.3 3 1 0 1 1 0
397 Nossal High School Berwick 40 407 100 35 24.7 278 23 13 179 20 11
398 Notre Dame College Shepparton 59 258 99 29 4.4 35 1 0 27 1 0
399 Numurkah Secondary College Numurkah 38 51 100 26 2.2 1 0 0 1 0 0
400 Nunawading Christian College Nunawading 12 33 100 35 19.3 15 1 1 11 1 1
401 Oakleigh Grammar Oakleigh 20 79 100 30 5 11 0 0 8 0 0
402 Oberon High School Armstrong Creek 58 201 99 27 1.1 4 1 1 4 1 1
403 Omiros College Oakleigh South Oakleigh South           1 0 0 1 0 0
404 Orbost Secondary College Orbost 27 79 97 29 4.2 5 0 0 5 0 0
405 Our Lady of Mercy College Heidelberg 52 305 100 33 11.5 104 3 1 76 3 1
406 Our Lady of Sacred Heart College Bentleigh 56 192 100 32 9.2 46 1 1 37 1 1
407 Our Lady of Sion College Box Hill 46 199 100 34 17.4 110 9 2 71 9 2
408 Ouyen Secondary College Ouyen 20 26 100 30 6.7 6 0 0 3 0 0
409 Overnewton Anglican College Keilor 52 247 99 31 8.2 68 2 1 45 2 1
410 Oxley Christian College Chirnside Park 28 129 100 31 9.1 41 2 2 32 2 2
411 Ozford College Melbourne 12 13 100 19 0 0 0 0 0 0 0
412 Padua College Mornington 72 444 100 30 5.1 67 2 1 40 2 1
413 Pakenham Secondary College Pakenham 45 121 92 26 0.4 0 0 0 0 0 0
414 Parade College Bundoora 49 409 100 30 6 64 3 1 40 3 1
415 Parkdale Secondary College Mordialloc 54 307 99 29 3.3 13 0 0 10 0 0
416 Pascoe Vale Girls Secondary College Pascoe Vale 41 316 99 28 3.6 41 3 0 30 3 0
417 Patterson River Secondary College Seaford 54 257 96 29 4.9 30 4 2 18 4 2
418 Peninsula Grammar Mount Eliza 53 299 99 34 19.7 180 19 6 96 15 6
419 Peninsula Grammar Nanjing Foreign Language School Nanjing, China           43 1 0 41 1 0
420 Peninsula Grammar Pudong Foreign Language School Shanghai, China           1 0 0 1 0 0
421 Peninsula Training and Employment Rosebud 1 0 0 0 0 0 0 0 0 0 0
422 Penleigh and Essendon Grammar School Keilor East 37 290 100 36 26.4 311 30 11 145 22 10
423 Penola Catholic College Broadmeadows 57 300 100 28 2.1 20 0 0 14 0 0
424 Peter Lalor Secondary College Lalor 13 106 0 0 0 0 0 0 0 0 0
Last Updated: 8 Feb 2021
Home Privacy Policy Contact Us