School VCE Statistics for All Schools, Victoria, 2014

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2014.

200 of 612 entries are shown.
351 - 550
Jump to row:
Rows per page:
351 Monivae College Hamilton 44 142 100 30 5.9 23 1 0 16 1 0
352 Monterey Secondary College Frankston North 19 57 85 25 0 0 0 0 0 0 0
353 Montmorency Secondary College Montmorency 36 144 99 29 4.3 19 0 0 12 0 0
354 Mooroolbark College Mooroolbark 54 207 99 29 4.3 25 1 0 15 1 0
355 Mooroopna Secondary College Mooroopna 42 81 97 25 0.6 1 0 0 1 0 0
356 Mordialloc College Mordialloc 36 113 99 28 1.3 5 0 0 3 0 0
357 Mornington Secondary College Mornington 64 248 96 29 4 22 0 0 16 0 0
358 Mortlake College Mortlake 19 21 100 27 4.8 3 0 0 3 0 0
359 Mount Alexander 7-12 College Flemington 20 49 78 25 1.9 1 0 0 1 0 0
360 Mount Beauty Secondary College Mount Beauty 32 51 100 28 3.8 5 1 1 4 1 1
361 Mount Clear College Mount Clear 51 222 91 27 2.1 9 1 0 8 1 0
362 Mount Eliza Secondary College Mount Eliza 68 156 97 30 5.4 21 1 0 14 1 0
363 Mount Erin College Frankston South 37 209 91 29 3.6 10 0 0 7 0 0
364 Mount Evelyn Christian School Mount Evelyn 38 105 100 30 5.7 12 2 1 4 2 1
365 Mount Hira College Keysborough 11 39 100 26 1 1 0 0 1 0 0
366 Mount Lilydale Mercy College Lilydale 54 299 100 30 6.7 65 3 1 47 3 1
367 Mount Ridley P-12 College Craigieburn 12 36 0 29 10.7 1 0 0 1 0 0
368 Mount Rowan Secondary College Wendouree 51 151 92 22 0 0 0 0 0 0 0
369 Mount Scopus Memorial College Burwood 41 276 100 38 40.1 171 22 9 90 19 9
370 Mount St Joseph Girls College Altona 47 171 99 31 5.4 30 1 0 22 1 0
371 Mount Waverley Secondary College Mount Waverley 52 406 99 31 11.5 143 12 4 83 8 3
372 Mountain District Christian School Monbulk 18 29 100 26 7.1 4 0 0 4 0 0
373 Mountain District Learning Centre Ferntree Gully 9 26 78 23 0 0 0 0 0 0 0
374 Mullauna College Mitcham 38 89 98 30 6.3 22 0 0 15 0 0
375 Murrayville Community College Murrayville 25 40 88 26 0 0 0 0 0 0 0
376 Murtoa P-12 College Murtoa 23 30 100 30 9 6 0 0 4 0 0
377 Myrtleford P-12 College Myrtleford 19 25 91 26 3.4 2 0 0 2 0 0
378 Nagle College Bairnsdale 40 199 99 29 4.1 23 2 1 19 2 1
379 Narre Community Learning Centre Narre Warren 10 10 0 0 0 0 0 0 0 0 0
380 Narre Warren South P-12 College Narre Warren South 55 247 97 31 5.4 18 0 0 13 0 0
381 Nathalia Secondary College Nathalia 23 23 100 31 4.5 3 0 0 3 0 0
382 Nazareth College Noble Park North 56 193 97 29 3.9 21 0 0 16 0 0
383 Neerim District Secondary College Neerim South 19 30 100 26 1.2 1 0 0 1 0 0
384 New Century Chinese Language School Burwood East           3 0 0 3 0 0
385 New Chinese Language and Culture School Box Hill Box Hill           8 1 1 8 1 1
386 Newcomb Secondary College Newcomb 42 78 93 25 0.9 2 0 0 1 0 0
387 Newhaven College Rhyll 35 110 100 30 6.1 21 2 2 15 1 1
388 Nhill College Nhill 27 40 100 27 3.4 1 0 0 1 0 0
389 Noble Park Secondary College Noble Park 33 113 94 25 0.3 1 0 0 1 0 0
390 North Geelong Secondary College Geelong North 41 88 93 24 0.4 1 0 0 1 0 0
391 Northcote High School Northcote 58 477 97 31 9 112 6 2 83 5 2
392 Northern Bay P-12 College Corio 45 66 86 22 0 0 0 0 0 0 0
393 Northern College of Arts and Technology Preston 45 275 96 24 2.9 3 0 0 2 0 0
394 Northern Melbourne Institute of TAFE Preston 20 88 0 0 0 0 0 0 0 0 0
395 Northside Christian College Bundoora 25 31 94 27 0 0 0 0 0 0 0
396 Norwood Secondary College Ringwood 43 209 100 29 5.3 3 1 0 1 1 0
397 Nossal High School Berwick 40 407 100 35 24.7 278 23 13 179 20 11
398 Notre Dame College Shepparton 59 258 99 29 4.4 35 1 0 27 1 0
399 Numurkah Secondary College Numurkah 38 51 100 26 2.2 1 0 0 1 0 0
400 Nunawading Christian College Nunawading 12 33 100 35 19.3 15 1 1 11 1 1
401 Oakleigh Grammar Oakleigh 20 79 100 30 5 11 0 0 8 0 0
402 Oberon High School Armstrong Creek 58 201 99 27 1.1 4 1 1 4 1 1
403 Omiros College Oakleigh South Oakleigh South           1 0 0 1 0 0
404 Orbost Secondary College Orbost 27 79 97 29 4.2 5 0 0 5 0 0
405 Our Lady of Mercy College Heidelberg 52 305 100 33 11.5 104 3 1 76 3 1
406 Our Lady of Sacred Heart College Bentleigh 56 192 100 32 9.2 46 1 1 37 1 1
407 Our Lady of Sion College Box Hill 46 199 100 34 17.4 110 9 2 71 9 2
408 Ouyen Secondary College Ouyen 20 26 100 30 6.7 6 0 0 3 0 0
409 Overnewton Anglican College Keilor 52 247 99 31 8.2 68 2 1 45 2 1
410 Oxley Christian College Chirnside Park 28 129 100 31 9.1 41 2 2 32 2 2
411 Ozford College Melbourne 12 13 100 19 0 0 0 0 0 0 0
412 Padua College Mornington 72 444 100 30 5.1 67 2 1 40 2 1
413 Pakenham Secondary College Pakenham 45 121 92 26 0.4 0 0 0 0 0 0
414 Parade College Bundoora 49 409 100 30 6 64 3 1 40 3 1
415 Parkdale Secondary College Mordialloc 54 307 99 29 3.3 13 0 0 10 0 0
416 Pascoe Vale Girls Secondary College Pascoe Vale 41 316 99 28 3.6 41 3 0 30 3 0
417 Patterson River Secondary College Seaford 54 257 96 29 4.9 30 4 2 18 4 2
418 Peninsula Grammar Mount Eliza 53 299 99 34 19.7 180 19 6 96 15 6
419 Peninsula Grammar Nanjing Foreign Language School Nanjing, China           43 1 0 41 1 0
420 Peninsula Grammar Pudong Foreign Language School Shanghai, China           1 0 0 1 0 0
421 Peninsula Training and Employment Rosebud 1 0 0 0 0 0 0 0 0 0 0
422 Penleigh and Essendon Grammar School Keilor East 37 290 100 36 26.4 311 30 11 145 22 10
423 Penola Catholic College Broadmeadows 57 300 100 28 2.1 20 0 0 14 0 0
424 Peter Lalor Secondary College Lalor 13 106 0 0 0 0 0 0 0 0 0
425 Phoenix P-12 Community College Sebastopol 49 189 97 26 1 3 0 0 2 0 0
426 Pines Learning Doncaster East 5 0 0 0 0 0 0 0 0 0 0
427 Plenty Valley Christian College Doreen 29 123 100 31 7.5 24 1 0 22 1 0
428 Point Cook Senior Secondary College Point Cook 50 258 94 27 2.4 13 0 0 8 0 0
429 Portland Secondary College Portland 39 122 98 26 1.5 5 0 0 5 0 0
430 Prahran Community Learning Centre Prahran 2 11 0 0 0 0 0 0 0 0 0
431 Presbyterian Ladies College Burwood 33 281 100 37 28.8 213 25 10 113 23 9
432 Presentation College Windsor 59 150 100 30 6.1 25 2 1 16 2 1
433 Preshil The Margaret Lyttle Memorial School Kew 24 32 100 29 7 5 0 0 4 0 0
434 Preston Reservoir Adult Community Education Reservoir 2 26 0 0 0 0 0 0 0 0 0
435 Princes Hill Secondary College Princes Hill 58 192 96 32 14.2 68 2 2 42 2 2
436 Pythagoras Greek School Brighton           2 0 0 2 0 0
437 Rainbow P-12 College Rainbow 15 13 83 28 0 0 0 0 0 0 0
438 Red Cliffs Secondary College Red Cliffs 34 120 98 25 2.4 0 0 0 0 0 0
439 Reservoir High School Reservoir 39 118 99 24 2.1 7 0 0 5 0 0
440 Ringwood Secondary College Ringwood 74 336 99 30 9.7 84 4 1 61 4 1
441 RMIT TAFE Melbourne 35 260 82 27 1.1 8 0 0 7 0 0
442 Robinvale College Robinvale 21 28 95 25 1.2 1 0 0 1 0 0
443 Rochester Secondary College Rochester 30 121 100 29 4.3 14 0 0 10 0 0
444 Rosebud Secondary College Rosebud 71 234 97 30 4.7 30 3 1 21 3 1
445 Rosehill Secondary College Niddrie 56 180 93 30 5.9 31 1 1 22 1 1
446 Rowville Secondary College Rowville 74 424 94 26 2.4 25 1 1 20 1 1
447 Roxburgh College Roxburgh Park 38 262 91 24 1.7 10 0 0 7 0 0
448 Rushworth P-12 College Rushworth 18 19 100 25 0 0 0 0 0 0 0
449 Rutherglen High School Rutherglen 25 57 94 26 0.7 1 0 0 1 0 0
450 Ruyton Girls School Kew 36 131 100 38 37.7 124 19 8 72 12 7
451 Sacre Coeur Glen Iris 35 141 100 36 24.9 102 8 4 64 6 2
452 Sacred Heart College Geelong Newtown 62 347 99 33 15 150 15 5 102 12 4
453 Sacred Heart College Kyneton Kyneton 49 188 100 28 2 11 0 0 10 0 0
454 Sacred Heart College Yarrawonga Yarrawonga 28 86 100 28 1.3 1 0 0 1 0 0
455 Sacred Heart Girls College Hughesdale 39 255 99 33 14.5 124 8 5 75 6 4
456 Saint Catherines Greek School Malvern East           1 0 0 1 0 0
457 Saint Ignatius College Drysdale 42 155 100 31 7.7 45 3 2 35 3 2
458 Sale College Sale 39 146 90 27 2.2 5 0 0 5 0 0
459 Salesian College Chadstone Chadstone 44 182 100 31 11.4 70 4 0 41 3 0
460 Salesian College Sunbury Sunbury 47 201 99 30 5.9 34 1 1 21 1 1
461 Sandringham College Sandringham 76 392 97 28 1.6 15 0 0 13 0 0
462 Santa Maria College Northcote 42 186 100 32 8.3 51 2 0 37 2 0
463 Scoresby Secondary College Scoresby 32 91 98 26 1 2 0 0 2 0 0
464 Scotch College Hawthorn 44 451 100 36 26.6 361 41 25 180 30 17
465 Seymour College Seymour 47 113 92 25 0 0 0 0 0 0 0
466 Shelford Girls Grammar Caulfield 34 109 100 38 37.5 122 14 7 62 12 6
467 Shepparton Adult and Community Education Shepparton 8 9 0 0 0 0 0 0 0 0 0
468 Shepparton Christian College Shepparton 16 20 100 29 3.3 0 0 0 0 0 0
469 Shepparton High School Shepparton 51 132 87 25 0.9 3 0 0 3 0 0
470 Sherbrooke Community School Sassafras 19 30 70 25 5.4 2 0 0 1 0 0
471 Sholem Aleichem College Elsternwick           1 0 0 1 0 0
472 Siena College Camberwell 45 178 99 34 18.5 114 3 0 75 3 0
473 Simonds Catholic College Fitzroy North 33 120 97 29 7.8 29 0 0 23 0 0
474 Sirius College Broadmeadows Campus Broadmeadows 17 140 96 32 11.1 36 0 0 26 0 0
475 Sirius College Dandenong Campus Keysborough 16 65 100 29 5.2 8 0 0 8 0 0
476 Sirius College Meadow Fair Campus Broadmeadows 17 136 100 28 7.2 25 2 0 20 2 0
477 Skillsplus Frankston 6 27 0 0 0 0 0 0 0 0 0
478 Somerville Secondary College Somerville 33 49 93 26 0.7 1 0 0 1 0 0
479 South Gippsland Secondary College Foster 25 64 93 29 4.6 5 0 0 5 0 0
480 South Oakleigh Secondary College Oakleigh South 27 101 96 28 1.9 4 0 0 3 0 0
481 South West Institute of TAFE Warrnambool 15 53 61 21 0 0 0 0 0 0 0
482 Southern Grampians Adult Education Hamilton 0 0 0 0 0 0 0 0 0 0 0
483 St Albans Secondary College St Albans 46 202 95 29 4.8 22 2 0 19 2 0
484 St Aloysius College North Melbourne 40 94 100 31 5 7 0 0 5 0 0
485 St Andrews Christian College Wantirna South 18 31 100 29 6 5 0 0 5 0 0
486 St Arnaud Secondary College St Arnaud 17 30 94 29 1.2 0 0 0 0 0 0
487 St Augustines College Kyabram 33 69 100 29 2.2 4 0 0 3 0 0
488 St Bedes College Mentone 53 329 99 31 7.9 85 7 1 57 6 1
489 St Bernards College Essendon 48 304 99 32 8.7 75 3 1 47 3 1
490 St Brigids College Horsham 43 139 100 28 5.1 15 2 2 10 1 1
491 St Catherines School Toorak 37 137 100 35 23.7 80 8 1 54 8 1
492 St Columbas College Essendon 39 201 99 32 10.9 81 3 0 55 3 0
493 St Francis Xavier College Beaconsfield 62 386 99 30 4.7 58 4 2 42 3 2
494 St Helena Secondary College Eltham North 45 390 99 31 6.3 62 0 0 45 0 0
495 St Johns Greek Orthodox College Preston 18 30 100 30 12.5 10 1 1 6 1 1
496 St Johns Greek Orthodox College Saturday School Preston           1 0 0 1 0 0
497 St Johns Regional College Dandenong 49 198 100 28 2 15 0 0 11 0 0
498 St Josephs College Echuca Echuca 45 196 99 27 2.8 10 0 0 7 0 0
499 St Josephs College Ferntree Gully Ferntree Gully 46 253 100 31 7.2 39 3 2 25 3 2
500 St Josephs College Geelong Newtown 75 376 100 31 9.8 87 5 0 69 5 0
501 St Josephs College Mildura Mildura 49 163 100 29 3.7 16 1 0 10 1 0
502 St Kevins College Toorak 43 358 100 35 22.1 299 35 17 182 28 16
503 St Leonards College Brighton East 43 207 100 33 12.4 81 0 0 59 0 0
504 St Margarets Berwick Grammar Berwick Campus Berwick 27 102 100 34 17.3 50 4 1 32 4 1
505 St Margarets Berwick Grammar Officer Campus Officer 25 50 100 30 5.5 8 0 0 5 0 0
506 St Mary MacKillop College Swan Hill 30 117 100 30 4.1 14 2 1 13 2 1
507 St Mary of the Angels College Nathalia 50 99 98 28 4 6 0 0 5 0 0
508 St Marys Coptic Orthodox College Coolaroo 18 73 100 27 3.4 5 0 0 4 0 0
509 St Michaels Grammar School St Kilda 40 212 100 34 14.3 97 5 3 69 5 3
510 St Monicas College Epping 58 344 99 29 5.2 59 1 1 42 1 1
511 St Patricks College Ballarat 58 306 99 30 5.9 56 3 1 45 3 1
512 St Pauls Anglican Grammar School Warragul 53 236 100 31 8 63 3 2 41 2 1
513 St Peters College Cranbourne 72 201 100 27 1.5 10 0 0 7 0 0
514 St Thomas Aquinas College Tynong 13 25 100 27 2.1 2 0 0 2 0 0
515 Star of the Sea College Brighton 46 268 100 33 9.4 79 3 1 59 3 1
516 Staughton College Melton South 33 117 93 23 0.9 3 0 0 3 0 0
517 Stawell Secondary College Stawell 24 55 92 26 0.7 1 0 0 1 0 0
518 Stonnington School of Dance Murrumbeena           2 0 0 2 0 0
519 Stotts Colleges Melbourne Melbourne 7 8 67 26 5 1 0 0 1 0 0
520 Strathcona Girls Grammar School Canterbury 38 168 99 36 23.5 112 15 8 64 13 7
521 Strathmore Secondary College Strathmore 46 344 99 31 8.9 92 9 5 59 9 5
522 Sunbury College Sunbury 43 197 97 26 2.6 16 1 0 12 1 0
523 Sunbury Downs Secondary College Sunbury 27 86 95 31 6.3 14 1 0 7 1 0
524 Sunraysia Institute of TAFE Mildura 4 5 0 0 0 0 0 0 0 0 0
525 Sunshine College Sunshine West 42 176 97 27 1.4 5 0 0 3 0 0
526 Surf Coast Secondary College Torquay 38 51 96 23 0.8 1 0 0 1 0 0
527 Suzanne Cory High School Werribee 38 351 100 34 15.3 147 3 0 114 2 0
528 Swan Hill College Swan Hill 37 184 100 27 1.3 5 1 1 3 1 1
529 Swifts Creek P-12 School Swifts Creek 12 13 100 32 7.4 2 0 0 1 0 0
530 Swinburne Senior Secondary College Hawthorn 69 287 90 29 2.6 18 1 1 14 1 1
531 Swinburne University of Technology TAFE Croydon Croydon 20 54 0 0 0 0 0 0 0 0 0
532 Sydney Road Community School Brunswick 8 7 67 22 0 0 0 0 0 0 0
533 Tallangatta Secondary College Tallangatta 36 122 100 30 2.8 7 1 0 7 1 0
534 Tarneit Senior College Tarneit 35 100 100 23 0.6 1 0 0 1 0 0
535 Taylors College Melbourne 20 58 95 31 8.8 22 1 1 13 1 1
536 Taylors Lakes Secondary College Taylors Lakes 50 248 100 28 3.7 31 1 0 23 1 0
537 Templestowe College Templestowe Lower 42 127 94 25 2.3 7 0 0 6 0 0
538 Terang College Secondary Campus Terang 32 41 100 27 2.3 1 0 0 1 0 0
539 The Centre Wangaratta 3 0 0 0 0 0 0 0 0 0 0
540 The Geelong College Newtown 43 234 100 34 15.1 118 7 4 82 7 4
541 The Grange P-12 College Hoppers Crossing 28 158 99 25 1.6 5 0 0 5 0 0
542 The Hamilton and Alexandra College Hamilton 35 108 100 32 9.1 22 4 3 16 2 1
543 The King David School Armadale 33 101 100 35 28 50 7 2 32 6 2
544 The Knox School Wantirna South 31 146 100 31 9.4 30 1 0 26 1 0
545 Thomas Carr College Tarneit 49 335 99 27 1.1 8 0 0 7 0 0
546 Thomastown Secondary College Thomastown 35 94 94 25 0.3 1 0 0 1 0 0
547 Thornbury High School Thornbury 59 277 97 28 4.5 20 0 0 14 0 0
548 Timboon P-12 School Timboon 30 53 91 26 1 1 0 0 1 0 0
549 Tintern Schools Senior College Ringwood East 38 148 100 32 9.7 46 1 0 30 1 0
550 Toorak College Mount Eliza 37 115 100 34 24.1 91 9 4 54 7 4
Last Updated: 8 Feb 2021
Home Privacy Policy Contact Us