School VCE Statistics for All Schools, Victoria, 2013

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2013.

200 of 620 entries are shown.
351 - 550
Jump to row:
Rows per page:
351 Monbulk College Monbulk 36 88 100 28 1.4 4 0 0 2 0 0
352 Monivae College Hamilton 44 154 100 29 4.7 19 0 0 14 0 0
353 Monterey Secondary College Frankston North 18 51 90 20 0 0 0 0 0 0 0
354 Montmorency Secondary College Montmorency 41 144 98 28 4.6 21 0 0 17 0 0
355 Mooroolbark College Mooroolbark 54 230 95 28 2.3 13 1 1 9 1 1
356 Mooroopna Secondary College Mooroopna 34 71 93 24 1.6 3 0 0 3 0 0
357 Mordialloc College Mordialloc 37 124 99 29 2.1 8 0 0 3 0 0
358 Mornington Secondary College Mornington 52 208 98 27 1.4 5 0 0 3 0 0
359 Morrison House Mount Evelyn 3 17 0 0 0 0 0 0 0 0 0
360 Mortlake College Mortlake 26 31 100 28 12.5 10 0 0 6 0 0
361 Mount Alexander 7-12 College Flemington 20 38 100 28 4.3 3 0 0 2 0 0
362 Mount Beauty Secondary College Mount Beauty 26 50 96 32 3.9 5 0 0 4 0 0
363 Mount Clear College Mount Clear 54 212 92 27 2.4 10 0 0 7 0 0
364 Mount Eliza Secondary College Mount Eliza 67 227 95 29 4.5 21 1 0 13 1 0
365 Mount Erin College Frankston South 52 202 95 27 1 3 0 0 2 0 0
366 Mount Evelyn Christian School Mount Evelyn 35 94 100 32 10.1 18 1 1 13 1 1
367 Mount Hira College Keysborough 10 27 100 27 6.2 4 1 1 2 1 1
368 Mount Lilydale Mercy College Lilydale 61 307 99 30 5.4 53 6 3 32 4 2
369 Mount Martha School of Dance Mount Martha           2 0 0 2 0 0
370 Mount Rowan Secondary College Wendouree 55 174 87 23 1.7 6 0 0 4 0 0
371 Mount Scopus Memorial College Burwood 39 249 100 37 36.3 141 23 8 87 19 7
372 Mount St Joseph Girls College Altona 54 208 100 31 5.2 36 3 2 28 3 2
373 Mount Waverley Secondary College Mount Waverley 63 428 99 32 8.7 119 7 4 74 7 4
374 Mountain District Christian School Monbulk 20 32 100 30 5.1 5 0 0 5 0 0
375 Mountain District Learning Centre Ferntree Gully 12 16 44 22 0 0 0 0 0 0 0
376 Mullauna College Mitcham 37 86 98 27 2.4 7 0 0 7 0 0
377 Murrayville Community College Murrayville 24 29 100 28 5.7 3 0 0 2 0 0
378 Murtoa P-12 College Murtoa 26 41 100 31 11.4 15 1 1 7 1 1
379 Myrtleford P-12 College Myrtleford 11 9 100 31 0 1 0 0 1 0 0
380 Nagle College Bairnsdale 42 208 100 28 2.5 12 0 0 11 0 0
381 Narre Community Learning Centre Narre Warren 8 10 0 0 0 0 0 0 0 0 0
382 Narre Warren South P-12 College Narre Warren South 52 237 92 31 4.9 17 0 0 9 0 0
383 Nathalia Secondary College Nathalia 23 17 86 25 0 0 0 0 0 0 0
384 Nazareth College Noble Park North 42 179 98 29 1.9 5 0 0 5 0 0
385 Neerim District Secondary College Neerim South 15 24 100 26 1.7 1 0 0 1 0 0
386 New Century Chinese Language School Burwood East           3 0 0 3 0 0
387 New Chinese Language and Culture School Box Hill Box Hill           8 0 0 8 0 0
388 Newcomb Secondary College Newcomb 43 103 98 23 1.2 3 1 1 3 1 1
389 Newhaven College Rhyll 33 129 100 30 6.5 22 3 0 17 3 0
390 Nhill College Nhill 31 39 100 30 3.5 3 0 0 2 0 0
391 Noble Park Secondary College Noble Park 30 124 89 26 0.7 1 0 0 1 0 0
392 North Geelong Secondary College Geelong North 42 98 89 22 0.4 1 0 0 1 0 0
393 Northcote High School Northcote 57 452 98 30 7.1 87 5 4 62 5 4
394 Northern Bay P-12 College Corio 55 98 79 23 0 0 0 0 0 0 0
395 Northern College of Arts and Technology Preston 37 136 88 23 0 0 0 0 0 0 0
396 Northern Melbourne Institute of TAFE Preston 30 94 0 0 0 0 0 0 0 0 0
397 Northside Christian College Bundoora 16 24 100 31 9.1 6 0 0 4 0 0
398 Norwood Secondary College Ringwood 42 200 100 28 3.1 16 0 0 12 0 0
399 Nossal High School Berwick 41 411 100 35 22.6 235 15 7 157 15 7
400 Notre Dame College Shepparton 60 335 98 28 3.2 32 2 1 23 2 1
401 Numurkah Secondary College Numurkah 30 56 96 29 4.8 3 0 0 3 0 0
402 Nunawading Christian College Nunawading 13 29 100 33 7.4 7 0 0 6 0 0
403 Oakleigh Grammar Oakleigh 26 88 98 31 6.4 13 1 0 11 1 0
404 Oberon High School Armstrong Creek 60 230 98 29 2.4 14 1 0 9 1 0
405 Omiros College Oakleigh South Oakleigh South           1 0 0 1 0 0
406 Orbost Secondary College Orbost 27 92 92 27 1.6 2 0 0 2 0 0
407 Our Lady of Mercy College Heidelberg 47 294 100 34 15.3 136 5 2 87 5 2
408 Our Lady of Sacred Heart College Bentleigh 37 165 99 32 7.6 29 2 1 23 2 1
409 Our Lady of Sion College Box Hill 44 186 100 33 12.6 72 2 0 57 2 0
410 Ouyen Secondary College Ouyen 16 30 100 32 8.5 6 0 0 3 0 0
411 Overnewton Anglican College Keilor 50 266 99 30 7.1 63 2 0 47 2 0
412 Oxley Christian College Chirnside Park 34 126 100 33 10.9 42 3 1 26 2 1
413 Ozford College Melbourne 13 44 46 22 0 0 0 0 0 0 0
414 Padua College Mornington 68 434 99 31 6.3 81 2 1 48 2 1
415 Pakenham Secondary College Pakenham 43 105 88 25 2.7 5 1 0 3 1 0
416 Parade College Bundoora 60 361 99 30 5.8 63 3 1 48 3 1
417 Parish of St Vasilios Brunswick Greek Language School Brunswick           3 0 0 3 0 0
418 Parkdale Secondary College Mordialloc 55 303 99 29 5 17 2 1 10 2 1
419 Pascoe Vale Girls Secondary College Pascoe Vale 46 309 100 29 4.3 42 3 1 31 3 1
420 Patterson River Secondary College Seaford 49 189 97 28 3.4 17 1 0 13 1 0
421 Peninsula Grammar Mount Eliza 49 300 99 33 18.1 145 9 5 87 7 4
422 Peninsula Grammar Nanjing Foreign Language School Nanjing, China           22 2 0 21 2 0
423 Peninsula Training and Employment Rosebud 4 7 0 0 0 0 0 0 0 0 0
424 Penleigh and Essendon Grammar School Keilor East 43 282 100 36 23.4 269 27 13 134 24 11
425 Penola Catholic College Broadmeadows 66 287 100 28 2.8 22 1 1 19 1 1
426 Peter Lalor Secondary College Lalor 9 90 100 0 0 0 0 0 0 0 0
427 Philippine Language School of Victoria Braybrook           3 0 0 3 0 0
428 Phoenix P-12 Community College Sebastopol 39 193 97 26 1 4 0 0 4 0 0
429 Plenty Valley Christian College Doreen 31 91 100 29 6 12 0 0 11 0 0
430 Point Cook Senior Secondary College Point Cook 49 254 91 27 2.8 17 1 1 12 1 1
431 Portland Secondary College Portland 35 117 96 29 2.9 9 0 0 6 0 0
432 Prahran Community Learning Centre Prahran 0 0 0 0 0 0 0 0 0 0 0
433 Presbyterian Ladies College Burwood 35 282 100 36 31.3 230 22 8 119 18 6
434 Presentation College Windsor 64 173 100 30 5.9 32 0 0 25 0 0
435 Preshil The Margaret Lyttle Memorial School Kew 27 27 100 29 3.3 3 0 0 3 0 0
436 Preston Girls Secondary College Preston 25 59 87 26 0.5 1 0 0 1 0 0
437 Preston Reservoir Adult Community Education Reservoir 6 0 0 0 0 0 0 0 0 0 0
438 Princes Hill Secondary College Princes Hill 58 201 99 33 16.4 85 10 5 46 8 5
439 Rainbow P-12 College Rainbow 20 20 100 29 6 3 0 0 2 0 0
440 Red Cliffs Secondary College Red Cliffs 37 89 100 26 3.4 5 0 0 5 0 0
441 Reservoir High School Reservoir 38 115 94 27 4.1 9 1 0 6 1 0
442 Ringwood Secondary College Ringwood 65 323 97 30 7.2 66 0 0 44 0 0
443 RMIT TAFE Melbourne 37 283 73 26 1.7 10 0 0 7 0 0
444 Robinvale College Robinvale 24 41 90 26 1.1 1 0 0 1 0 0
445 Rochester Secondary College Rochester 33 106 100 29 4.4 11 0 0 10 0 0
446 Romanian Community Ethnic School North Melbourne North Melbourne           1 0 0 1 0 0
447 Rosebud Secondary College Rosebud 71 267 97 28 2.8 19 1 0 13 1 0
448 Rosehill Secondary College Niddrie 47 153 97 28 2.4 12 0 0 8 0 0
449 Rowville Secondary College Rowville 70 399 93 27 2.5 22 0 0 16 0 0
450 Roxburgh College Roxburgh Park 37 219 96 25 1.1 1 0 0 1 0 0
451 Rushworth P-12 College Rushworth 28 31 82 25 0 0 0 0 0 0 0
452 Rutherglen High School Rutherglen 31 61 96 28 0.8 1 0 0 1 0 0
453 Ruyton Girls School Kew 30 119 100 36 27.9 87 13 6 53 11 6
454 Sacre Coeur Glen Iris 35 136 100 37 31.9 131 11 6 71 8 5
455 Sacred Heart College Geelong Newtown 71 360 100 33 14.5 155 8 3 108 8 3
456 Sacred Heart College Kyneton Kyneton 48 151 99 30 4.9 22 0 0 14 0 0
457 Sacred Heart College Yarrawonga Yarrawonga 29 82 100 28 1.5 2 0 0 1 0 0
458 Sacred Heart Girls College Hughesdale 44 253 100 34 15 127 9 6 79 7 5
459 Saint Anthonys Greek School Sunshine West           1 0 0 1 0 0
460 Saint Ignatius College Drysdale 44 117 100 31 8.5 35 3 1 21 3 1
461 Sale College Sale 50 154 95 28 3 9 0 0 8 0 0
462 Salesian College Chadstone Chadstone 38 190 100 31 10.4 73 4 2 46 4 2
463 Salesian College Sunbury Sunbury 44 203 100 30 4.8 33 0 0 25 0 0
464 Sandringham College Sandringham 79 417 96 29 4.9 52 2 2 35 2 2
465 Santa Maria College Northcote 47 195 100 31 10 65 4 1 49 3 1
466 Scoresby Secondary College Scoresby 34 93 91 24 1.2 1 0 0 1 0 0
467 Scotch College Hawthorn 45 459 100 36 27 330 49 20 181 33 16
468 Serbian Ethnic School Vuk Karadzic St Albans           1 0 0 1 0 0
469 Seymour College Seymour 41 101 83 28 5.1 8 1 1 5 1 1
470 Shelford Girls Grammar Caulfield 30 107 100 36 29.6 84 6 2 58 5 2
471 Shepparton Adult and Community Education Shepparton 7 13 0 0 0 0 0 0 0 0 0
472 Shepparton Christian College Shepparton 21 24 100 30 6.9 5 0 0 2 0 0
473 Shepparton High School Shepparton 48 161 89 26 1 5 0 0 3 0 0
474 Sherbrooke Community School Sassafras 12 13 67 22 0 0 0 0 0 0 0
475 Siena College Camberwell 41 167 100 34 13.4 73 8 6 58 7 5
476 Simonds Catholic College Fitzroy North 31 104 99 30 6.9 22 0 0 20 0 0
477 Sirius College Broadmeadows Campus Broadmeadows 16 115 98 31 10.4 29 2 1 20 2 1
478 Sirius College Dandenong Campus Keysborough 16 68 100 29 7.5 15 1 1 8 1 1
479 Sirius College Meadow Fair Campus Broadmeadows 18 126 100 30 7.4 25 7 4 17 6 4
480 Skillsplus Frankston 2 27 0 0 0 0 0 0 0 0 0
481 Somerville Secondary College Somerville 29 57 97 24 2.7 4 1 0 3 1 0
482 South Coast Christian College Leongatha 13 8 86 25 0 0 0 0 0 0 0
483 South Gippsland Secondary College Foster 28 73 95 27 2.7 7 0 0 5 0 0
484 South Oakleigh College Oakleigh South 34 102 96 28 3.1 0 0 0 0 0 0
485 South West Institute of TAFE Warrnambool 15 42 67 19 0 0 0 0 0 0 0
486 Southern Grampians Adult Education Hamilton 2 8 0 0 0 0 0 0 0 0 0
487 Springvale Indo-Chinese Ethnic School Inc. Springvale South           5 0 0 5 0 0
488 St Albans Secondary College St Albans 41 193 99 29 5.1 30 0 0 24 0 0
489 St Aloysius College North Melbourne 47 114 100 31 7.7 15 0 0 10 0 0
490 St Andrews Christian College Wantirna South 20 34 100 31 7.5 8 2 1 4 1 1
491 St Arnaud Secondary College St Arnaud 24 42 100 29 1.7 1 0 0 1 0 0
492 St Augustines College Kyabram 36 62 100 30 3.7 2 0 0 2 0 0
493 St Bedes College Mentone 60 345 100 32 9.5 102 2 2 69 1 1
494 St Bernards College Essendon 56 297 99 32 11 99 10 7 57 7 6
495 St Brigids College Horsham 38 126 100 28 2.9 6 2 1 5 1 1
496 St Catherines School Toorak 31 148 100 37 29 121 10 4 72 8 3
497 St Columbas College Essendon 44 199 100 33 14.7 107 9 1 67 9 1
498 St Francis Xavier College Beaconsfield 61 412 98 29 3.7 42 3 1 28 2 1
499 St Helena Secondary College Eltham North 48 314 97 30 7 69 1 1 42 1 1
500 St Johns Greek Orthodox College Preston 19 18 100 29 8 4 1 1 3 1 1
501 St Johns Greek Orthodox College Saturday School Preston           1 0 0 1 0 0
502 St Johns Regional College Dandenong 44 193 100 28 3.6 32 1 1 19 1 1
503 St Josephs College Echuca Echuca 42 186 100 27 1.3 5 1 1 3 1 1
504 St Josephs College Ferntree Gully Ferntree Gully 52 198 98 31 6.2 27 1 1 18 1 1
505 St Josephs College Geelong Newtown 63 412 99 32 10.9 108 7 2 79 6 2
506 St Josephs College Mildura Mildura 48 199 95 28 2.9 16 1 0 14 1 0
507 St Kevins College Toorak 40 362 100 36 27.1 353 31 15 194 26 14
508 St Leonards College Brighton East 41 207 100 34 15.2 99 7 4 69 6 4
509 St Margarets Berwick Grammar Berwick Campus Berwick 25 94 100 34 18.8 34 2 0 18 2 0
510 St Margarets Berwick Grammar Officer Campus Officer 12 25 0 33 12.5 0 0 0 0 0 0
511 St Mary MacKillop College Swan Hill 33 130 98 29 6.8 15 2 1 12 1 1
512 St Mary of the Angels College Nathalia 38 109 98 28 3 9 0 0 6 0 0
513 St Marys Coptic Orthodox College Coolaroo 23 73 100 26 8.3 7 0 0 6 0 0
514 St Michaels Grammar School St Kilda 49 230 99 32 15.6 119 7 2 78 7 2
515 St Monicas College Epping 62 342 100 29 7 84 7 1 53 5 1
516 St Nektarios Greek Orthodox Archdiocese of Australia Fawkner           2 0 0 2 0 0
517 St Patricks College Ballarat 49 332 100 29 6.4 67 6 5 48 3 3
518 St Pauls Anglican Grammar School Warragul 47 250 100 31 10.5 68 3 0 45 2 0
519 St Peters College Cranbourne 47 194 100 27 1.9 12 0 0 6 0 0
520 St Thomas Aquinas College Tynong 13 24 100 28 0 0 0 0 0 0 0
521 Standing Ovation School of Performing Arts Warragul           1 0 0 1 0 0
522 Star of the Sea College Brighton 42 242 100 34 14.4 119 8 4 84 8 4
523 Staughton College Melton South 33 112 99 26 0.3 0 0 0 0 0 0
524 Stawell Secondary College Stawell 32 75 100 26 0.9 2 0 0 2 0 0
525 Stotts Colleges Melbourne Melbourne 9 14 100 29 4.5 2 0 0 2 0 0
526 Strathcona Girls Grammar School Canterbury 36 142 100 36 30.3 127 12 8 72 7 6
527 Strathmore Secondary College Strathmore 49 331 98 32 9.3 98 6 4 62 6 4
528 Sunbury College Sunbury 38 212 92 26 1.7 11 1 0 8 1 0
529 Sunbury Downs Secondary College Sunbury 20 78 98 28 4.6 10 0 0 6 0 0
530 Sunraysia Institute of TAFE Mildura 7 9 0 0 0 0 0 0 0 0 0
531 Sunshine College Sunshine West 46 140 100 28 1.8 5 0 0 4 0 0
532 Surf Coast Secondary College Torquay 14 12 0 36 0 0 0 0 0 0 0
533 Suzanne Cory High School Werribee 18 184 0 36 23.9 44 2 1 41 2 1
534 Swan Hill College Swan Hill 45 206 99 27 4.6 23 0 0 15 0 0
535 Swifts Creek P-12 School Swifts Creek 23 18 88 31 3.8 1 0 0 1 0 0
536 Swinburne Senior Secondary College Hawthorn 68 280 92 27 3.5 25 1 0 13 1 0
537 Swinburne University of Technology TAFE Croydon Croydon 16 124 0 0 0 0 0 0 0 0 0
538 Sydney Road Community School Brunswick 14 13 100 19 0 0 0 0 0 0 0
539 Tallangatta Secondary College Tallangatta 24 88 100 27 3.3 8 0 0 7 0 0
540 Tarneit Senior College Tarneit 12 14 0 33 0 0 0 0 0 0 0
541 Taylors College Melbourne 23 84 97 29 9.5 28 4 1 15 2 1
542 Taylors Lakes Secondary College Taylors Lakes 48 220 97 28 2.3 17 1 1 15 1 1
543 Templestowe College Templestowe Lower 40 98 96 26 2.8 5 0 0 3 0 0
544 Terang College Secondary Campus Terang 32 37 100 29 2.1 2 1 0 2 1 0
545 The Centre Wangaratta 3 0 0 0 0 0 0 0 0 0 0
546 The Geelong College Newtown 47 254 99 34 17 148 6 2 97 6 2
547 The Grange P-12 College Hoppers Crossing 34 225 97 26 1.5 9 1 0 8 1 0
548 The Hamilton and Alexandra College Hamilton 38 105 100 31 8.6 25 3 1 19 3 1
549 The Hungarian Language School Wantirna           2 0 0 2 0 0
550 The Kilmore International School Kilmore           0 0 0 0 0 0
Last Updated: 18 May 2023
Home Privacy Policy Contact Us