School VCE Statistics for All Schools, Victoria, 2012

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2012.

182 of 632 entries are shown.
451 - 632
Jump to row:
Rows per page:
451 Rutherglen High School Rutherglen 18 51 96 27 0 0 0 0 0 0 0
452 Ruyton Girls School Kew 33 136 100 37 33.3 120 13 6 68 11 6
453 Sacre Coeur Glen Iris 39 143 100 36 28.1 130 11 8 80 9 8
454 Sacred Heart College Geelong Newtown 58 305 99 33 15.5 151 12 5 92 11 5
455 Sacred Heart College Kyneton Kyneton 44 139 99 29 7.1 36 3 0 28 3 0
456 Sacred Heart College Yarrawonga Yarrawonga 31 46 100 29 6.1 6 0 0 4 0 0
457 Sacred Heart Girls College Hughesdale 48 250 100 33 13.6 126 4 2 84 3 2
458 Saint Catherines Greek School Malvern East           1 1 1 1 1 1
459 Saint Ignatius College Drysdale 34 101 100 30 6.9 26 4 1 22 4 1
460 Sale College Sale 44 126 95 29 3.1 3 0 0 3 0 0
461 Salesian College Chadstone Chadstone 41 204 99 30 7.3 48 1 0 31 1 0
462 Salesian College Sunbury Sunbury 39 193 97 30 3.9 27 1 0 20 1 0
463 Sandringham College Sandringham 80 453 98 29 4 48 2 2 36 2 2
464 Santa Maria College Northcote 44 186 100 31 5.4 36 2 1 24 1 1
465 Scoresby Secondary College Scoresby 36 95 95 25 2 4 0 0 4 0 0
466 Scotch College Hawthorn 42 440 100 36 26.9 342 52 26 182 34 20
467 SEDA College Hawthorn East 0 0 0 0 0 0 0 0 0 0 0
468 Serbian Ethnic School Vuk Karadzic St Albans           1 0 0 1 0 0
469 Seymour College Seymour 37 92 88 24 0.9 2 0 0 2 0 0
470 Shelford Girls Grammar Caulfield 31 101 100 35 22 57 2 2 43 2 2
471 Shepparton Adult and Community Education Shepparton 1 0 0 0 0 0 0 0 0 0 0
472 Shepparton Christian College Shepparton 1 9 0 31 0 0 0 0 0 0 0
473 Shepparton High School Shepparton 51 145 84 27 2.4 9 0 0 6 0 0
474 Sherbrooke Community School Sassafras 10 11 70 24 0 0 0 0 0 0 0
475 Siena College Camberwell 34 148 99 34 14.7 84 3 2 59 3 2
476 Simonds Catholic College Fitzroy North 37 103 100 30 7.1 26 1 1 16 1 1
477 Sirius College Broadmeadows Campus Broadmeadows 16 115 100 30 8.9 36 1 0 24 1 0
478 Sirius College Dandenong Campus Keysborough 15 58 100 28 6.9 10 2 1 7 2 1
479 Sirius College Meadow Fair Campus Broadmeadows 18 133 100 28 8.7 32 6 3 22 5 3
480 Skillsplus Frankston 2 0 0 0 0 0 0 0 0 0 0
481 Somerville Secondary College Somerville 45 53 97 26 1.1 2 1 1 2 1 1
482 South Coast Christian College Leongatha 11 7 100 25 0 0 0 0 0 0 0
483 South Gippsland Secondary College Foster 33 77 93 28 2.7 5 0 0 5 0 0
484 South Oakleigh Secondary College Oakleigh South 34 111 92 27 1 1 0 0 1 0 0
485 South West Institute of TAFE Warrnambool 9 26 55 20 0 0 0 0 0 0 0
486 Springvale Indo-Chinese Ethnic School Inc. Springvale South           3 0 0 3 0 0
487 St Albans Secondary College St Albans 41 168 98 29 8.1 41 2 1 33 2 1
488 St Aloysius College North Melbourne 39 114 100 31 8.6 23 1 0 16 1 0
489 St Andrews Christian College Wantirna South 19 25 100 30 12.1 6 2 0 5 2 0
490 St Anthonys Coptic Orthodox College Frankston North 18 25 100 26 3 2 0 0 2 0 0
491 St Arnaud Secondary College St Arnaud 18 31 88 27 2.2 2 0 0 2 0 0
492 St Augustines College Kyabram 28 47 100 29 3.8 4 1 1 3 1 1
493 St Bedes College Mentone 49 352 100 31 6.9 87 5 1 64 5 1
494 St Bernards College Essendon 55 284 100 32 10.4 107 9 4 63 9 4
495 St Brigids College Horsham 35 79 100 30 4.8 9 2 2 7 1 1
496 St Catherines School Toorak 33 152 100 35 24.5 95 6 3 64 5 3
497 St Columbas College Essendon 44 212 100 33 11.2 91 4 2 64 4 2
498 St Francis Xavier College Beaconsfield 58 354 100 30 4.6 60 3 0 46 3 0
499 St Helena Secondary College Eltham North 46 352 98 30 5.6 69 3 1 53 3 1
500 St Johns Greek Orthodox College Preston 15 16 100 25 3.9 2 0 0 2 0 0
501 St Johns Greek Orthodox College Saturday School Preston           1 0 0 1 0 0
502 St Johns Regional College Dandenong 47 167 99 28 4.7 29 2 1 20 2 1
503 St Josephs College Echuca Echuca 43 103 98 27 1.8 5 0 0 5 0 0
504 St Josephs College Ferntree Gully Ferntree Gully 39 152 100 30 7 33 3 1 23 3 1
505 St Josephs College Geelong Newtown 59 359 99 32 11.3 118 9 4 88 9 4
506 St Josephs College Mildura Mildura 39 174 98 28 2.2 11 0 0 10 0 0
507 St Kevins College Toorak 39 354 100 36 28.1 353 33 14 197 30 14
508 St Leonards College Brighton East 46 203 100 34 15.5 113 7 5 71 7 5
509 St Margarets Berwick Grammar Berwick Campus Berwick 30 103 100 34 16.5 53 1 1 35 1 1
510 St Mary MacKillop College Swan Hill 29 109 98 30 8 20 0 0 16 0 0
511 St Mary of the Angels College Nathalia 37 89 97 28 2.2 4 0 0 4 0 0
512 St Marys Coptic Orthodox College Coolaroo 16 69 100 26 2.7 1 1 0 1 1 0
513 St Michaels Grammar School St Kilda 52 188 100 34 16.5 115 9 2 74 9 2
514 St Monicas College Epping 59 339 99 30 6.4 82 3 0 49 2 0
515 St Patricks College Ballarat 42 264 99 30 6.9 52 6 2 34 5 2
516 St Pauls Anglican Grammar School Warragul 45 237 100 32 9.9 71 6 3 49 5 2
517 St Peters College Cranbourne 50 151 100 27 1.9 11 0 0 6 0 0
518 St Thomas Aquinas College Tynong 13 22 100 28 2.4 2 1 1 2 1 1
519 Star of the Sea College Brighton 40 257 100 33 12.7 113 7 3 69 7 3
520 Staughton College Melton South 28 94 99 24 1.1 3 0 0 2 0 0
521 Stawell Secondary College Stawell 24 70 100 26 1.9 4 0 0 4 0 0
522 Stonnington School of Dance Murrumbeena           1 0 0 1 0 0
523 Stotts Colleges Melbourne Melbourne 8 12 100 24 0 0 0 0 0 0 0
524 Strathcona Girls Grammar School Canterbury 38 148 100 37 32.9 148 15 7 75 13 5
525 Strathmore Secondary College Strathmore 52 300 98 32 10.9 111 2 1 66 2 1
526 Studio D Mount Waverley           1 0 0 1 0 0
527 Sunbury College Sunbury 39 229 99 26 1.8 15 2 0 9 2 0
528 Sunbury Downs Secondary College Sunbury 25 80 96 26 4.1 10 0 0 5 0 0
529 Sunraysia Institute of TAFE Mildura 0 0 0 0 0 0 0 0 0 0 0
530 Sunshine College Sunshine West 38 105 96 28 2 4 0 0 4 0 0
531 Suzanne Cory High School Werribee 3 6 0 32 40 0 0 0 0 0 0
532 Swan Hill College Swan Hill 45 184 97 27 5.5 26 1 0 19 1 0
533 Swifts Creek P-12 School Swifts Creek 15 15 100 27 3.4 1 0 0 1 0 0
534 Swinburne Senior Secondary College Hawthorn 58 309 95 27 1.2 10 1 0 10 1 0
535 Swinburne University of Technology TAFE Croydon Croydon 21 7 50 0 0 0 0 0 0 0 0
536 Sydney Road Community School Brunswick 9 6 25 20 0 0 0 0 0 0 0
537 Tallangatta Secondary College Tallangatta 30 80 98 28 5 10 0 0 7 0 0
538 Taylors College Melbourne 26 98 91 27 5.3 21 1 0 11 1 0
539 Taylors Lakes Secondary College Taylors Lakes 48 212 99 27 4.2 30 2 0 23 2 0
540 Templestowe College Templestowe Lower 54 116 99 26 3.4 14 1 0 7 1 0
541 Terang College Secondary Campus Terang 20 35 93 29 2.5 1 0 0 1 0 0
542 The Centre Wangaratta 8 0 0 0 0 0 0 0 0 0 0
543 The Geelong College Newtown 45 276 100 34 18.1 167 11 2 116 10 2
544 The Grange P-12 College Hoppers Crossing 29 168 98 26 0.7 3 0 0 3 0 0
545 The Hamilton and Alexandra College Hamilton 44 120 100 34 14 50 2 1 33 2 1
546 The King David School Armadale 31 114 100 36 27.8 72 6 1 39 6 1
547 The Knox School Wantirna South 43 177 100 33 12.2 56 3 0 39 3 0
548 The Pushkin Lyceum Russian Community School Elwood           2 1 0 2 1 0
549 Theatre De La Danse Brighton           2 0 0 2 0 0
550 Thomas Carr College Tarneit 44 238 100 27 3.2 24 2 2 15 2 2
551 Thomas Carr College Wenzhou No 21 Middle School Wenzhou, China           2 0 0 2 0 0
552 Thomastown Secondary College Thomastown 34 95 93 25 2.4 7 0 0 6 0 0
553 Thornbury High School Thornbury 36 86 94 27 2.8 7 1 1 4 1 1
554 Timboon P-12 School Timboon 19 46 100 28 7.7 9 0 0 4 0 0
555 Tintern Schools Senior College Ringwood East 37 166 100 32 9.6 31 5 2 20 4 2
556 Toorak College Mount Eliza 43 186 100 34 18.7 108 3 1 69 3 1
557 Trafalgar High School Trafalgar 28 91 98 28 4.4 12 0 0 9 0 0
558 Traralgon College Traralgon 57 158 77 26 1.2 4 0 0 3 0 0
559 Trinity College Colac 46 167 100 30 5.8 30 3 0 22 2 0
560 Trinity Grammar School Kew 41 287 100 34 21.3 205 13 8 128 12 8
561 Tyrrell College Sea Lake 15 20 100 23 2.7 2 0 0 2 0 0
562 Ukrainian Community School Noble Park           1 1 1 1 1 1
563 University High School Parkville 59 372 96 33 16.4 172 11 6 104 11 6
564 University of Ballarat Ballarat 24 9 0 0 0 0 0 0 0 0 0
565 Upper Yarra Secondary College Yarra Junction 32 73 93 26 0.4 1 0 0 1 0 0
566 Upwey High School Upwey 52 222 96 28 3.9 21 0 0 16 0 0
567 Van Khoa Vietnamese Language School South Yarra South Yarra           3 0 0 3 0 0
568 Vermont Secondary College Vermont 59 305 100 32 10 94 7 1 61 5 1
569 Victoria International School of Sharjah Sharjah, UAE           3 0 0 2 0 0
570 Victoria University of Technology TAFE Footscray Footscray 21 103 75 20 0.4 2 1 0 2 1 0
571 Victoria University of Technology TAFE Sunshine Sunshine 8 0 0 0 0 0 0 0 0 0 0
572 Victoria University Secondary College Brimbank Campus St Albans 49 112 99 25 2.5 11 0 0 6 0 0
573 Victoria University Secondary College Deer Park Campus Deer Park 46 101 93 24 1.4 4 0 0 3 0 0
574 Victorian College for the Deaf Melbourne 5 13 0 34 11.1 3 0 0 3 0 0
575 Victorian College of the Arts Secondary School Southbank 33 169 99 34 16.4 56 8 7 43 8 7
576 Victorian Dance Academy Mitcham           1 0 0 1 0 0
577 Victory Lutheran College Wodonga 18 25 100 29 1 0 0 0 0 0 0
578 Viewbank College Viewbank 49 265 100 31 6 53 6 3 39 4 3
579 VSL Altona North-Footscray-Sunshine Thornbury           7 2 1 7 2 1
580 VSL Box Hill-Blackburn-Doncaster Thornbury           13 1 0 13 1 0
581 VSL Collingwood-Bentleigh-McKinnon Thornbury           13 0 0 13 0 0
582 VSL Dandenong-Hampton Park-Beaconhills Thornbury           14 0 0 14 0 0
583 VSL Distance Education Thornbury           34 2 1 34 2 1
584 VSL Gisborne-Horsham-Cobram-Warrnambool-Wodonga-Shepparton Thornbury           2 0 0 2 0 0
585 VSL Glen Waverley-Carwatha Thornbury           19 1 0 19 1 0
586 VSL Keilor Downs-Brimbank-Mildura-Taylors Lakes Thornbury           6 1 1 6 1 1
587 VSL North Geelong-Matthew Flinders-Galvin Park-Ballarat Thornbury           1 0 0 1 0 0
588 VSL Thomastown-Lalor-Roxburgh Park-Hume Central Thornbury           6 0 0 6 0 0
589 VSL University-Brunswick-Mill Park Thornbury           22 1 0 22 1 0
590 VSL Westall-Brentwood-Haileybury Thornbury           14 1 0 14 1 0
591 Wallan Secondary College Wallan 29 101 92 24 1 3 0 0 3 0 0
592 Wanganui Park Secondary College Shepparton 47 199 98 29 4.9 30 1 1 18 1 1
593 Wangaratta High School Wangaratta 57 237 98 28 5.3 34 0 0 25 0 0
594 Wantirna College Wantirna 59 260 98 29 5.1 27 2 1 15 2 1
595 Warracknabeal Secondary College Warracknabeal 24 39 100 27 5.4 6 0 0 4 0 0
596 Warragul Regional College Warragul 39 107 100 27 1.7 4 0 0 3 0 0
597 Warrandyte High School Warrandyte 26 118 99 28 4.3 13 2 0 10 2 0
598 Warrnambool College Warrnambool 42 189 93 28 2.6 16 0 0 13 0 0
599 Waverley Christian College Wantirna South Wantirna South 42 197 100 33 13.5 81 3 1 50 3 1
600 Wedderburn College Wedderburn 17 25 100 31 10.4 7 2 0 4 1 0
601 Wellington Secondary College Mulgrave 55 344 96 29 5.2 53 1 1 34 1 1
602 Werribee Secondary College Werribee 56 241 91 32 10.2 56 6 1 39 5 1
603 Werrimull P-12 School Werrimull 21 8 100 30 0 0 0 0 0 0 0
604 Wesley College Glen Waverley Glen Waverley 41 196 100 32 9.7 54 7 1 27 5 1
605 Wesley College St Kilda Rd Melbourne 46 232 100 33 15.2 112 9 3 69 7 3
606 Westall Secondary College Clayton South 34 106 87 28 5.9 12 1 1 10 1 1
607 Westbourne Grammar School Truganina 35 245 100 34 16.4 121 5 4 71 4 3
608 Western Heights College Hamlyn Heights 59 204 97 23 1.1 8 0 0 3 0 0
609 Western Port Secondary College Hastings 28 70 93 25 0.6 0 0 0 0 0 0
610 Western Thrace Turkish School Windsor           1 0 0 1 0 0
611 Wheelers Hill Secondary College Wheelers Hill 38 98 96 27 2.6 8 0 0 7 0 0
612 Whitefriars College Donvale 50 308 98 32 14.2 136 10 4 74 7 4
613 Whittlesea Secondary College Whittlesea 35 114 96 22 1.2 4 0 0 4 0 0
614 William Angliss Institute of TAFE Melbourne 4 0 0 0 0 0 0 0 0 0 0
615 William Ruthven Secondary College Reservoir 29 77 94 27 1.1 2 0 0 2 0 0
616 Williamstown High School Williamstown 57 342 99 31 10 101 7 3 61 7 3
617 Wodonga Institute of TAFE West Wodonga 6 0 0 0 0 0 0 0 0 0 0
618 Wodonga Senior Secondary College Wodonga 58 351 95 26 1.3 10 0 0 8 0 0
619 Wonthaggi Secondary College Wonthaggi 42 183 96 29 3.8 21 2 1 15 2 1
620 Woodleigh School Langwarrin South 45 161 100 33 14.2 66 7 3 41 6 3
621 Wycheproof P-12 College Wycheproof 15 11 100 34 15.6 5 0 0 3 0 0
622 Wyndham Central Secondary College Werribee 48 158 93 26 1.6 7 0 0 4 0 0
623 Wyndham Community and Education Centre Werribee 4 0 0 0 0 0 0 0 0 0 0
624 Xavier College Kew 38 458 100 34 21.4 279 30 12 157 25 10
625 Xin Jin Shan Chinese Language and Culture School Mount Waverley           48 3 2 48 3 2
626 Yarra Hills Secondary College Mooroolbark Mooroolbark 33 107 89 26 0 0 0 0 0 0 0
627 Yarra Valley Grammar School Ringwood 46 282 100 33 12.3 89 6 3 67 6 3
628 Yarram Secondary College Yarram 27 49 100 28 2.6 4 0 0 4 0 0
629 Yarrawonga College P-12 Yarrawonga 20 66 91 28 3.7 5 0 0 4 0 0
630 Yea High School Yea 38 60 92 28 2.7 3 0 0 3 0 0
631 Yeshivah College St Kilda East 20 31 100 38 35.1 23 2 1 15 2 1
632 Zenon Education Centre Caulfield South           1 0 0 1 0 0
Last Updated: 21 Feb 2021
Home Privacy Policy Contact Us