School VCE Statistics for All Schools, Victoria, 2011

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2011.

200 of 619 entries are shown.
401 - 600
Jump to row:
Rows per page:
401 Northside Christian College Bundoora 15 23 93 26 1.4 1 0 0 1 0 0
402 Norwood Secondary College Ringwood 41 221 99 30 4.1 25 1 1 17 1 1
403 Nossal High School Berwick 2 7 0 31 14.3 0 0 0 0 0 0
404 Notre Dame College Shepparton 55 263 98 30 5.2 41 3 0 28 3 0
405 Numurkah Secondary College Numurkah 27 49 96 26 3.4 4 0 0 3 0 0
406 Nunawading Christian College Nunawading 17 38 100 31 11 12 1 1 4 1 1
407 Oakleigh Grammar Oakleigh 21 53 100 28 3.8 6 0 0 5 0 0
408 Oberon High School Armstrong Creek 58 264 98 28 4 29 0 0 19 0 0
409 Orbost Secondary College Orbost 20 65 100 26 0.9 1 0 0 1 0 0
410 Otway Community College Colac 2 0 0 0 0 0 0 0 0 0 0
411 Our Lady of Mercy College Heidelberg 45 280 99 34 16.8 152 8 5 94 6 5
412 Our Lady of Sacred Heart College Bentleigh 37 128 100 32 9.7 37 0 0 23 0 0
413 Our Lady of Sion College Box Hill 41 175 100 34 15 86 4 2 56 4 2
414 Ouyen Secondary College Ouyen 17 25 88 31 1.9 1 0 0 1 0 0
415 Overnewton Anglican College Keilor 46 238 100 31 7.3 46 1 0 34 1 0
416 Oxley Christian College Chirnside Park 34 148 100 32 11.3 46 2 1 23 2 1
417 Ozford College Melbourne 11 28 100 22 3.1 2 0 0 2 0 0
418 Padua College Mornington 63 350 99 30 4.3 56 2 2 35 2 2
419 Pakenham Secondary College Pakenham 31 67 95 26 1.1 3 1 1 3 1 1
420 Parade College Bundoora 54 340 99 31 7.9 80 9 2 58 7 2
421 Parish of St Vasilios Brunswick Greek Language School Brunswick           1 0 0 1 0 0
422 Parkdale Secondary College Mordialloc 49 195 100 30 5.4 31 1 0 21 1 0
423 Parkwood Secondary College Ringwood North 28 65 95 28 2.5 4 1 0 4 1 0
424 Pascoe Vale Girls Secondary College Pascoe Vale 40 273 99 29 3.5 32 1 0 24 1 0
425 Patterson River Secondary College Seaford 43 139 99 29 2.7 8 0 0 5 0 0
426 Peninsula Grammar Mount Eliza 49 311 100 33 16.6 145 8 1 93 6 1
427 Peninsula Grammar Nanjing Foreign Language School Nanjing, China           17 0 0 16 0 0
428 Peninsula Grammar Teda International School Tianjin, China           8 1 0 5 1 0
429 Penleigh and Essendon Grammar School Keilor East 34 236 100 34 20.7 223 16 8 118 10 6
430 Penola Catholic College Broadmeadows 63 323 100 28 2.2 23 1 1 17 1 1
431 Peter Lalor Secondary College Lalor 9 0 84 0 0 0 0 0 0 0 0
432 Philippine Language School of Victoria Braybrook           1 0 0 1 0 0
433 Phoenix P-12 Community College Sebastopol 34 146 97 27 2.1 8 0 0 6 0 0
434 Plenty Valley Christian College Doreen 28 72 98 31 5.7 15 1 1 13 1 1
435 Point Cook Senior Secondary College Point Cook 39 171 95 28 0.9 4 1 0 4 1 0
436 Portland Secondary College Portland 25 107 83 27 1.1 3 0 0 3 0 0
437 Prahran Community Learning Centre Prahran 0 0 0 0 0 0 0 0 0 0 0
438 Presbyterian Ladies College Burwood 37 257 100 36 30.1 227 19 11 119 17 10
439 Presentation College Windsor 54 149 99 32 9.6 30 0 0 25 0 0
440 Preshil The Margaret Lyttle Memorial School Kew 29 46 96 31 8.1 11 0 0 8 0 0
441 Preston Girls Secondary College Preston 38 62 98 26 0.9 1 0 0 1 0 0
442 Preston Reservoir Adult Community Education Reservoir 1 0 0 0 0 0 0 0 0 0 0
443 Princes Hill Secondary College Princes Hill 60 186 99 32 13.1 81 6 2 47 4 2
444 Protypo Greek Bilingual Education Centre Oakleigh           2 1 0 2 1 0
445 Pythagoras Greek School Brighton           2 0 0 2 0 0
446 Rainbow P-12 College Rainbow 17 14 100 32 12.5 8 1 0 4 1 0
447 Red Cliffs Secondary College Red Cliffs 27 78 98 27 2.7 6 0 0 4 0 0
448 Reservoir High School Reservoir 31 135 90 25 2.1 7 0 0 6 0 0
449 Ringwood Secondary College Ringwood 53 252 98 31 7.7 62 4 2 37 2 1
450 RMIT TAFE Melbourne 43 248 69 27 1.9 8 0 0 6 0 0
451 Robinvale College Robinvale 25 31 100 22 0 0 0 0 0 0 0
452 Rochester Secondary College Rochester 32 99 100 30 5.3 18 1 0 15 1 0
453 Rosebud Secondary College Rosebud 54 219 99 30 4.6 32 1 0 25 1 0
454 Rosehill Secondary College Niddrie 46 138 98 29 4.6 20 1 0 11 1 0
455 Rowville Secondary College Rowville 67 467 94 27 3.5 41 1 1 24 1 1
456 Roxburgh College Roxburgh Park 40 228 95 24 0.9 2 0 0 2 0 0
457 Rushworth P-12 College Rushworth 23 49 100 28 0.7 0 0 0 0 0 0
458 Rutherglen High School Rutherglen 24 59 97 27 1.8 0 0 0 0 0 0
459 Ruyton Girls School Kew 34 152 100 36 26.8 114 12 7 72 12 7
460 Sacre Coeur Glen Iris 34 148 100 36 27.3 129 13 3 72 10 2
461 Sacred Heart College Geelong Newtown 54 318 100 34 19.4 191 17 11 114 12 7
462 Sacred Heart College Kyneton Kyneton 48 147 100 30 5.2 24 1 0 19 1 0
463 Sacred Heart College Yarrawonga Yarrawonga 6 15 0 31 16.7 2 0 0 2 0 0
464 Sacred Heart Girls College Hughesdale 43 252 100 34 18.4 163 6 3 95 6 3
465 Saint Ignatius College Drysdale 40 89 98 30 4.6 1 0 0 1 0 0
466 Sale College Sale 37 140 90 28 2.4 5 0 0 5 0 0
467 Salesian College Chadstone Chadstone 38 199 100 32 9.3 67 2 1 48 2 1
468 Salesian College Sunbury Sunbury 44 185 98 29 3.4 21 0 0 17 0 0
469 Sandringham College Sandringham 83 493 97 28 3.3 45 3 1 31 3 1
470 Santa Maria College Northcote 42 186 100 31 6 40 0 0 33 0 0
471 Scoresby Secondary College Scoresby 37 130 94 26 0.2 1 0 0 1 0 0
472 Scotch College Hawthorn 42 452 100 36 26.4 349 37 15 192 27 9
473 Seymour College Seymour 31 88 91 25 0.4 1 0 0 1 0 0
474 Shelford Girls Grammar Caulfield 35 115 100 34 18.3 61 5 0 45 5 0
475 Shepparton Adult and Community Education Shepparton 1 0 0 0 0 0 0 0 0 0 0
476 Shepparton High School Shepparton 50 141 91 26 1.6 7 1 1 7 1 1
477 Sherbrooke Community School Sassafras 9 10 57 21 0 0 0 0 0 0 0
478 Siena College Camberwell 38 154 100 33 15.3 86 5 3 55 4 3
479 Simonds Catholic College Fitzroy North 33 89 100 29 3.1 11 0 0 10 0 0
480 Sirius College Broadmeadows Campus Broadmeadows 16 123 100 30 7.8 22 2 1 13 2 1
481 Sirius College Dandenong Campus Keysborough 15 58 100 28 3.4 4 0 0 4 0 0
482 Sirius College Meadow Fair Campus Broadmeadows 24 114 100 29 7.3 17 0 0 13 0 0
483 Somerville Secondary College Somerville 5 27 0 30 6.5 0 0 0 0 0 0
484 South Coast Christian College Leongatha 10 8 100 24 0 0 0 0 0 0 0
485 South Gippsland Secondary College Foster 31 60 97 29 4.1 6 0 0 4 0 0
486 South Oakleigh College Oakleigh South 29 100 98 26 3 5 1 0 5 1 0
487 South West Institute of TAFE Warrnambool 13 27 75 19 0 0 0 0 0 0 0
488 Springvale Indo-Chinese Ethnic School Inc. Springvale South           1 0 0 1 0 0
489 St Albans Secondary College St Albans 42 189 99 28 5.2 34 6 2 22 3 1
490 St Aloysius College North Melbourne 35 99 100 30 6.6 24 3 2 17 2 2
491 St Andrews Christian College Wantirna South 24 26 100 29 12.1 9 0 0 6 0 0
492 St Anthonys Coptic Orthodox College Frankston North 16 36 100 27 7.6 10 0 0 5 0 0
493 St Arnaud Secondary College St Arnaud 19 33 100 27 1.9 2 0 0 1 0 0
494 St Augustines College Kyabram 22 35 100 31 5.7 4 2 2 4 2 2
495 St Bedes College Mentone 49 364 100 31 6.8 85 6 2 52 6 2
496 St Bernards College Essendon 48 277 100 32 13.1 139 8 5 85 8 5
497 St Brigids College Horsham 32 81 100 30 5.1 11 2 1 5 1 1
498 St Catherines School Toorak 32 136 100 35 25.2 88 3 3 53 2 2
499 St Columbas College Essendon 41 232 98 32 10.5 92 2 1 62 2 1
500 St Francis Xavier College Beaconsfield 57 324 98 30 4.3 55 3 2 41 3 2
501 St Helena Secondary College Eltham North 43 357 100 29 4.5 58 0 0 45 0 0
502 St Johns Greek Orthodox College Preston 15 14 100 26 2.7 2 0 0 2 0 0
503 St Johns Greek Orthodox College Saturday School Preston           1 0 0 1 0 0
504 St Johns Regional College Dandenong 50 186 96 28 2.9 21 1 0 18 1 0
505 St Josephs College Echuca Echuca 34 119 99 28 3.8 16 2 1 8 2 1
506 St Josephs College Ferntree Gully Ferntree Gully 40 174 100 30 4.3 24 1 0 19 1 0
507 St Josephs College Geelong Newtown 69 306 98 32 13.5 124 11 4 89 11 4
508 St Josephs College Mildura Mildura 40 168 97 28 4.5 25 1 0 15 1 0
509 St Kevins College Toorak 46 345 100 36 25.7 325 26 11 176 22 10
510 St Leonards College Brighton East 43 243 100 34 12.8 100 1 0 64 1 0
511 St Margarets Berwick Grammar Berwick Campus Berwick 27 115 100 34 14.6 53 2 1 36 2 1
512 St Mary MacKillop College Swan Hill 34 104 100 29 6.8 17 2 0 15 2 0
513 St Mary of the Angels College Nathalia 41 83 100 28 0.7 2 0 0 2 0 0
514 St Marys Coptic Orthodox College Coolaroo 18 80 100 29 4.5 9 0 0 8 0 0
515 St Michaels Grammar School St Kilda 40 225 100 35 19.5 153 12 8 87 10 7
516 St Monicas College Epping 61 364 99 30 6.4 85 2 2 66 2 2
517 St Patricks College Ballarat 52 247 99 29 6.5 23 2 1 17 2 1
518 St Pauls Anglican Grammar School Warragul 47 257 100 32 9.9 74 8 3 47 7 3
519 St Peters College Cranbourne 47 179 100 28 2.2 11 0 0 8 0 0
520 St Thomas Aquinas College Tynong 14 28 100 30 4.9 4 0 0 2 0 0
521 Star of the Sea College Brighton 38 257 100 33 12.6 105 8 4 69 8 4
522 Staughton College Melton South 23 85 94 26 1.7 4 0 0 4 0 0
523 Stawell Secondary College Stawell 26 90 96 26 2.4 7 0 0 5 0 0
524 Stonnington School of Dance Murrumbeena           1 1 0 1 1 0
525 Stotts Colleges Melbourne Melbourne 13 26 70 21 1.7 1 1 0 1 1 0
526 Strathcona Girls Grammar School Canterbury 35 157 100 35 23.4 114 14 5 70 11 5
527 Strathmore Secondary College Strathmore 47 299 98 30 9 98 6 3 68 6 3
528 Sunbury College Sunbury 40 213 99 26 1.7 13 1 0 13 1 0
529 Sunbury Downs Secondary College Sunbury 24 79 89 25 2 4 0 0 3 0 0
530 Sunraysia Institute of TAFE Mildura 2 0 0 0 0 0 0 0 0 0 0
531 Sunshine College Sunshine West 43 130 98 29 5 17 3 0 11 3 0
532 Swan Hill College Swan Hill 33 166 99 26 1.7 7 0 0 5 0 0
533 Swifts Creek P-12 School Swifts Creek 15 12 88 34 17.2 5 0 0 3 0 0
534 Swinburne Senior Secondary College Hawthorn 47 276 95 27 2.1 12 0 0 7 0 0
535 Swinburne University of Technology TAFE Croydon Croydon 18 5 75 0 0 0 0 0 0 0 0
536 Sydney Road Community School Brunswick 9 12 100 26 0 0 0 0 0 0 0
537 Tallangatta Secondary College Tallangatta 24 79 98 26 1.4 3 0 0 2 0 0
538 Taylors College Melbourne 24 141 98 28 5.9 33 1 0 16 1 0
539 Taylors Lakes Secondary College Taylors Lakes 45 210 100 26 4.9 33 4 1 27 4 1
540 Templestowe College Templestowe Lower 19 70 100 26 3.3 2 0 0 2 0 0
541 Terang College Secondary Campus Terang 25 44 96 28 0.8 1 0 0 1 0 0
542 The Centre Wangaratta 0 0 0 0 0 0 0 0 0 0 0
543 The Geelong College Newtown 55 257 100 34 15.8 134 10 3 90 9 3
544 The Grange P-12 College Hoppers Crossing 37 156 95 25 0.8 4 0 0 2 0 0
545 The Hamilton and Alexandra College Hamilton 41 127 100 32 10.7 38 2 1 29 2 1
546 The Hungarian Language School Wantirna           1 0 0 1 0 0
547 The Kilmore International School Kilmore           0 0 0 0 0 0
548 The King David School Armadale 33 113 100 35 24.3 79 3 1 46 3 1
549 The Knox School Wantirna South 41 177 100 33 12.4 61 3 0 34 3 0
550 The Pushkin Lyceum Russian Community School Elwood           1 0 0 1 0 0
551 Theatre De La Danse Brighton           1 0 0 1 0 0
552 Thomas Carr College Tarneit 44 224 99 27 2.1 14 0 0 13 0 0
553 Thomastown Secondary College Thomastown 35 98 96 24 1 1 0 0 1 0 0
554 Thornbury High School Thornbury 33 101 99 28 4.2 15 0 0 14 0 0
555 Timboon P-12 School Timboon 28 49 96 28 0.9 0 0 0 0 0 0
556 Tintern Schools Senior College Ringwood East 37 176 100 34 17 97 9 4 53 7 3
557 Toorak College Mount Eliza 45 190 100 34 15.8 90 3 3 56 3 3
558 Trafalgar High School Trafalgar 36 126 98 28 4.5 16 0 0 11 0 0
559 Traralgon College Traralgon 49 169 85 26 1.8 7 0 0 4 0 0
560 Trinity College Colac 44 159 96 31 9.3 47 2 1 28 2 1
561 Trinity Grammar School Kew 42 291 100 34 20.2 187 16 8 110 11 7
562 Tyrrell College Sea Lake 23 24 100 27 0 0 0 0 0 0 0
563 University High School Parkville 57 345 98 32 15.9 160 13 5 89 11 5
564 University of Ballarat Ballarat 13 0 0 0 0 0 0 0 0 0 0
565 Upper Yarra Secondary College Yarra Junction 32 84 100 28 3.4 10 0 0 7 0 0
566 Upwey High School Upwey 46 215 97 28 3.5 20 0 0 14 0 0
567 Van Khoa Vietnamese Language School South Yarra South Yarra           2 0 0 2 0 0
568 Vermont Secondary College Vermont 61 288 100 32 7.7 73 5 0 52 3 0
569 Victoria International School of Sharjah Sharjah, UAE           7 1 1 3 1 1
570 Victoria University of Technology TAFE Footscray Footscray 17 83 77 21 0.4 2 0 0 2 0 0
571 Victoria University of Technology TAFE Sunshine Sunshine 8 24 33 18 0 0 0 0 0 0 0
572 Victoria University Secondary College Brimbank Campus St Albans 48 108 82 27 3.3 11 1 1 10 1 1
573 Victoria University Secondary College Deer Park Campus Deer Park 30 86 99 24 2 6 0 0 3 0 0
574 Victorian College for the Deaf Melbourne 5 7 0 0 0 1 0 0 1 0 0
575 Victorian College of the Arts Secondary School Southbank 33 157 98 33 21.4 63 11 6 43 11 6
576 Victorian School of Languages Thornbury           162 8 4 162 8 4
577 Victory Lutheran College Wodonga 15 20 100 28 3.1 2 0 0 2 0 0
578 Viewbank College Viewbank 47 281 99 32 11.2 104 4 1 68 4 1
579 Wallan Secondary College Wallan 29 90 100 22 0.8 2 0 0 2 0 0
580 Wanganui Park Secondary College Shepparton 42 205 98 27 3 19 0 0 15 0 0
581 Wangaratta High School Wangaratta 60 264 97 29 4.1 28 0 0 21 0 0
582 Wantirna College Wantirna 58 282 97 29 5.4 31 1 1 20 1 1
583 Warracknabeal Secondary College Warracknabeal 26 43 95 27 1.7 2 0 0 2 0 0
584 Warragul Regional College Warragul 38 104 97 27 3.3 9 0 0 7 0 0
585 Warrandyte High School Warrandyte 34 136 100 29 3.5 18 2 2 13 2 2
586 Warrnambool College Warrnambool 35 173 93 28 5.7 29 0 0 20 0 0
587 Waverley Christian College Wantirna South Wantirna South 40 211 100 33 17.7 106 9 5 70 7 4
588 Wedderburn College Wedderburn 18 28 100 33 16.7 4 0 0 2 0 0
589 Weeroona College Bendigo Bendigo 0 0 0 0 0 0 0 0 0 0 0
590 Wellington Secondary College Mulgrave 46 325 99 29 5.6 51 4 1 33 4 1
591 Werribee Secondary College Werribee 46 236 91 31 10.5 58 6 2 32 6 2
592 Werrimull P-12 School Werrimull 10 7 100 28 0 0 0 0 0 0 0
593 Wesley College Glen Waverley Glen Waverley 40 209 99 33 12.1 75 2 1 45 2 1
594 Wesley College St Kilda Rd Melbourne 42 233 99 33 12.1 106 1 1 64 1 1
595 Westall Secondary College Clayton South 33 131 95 26 3.5 9 0 0 6 0 0
596 Westbourne Grammar School Truganina 32 277 100 32 11.6 95 7 3 59 6 3
597 Western Heights College Hamlyn Heights 51 203 98 24 1.7 11 0 0 8 0 0
598 Western Port Secondary College Hastings 37 82 95 25 1.3 3 0 0 3 0 0
599 Wheelers Hill Secondary College Wheelers Hill 38 101 99 28 2.8 9 0 0 6 0 0
600 Whitefriars College Donvale 46 285 100 32 11.1 69 7 3 40 6 3
Last Updated: 21 Jan 2020
Home Privacy Policy Contact Us