School VCE Statistics for All Schools, Victoria, 2010

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2010.

200 of 608 entries are shown.
201 - 400
Jump to row:
Rows per page:
201 Greek Orthodox Community of Mentone and Districts Mentone           1 0 0 1 0 0
202 Greensborough Secondary College Greensborough 35 122 96 26 4 18 4 1 11 4 1
203 Grovedale College Grovedale 34 124 97 27 3 12 0 0 9 0 0
204 Haileybury Chengdu Shude High School Chengdu, China           66 5 4 25 3 3
205 Haileybury College Keysborough 57 404 100 34 19 210 23 7 139 21 7
206 Haileybury Girls College Keysborough 48 283 100 35 19 153 16 6 107 13 6
207 Haileybury Li Hui High School China           19 0 0 15 0 0
208 Haileybury Qingdao No 19 High School Qingdao, China           3 0 0 3 0 0
209 Haileybury Wuhan Foreign Language School Wuhan, China           9 0 0 4 0 0
210 Hallam Secondary College Hallam 61 364 95 25 1 7 0 0 6 0 0
211 Hampton Park Secondary College Hampton Park 47 196 96 25 2 13 2 0 8 2 0
212 Hawkesdale College Hawkesdale 21 34 100 27 8 9 0 0 6 0 0
213 Hawthorn Secondary College Hawthorn East 37 127 98 29 3 8 1 0 6 1 0
214 Healesville High School Healesville 26 63 96 25 0 1 0 0 1 0 0
215 Heathdale Christian College Werribee 48 110 99 30 8 32 1 1 25 1 1
216 Heatherton Christian College Clarinda 17 19 100 31 5 1 0 0 1 0 0
217 Heathmont College Heathmont 35 165 90 26 2 8 0 0 6 0 0
218 Heritage College Narre Warren South Narre Warren South 10 20 100 29 10 6 0 0 4 0 0
219 Heywood and District Secondary College Heywood 26 40 94 27 0 0 0 0 0 0 0
220 Highvale Secondary College Glen Waverley 41 190 98 30 6 34 1 1 26 1 1
221 Highview Christian Community College Maryborough 27 76 96 30 4 10 1 0 8 1 0
222 Hillcrest Christian College Clyde North 24 73 100 31 4 8 0 0 6 0 0
223 Holmes Secondary College Melbourne 12 22 71 22 0 0 0 0 0 0 0
224 Holmesglen Institute of TAFE Holmesglen Chadstone 21 84 72 24 1 2 0 0 2 0 0
225 Holmesglen Institute of TAFE Moorabbin Moorabbin 32 68 62 25 1 1 0 0 1 0 0
226 Hopetoun P-12 College Hopetoun 14 18 100 31 13 5 0 0 4 0 0
227 Hoppers Crossing Secondary College Hoppers Crossing 43 146 97 26 1 8 1 0 7 1 0
228 Horsham College Horsham 41 183 91 28 7 36 2 2 24 2 2
229 Hume Central Secondary College Town Park Broadmeadows           2 0 0 2 0 0
230 Hume Central Secondary College Westmeadows Westmeadows 36 105 95 23 0 0 0 0 0 0 0
231 Huntingtower School Mount Waverley 32 114 100 37 30 101 9 4 61 8 4
232 Ilim College of Australia Broadmeadows 21 75 100 28 8 14 2 0 9 2 0
233 Iranian Cultural School Doncaster East           1 0 0 1 0 0
234 Ivanhoe Girls Grammar School Ivanhoe 37 256 100 36 27 203 14 3 121 13 3
235 Ivanhoe Grammar School Plenty Doreen 31 98 100 32 10 29 1 0 24 1 0
236 Ivanhoe Grammar School Ridgeway Ivanhoe 40 213 100 32 13 93 10 5 62 9 5
237 John Fawkner College Fawkner 19 37 92 22 1 1 0 0 1 0 0
238 John Monash Science School Clayton 5 5 0 34 40 1 0 0 1 0 0
239 John Paul College Frankston 46 192 100 28 3 18 1 1 14 1 1
240 Kambrya College Berwick 59 244 97 28 3 16 2 2 9 2 2
241 Kangan Institute of TAFE Broadmeadows 35 103 49 20 2 6 1 1 3 1 1
242 Kaniva P-12 College Kaniva 12 10 100 26 0 0 0 0 0 0 0
243 Kardinia International College Bell Post Hill 50 271 100 32 9 70 4 2 53 4 2
244 Kealba Secondary College Kealba 24 49 96 27 4 4 0 0 4 0 0
245 Keilor Downs College Keilor Downs 53 271 99 28 3 24 2 1 18 1 1
246 Kensington Community High School Kensington 3 16 89 0 0 0 0 0 0 0 0
247 Kerang Technical High School Kerang 23 76 92 26 3 8 0 0 7 0 0
248 Kew High School Kew East 49 296 99 32 10 92 7 4 64 7 4
249 Keysborough Secondary College Acacia Keysborough 35 105 100 27 3 9 1 1 6 1 1
250 Keysborough Secondary College Banksia Springvale South 29 74 95 26 2 1 0 0 1 0 0
251 Keysborough Secondary College Coomoora Springvale South 36 116 92 26 1 3 0 0 3 0 0
252 Keysborough Secondary College Springvale Springvale 22 79 100 30 12 29 0 0 16 0 0
253 Kilbreda College Mentone 52 264 100 32 11 89 4 0 56 3 0
254 Killester College Springvale 43 177 100 31 6 38 1 0 26 1 0
255 Kilvington Grammar School Ormond 34 97 100 35 27 81 9 4 45 7 2
256 Kings College Warrnambool 24 37 96 31 7 7 0 0 7 0 0
257 Kingswood College Box Hill 37 110 99 32 10 44 3 0 29 3 0
258 Koo Wee Rup Secondary College Koo Wee Rup 39 128 100 28 1 4 0 0 4 0 0
259 Koonung Secondary College Mont Albert North 43 216 100 31 7 43 4 1 29 4 1
260 Korean Language School of Melbourne Prahran           3 0 0 3 0 0
261 Korowa Anglican Girls School Glen Iris 33 137 100 36 26 120 9 2 70 7 2
262 Korumburra Secondary College Korumburra 26 74 98 29 7 16 3 2 14 2 1
263 Kurnai College Churchill Campus Churchill 61 250 91 26 2 0 0 0 0 0 0
264 Kurnai College University Campus Churchill           10 0 0 7 0 0
265 Kurunjang Secondary College Melton 31 116 94 24 1 2 0 0 2 0 0
266 Kyabram Secondary College Kyabram 44 154 93 28 4 14 0 0 11 0 0
267 Kyneton High School Kyneton 40 99 95 27 2 6 0 0 4 0 0
268 Lac Hong Vietnamese School St Albans           10 0 0 10 0 0
269 Lac Viet Vietnamese Language School Hoppers Crossing           3 0 0 3 0 0
270 Lake Bolac College Lake Bolac 12 14 100 31 9 4 0 0 4 0 0
271 Lakes Entrance Secondary College Lakes Entrance 21 37 88 29 2 2 0 0 2 0 0
272 Lakeview Senior College Caroline Springs 54 168 98 26 2 14 2 2 11 2 2
273 Lalor North Secondary College Epping 47 116 96 25 2 4 0 0 3 0 0
274 Lalor Secondary College Lalor 42 226 97 26 1 4 0 0 3 0 0
275 Lara Secondary College Lara 47 105 90 27 1 2 0 0 2 0 0
276 Lauriston Girls School Armadale 33 102 100 35 18 53 5 2 33 5 2
277 Lavalla Catholic College Traralgon 56 231 99 28 4 21 2 1 17 2 1
278 Lavers Hill K-12 College Lavers Hill 14 5 100 28 0 0 0 0 0 0 0
279 Laverton P-12 College Laverton 36 53 96 22 0 0 0 0 0 0 0
280 Leibler Yavneh College Elsternwick 23 96 100 36 33 48 2 0 27 2 0
281 Leongatha Secondary College Leongatha 29 100 93 28 3 9 3 2 5 2 1
282 Lighthouse Christian College Keysborough 20 56 100 28 6 9 0 0 9 0 0
283 Lilydale Adventist Academy Lilydale 25 39 100 30 6 11 1 0 7 1 0
284 Lilydale Heights College Lilydale 37 103 99 25 0 1 0 0 1 0 0
285 Lilydale High School Lilydale 50 384 96 27 3 27 2 1 21 2 1
286 Little Yarra Steiner School Yarra Junction 12 20 100 23 0 0 0 0 0 0 0
287 Loreto College Ballarat 34 198 99 32 7 50 2 1 41 2 1
288 Loreto Mandeville Hall Toorak 40 180 100 36 29 169 11 2 96 8 2
289 Lorne-Aireys Inlet P-12 College Lorne 22 26 100 30 3 2 0 0 2 0 0
290 Lowanna College Newborough 40 155 99 28 2 4 0 0 2 0 0
291 Lowther Hall Anglican Grammar School Essendon 32 108 100 35 18 61 9 4 37 7 4
292 Loyola College Watsonia 49 247 100 31 6 43 2 0 35 2 0
293 Luther College Croydon Hills 45 319 100 32 12 126 7 2 94 5 1
294 Lynall Hall Community School Richmond 11 21 63 22 0 0 0 0 0 0 0
295 Lyndale Secondary College Dandenong North 46 201 100 27 3 23 1 1 18 1 1
296 Lyndhurst Secondary College Cranbourne 45 180 90 23 1 3 1 0 3 1 0
297 MacKillop Catholic Regional College Werribee 45 251 98 31 6 54 3 1 39 3 1
298 Macleod College Macleod 41 157 99 28 4 19 3 1 12 3 1
299 MacRobertson Girls High School Melbourne 51 484 100 39 44 584 52 28 313 47 28
300 Maffra Secondary College Maffra 28 142 98 28 4 15 2 1 11 2 1
301 Mallacoota P-12 College Mallacoota 14 22 100 29 3 2 0 0 1 0 0
302 Malvern Russian Community School Malvern East           2 1 0 2 1 0
303 Manangatang P-12 College Manangatang 15 26 100 34 10 8 1 0 5 1 0
304 Mansfield Secondary College Mansfield 61 86 98 30 8 19 1 0 13 1 0
305 Maranatha Christian School Endeavour Hills 39 170 99 31 7 31 0 0 20 0 0
306 Marcellin College Bulleen 39 282 100 31 9 75 5 4 44 5 4
307 Marian College Ararat Ararat 19 104 100 30 10 30 0 0 18 0 0
308 Marian College Myrtleford Myrtleford 23 35 100 29 2 1 0 0 1 0 0
309 Marian College Sunshine West Sunshine West 34 169 100 29 5 29 1 0 21 1 0
310 Maribyrnong College Maribyrnong 25 143 98 27 2 6 1 0 4 1 0
311 Marist Sion College Warragul 41 166 98 31 5 30 2 1 25 2 1
312 Maroondah Secondary College Croydon 37 96 96 25 1 4 0 0 3 0 0
313 Mary MacKillop Catholic College Leongatha 26 75 100 32 7 17 0 0 11 0 0
314 Maryborough Education Centre Maryborough 34 109 94 26 1 3 0 0 3 0 0
315 Mater Christi College Belgrave 44 241 100 32 13 106 5 4 70 5 4
316 Matthew Flinders Girls Secondary College Geelong 52 210 96 27 5 32 5 1 19 3 1
317 Mazenod College Mulgrave 35 347 99 33 15 156 8 1 96 7 1
318 MBCTA Youth Theatre Boronia           1 0 0 1 0 0
319 McClelland Secondary College Frankston 52 125 96 29 4 16 2 1 9 2 1
320 McGuire College Shepparton 39 112 97 25 3 7 2 0 4 1 0
321 McKinnon Secondary College McKinnon 44 377 100 33 17 212 21 9 130 18 8
322 Melbourne Chinese Ethnic School Wantirna           1 0 0 1 0 0
323 Melbourne Girls College Richmond 45 360 99 33 15 155 6 2 97 6 2
324 Melbourne Girls Grammar South Yarra 39 234 100 34 19 132 3 2 80 3 2
325 Melbourne Grammar School Melbourne 41 388 100 36 29 339 48 24 188 41 22
326 Melbourne High School South Yarra 53 690 100 38 38 731 81 31 381 68 29
327 Melbourne International School of Japanese Oakleigh South           3 0 0 3 0 0
328 Melbourne Rudolf Steiner School Warranwood 22 75 100 30 6 17 3 1 10 3 1
329 Melbourne Senior Secondary College Melbourne 9 63 96 25 3 7 1 0 4 1 0
330 Melbourne Swedish Community School Toorak           1 0 0 1 0 0
331 Melton Christian College Brookfield 21 33 100 29 5 6 1 0 5 1 0
332 Melton Secondary College Melton 34 108 96 25 1 3 0 0 2 0 0
333 Mentone Girls Grammar School Mentone 35 89 100 34 22 62 3 2 39 3 2
334 Mentone Girls Secondary College Mentone 54 275 98 32 11 92 1 1 65 1 1
335 Mentone Grammar School Mentone 40 227 100 33 14 90 9 6 54 8 6
336 Mercy College Coburg 33 172 100 30 5 27 1 0 18 1 0
337 Mercy Regional College Camperdown 26 112 100 29 4 11 0 0 9 0 0
338 Merinda Park Learning Centre Cranbourne North 2 0 0 0 0 0 0 0 0 0 0
339 Methodist Ladies College Kew 46 437 100 36 26 385 40 22 207 35 20
340 Michelle Rae School of Dance Mount Waverley           1 0 0 1 0 0
341 Mildura Senior College Mildura 61 498 96 28 3 44 0 0 36 0 0
342 Mill Park Secondary College Epping 69 349 96 25 2 18 1 0 14 1 0
343 Minaret College Springvale Springvale 27 112 98 29 5 12 0 0 8 0 0
344 Mirboo North Secondary College Mirboo North 23 65 100 28 3 8 1 0 7 1 0
345 Monbulk College Monbulk 33 109 100 27 3 9 0 0 8 0 0
346 Monivae College Hamilton 43 125 98 30 5 22 0 0 15 0 0
347 Monterey Secondary College Frankston North 25 51 88 22 1 2 0 0 1 0 0
348 Montmorency Secondary College Montmorency 39 150 98 29 4 20 1 0 13 1 0
349 Mooroolbark College Mooroolbark 42 151 96 28 3 14 0 0 12 0 0
350 Mooroopna Secondary College Mooroopna 37 113 88 23 0 1 0 0 1 0 0
351 Mordialloc College Mordialloc 35 137 98 27 3 12 0 0 8 0 0
352 Mornington Secondary College Mornington 43 174 94 27 3 12 1 0 8 1 0
353 Morrison House Mount Evelyn 5 0 0 0 0 0 0 0 0 0 0
354 Mortlake College Mortlake 20 28 100 31 9 8 0 0 5 0 0
355 Mount Alexander 7-12 College Flemington 18 30 100 22 1 0 0 0 0 0 0
356 Mount Beauty Secondary College Mount Beauty 21 36 100 29 11 13 1 1 8 1 1
357 Mount Clear College Mount Clear 50 212 92 28 2 8 0 0 8 0 0
358 Mount Eliza Secondary College Mount Eliza 54 173 97 29 5 24 0 0 14 0 0
359 Mount Erin College Frankston South 45 189 96 27 2 12 0 0 8 0 0
360 Mount Evelyn Christian School Mount Evelyn 29 54 100 27 7 8 1 0 4 1 0
361 Mount Hira College Keysborough 7 14 100 31 6 2 0 0 2 0 0
362 Mount Lilydale Mercy College Lilydale 46 286 100 30 9 88 5 2 62 5 2
363 Mount Martha School of Dance Mount Martha           1 0 0 1 0 0
364 Mount Rowan Secondary College Wendouree 49 206 90 24 0 2 0 0 2 0 0
365 Mount Scopus Memorial College Burwood 29 204 100 37 35 162 26 11 83 19 10
366 Mount St Joseph Girls College Altona 46 213 99 30 7 46 1 0 30 1 0
367 Mount Waverley Secondary College Mount Waverley 47 428 100 32 11 149 7 4 95 7 4
368 Mountain District Christian School Monbulk 17 26 100 31 10 7 0 0 6 0 0
369 Mountain District Learning Centre Ferntree Gully 5 12 90 24 4 0 0 0 0 0 0
370 Mowbray College Melton Melton 45 186 100 30 5 28 1 0 18 1 0
371 Mowbray College Town Centre Caroline Springs 29 84 100 28 2 5 0 0 4 0 0
372 Mullauna College Mitcham 37 92 88 29 6 17 2 1 10 1 1
373 Murrayville Community College Murrayville 17 17 92 27 0 0 0 0 0 0 0
374 Murtoa P-12 College Murtoa 25 34 100 28 10 11 0 0 8 0 0
375 Myrtleford P-12 College Myrtleford 27 39 86 25 0 0 0 0 0 0 0
376 Nagle College Bairnsdale 40 166 100 29 6 30 0 0 26 0 0
377 Narre Community Learning Centre Narre Warren 0 0 0 0 0 0 0 0 0 0 0
378 Narre Warren South P-12 College Narre Warren South 54 163 98 29 1 4 2 1 3 2 1
379 Nathalia Secondary College Nathalia 21 25 100 21 5 3 0 0 2 0 0
380 National Theatre Ballet School St Kilda           1 0 0 1 0 0
381 Nazareth College Noble Park North 43 177 98 28 6 36 1 1 18 1 1
382 Neerim District Secondary College Neerim South 24 29 93 26 1 1 0 0 1 0 0
383 Nestor Greek College Brunswick Brunswick           1 0 0 1 0 0
384 New Century Chinese Language School Burwood East           2 0 0 2 0 0
385 New Chinese Language and Culture School Patterson Lakes Patterson Lakes           4 1 0 4 1 0
386 Newcomb Secondary College Newcomb 32 107 96 25 2 8 0 0 6 0 0
387 Newhaven College Rhyll 33 116 97 33 11 42 1 0 32 1 0
388 Nhill College Nhill 25 31 100 29 1 1 0 0 1 0 0
389 Noble Park Secondary College Noble Park 39 104 97 23 2 6 0 0 3 0 0
390 North Geelong Secondary College Geelong North 37 91 72 23 1 2 0 0 2 0 0
391 Northcote High School Northcote 52 389 98 30 7 76 3 0 44 3 0
392 Northern Bay P-12 College Corio 30 88 72 24 2 3 0 0 1 0 0
393 Northern College of Arts and Technology Preston 30 71 91 22 0 0 0 0 0 0 0
394 Northern Melbourne Institute of TAFE Preston 4 4 0 0 0 0 0 0 0 0 0
395 Northside Christian College Bundoora 12 24 95 28 2 2 0 0 2 0 0
396 Norwood Secondary College Ringwood 41 201 99 30 5 34 0 0 21 0 0
397 Notre Dame College Shepparton 55 286 98 29 4 33 3 1 22 3 1
398 Numurkah Secondary College Numurkah 24 48 92 23 1 0 0 0 0 0 0
399 Nunawading Christian College Nunawading 14 21 100 30 5 6 0 0 5 0 0
400 Oakleigh Grammar Oakleigh 24 58 100 31 5 9 0 0 7 0 0
Last Updated: 9 Sep 2023
Home Privacy Policy Contact Us