School VCE Statistics for All Schools, Victoria, 2007

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2007.

200 of 574 entries are shown.
151 - 350
Jump to row:
Rows per page:
151 Emerald Secondary College Emerald 48 179 90 28 2 8 0 0 7 0 0
152 Emmanuel College Warrnambool Warrnambool 34 202 100 31 4 21 2 1 18 2 1
153 Emmaus College Vermont South 38 170 99 32 10 65 0 0 48 0 0
154 Epping Secondary College Epping 32 60 91 26 1 1 0 0 1 0 0
155 Erinbank Secondary College Westmeadows 22 52 91 20 0 0 0 0 0 0 0
156 Essendon Keilor College Essendon Campus Essendon 63 484 93 26 1 18 0 0 16 0 0
157 Eumemmerring College Hallam 61 469 95 26 2 28 1 0 23 1 0
158 Euroa Secondary College Euroa 31 69 100 28 5 10 1 0 9 1 0
159 F.C.J. College Benalla 34 87 95 30 4 9 0 0 7 0 0
160 Fairhills High School Knoxfield 51 152 98 28 3 13 1 0 11 1 0
161 Faye Johnson-Ross School of Dance Bentleigh East           5 0 0 5 0 0
162 Fintona Girls School Balwyn 32 129 100 36 24 91 5 2 57 5 2
163 Firbank Grammar School Brighton 36 177 100 35 20 108 6 1 66 5 1
164 Flinders Christian Community College Carrum Downs Carrum Downs 24 49 100 28 1 1 0 0 1 0 0
165 Flinders Christian Community College Tyabb Tyabb 38 159 100 32 9 43 2 2 28 2 2
166 Footscray City College Footscray 45 212 95 26 2 9 0 0 8 0 0
167 Forest Hill College Burwood East 45 125 100 27 5 22 1 1 14 1 1
168 Frankston High School Frankston 53 390 98 30 7 87 1 1 53 1 1
169 Galen College Wangaratta 42 199 100 29 4 26 0 0 24 0 0
170 Geelong Baptist College Lovely Banks 21 14 90 31 2 0 0 0 0 0 0
171 Geelong Grammar School Corio 32 216 100 34 14 108 10 4 71 10 4
172 Geelong High School East Geelong 52 129 94 29 2 8 0 0 8 0 0
173 Genazzano F.C.J. College Kew 42 292 100 35 23 204 16 6 126 14 6
174 Gilmore College for Girls Footscray 28 64 89 25 1 1 0 0 1 0 0
175 Gilson College Taylors Hill Taylors Hill 17 33 100 30 6 7 0 0 5 0 0
176 Gippsland Grammar Sale 39 201 100 33 12 69 1 1 48 1 1
177 Girton Grammar School Bendigo 41 203 100 33 15 83 6 2 54 6 2
178 Gisborne Secondary College Gisborne 47 199 97 28 3 19 1 0 18 1 0
179 Gladstone Park Secondary College Gladstone Park 44 200 93 28 5 33 2 0 15 2 0
180 Glen Eira College Caulfield East 31 64 95 26 2 2 0 0 1 0 0
181 Glen Waverley Secondary College Glen Waverley 54 538 100 34 18 291 22 6 166 20 5
182 Glenvale School Vic Epping 14 145 100 31 7 18 0 0 16 0 0
183 Good Shepherd College Hamilton 19 21 100 30 2 2 0 0 2 0 0
184 Gordon Institute of TAFE Geelong           1 0 0 1 0 0
185 Goroke P-12 College Goroke 11 11 100 31 0 0 0 0 0 0 0
186 Goulburn Valley Grammar School Shepparton 29 135 100 35 22 94 10 4 63 8 3
187 Greek Orthodox Community of Melbourne and Victoria Melbourne           1 0 0 1 0 0
188 Greensborough Secondary College Greensborough 29 68 96 27 4 9 1 1 5 1 1
189 Grovedale College Grovedale 30 106 94 26 2 7 0 0 4 0 0
190 Haileybury Chengdu Shude High School Chengdu, China           11 0 0 6 0 0
191 Haileybury College Keysborough 59 352 100 34 19 176 23 10 113 19 9
192 Haileybury Girls College Keysborough 58 214 100 35 25 129 10 3 84 9 3
193 Haileybury Li Hui High School China           7 0 0 7 0 0
194 Haileybury Qingdao No 19 High School Qingdao, China           9 0 0 3 0 0
195 Haileybury Wuhan Foreign Language School Wuhan, China           3 0 0 3 0 0
196 Hampton Park Secondary College Hampton Park 47 171 88 25 2 7 1 0 5 1 0
197 Hawkesdale College Hawkesdale 16 27 100 30 2 2 0 0 2 0 0
198 Hawthorn Secondary College Hawthorn East 38 138 97 27 1 4 0 0 4 0 0
199 Healesville High School Healesville 29 88 96 28 5 13 1 0 7 1 0
200 Heathdale Christian College Werribee 41 93 100 27 3 9 0 0 6 0 0
201 Heatherhill Secondary College Springvale South 29 99 82 27 3 7 0 0 6 0 0
202 Heatherton Christian College Clarinda 8 9 100 24 0 0 0 0 0 0 0
203 Heathmont College Heathmont 44 139 99 28 5 18 3 1 13 3 1
204 Heywood and District Secondary College Heywood 16 25 93 29 3 1 0 0 1 0 0
205 Highvale Secondary College Glen Waverley 38 139 100 31 10 42 1 0 32 1 0
206 Highview Christian Community College Maryborough 25 58 89 28 3 5 0 0 3 0 0
207 Hillcrest Christian College Clyde North 20 68 100 28 1 0 0 0 0 0 0
208 Hillcrest Secondary College Broadmeadows 28 39 83 21 1 1 0 0 1 0 0
209 Holmes Secondary College Melbourne 14 32 70 27 9 2 0 0 1 0 0
210 Holmesglen Institute of TAFE Holmesglen Chadstone           7 0 0 6 0 0
211 Holmesglen Institute of TAFE Moorabbin Moorabbin           5 0 0 5 0 0
212 Holy Trinity Modern Greek Language School Richmond           1 0 0 1 0 0
213 Hopetoun P-12 College Hopetoun 21 30 100 30 7 6 0 0 5 0 0
214 Hoppers Crossing Secondary College Hoppers Crossing 36 147 89 24 1 1 0 0 1 0 0
215 Horsham College Horsham 36 196 94 29 5 20 1 0 16 1 0
216 Huntingtower School Mount Waverley 35 118 100 36 25 77 5 4 55 5 4
217 Ilim College of Australia Broadmeadows 15 33 100 27 5 5 1 0 5 1 0
218 Iranian Cultural School Doncaster East           1 0 0 1 0 0
219 Ivanhoe Girls Grammar School Ivanhoe 36 243 100 35 24 160 15 8 92 10 6
220 Ivanhoe Grammar School Plenty Doreen 26 83 100 32 12 36 2 1 21 2 1
221 Ivanhoe Grammar School Ridgeway Ivanhoe 40 192 100 33 15 106 10 5 62 7 5
222 John Fawkner College Fawkner 17 50 93 21 0 0 0 0 0 0 0
223 John Paul College Frankston 45 186 97 28 3 21 1 1 16 1 1
224 Kambrya College Berwick 43 209 95 25 2 8 1 0 6 1 0
225 Kangan Institute of TAFE Broadmeadows           1 0 0 1 0 0
226 Kaniva P-12 College Kaniva 19 12 100 29 16 3 0 0 3 0 0
227 Kardinia International College Bell Post Hill 53 232 100 34 14 79 3 2 47 1 1
228 Karingal Park Secondary College Frankston 47 157 91 27 1 5 0 0 4 0 0
229 Kealba Secondary College Kealba 25 44 79 23 0 0 0 0 0 0 0
230 Keilor Downs College Keilor Downs 50 243 95 27 3 21 0 0 14 0 0
231 Kensington Community High School Kensington 5 7 71 0 0 0 0 0 0 0 0
232 Kerang Technical High School Kerang 30 84 98 29 4 11 0 0 8 0 0
233 Kew High School Kew East 44 272 99 31 10 88 9 1 50 9 1
234 Khalsa Punjabi School Blackburn           1 0 0 1 0 0
235 Kilbreda College Mentone 48 244 99 31 9 64 4 3 45 3 2
236 Killester College Springvale 35 151 100 30 4 18 0 0 17 0 0
237 Kilvington Grammar School Ormond 35 111 100 34 15 49 3 2 34 2 2
238 Kings College Warrnambool 17 31 100 32 12 12 1 0 10 1 0
239 Kingswood College Box Hill 33 97 99 31 8 27 1 0 19 1 0
240 Koo Wee Rup Secondary College Koo Wee Rup 35 115 97 28 2 6 1 0 6 1 0
241 Koonung Secondary College Mont Albert North 37 187 100 33 14 80 7 3 46 7 3
242 Korean Language School of Melbourne Prahran           8 4 1 8 4 1
243 Korowa Anglican Girls School Glen Iris 35 124 100 38 36 122 14 5 58 10 4
244 Korumburra Secondary College Korumburra 34 83 93 29 5 14 1 0 11 1 0
245 Kurnai College Morwell Campus Morwell           10 0 0 8 0 0
246 Kurnai College University Campus Churchill 40 152 99 28 2 0 0 0 0 0 0
247 Kurunjang Secondary College Melton 37 137 91 23 0 0 0 0 0 0 0
248 Kyabram Secondary College Kyabram 42 178 99 28 5 25 2 0 17 2 0
249 Kyneton High School Kyneton 35 92 93 28 4 10 0 0 6 0 0
250 La Trobe Secondary College Macleod 17 12 78 24 0 0 0 0 0 0 0
251 Lac Hong Vietnamese School St Albans           9 0 0 9 0 0
252 Lake Bolac College Lake Bolac 18 27 96 28 6 4 0 0 3 0 0
253 Lakes Entrance Secondary College Lakes Entrance 16 28 100 27 0 0 0 0 0 0 0
254 Lakeside Secondary College Reservoir 26 70 98 24 2 4 0 0 3 0 0
255 Lakeview Senior College Caroline Springs 25 54 96 26 5 7 1 0 5 1 0
256 Lalor North Secondary College Epping 43 126 95 23 1 1 0 0 1 0 0
257 Lalor Secondary College Lalor 22 95 93 24 1 3 0 0 3 0 0
258 Lara Secondary College Lara 14 40 0 29 3 1 0 0 1 0 0
259 Lauriston Girls School Armadale 25 97 100 34 16 47 4 0 32 4 0
260 Lavalla Catholic College Traralgon 45 205 98 28 3 27 1 0 20 1 0
261 Lavers Hill K-12 College Lavers Hill 15 6 100 29 4 1 0 0 1 0 0
262 Laverton P-12 College Laverton 28 58 86 22 2 3 0 0 2 0 0
263 Leibler Yavneh College Elsternwick 25 74 100 36 34 45 6 3 25 3 2
264 Leongatha Secondary College Leongatha 41 151 97 29 6 18 0 0 16 0 0
265 Lighthouse Christian College Keysborough 23 54 96 28 1 1 0 0 1 0 0
266 Lilydale Adventist Academy Lilydale 23 54 97 29 4 5 0 0 5 0 0
267 Lilydale Heights College Lilydale 34 102 99 26 0 1 0 0 1 0 0
268 Lilydale High School Lilydale 64 415 98 29 4 54 0 0 33 0 0
269 Little Yarra Steiner School Yarra Junction 8 18 100 0 0 0 0 0 0 0 0
270 Loreto College Ballarat 36 198 100 31 9 56 5 3 40 5 3
271 Loreto Mandeville Hall Toorak 33 179 99 36 24 132 14 7 80 10 7
272 Lorne-Aireys Inlet P-12 College Lorne 18 21 91 33 14 9 1 1 5 1 1
273 Lowanna College Newborough 38 209 95 27 2 11 0 0 8 0 0
274 Lowther Hall Anglican Grammar School Essendon 32 108 98 33 14 44 5 0 26 5 0
275 Loyola College Watsonia 45 220 99 31 8 60 4 1 38 4 1
276 Luther College Croydon Hills 44 247 100 34 17 142 11 4 86 10 3
277 Lynall Hall Community School Richmond 12 25 59 18 0 0 0 0 0 0 0
278 Lyndale Secondary College Dandenong North 46 217 97 28 2 13 0 0 12 0 0
279 Lyndhurst Secondary College Cranbourne 33 150 89 26 1 2 1 0 2 1 0
280 MacKillop Catholic Regional College Werribee 41 220 96 30 4 27 0 0 23 0 0
281 Macleod College Macleod 44 182 97 28 5 22 0 0 17 0 0
282 Macrobertson Girls High School Melbourne 50 492 100 39 45 564 67 26 308 54 22
283 Maffra Secondary College Maffra 32 123 97 29 7 27 0 0 15 0 0
284 Mallacoota P-12 College Mallacoota 13 14 100 32 6 3 0 0 2 0 0
285 Malvern Russian Community School Malvern East           3 0 0 3 0 0
286 Manangatang P-12 College Manangatang 11 14 100 27 9 2 0 0 2 0 0
287 Mansfield Secondary College Mansfield 50 87 94 31 12 25 2 0 17 2 0
288 Maranatha Christian School Endeavour Hills 39 153 98 30 6 12 1 1 7 1 1
289 Marcellin College Bulleen 41 272 99 32 10 89 8 2 49 8 2
290 Marian College Ararat Ararat 24 75 100 31 8 19 3 2 13 3 2
291 Marian College Myrtleford Myrtleford 21 35 100 28 2 4 0 0 4 0 0
292 Marian College Sunshine West Sunshine West 42 180 95 29 4 22 0 0 15 0 0
293 Maribyrnong Secondary College Maribyrnong 26 76 98 25 4 10 1 0 4 1 0
294 Marist Sion College Warragul 39 129 98 31 4 22 1 0 14 1 0
295 Maroondah Secondary College Croydon 33 96 99 27 2 6 1 0 4 1 0
296 Mary MacKillop Catholic College Leongatha 24 62 98 31 4 8 1 1 8 1 1
297 Maryborough Education Centre Maryborough 38 136 96 26 1 3 0 0 2 0 0
298 Mater Christi College Belgrave 45 213 99 32 11 60 5 3 43 5 3
299 Matthew Flinders Girls Secondary College Geelong 52 204 100 29 7 48 3 2 30 2 2
300 Mazenod College Mulgrave 38 310 100 34 14 134 12 7 83 10 6
301 McGuire College Shepparton 42 147 96 23 3 8 2 0 7 2 0
302 McKinnon Secondary College McKinnon 42 343 100 33 17 185 16 6 108 14 6
303 Melbourne Girls College Richmond 51 342 98 33 12 124 6 1 85 6 1
304 Melbourne Girls Grammar South Yarra 43 225 100 36 25 171 14 4 98 10 3
305 Melbourne Grammar School Melbourne 42 385 100 35 24 265 32 18 150 25 14
306 Melbourne High School South Yarra 49 674 100 38 41 846 110 47 401 82 39
307 Melbourne International School of Japanese Oakleigh South           3 0 0 3 0 0
308 Melbourne Rudolf Steiner School Warranwood 21 65 100 31 2 4 0 0 3 0 0
309 Melbourne Senior Secondary College Melbourne 10 35 91 25 2 3 0 0 3 0 0
310 Melbourne Swedish Community School Toorak           1 0 0 1 0 0
311 Melton Christian College Brookfield 19 24 100 30 1 0 0 0 0 0 0
312 Melton Secondary College Melton 47 129 93 25 2 6 0 0 4 0 0
313 Mentone Girls Grammar School Mentone 36 105 100 35 22 55 2 2 31 1 1
314 Mentone Girls Secondary College Mentone 43 305 100 32 9 82 4 2 56 4 2
315 Mentone Grammar School Mentone 47 212 99 34 19 136 12 6 68 10 5
316 Mercy College Coburg 36 155 99 30 7 39 3 0 26 2 0
317 Mercy Regional College Camperdown 26 106 98 30 5 15 0 0 9 0 0
318 Merrilands College Reservoir 23 47 96 26 4 2 0 0 2 0 0
319 Methodist Ladies College Kew 51 411 100 35 24 327 26 14 188 19 13
320 Mildura Senior College Mildura 60 466 97 28 3 35 0 0 31 0 0
321 Mill Park Secondary College Epping 59 405 91 25 2 17 1 1 13 1 1
322 Minaret College Springvale Springvale 20 57 100 29 4 5 0 0 4 0 0
323 Mirboo North Secondary College Mirboo North 25 74 98 27 2 4 0 0 3 0 0
324 Monbulk College Monbulk 37 100 99 31 9 33 1 1 22 1 1
325 Monivae College Hamilton 42 151 97 31 6 31 0 0 21 0 0
326 Monterey Secondary College Frankston North 30 114 82 25 0 1 0 0 1 0 0
327 Montmorency Secondary College Montmorency 37 190 95 27 2 6 0 0 4 0 0
328 Mooroolbark College Mooroolbark 40 132 96 28 3 13 0 0 11 0 0
329 Mooroopna Secondary College Mooroopna 43 124 95 28 3 12 1 1 11 1 1
330 Mordialloc College Mordialloc 36 167 95 27 4 17 2 1 14 2 1
331 Mornington Secondary College Mornington 38 178 89 26 1 7 0 0 6 0 0
332 Mortlake College Mortlake 19 32 100 30 8 7 0 0 6 0 0
333 Mount Alexander 7-12 College Flemington 24 53 92 23 1 2 0 0 2 0 0
334 Mount Beauty Secondary College Mount Beauty 23 40 100 28 4 4 0 0 4 0 0
335 Mount Clear College Mount Clear 46 184 95 29 4 21 2 1 14 2 1
336 Mount Eliza Secondary College Mount Eliza 51 232 97 29 5 36 4 2 25 2 2
337 Mount Erin College Frankston South 43 178 91 26 1 3 0 0 3 0 0
338 Mount Evelyn Christian School Mount Evelyn 31 64 100 31 11 18 1 0 11 1 0
339 Mount Hira College Keysborough 11 17 100 24 0 0 0 0 0 0 0
340 Mount Lilydale Mercy College Lilydale 42 268 98 30 6 47 4 1 32 3 1
341 Mount Martha School of Dance Mount Martha           5 2 1 5 2 1
342 Mount Rowan Secondary College Wendouree 55 239 93 25 2 11 0 0 10 0 0
343 Mount Scopus Memorial College Burwood 34 264 100 36 30 175 24 12 92 18 10
344 Mount St Joseph Girls College Altona 47 174 99 31 5 22 0 0 17 0 0
345 Mount Waverley Secondary College Mount Waverley 52 370 100 33 13 183 12 6 103 12 6
346 Mountain District Christian School Monbulk 21 42 100 30 4 5 0 0 4 0 0
347 Mowbray College Melton Melton 49 213 100 29 5 22 0 0 15 0 0
348 Mowbray College Town Centre Caroline Springs 28 64 94 28 3 3 0 0 3 0 0
349 Mullauna College Mitcham 27 90 98 29 5 15 0 0 10 0 0
350 Murrayville Community College Murrayville 21 22 85 27 0 0 0 0 0 0 0
Last Updated: 4 May 2022
Home Privacy Policy Contact Us