Best Schools, Ranked by VCE 40+ Pct, Victoria, 2020

Below is the list of the best Victorian VCE schools ranked in order of their 2020 VCE 40+ percentage measure, as published by the Victorian Curriculum and Assessment Authority.

The VCE 40+ percentage is the proportion of VCE study scores of 40 or more at each school.

Where two schools have equal 40+ percentage measures, the total count of 40+ scores is used as a secondary ranking measure.

Note that this report is an excerpt. To see the complete set of award statistics for each school, please refer to the Vic School VCE Statistics report.

200 of 641 entries are shown.
401 - 600
Jump to row:
Rows per page:
401 Geelong Baptist College Lovely Banks 57 1.9 1 1
402 Holmes Secondary College Melbourne 15 1.9 1 1
403 Lorne P-12 College Lorne 24 1.9 1 1
404 Mountain District Christian School Monbulk 30 1.9 1 1
405 Horsham College Horsham 162 1.8 6 6
406 Whittlesea Secondary College Whittlesea 123 1.8 5 5
407 Victory Christian College Strathdale 68 1.8 3 2
408 Greensborough Secondary College Greensborough 77 1.8 2 2
409 Mill Park Secondary College Epping 366 1.7 15 12
410 Sunbury College Sunbury 211 1.7 8 8
411 Traralgon College Traralgon 134 1.7 5 3
412 Melba Secondary College Croydon 100 1.7 3 3
413 Al Siraat College Epping 43 1.7 2 1
414 Kurunjang Secondary College Melton 115 1.7 2 2
415 Dandenong High School Dandenong Dandenong 392 1.6 12 10
416 Highview Christian Community College Maryborough 65 1.6 4 4
417 The Grange P-12 College Hoppers Crossing 137 1.6 3 3
418 Drouin Secondary College Drouin 194 1.5 7 5
419 Apollo Bay P-12 College Apollo Bay 29 1.5 1 1
420 Cobram Anglican Grammar School Cobram 33 1.5 1 1
421 Noble Park Secondary College Noble Park 92 1.5 1 1
422 Upper Yarra Secondary College Yarra Junction 104 1.5 1 1
423 Northern College of Arts and Technology Preston 277 1.5 0 0
424 Roxburgh College Roxburgh Park 242 1.4 7 7
425 Box Hill Senior Secondary College Mont Albert North 201 1.4 5 3
426 Patterson River Secondary College Seaford 147 1.4 5 4
427 Swan Hill College Swan Hill 164 1.4 5 4
428 Phoenix P-12 Community College Sebastopol 138 1.4 4 4
429 Mildura Senior College Mildura 577 1.3 19 13
430 Tarneit Senior College Tarneit 226 1.3 9 7
431 St Johns Regional College Dandenong 196 1.3 4 4
432 Yarra Hills Secondary College Mooroolbark Mooroolbark 117 1.3 3 3
433 Healesville High School Healesville 58 1.3 2 2
434 Mansfield Secondary College Mansfield 80 1.3 2 2
435 Boronia K-12 College Boronia 72 1.3 1 1
436 Nhill College Nhill 33 1.3 1 1
437 Hazel Glen College Doreen 241 1.2 4 3
438 Flinders Christian Community College Carrum Downs Carrum Downs 95 1.2 3 3
439 Essendon Keilor College Essendon Campus Essendon 113 1.2 2 2
440 Maryborough Education Centre Maryborough 84 1.2 2 2
441 St Augustines College Kyabram 65 1.2 2 2
442 Ozford College Melbourne 23 1.2 0 0
443 Wodonga Senior Secondary College Wodonga 242 1.1 6 5
444 Officer Secondary College Officer 172 1.1 5 3
445 Craigieburn Secondary College Craigieburn 218 1.1 3 3
446 Mercy Regional College Camperdown 108 1.1 3 3
447 Chairo Christian School Drouin Drouin 84 1.1 2 2
448 Colac Secondary College Colac 72 1.1 2 2
449 John Fawkner College Fawkner 80 1.1 2 1
450 Lalor North Secondary College Epping 75 1.1 2 1
451 Lyndale Secondary College Dandenong North 191 1.1 2 2
452 Rutherglen High School Rutherglen 61 1.1 1 1
453 Scoresby Secondary College Scoresby 41 1.1 1 1
454 Terang College Secondary Campus Terang 29 1.1 0 0
455 Penola Catholic College Broadmeadows 250 1 7 7
456 Mount Erin College Frankston South 138 1 3 3
457 Woodmans Hill Secondary College Ballarat East 43 1 1 1
458 Bairnsdale Secondary College Bairnsdale 198 1 0 0
459 Fairhills High School Knoxfield 111 1 0 0
460 Timboon P-12 School Timboon 41 1 0 0
461 Wallan Secondary College Wallan 75 1 0 0
462 Western Port Secondary College Hastings 88 1 0 0
463 Chisholm Institute of TAFE Dandenong Dandenong 170 0.9 3 3
464 Trafalgar High School Trafalgar 147 0.9 3 3
465 North Geelong Secondary College Geelong North 174 0.9 2 1
466 Cobram Secondary College Cobram 49 0.9 1 1
467 St Peters College Cranbourne 324 0.8 7 6
468 Fountain Gate Secondary College Narre Warren 237 0.8 3 3
469 Bacchus Marsh College Bacchus Marsh 136 0.8 2 2
470 Good News Lutheran College Tarneit 77 0.8 2 2
471 Hampton Park Secondary College Hampton Park 217 0.8 2 2
472 Lalor Secondary College Lalor 171 0.7 4 3
473 Mount Ridley P-12 College Craigieburn 284 0.7 4 4
474 Thomastown Secondary College Thomastown 101 0.7 2 2
475 Baimbridge College Hamilton 80 0.7 1 1
476 Glenroy Secondary College Glenroy 58 0.7 0 0
477 Kurnai College Churchill Campus Churchill 183 0.7 0 0
478 Laverton P-12 College Laverton 53 0.7 0 0
479 Antonine College Senior Campus Pascoe Vale South 92 0.6 1 1
480 Carrum Downs Secondary College Carrum Downs 137 0.6 1 1
481 Hallam Secondary College Hallam 278 0.6 1 1
482 Melton Christian College Brookfield 88 0.6 1 1
483 Pakenham Secondary College Pakenham 103 0.6 1 1
484 Minaret College Officer Officer 52 0.6 0 0
485 Red Cliffs Secondary College Red Cliffs 81 0.6 0 0
486 Hume Central Secondary College Town Park Broadmeadows 157 0.5 1 1
487 Tallangatta Secondary College Tallangatta 88 0.5 1 1
488 Charles La Trobe P-12 College La Trobe Macleod West 60 0.5 0 0
489 Kyabram Secondary College Kyabram 113 0.4 1 1
490 Sale College Sale 111 0.4 1 1
491 Warragul Regional College Warragul 136 0.3 1 1
492 Victorian College for the Deaf Melbourne 0 0 6 6
493 Nathalia Secondary College Nathalia 21 0 3 2
494 Balmoral Community College Balmoral 7 0 1 1
495 Marian College Myrtleford Myrtleford 44 0 1 1
496 Adass Israel School Elsternwick Elsternwick 35 0 0 0
497 Adass Israel School St Kilda East St Kilda East 27 0 0 0
498 Advance College of Education Rosebud 7 0 0 0
499 Albury Wodonga Community College Wodonga 10 0 0 0
500 Altona College Altona 16 0 0 0
501 Ararat College Ararat 29 0 0 0
502 Australian International Academy Caroline Springs Caroline Springs 9 0 0 0
503 Bayswater Secondary College Bayswater 33 0 0 0
504 Beaufort Secondary College Beaufort 21 0 0 0
505 Benalla P-12 College Benalla 80 0 0 0
506 Bendigo TAFE Bendigo 21 0 0 0
507 Berry Street Victoria Richmond 4 0 0 0
508 Box Hill Institute Box Hill 110 0 0 0
509 Bundoora Secondary College Bundoora 62 0 0 0
510 Cann River P-12 College Cann River 10 0 0 0
511 Catholic Regional College Caroline Springs Caroline Springs 5 0 0 0
512 Charles La Trobe P-12 College The Pavilion Preston 17 0 0 0
513 Cire Community School Yarra Junction 16 0 0 0
514 Cobden Technical School Cobden 15 0 0 0
515 Croydon Community School Croydon 0 0 0 0
516 David Scott School Frankston Frankston 0 0 0 0
517 Derrinallum P-12 College Derrinallum 7 0 0 0
518 Diamond Valley Learning Centre Greensborough 0 0 0 0
519 Djerriwarrh Community and Education Service Melton 0 0 0 0
520 East Preston Islamic College Preston East 45 0 0 0
521 Education Centre Gippsland Warragul 10 0 0 0
522 Federation University Australia SMB Campus Ballarat 34 0 0 0
523 Foundation Learning Centre Narre Warren 15 0 0 0
524 Glenroy Neighbourhood Centre Glenroy 0 0 0 0
525 Gordon Institute of TAFE Geelong 99 0 0 0
526 Goroke P-12 College Goroke 4 0 0 0
527 Goulburn Ovens Institute of TAFE Shepparton 24 0 0 0
528 Greater Shepparton Secondary College McGuire Campus Shepparton 85 0 0 0
529 Hawkesdale College Hawkesdale 7 0 0 0
530 Heritage College Officer Officer 14 0 0 0
531 Hester Hornbrook Academy Melbourne 10 0 0 0
532 Heywood and District Secondary College Heywood 25 0 0 0
533 Holmesglen Institute of TAFE Holmesglen Chadstone 0 0 0 0
534 Holmesglen Institute of TAFE Moorabbin Moorabbin 15 0 0 0
535 Hopetoun P-12 College Hopetoun 12 0 0 0
536 Kangan Institute of TAFE Broadmeadows 15 0 0 0
537 Kensington Community High School Kensington 17 0 0 0
538 Kerang Christian College Kerang 14 0 0 0
539 Kings College Warrnambool 22 0 0 0
540 Lake Bolac College Lake Bolac 0 0 0 0
541 Lara Secondary College Lara 103 0 0 0
542 Lavers Hill K-12 College Lavers Hill 7 0 0 0
543 Lilydale Heights College Lilydale 76 0 0 0
544 Little Yarra Steiner School Yarra Junction 11 0 0 0
545 Lynall Hall Community School Richmond 22 0 0 0
546 Manangatang P-12 College Manangatang 0 0 0 0
547 Melbourne Montessori School Senior Campus Brighton East 0 0 0 0
548 Melbourne Polytechnic Preston 26 0 0 0
549 Merinda Park Learning Centre Cranbourne North 0 0 0 0
550 Monterey Secondary College Frankston North 45 0 0 0
551 Mount Rowan Secondary College Wendouree 26 0 0 0
552 Mountain District Learning Centre Ferntree Gully 0 0 0 0
553 Murrayville Community College Murrayville 9 0 0 0
554 Neerim District Secondary College Neerim South 37 0 0 0
555 Numurkah Secondary College Numurkah 33 0 0 0
556 Oakwood School Caulfield North 36 0 0 0
557 Ouyen Secondary College Ouyen 18 0 0 0
558 Parkville College Parkville 0 0 0 0
559 Peter Lalor Secondary College Lalor 30 0 0 0
560 Pines Learning Doncaster East 4 0 0 0
561 Preston Reservoir Adult Community Education Reservoir 0 0 0 0
562 Rainbow P-12 College Rainbow 16 0 0 0
563 River Nile School North Melbourne 17 0 0 0
564 Robinvale College Robinvale 20 0 0 0
565 SEDA College Hawthorn East 380 0 0 0
566 Shepparton Adult and Community Education Shepparton 7 0 0 0
567 Skillsplus Frankston 0 0 0 0
568 Somerville Secondary College Somerville 53 0 0 0
569 South West Institute of TAFE Warrnambool 38 0 0 0
570 Springside West Secondary College Fraser Rise 42 0 0 0
571 St Arnaud Secondary College St Arnaud 32 0 0 0
572 Stotts Colleges Melbourne Melbourne 28 0 0 0
573 Sunraysia Institute of TAFE Mildura 7 0 0 0
574 Swinburne University of Technology TAFE Croydon Croydon 106 0 0 0
575 Sydney Road Community School Brunswick 13 0 0 0
576 Warracknabeal Secondary College Warracknabeal 36 0 0 0
577 William Angliss Institute of TAFE Melbourne 12 0 0 0
578 Wodonga Institute of TAFE West Wodonga 0 0 0 0
579 Wyndham Community and Education Centre Werribee 10 0 0 0
580 Yarram Secondary College Yarram 59 0 0 0
581 Yesodei Hatorah College Secondary Campus Ormond 22 0 0 0
582 Yuille Park Community College Wendouree 8 0 0 0
583 VSL Distance Education Thornbury     44 44
584 Xin Jin Shan Chinese Language and Culture School Mount Waverley     29 29
585 Peninsula Grammar Pudong Foreign Language School Shanghai, China     23 14
586 Haileybury College Tianjin Campus Tianjin, China     22 19
587 VSL University-Brunswick-Collingwood Thornbury     21 21
588 Haileybury Wuhan Foreign Language School Wuhan, China     19 11
589 VSL Box Hill-Blackburn-Doncaster Thornbury     19 19
590 VSL Glen Waverley-Carwatha-Mildura Thornbury     18 18
591 Haileybury Ningbo Li Hui Li High School Ningbo, China     15 8
592 New Chinese Language and Culture School Thornbury Thornbury     12 12
593 VSL Traralgon-Brentwood-Haileybury-Mentone Thornbury     10 10
594 Chinese Culture School Mont Albert     9 9
595 Chinese Culture School Northcote Campus Northcote     9 9
596 Thomas Carr College Wenzhou No 21 Middle School Wenzhou, China     9 6
597 VSL Westall-South Oakleigh-McKinnon Thornbury     9 9
598 VSL Dandenong-Hampton Park-Berwick Thornbury     8 8
599 Chinese Culture School Melbourne High Campus South Yarra     7 7
600 Greek Orthodox Community of Melbourne and Victoria Melbourne     7 6
Last Updated: 4 Dec 2023
Home Privacy Policy Contact Us