School Programs and Completion Rates, Victoria, 2025

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2025.

50 of 607 entries are shown.
451 - 500
Jump to row:
Rows per page:
451 Sacre Coeur Glen Iris 27 4 0 139 4 0 0   99 100 19 100 0 0   0
452 Sacred Heart College Geelong Newtown 67 22 9 443 170 4 5   80 100 8 84 14 89   0
453 Sacred Heart College Kyneton Kyneton 50 19 4 210 125 6 0   74 100 0 85 15 0   0
454 Sacred Heart College Yarrawonga Yarrawonga 27 10 0 54 33 0 0   64 96 0 98 0 0   0
455 Sacred Heart Girls College Hughesdale 49 13 0 188 32 0 0   97 100 24 95 0 0   0
456 Saint Ignatius College Drysdale 55 21 8 254 92 0 5   63 99 5 69 20 100   0
457 Sale College Sale 34 16 0 109 72 5 0   35 96 0 94 11 0   0
458 Salesian College Chadstone Chadstone 60 27 0 233 118 8 0   76 100 6 99 21 0   0
459 Salesian College Sunbury Sunbury 62 36 9 333 189 12 5   63 99 4 90 48 78   0
460 Sandringham College Sandringham 60 33 0 228 97 4 0   76 99 12 71 20 0   0
461 Santa Maria College Northcote 45 14 0 207 28 0 0   93 99 8 91 4 0   0
462 Scoresby Secondary College Scoresby 33 18 0 60 72 4 0   54 97 0 59 11 0   0
463 Scotch College Hawthorn 47 7 2 450 25 0 12   98 100 75 99 0 100   0
464 SEDA College Camberwell 17 12 0 727 724 0 0   11 99 0 98 370 0   0
465 Seymour College Seymour 34 33 0 67 121 12 0   24 97 0 96 13 0   8
466 Shepparton Adult and Community Education Shepparton 6 10 0 8 33 0 0   0 100 0 66 4 0   0
467 Shepparton Christian College Shepparton 20 9 0 29 16 0 0   57 100 0 97 4 0   0
468 Sherbrooke Community School Sassafras 16 10 0 17 14 0 0   23 85 0 94 7 0   0
469 Siena College Camberwell 40 15 0 167 30 0 0   99 100 9 92 0 0   0
470 Simonds Catholic College Fitzroy North 31 8 0 100 20 0 0   71 93 6 72 6 0   0
471 Sirius College Broadmeadows Campus Broadmeadows 24 3 0 180 45 0 0   99 100 0 100 0 0   0
472 Sirius College Dandenong Campus Keysborough 18 2 0 87 0 0 0   98 100 0 0 0 0   0
473 Sirius College Ibrahim Dellal Campus Sunshine Sunshine West 18 1 0 97 11 0 0   93 95 0 100 0 0   0
474 Sirius College Meadow Fair Campus Broadmeadows 19 0 0 137 0 0 0   91 99 0 0 0 0   0
475 Somerville Secondary College Somerville 35 18 0 52 38 0 0   33 94 0 89 13 0   0
476 South Oakleigh College Oakleigh South 56 22 0 170 58 0 0   49 91 4 70 11 0   0
477 South West Institute of TAFE Warrnambool 13 11 0 17 31 0 0   0 85 0 63 11 0   0
478 Southern Cross Grammar Caroline Springs 42 10 4 137 27 0 0   85 100 6 100 0 0   0
479 Springside West Secondary College Fraser Rise 63 30 10 303 121 7 9   65 94 0 76 54 80   0
480 St Albans Secondary College St Albans 55 26 0 291 200 0 0   79 97 14 76 48 0   0
481 St Aloysius College North Melbourne 34 11 0 101 53 0 0   93 98 6 100 0 0   0
482 St Andrews Christian College Wantirna South 35 10 2 90 24 0 0   96 100 6 92 0 0   0
483 St Annes College Kialla 33 17 2 56 23 0 0   50 100 0 67 11 0   0
484 St Arnaud Secondary College St Arnaud 22 11 0 35 25 0 0   39 100 0 67 0 0   0
485 St Augustines College Kyabram 31 16 0 81 50 0 0   57 98 0 91 9 0   0
486 St Bedes College Mentone 60 26 4 397 156 5 0   69 99 0 98 45 0   0
487 St Bernards College Essendon 53 24 2 312 124 11 0   75 100 10 93 19 0   0
488 St Brigids College Horsham 26 17 2 47 25 6 0   76 96 0 100 0 0   0
489 St Catherines School Toorak 36 2 8 158 0 0 5   98 99 20 0 0 100   0
490 St Columbas College Essendon 62 25 2 256 90 0 0   92 99 11 99 13 0   0
491 St Francis Catholic College Melton West 53 23 0 242 247 0 0   64 99 0 87 40 0   4
492 St Francis Xavier College Beaconsfield 80 33 8 565 314 9 4   67 98 8 76 50 100   9
493 St Helena Secondary College Eltham North 71 33 0 351 204 7 0   72 98 0 69 17 0   0
494 St Johns Greek Orthodox College Preston 22 4 0 26 7 0 0   81 95 0 96 0 0   0
495 St Johns Regional College Dandenong 37 18 2 122 75 0 0   70 100 0 79 20 0   0
496 St Josephs College Echuca Echuca 39 25 0 227 242 4 0   65 97 0 81 24 0   0
497 St Josephs College Ferntree Gully Ferntree Gully 41 18 0 184 282 0 0   56 100 0 93 33 0   0
498 St Josephs College Geelong Newtown 58 32 10 438 259 8 7   63 100 0 94 28 100   11
499 St Josephs College Mildura Mildura 50 19 0 142 73 0 0   59 100 0 92 0 0   0
500 St Kevins College Toorak 43 7 2 392 10 0 0   98 100 30 95 0 0   0
Last Updated: 12 Jan 2026
Home Privacy Policy Contact Us