School Programs and Completion Rates, Victoria, 2025

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2025.

50 of 607 entries are shown.
201 - 250
Jump to row:
Rows per page:
201 Glen Waverley Secondary College Glen Waverley 58 20 4 675 42 0 6   96 100 74 91 0 100   0
202 Gleneagles Secondary College Endeavour Hills 57 29 12 371 212 0 8   64 100 7 100 64 92   0
203 Glenroy College Glenroy 35 17 0 81 54 0 0   52 98 0 64 16 0   0
204 Glenroy Private Glenroy 11 0 0 13 0 0 0   92 100 0 0 0 0   0
205 Good News Lutheran College Tarneit 39 13 12 168 23 0 11   81 97 5 99 4 83   0
206 Good Shepherd College Hamilton 19 12 0 25 21 0 0   14 100 0 78 4 0   0
207 Gordon Institute of TAFE Geelong 26 22 0 71 51 0 0   26 90 0 86 15 0   0
208 Goroke P-12 College Goroke 15 5 0 6 4 0 0   67 100 0 38 0 0   0
209 Goulburn Ovens Institute of TAFE Shepparton 4 2 0 9 0 0 0   14 100 0 0 0 0   0
210 Goulburn Valley Grammar School Shepparton 29 9 0 163 11 0 0   98 100 9 86 0 0   0
211 Grace Christian College Wodonga Leneva 9 12 0 12 16 0 0   41 100 0 100 11 0   0
212 Greater Shepparton Secondary College Wanganui Campus Shepparton 72 46 0 297 425 21 0   45 93 0 65 51 0   8
213 Greensborough Secondary College Greensborough 32 15 4 111 92 0 0   52 100 0 66 20 0   0
214 Grovedale College Grovedale 38 20 7 111 111 7 5   41 100 0 90 14 86   0
215 Haileybury College Keysborough 49 4 4 577 11 0 0   93 100 66 100 0 0   0
216 Haileybury Girls College Keysborough 54 5 0 420 10 0 0   97 100 61 88 0 0   0
217 Haileybury Pangea Campus Keysborough 27 2 0 52 0 0 0   79 100 0 0 0 0   0
218 Haileybury Rendall School Berrimah, NT 30 11 0 97 42 0 0   51 100 0 59 5 0   0
219 Hallam Secondary College Hallam 33 26 0 186 144 13 0   26 94 0 68 32 0   4
220 Hampton Park Secondary College Hampton Park 38 33 0 200 205 22 0   53 99 0 99 53 0   7
221 Hawkesdale College Hawkesdale 20 12 0 16 15 6 0   67 100 0 100 0 0   0
222 Hazel Glen College Doreen 56 42 2 280 265 14 0   52 99 0 88 38 0   0
223 Healesville High School Healesville 34 21 0 55 51 6 0   38 91 0 88 12 0   0
224 Heathdale Christian College Werribee 46 14 4 134 172 0 0   89 100 7 89 7 0   0
225 Heathdale Christian College Melton Campus Melton 14 6 0 17 10 0 0   100 100 0 87 0 0   0
226 Heatherton Christian College Clarinda 26 5 0 44 22 0 0   74 100 0 88 0 0   0
227 Heathmont College Heathmont 51 27 0 154 53 18 0   49 97 0 90 13 0   0
228 Heritage College Knox Ferntree Gully 5 2 0 10 0 0 0   0 100 0 0 0 0   0
229 Heritage College Officer Officer 21 14 0 48 21 0 0   67 100 0 96 11 0   0
230 Hester Hornbrook Academy Melbourne 17 26 0 84 432 0 0   10 31 0 20 17 0   23
231 Heywood and District Secondary College Heywood 14 11 0 17 18 0 0   14 86 0 100 0 0   0
232 Highvale Secondary College Glen Waverley 56 23 2 274 34 0 0   84 98 17 98 11 0   0
233 Highview Christian Community College Maryborough 27 7 0 96 45 0 0   53 98 0 96 0 0   0
234 Hillcrest Christian College Clyde North 52 21 2 178 72 0 0   76 100 0 78 25 0   0
235 Holmes Grammar School Melbourne 18 1 0 40 23 0 0   26 97 0 100 23 0   0
236 Holmesglen Institute of TAFE Moorabbin Moorabbin 18 19 0 73 105 0 0   5 79 0 76 41 0   7
237 Holy Trinity Lutheran College Horsham 28 13 0 60 17 5 0   50 95 0 97 8 0   0
238 Homestead Senior Secondary College Point Cook 44 20 0 187 50 0 0   72 100 0 87 16 0   0
239 Hopetoun P-12 College Hopetoun 16 5 4 12 8 0 0   50 100 0 100 0 0   0
240 Hoppers Crossing Secondary College Hoppers Crossing 59 30 10 239 105 13 6   61 98 0 79 24 80   0
241 Horsham College Horsham 59 42 0 233 200 24 0   44 97 0 97 24 0   0
242 Hume Anglican Grammar Mickleham 36 3 0 170 4 0 0   93 100 0 100 0 0   0
243 Hume Central Secondary College Town Park Broadmeadows 48 26 2 194 246 0 0   62 99 0 73 34 0   9
244 Huntingtower School Mount Waverley 33 2 0 187 30 0 0   99 100 26 97 0 0   0
245 Ilim College Doveton Campus Doveton 9 0 0 16 0 0 0   100 100 0 0 0 0   0
246 Ilim College Kiewa Campus Dallas Dallas 24 8 0 107 6 0 0   84 97 0 59 0 0   0
247 Ilim College of Australia Broadmeadows 22 3 0 138 10 0 0   92 100 5 68 0 0   0
248 Iona College Geelong Charlemont 62 31 0 204 109 14 0   51 100 0 89 33 0   0
249 Irymple Secondary College Irymple 3 12 0 9 27 4 0   0 0 0 100 0 0   0
250 Islamic College of Melbourne Tarneit 24 16 0 165 182 0 0   90 100 0 100 11 0   0
Last Updated: 12 Jan 2026
Home Privacy Policy Contact Us