School Programs and Completion Rates, Victoria, 2025

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2025.

107 of 607 entries are shown.
501 - 607
Jump to row:
Rows per page:
501 St Leonards College Brighton East 47 16 0 228 34 0 0   93 100 9 88 0 0   0
502 St Margarets Berwick Grammar Berwick Campus Berwick 31 3 0 108 4 0 0   94 100 7 88 0 0   0
503 St Margarets Berwick Grammar Officer Campus Officer 24 0 0 48 0 0 0   100 100 0 0 0 0   0
504 St Mary MacKillop College Swan Hill 25 16 0 94 116 9 0   67 98 0 94 12 0   0
505 St Mary of the Angels College Nathalia 44 26 0 117 79 15 0   63 99 0 86 24 0   0
506 St Marys College Melbourne St Kilda East 47 18 2 106 38 8 0   77 96 0 85 9 0   0
507 St Marys College Seymour Seymour 33 19 0 55 52 4 0   50 100 0 80 12 0   0
508 St Marys Coptic Orthodox College Coolaroo 22 8 0 96 27 0 0   90 97 0 99 0 0   0
509 St Michaels Grammar School St Kilda 45 7 0 216 13 0 0   92 100 9 100 0 0   0
510 St Monicas College Epping 67 32 4 480 411 0 0   74 100 12 94 25 0   0
511 St Patricks College Ballarat 49 22 0 254 178 17 0   52 100 0 96 33 0   0
512 St Pauls Anglican Grammar School Warragul 32 6 0 152 46 0 0   77 99 5 99 0 0   0
513 St Peters College Cranbourne 71 33 0 466 278 17 0   65 98 0 64 48 0   0
514 St Thomas Aquinas College Tynong 14 1 0 20 0 0 0   44 100 0 0 0 0   0
515 Star of the Sea College Brighton 52 16 0 308 71 0 0   95 99 12 81 7 0   0
516 Staughton College Melton South 49 28 8 224 204 0 5   41 96 0 76 92 50   0
517 Stawell Secondary College Stawell 22 19 2 57 56 5 0   42 94 0 64 7 0   0
518 Stotts Colleges Melbourne Melbourne 12 1 0 62 48 0 0   34 97 0 98 0 0   0
519 Strathcona Girls Grammar School Canterbury 47 13 2 189 21 0 0   98 100 24 97 0 0   0
520 Strathmore Secondary College Strathmore 64 24 2 464 100 12 0   71 96 15 77 34 0   0
521 Sunbury College Sunbury 50 30 8 214 191 5 5   56 100 0 89 47 63   0
522 Sunbury Downs Secondary College Sunbury 40 23 0 115 101 7 0   53 94 0 79 20 0   0
523 Sunraysia Institute of TAFE Mildura 8 13 0 9 25 0 0   0 100 0 56 0 0   4
524 Sunshine College Sunshine West 37 16 0 274 143 0 0   83 97 0 91 18 0   0
525 Surf Coast Secondary College Torquay 58 33 10 195 165 12 5   43 97 0 63 36 90   0
526 Suzanne Cory High School Werribee 36 0 12 432 0 0 9   98 100 31 0 0 100   0
527 Swan Hill College Swan Hill 40 23 6 156 203 14 4   47 99 0 95 19 83   10
528 Swifts Creek P-12 School Swifts Creek 28 9 0 17 15 0 0   56 100 0 91 0 0   0
529 Swinburne Senior Secondary College Hawthorn 62 23 0 241 79 0 0   68 98 0 88 9 0   0
530 Swinburne University of Technology TAFE Croydon Croydon 8 7 0 19 17 0 0   16 95 0 86 18 0   0
531 Sydney Road Community School Brunswick 13 6 0 12 12 0 0   30 90 0 69 0 0   0
532 TAFE Gippsland Morwell 18 20 0 56 69 0 0   33 89 0 75 10 0   0
533 Tallangatta Secondary College Tallangatta 24 12 0 50 70 0 0   44 100 0 100 5 0   0
534 Tarneit Senior College Tarneit 57 31 0 406 195 6 0   62 93 0 52 61 0   6
535 Taylors Lakes Secondary College Taylors Lakes 50 31 0 245 192 4 0   64 97 0 60 56 0   0
536 Templestowe College Templestowe Lower 86 40 6 382 155 7 0   60 99 5 94 40 0   0
537 Terang College Secondary Campus Terang 22 15 0 22 30 4 0   0 94 0 80 7 0   0
538 The Geelong College Newtown 47 10 0 255 30 0 0   90 100 19 100 0 0   0
539 The Grange P-12 College Hoppers Crossing 43 33 4 223 268 0 0   46 99 0 83 66 0   0
540 The Hamilton and Alexandra College Hamilton 34 7 0 129 27 6 0   68 100 0 96 0 0   0
541 The King David School Armadale 34 10 0 116 92 0 0   100 100 0 84 0 0   0
542 The Knox School Wantirna South 34 6 2 112 8 0 0   93 97 16 88 0 0   0
543 The Lakes South Morang College South Morang 32 16 0 68 40 0 0   49 100 0 72 7 0   0
544 Thomas Carr College Tarneit 49 21 4 223 77 0 0   79 100 0 92 14 0   0
545 Thomastown Secondary College Thomastown 30 10 0 73 25 0 0   66 95 0 71 0 0   0
546 Thornbury High School Thornbury 46 22 6 231 113 4 4   75 98 4 78 15 83   0
547 Timboon P-12 School Timboon 28 19 0 45 58 7 0   35 100 0 92 10 0   0
548 Tintern Grammar Ringwood East 39 10 0 170 20 0 0   89 99 21 98 0 0   0
549 Toorak College Mount Eliza 34 3 0 180 4 0 0   94 100 17 100 0 0   0
550 Trafalgar High School Trafalgar 40 22 2 158 73 0 0   47 99 0 88 15 0   0
551 Traralgon College Traralgon 40 25 2 133 107 0 0   31 96 0 92 29 0   0
552 Trinity College Colac 45 22 0 149 119 16 0   42 100 0 98 17 0   0
553 Trinity Grammar School Kew 50 13 12 300 56 0 17   96 100 45 97 0 92   0
554 Tyrrell College Sea Lake 16 9 0 17 18 0 0   73 100 0 93 0 0   0
555 University High School Parkville 68 24 18 565 46 0 13   83 96 48 71 0 78   0
556 Upper Yarra Secondary College Yarra Junction 43 32 0 157 136 9 0   48 93 0 86 27 0   0
557 Upwey High School Upwey 65 33 6 166 136 12 4   52 94 0 84 9 83   0
558 Urban College Boronia 9 13 0 28 27 0 0   0 84 0 77 16 0   0
559 Vermont Secondary College Vermont 64 33 6 420 93 0 0   84 99 19 86 15 0   0
560 Victoria University Secondary College Cairnlea Campus St Albans 56 21 2 220 147 0 0   61 97 10 95 56 0   0
561 Victorian College for the Deaf Melbourne 1 4 0 5 9 0 0   0 0 0 98 0 0   0
562 Victorian College of the Arts Secondary School Southbank 32 2 0 179 33 0 0   63 97 0 94 0 0   0
563 Victory Christian College Strathdale 40 12 0 88 55 5 0   62 100 0 85 0 0   0
564 Victory Lutheran College Wodonga 35 16 2 103 84 0 0   49 100 0 98 0 0   0
565 Viewbank College Viewbank 67 26 6 310 89 0 0   79 100 9 74 9 0   0
566 Village High School Ryanston 15 5 0 15 9 0 0   58 100 0 96 4 0   0
567 Virtual School Victoria Thornbury 99 40 4 693 135 0 4   32 87 0 96 24 75   0
568 Wallan Secondary College Wallan 56 36 0 141 195 11 0   44 99 0 58 14 0   0
569 Wangaratta High School Wangaratta 46 28 2 112 98 17 0   31 83 0 82 0 0   0
570 Wantirna College Wantirna 76 46 6 328 255 25 4   52 98 0 76 44 100   0
571 Warracknabeal Secondary College Warracknabeal 29 11 0 36 48 0 0   36 100 0 98 4 0   0
572 Warragul Regional College Warragul 43 29 0 140 103 8 0   52 95 0 99 14 0   0
573 Warrandyte High School Warrandyte 37 26 0 65 60 0 0   40 97 0 94 6 0   0
574 Warrnambool College Warrnambool 45 31 4 234 234 22 0   32 98 0 90 61 0   0
575 Waverley Christian College Narre Warren South Narre Warren South 42 10 0 161 36 0 0   91 100 0 97 6 0   0
576 Waverley Christian College Wantirna South Wantirna South 49 12 0 221 53 0 0   90 100 14 97 7 0   0
577 Wedderburn College Wedderburn 23 11 0 25 25 0 0   56 100 0 90 0 0   0
578 Wellington Secondary College Mulgrave 66 24 8 392 73 0 5   78 100 10 91 13 88   0
579 Werribee Secondary College Werribee 68 32 2 281 149 0 0   78 98 9 79 36 0   0
580 Werrimull P-12 School Werrimull 2 2 0 0 4 0 0   0 0 0 100 0 0   0
581 Wesley College Glen Waverley Glen Waverley 38 14 4 139 19 0 0   93 99 11 100 0 0   0
582 Wesley College St Kilda Rd Melbourne 37 4 0 211 6 0 0   95 99 9 100 0 0   0
583 Westall Secondary College Clayton South 53 24 0 173 73 12 0   64 96 10 49 17 0   0
584 Westbourne Grammar School Truganina 37 2 0 251 0 0 0   91 100 25 0 0 0   0
585 Western Heights College Hamlyn Heights 43 31 2 166 197 10 0   31 91 0 73 26 0   0
586 Western Port Secondary College Hastings 40 34 0 125 143 10 0   32 92 0 42 23 0   10
587 Wheelers Hill Secondary College Wheelers Hill 40 28 0 140 59 6 0   58 98 0 79 13 0   0
588 Whitefriars College Donvale 47 20 0 217 104 5 0   75 99 0 91 21 0   0
589 Whittlesea Secondary College Whittlesea 34 29 0 88 136 7 0   35 100 0 100 19 0   0
590 William Ruthven Secondary College Reservoir 43 22 0 79 68 0 0   56 95 0 85 24 0   0
591 Williamstown High School Williamstown 73 25 6 385 145 0 4   68 97 12 62 39 100   0
592 Wodonga Senior Secondary College Wodonga 76 48 4 574 900 17 0   24 94 0 67 42 0   30
593 Woodleigh School Langwarrin South 36 12 2 137 17 0 0   83 99 6 100 0 0   0
594 Woodmans Hill Secondary College Ballarat East 28 22 2 81 70 4 0   44 94 0 77 12 0   0
595 Wycheproof P-12 College Wycheproof 16 8 0 25 13 0 0   63 100 0 95 0 0   0
596 Wyndham Central Secondary College Werribee 44 29 0 201 104 0 0   54 97 0 53 16 0   0
597 Wyndham Community and Education Centre Werribee 6 5 0 11 29 0 0   0 100 0 80 7 0   5
598 Xavier College Kew 51 10 2 391 54 0 0   91 98 25 97 0 0   0
599 Yarra Hills Secondary College Mooroolbark Mooroolbark 49 27 2 113 67 15 0   33 90 0 69 29 0   0
600 Yarra Hills Secondary College Mount Evelyn Mount Evelyn 24 18 0 17 30 9 0   6 94 0 66 15 0   0
601 Yarra Valley Grammar School Ringwood 41 6 4 364 7 0 0   95 100 34 92 0 0   0
602 Yarram Secondary College Yarram 31 18 2 67 80 5 0   12 88 0 70 13 0   0
603 Yarrawonga College P-12 Yarrawonga 36 25 0 88 81 11 0   52 96 0 79 12 0   0
604 Yea High School Yea 41 18 0 79 50 4 0   53 97 0 96 0 0   0
605 Yeshivah College St Kilda East 13 2 0 58 42 0 0   72 100 0 85 0 0   0
606 Yesodei Hatorah College Secondary Campus Ormond 11 3 0 31 32 0 0   13 75 0 0 0 0   0
607 Youth2industry College South Melbourne 19 24 0 29 64 0 0   28 89 0 71 16 0   10
Last Updated: 12 Jan 2026
Home Privacy Policy Contact Us