School Programs and Completion Rates, Victoria, 2025

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2025.

200 of 607 entries are shown.
251 - 450
Jump to row:
Rows per page:
251 Islamic College of Sport Coburg 6 3 0 27 67 0 0   44 100 0 75 25 0   0
252 Ivanhoe Girls Grammar School Ivanhoe 36 3 0 200 60 0 0   97 100 17 65 0 0   0
253 Ivanhoe Grammar School Plenty Doreen 35 4 4 116 4 0 0   86 100 0 100 0 0   0
254 Ivanhoe Grammar School Ridgeway Ivanhoe 41 2 2 303 0 0 0   96 100 11 0 0 0   0
255 John Fawkner College Fawkner 23 8 0 75 46 0 0   67 88 0 31 4 0   0
256 John Monash Science School Clayton 50 9 10 438 14 0 19   98 99 45 100 0 100   0
257 John Paul College Frankston 53 32 0 260 168 0 0   54 98 0 66 35 0   0
258 Kambrya College Berwick 70 31 6 388 322 0 7   64 99 4 84 91 83   5
259 Kangan Institute of TAFE Broadmeadows 8 17 0 54 142 0 0   6 62 0 37 23 0   0
260 Kaniva P-12 College Kaniva 13 11 0 15 27 0 0   50 100 0 90 0 0   0
261 Kardinia International College Bell Post Hill 62 26 6 320 77 0 0   85 100 9 95 0 0   0
262 Keilor Downs College Keilor Downs 69 35 0 254 179 8 0   72 98 13 74 41 0   6
263 Kensington Community High School Kensington 4 7 0 14 37 0 0   36 100 0 30 7 0   0
264 Kerang Christian College Kerang 12 2 0 17 0 0 0   56 100 0 0 0 0   0
265 Kerang Technical High School Kerang 27 12 0 41 48 6 0   17 91 0 100 4 0   0
266 Kew High School Kew East 63 21 6 297 96 0 4   92 97 22 95 9 100   0
267 Keysborough Secondary College Acacia Keysborough 56 35 4 235 168 0 0   67 98 7 78 28 0   0
268 Keysborough Secondary College Banksia Springvale South 51 27 0 215 140 0 0   57 97 4 74 24 0   6
269 Kilbreda College Mentone 50 22 0 211 91 0 0   80 98 4 98 15 0   0
270 Killester College Springvale 42 9 0 215 111 0 0   89 99 8 91 11 0   0
271 Kilvington Grammar School Ormond 39 9 2 176 13 0 0   98 99 12 100 0 0   0
272 Kings College Warrnambool 26 7 0 34 12 0 0   53 100 0 91 4 0   0
273 Kingswood College Box Hill 40 16 2 95 42 0 0   89 98 10 89 0 0   0
274 Kolbe Catholic College Greenvale Lakes 48 21 6 266 268 0 4   74 100 0 81 25 50   0
275 Koo Wee Rup Secondary College Koo Wee Rup 44 32 6 161 159 5 0   38 97 0 86 47 0   0
276 Koonung Secondary College Mont Albert North 56 25 6 280 71 0 4   83 97 22 73 8 100   0
277 Korowa Anglican Girls School Glen Iris 40 9 2 183 17 0 0   100 100 35 95 0 0   0
278 Korumburra Secondary College Korumburra 30 15 0 73 50 5 0   46 95 0 97 11 0   0
279 Kurnai College Churchill Campus Churchill 56 30 0 191 268 5 0   35 88 0 65 36 0   15
280 Kurunjang Secondary College Melton 37 31 2 131 102 8 0   52 97 0 88 26 0   7
281 Kyabram Secondary College Kyabram 30 22 0 89 97 0 0   27 92 0 98 5 0   0
282 Kyneton High School Kyneton 33 19 0 101 113 13 0   32 99 0 100 24 0   0
283 Lakes Entrance Secondary College Lakes Entrance 18 15 0 21 22 0 0   25 75 0 98 6 0   0
284 Lakeside Lutheran College Pakenham 19 3 0 54 0 0 0   71 100 0 0 0 0   0
285 Lakeview Senior College Caroline Springs 60 35 4 381 194 8 0   72 96 0 84 39 0   0
286 Lalor North Secondary College Epping 32 14 0 75 56 0 0   36 98 0 47 4 0   0
287 Lalor Secondary College Lalor 52 22 0 204 106 0 0   60 95 0 79 21 0   0
288 Lara Secondary College Lara 47 27 0 118 134 7 0   43 96 0 84 27 0   0
289 Lauriston Girls School Armadale 29 1 0 150 0 0 0   98 100 9 0 0 0   0
290 Lavalla Catholic College Traralgon 56 19 2 223 119 0 0   69 99 0 84 21 0   11
291 Lavers Hill K-12 College Lavers Hill 10 7 0 6 9 0 0   50 100 0 48 0 0   8
292 Laverton P-12 College Laverton 30 15 0 70 55 0 0   49 97 0 73 26 0   0
293 Leibler Yavneh College Elsternwick 26 5 0 103 97 0 0   90 100 0 100 0 0   0
294 Leongatha Secondary College Leongatha 58 34 0 133 115 17 0   49 95 0 90 31 0   0
295 Lighthouse Christian College Keysborough 39 14 0 86 36 0 0   76 100 0 98 8 0   0
296 Lighthouse Christian College Cranbourne Cranbourne 16 2 0 149 0 0 0   82 100 0 0 0 0   0
297 Lilydale Heights College Lilydale 41 33 0 125 73 14 0   46 96 0 60 14 0   0
298 Lilydale High School Lilydale 61 28 0 227 118 7 0   48 99 0 93 19 0   0
299 Little Yarra Steiner School Yarra Junction 14 0 0 21 0 0 0   26 100 0 0 0 0   0
300 Loreto College Ballarat 46 20 4 204 64 0 0   63 100 0 98 20 0   0
301 Loreto Mandeville Hall Toorak 46 9 0 264 13 0 0   96 100 22 98 0 0   0
302 Lorne P-12 College Lorne 16 4 0 16 12 0 0   100 100 0 100 0 0   0
303 Lowanna College Newborough 42 26 4 146 145 4 0   32 96 0 93 22 0   0
304 Lowther Hall Anglican Grammar School Essendon 27 2 0 126 5 0 0   100 100 19 94 0 0   0
305 Loyola College Watsonia 59 25 0 299 155 6 0   76 99 11 91 31 0   0
306 Luther College Croydon Hills 52 17 2 295 53 0 0   84 100 6 94 0 0   0
307 Lynall Hall Community School Richmond 16 10 0 23 24 0 0   0 50 0 25 0 0   0
308 Lyndale Secondary College Dandenong North 32 25 0 121 125 6 0   71 94 0 49 32 0   0
309 Lyndhurst Secondary College Cranbourne 52 32 2 163 184 0 0   20 97 0 42 42 0   0
310 MacKillop Catholic Regional College Werribee 60 21 4 349 164 0 0   76 99 4 89 41 0   7
311 Macleod College Macleod 54 23 0 102 66 0 0   75 99 0 79 12 0   0
312 MacRobertson Girls High School Melbourne 51 7 12 571 14 0 11   99 100 109 100 0 100   0
313 Maffra Secondary College Maffra 38 18 0 108 49 8 0   38 90 0 50 9 0   0
314 Mallacoota P-12 College Mallacoota 13 2 0 14 14 0 0   33 100 0 93 0 0   0
315 Manangatang P-12 College Manangatang 8 3 0 4 0 0 0   100 100 0 0 0 0   0
316 Manor Lakes P-12 College Wyndham Vale 61 41 0 262 257 8 0   47 94 0 82 39 0   12
317 Mansfield Secondary College Mansfield 45 20 0 96 67 32 0   41 98 0 100 22 0   0
318 Maranatha Christian School Endeavour Hills 40 12 4 118 22 0 0   60 99 0 97 14 0   0
319 Marcellin College Bulleen 47 23 6 277 168 12 0   67 99 5 97 35 0   0
320 Marian College Ararat Ararat 38 17 2 82 55 7 0   46 100 0 61 18 0   0
321 Marian College Myrtleford Myrtleford 22 10 0 25 10 4 0   33 93 0 100 0 0   0
322 Marian College Sunshine West Sunshine West 42 16 0 176 116 0 0   78 98 4 89 23 0   0
323 Maribyrnong College Maribyrnong 53 22 0 279 84 7 0   68 98 0 83 19 0   0
324 Marist College Bendigo Maiden Gully 54 20 0 189 111 6 0   55 99 0 72 20 0   0
325 Marist Sion College Warragul 48 25 6 212 113 5 0   62 98 0 88 10 0   0
326 Mary MacKillop Catholic College Leongatha 46 22 0 134 129 0 0   53 96 0 95 12 0   0
327 Maryborough Education Centre Maryborough 36 29 0 88 152 6 0   42 89 0 63 11 0   10
328 Marymede Catholic College South Morang 56 24 2 239 132 0 0   68 100 5 85 31 0   0
329 Mater Christi College Belgrave 48 20 0 170 103 0 0   76 99 0 89 19 0   0
330 Matthew Flinders Girls Secondary College Geelong 48 25 10 109 84 0 5   56 97 0 88 10 100   0
331 Mazenod College Mulgrave 61 32 4 421 310 14 0   85 100 14 95 25 0   0
332 McClelland Secondary College Frankston 54 35 0 208 156 17 0   32 97 0 88 66 0   0
333 McKinnon Secondary College McKinnon 75 25 5 679 57 0 0   84 100 56 84 12 0   4
334 Melba Secondary College Croydon 49 26 0 113 113 6 0   39 97 0 76 25 0   0
335 Melbourne Girls College Richmond 57 15 0 388 24 0 0   96 99 18 96 0 0   0
336 Melbourne Girls Grammar South Yarra 39 5 4 236 9 0 0   96 100 40 91 0 0   0
337 Melbourne Grammar School Melbourne 39 5 2 377 12 0 6   96 100 65 88 0 100   0
338 Melbourne High School South Yarra 50 3 13 722 4 0 8   97 100 112 86 0 92   0
339 Melbourne Polytechnic Preston 7 8 0 18 28 0 0   14 71 0 61 8 0   0
340 Melbourne Rudolf Steiner School Warranwood 24 1 0 50 0 0 0   78 100 0 0 0 0   0
341 Melton Christian College Brookfield 31 14 2 103 67 0 0   76 100 0 75 4 0   0
342 Melton Secondary College Melton 39 31 0 177 285 0 0   51 93 0 66 52 0   17
343 Mentone Girls Grammar School Mentone 33 5 2 127 33 0 0   99 100 20 96 0 0   0
344 Mentone Girls Secondary College Mentone 54 20 2 299 73 0 0   89 100 14 85 5 0   0
345 Mentone Grammar School Mentone 55 21 2 345 52 0 0   95 100 9 96 0 0   0
346 Merbein P-10 College Merbein 2 12 0 4 35 0 0   0 0 0 74 0 0   0
347 Mercy College Coburg 38 16 0 110 33 0 0   89 99 0 82 7 0   0
348 Mercy Regional College Camperdown 27 14 0 93 81 6 0   63 95 0 82 8 0   0
349 Mernda Central P-12 College Mernda 54 35 4 195 159 4 0   57 98 0 93 16 0   0
350 Methodist Ladies College Kew 54 15 2 438 428 0 0   98 100 57 100 0 0   0
351 Mildura Senior College Mildura 86 46 6 694 490 39 0   37 96 0 82 92 0   12
352 Mill Park Secondary College Epping 64 26 2 249 119 0 0   62 99 4 93 10 0   0
353 Minaret College Officer Officer 17 0 0 142 0 0 0   95 100 0 0 0 0   0
354 Minaret College Springvale Springvale 21 13 0 207 20 0 0   81 100 0 100 20 0   0
355 Mirboo North Secondary College Mirboo North 37 20 0 67 76 0 0   61 100 0 67 0 0   0
356 Monbulk College Monbulk 39 38 0 88 91 19 0   51 98 0 84 11 0   0
357 Monivae College Hamilton 35 27 0 120 141 22 0   51 100 0 97 18 0   0
358 Monterey Secondary College Frankston North 20 22 0 65 97 0 0   6 100 0 85 32 0   0
359 Montmorency Secondary College Montmorency 66 34 0 270 109 6 0   63 98 5 100 47 0   0
360 Mooroolbark College Mooroolbark 57 34 2 207 291 9 0   46 95 0 78 41 0   5
361 Mordialloc College Mordialloc 59 36 0 266 125 4 0   64 99 10 90 42 0   0
362 Mornington Secondary College Mornington 48 29 0 216 174 0 0   41 96 0 52 52 0   0
363 Mortlake College Mortlake 22 12 0 22 19 5 0   50 80 0 96 0 0   0
364 Mount Alexander 7-12 College Flemington 44 18 0 149 37 0 0   76 95 0 67 15 0   0
365 Mount Beauty Secondary College Mount Beauty 29 16 0 34 34 0 0   36 100 0 100 5 0   0
366 Mount Clear College Mount Clear 48 33 8 171 202 0 4   35 87 5 70 22 88   0
367 Mount Eliza Secondary College Mount Eliza 44 33 0 138 117 7 0   53 97 0 72 14 0   0
368 Mount Erin College Frankston South 40 21 0 105 80 4 0   31 95 0 88 21 0   0
369 Mount Evelyn Christian School Mount Evelyn 35 21 0 91 72 0 0   37 100 0 95 22 0   0
370 Mount Hira College Keysborough 18 2 0 78 34 0 0   80 100 4 99 0 0   0
371 Mount Lilydale Mercy College Lilydale 63 37 12 353 249 6 10   74 99 0 84 24 100   0
372 Mount Ridley P-12 College Craigieburn 50 20 0 351 179 0 0   61 98 0 93 23 0   0
373 Mount Rowan Secondary College Wendouree 32 26 0 72 80 0 0   38 94 0 91 13 0   0
374 Mount Scopus Memorial College Burwood 37 11 2 237 173 0 9   98 100 0 97 0 100   0
375 Mount St Joseph Girls College Altona 50 16 2 225 61 0 0   85 99 0 88 20 0   0
376 Mount Waverley Secondary College Mount Waverley 69 25 6 456 75 0 0   86 100 40 80 13 0   0
377 Mullauna College Mitcham 50 31 2 166 74 15 0   58 98 0 74 20 0   0
378 Murrayville Community College Murrayville 18 4 0 15 11 0 0   20 100 0 63 0 0   0
379 Murtoa P-12 College Murtoa 23 15 0 47 55 5 0   21 100 0 96 8 0   0
380 Myrtleford P-12 College Myrtleford 22 15 0 37 30 0 0   29 100 0 100 7 0   0
381 Nagle College Bairnsdale 48 25 0 147 146 0 0   47 100 0 84 25 0   0
382 Narre Warren South P-12 College Narre Warren South 53 31 2 449 275 0 0   54 97 0 79 104 0   0
383 Nathalia Secondary College Nathalia 15 14 0 24 27 6 0   20 100 0 87 0 0   0
384 Nazareth College Noble Park North 55 29 0 202 109 0 0   69 99 0 99 25 0   0
385 Neerim District Secondary College Neerim South 25 14 0 54 35 13 0   12 94 0 100 5 0   0
386 Newcomb Secondary College Newcomb 40 31 0 76 148 8 0   20 80 0 51 14 0   0
387 Newhaven College Rhyll 35 5 0 147 38 0 0   71 100 4 80 0 0   0
388 Nhill College Nhill 26 18 0 20 24 7 0   42 100 0 73 0 0   0
389 Noble Park Secondary College Noble Park 41 17 0 135 92 0 0   48 99 0 74 31 0   0
390 North Geelong Secondary College Geelong North 64 36 0 205 209 6 0   34 98 0 65 34 0   0
391 Northcote High School Northcote 68 25 10 450 164 0 10   89 98 18 94 12 90   0
392 Northern Bay P-12 College Corio 40 23 0 82 204 10 0   59 93 0 67 15 0   7
393 Northern College of Arts and Technology Preston 47 21 2 250 328 0 0   36 98 0 91 40 0   0
394 Northside Christian College Bundoora 42 24 4 72 35 0 0   77 100 0 93 6 0   0
395 Norwood Secondary College Ringwood 50 36 2 227 143 7 0   49 99 0 91 20 0   0
396 Nossal High School Berwick 43 3 6 410 13 0 4   100 100 37 94 0 100   0
397 Notre Dame College Shepparton 64 42 0 380 709 28 0   59 97 0 86 41 0   0
398 Numurkah Secondary College Numurkah 20 20 2 42 50 8 0   27 100 0 57 8 0   0
399 Nunawading Christian College Nunawading 23 2 0 71 12 0 0   93 100 5 100 0 0   0
400 Oakleigh Grammar Oakleigh 27 3 0 107 0 0 0   70 100 0 0 0 0   0
401 Oakwood School Caulfield North 22 28 0 23 64 0 0   0 0 0 88 0 0   9
402 Oberon High School Armstrong Creek 49 25 0 194 106 12 0   45 92 7 83 25 0   0
403 Officer Secondary College Officer 59 37 0 244 181 6 0   47 98 0 67 66 0   0
404 OneSchool Global Vic Melton West 15 1 0 105 80 0 0   0 100 0 99 0 0   0
405 Orbost Secondary College Orbost 25 13 0 72 59 4 0   33 92 0 51 12 0   0
406 Our Lady of Mercy College Heidelberg 49 18 2 272 124 0 0   93 99 14 94 12 0   0
407 Our Lady of Sacred Heart College Bentleigh 48 18 0 196 99 0 0   82 99 7 92 9 0   0
408 Our Lady of Sion College Box Hill 52 23 2 196 141 0 0   90 100 6 96 14 0   4
409 Ouyen Secondary College Ouyen 16 6 0 21 24 0 0   73 91 0 70 0 0   0
410 Overnewton Anglican College Keilor 54 14 0 231 41 0 0   88 99 5 76 12 0   0
411 Oxley Christian College Chirnside Park 34 4 0 97 4 0 0   95 100 4 100 0 0   0
412 Ozford College Melbourne 15 3 0 53 22 0 0   15 94 0 99 21 0   0
413 Padua College Mornington 73 39 4 488 320 11 0   61 98 0 79 42 0   4
414 Pakenham Secondary College Pakenham 41 21 4 200 136 19 5   49 88 0 92 22 100   4
415 Parade College Bundoora 53 18 0 444 349 22 0   68 100 11 89 64 0   0
416 Parkdale Secondary College Mordialloc 71 33 2 382 182 7 0   54 100 8 94 35 0   0
417 Parkville College Parkville 5 16 0 28 135 0 0   0 57 0 87 0 0   0
418 Pascoe Vale Girls Secondary College Pascoe Vale 40 13 4 192 65 0 0   78 99 0 82 29 0   0
419 Patterson River Secondary College Seaford 63 42 0 205 182 16 0   40 99 0 96 49 0   0
420 Peninsula Grammar Mount Eliza 38 9 7 288 36 0 7   89 100 9 94 0 100   0
421 Penleigh and Essendon Grammar School Keilor East 44 12 12 404 21 0 8   95 100 65 91 0 83   0
422 Penola Catholic College Broadmeadows 52 25 2 282 261 4 0   59 97 0 65 52 0   0
423 Peter Lalor Secondary College Lalor 20 24 0 40 91 7 0   17 96 0 67 21 0   0
424 Phoenix P-12 Community College Sebastopol 39 27 0 154 213 6 0   38 95 0 92 42 0   4
425 Plenty River College South Morang 4 7 0 0 26 0 0   0 0 0 38 0 0   5
426 Plenty Valley Christian College Doreen 38 16 8 112 46 0 5   83 100 0 98 0 88   0
427 Point Cook Senior Secondary College Point Cook 59 32 0 323 220 0 0   55 96 5 79 63 0   0
428 Portland Secondary College Portland 27 14 0 104 79 0 0   32 99 0 85 20 0   6
429 Prahran High School Windsor 57 20 8 171 49 0 6   69 97 7 66 6 100   0
430 Presbyterian Ladies College Burwood 36 0 4 297 0 0 6   100 100 74 0 0 100   0
431 Preshil The Margaret Lyttle Memorial School Kew 14 7 0 9 9 0 0   83 100 0 83 0 0   0
432 Preston High School Preston 59 26 2 233 84 4 0   76 99 12 83 22 0   0
433 Preston Reservoir Adult Community Education Reservoir 2 11 0 0 80 0 0   0 0 0 57 15 0   0
434 Princes Hill Secondary College Princes Hill 52 21 4 190 42 0 0   88 100 5 80 0 0   0
435 Rainbow P-12 College Rainbow 24 12 0 19 18 6 0   40 100 0 100 5 0   0
436 Red Cliffs Secondary College Red Cliffs 27 19 0 42 48 0 0   29 95 0 84 0 0   0
437 Red Rock Christian College Sunbury 18 2 0 26 0 0 0   39 83 0 0 0 0   0
438 Reservoir High School Reservoir 53 26 2 144 112 0 0   55 96 0 62 16 0   0
439 Richmond High School Richmond 39 9 7 180 22 0 4   76 99 5 89 0 100   0
440 Ringwood Secondary College Ringwood 78 40 6 335 167 17 0   58 99 16 98 46 0   0
441 River Nile School North Melbourne 11 10 0 31 80 0 0   39 100 0 88 28 0   0
442 Robinvale College Robinvale 22 18 0 21 32 0 0   33 100 0 73 4 0   7
443 Rochester Secondary College Rochester 25 20 2 67 92 0 0   55 95 0 64 5 0   0
444 Rosebud Secondary College Rosebud 42 28 0 153 177 4 0   35 95 0 91 31 0   0
445 Rosehill Secondary College Niddrie 52 23 2 224 107 7 0   69 99 0 78 21 0   0
446 Rowville Secondary College Rowville 78 50 2 371 368 23 0   39 97 0 87 94 0   0
447 Roxburgh College Roxburgh Park 36 15 0 229 396 0 0   52 94 0 65 49 0   19
448 Rushworth P-12 College Rushworth 20 15 0 26 33 0 0   40 93 0 92 7 0   0
449 Rutherglen High School Rutherglen 24 8 0 58 46 0 0   8 92 0 88 12 0   0
450 Ruyton Girls School Kew 48 8 6 163 25 0 4   98 100 28 94 0 100   0
Last Updated: 12 Jan 2026
Home Privacy Policy Contact Us