School Programs and Completion Rates, Victoria, 2023

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2023.

50 of 598 entries are shown.
451 - 500
Jump to row:
Rows per page:
451 Salesian College Sunbury Sunbury 66 35 2 298 180 15 0 5 66 100 5 70 30 0 93 0
452 Sandringham College Sandringham 57 22 0 224 72 0 0 0 70 95 6 82 7 0 0 2
453 Santa Maria College Northcote 48 14 4 195 28 0 0 0 96 100 6 96 0 0 0 0
454 Scoresby Secondary College Scoresby 24 15 0 40 34 0 0 0 48 90 0 73 9 0 0 0
455 Scotch College Hawthorn 51 8 6 440 12 0 11 0 97 100 81 99 0 100 0 0
456 SEDA College Camberwell 12 9 0 682 683 0 0 16 5 100 0 95 304 0 73 0
457 Seymour College Seymour 42 31 0 91 108 12 0 0 69 100 0 96 10 0 0 8
458 Shelford Girls Grammar Caulfield 39 9 2 105 11 0 0 0 98 100 16 100 0 0 0 0
459 Shepparton Adult and Community Education Shepparton 9 8 0 10 21 4 0 0 0 60 0 91 0 0 0 0
460 Shepparton Christian College Shepparton 32 11 0 22 16 0 0 0 50 100 0 100 0 0 0 0
461 Sherbrooke Community School Sassafras 15 10 0 18 14 0 0 0 40 100 0 90 4 0 0 0
462 Siena College Camberwell 46 14 0 204 23 0 0 0 100 100 10 94 0 0 0 0
463 Simonds Catholic College Fitzroy North 28 7 0 84 18 0 0 0 92 87 0 94 0 0 0 0
464 Sirius College Broadmeadows Campus Broadmeadows 20 1 2 183 0 0 0 0 97 99 0 0 0 0 0 0
465 Sirius College Dandenong Campus Keysborough 18 0 2 93 0 0 0 0 95 97 0 0 0 0 0 0
466 Sirius College Ibrahim Dellal Campus Sunshine Sunshine West 13 1 2 83 0 0 0 0 94 97 0 0 0 0 0 0
467 Sirius College Meadow Fair Campus Broadmeadows 19 2 0 134 0 0 0 0 96 98 0 0 0 0 0 0
468 Somerville Secondary College Somerville 29 22 0 41 35 4 0 0 50 94 0 100 7 0 0 0
469 South Oakleigh College Oakleigh South 36 18 0 100 29 0 0 0 81 100 0 83 0 0 0 0
470 South West Institute of TAFE Warrnambool 6 12 0 23 32 0 0 0 0 57 0 78 4 0 0 1
471 Southern Cross Grammar Caroline Springs 36 9 0 101 36 0 0 0 93 100 0 99 0 0 0 0
472 Springside West Secondary College Fraser Rise 43 23 0 174 63 0 0 21 87 98 4 79 8 0 83 3
473 St Albans Secondary College St Albans 57 24 4 280 150 0 0 0 85 94 15 62 37 0 0 0
474 St Aloysius College North Melbourne 45 16 4 117 61 0 0 0 84 100 0 100 7 0 0 0
475 St Andrews Christian College Wantirna South 33 9 2 74 19 0 0 0 95 100 4 100 0 0 0 0
476 St Annes College Kialla 9 15 0 33 22 5 0 0 0 0 0 77 0 0 0 0
477 St Arnaud Secondary College St Arnaud 27 12 4 22 22 0 0 0 62 100 0 46 4 0 0 0
478 St Augustines College Kyabram 34 16 0 70 40 4 0 0 62 100 0 80 4 0 0 0
479 St Bedes College Mentone 61 31 2 343 118 0 0 0 71 100 0 96 27 0 0 0
480 St Bernards College Essendon 64 24 6 347 209 9 4 0 77 100 5 91 19 100 0 0
481 St Brigids College Horsham 21 13 4 42 33 0 0 0 42 100 0 98 4 0 0 2
482 St Catherines School Toorak 35 3 8 135 6 0 4 0 100 100 22 100 0 100 0 0
483 St Columbas College Essendon 60 24 0 225 101 4 0 0 91 100 7 90 17 0 0 0
484 St Francis Xavier College Beaconsfield 76 41 8 582 394 18 4 5 71 97 8 79 42 100 87 3
485 St Helena Secondary College Eltham North 50 22 0 401 223 0 0 0 68 92 0 62 19 0 0 0
486 St Johns Greek Orthodox College Preston 18 6 0 26 6 0 0 0 86 100 0 84 0 0 0 0
487 St Johns Regional College Dandenong 46 21 0 140 49 0 0 0 79 100 0 42 12 0 0 1
488 St Josephs College Echuca Echuca 49 20 0 210 194 7 0 0 62 99 0 85 8 0 0 1
489 St Josephs College Ferntree Gully Ferntree Gully 43 21 2 208 275 7 0 0 68 100 0 98 17 0 0 0
490 St Josephs College Geelong Newtown 67 36 0 489 273 38 0 7 53 99 0 97 29 0 83 7
491 St Josephs College Mildura Mildura 46 20 3 161 57 0 0 0 58 98 0 59 12 0 0 0
492 St Kevins College Toorak 42 14 4 358 41 0 4 0 96 100 27 100 0 100 0 0
493 St Leonards College Brighton East 51 15 0 248 30 0 0 0 94 100 9 98 0 0 0 0
494 St Margarets Berwick Grammar Berwick Campus Berwick 29 2 0 73 0 0 0 0 98 100 6 0 0 0 0 0
495 St Margarets Berwick Grammar Officer Campus Officer 22 3 0 34 0 0 0 0 91 100 0 0 0 0 0 0
496 St Mary MacKillop College Swan Hill 39 18 0 106 113 7 0 0 65 93 0 89 4 0 0 4
497 St Mary of the Angels College Nathalia 45 28 0 127 73 21 0 5 62 97 0 61 10 0 100 0
498 St Marys College Melbourne St Kilda East 44 23 2 117 109 6 0 0 71 99 4 58 23 0 0 0
499 St Marys College Seymour Seymour 1 7 0 4 22 0 0 0 0 0 0 78 0 0 0 0
500 St Marys Coptic Orthodox College Coolaroo 22 1 0 89 16 0 0 0 88 100 0 89 0 0 0 0
Last Updated: 22 Aug 2024
Home Privacy Policy Contact Us