School Programs and Completion Rates, Victoria, 2023

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2023.

50 of 598 entries are shown.
201 - 250
Jump to row:
Rows per page:
201 Glenroy Private Glenroy 9 0 0 13 0 0 0 0 85 85 0 0 0 0 0 0
202 Good News Lutheran College Tarneit 28 4 2 96 8 0 0 0 95 100 0 100 0 0 0 0
203 Good Shepherd College Hamilton 14 11 0 27 26 13 0 0 14 43 0 71 0 0 0 0
204 Gordon Institute of TAFE Geelong 24 26 0 72 71 0 0 0 21 90 0 87 25 0 0 1
205 Goroke P-12 College Goroke 9 3 4 0 4 0 0 0 0 0 0 54 0 0 0 0
206 Goulburn Ovens Institute of TAFE Shepparton 5 4 0 52 67 0 0 14 6 86 0 98 44 0 100 1
207 Goulburn Valley Grammar School Shepparton 30 3 0 161 4 0 0 0 96 100 10 65 0 0 0 0
208 Grace Christian College Wodonga Leneva 10 5 0 5 7 0 0 0 50 100 0 97 0 0 0 1
209 Greater Shepparton Secondary College Wanganui Campus Shepparton 60 38 0 285 412 24 0 81 65 96 0 66 0 0 87 0
210 Greensborough Secondary College Greensborough 33 23 0 69 72 7 0 0 56 94 0 51 9 0 0 0
211 Grovedale College Grovedale 41 18 2 146 78 6 0 0 39 98 0 91 11 0 0 2
212 Haileybury College Keysborough 49 6 0 570 49 0 0 0 95 100 59 91 0 0 0 0
213 Haileybury Girls College Keysborough 58 9 0 407 51 0 0 0 97 100 32 88 0 0 0 0
214 Haileybury Rendall School Berrimah, NT 31 9 0 81 36 0 0 0 47 97 0 79 0 0 0 12
215 Hallam Secondary College Hallam 41 27 2 144 189 15 0 6 24 95 0 56 57 0 91 0
216 Hampton Park Secondary College Hampton Park 43 24 6 210 141 0 5 0 69 97 0 81 39 67 0 9
217 Hawkesdale College Hawkesdale 18 13 0 30 16 0 0 0 75 100 0 100 0 0 0 1
218 Hazel Glen College Doreen 60 38 8 290 261 11 4 0 54 98 0 92 33 100 0 0
219 Healesville High School Healesville 32 15 2 71 53 0 0 0 72 97 0 63 0 0 0 1
220 Heathdale Christian College Werribee 47 17 0 141 127 0 0 0 92 100 8 91 11 0 0 0
221 Heatherton Christian College Clarinda 25 8 0 55 43 0 0 0 68 100 0 99 0 0 0 0
222 Heathmont College Heathmont 45 35 4 144 74 22 0 0 58 97 0 82 14 0 0 0
223 Heritage College Officer Officer 19 10 0 29 18 0 0 0 33 92 0 83 8 0 0 0
224 Hester Hornbrook Academy Melbourne 13 22 0 29 382 0 0 25 5 25 0 18 5 0 45 0
225 Heywood and District Secondary College Heywood 15 6 0 17 16 0 0 0 40 100 0 78 0 0 0 3
226 Highvale Secondary College Glen Waverley 42 11 4 216 15 0 0 0 87 98 6 98 0 0 0 0
227 Highview Christian Community College Maryborough 24 8 0 51 40 5 0 0 67 95 0 98 0 0 0 0
228 Hillcrest Christian College Clyde North 37 11 2 128 26 0 0 0 74 99 4 61 9 0 0 0
229 Holmes Grammar School Melbourne 9 0 0 17 0 0 0 0 54 100 0 0 0 0 0 0
230 Holmesglen Institute of TAFE Moorabbin Moorabbin 26 38 0 92 181 0 0 0 3 78 0 82 52 0 0 21
231 Holy Trinity Lutheran College Horsham 19 9 0 41 15 0 0 0 46 100 0 100 0 0 0 0
232 Homestead Senior Secondary College Point Cook 38 18 0 140 33 0 0 0 63 99 0 77 7 0 0 0
233 Hopetoun P-12 College Hopetoun 12 10 0 8 10 0 0 0 17 100 0 98 0 0 0 0
234 Hoppers Crossing Secondary College Hoppers Crossing 56 29 14 242 122 0 10 0 58 98 0 73 29 86 0 0
235 Horsham College Horsham 42 29 2 169 161 12 0 7 49 94 0 97 9 0 100 0
236 Hume Anglican Grammar Mickleham 34 1 2 157 0 0 0 0 91 99 0 0 0 0 0 0
237 Hume Central Secondary College Town Park Broadmeadows 39 17 6 177 174 17 5 0 79 99 5 63 23 67 0 11
238 Huntingtower School Mount Waverley 37 5 0 201 43 0 0 0 99 100 18 99 0 0 0 0
239 Ilim College Kiewa Campus Dallas Dallas 22 6 0 126 10 0 0 0 85 100 0 83 0 0 0 0
240 Ilim College of Australia Broadmeadows 21 0 2 132 0 0 0 0 95 100 5 0 0 0 0 0
241 Iona College Geelong Charlemont 3 6 0 4 9 7 0 0 0 0 0 97 0 0 0 0
242 Irymple Secondary College Irymple 4 13 0 9 25 0 0 0 0 0 0 86 0 0 0 0
243 Islamic College of Melbourne Tarneit 24 5 0 160 173 0 0 0 97 100 0 100 0 0 0 0
244 Ivanhoe Girls Grammar School Ivanhoe 41 6 0 239 67 0 0 0 100 100 16 34 0 0 0 0
245 Ivanhoe Grammar School Plenty Doreen 34 5 2 125 5 0 0 0 90 100 4 73 0 0 0 0
246 Ivanhoe Grammar School Ridgeway Ivanhoe 36 1 0 292 0 0 0 0 94 99 21 0 0 0 0 0
247 John Fawkner College Fawkner 20 9 0 31 21 0 0 6 87 100 0 67 0 0 74 0
248 John Monash Science School Clayton 44 6 16 444 6 0 19 0 97 99 43 100 0 100 0 0
249 John Paul College Frankston 44 29 0 184 88 0 0 0 56 98 0 94 31 0 0 0
250 Kambrya College Berwick 69 33 8 325 264 0 4 0 64 95 0 86 76 50 0 4
Last Updated: 16 Jan 2026
Home Privacy Policy Contact Us