School Programs and Completion Rates, Victoria, 2021

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2021.

166 of 590 entries are shown.
425 - 590
Jump to row:
Rows per page:
425 Ringwood Secondary College Ringwood 69 41   332 145     48 85 98 8       92  
426 River Nile School North Melbourne 5 10   20 68     97 0 0 0       43  
427 RMIT TAFE Melbourne 29 0   224 0     0 62 78 2       0  
428 Robinvale College Robinvale 18 10   22 38     32 60 100 0       48  
429 Rochester Secondary College Rochester 24 11   66 34     13 83 100 2       87  
430 Rosebud Secondary College Rosebud 44 20   113 55     73 83 100 3       61  
431 Rosehill Secondary College Niddrie 49 20   206 46     40 90 99 3       93  
432 Rowville Secondary College Rowville 67 49   327 253     141 62 95 1       79  
433 Roxburgh College Roxburgh Park 36 17   251 359     225 91 93 1       70  
434 Rushworth P-12 College Rushworth 13 2   11 0     7 100 100 0       56  
435 Rutherglen High School Rutherglen 22 6   53 37     7 33 95 0       86  
436 Ruyton Girls School Kew 40 7   164 16     0 98 99 30       0  
437 Sacre Coeur Glen Iris 29 2   163 0     0 100 100 11       0  
438 Sacred Heart College Geelong Newtown 69 29   456 168     44 90 100 10       98  
439 Sacred Heart College Kyneton Kyneton 42 15   161 129     25 81 100 5       95  
440 Sacred Heart College Yarrawonga Yarrawonga 18 8   57 49     6 80 100 0       90  
441 Sacred Heart Girls College Hughesdale 45 12   204 24     0 97 99 8       0  
442 Saint Ignatius College Drysdale 51 30   243 90     62 78 100 0       91  
443 Sale College Sale 32 16   115 70     38 46 94 0       98  
444 Salesian College Chadstone Chadstone 50 15   234 89     24 83 99 2       86  
445 Salesian College Sunbury Sunbury 53 27   268 155     81 72 99 2       89  
446 Sandringham College Sandringham 54 24   284 121     52 78 94 7       61  
447 Santa Maria College Northcote 50 20   233 33     16 97 100 6       98  
448 Scoresby Secondary College Scoresby 27 13   38 28     19 53 100 1       80  
449 Scotch College Hawthorn 47 4   459 10     0 97 100 74       0  
450 SEDA College Hawthorn East 11 16   428 733     733 0 0 0       87  
451 Seymour College Seymour 33 27   86 114     41 67 100 0       86  
452 Shelford Girls Grammar Caulfield 31 4   119 4     0 98 100 18       0  
453 Shepparton Adult and Community Education Shepparton 2 2   11 16     38 0 0 0       58  
454 Shepparton Christian College Shepparton 25 12   29 24     17 58 100 1       86  
455 Sherbrooke Community School Sassafras 12 10   13 21     9 50 100 0       56  
456 Siena College Camberwell 41 15   192 22     0 99 100 17       0  
457 Simonds Catholic College Fitzroy North 30 15   103 33     13 93 100 3       94  
458 Sirius College Broadmeadows Campus Broadmeadows 16 0   171 0     0 99 100 0       0  
459 Sirius College Dandenong Campus Keysborough 16 1   61 0     0 91 100 0       0  
460 Sirius College Meadow Fair Campus Broadmeadows 18 0   139 0     0 95 100 3       0  
461 Somerville Secondary College Somerville 21 18   31 33     43 100 100 0       87  
462 South Oakleigh Secondary College Oakleigh South 39 2   106 0     0 78 99 2       0  
463 South West Institute of TAFE Warrnambool 2 12   4 105     117 0 0 0       64  
464 Southern Cross Grammar Caroline Springs 26 2   91 27     0 91 100 2       0  
465 Springside West Secondary College Fraser Rise 18 15   50 23     32 95 95 0       74  
466 St Albans Secondary College St Albans 48 21   277 166     123 92 97 15       95  
467 St Aloysius College North Melbourne 35 15   94 28     7 100 100 3       100  
468 St Andrews Christian College Wantirna South 30 9   87 16     0 91 98 3       0  
469 St Arnaud Secondary College St Arnaud 24 14   22 25     14 100 100 2       89  
470 St Augustines College Kyabram 31 18   71 59     27 79 100 0       92  
471 St Bedes College Mentone 51 25   347 107     66 80 100 8       99  
472 St Bernards College Essendon 51 23   299 149     37 83 100 10       91  
473 St Brigids College Horsham 29 22   46 39     46 71 100 2       92  
474 St Catherines School Toorak 40 9   152 20     0 98 100 14       0  
475 St Columbas College Essendon 47 18   281 68     25 97 100 10       95  
476 St Francis Xavier College Beaconsfield 60 29   615 411     133 71 99 17       85  
477 St Helena Secondary College Eltham North 56 23   386 203     42 77 99 2       85  
478 St Johns Greek Orthodox College Preston 23 8   23 9     4 82 100 0       68  
479 St Johns Regional College Dandenong 47 23   192 70     42 78 97 3       89  
480 St Josephs College Echuca Echuca 47 21   210 193     43 75 98 1       96  
481 St Josephs College Ferntree Gully Ferntree Gully 41 28   201 248     73 81 100 3       97  
482 St Josephs College Geelong Newtown 59 34   440 313     62 65 99 6       91  
483 St Josephs College Mildura Mildura 40 18   146 87     46 67 100 1       62  
484 St Kevins College Toorak 36 6   378 14     0 98 100 23       0  
485 St Leonards College Brighton East 51 13   256 60     0 96 99 13       0  
486 St Margarets Berwick Grammar Berwick Campus Berwick 34 3   102 0     0 98 100 11       0  
487 St Margarets Berwick Grammar Officer Campus Officer 29 3   61 0     0 100 100 2       0  
488 St Mary MacKillop College Swan Hill 23 8   91 107     21 84 100 0       93  
489 St Mary of the Angels College Nathalia 49 30   132 73     52 73 100 0       93  
490 St Marys College Melbourne St Kilda East 47 17   130 86     23 89 100 6       89  
491 St Marys Coptic Orthodox College Coolaroo 22 3   72 20     0 83 93 3       0  
492 St Michaels Grammar School St Kilda 41 8   194 14     0 93 100 12       0  
493 St Monicas College Epping 51 16   414 320     74 86 100 16       93  
494 St Patricks College Ballarat 38 21   258 168     17 68 99 2       86  
495 St Pauls Anglican Grammar School Warragul 37 12   173 64     0 90 100 9       0  
496 St Peters College Cranbourne 63 42   360 249     136 84 97 1       89  
497 St Thomas Aquinas College Tynong 14 6   28 7     0 47 100 3       0  
498 Star of the Sea College Brighton 49 16   290 54     16 100 100 6       95  
499 Staughton College Melton South 33 27   146 113     123 60 95 1       72  
500 Stawell Secondary College Stawell 30 24   71 72     28 50 96 1       74  
501 Stotts Colleges Melbourne Melbourne 11 1   26 6     0 46 88 0       0  
502 Strathcona Girls Grammar School Canterbury 37 10   166 34     0 97 100 21       0  
503 Strathmore Secondary College Strathmore 47 9   395 22     0 83 97 11       0  
504 Sunbury College Sunbury 44 24   202 171     58 60 92 0       84  
505 Sunbury Downs Secondary College Sunbury 34 10   119 99     72 61 99 0       61  
506 Sunraysia Institute of TAFE Mildura 5 15   10 64     67 0 0 0       47  
507 Sunshine College Sunshine West 45 18   248 190     149 62 94 3       90  
508 Surf Coast Secondary College Torquay 52 33   195 154     64 61 98 1       75  
509 Suzanne Cory High School Werribee 38 2   451 0     0 98 100 47       0  
510 Swan Hill College Swan Hill 29 24   128 202     96 83 98 0       48  
511 Swifts Creek P-12 School Swifts Creek 15 4   14 8     7 86 100 0       87  
512 Swinburne Senior Secondary College Hawthorn 57 28   241 91     58 74 96 0       79  
513 Swinburne University of Technology TAFE Croydon Croydon 30 23   85 110     110 46 88 0       77  
514 Sydney Road Community School Brunswick 11 8   17 14     22 29 100 0       66  
515 TAFE Gippsland Morwell 9 14   28 79     71 9 73 0       39  
516 Tallangatta Secondary College Tallangatta 24 14   70 69     25 50 100 0       83  
517 Tarneit Senior College Tarneit 31 15   317 169     69 69 96 1       86  
518 Taylors Lakes Secondary College Taylors Lakes 43 28   304 173     94 88 99 12       94  
519 Templestowe College Templestowe Lower 64 35   354 173     71 64 98 2       83  
520 Terang College Secondary Campus Terang 19 12   23 21     19 50 100 0       65  
521 The Geelong College Newtown 41 9   251 24     0 91 100 15       0  
522 The Grange P-12 College Hoppers Crossing 41 22   150 144     95 65 91 0       77  
523 The Hamilton and Alexandra College Hamilton 29 6   122 46     0 86 100 1       0  
524 The King David School Armadale 35 13   107 90     0 100 100 1       0  
525 The Knox School Wantirna South 35 8   93 11     0 93 98 9       0  
526 The Lakes South Morang College South Morang 5 8   0 25     14 0 0 0       43  
527 Thomas Carr College Tarneit 56 26   237 101     49 90 98 4       95  
528 Thomastown Secondary College Thomastown 32 11   118 25     0 66 92 1       0  
529 Thornbury High School Thornbury 38 23   223 91     37 89 97 4       80  
530 Timboon P-12 School Timboon 20 12   37 38     15 77 100 0       87  
531 Tintern Grammar Ringwood East 40 8   149 28     0 92 100 10       0  
532 Toorak College Mount Eliza 33 4   155 10     0 96 100 10       0  
533 Trafalgar High School Trafalgar 36 26   155 76     59 64 95 0       91  
534 Traralgon College Traralgon 29 24   104 108     81 44 95 0       77  
535 Trinity College Colac 47 35   173 117     64 65 100 0       95  
536 Trinity Grammar School Kew 53 11   269 36     0 98 99 25       0  
537 Tyrrell College Sea Lake 12 4   33 20     6 100 100 0       100  
538 University High School Parkville 57 20   507 33     0 85 98 61       0  
539 Upper Yarra Secondary College Yarra Junction 29 20   116 92     31 49 90 0       87  
540 Upwey High School Upwey 43 28   135 112     29 70 94 0       91  
541 Vermont Secondary College Vermont 61 29   391 60     0 78 100 28       0  
542 Victoria University Polytechnic Footscray 13 9   38 43     52 54 96 0       72  
543 Victoria University Secondary College Brimbank Campus St Albans 41 16   145 111     70 94 98 4       83  
544 Victorian College for the Deaf Melbourne 2 6   4 24     16 0 0 0       54  
545 Victorian College of the Arts Secondary School Southbank 31 3   191 31     0 68 100 3       0  
546 Victory Christian College Strathdale 30 8   56 16     0 69 100 0       0  
547 Victory Lutheran College Wodonga 28 11   86 58     13 68 97 0       72  
548 Viewbank College Viewbank 47 20   302 76     0 80 99 9       0  
549 Virtual School Victoria Thornbury 65 24   453 52     0 32 84 2       0  
550 Wallan Secondary College Wallan 33 19   89 74     48 60 92 0       84  
551 Wangaratta High School Wangaratta 46 21   112 82     49 57 92 3       66  
552 Wantirna College Wantirna 64 36   264 169     70 59 93 2       90  
553 Warracknabeal Secondary College Warracknabeal 19 16   27 32     19 85 100 0       42  
554 Warragul Regional College Warragul 38 22   139 106     58 58 95 0       81  
555 Warrandyte High School Warrandyte 34 18   108 72     0 74 95 0       0  
556 Warrnambool College Warrnambool 38 21   232 112     100 59 96 7       62  
557 Waverley Christian College Wantirna South Wantirna South 58 26   318 82     31 92 99 24       100  
558 Wedderburn College Wedderburn 27 13   27 34     16 80 80 0       47  
559 Wellington Secondary College Mulgrave 65 24   455 95     55 83 99 19       96  
560 Werribee Secondary College Werribee 59 31   288 139     82 96 95 16       71  
561 Wesley College Glen Waverley Glen Waverley 30 6   123 7     0 96 100 5       0  
562 Wesley College St Kilda Rd Melbourne 38 4   209 17     0 97 100 10       0  
563 Westall Secondary College Clayton South 46 28   160 83     59 90 100 12       66  
564 Westbourne Grammar School Truganina 34 1   192 0     0 96 100 13       0  
565 Western Heights College Hamlyn Heights 39 32   108 134     91 56 97 0       55  
566 Western Port Secondary College Hastings 37 30   98 75     65 53 88 0       76  
567 Wheelers Hill Secondary College Wheelers Hill 48 23   127 33     25 57 89 0       69  
568 Whitefriars College Donvale 46 14   274 60     25 90 100 5       100  
569 Whittlesea Secondary College Whittlesea 34 27   117 153     71 60 100 0       79  
570 William Angliss Institute of TAFE Melbourne 2 3   11 18     18 0 0 0       94  
571 William Ruthven Secondary College Reservoir 29 16   60 33     29 100 100 1       93  
572 Williamstown High School Williamstown 60 24   393 107     49 78 100 9       84  
573 Wodonga Institute of TAFE West Wodonga 0 4   0 5     8 0 0 0       100  
574 Wodonga Senior Secondary College Wodonga 59 34   362 670     289 40 91 2       52  
575 Wonthaggi Secondary College Wonthaggi 46 32   200 215     77 56 95 2       86  
576 Woodleigh School Langwarrin South 45 18   143 34     0 95 100 6       0  
577 Woodmans Hill Secondary College Ballarat East 17 16   29 45     71 53 100 0       76  
578 Wycheproof P-12 College Wycheproof 14 8   15 11     0 67 100 0       0  
579 Wyndham Central Secondary College Werribee 49 31   176 113     47 73 95 0       90  
580 Wyndham Community and Education Centre Werribee 2 9   7 29     29 0 0 0       95  
581 Xavier College Kew 47 14   431 40     0 92 99 36       0  
582 Yarra Hills Secondary College Mooroolbark Mooroolbark 59 49   158 141     88 54 97 0       89  
583 Yarra Valley Grammar School Ringwood 45 8   324 14     0 92 100 44       0  
584 Yarram Secondary College Yarram 25 17   56 56     35 57 91 0       58  
585 Yarrawonga College P-12 Yarrawonga 27 15   65 81     37 62 100 0       78  
586 Yea High School Yea 30 13   74 39     16 66 93 0       57  
587 Yeshivah College St Kilda East 14 3   47 65     33 88 100 0       94  
588 Yesodei Hatorah College Secondary Campus Ormond 13 4   21 19     0 64 91 1       0  
589 Youth2industry College South Melbourne 5 17   5 33     33 0 0 0       74  
590 Yuille Park Community College Wendouree 1 4   0 8     9 0 0 0       52  
Last Updated: 26 Feb 2022
Home Privacy Policy Contact Us