School Programs and Completion Rates, Victoria, 2021

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2021.

50 of 590 entries are shown.
401 - 450
Jump to row:
Rows per page:
401 Padua College Mornington 62 40   504 299     70 69 99 0       97  
402 Pakenham Secondary College Pakenham 36 25   120 100     91 97 100 0       66  
403 Parade College Bundoora 57 18   534 314     193 90 100 11       91  
404 Parkdale Secondary College Mordialloc 70 40   366 236     101 62 97 7       92  
405 Parkville College Parkville 1 22   0 127     28 0 0 0       54  
406 Pascoe Vale Girls Secondary College Pascoe Vale 34 17   195 65     67 95 100 2       78  
407 Patterson River Secondary College Seaford 53 32   165 95     83 59 95 2       77  
408 Peninsula Grammar Mount Eliza 42 12   242 22     0 90 98 6       0  
409 Penleigh and Essendon Grammar School Keilor East 41 3   368 6     0 99 100 51       0  
410 Penola Catholic College Broadmeadows 49 27   209 262     118 76 99 8       89  
411 Peter Lalor Secondary College Lalor 12 20   54 136     151 0 0 0       42  
412 Phoenix P-12 Community College Sebastopol 42 28   134 217     101 67 98 0       75  
413 Pines Learning Doncaster East 4 7   5 10     21 0 0 0       18  
414 Plenty Valley Christian College Doreen 43 24   108 74     16 75 100 1       100  
415 Point Cook Senior Secondary College Point Cook 54 30   365 207     145 89 98 2       86  
416 Portland Secondary College Portland 29 13   110 81     65 52 97 1       81  
417 Prahran Community Learning Centre Prahran 2 3   13 18     18 0 0 0       22  
418 Presbyterian Ladies College Burwood 34 0   240 0     0 99 100 56       0  
419 Preston Reservoir Adult Community Education Reservoir 1 7   0 49     53 0 0 0       23  
420 Princes Hill Secondary College Princes Hill 48 17   163 46     19 81 100 8       74  
421 Rainbow P-12 College Rainbow 21 8   17 9     13 71 100 0       82  
422 Red Cliffs Secondary College Red Cliffs 36 19   75 48     23 31 93 0       60  
423 Red Rock Christian College Sunbury 2 2   5 0     0 0 0 0       0  
424 Reservoir High School Reservoir 37 11   175 53     26 79 96 5       92  
425 Ringwood Secondary College Ringwood 69 41   332 145     48 85 98 8       92  
426 River Nile School North Melbourne 5 10   20 68     97 0 0 0       43  
427 RMIT TAFE Melbourne 29 0   224 0     0 62 78 2       0  
428 Robinvale College Robinvale 18 10   22 38     32 60 100 0       48  
429 Rochester Secondary College Rochester 24 11   66 34     13 83 100 2       87  
430 Rosebud Secondary College Rosebud 44 20   113 55     73 83 100 3       61  
431 Rosehill Secondary College Niddrie 49 20   206 46     40 90 99 3       93  
432 Rowville Secondary College Rowville 67 49   327 253     141 62 95 1       79  
433 Roxburgh College Roxburgh Park 36 17   251 359     225 91 93 1       70  
434 Rushworth P-12 College Rushworth 13 2   11 0     7 100 100 0       56  
435 Rutherglen High School Rutherglen 22 6   53 37     7 33 95 0       86  
436 Ruyton Girls School Kew 40 7   164 16     0 98 99 30       0  
437 Sacre Coeur Glen Iris 29 2   163 0     0 100 100 11       0  
438 Sacred Heart College Geelong Newtown 69 29   456 168     44 90 100 10       98  
439 Sacred Heart College Kyneton Kyneton 42 15   161 129     25 81 100 5       95  
440 Sacred Heart College Yarrawonga Yarrawonga 18 8   57 49     6 80 100 0       90  
441 Sacred Heart Girls College Hughesdale 45 12   204 24     0 97 99 8       0  
442 Saint Ignatius College Drysdale 51 30   243 90     62 78 100 0       91  
443 Sale College Sale 32 16   115 70     38 46 94 0       98  
444 Salesian College Chadstone Chadstone 50 15   234 89     24 83 99 2       86  
445 Salesian College Sunbury Sunbury 53 27   268 155     81 72 99 2       89  
446 Sandringham College Sandringham 54 24   284 121     52 78 94 7       61  
447 Santa Maria College Northcote 50 20   233 33     16 97 100 6       98  
448 Scoresby Secondary College Scoresby 27 13   38 28     19 53 100 1       80  
449 Scotch College Hawthorn 47 4   459 10     0 97 100 74       0  
450 SEDA College Camberwell 11 16   428 733     733 0 0 0       87  
Last Updated: 26 Feb 2022
Home Privacy Policy Contact Us