School Programs and Completion Rates, Victoria, 2020

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2020.

200 of 582 entries are shown.
375 - 574
Jump to row:
Rows per page:
375 Northern Bay P-12 College Corio 44 31   102 221     91 53 83 0 68     61  
376 Northern College of Arts and Technology Preston 49 29   277 397     236 63 95 0 93     97  
377 Northside Christian College Bundoora 19 10   31 15     5 93 100 0 91     96  
378 Norwood Secondary College Ringwood 47 26   241 90     40 60 99 1 76     98  
379 Nossal High School Berwick 42 0   418 0     0 100 100 42 0     0  
380 Notre Dame College Shepparton 53 34   315 577     124 76 100 1 75     88  
381 Numurkah Secondary College Numurkah 21 21   33 56     34 50 100 0 77     59  
382 Nunawading Christian College Nunawading 16 2   55 0     0 90 100 1 0     0  
383 Oakleigh Grammar Oakleigh 28 9   80 39     0 81 96 6 85     0  
384 Oakwood School Caulfield North 17 31   36 105     71 0 0 0 40     42  
385 Oberon High School Armstrong Creek 50 26   113 42     33 57 95 4 65     74  
386 Officer Secondary College Officer 41 33   172 103     48 73 99 1 77     96  
387 OneSchool Global Vic Melton West 15 2   118 111     0 0 100 0 100     0  
388 Orbost Secondary College Orbost 17 5   63 48     22 73 95 0 47     52  
389 Our Lady of Mercy College Heidelberg 44 18   320 71     15 100 100 25 89     100  
390 Our Lady of Sacred Heart College Bentleigh 48 20   193 254     23 98 100 5 99     100  
391 Our Lady of Sion College Box Hill 45 20   231 33     14 97 99 16 96     58  
392 Ouyen Secondary College Ouyen 13 7   18 30     8 33 100 0 100     83  
393 Overnewton Anglican College Keilor 54 17   211 169     0 95 100 6 51     0  
394 Oxley Christian College Chirnside Park 33 5   122 7     0 87 100 5 100     0  
395 Ozford College Melbourne 14 0   23 0     0 44 74 0 0     0  
396 Padua College Mornington 60 42   524 346     95 78 99 4 82     95  
397 Pakenham Secondary College Pakenham 39 27   103 85     71 95 90 0 53     61  
398 Parade College Bundoora 61 25   508 352     193 91 100 9 80     98  
399 Parkdale Secondary College Mordialloc 77 36   351 207     81 72 98 6 76     90  
400 Parkville College Parkville 1 20   0 113     32 0 0 0 90     75  
401 Pascoe Vale Girls Secondary College Pascoe Vale 38 14   265 62     61 93 95 3 69     95  
402 Patterson River Secondary College Seaford 41 33   147 86     70 60 91 0 69     79  
403 Peninsula Grammar Mount Eliza 41 11   257 25     0 91 100 10 83     0  
404 Penleigh and Essendon Grammar School Keilor East 40 2   307 0     0 96 100 63 0     0  
405 Penola Catholic College Broadmeadows 53 26   250 237     106 85 99 7 62     82  
406 Peter Lalor Secondary College Lalor 12 23   30 124     141 0 0 0 59     86  
407 Phoenix P-12 Community College Sebastopol 45 29   138 166     82 76 97 0 70     75  
408 Pines Learning Doncaster East 4 6   4 6     13 0 0 0 52     43  
409 Plenty Valley Christian College Doreen 48 28   112 61     14 91 100 2 89     94  
410 Point Cook Senior Secondary College Point Cook 56 28   326 208     120 92 96 4 77     91  
411 Portland Secondary College Portland 32 12   121 100     41 73 97 3 76     90  
412 Presbyterian Ladies College Burwood 33 0   245 0     0 100 100 63 0     0  
413 Presentation College Windsor 29 7   64 10     5 98 100 6 97     84  
414 Preston Reservoir Adult Community Education Reservoir 0 3   0 41     52 0 0 0 45     26  
415 Princes Hill Secondary College Princes Hill 42 21   186 52     16 93 99 9 86     97  
416 Rainbow P-12 College Rainbow 10 5   16 5     12 63 100 0 65     71  
417 Red Cliffs Secondary College Red Cliffs 33 16   81 59     30 61 97 0 74     57  
418 Reservoir High School Reservoir 39 16   135 74     43 75 96 2 68     85  
419 Ringwood Secondary College Ringwood 67 33   312 131     50 84 98 12 84     100  
420 River Nile School North Melbourne 8 9   17 65     63 0 0 0 67     49  
421 RMIT TAFE Melbourne 36 1   232 0     0 58 69 1 0     0  
422 Robinvale College Robinvale 14 8   20 25     21 40 90 0 59     64  
423 Rochester Secondary College Rochester 23 13   61 45     25 50 97 1 63     89  
424 Rosebud Secondary College Rosebud 43 26   135 76     56 68 99 1 47     79  
425 Rosehill Secondary College Niddrie 42 15   201 32     35 94 99 1 64     97  
426 Rowville Secondary College Rowville 76 48   358 270     137 67 96 0 56     91  
427 Roxburgh College Roxburgh Park 38 21   242 398     122 90 90 2 78     86  
428 Rushworth P-12 College Rushworth 20 10   23 16     6 86 100 0 36     100  
429 Rutherglen High School Rutherglen 18 6   61 73     20 32 95 0 81     87  
430 Ruyton Girls School Kew 39 5   171 13     0 100 100 34 100     0  
431 Sacre Coeur Glen Iris 33 3   151 8     0 99 100 16 88     0  
432 Sacred Heart College Geelong Newtown 58 28   464 166     45 89 100 4 88     93  
433 Sacred Heart College Kyneton Kyneton 47 23   171 142     45 97 100 5 79     99  
434 Sacred Heart College Yarrawonga Yarrawonga 22 12   69 73     7 81 100 0 94     94  
435 Sacred Heart Girls College Hughesdale 40 11   209 26     0 97 100 19 97     0  
436 Saint Ignatius College Drysdale 49 27   275 96     52 74 99 6 71     100  
437 Sale College Sale 36 16   111 94     60 60 98 0 78     94  
438 Salesian College Chadstone Chadstone 43 18   208 63     26 92 99 3 86     93  
439 Salesian College Sunbury Sunbury 47 29   269 170     77 90 100 1 76     87  
440 Sandringham College Sandringham 67 33   245 146     67 80 97 2 60     68  
441 Santa Maria College Northcote 48 20   242 36     18 95 100 9 92     100  
442 Scoresby Secondary College Scoresby 30 14   41 32     17 60 100 0 80     85  
443 Scotch College Hawthorn 48 9   432 13     0 97 100 73 96     0  
444 SEDA College Hawthorn East 8 11   380 779     794 0 0 0 98     90  
445 Seymour College Seymour 31 25   105 111     43 65 100 0 75     68  
446 Shelford Girls Grammar Caulfield 35 8   127 13     0 99 100 13 76     0  
447 Shepparton Adult and Community Education Shepparton 2 5   7 18     55 0 0 0 42     37  
448 Shepparton Christian College Shepparton 16 9   27 16     11 73 100 0 75     95  
449 Sherbrooke Community School Sassafras 15 10   19 20     12 46 100 0 72     78  
450 Siena College Camberwell 44 12   188 23     0 98 100 10 90     0  
451 Simonds Catholic College Fitzroy North 27 15   92 25     11 84 100 6 72     97  
452 Sirius College Broadmeadows Campus Broadmeadows 20 1   157 8     0 99 100 1 100     0  
453 Sirius College Dandenong Campus Keysborough 17 0   67 0     0 100 100 0 0     0  
454 Sirius College Meadow Fair Campus Broadmeadows 18 0   123 0     0 92 100 2 0     0  
455 Skillsplus Frankston 0 4   0 82     89 0 0 0 68     77  
456 Somerville Secondary College Somerville 34 21   53 50     49 82 95 0 69     87  
457 South Oakleigh Secondary College Oakleigh South 36 2   114 0     0 79 96 0 0     0  
458 South West Institute of TAFE Warrnambool 6 15   38 149     158 0 0 0 71     77  
459 Southern Cross Grammar Caroline Springs 29 4   95 20     0 82 100 2 94     0  
460 Springside West Secondary College Fraser Rise 21 15   42 25     24 95 100 0 86     95  
461 St Albans Secondary College St Albans 49 24   256 141     96 93 99 27 71     93  
462 St Aloysius College North Melbourne 34 12   97 20     0 100 100 8 97     0  
463 St Andrews Christian College Wantirna South 25 6   76 9     0 100 100 1 98     0  
464 St Arnaud Secondary College St Arnaud 25 13   32 21     15 62 100 0 45     69  
465 St Augustines College Kyabram 28 16   65 44     20 81 100 0 93     86  
466 St Bedes College Mentone 44 17   358 73     46 81 100 6 55     100  
467 St Bernards College Essendon 50 18   320 107     26 93 100 12 78     100  
468 St Brigids College Horsham 30 22   74 43     22 80 100 0 78     84  
469 St Catherines School Toorak 37 12   156 27     0 99 100 15 97     0  
470 St Columbas College Essendon 49 20   227 65     25 99 100 19 100     100  
471 St Francis Xavier College Beaconsfield 67 30   598 449     155 76 99 16 88     88  
472 St Helena Secondary College Eltham North 53 22   368 250     54 73 96 2 78     83  
473 St Johns Greek Orthodox College Preston 16 4   15 4     0 50 90 0 96     0  
474 St Johns Regional College Dandenong 43 20   196 61     34 88 98 0 61     64  
475 St Josephs College Echuca Echuca 41 15   238 228     38 74 95 1 80     98  
476 St Josephs College Ferntree Gully Ferntree Gully 43 26   214 318     89 89 98 0 64     97  
477 St Josephs College Geelong Newtown 68 42   458 339     75 74 99 2 92     84  
478 St Josephs College Mildura Mildura 37 18   123 85     48 79 100 1 76     90  
479 St Kevins College Toorak 35 4   356 9     0 100 100 26 100     0  
480 St Leonards College Brighton East 50 17   233 49     0 92 100 13 90     0  
481 St Margarets Berwick Grammar Berwick Campus Berwick 33 2   113 0     0 98 100 9 0     0  
482 St Margarets Berwick Grammar Officer Campus Officer 29 2   63 0     0 87 100 3 0     0  
483 St Mary MacKillop College Swan Hill 32 17   116 120     26 75 98 0 83     97  
484 St Mary of the Angels College Nathalia 40 25   113 60     34 78 100 0 41     92  
485 St Marys Coptic Orthodox College Coolaroo 22 3   102 17     7 94 100 6 90     100  
486 St Michaels Grammar School St Kilda 46 13   206 20     0 96 100 12 97     0  
487 St Monicas College Epping 51 12   437 351     68 88 100 13 92     97  
488 St Patricks College Ballarat 42 28   292 207     38 66 99 2 93     77  
489 St Pauls Anglican Grammar School Warragul 40 12   143 51     0 96 98 12 96     0  
490 St Peters College Cranbourne 71 46   324 231     117 92 98 5 62     93  
491 St Thomas Aquinas College Tynong 14 4   35 4     0 74 100 2 100     0  
492 Star of the Sea College Brighton 41 17   258 54     13 99 100 15 97     100  
493 Staughton College Melton South 57 38   135 137     163 67 96 3 71     69  
494 Stawell Secondary College Stawell 27 26   56 55     35 58 94 1 57     49  
495 Stotts Colleges Melbourne Melbourne 11 1   28 12     0 70 96 0 85     0  
496 Strathcona Girls Grammar School Canterbury 37 10   154 38     0 98 100 19 100     0  
497 Strathmore Secondary College Strathmore 51 11   382 24     0 83 98 27 93     0  
498 Sunbury College Sunbury 46 27   211 173     47 70 96 0 76     84  
499 Sunbury Downs Secondary College Sunbury 31 11   135 122     51 67 92 0 74     75  
500 Sunraysia Institute of TAFE Mildura 3 16   7 70     72 0 0 0 44     37  
501 Sunshine College Sunshine West 41 16   211 186     193 74 95 2 93     89  
502 Surf Coast Secondary College Torquay 52 29   206 174     48 61 100 0 73     88  
503 Suzanne Cory High School Werribee 41 2   446 0     0 100 100 53 0     0  
504 Swan Hill College Swan Hill 33 24   164 196     86 69 98 1 64     62  
505 Swifts Creek P-12 School Swifts Creek 19 8   25 12     9 27 91 0 60     73  
506 Swinburne Senior Secondary College Hawthorn 57 29   269 112     49 79 98 1 80     97  
507 Swinburne University of Technology TAFE Croydon Croydon 27 18   106 161     141 51 83 0 71     65  
508 Sydney Road Community School Brunswick 12 6   13 12     23 50 67 0 88     72  
509 TAFE Gippsland Morwell 15 16   39 94     85 0 83 0 60     65  
510 Tallangatta Secondary College Tallangatta 27 16   88 66     33 79 100 0 78     81  
511 Tarneit Senior College Tarneit 27 8   226 90     45 84 95 3 70     83  
512 Taylors Lakes Secondary College Taylors Lakes 50 23   291 167     94 92 99 5 73     97  
513 Templestowe College Templestowe Lower 65 32   340 171     42 67 91 1 82     88  
514 Terang College Secondary Campus Terang 18 12   29 27     14 65 100 0 95     53  
515 The Geelong College Newtown 38 7   254 24     0 90 100 19 88     0  
516 The Grange P-12 College Hoppers Crossing 32 17   137 107     80 85 100 1 82     95  
517 The Hamilton and Alexandra College Hamilton 31 5   105 61     0 88 100 3 92     0  
518 The King David School Armadale 34 7   106 66     0 96 98 2 90     0  
519 The Knox School Wantirna South 32 7   99 23     0 98 100 5 93     0  
520 Thomas Carr College Tarneit 58 34   281 107     54 89 100 4 79     97  
521 Thomastown Secondary College Thomastown 33 10   101 27     0 75 90 1 66     0  
522 Thornbury High School Thornbury 42 17   221 89     62 93 98 3 69     82  
523 Timboon P-12 School Timboon 26 13   41 35     18 80 100 0 98     92  
524 Tintern Grammar Ringwood East 40 8   126 17     0 99 100 3 81     0  
525 Toorak College Mount Eliza 37 4   164 7     0 93 100 15 69     0  
526 Trafalgar High School Trafalgar 34 26   147 62     58 75 99 1 74     87  
527 Traralgon College Traralgon 31 24   134 145     116 56 97 0 58     59  
528 Trinity College Colac 44 24   162 116     52 63 99 1 91     94  
529 Trinity Grammar School Kew 44 12   271 34     0 99 100 36 94     0  
530 Tyrrell College Sea Lake 15 5   25 17     10 100 100 0 56     89  
531 University High School Parkville 60 15   494 29     0 91 97 71 89     0  
532 Upper Yarra Secondary College Yarra Junction 38 17   104 69     32 76 95 0 71     90  
533 Upwey High School Upwey 38 29   139 88     28 78 90 2 90     82  
534 Vermont Secondary College Vermont 53 22   377 45     0 87 99 23 90     0  
535 Victoria University Polytechnic Footscray 17 7   39 57     70 59 94 0 80     85  
536 Victoria University Secondary College Brimbank Campus St Albans 41 22   145 129     92 92 96 2 77     76  
537 Victorian College for the Deaf Melbourne 1 4   0 12     18 0 0 0 82     54  
538 Victorian College of the Arts Secondary School Southbank 27 1   180 27     0 69 98 3 100     0  
539 Victory Christian College Strathdale 32 7   68 22     0 68 98 0 69     0  
540 Victory Lutheran College Wodonga 31 12   94 64     13 55 98 0 90     100  
541 Viewbank College Viewbank 55 23   288 80     0 92 97 18 86     0  
542 Virtual School Victoria Thornbury 68 24   400 50     0 48 88 0 64     0  
543 Wallan Secondary College Wallan 34 23   75 74     46 51 96 0 77     90  
544 Wangaratta High School Wangaratta 44 23   128 66     34 40 92 1 60     55  
545 Wantirna College Wantirna 67 34   227 146     51 77 97 8 80     85  
546 Warracknabeal Secondary College Warracknabeal 21 15   36 26     24 79 100 0 78     50  
547 Warragul Regional College Warragul 44 22   136 101     47 59 95 0 70     86  
548 Warrandyte High School Warrandyte 36 18   105 66     0 80 98 1 93     0  
549 Warrnambool College Warrnambool 40 23   251 119     108 58 96 5 75     62  
550 Waverley Christian College Wantirna South Wantirna South 50 22   294 80     27 99 100 19 80     92  
551 Wedderburn College Wedderburn 14 11   26 35     12 57 86 0 68     82  
552 Wellington Secondary College Mulgrave 59 26   448 93     50 91 98 29 70     91  
553 Werribee Secondary College Werribee 73 36   332 154     84 93 96 11 58     76  
554 Wesley College Glen Waverley Glen Waverley 31 3   130 6     0 96 100 8 100     0  
555 Wesley College St Kilda Rd Melbourne 40 5   168 24     0 99 100 9 100     0  
556 Westall Secondary College Clayton South 40 22   176 68     57 88 100 8 77     80  
557 Westbourne Grammar School Truganina 34 2   205 0     0 97 100 20 0     0  
558 Western Heights College Hamlyn Heights 42 33   81 129     71 48 96 0 48     52  
559 Western Port Secondary College Hastings 36 22   88 66     58 57 96 0 75     83  
560 Wheelers Hill Secondary College Wheelers Hill 38 15   119 25     0 71 98 1 83     0  
561 Whitefriars College Donvale 51 23   271 89     27 92 100 10 93     93  
562 Whittlesea Secondary College Whittlesea 44 30   123 167     60 56 100 0 60     65  
563 William Angliss Institute of TAFE Melbourne 2 2   12 32     32 0 0 0 90     91  
564 William Ruthven Secondary College Reservoir 27 14   84 26     17 84 95 2 71     73  
565 Williamstown High School Williamstown 66 25   419 129     55 82 99 16 81     93  
566 Wodonga Institute of TAFE West Wodonga 5 12   0 22     21 0 0 0 88     84  
567 Wodonga Senior Secondary College Wodonga 54 34   242 503     302 40 93 3 92     43  
568 Wonthaggi Secondary College Wonthaggi 50 31   219 209     56 61 100 3 71     90  
569 Woodleigh School Langwarrin South 44 14   121 31     0 94 100 4 56     0  
570 Woodmans Hill Secondary College Ballarat East 26 14   43 60     33 48 81 0 91     70  
571 Wycheproof P-12 College Wycheproof 13 4   13 8     0 67 100 0 96     0  
572 Wyndham Central Secondary College Werribee 48 29   159 103     42 81 96 1 62     98  
573 Wyndham Community and Education Centre Werribee 4 10   10 26     26 0 0 0 94     87  
574 Xavier College Kew 47 12   399 33     0 98 100 41 90     0  
Last Updated: 4 Dec 2023
Home Privacy Policy Contact Us