School Programs and Completion Rates, Victoria, 2019

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2019.

200 of 586 entries are shown.
51 - 250
Jump to row:
Rows per page:
51 Berwick Secondary College Berwick 58 33   394 291     88 85 98 1 88     88  
52 Beth Rivkah Ladies College St Kilda East 19 5   67 73     0 79 100 2 96     0  
53 Bialik College Hawthorn 30 15   149 71     0 100 100 3 100     0  
54 Billanook College Mooroolbark 44 18   178 45     0 93 100 4 88     0  
55 Birchip P-12 School Birchip 18 10   31 31     11 90 100 0 97     94  
56 Blackburn High School Blackburn 53 15   263 34     0 76 98 11 91     0  
57 Boort District P-12 School Boort 24 10   29 21     10 83 100 0 84     92  
58 Boronia K-12 College Boronia 31 27   62 56     26 55 97 0 65     70  
59 Box Hill High School Box Hill 57 23   379 51     0 96 100 38 95     0  
60 Box Hill Institute Box Hill 33 38   124 155     295 0 0 0 60     56  
61 Box Hill Institute CAE Campus Melbourne Melbourne 27 1   145 0     0 40 84 0 0     0  
62 Box Hill Senior Secondary College Mont Albert North 43 21   208 143     21 63 98 0 83     91  
63 Braemar College Woodend 36 10   180 46     0 90 100 7 92     0  
64 Brauer College Warrnambool 39 21   183 104     32 62 99 1 85     82  
65 Braybrook College Braybrook 40 12   307 337     75 93 99 11 89     91  
66 Brentwood Secondary College Glen Waverley 50 16   380 76     0 87 99 29 83     0  
67 Bright P-12 College Bright 25 13   39 34     19 58 100 2 73     61  
68 Brighton Grammar School Brighton 35 1   223 0     0 98 100 19 0     0  
69 Brighton Secondary College Brighton East 52 16   342 63     0 80 96 26 86     0  
70 Broadford Secondary College Broadford 35 18   111 99     51 49 90 1 84     76  
71 Brunswick Secondary College Brunswick 48 20   197 41     32 81 98 7 94     77  
72 Buckley Park College Essendon 57 28   216 44     41 91 99 9 80     89  
73 Bundoora Secondary College Bundoora 30 21   91 67     20 81 100 1 78     94  
74 Camberwell Girls Grammar School Canterbury 35 3   164 4     0 100 100 36 100     0  
75 Camberwell Grammar School Canterbury 43 11   304 42     0 98 100 53 100     0  
76 Camberwell High School Canterbury 64 28   307 86     20 86 100 15 81     52  
77 Camperdown College Camperdown 14 13   23 35     12 67 100 0 100     93  
78 Cann River P-12 College Cann River 9 3   8 10     0 100 100 0 89     0  
79 Canterbury Girls Secondary College Canterbury 46 9   297 26     0 87 100 10 98     0  
80 Carey Baptist Grammar School Kew 42 8   238 10     0 95 100 19 86     0  
81 Caroline Chisholm Catholic College Braybrook 85 41   334 203     73 94 98 10 67     87  
82 Carrum Downs Secondary College Carrum Downs 59 36   166 102     84 76 97 1 78     89  
83 Carwatha College P-12 Noble Park 31 22   118 31     24 81 98 1 90     98  
84 Casey Grammar School Cranbourne East 40 11   127 17     0 72 100 4 57     0  
85 Casterton Secondary College Casterton 25 15   33 27     27 75 100 0 100     100  
86 Castlemaine Secondary College Castlemaine 39 13   142 90     37 54 97 4 68     68  
87 Cathedral College Wangaratta 37 18   92 22     0 86 100 3 59     0  
88 Catherine McAuley College Bendigo 47 15   392 186     82 85 100 4 92     96  
89 Catholic College Sale Sale 27 13   182 146     39 68 100 0 98     99  
90 Catholic College Wodonga Wodonga 40 9   224 161     33 66 100 4 99     65  
91 Catholic Ladies College Eltham 47 22   210 88     35 95 100 10 99     89  
92 Catholic Regional College Caroline Springs Caroline Springs 4 12   8 47     13 0 0 0 89     99  
93 Catholic Regional College Melton Melton West 52 36   204 203     66 90 100 0 93     87  
94 Catholic Regional College Sydenham Sydenham 65 38   678 508     124 85 99 5 80     92  
95 Caulfield Grammar School Caulfield St Kilda East 49 13   437 343     0 97 99 29 99     0  
96 Caulfield Grammar School Wheelers Hill Wheelers Hill 42 7   291 50     0 99 100 35 95     0  
97 Chaffey Secondary College Mildura 1 5   0 10     17 0 0 0 82     19  
98 Chairo Christian School Drouin Drouin 49 29   163 59     32 80 100 2 91     91  
99 Charles La Trobe P-12 College La Trobe Macleod West 36 19   60 35     0 95 95 1 87     0  
100 Charles La Trobe P-12 College The Pavilion Preston 13 21   34 72     172 0 0 0 57     42  
101 Charlton College Charlton 23 13   17 28     20 100 100 0 76     79  
102 Cheltenham Secondary College Cheltenham 58 33   203 203     42 89 100 9 73     90  
103 Chisholm Institute of TAFE Dandenong Dandenong 27 26   166 275     282 54 98 0 87     72  
104 Chisholm Institute of TAFE Frankston Frankston 26 32   113 176     171 47 82 0 70     68  
105 Christian Brothers College St Kilda East 49 17   116 44     25 91 100 3 77     87  
106 Christian College Geelong Waurn Ponds Waurn Ponds 65 39   299 94     26 81 100 8 85     92  
107 Cire Community School Yarra Junction 8 18   13 57     100 0 0 0 69     42  
108 Clonard College Herne Hill 56 26   222 102     42 72 99 7 86     96  
109 Cobden Technical School Cobden 17 8   31 19     22 75 100 1 80     90  
110 Cobram Anglican Grammar School Cobram 19 6   29 15     0 89 78 0 71     0  
111 Cobram Secondary College Cobram 25 12   62 26     31 71 100 0 58     74  
112 Coburg Senior High School Coburg 10 9   27 26     0 0 0 0 86     0  
113 Cohuna Secondary College Cohuna 26 11   51 24     11 77 97 0 61     55  
114 Colac Secondary College Colac 25 11   68 36     9 28 95 0 84     94  
115 Collingwood College Collingwood 42 13   64 40     26 66 97 3 71     73  
116 Copperfield College Delahey 60 31   354 369     184 80 91 4 86     80  
117 Cornish College Bangholme 46 22   94 33     0 92 98 3 96     0  
118 Corryong College Corryong 23 5   42 37     7 69 100 1 57     65  
119 Covenant College Bell Post Hill 41 23   83 30     22 81 100 2 98     76  
120 Craigieburn Secondary College Craigieburn 36 15   189 291     62 83 94 0 71     85  
121 Cranbourne East Secondary College Cranbourne East 47 40   156 170     125 97 97 3 94     97  
122 Cranbourne Secondary College Cranbourne 39 34   173 214     143 97 100 3 86     82  
123 Croydon Community School Croydon 7 12   8 28     44 0 0 0 91     80  
124 Damascus College Mount Clear 44 26   189 109     51 71 98 2 85     83  
125 Dandenong High School Dandenong Dandenong 73 33   423 283     95 89 98 6 80     100  
126 Darul Ulum College of Victoria Fawkner 14 0   107 0     0 51 100 0 0     0  
127 David Scott School Frankston Frankston 5 24   6 63     94 0 0 0 95     77  
128 Daylesford Secondary College Daylesford 26 10   79 110     17 70 95 1 81     83  
129 De La Salle College Malvern 43 18   193 76     30 97 100 7 54     97  
130 Derrinallum P-12 College Derrinallum 7 4   6 6     0 40 100 0 100     0  
131 Diamond Valley College Diamond Creek 49 29   160 119     32 93 96 1 82     99  
132 Diamond Valley Learning Centre Greensborough 0 9   0 72     75 0 0 0 70     65  
133 Dimboola Memorial Secondary College Dimboola 17 14   22 35     17 70 100 2 88     70  
134 Diversitat Norlane 4 8   4 10     11 0 0 0 40     30  
135 Djerriwarrh Community and Education Service Melton 0 2   0 18     30 0 0 0 67     57  
136 Donald High School Donald 19 8   26 18     28 71 100 1 60     73  
137 Doncaster Secondary College Doncaster 64 36   330 63     49 90 100 29 75     77  
138 Donvale Christian College Donvale 36 16   188 42     0 92 100 9 84     0  
139 Dromana Secondary College Dromana 49 36   227 232     156 76 99 9 99     100  
140 Drouin Secondary College Drouin 49 35   157 164     74 80 97 1 98     94  
141 East Doncaster Secondary College Doncaster East 59 38   363 80     25 99 99 46 91     98  
142 East Loddon P-12 College Dingee 14 5   15 7     0 89 100 1 81     0  
143 East Preston Islamic College Preston East 18 9   45 59     18 100 95 0 98     100  
144 Echuca College Echuca 28 12   165 194     27 53 91 0 79     97  
145 Edenhope College Edenhope 10 9   16 14     14 71 100 0 85     45  
146 Edinburgh College Lilydale 16 10   23 28     0 46 100 0 51     0  
147 Education Centre Gippsland Warragul 15 28   10 125     154 0 0 0 50     26  
148 Elisabeth Murdoch College Langwarrin 53 41   281 309     124 65 99 0 96     97  
149 Eltham College of Education Research 45 14   115 85     0 97 100 5 94     0  
150 Eltham High School Eltham 53 25   302 98     24 68 98 5 93     86  
151 Elwood College Elwood 47 17   158 34     0 76 96 5 72     0  
152 Emerald Secondary College Emerald 53 37   147 93     74 57 99 2 86     64  
153 Emmanuel College Melbourne Altona North 59 31   373 209     83 89 100 0 91     96  
154 Emmanuel College Warrnambool Warrnambool 41 20   279 122     22 75 99 11 100     74  
155 Emmaus College Vermont South 53 24   303 57     16 86 100 14 89     97  
156 Epping Secondary College Epping 62 38   262 170     93 86 98 4 79     90  
157 Essendon Keilor College Essendon Campus Essendon 37 14   157 76     30 91 97 6 92     92  
158 Euroa Secondary College Euroa 33 22   79 53     24 58 97 0 93     77  
159 F.C.J. College Benalla 22 13   67 85     16 65 100 0 97     97  
160 Fairhills High School Knoxfield 46 34   127 156     32 61 97 2 76     67  
161 Federation Training Newborough Newborough 13 16   30 157     137 5 59 0 76     58  
162 Federation University Australia SMB Campus Ballarat 6 19   19 144     156 0 0 0 93     99  
163 Fintona Girls School Balwyn 28 2   95 0     0 96 100 19 0     0  
164 Firbank Grammar School Brighton 41 9   227 22     0 99 100 31 100     0  
165 Fitzroy High School Fitzroy North 43 22   118 51     36 92 100 2 85     79  
166 Flinders Christian Community College Carrum Downs Carrum Downs 40 18   110 36     23 91 100 0 79     93  
167 Flinders Christian Community College Tyabb Tyabb 40 23   122 49     18 89 100 3 100     100  
168 Footscray City College Footscray 49 12   210 80     31 89 99 9 85     96  
169 Forest Hill College Burwood East 32 6   129 52     0 90 99 1 94     0  
170 Foster Secondary College Foster 26 18   51 45     14 91 100 0 78     90  
171 Foundation Learning Centre Narre Warren 6 14   22 97     83 0 0 0 52     51  
172 Fountain Gate Secondary College Narre Warren 43 16   157 117     0 75 99 3 73     0  
173 Frankston High School Frankston 71 33   449 170     0 78 99 23 93     0  
174 Galen College Wangaratta 51 35   249 206     77 76 100 4 89     94  
175 Geelong Baptist College Lovely Banks 27 16   50 24     17 86 100 1 91     88  
176 Geelong Grammar School Corio 33 0   195 0     0 84 100 7 0     0  
177 Geelong High School East Geelong 53 29   184 102     37 52 97 1 91     68  
178 Geelong Lutheran College Armstrong Creek 32 20   61 37     8 94 100 0 86     81  
179 Genazzano F.C.J. College Kew 38 7   266 9     0 100 100 29 88     0  
180 Gilmore College for Girls Footscray 13 0   27 0     0 96 96 1 0     0  
181 Gilson College Mernda Campus Mernda 16 1   14 0     0 83 100 0 0     0  
182 Gilson College Taylors Hill Taylors Hill 41 23   120 105     23 89 99 5 95     100  
183 Gippsland Grammar Sale 44 18   174 66     20 83 98 8 97     98  
184 Girton Grammar School Bendigo 49 9   235 23     0 95 100 10 85     0  
185 Gisborne Secondary College Gisborne 40 21   181 98     33 76 96 0 74     81  
186 Gladstone Park Secondary College Gladstone Park 43 16   283 114     73 87 99 2 91     98  
187 Glen Eira College Caulfield East 47 17   136 34     0 88 100 8 76     0  
188 Glen Waverley Secondary College Glen Waverley 70 22   568 62     0 95 100 69 99     0  
189 Gleneagles Secondary College Endeavour Hills 52 18   228 47     0 84 97 3 85     0  
190 Glenroy College Glenroy 20 10   63 35     68 94 98 2 79     57  
191 Glenroy Neighbourhood Centre Glenroy 3 8   0 13     13 0 0 0 46     25  
192 Glenvale School Vic Epping 15 3   138 181     0 0 100 0 98     0  
193 Good News Lutheran College Tarneit 20 8   31 13     0 79 97 0 98     0  
194 Good Shepherd College Hamilton 17 10   16 18     0 75 100 0 78     0  
195 Gordon Institute of TAFE Geelong 33 34   107 153     183 32 93 0 52     52  
196 Goroke P-12 College Goroke 10 7   7 5     5 100 100 0 100     100  
197 Goulburn Ovens Institute of TAFE Shepparton 9 18   22 151     149 0 0 0 83     75  
198 Goulburn Valley Grammar School Shepparton 26 0   153 0     0 96 100 10 0     0  
199 Greensborough Secondary College Greensborough 32 21   107 75     45 78 98 0 64     82  
200 Grovedale College Grovedale 44 31   167 123     39 65 99 0 93     74  
201 Haileybury College Keysborough 52 5   480 22     0 92 100 45 90     0  
202 Haileybury Girls College Keysborough 49 3   375 21     0 97 100 40 99     0  
203 Haileybury Rendall School Berrimah, NT 20 12   41 31     23 32 100 0 100     81  
204 Hallam Secondary College Hallam 47 26   283 416     254 49 89 0 95     84  
205 Hampton Park Secondary College Hampton Park 41 25   212 102     107 71 94 2 99     66  
206 Hawkesdale College Hawkesdale 16 6   14 7     7 33 100 0 100     100  
207 Hazel Glen College Doreen 13 24   64 141     32 0 0 0 89     93  
208 Healesville High School Healesville 31 22   77 59     46 85 100 0 88     77  
209 Heathdale Christian College Werribee 41 9   99 128     11 100 100 8 83     94  
210 Heatherton Christian College Clarinda 17 4   42 27     0 87 100 0 100     0  
211 Heathmont College Heathmont 46 24   107 40     27 69 94 3 70     85  
212 Heritage College Officer Officer 16 6   20 10     12 67 100 0 81     92  
213 Hester Hornbrook Academy Melbourne 6 19   4 127     231 0 0 0 30     12  
214 Heywood and District Secondary College Heywood 18 11   24 26     12 40 100 0 95     96  
215 Highvale Secondary College Glen Waverley 43 7   215 6     0 86 97 8 97     0  
216 Highview Christian Community College Maryborough 24 6   67 57     0 76 92 0 94     0  
217 Hillcrest Christian College Clyde North 43 16   121 54     17 84 97 7 90     93  
218 Holmes Secondary College Melbourne 12 2   17 31     31 100 100 0 44     30  
219 Holmesglen Institute of TAFE Holmesglen Chadstone 0 6   0 28     28 0 0 0 99     98  
220 Holmesglen Institute of TAFE Moorabbin Moorabbin 13 30   21 177     230 0 0 0 71     68  
221 Holy Trinity Lutheran College Horsham 20 7   29 12     8 100 100 0 98     85  
222 Hopetoun P-12 College Hopetoun 11 7   11 6     9 75 100 0 100     90  
223 Hoppers Crossing Secondary College Hoppers Crossing 48 22   240 116     46 65 99 2 78     81  
224 Horsham College Horsham 41 29   145 128     34 71 97 1 97     96  
225 Hume Anglican Grammar Mickleham 24 1   66 0     0 92 100 0 0     0  
226 Hume Central Secondary College Town Park Broadmeadows 32 17   161 126     116 83 94 4 91     78  
227 Huntingtower School Mount Waverley 34 6   173 21     0 99 100 19 100     0  
228 Ilim College Kiewa Campus Dallas Dallas 18 2   71 6     0 80 94 2 88     0  
229 Ilim College of Australia Broadmeadows 22 1   102 0     0 96 100 3 0     0  
230 Islamic College of Melbourne Tarneit 16 2   53 43     0 100 100 0 100     0  
231 Ivanhoe Girls Grammar School Ivanhoe 36 5   238 91     0 99 100 22 78     0  
232 Ivanhoe Grammar School Plenty Doreen 33 8   135 7     0 97 100 15 86     0  
233 Ivanhoe Grammar School Ridgeway Ivanhoe 33 4   275 29     0 93 99 31 100     0  
234 John Fawkner College Fawkner 24 13   72 99     34 45 86 0 78     69  
235 John Monash Science School Clayton 48 5   435 8     0 99 100 59 83     0  
236 John Paul College Frankston 44 28   186 59     47 89 100 1 91     90  
237 Kambrya College Berwick 61 32   196 198     152 85 98 4 88     85  
238 Kangan Institute of TAFE Broadmeadows 25 28   30 191     231 13 75 0 69     58  
239 Kaniva P-12 College Kaniva 19 13   24 17     23 14 100 0 100     72  
240 Kardinia International College Bell Post Hill 43 15   277 30     0 89 100 7 98     0  
241 Keilor Downs College Keilor Downs 54 26   266 164     75 93 98 16 84     84  
242 Kensington Community High School Kensington 2 11   0 34     39 0 0 0 45     65  
243 Kerang Christian College Kerang 8 0   11 0     0 100 100 0 0     0  
244 Kerang Technical High School Kerang 20 7   63 36     0 59 100 0 89     0  
245 Kew High School Kew East 45 13   307 53     0 90 98 28 98     0  
246 Keysborough Secondary College Acacia Keysborough 47 20   159 50     37 92 98 10 72     81  
247 Keysborough Secondary College Banksia Springvale South 51 30   201 100     42 87 96 5 63     79  
248 Kilbreda College Mentone 49 18   232 98     19 89 100 5 86     93  
249 Killester College Springvale 47 13   205 109     19 99 100 11 99     100  
250 Kilvington Grammar School Ormond 35 6   157 7     0 99 100 19 70     0  
Last Updated: 18 Dec 2019
Home Privacy Policy Contact Us