School Programs and Completion Rates, Victoria, 2018

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2018.

200 of 584 entries are shown.
201 - 400
Jump to row:
Rows per page:
201 Haileybury College Keysborough 49 4   477 38     0 92 100 62 100     0  
202 Haileybury Girls College Keysborough 50 8   321 28     0 98 100 45 100     0  
203 Haileybury Rendall School Berrimah, NT 4 7   12 17     16 0 0 0 80     83  
204 Hallam Secondary College Hallam 51 32   338 516     265 69 93 0 98     88  
205 Hampton Park Secondary College Hampton Park 50 32   219 118     94 90 99 8 94     74  
206 Hawkesdale College Hawkesdale 18 8   17 14     10 67 100 0 100     99  
207 Healesville High School Healesville 30 20   87 62     45 65 94 0 82     79  
208 Heathdale Christian College Werribee 47 15   120 121     13 97 99 6 94     100  
209 Heatherton Christian College Clarinda 23 6   46 31     0 79 100 1 93     0  
210 Heathmont College Heathmont 36 20   91 28     27 74 97 1 97     81  
211 Heritage College Officer Officer 24 13   24 16     14 83 100 0 82     93  
212 Hester Hornbrook Academy Melbourne 6 20   6 140     186 0 0 0 28     12  
213 Heywood and District Secondary College Heywood 22 13   30 27     18 46 100 0 92     69  
214 Highvale Secondary College Glen Waverley 34 2   220 0     0 86 97 20 0     0  
215 Highview Christian Community College Maryborough 23 7   68 71     0 81 100 0 99     0  
216 Hillcrest Christian College Clyde North 39 8   151 24     0 74 98 1 89     0  
217 Holmes Secondary College Melbourne 8 1   16 30     30 93 86 3 53     53  
218 Holmesglen Institute of TAFE Holmesglen Chadstone 1 8   0 31     31 0 0 0 99     97  
219 Holmesglen Institute of TAFE Moorabbin Moorabbin 18 28   56 194     254 0 0 0 69     66  
220 Holy Trinity Lutheran College Horsham 5 6   11 8     0 0 0 0 100     0  
221 Hopetoun P-12 College Hopetoun 20 10   15 9     9 44 100 0 95     89  
222 Hoppers Crossing Secondary College Hoppers Crossing 57 29   241 136     44 71 98 2 75     95  
223 Horsham College Horsham 41 25   144 126     38 72 95 1 96     76  
224 Hume Anglican Grammar Mickleham 22 1   64 0     0 92 100 0 0     0  
225 Hume Central Secondary College Town Park Broadmeadows 43 20   187 111     79 91 90 1 91     66  
226 Huntingtower School Mount Waverley 36 5   174 5     0 100 100 17 100     0  
227 Ilim College Kiewa Campus Dallas Dallas 18 0   54 0     0 79 92 1 0     0  
228 Ilim College of Australia Broadmeadows 17 0   118 0     0 91 99 2 0     0  
229 Islamic College of Melbourne Tarneit 12 0   21 0     0 95 100 0 0     0  
230 Ivanhoe Girls Grammar School Ivanhoe 45 10   261 110     0 98 100 24 78     0  
231 Ivanhoe Grammar School Plenty Doreen 31 3   129 0     0 98 100 7 0     0  
232 Ivanhoe Grammar School Ridgeway Ivanhoe 37 4   293 45     0 94 99 38 92     0  
233 John Fawkner College Fawkner 20 13   71 125     40 65 97 0 74     58  
234 John Monash Science School Clayton 42 4   423 4     0 99 100 52 87     0  
235 John Paul College Frankston 38 29   192 92     29 85 100 1 77     94  
236 Kambrya College Berwick 68 33   245 218     119 77 96 3 92     90  
237 Kangan Institute of TAFE Broadmeadows 23 33   51 213     225 17 48 0 61     46  
238 Kaniva P-12 College Kaniva 15 11   21 16     26 20 100 0 96     72  
239 Kardinia International College Bell Post Hill 46 14   284 21     0 90 100 12 91     0  
240 Keilor Downs College Keilor Downs 57 30   255 173     68 94 99 17 82     75  
241 Kensington Community High School Kensington 3 9   0 33     40 0 0 0 43     48  
242 Kerang Christian College Kerang 14 0   16 0     0 55 100 0 0     0  
243 Kerang Technical High School Kerang 22 8   65 53     0 65 95 0 69     0  
244 Kew High School Kew East 50 14   313 55     0 88 100 27 96     0  
245 Keysborough Secondary College Acacia Keysborough 49 22   150 71     37 99 99 4 83     94  
246 Keysborough Secondary College Banksia Springvale South 47 20   217 78     39 96 98 9 62     86  
247 Kilbreda College Mentone 49 16   242 101     25 94 98 8 69     96  
248 Killester College Springvale 46 15   221 94     21 92 98 19 96     100  
249 Kilvington Grammar School Ormond 40 7   143 7     0 100 100 16 89     0  
250 Kings College Warrnambool 16 5   24 6     0 63 100 1 86     0  
251 Kingswood College Box Hill 33 10   67 79     0 88 100 5 100     0  
252 Kolbe Catholic College Greenvale Lakes 35 17   143 265     43 98 100 1 81     96  
253 Koo Wee Rup Secondary College Koo Wee Rup 47 35   147 142     87 94 96 0 90     93  
254 Koonung Secondary College Mont Albert North 49 19   240 36     0 91 99 23 92     0  
255 Korowa Anglican Girls School Glen Iris 34 6   149 6     0 98 100 30 90     0  
256 Korumburra Secondary College Korumburra 19 11   46 29     22 66 100 0 93     73  
257 Kurnai College Churchill Campus Churchill 65 36   262 243     169 55 93 0 68     86  
258 Kurunjang Secondary College Melton 42 22   112 80     53 74 96 0 57     73  
259 Kyabram Secondary College Kyabram 33 20   113 100     33 64 98 0 95     74  
260 Kyneton High School Kyneton 19 15   67 80     33 66 100 0 97     93  
261 Lakes Entrance Secondary College Lakes Entrance 14 9   32 37     22 46 100 0 82     78  
262 Lakeside Lutheran College Pakenham 20 6   61 35     0 83 100 0 81     0  
263 Lakeview Senior College Caroline Springs 56 27   387 172     85 90 98 2 92     95  
264 Lalor North Secondary College Epping 35 18   102 138     34 94 100 0 82     60  
265 Lalor Secondary College Lalor 44 21   182 60     71 88 100 2 81     87  
266 Lara Secondary College Lara 47 31   121 97     47 42 92 1 73     90  
267 Lauriston Girls School Armadale 33 9   117 17     0 94 100 13 92     0  
268 Lavalla Catholic College Traralgon 41 26   249 203     64 82 100 1 91     71  
269 Lavers Hill K-12 College Lavers Hill 20 14   14 31     0 75 88 0 90     0  
270 Laverton P-12 College Laverton 32 23   57 48     26 97 94 3 78     92  
271 Leibler Yavneh College Elsternwick 30 10   114 77     0 100 100 8 81     0  
272 Leongatha Secondary College Leongatha 33 15   108 98     29 60 84 0 73     70  
273 Lighthouse Christian College Keysborough 29 3   57 5     0 84 100 0 49     0  
274 Lighthouse Christian College Cranbourne Cranbourne 23 1   84 0     0 86 98 1 0     0  
275 Lilydale Heights College Lilydale 34 18   81 30     16 85 100 0 79     97  
276 Lilydale High School Lilydale 54 25   424 210     38 62 98 0 81     87  
277 Little Yarra Steiner School Yarra Junction 10 0   17 0     0 41 100 0 0     0  
278 Loreto College Ballarat 50 20   211 90     20 86 98 11 78     99  
279 Loreto Mandeville Hall Toorak 36 4   245 0     0 100 100 30 0     0  
280 Lorne P-12 College Lorne 26 11   32 34     9 94 100 1 83     68  
281 Lowanna College Newborough 38 20   147 127     45 39 91 0 98     63  
282 Lowther Hall Anglican Grammar School Essendon 33 5   108 180     0 100 100 19 100     0  
283 Loyola College Watsonia 53 21   264 140     42 88 99 13 91     98  
284 Luther College Croydon Hills 56 26   340 57     0 90 100 6 92     0  
285 Lynall Hall Community School Richmond 16 10   42 34     31 50 83 0 34     47  
286 Lyndale Secondary College Dandenong North 54 26   211 116     72 88 89 1 91     66  
287 Lyndhurst Secondary College Cranbourne 38 26   91 87     82 63 97 0 98     78  
288 MacKillop Catholic Regional College Werribee 53 33   264 229     95 84 99 6 88     93  
289 Macleod College Macleod 26 6   80 12     0 82 98 9 55     0  
290 Macrobertson Girls High School Melbourne 48 11   492 25     0 98 100 120 98     0  
291 Maffra Secondary College Maffra 29 14   88 44     47 87 98 0 100     76  
292 Mallacoota P-12 College Mallacoota 15 4   16 21     5 86 100 0 98     100  
293 Manangatang P-12 College Manangatang 13 4   17 7     6 60 100 0 76     97  
294 Manor Lakes P-12 College Wyndham Vale 44 36   142 199     106 64 93 2 74     58  
295 Mansfield Secondary College Mansfield 40 28   108 100     23 80 95 0 82     67  
296 Maranatha Christian School Endeavour Hills 35 11   108 18     16 90 100 4 90     98  
297 Marcellin College Bulleen 46 22   312 170     29 93 100 12 98     93  
298 Marian College Ararat Ararat 26 25   111 75     44 78 98 0 91     81  
299 Marian College Myrtleford Myrtleford 23 6   49 47     7 69 97 0 100     100  
300 Marian College Sunshine West Sunshine West 38 16   177 88     57 85 99 3 91     83  
301 Maribyrnong Secondary College Maribyrnong 33 2   233 44     0 77 99 7 70     0  
302 Marist College Bendigo Maiden Gully 10 9   68 73     16 0 0 0 87     90  
303 Marist Sion College Warragul 38 17   162 63     31 66 99 1 97     92  
304 Mary MacKillop Catholic College Leongatha 31 15   113 92     33 79 100 1 98     91  
305 Maryborough Education Centre Maryborough 37 23   101 131     61 55 98 0 62     48  
306 Marymede Catholic College South Morang 56 37   204 252     59 94 99 2 79     96  
307 Mater Christi College Belgrave 48 20   204 133     14 98 99 5 92     93  
308 Matthew Flinders Girls Secondary College Geelong 53 19   128 61     42 72 99 5 91     94  
309 Mazenod College Mulgrave 43 16   339 195     29 97 100 22 96     95  
310 McClelland Secondary College Frankston 47 33   155 128     141 61 99 2 88     80  
311 McGuire College Shepparton 32 12   101 74     29 82 98 0 69     51  
312 McKinnon Secondary College McKinnon 53 17   574 101     27 96 100 70 90     95  
313 Melba Secondary College Croydon 45 26   106 80     43 67 99 0 86     76  
314 Melbourne Girls College Richmond 64 18   421 34     0 97 99 43 100     0  
315 Melbourne Girls Grammar South Yarra 38 3   209 0     0 99 100 36 0     0  
316 Melbourne Grammar School Melbourne 38 0   374 0     0 98 100 68 0     0  
317 Melbourne High School South Yarra 56 18   672 62     0 97 100 98 99     0  
318 Melbourne Polytechnic Preston 17 25   41 189     189 0 0 0 72     71  
319 Melbourne Rudolf Steiner School Warranwood 22 1   52 0     0 87 97 0 0     0  
320 Melton Christian College Brookfield 25 9   74 33     5 71 100 0 96     79  
321 Melton Secondary College Melton 50 33   179 171     122 85 92 0 73     86  
322 Mentone Girls Grammar School Mentone 34 3   161 27     0 100 100 22 100     0  
323 Mentone Girls Secondary College Mentone 52 16   344 55     4 92 99 19 91     0  
324 Mentone Grammar School Mentone 45 22   307 70     13 98 100 22 93     99  
325 Mercy College Coburg 34 14   128 50     14 100 100 7 91     88  
326 Mercy Regional College Camperdown 31 15   138 68     9 82 99 0 94     100  
327 Merinda Park Learning Centre Cranbourne North 3 2   0 20     44 0 0 0 18     31  
328 Methodist Ladies College Kew 52 12   373 115     0 99 100 48 99     0  
329 Mildura Senior College Mildura 66 37   558 387     186 58 97 2 71     75  
330 Mill Park Secondary College Epping 70 28   413 222     66 85 93 1 74     93  
331 Minaret College Officer Officer 14 0   38 0     0 100 100 0 0     0  
332 Minaret College Springvale Springvale 23 3   164 0     0 99 99 1 0     0  
333 Mirboo North Secondary College Mirboo North 23 15   59 29     27 86 100 7 91     99  
334 Monbulk College Monbulk 39 24   103 87     33 90 96 4 100     85  
335 Monivae College Hamilton 34 14   113 70     17 69 100 0 97     100  
336 Monterey Secondary College Frankston North 21 15   53 66     54 88 100 0 66     75  
337 Montmorency Secondary College Montmorency 31 19   144 48     37 90 99 6 99     89  
338 Mooroolbark College Mooroolbark 47 28   222 130     69 62 98 0 85     66  
339 Mooroopna Secondary College Mooroopna 38 17   60 53     36 61 100 0 63     64  
340 Mordialloc College Mordialloc 42 32   114 73     54 86 98 1 93     80  
341 Mornington Secondary College Mornington 57 28   389 99     91 67 97 6 82     92  
342 Mortlake College Mortlake 14 5   19 7     0 44 100 0 100     0  
343 Mount Alexander 7-12 College Flemington 35 13   71 30     26 86 100 2 94     99  
344 Mount Beauty Secondary College Mount Beauty 33 10   61 38     4 64 96 1 72     82  
345 Mount Clear College Mount Clear 56 29   171 196     81 58 95 1 66     56  
346 Mount Eliza Secondary College Mount Eliza 42 32   148 79     31 72 99 1 76     71  
347 Mount Erin College Frankston South 41 30   141 109     44 91 97 3 77     88  
348 Mount Evelyn Christian School Mount Evelyn 33 18   77 80     48 80 100 0 88     96  
349 Mount Hira College Keysborough 14 0   47 0     0 100 100 1 0     0  
350 Mount Lilydale Mercy College Lilydale 58 29   361 243     52 86 100 5 90     100  
351 Mount Ridley P-12 College Craigieburn 38 24   217 136     91 97 96 3 90     100  
352 Mount Rowan Secondary College Wendouree 27 15   32 32     36 56 89 0 91     64  
353 Mount Scopus Memorial College Burwood 40 15   207 182     0 98 100 4 97     0  
354 Mount St Joseph Girls College Altona 49 22   202 52     34 95 99 12 74     100  
355 Mount Waverley Secondary College Mount Waverley 52 12   482 39     0 96 98 44 97     0  
356 Mountain District Christian School Monbulk 13 3   20 0     0 50 100 0 0     0  
357 Mountain District Learning Centre Ferntree Gully 7 9   0 28     30 0 0 0 46     39  
358 Mullauna College Mitcham 29 8   99 16     0 85 100 0 83     0  
359 Murrayville Community College Murrayville 10 3   23 12     5 50 100 0 65     80  
360 Murtoa P-12 College Murtoa 23 14   35 26     12 75 94 0 77     72  
361 Myrtleford P-12 College Myrtleford 19 6   22 8     19 81 100 0 100     100  
362 Nagle College Bairnsdale 38 22   137 117     39 63 100 2 85     95  
363 Narre Community Learning Centre Narre Warren 7 15   14 75     68 0 0 0 73     72  
364 Narre Warren South P-12 College Narre Warren South 44 26   300 232     218 100 100 1 100     100  
365 Nathalia Secondary College Nathalia 29 13   39 35     20 44 100 0 76     93  
366 Nazareth College Noble Park North 52 24   169 70     42 94 100 4 88     97  
367 Neerim District Secondary College Neerim South 24 9   32 21     12 94 100 0 97     94  
368 Newcomb Secondary College Newcomb 45 28   84 107     67 41 93 0 86     60  
369 Newhaven College Rhyll 29 3   129 45     0 90 100 4 97     0  
370 Nhill College Nhill 20 10   40 26     15 67 100 0 79     72  
371 Noble Park Secondary College Noble Park 32 11   82 39     40 81 93 3 44     89  
372 North Geelong Secondary College Geelong North 56 34   165 149     145 81 97 1 66     73  
373 North Melbourne Grammar College North Melbourne 10 0   26 0     0 71 88 0 0     0  
374 North Ringwood Community House Ringwood North 7 13   5 13     22 0 0 0 71     38  
375 Northcote High School Northcote 83 33   448 183     24 90 98 27 85     80  
376 Northern Bay P-12 College Corio 55 28   71 121     90 49 91 0 77     56  
377 Northern College of Arts and Technology Preston 49 29   286 408     228 36 97 0 95     98  
378 Northside Christian College Bundoora 21 7   38 8     0 81 100 0 91     0  
379 Norwood Secondary College Ringwood 45 25   272 110     34 62 100 0 82     93  
380 Nossal High School Berwick 42 2   422 9     0 99 99 56 100     0  
381 Notre Dame College Shepparton 54 37   355 613     106 76 99 3 86     92  
382 Numurkah Secondary College Numurkah 25 17   51 44     29 38 94 0 73     95  
383 Nunawading Christian College Nunawading 17 2   40 0     0 96 100 0 0     0  
384 Oakleigh Grammar Oakleigh 23 4   93 4     0 89 100 3 100     0  
385 Oakwood School Caulfield North 16 25   69 119     53 0 0 0 34     62  
386 Oberon High School Armstrong Creek 49 25   98 43     29 67 98 1 74     94  
387 Orbost Secondary College Orbost 18 10   65 59     34 57 93 0 80     56  
388 Our Lady of Mercy College Heidelberg 46 14   294 31     8 99 100 25 93     82  
389 Our Lady of Sacred Heart College Bentleigh 44 19   176 220     27 97 99 7 98     99  
390 Our Lady of Sion College Box Hill 38 10   208 22     10 97 100 20 93     78  
391 Ouyen Secondary College Ouyen 16 7   33 31     10 70 100 0 100     100  
392 Overnewton Anglican College Keilor 44 11   239 174     0 90 99 3 81     0  
393 Oxley Christian College Chirnside Park 32 7   135 7     0 98 100 7 100     0  
394 Ozford College Melbourne 14 1   28 23     23 60 75 0 84     83  
395 Padua College Mornington 69 45   541 398     92 79 99 4 94     88  
396 Pakenham Secondary College Pakenham 48 30   120 96     73 98 100 0 97     81  
397 Parade College Bundoora 50 19   451 297     138 85 100 12 85     98  
398 Parkdale Secondary College Mordialloc 74 31   389 204     71 70 98 4 86     94  
399 Parkville College Parkville 11 23   6 180     130 0 100 0 84     89  
400 Pascoe Vale Girls Secondary College Pascoe Vale 40 18   250 76     54 93 99 12 85     89  
Last Updated: 18 Dec 2018
Home Privacy Policy Contact Us