School Programs and Completion Rates, Victoria, 2016

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2016.

50 of 575 entries are shown.
351 - 400
Jump to row:
Rows per page:
351 Mountain District Learning Centre Ferntree Gully 13 11   26 44     46 17 83 0 44     35  
352 Mullauna College Mitcham 32 9   101 11     0 97 100 2 100     0  
353 Murrayville Community College Murrayville 11 5   22 28     6 67 100 0 62     100  
354 Murtoa P-12 College Murtoa 22 11   41 17     16 80 95 0 95     100  
355 Myrtleford P-12 College Myrtleford 26 10   36 19     15 70 100 0 100     93  
356 Nagle College Bairnsdale 43 20   192 136     47 64 100 2 92     78  
357 Narre Community Learning Centre Narre Warren 7 14   7 81     59 0 0 0 91     91  
358 Narre Warren South P-12 College Narre Warren South 50 34   221 249     216 98 100 1 100     100  
359 Nathalia Secondary College Nathalia 25 15   26 22     9 27 100 0 79     84  
360 Nazareth College Noble Park North 62 29   150 70     38 97 100 4 91     99  
361 Neerim District Secondary College Neerim South 29 15   36 23     12 83 100 0 67     91  
362 Newcomb Secondary College Newcomb 47 30   93 120     60 56 98 0 95     77  
363 Newhaven College Rhyll 31 2   149 35     0 85 100 2 97     0  
364 Nhill College Nhill 22 10   47 16     14 79 96 0 96     85  
365 Noble Park Secondary College Noble Park 32 13   99 56     53 79 94 1 82     92  
366 North Geelong Secondary College Geelong North 48 30   115 130     101 57 98 0 59     83  
367 Northcote High School Northcote 61 27   445 115     0 91 99 19 93     0  
368 Northern Bay P-12 College Corio 41 26   67 154     67 57 96 0 60     51  
369 Northern College of Arts and Technology Preston 48 28   244 353     199 40 98 0 94     98  
370 Northside Christian College Bundoora 18 10   29 16     5 69 100 0 99     100  
371 Norwood Secondary College Ringwood 45 24   233 95     35 73 100 5 96     96  
372 Nossal High School Berwick 44 6   425 23     0 99 100 46 100     0  
373 Notre Dame College Shepparton 67 40   356 574     99 80 99 1 77     90  
374 Numurkah Secondary College Numurkah 28 17   46 41     26 63 100 0 84     89  
375 Nunawading Christian College Nunawading 16 3   35 0     0 100 100 1 0     0  
376 Oakleigh Grammar Oakleigh 26 2   89 0     0 92 100 2 0     0  
377 Oakwood School Caulfield North 21 24   35 104     16 0 0 0 43     93  
378 Oberon High School Armstrong Creek 58 27   157 78     37 72 97 2 79     83  
379 Orbost Secondary College Orbost 16 6   68 57     31 54 92 0 63     72  
380 Our Lady of Mercy College Heidelberg 53 18   324 70     11 96 100 23 95     100  
381 Our Lady of Sacred Heart College Bentleigh 39 21   172 185     21 99 100 8 97     98  
382 Our Lady of Sion College Box Hill 43 21   245 35     9 99 100 20 91     100  
383 Ouyen Secondary College Ouyen 19 6   32 20     15 81 100 0 97     88  
384 Overnewton Anglican College Keilor 40 11   255 147     0 92 100 6 97     0  
385 Oxley Christian College Chirnside Park 33 5   146 6     0 98 99 3 88     0  
386 Ozford College Melbourne 12 2   27 31     29 80 100 0 93     86  
387 Padua College Mornington 65 42   528 289     51 80 100 10 94     93  
388 Pakenham Secondary College Pakenham 45 35   137 130     79 93 98 0 86     72  
389 Parade College Bundoora 66 28   428 311     128 81 99 13 90     96  
390 Parkdale Secondary College Mordialloc 60 36   347 216     41 66 99 2 98     97  
391 Parkville College Parkville 8 20   6 148     125 0 50 0 91     94  
392 Pascoe Vale Girls Secondary College Pascoe Vale 42 8   248 102     13 96 99 14 96     85  
393 Patterson River Secondary College Seaford 49 33   200 122     78 60 93 0 98     93  
394 Peninsula Grammar Mount Eliza 38 12   276 19     0 97 100 16 93     0  
395 Penleigh and Essendon Grammar School Keilor East 37 3   310 4     0 93 100 66 18     0  
396 Penola Catholic College Broadmeadows 56 27   328 233     66 85 100 12 90     83  
397 Peter Lalor Secondary College Lalor 10 21   29 109     134 0 0 0 88     89  
398 Phoenix P-12 Community College Sebastopol 47 29   162 142     87 80 93 0 78     77  
399 Pines Learning Doncaster East 4 11   6 15     31 0 0 0 84     46  
400 Plenty Valley Christian College Doreen 41 21   117 60     20 92 100 2 86     100  
Last Updated: 11 Jan 2017
Home Privacy Policy Contact Us