School Programs and Completion Rates, Victoria, 2016

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2016.

200 of 575 entries are shown.
201 - 400
Jump to row:
Rows per page:
201 Hampton Park Secondary College Hampton Park 41 29   213 92     82 74 95 5 93     77  
202 Hawkesdale College Hawkesdale 23 12   30 23     9 86 100 0 91     100  
203 Healesville High School Healesville 28 21   68 62     36 63 97 0 70     91  
204 Heathdale Christian College Werribee 46 12   103 134     8 93 100 4 97     100  
205 Heatherton Christian College Clarinda 26 6   44 38     0 93 100 1 96     0  
206 Heathmont College Heathmont 36 18   78 27     32 82 92 0 99     80  
207 Heritage College Officer Officer 16 10   39 14     8 67 100 0 90     98  
208 Heywood and District Secondary College Heywood 20 15   34 23     23 69 100 0 92     77  
209 Highvale Secondary College Glen Waverley 38 8   211 7     0 89 99 14 100     0  
210 Highview Christian Community College Maryborough 33 11   91 86     0 83 100 0 98     0  
211 Hillcrest Christian College Clyde North 40 9   153 30     0 93 100 2 95     0  
212 Holmes Secondary College Melbourne 17 1   20 75     75 100 100 0 47     61  
213 Holmesglen Institute of TAFE Holmesglen Chadstone 0 7   0 30     30 0 0 0 100     100  
214 Holmesglen Institute of TAFE Moorabbin Moorabbin 23 29   81 236     256 0 0 0 74     73  
215 Hopetoun P-12 College Hopetoun 19 11   21 11     6 89 100 0 100     93  
216 Hoppers Crossing Secondary College Hoppers Crossing 49 26   203 161     50 75 96 0 79     94  
217 Horsham College Horsham 47 26   157 115     30 73 93 2 73     69  
218 Hume Anglican Grammar Mickleham 17 2   43 8     0 86 97 0 100     0  
219 Hume Central Secondary College Town Park Broadmeadows 45 25   174 106     85 99 100 4 93     87  
220 Huntingtower School Mount Waverley 30 4   149 4     0 100 100 13 100     0  
221 Ilim College Kiewa Campus Dallas Dallas 5 0   18 0     0 0 0 0 0     0  
222 Ilim College of Australia Broadmeadows 26 7   96 10     12 93 100 6 100     74  
223 Ivanhoe Girls Grammar School Ivanhoe 44 8   273 103     0 100 100 22 70     0  
224 Ivanhoe Grammar School Plenty Doreen 30 4   100 6     0 96 100 7 100     0  
225 Ivanhoe Grammar School Ridgeway Ivanhoe 33 2   275 50     0 91 100 14 100     0  
226 John Fawkner College Fawkner 21 7   58 151     70 86 100 0 86     72  
227 John Monash Science School Clayton 45 7   398 9     0 99 100 40 100     0  
228 John Paul College Frankston 41 24   256 56     27 86 100 2 84     96  
229 Kambrya College Berwick 64 32   227 198     128 75 100 5 93     91  
230 Kangan Institute of TAFE Broadmeadows 32 36   115 235     226 33 69 0 60     64  
231 Kaniva P-12 College Kaniva 24 10   25 16     25 50 100 0 81     69  
232 Kardinia International College Bell Post Hill 45 18   306 31     0 94 100 12 100     0  
233 Karingal Geelong 0 3   0 16     16 0 0 0 50     36  
234 Keilor Downs College Keilor Downs 55 30   209 154     82 91 98 12 86     86  
235 Kensington Community High School Kensington 6 13   27 61     40 0 0 0 54     79  
236 Kerang Christian College Kerang 20 2   22 0     0 58 100 0 0     0  
237 Kerang Technical High School Kerang 32 10   59 44     0 48 97 0 94     0  
238 Kew High School Kew East 46 16   286 71     0 95 100 21 100     0  
239 Keysborough Secondary College Acacia Keysborough 40 22   125 47     35 100 97 3 78     81  
240 Keysborough Secondary College Banksia Springvale South 42 20   165 54     44 99 98 11 58     61  
241 Kilbreda College Mentone 44 13   268 74     25 93 100 11 99     100  
242 Killester College Springvale 36 16   206 109     19 93 98 15 98     89  
243 Kilvington Grammar School Ormond 39 6   122 8     0 100 100 7 100     0  
244 Kings College Warrnambool 24 6   29 5     0 71 100 1 98     0  
245 Kingswood College Box Hill 34 15   103 94     0 89 100 2 100     0  
246 Kolbe Catholic College Greenvale Lakes 46 26   147 220     60 100 100 0 84     95  
247 Koo Wee Rup Secondary College Koo Wee Rup 47 32   200 159     90 74 95 0 89     90  
248 Koonung Secondary College Mont Albert North 58 26   289 46     0 90 98 28 92     0  
249 Korowa Anglican Girls School Glen Iris 35 5   124 6     0 100 100 31 100     0  
250 Korumburra Secondary College Korumburra 27 21   76 42     32 66 100 0 97     63  
251 Kurnai College Churchill Campus Churchill 63 37   302 244     111 44 89 3 72     82  
252 Kurunjang Secondary College Melton 39 22   141 92     72 66 90 0 62     77  
253 Kyabram Secondary College Kyabram 35 20   113 97     45 57 94 0 82     91  
254 Kyneton High School Kyneton 33 14   107 107     41 81 100 2 99     94  
255 Lakes Entrance Secondary College Lakes Entrance 17 10   33 40     13 71 94 0 71     94  
256 Lakeside Lutheran College Pakenham 23 2   31 0     0 90 100 1 0     0  
257 Lakeview Senior College Caroline Springs 63 26   478 254     91 93 100 2 88     94  
258 Lalor North Secondary College Epping 41 20   89 117     31 76 98 0 92     81  
259 Lalor Secondary College Lalor 47 26   159 58     45 86 95 2 90     82  
260 Lara Secondary College Lara 43 24   118 90     56 75 99 1 65     83  
261 Lauriston Girls School Armadale 28 2   108 0     0 98 100 11 0     0  
262 Lavalla Catholic College Traralgon 53 37   251 248     54 75 100 1 95     73  
263 Lavers Hill K-12 College Lavers Hill 10 13   10 62     5 100 100 0 81     44  
264 Laverton P-12 College Laverton 31 17   64 61     48 87 100 0 88     78  
265 Leibler Yavneh College Elsternwick 34 12   120 82     0 97 100 3 93     0  
266 Leongatha Secondary College Leongatha 35 14   110 100     27 87 100 1 67     74  
267 Lighthouse Christian College Keysborough 19 2   36 0     0 76 100 3 0     0  
268 Lighthouse Christian College Cranbourne Cranbourne 16 0   89 0     0 81 100 1 0     0  
269 Lilydale Heights College Lilydale 35 17   86 53     40 94 100 0 82     94  
270 Lilydale High School Lilydale 57 27   456 228     0 62 98 3 87     0  
271 Little Yarra Steiner School Yarra Junction 13 0   15 0     0 29 100 0 0     0  
272 Loreto College Ballarat 46 21   211 112     28 97 100 6 95     92  
273 Loreto Mandeville Hall Toorak 40 5   218 7     0 100 100 29 100     0  
274 Lorne-Aireys Inlet P-12 College Lorne 17 5   21 30     7 100 100 0 84     69  
275 Lowanna College Newborough 46 23   176 150     95 68 97 1 76     68  
276 Lowther Hall Anglican Grammar School Essendon 30 4   214 156     0 100 100 19 97     0  
277 Loyola College Watsonia 58 22   260 108     47 87 99 12 94     100  
278 Luther College Croydon Hills 50 25   333 76     0 89 100 21 100     0  
279 Lynall Hall Community School Richmond 15 9   39 40     44 56 89 0 42     41  
280 Lyndale Secondary College Dandenong North 55 32   220 134     74 94 99 2 96     80  
281 Lyndhurst Secondary College Cranbourne 44 32   148 111     154 64 100 0 86     82  
282 MacKillop Catholic Regional College Werribee 59 34   276 195     71 83 97 2 89     87  
283 Macleod College Macleod 35 13   99 27     16 96 100 5 86     95  
284 Macrobertson Girls High School Melbourne 49 12   515 28     0 99 100 111 97     0  
285 Maffra Secondary College Maffra 28 10   109 47     42 90 100 0 96     69  
286 Mallacoota P-12 College Mallacoota 11 3   19 11     0 38 100 0 100     0  
287 Manangatang P-12 College Manangatang 15 1   14 0     0 71 100 0 0     0  
288 Manor Lakes P-12 College Wyndham Vale 49 29   166 150     70 65 96 0 86     69  
289 Mansfield Secondary College Mansfield 39 29   98 100     28 84 100 0 87     84  
290 Maranatha Christian School Endeavour Hills 35 16   130 28     25 88 100 5 89     99  
291 Marcellin College Bulleen 53 23   282 106     30 94 100 16 97     97  
292 Marian College Ararat Ararat 28 11   106 62     128 65 98 0 90     95  
293 Marian College Myrtleford Myrtleford 29 13   57 45     12 50 100 0 93     94  
294 Marian College Sunshine West Sunshine West 46 18   182 112     58 90 100 3 95     98  
295 Maribyrnong Secondary College Maribyrnong 38 3   237 69     0 87 98 6 92     0  
296 Marist Sion College Warragul 34 11   178 44     21 74 97 3 81     85  
297 Mary MacKillop Catholic College Leongatha 29 11   129 124     24 86 96 0 92     93  
298 Maryborough Education Centre Maryborough 45 24   140 149     49 65 97 0 66     45  
299 Marymede Catholic College South Morang 47 27   154 182     34 87 99 3 93     100  
300 Mater Christi College Belgrave 62 24   263 142     15 93 100 4 80     100  
301 Matthew Flinders Girls Secondary College Geelong 60 33   168 67     42 74 96 4 96     81  
302 Mazenod College Mulgrave 45 20   363 179     39 99 99 12 90     94  
303 McClelland Secondary College Frankston 54 36   133 134     153 64 97 3 69     81  
304 McGuire College Shepparton 38 19   84 54     22 68 97 0 75     62  
305 McKinnon Secondary College McKinnon 54 19   491 114     22 95 99 61 95     91  
306 Melba Secondary College Croydon 43 23   160 72     31 67 98 3 95     85  
307 Melbourne City Mission South Melbourne 0 9   0 10     23 0 0 0 71     33  
308 Melbourne Girls College Richmond 48 10   349 19     0 94 99 35 100     0  
309 Melbourne Girls Grammar South Yarra 38 5   164 7     0 97 100 31 100     0  
310 Melbourne Grammar School Melbourne 37 0   369 0     0 99 100 70 0     0  
311 Melbourne High School South Yarra 55 14   690 58     0 98 100 127 99     0  
312 Melbourne Polytechnic Preston 28 28   90 212     214 0 0 0 73     66  
313 Melbourne Rudolf Steiner School Warranwood 19 1   48 0     0 94 100 4 0     0  
314 Melton Christian College Brookfield 35 14   58 21     13 83 100 2 97     78  
315 Melton Secondary College Melton 55 28   155 130     78 69 94 1 59     70  
316 Mentone Girls Grammar School Mentone 33 4   143 20     0 100 100 20 100     0  
317 Mentone Girls Secondary College Mentone 45 12   290 63     0 95 99 16 94     0  
318 Mentone Grammar School Mentone 42 9   256 37     0 97 100 28 99     0  
319 Mercy College Coburg 34 12   138 31     14 100 100 3 79     93  
320 Mercy Regional College Camperdown 40 15   151 73     14 80 100 0 86     94  
321 Merinda Park Learning Centre Cranbourne North 5 4   0 35     55 0 0 0 35     13  
322 Methodist Ladies College Kew 49 11   413 145     0 100 100 53 98     0  
323 Mildura Senior College Mildura 75 47   600 420     189 60 95 3 68     69  
324 Mill Park Secondary College Epping 64 32   440 278     63 77 94 5 82     82  
325 Minaret College Officer Officer 4 0   22 0     0 0 0 0 0     0  
326 Minaret College Springvale Springvale 23 0   161 0     0 99 100 3 0     0  
327 Mirboo North Secondary College Mirboo North 32 21   87 40     32 82 97 5 74     85  
328 Monbulk College Monbulk 29 20   82 68     36 84 98 0 95     81  
329 Monivae College Hamilton 49 22   162 110     19 69 99 1 88     92  
330 Monterey Secondary College Frankston North 21 17   37 75     48 67 94 0 57     75  
331 Montmorency Secondary College Montmorency 39 22   142 58     41 89 100 5 98     96  
332 Mooroolbark College Mooroolbark 43 30   180 134     76 81 96 1 80     70  
333 Mooroopna Secondary College Mooroopna 39 20   79 69     37 60 93 0 82     77  
334 Mordialloc College Mordialloc 48 24   121 57     27 88 98 4 79     83  
335 Mornington Secondary College Mornington 49 32   314 135     120 69 97 3 83     95  
336 Mortlake College Mortlake 18 9   23 15     0 56 100 0 100     0  
337 Mount Alexander 7-12 College Flemington 27 12   46 19     41 79 96 0 78     93  
338 Mount Beauty Secondary College Mount Beauty 25 11   58 51     4 71 96 2 99     89  
339 Mount Clear College Mount Clear 57 43   223 253     43 55 85 3 61     85  
340 Mount Eliza Secondary College Mount Eliza 45 36   168 132     46 93 100 3 91     86  
341 Mount Erin College Frankston South 47 29   250 158     125 68 93 0 93     93  
342 Mount Evelyn Christian School Mount Evelyn 39 17   98 72     53 82 100 0 82     63  
343 Mount Hira College Keysborough 12 0   52 0     0 90 97 0 0     0  
344 Mount Lilydale Mercy College Lilydale 59 28   316 229     30 90 98 3 93     100  
345 Mount Ridley P-12 College Craigieburn 61 31   205 142     91 94 99 1 82     58  
346 Mount Rowan Secondary College Wendouree 58 38   113 122     92 65 88 0 88     68  
347 Mount Scopus Memorial College Burwood 43 16   223 181     0 99 100 12 92     0  
348 Mount St Joseph Girls College Altona 49 13   227 44     23 99 99 8 90     97  
349 Mount Waverley Secondary College Mount Waverley 43 9   417 28     0 97 100 45 93     0  
350 Mountain District Christian School Monbulk 18 7   29 8     0 67 100 0 82     0  
351 Mountain District Learning Centre Ferntree Gully 13 11   26 44     46 17 83 0 44     35  
352 Mullauna College Mitcham 32 9   101 11     0 97 100 2 100     0  
353 Murrayville Community College Murrayville 11 5   22 28     6 67 100 0 62     100  
354 Murtoa P-12 College Murtoa 22 11   41 17     16 80 95 0 95     100  
355 Myrtleford P-12 College Myrtleford 26 10   36 19     15 70 100 0 100     93  
356 Nagle College Bairnsdale 43 20   192 136     47 64 100 2 92     78  
357 Narre Community Learning Centre Narre Warren 7 14   7 81     59 0 0 0 91     91  
358 Narre Warren South P-12 College Narre Warren South 50 34   221 249     216 98 100 1 100     100  
359 Nathalia Secondary College Nathalia 25 15   26 22     9 27 100 0 79     84  
360 Nazareth College Noble Park North 62 29   150 70     38 97 100 4 91     99  
361 Neerim District Secondary College Neerim South 29 15   36 23     12 83 100 0 67     91  
362 Newcomb Secondary College Newcomb 47 30   93 120     60 56 98 0 95     77  
363 Newhaven College Rhyll 31 2   149 35     0 85 100 2 97     0  
364 Nhill College Nhill 22 10   47 16     14 79 96 0 96     85  
365 Noble Park Secondary College Noble Park 32 13   99 56     53 79 94 1 82     92  
366 North Geelong Secondary College Geelong North 48 30   115 130     101 57 98 0 59     83  
367 Northcote High School Northcote 61 27   445 115     0 91 99 19 93     0  
368 Northern Bay P-12 College Corio 41 26   67 154     67 57 96 0 60     51  
369 Northern College of Arts and Technology Preston 48 28   244 353     199 40 98 0 94     98  
370 Northside Christian College Bundoora 18 10   29 16     5 69 100 0 99     100  
371 Norwood Secondary College Ringwood 45 24   233 95     35 73 100 5 96     96  
372 Nossal High School Berwick 44 6   425 23     0 99 100 46 100     0  
373 Notre Dame College Shepparton 67 40   356 574     99 80 99 1 77     90  
374 Numurkah Secondary College Numurkah 28 17   46 41     26 63 100 0 84     89  
375 Nunawading Christian College Nunawading 16 3   35 0     0 100 100 1 0     0  
376 Oakleigh Grammar Oakleigh 26 2   89 0     0 92 100 2 0     0  
377 Oakwood School Caulfield North 21 24   35 104     16 0 0 0 43     93  
378 Oberon High School Armstrong Creek 58 27   157 78     37 72 97 2 79     83  
379 Orbost Secondary College Orbost 16 6   68 57     31 54 92 0 63     72  
380 Our Lady of Mercy College Heidelberg 53 18   324 70     11 96 100 23 95     100  
381 Our Lady of Sacred Heart College Bentleigh 39 21   172 185     21 99 100 8 97     98  
382 Our Lady of Sion College Box Hill 43 21   245 35     9 99 100 20 91     100  
383 Ouyen Secondary College Ouyen 19 6   32 20     15 81 100 0 97     88  
384 Overnewton Anglican College Keilor 40 11   255 147     0 92 100 6 97     0  
385 Oxley Christian College Chirnside Park 33 5   146 6     0 98 99 3 88     0  
386 Ozford College Melbourne 12 2   27 31     29 80 100 0 93     86  
387 Padua College Mornington 65 42   528 289     51 80 100 10 94     93  
388 Pakenham Secondary College Pakenham 45 35   137 130     79 93 98 0 86     72  
389 Parade College Bundoora 66 28   428 311     128 81 99 13 90     96  
390 Parkdale Secondary College Mordialloc 60 36   347 216     41 66 99 2 98     97  
391 Parkville College Parkville 8 20   6 148     125 0 50 0 91     94  
392 Pascoe Vale Girls Secondary College Pascoe Vale 42 8   248 102     13 96 99 14 96     85  
393 Patterson River Secondary College Seaford 49 33   200 122     78 60 93 0 98     93  
394 Peninsula Grammar Mount Eliza 38 12   276 19     0 97 100 16 93     0  
395 Penleigh and Essendon Grammar School Keilor East 37 3   310 4     0 93 100 66 18     0  
396 Penola Catholic College Broadmeadows 56 27   328 233     66 85 100 12 90     83  
397 Peter Lalor Secondary College Lalor 10 21   29 109     134 0 0 0 88     89  
398 Phoenix P-12 Community College Sebastopol 47 29   162 142     87 80 93 0 78     77  
399 Pines Learning Doncaster East 4 11   6 15     31 0 0 0 84     46  
400 Plenty Valley Christian College Doreen 41 21   117 60     20 92 100 2 86     100  
Last Updated: 11 Jan 2017
Home Privacy Policy Contact Us