School Programs and Completion Rates, Victoria, 2016

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2016.

200 of 575 entries are shown.
301 - 500
Jump to row:
Rows per page:
301 Matthew Flinders Girls Secondary College Geelong 60 33   168 67     42 74 96 4 96     81  
302 Mazenod College Mulgrave 45 20   363 179     39 99 99 12 90     94  
303 McClelland Secondary College Frankston 54 36   133 134     153 64 97 3 69     81  
304 McGuire College Shepparton 38 19   84 54     22 68 97 0 75     62  
305 McKinnon Secondary College McKinnon 54 19   491 114     22 95 99 61 95     91  
306 Melba Secondary College Croydon 43 23   160 72     31 67 98 3 95     85  
307 Melbourne City Mission South Melbourne 0 9   0 10     23 0 0 0 71     33  
308 Melbourne Girls College Richmond 48 10   349 19     0 94 99 35 100     0  
309 Melbourne Girls Grammar South Yarra 38 5   164 7     0 97 100 31 100     0  
310 Melbourne Grammar School Melbourne 37 0   369 0     0 99 100 70 0     0  
311 Melbourne High School South Yarra 55 14   690 58     0 98 100 127 99     0  
312 Melbourne Polytechnic Preston 28 28   90 212     214 0 0 0 73     66  
313 Melbourne Rudolf Steiner School Warranwood 19 1   48 0     0 94 100 4 0     0  
314 Melton Christian College Brookfield 35 14   58 21     13 83 100 2 97     78  
315 Melton Secondary College Melton 55 28   155 130     78 69 94 1 59     70  
316 Mentone Girls Grammar School Mentone 33 4   143 20     0 100 100 20 100     0  
317 Mentone Girls Secondary College Mentone 45 12   290 63     0 95 99 16 94     0  
318 Mentone Grammar School Mentone 42 9   256 37     0 97 100 28 99     0  
319 Mercy College Coburg 34 12   138 31     14 100 100 3 79     93  
320 Mercy Regional College Camperdown 40 15   151 73     14 80 100 0 86     94  
321 Merinda Park Learning Centre Cranbourne North 5 4   0 35     55 0 0 0 35     13  
322 Methodist Ladies College Kew 49 11   413 145     0 100 100 53 98     0  
323 Mildura Senior College Mildura 75 47   600 420     189 60 95 3 68     69  
324 Mill Park Secondary College Epping 64 32   440 278     63 77 94 5 82     82  
325 Minaret College Officer Officer 4 0   22 0     0 0 0 0 0     0  
326 Minaret College Springvale Springvale 23 0   161 0     0 99 100 3 0     0  
327 Mirboo North Secondary College Mirboo North 32 21   87 40     32 82 97 5 74     85  
328 Monbulk College Monbulk 29 20   82 68     36 84 98 0 95     81  
329 Monivae College Hamilton 49 22   162 110     19 69 99 1 88     92  
330 Monterey Secondary College Frankston North 21 17   37 75     48 67 94 0 57     75  
331 Montmorency Secondary College Montmorency 39 22   142 58     41 89 100 5 98     96  
332 Mooroolbark College Mooroolbark 43 30   180 134     76 81 96 1 80     70  
333 Mooroopna Secondary College Mooroopna 39 20   79 69     37 60 93 0 82     77  
334 Mordialloc College Mordialloc 48 24   121 57     27 88 98 4 79     83  
335 Mornington Secondary College Mornington 49 32   314 135     120 69 97 3 83     95  
336 Mortlake College Mortlake 18 9   23 15     0 56 100 0 100     0  
337 Mount Alexander 7-12 College Flemington 27 12   46 19     41 79 96 0 78     93  
338 Mount Beauty Secondary College Mount Beauty 25 11   58 51     4 71 96 2 99     89  
339 Mount Clear College Mount Clear 57 43   223 253     43 55 85 3 61     85  
340 Mount Eliza Secondary College Mount Eliza 45 36   168 132     46 93 100 3 91     86  
341 Mount Erin College Frankston South 47 29   250 158     125 68 93 0 93     93  
342 Mount Evelyn Christian School Mount Evelyn 39 17   98 72     53 82 100 0 82     63  
343 Mount Hira College Keysborough 12 0   52 0     0 90 97 0 0     0  
344 Mount Lilydale Mercy College Lilydale 59 28   316 229     30 90 98 3 93     100  
345 Mount Ridley P-12 College Craigieburn 61 31   205 142     91 94 99 1 82     58  
346 Mount Rowan Secondary College Wendouree 58 38   113 122     92 65 88 0 88     68  
347 Mount Scopus Memorial College Burwood 43 16   223 181     0 99 100 12 92     0  
348 Mount St Joseph Girls College Altona 49 13   227 44     23 99 99 8 90     97  
349 Mount Waverley Secondary College Mount Waverley 43 9   417 28     0 97 100 45 93     0  
350 Mountain District Christian School Monbulk 18 7   29 8     0 67 100 0 82     0  
351 Mountain District Learning Centre Ferntree Gully 13 11   26 44     46 17 83 0 44     35  
352 Mullauna College Mitcham 32 9   101 11     0 97 100 2 100     0  
353 Murrayville Community College Murrayville 11 5   22 28     6 67 100 0 62     100  
354 Murtoa P-12 College Murtoa 22 11   41 17     16 80 95 0 95     100  
355 Myrtleford P-12 College Myrtleford 26 10   36 19     15 70 100 0 100     93  
356 Nagle College Bairnsdale 43 20   192 136     47 64 100 2 92     78  
357 Narre Community Learning Centre Narre Warren 7 14   7 81     59 0 0 0 91     91  
358 Narre Warren South P-12 College Narre Warren South 50 34   221 249     216 98 100 1 100     100  
359 Nathalia Secondary College Nathalia 25 15   26 22     9 27 100 0 79     84  
360 Nazareth College Noble Park North 62 29   150 70     38 97 100 4 91     99  
361 Neerim District Secondary College Neerim South 29 15   36 23     12 83 100 0 67     91  
362 Newcomb Secondary College Newcomb 47 30   93 120     60 56 98 0 95     77  
363 Newhaven College Rhyll 31 2   149 35     0 85 100 2 97     0  
364 Nhill College Nhill 22 10   47 16     14 79 96 0 96     85  
365 Noble Park Secondary College Noble Park 32 13   99 56     53 79 94 1 82     92  
366 North Geelong Secondary College Geelong North 48 30   115 130     101 57 98 0 59     83  
367 Northcote High School Northcote 61 27   445 115     0 91 99 19 93     0  
368 Northern Bay P-12 College Corio 41 26   67 154     67 57 96 0 60     51  
369 Northern College of Arts and Technology Preston 48 28   244 353     199 40 98 0 94     98  
370 Northside Christian College Bundoora 18 10   29 16     5 69 100 0 99     100  
371 Norwood Secondary College Ringwood 45 24   233 95     35 73 100 5 96     96  
372 Nossal High School Berwick 44 6   425 23     0 99 100 46 100     0  
373 Notre Dame College Shepparton 67 40   356 574     99 80 99 1 77     90  
374 Numurkah Secondary College Numurkah 28 17   46 41     26 63 100 0 84     89  
375 Nunawading Christian College Nunawading 16 3   35 0     0 100 100 1 0     0  
376 Oakleigh Grammar Oakleigh 26 2   89 0     0 92 100 2 0     0  
377 Oakwood School Caulfield North 21 24   35 104     16 0 0 0 43     93  
378 Oberon High School Armstrong Creek 58 27   157 78     37 72 97 2 79     83  
379 Orbost Secondary College Orbost 16 6   68 57     31 54 92 0 63     72  
380 Our Lady of Mercy College Heidelberg 53 18   324 70     11 96 100 23 95     100  
381 Our Lady of Sacred Heart College Bentleigh 39 21   172 185     21 99 100 8 97     98  
382 Our Lady of Sion College Box Hill 43 21   245 35     9 99 100 20 91     100  
383 Ouyen Secondary College Ouyen 19 6   32 20     15 81 100 0 97     88  
384 Overnewton Anglican College Keilor 40 11   255 147     0 92 100 6 97     0  
385 Oxley Christian College Chirnside Park 33 5   146 6     0 98 99 3 88     0  
386 Ozford College Melbourne 12 2   27 31     29 80 100 0 93     86  
387 Padua College Mornington 65 42   528 289     51 80 100 10 94     93  
388 Pakenham Secondary College Pakenham 45 35   137 130     79 93 98 0 86     72  
389 Parade College Bundoora 66 28   428 311     128 81 99 13 90     96  
390 Parkdale Secondary College Mordialloc 60 36   347 216     41 66 99 2 98     97  
391 Parkville College Parkville 8 20   6 148     125 0 50 0 91     94  
392 Pascoe Vale Girls Secondary College Pascoe Vale 42 8   248 102     13 96 99 14 96     85  
393 Patterson River Secondary College Seaford 49 33   200 122     78 60 93 0 98     93  
394 Peninsula Grammar Mount Eliza 38 12   276 19     0 97 100 16 93     0  
395 Penleigh and Essendon Grammar School Keilor East 37 3   310 4     0 93 100 66 18     0  
396 Penola Catholic College Broadmeadows 56 27   328 233     66 85 100 12 90     83  
397 Peter Lalor Secondary College Lalor 10 21   29 109     134 0 0 0 88     89  
398 Phoenix P-12 Community College Sebastopol 47 29   162 142     87 80 93 0 78     77  
399 Pines Learning Doncaster East 4 11   6 15     31 0 0 0 84     46  
400 Plenty Valley Christian College Doreen 41 21   117 60     20 92 100 2 86     100  
401 Point Cook Senior Secondary College Point Cook 74 35   383 227     110 79 92 3 87     79  
402 Portland Secondary College Portland 34 15   127 148     46 77 96 2 76     75  
403 Prahran Community Learning Centre Prahran 2 2   15 16     16 0 0 0 65     20  
404 Presbyterian Ladies College Burwood 35 2   268 4     0 100 100 51 100     0  
405 Presentation College Windsor 46 13   150 36     13 93 100 7 90     98  
406 Preshil The Margaret Lyttle Memorial School Kew 19 7   33 9     0 72 96 0 89     0  
407 Preston Reservoir Adult Community Education Reservoir 3 3   0 34     53 0 0 0 42     26  
408 Princes Hill Secondary College Princes Hill 46 28   200 49     22 90 98 9 98     75  
409 Rainbow P-12 College Rainbow 16 7   17 9     6 75 88 0 100     77  
410 Red Cliffs Secondary College Red Cliffs 37 18   137 85     47 59 92 0 67     92  
411 Reservoir High School Reservoir 45 21   113 69     24 71 92 2 81     91  
412 Ringwood Secondary College Ringwood 77 32   337 131     49 92 97 12 70     91  
413 RMIT TAFE Melbourne 37 2   240 0     0 52 73 1 0     0  
414 Robinvale College Robinvale 23 14   33 45     23 24 94 0 67     83  
415 Rochester Secondary College Rochester 33 14   93 63     24 83 98 0 93     96  
416 Rosebud Secondary College Rosebud 60 39   238 122     69 72 100 4 95     91  
417 Rosehill Secondary College Niddrie 48 19   172 54     29 75 96 1 96     98  
418 Rowville Secondary College Rowville 75 52   459 250     123 56 90 0 87     84  
419 Roxburgh College Roxburgh Park 37 18   236 368     100 96 96 0 87     89  
420 Rushworth P-12 College Rushworth 20 8   20 8     8 50 100 0 68     81  
421 Rutherglen High School Rutherglen 19 10   48 56     12 40 96 0 84     70  
422 Ruyton Girls School Kew 40 6   147 16     0 100 100 19 100     0  
423 Sacre Coeur Glen Iris 35 4   165 5     0 100 100 17 100     0  
424 Sacred Heart College Geelong Newtown 66 31   413 176     50 92 100 11 99     97  
425 Sacred Heart College Kyneton Kyneton 38 15   172 133     25 92 100 2 87     98  
426 Sacred Heart College Yarrawonga Yarrawonga 36 18   46 61     11 79 100 0 94     97  
427 Sacred Heart Girls College Hughesdale 47 13   261 27     0 100 100 20 98     0  
428 Saint Ignatius College Drysdale 45 26   181 60     41 76 100 6 98     98  
429 Sale College Sale 35 15   136 86     51 61 94 0 83     83  
430 Salesian College Chadstone Chadstone 43 17   167 54     24 88 100 7 97     100  
431 Salesian College Sunbury Sunbury 56 31   242 127     69 96 99 1 86     82  
432 Sandringham College Sandringham 74 33   319 169     59 73 97 3 81     71  
433 Santa Maria College Northcote 47 19   209 39     9 98 100 8 89     84  
434 Scoresby Secondary College Scoresby 33 16   77 41     24 78 98 0 93     81  
435 Scotch College Hawthorn 49 8   453 10     0 96 100 83 100     0  
436 SEDA College Camberwell 11 7   470 472     473 0 0 0 93     88  
437 Seymour College Seymour 41 26   109 110     25 85 90 1 90     76  
438 Shelford Girls Grammar Caulfield 36 10   129 15     0 100 100 12 95     0  
439 Shepparton Adult and Community Education Shepparton 1 5   4 27     62 0 0 0 71     55  
440 Shepparton Christian College Shepparton 26 14   37 25     10 83 92 2 81     80  
441 Shepparton High School Shepparton 44 19   123 88     69 61 89 0 89     97  
442 Sherbrooke Community School Sassafras 11 6   11 17     5 80 100 0 84     100  
443 Siena College Camberwell 38 9   165 11     0 98 100 13 100     0  
444 Simonds Catholic College Fitzroy North 33 13   106 37     18 94 98 0 86     89  
445 Sirius College Broadmeadows Campus Broadmeadows 17 0   150 0     0 100 100 7 0     0  
446 Sirius College Dandenong Campus Keysborough 15 0   72 0     0 100 100 0 0     0  
447 Sirius College Meadow Fair Campus Broadmeadows 16 0   125 0     0 90 100 5 0     0  
448 Skillsplus Frankston 6 6   0 111     115 0 0 0 60     52  
449 Somerville Secondary College Somerville 29 23   59 44     25 64 100 0 98     90  
450 South Gippsland Secondary College Foster 33 13   63 32     18 68 84 0 58     74  
451 South Oakleigh College Oakleigh South 32 3   88 27     0 96 98 1 95     0  
452 South West Institute of TAFE Warrnambool 14 24   25 124     124 30 80 0 66     64  
453 Southern Grampians Adult Education Hamilton 0 6   0 16     16 0 0 0 73     71  
454 St Albans Secondary College St Albans 47 21   212 186     79 92 94 12 79     85  
455 St Aloysius College North Melbourne 42 14   103 55     9 93 100 5 77     100  
456 St Andrews Christian College Wantirna South 27 6   41 9     0 94 100 3 100     0  
457 St Arnaud Secondary College St Arnaud 16 9   28 20     12 75 88 0 63     68  
458 St Augustines College Kyabram 37 16   72 48     18 100 100 0 90     100  
459 St Bedes College Mentone 51 20   347 97     42 90 100 6 93     96  
460 St Bernards College Essendon 50 21   367 144     17 89 100 18 94     98  
461 St Brigids College Horsham 29 15   99 78     114 71 98 0 97     92  
462 St Catherines School Toorak 32 10   136 13     0 100 100 16 95     0  
463 St Columbas College Essendon 45 15   213 45     12 100 100 10 97     100  
464 St Francis Xavier College Beaconsfield 59 28   435 410     115 83 99 10 97     89  
465 St Helena Secondary College Eltham North 44 22   361 250     38 93 98 2 82     86  
466 St Johns Greek Orthodox College Preston 17 2   22 0     0 80 93 1 0     0  
467 St Johns Regional College Dandenong 57 25   195 159     39 95 99 2 100     98  
468 St Josephs College Echuca Echuca 43 22   233 237     18 70 99 4 91     90  
469 St Josephs College Ferntree Gully Ferntree Gully 48 30   267 321     50 89 98 0 82     99  
470 St Josephs College Geelong Newtown 61 26   392 240     48 75 99 9 98     99  
471 St Josephs College Mildura Mildura 45 30   173 89     29 74 96 0 90     93  
472 St Kevins College Toorak 40 7   360 10     0 99 100 50 96     0  
473 St Leonards College Brighton East 42 8   203 27     0 93 100 10 96     0  
474 St Margarets Berwick Grammar Berwick Campus Berwick 30 0   117 0     0 100 100 10 0     0  
475 St Margarets Berwick Grammar Officer Campus Officer 25 5   61 5     0 100 100 1 98     0  
476 St Mary MacKillop College Swan Hill 33 16   125 137     35 83 98 0 94     95  
477 St Mary of the Angels College Nathalia 42 27   121 79     26 92 100 0 67     80  
478 St Marys Coptic Orthodox College Coolaroo 16 0   97 0     0 85 96 7 0     0  
479 St Michaels Grammar School St Kilda 39 5   205 12     0 91 100 17 90     0  
480 St Monicas College Epping 55 18   354 293     53 84 100 14 95     91  
481 St Patricks College Ballarat 48 23   376 284     0 72 100 2 92     0  
482 St Pauls Anglican Grammar School Warragul 35 13   204 66     0 94 100 26 97     0  
483 St Peters College Cranbourne 61 37   260 166     59 76 98 2 92     95  
484 St Thomas Aquinas College Tynong 12 1   25 0     0 77 100 3 0     0  
485 Star of the Sea College Brighton 47 16   257 62     9 99 99 8 94     100  
486 Staughton College Melton South 39 21   154 67     55 60 95 1 64     65  
487 Stawell Secondary College Stawell 26 19   67 54     38 80 98 0 92     57  
488 Stotts Colleges Melbourne Melbourne 10 0   15 0     0 73 100 1 0     0  
489 Strathcona Girls Grammar School Canterbury 39 5   165 10     0 96 100 22 100     0  
490 Strathmore Secondary College Strathmore 49 7   404 23     0 97 99 21 96     0  
491 Sunbury College Sunbury 32 16   189 213     0 66 99 2 82     0  
492 Sunbury Downs Secondary College Sunbury 31 13   122 104     66 80 100 1 84     96  
493 Sunraysia Institute of TAFE Mildura 1 13   0 17     11 0 0 0 91     59  
494 Sunshine College Sunshine West 36 17   173 211     212 94 97 2 91     92  
495 Surf Coast Secondary College Torquay 51 28   99 133     19 61 90 0 91     86  
496 Suzanne Cory High School Werribee 39 1   379 4     0 97 100 35 100     0  
497 Swan Hill College Swan Hill 40 26   216 285     89 87 95 2 92     85  
498 Swifts Creek P-12 School Swifts Creek 13 5   12 18     9 33 100 0 42     75  
499 Swinburne Senior Secondary College Hawthorn 54 29   268 89     33 78 94 0 97     97  
500 Swinburne University of Technology TAFE Croydon Croydon 13 18   22 108     106 0 0 0 69     67  
Last Updated: 11 Jan 2017
Home Privacy Policy Contact Us