School Programs and Completion Rates, Victoria, 2014

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2014.

200 of 569 entries are shown.
250 - 449
Jump to row:
Rows per page:
250 Kyabram Secondary College Kyabram 48 24   145 125     37 70 98 1 86     84  
251 Kyneton High School Kyneton 28 11   114 92     34 71 95 1 98     77  
252 Lake Bolac College Lake Bolac 5 4   6 4     0 0 0 0 70     0  
253 Lakes Entrance Secondary College Lakes Entrance 19 7   49 31     16 75 88 0 78     87  
254 Lakeside Lutheran College Pakenham 16 3   31 0     0 100 100 0 0     0  
255 Lakeview Senior College Caroline Springs 59 26   445 265     67 96 99 2 92     91  
256 Lalor North Secondary College Epping 32 20   54 113     32 83 95 0 96     83  
257 Lalor Secondary College Lalor 56 30   235 87     49 88 99 3 77     90  
258 Lara Secondary College Lara 56 35   146 106     74 88 93 1 74     84  
259 Lauriston Girls School Armadale 31 5   111 11     0 98 100 16 100     0  
260 Lavalla Catholic College Traralgon 55 35   261 201     56 82 100 2 93     63  
261 Lavers Hill K-12 College Lavers Hill 9 15   8 25     4 0 0 0 92     100  
262 Laverton P-12 College Laverton 33 21   59 101     39 86 100 1 84     92  
263 Leibler Yavneh College Elsternwick 34 11   90 19     0 98 100 9 100     0  
264 Leongatha Secondary College Leongatha 53 20   131 61     35 81 98 0 45     92  
265 Lighthouse Christian College Keysborough 22 5   46 12     0 71 100 0 70     0  
266 Lighthouse Christian College Cranbourne Cranbourne 14 0   45 0     0 96 100 0 0     0  
267 Lilydale Heights College Lilydale 40 26   112 68     36 86 97 2 78     71  
268 Lilydale High School Lilydale 56 37   343 217     0 58 94 0 90     0  
269 Loreto College Ballarat 50 30   191 85     13 94 100 7 98     100  
270 Loreto Mandeville Hall Toorak 31 3   210 4     0 99 100 18 54     0  
271 Lorne-Aireys Inlet P-12 College Lorne 18 6   20 14     7 57 100 0 100     90  
272 Lowanna College Newborough 45 30   164 158     114 65 94 0 82     81  
273 Lowther Hall Anglican Grammar School Essendon 31 6   193 168     0 100 100 19 92     0  
274 Loyola College Watsonia 49 21   246 87     16 92 100 11 94     100  
275 Luther College Croydon Hills 42 20   329 58     0 92 100 15 100     0  
276 Lynall Hall Community School Richmond 13 13   43 45     0 89 78 0 33     0  
277 Lyndale Secondary College Dandenong North 61 38   215 159     81 100 99 3 99     85  
278 Lyndhurst Secondary College Cranbourne 47 32   157 123     200 51 90 0 98     87  
279 MacKillop Catholic Regional College Werribee 59 41   270 266     76 90 99 2 92     96  
280 Macleod College Macleod 50 20   120 34     21 86 96 9 68     77  
281 Macrobertson Girls High School Melbourne 51 13   519 42     0 100 100 115 96     0  
282 Maffra Secondary College Maffra 34 15   149 82     35 96 100 0 95     77  
283 Mallacoota P-12 College Mallacoota 12 7   16 17     0 75 100 0 72     0  
284 Manangatang P-12 College Manangatang 28 5   21 6     6 91 100 0 28     100  
285 Manor Lakes P-12 College Wyndham Vale 50 34   170 164     47 79 97 0 96     82  
286 Mansfield Secondary College Mansfield 46 35   103 101     17 66 100 1 85     58  
287 Maranatha Christian School Endeavour Hills 41 18   160 24     8 81 99 2 96     100  
288 Marcellin College Bulleen 48 21   280 88     23 95 100 10 100     99  
289 Marian College Ararat Ararat 29 22   104 57     117 67 98 0 97     95  
290 Marian College Myrtleford Myrtleford 25 15   68 60     16 88 100 1 95     100  
291 Marian College Sunshine West Sunshine West 41 17   159 68     35 91 100 8 95     89  
292 Maribyrnong Secondary College Maribyrnong 35 5   208 46     0 88 95 8 97     0  
293 Marist Sion College Warragul 34 21   181 133     29 93 100 4 93     91  
294 Mary MacKillop Catholic College Leongatha 30 14   123 116     16 78 100 0 71     87  
295 Maryborough Education Centre Maryborough 35 16   148 175     44 55 93 0 80     72  
296 Marymede Catholic College South Morang 37 15   89 29     26 96 97 1 74     100  
297 Mater Christi College Belgrave 45 28   240 110     19 93 100 4 96     89  
298 Matthew Flinders Girls Secondary College Geelong 56 35   204 98     48 90 100 1 82     74  
299 Mazenod College Mulgrave 44 19   344 141     13 91 99 18 96     91  
300 McClelland Secondary College Frankston 47 38   126 147     111 70 93 0 85     91  
301 McGuire College Shepparton 39 24   110 82     33 58 91 2 86     90  
302 McKinnon Secondary College McKinnon 54 17   449 110     20 91 100 51 97     95  
303 Melba Secondary College Croydon 50 32   175 99     58 80 96 3 85     83  
304 Melbourne Girls College Richmond 49 12   320 30     0 98 100 31 98     0  
305 Melbourne Girls Grammar South Yarra 37 3   187 5     0 100 100 37 77     0  
306 Melbourne Grammar School Melbourne 46 6   393 7     0 99 100 64 85     0  
307 Melbourne High School South Yarra 53 14   698 46     0 97 100 143 99     0  
308 Melbourne Rudolf Steiner School Warranwood 18 2   53 0     0 97 100 4 0     0  
309 Melbourne Senior Secondary College Melbourne 15 0   41 0     0 65 73 1 0     0  
310 Melton Christian College Brookfield 32 6   35 9     6 95 100 2 100     97  
311 Melton Secondary College Melton 44 26   134 92     60 71 96 0 69     86  
312 Mentone Girls Grammar School Mentone 33 2   130 19     0 97 100 19 100     0  
313 Mentone Girls Secondary College Mentone 44 22   296 62     0 96 100 17 84     0  
314 Mentone Grammar School Mentone 41 8   220 27     0 97 99 18 93     0  
315 Mercy College Coburg 44 15   145 30     14 100 100 3 93     87  
316 Mercy Regional College Camperdown 33 24   146 65     12 93 100 1 93     96  
317 Merinda Park Learning Centre Cranbourne North 2 6   0 44     52 0 0 0 50     33  
318 Methodist Ladies College Kew 50 12   396 107     0 98 100 46 99     0  
319 Mildura Senior College Mildura 67 49   553 437     197 58 96 7 69     73  
320 Mill Park Secondary College Epping 73 31   384 215     69 87 95 2 77     95  
321 Minaret College Springvale Springvale 24 0   142 0     0 100 100 5 0     0  
322 Mirboo North Secondary College Mirboo North 30 19   83 37     23 85 100 4 82     95  
323 Monbulk College Monbulk 34 27   93 74     54 87 100 0 82     76  
324 Monivae College Hamilton 44 23   142 82     22 74 100 0 97     96  
325 Monterey Secondary College Frankston North 19 13   57 81     34 60 85 0 65     80  
326 Montmorency Secondary College Montmorency 36 23   144 45     38 90 99 3 100     96  
327 Mooroolbark College Mooroolbark 54 39   207 140     81 91 99 0 92     78  
328 Mooroopna Secondary College Mooroopna 42 24   81 75     35 75 97 1 84     74  
329 Mordialloc College Mordialloc 36 30   113 56     34 81 99 2 87     78  
330 Mornington Secondary College Mornington 64 36   248 112     90 76 96 3 77     98  
331 Mortlake College Mortlake 19 6   21 11     6 64 100 0 100     67  
332 Mount Alexander 7-12 College Flemington 20 0   49 0     6 63 78 1 0     33  
333 Mount Beauty Secondary College Mount Beauty 32 13   51 39     0 68 100 1 98     0  
334 Mount Clear College Mount Clear 51 28   222 285     57 55 91 4 70     92  
335 Mount Eliza Secondary College Mount Eliza 68 49   156 142     67 92 97 4 84     91  
336 Mount Erin College Frankston South 37 27   209 167     117 79 91 1 90     96  
337 Mount Evelyn Christian School Mount Evelyn 38 24   105 101     53 81 100 2 88     74  
338 Mount Hira College Keysborough 11 0   39 0     0 93 100 1 0     0  
339 Mount Lilydale Mercy College Lilydale 54 34   299 197     49 88 100 4 95     97  
340 Mount Ridley P-12 College Craigieburn 12 20   36 104     34 0 0 0 72     53  
341 Mount Rowan Secondary College Wendouree 51 38   151 166     48 52 92 0 95     80  
342 Mount Scopus Memorial College Burwood 41 21   276 152     0 99 100 9 99     0  
343 Mount St Joseph Girls College Altona 47 21   171 48     29 100 99 13 86     99  
344 Mount Waverley Secondary College Mount Waverley 52 12   406 30     0 96 99 43 83     0  
345 Mountain District Christian School Monbulk 18 9   29 12     0 81 100 0 75     0  
346 Mountain District Learning Centre Ferntree Gully 9 9   26 44     50 56 78 0 11     0  
347 Mullauna College Mitcham 38 10   89 12     0 89 98 1 97     0  
348 Murrayville Community College Murrayville 25 8   40 39     0 75 88 0 37     0  
349 Murtoa P-12 College Murtoa 23 13   30 19     11 83 100 0 100     91  
350 Myrtleford P-12 College Myrtleford 19 8   25 16     23 73 91 0 100     79  
351 Nagle College Bairnsdale 40 23   199 179     40 70 99 0 89     97  
352 Narre Community Learning Centre Narre Warren 10 14   10 82     53 0 0 0 89     57  
353 Narre Warren South P-12 College Narre Warren South 55 39   247 243     210 97 97 0 100     100  
354 Nathalia Secondary College Nathalia 23 13   23 25     10 88 100 0 80     83  
355 Nazareth College Noble Park North 56 30   193 52     29 97 97 4 88     94  
356 Neerim District Secondary College Neerim South 19 14   30 29     12 60 100 0 77     71  
357 Newcomb Secondary College Newcomb 42 27   78 119     39 73 93 2 100     70  
358 Newhaven College Rhyll 35 4   110 18     0 90 100 4 100     0  
359 Nhill College Nhill 27 14   40 30     15 57 100 0 100     79  
360 Noble Park Secondary College Noble Park 33 13   113 56     38 73 94 1 85     97  
361 North Geelong Secondary College Geelong North 41 26   88 123     85 78 93 0 65     64  
362 Northcote High School Northcote 58 27   477 91     0 90 97 22 97     0  
363 Northern Bay P-12 College Corio 45 32   66 109     100 50 86 0 57     45  
364 Northern College of Arts and Technology Preston 45 31   275 344     183 25 96 0 87     95  
365 Northern Melbourne Institute of TAFE Preston 20 28   88 248     244 0 0 0 80     72  
366 Northside Christian College Bundoora 25 11   31 17     4 56 94 1 80     100  
367 Norwood Secondary College Ringwood 43 23   209 99     38 74 100 3 89     98  
368 Nossal High School Berwick 40 3   407 10     0 100 100 41 100     0  
369 Notre Dame College Shepparton 59 39   258 327     71 80 99 3 72     87  
370 Numurkah Secondary College Numurkah 38 22   51 53     40 72 100 1 86     88  
371 Nunawading Christian College Nunawading 12 0   33 0     0 100 100 0 0     0  
372 Oakleigh Grammar Oakleigh 20 4   79 5     0 98 100 3 100     0  
373 Oberon High School Armstrong Creek 58 34   201 101     38 65 99 2 82     85  
374 Orbost Secondary College Orbost 27 11   79 81     20 67 97 0 60     62  
375 Our Lady of Mercy College Heidelberg 52 20   305 128     14 98 100 26 90     96  
376 Our Lady of Sacred Heart College Bentleigh 56 29   192 214     23 100 100 5 98     96  
377 Our Lady of Sion College Box Hill 46 23   199 36     0 94 100 11 100     0  
378 Ouyen Secondary College Ouyen 20 8   26 20     5 82 100 0 100     100  
379 Overnewton Anglican College Keilor 52 15   247 21     0 96 99 8 100     0  
380 Oxley Christian College Chirnside Park 28 5   129 6     0 96 100 7 100     0  
381 Ozford College Melbourne 12 1   13 30     37 50 100 0 79     83  
382 Padua College Mornington 72 49   444 171     48 89 100 3 94     99  
383 Pakenham Secondary College Pakenham 45 33   121 141     93 85 92 0 80     84  
384 Parade College Bundoora 49 19   409 273     119 92 100 20 86     98  
385 Parkdale Secondary College Mordialloc 54 35   307 198     50 77 99 7 81     100  
386 Pascoe Vale Girls Secondary College Pascoe Vale 41 6   316 110     11 96 99 22 97     73  
387 Patterson River Secondary College Seaford 54 40   257 122     78 77 96 2 91     92  
388 Peninsula Grammar Mount Eliza 53 18   299 40     0 90 99 18 98     0  
389 Peninsula Training and Employment Rosebud 1 6   0 56     57 0 0 0 49     38  
390 Penleigh and Essendon Grammar School Keilor East 37 3   290 5     0 99 100 75 100     0  
391 Penola Catholic College Broadmeadows 57 32   300 196     60 87 100 11 89     100  
392 Peter Lalor Secondary College Lalor 13 21   106 174     188 0 0 0 92     84  
393 Phoenix P-12 Community College Sebastopol 49 32   189 195     141 80 97 0 69     83  
394 Pines Learning Doncaster East 5 14   0 24     29 0 0 0 54     62  
395 Plenty Valley Christian College Doreen 29 25   123 61     11 93 100 0 100     100  
396 Point Cook Senior Secondary College Point Cook 50 33   258 179     65 77 94 4 89     88  
397 Portland Secondary College Portland 39 23   122 131     53 75 98 1 70     70  
398 Prahran Community Learning Centre Prahran 2 2   11 21     22 0 0 0 33     29  
399 Presbyterian Ladies College Burwood 33 2   281 0     0 100 100 64 0     0  
400 Presentation College Windsor 59 22   150 57     16 94 100 9 92     97  
401 Preshil The Margaret Lyttle Memorial School Kew 24 5   32 7     0 86 100 3 100     0  
402 Preston Reservoir Adult Community Education Reservoir 2 6   26 30     42 0 0 0 72     34  
403 Princes Hill Secondary College Princes Hill 58 28   192 53     15 96 96 9 90     93  
404 Rainbow P-12 College Rainbow 15 6   13 8     0 50 83 0 90     0  
405 Red Cliffs Secondary College Red Cliffs 34 18   120 71     48 50 98 0 63     73  
406 Reservoir High School Reservoir 39 14   118 64     24 92 99 3 82     77  
407 Ringwood Secondary College Ringwood 74 38   336 150     51 91 99 2 86     87  
408 RMIT TAFE Melbourne 35 2   260 0     0 64 82 1 0     0  
409 Robinvale College Robinvale 21 11   28 52     22 60 95 0 58     63  
410 Rochester Secondary College Rochester 30 18   121 57     19 88 100 3 86     96  
411 Rosebud Secondary College Rosebud 71 51   234 192     59 82 97 4 89     84  
412 Rosehill Secondary College Niddrie 56 30   180 47     28 81 93 6 96     94  
413 Rowville Secondary College Rowville 74 50   424 301     129 59 94 2 80     89  
414 Roxburgh College Roxburgh Park 38 15   262 454     90 93 91 4 92     95  
415 Rushworth P-12 College Rushworth 18 15   19 21     17 44 100 0 88     76  
416 Rutherglen High School Rutherglen 25 19   57 50     21 24 94 0 92     92  
417 Ruyton Girls School Kew 36 4   131 13     0 100 100 26 100     0  
418 Sacre Coeur Glen Iris 35 6   141 8     0 100 100 21 100     0  
419 Sacred Heart College Geelong Newtown 62 28   347 187     49 92 99 7 92     89  
420 Sacred Heart College Kyneton Kyneton 49 25   188 126     30 90 100 6 98     81  
421 Sacred Heart College Yarrawonga Yarrawonga 28 16   86 86     11 66 100 0 77     83  
422 Sacred Heart Girls College Hughesdale 39 7   255 12     0 95 99 27 100     0  
423 Saint Ignatius College Drysdale 42 30   155 48     33 85 100 4 93     88  
424 Sale College Sale 39 12   146 73     51 66 90 1 91     57  
425 Salesian College Chadstone Chadstone 44 20   182 57     15 91 100 2 94     100  
426 Salesian College Sunbury Sunbury 47 24   201 103     42 97 99 5 98     99  
427 Sandringham College Sandringham 76 42   392 292     81 65 97 2 93     90  
428 Santa Maria College Northcote 42 16   186 39     16 98 100 8 79     94  
429 Scoresby Secondary College Scoresby 32 26   91 94     25 82 98 2 91     85  
430 Scotch College Hawthorn 44 10   451 9     0 96 100 73 100     0  
431 Seymour College Seymour 47 30   113 84     32 66 92 3 82     82  
432 Shelford Girls Grammar Caulfield 34 6   109 10     0 100 100 8 100     0  
433 Shepparton Adult and Community Education Shepparton 8 5   9 18     70 0 0 0 74     53  
434 Shepparton Christian College Shepparton 16 7   20 10     8 80 100 0 96     76  
435 Shepparton High School Shepparton 51 24   132 66     58 58 87 0 79     81  
436 Sherbrooke Community School Sassafras 19 11   30 24     17 30 70 0 62     57  
437 Siena College Camberwell 45 19   178 43     0 99 99 16 67     0  
438 Simonds Catholic College Fitzroy North 33 11   120 35     6 95 97 6 96     100  
439 Sirius College Broadmeadows Campus Broadmeadows 17 0   140 0     0 93 96 10 0     0  
440 Sirius College Dandenong Campus Keysborough 16 2   65 0     0 100 100 3 0     0  
441 Sirius College Meadow Fair Campus Broadmeadows 17 0   136 0     0 94 100 6 0     0  
442 Skillsplus Frankston 6 9   27 175     190 0 0 0 68     61  
443 Somerville Secondary College Somerville 33 23   49 54     39 55 93 0 99     97  
444 South Gippsland Secondary College Foster 25 16   64 46     15 75 93 0 87     48  
445 South Oakleigh Secondary College Oakleigh South 27 4   101 41     7 89 96 4 92     100  
446 South West Institute of TAFE Warrnambool 15 30   53 176     182 11 61 0 69     69  
447 Southern Grampians Adult Education Hamilton 0 4   0 11     12 0 0 0 65     37  
448 St Albans Secondary College St Albans 46 24   202 142     65 85 95 13 82     89  
449 St Aloysius College North Melbourne 40 16   94 141     16 97 100 4 79     99  
Last Updated: 8 Feb 2021
Home Privacy Policy Contact Us